# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G4 |
01:40.479 Tyre: H |
01:49.336 | 41 laps / 16 cuts | 10 - 20 |
2 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 |
01:40.818 Tyre: H |
01:43.233 | 15 laps / 7 cuts | 12 - 23 |
3 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.646 Tyre: H |
01:42.295 | 6 laps / 4 cuts | 26 - 27 |
4 | Julian Fainberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.128 Tyre: H |
01:45.927 | 32 laps / 19 cuts | 13 - 122 |
5 | Emmanuel Castrogiovanni | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.390 Tyre: H |
01:56.493 | 9 laps / 4 cuts | 26 - 43 |
6 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.395 Tyre: H |
01:51.890 | 71 laps / 35 cuts | 25 - 49 |
7 | Genaro Rasetto | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.550 Tyre: H |
01:43.768 | 7 laps / 2 cuts | 14 - 17 |
8 | Sebastian Obesio | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.835 Tyre: H |
01:42.835 | 4 laps / 2 cuts | 23 - 30 |
9 | Matias Reta | Copa Gol Volkwsagen del Sudeste - G4 |
01:43.031 Tyre: H |
01:45.460 | 15 laps / 17 cuts | 4 - 27 |
10 | Alejandro Palacios | Copa Gol Volkwsagen del Sudeste - G4 |
01:44.029 Tyre: H |
01:46.282 | 8 laps / 9 cuts | 13 - 20 |
11 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G4 |
01:44.759 Tyre: H |
01:45.565 | 4 laps / 1 cuts | 13 - 17 |
12 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 |
01:49.994 Tyre: H |
01:51.541 | 18 laps / 51 cuts | 36 - 38 |
13 | TMT-EliazzA7X | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 22 cuts | 34 - 67 |
14 | CASTAGNOLI | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 9 cuts | 61 - 72 |
15 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 36 - 39 |
16 | FEFE22 | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 5 - 6 |
17 | RamiroBlanco | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.041 | 01:42.488 | 00:39.052 | 00:25.501 | 0 | H |
2 |
01:42.970
C
|
00:38.598 | 00:39.158 | 00:25.214 | 1 | H |
3 | 01:42.020 | 00:38.062 | 00:38.687 | 00:25.271 | 0 | H |
4 | 01:42.553 | 00:38.441 | 00:38.844 | 00:25.268 | 0 | H |
5 | 04:55.480 | 03:51.472 | 00:38.695 | 00:25.313 | 2 | H |
6 | 01:42.156 | 00:38.337 | 00:38.618 | 00:25.201 | 0 | H |
7 | 01:42.127 | 00:38.528 | 00:38.493 | 00:25.106 | 0 | H |
8 | 01:41.246 | 00:37.860 | 00:38.394 | 00:24.992 | 0 | H |
9 | 03:13.611 | 02:10.017 | 00:38.488 | 00:25.106 | 1 | H |
10 |
01:41.560
C
|
00:38.141 | 00:38.295 | 00:25.124 | 1 | H |
11 | 01:41.813 | 00:38.391 | 00:38.520 | 00:24.902 | 0 | H |
12 | 01:40.685 | 00:37.722 | 00:38.083 | 00:24.880 | 0 | H |
13 | 01:41.055 | 00:37.857 | 00:38.227 | 00:24.971 | 0 | H |
14 | 03:32.959 | 02:29.118 | 00:38.690 | 00:25.151 | 0 | H |
15 | 01:41.625 | 00:38.021 | 00:38.624 | 00:24.980 | 0 | H |
16 | 01:41.421 | 00:38.200 | 00:38.336 | 00:24.885 | 0 | H |
17 | 01:41.092 | 00:37.970 | 00:38.093 | 00:25.029 | 0 | H |
18 | 01:41.148 | 00:37.851 | 00:38.290 | 00:25.007 | 0 | H |
19 | 02:39.750 | 01:36.061 | 00:38.538 | 00:25.151 | 1 | H |
20 | 01:41.358 | 00:38.227 | 00:38.142 | 00:24.989 | 0 | H |
21 | 01:41.101 | 00:37.979 | 00:38.161 | 00:24.961 | 0 | H |
22 | 01:41.147 | 00:37.931 | 00:38.228 | 00:24.988 | 0 | H |
23 | 02:25.668 | 01:22.127 | 00:38.525 | 00:25.016 | 2 | H |
24 | 01:41.704 | 00:38.357 | 00:38.187 | 00:25.160 | 0 | H |
25 | 01:40.693 | 00:37.679 | 00:38.075 | 00:24.939 | 0 | H |
26 |
01:42.412
C
|
00:38.499 | 00:38.817 | 00:25.096 | 2 | H |
27 | 01:40.553 | 00:37.657 | 00:38.056 | 00:24.840 | 0 | H |
28 | 02:45.476 | 01:41.559 | 00:38.821 | 00:25.096 | 0 | H |
29 |
01:41.698
C
|
00:38.369 | 00:38.516 | 00:24.813 | 1 | H |
30 | 01:40.832 | 00:37.769 | 00:38.048 | 00:25.015 | 0 | H |
31 | 01:40.650 | 00:37.686 | 00:38.137 |
00:24.827
S
S
|
0 | H |
32 | 04:37.613 | 03:34.001 | 00:38.565 | 00:25.047 | 2 | H |
33 | 01:41.860 | 00:37.775 | 00:38.196 | 00:25.889 | 0 | H |
34 | 01:40.832 | 00:37.918 | 00:38.052 | 00:24.862 | 0 | H |
35 | 01:50.820 | 00:46.231 | 00:39.533 | 00:25.056 | 2 | H |
36 | 02:39.214 | 01:35.692 | 00:38.570 | 00:24.952 | 0 | H |
37 | 01:41.183 | 00:37.905 | 00:38.123 | 00:25.155 | 0 | H |
38 |
01:40.479
L
L
|
00:37.641 |
00:37.953
S
S
|
00:24.885 | 0 | H |
39 | 01:40.610 |
00:37.601
S
S
|
00:38.160 | 00:24.849 | 0 | H |
40 | 02:04.849 | 01:01.214 | 00:38.485 | 00:25.150 | 1 | H |
41 | 01:41.157 | 00:38.039 | 00:38.156 | 00:24.962 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.936 | 01:42.839 | 00:39.061 | 00:26.036 | 0 | H |
2 | 01:42.328 | 00:38.270 | 00:38.709 | 00:25.349 | 0 | H |
3 |
01:42.390
C
|
00:38.161 | 00:38.759 | 00:25.470 | 2 | H |
4 | 01:41.871 | 00:38.344 | 00:38.403 | 00:25.124 | 0 | H |
5 | 01:41.371 | 00:37.853 | 00:38.458 | 00:25.060 | 0 | H |
6 | 05:44.480 | 00:37.864 | 04:40.813 | 00:25.803 | 2 | H |
7 |
01:41.905
C
|
00:38.068 | 00:38.335 | 00:25.502 | 1 | H |
8 |
01:41.040
C
|
00:37.675 | 00:38.304 | 00:25.061 | 1 | H |
9 | 01:55.677 | 00:52.384 | 00:38.318 | 00:24.975 | 0 | H |
10 | 01:41.960 | 00:38.061 | 00:38.704 | 00:25.195 | 0 | H |
11 | 01:41.545 | 00:37.762 | 00:38.597 | 00:25.186 | 0 | H |
12 | 01:41.778 |
00:37.733
S
|
00:38.687 | 00:25.358 | 0 | H |
13 | 01:51.707 | 00:38.051 | 00:48.191 | 00:25.465 | 1 | H |
14 | 01:41.757 | 00:37.902 | 00:38.367 | 00:25.488 | 0 | H |
15 |
01:40.818
L
|
00:37.849 |
00:38.075
S
|
00:24.894
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.705 | 03:06.445 | 00:38.641 | 00:25.619 | 3 | H |
2 | 01:43.073 | 00:38.444 | 00:39.164 | 00:25.465 | 1 | H |
3 | 01:41.946 | 00:37.964 | 00:38.543 | 00:25.439 | 0 | H |
4 |
01:41.646
L
|
00:37.898 |
00:38.471
S
|
00:25.277
S
|
0 | H |
5 | 01:42.109 | 00:38.011 | 00:38.619 | 00:25.479 | 0 | H |
6 | 01:43.479 |
00:37.814
S
|
00:38.781 | 00:26.884 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.038 | 01:19.142 | 00:41.513 | 00:27.383 | 0 | H |
2 | 01:48.157 | 00:39.672 | 00:41.206 | 00:27.279 | 0 | H |
3 | 02:35.930 | 01:29.961 | 00:39.316 | 00:26.653 | 1 | H |
4 | 01:46.387 | 00:39.521 | 00:40.464 | 00:26.402 | 0 | H |
5 | 01:44.648 | 00:38.723 | 00:39.862 | 00:26.063 | 0 | H |
6 |
01:43.781
C
|
00:38.451 | 00:39.149 | 00:26.181 | 2 | H |
7 | 01:43.646 | 00:38.302 | 00:39.465 | 00:25.879 | 0 | H |
8 | 02:04.368 | 00:58.568 | 00:39.862 | 00:25.938 | 0 | H |
9 | 01:44.116 | 00:38.745 | 00:39.527 | 00:25.844 | 0 | H |
10 | 01:43.020 | 00:38.219 | 00:39.357 | 00:25.444 | 0 | H |
11 | 01:43.189 | 00:38.421 | 00:39.213 | 00:25.555 | 0 | H |
12 | 01:42.920 | 00:38.328 | 00:39.033 | 00:25.559 | 0 | H |
13 | 02:10.262 | 01:04.720 | 00:39.528 | 00:26.014 | 0 | H |
14 | 01:42.432 | 00:38.244 | 00:38.879 | 00:25.309 | 0 | H |
15 | 01:42.860 | 00:38.258 |
00:38.665
S
|
00:25.937 | 0 | H |
16 | 01:42.351 |
00:38.037
S
|
00:38.871 | 00:25.443 | 0 | H |
17 | 01:43.324 | 00:38.763 | 00:38.997 | 00:25.564 | 0 | H |
18 | 01:42.831 | 00:38.422 | 00:39.055 | 00:25.354 | 0 | H |
19 | 01:42.901 | 00:38.240 | 00:39.070 | 00:25.591 | 0 | H |
20 | 02:36.858 | 01:30.599 | 00:40.366 | 00:25.893 | 1 | H |
21 | 02:40.010 | 01:35.310 | 00:39.023 | 00:25.677 | 2 | H |
22 |
01:43.102
C
|
00:38.590 | 00:39.173 | 00:25.339 | 2 | H |
23 | 01:43.218 | 00:38.058 | 00:39.739 | 00:25.421 | 0 | H |
24 | 01:43.338 | 00:38.596 | 00:39.150 | 00:25.592 | 0 | H |
25 | 02:37.960 | 01:32.877 | 00:39.608 | 00:25.475 | 1 | H |
26 |
01:42.128
L
|
00:38.255 | 00:38.746 |
00:25.127
S
|
0 | H |
27 | 01:51.522 | 00:37.848 | 00:48.536 | 00:25.138 | 4 | H |
28 |
01:43.643
C
|
00:38.034 | 00:39.825 | 00:25.784 | 1 | H |
29 |
01:42.549
C
|
00:38.581 | 00:38.605 | 00:25.363 | 1 | H |
30 |
01:42.437
C
|
00:38.465 | 00:38.754 | 00:25.218 | 1 | H |
31 | 04:14.972 | 03:10.335 | 00:39.428 | 00:25.209 | 3 | H |
32 | 01:42.459 | 00:38.262 | 00:38.902 | 00:25.295 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.797 | 02:05.353 | 00:41.616 | 00:27.828 | 2 | H |
2 |
01:43.623
C
|
00:38.508 | 00:39.077 | 00:26.038 | 1 | H |
3 | 01:44.251 | 00:39.163 | 00:38.839 | 00:26.249 | 0 | H |
4 | 01:43.317 | 00:38.625 | 00:38.803 | 00:25.889 | 0 | H |
5 | 01:43.022 | 00:38.713 | 00:38.889 | 00:25.420 | 0 | H |
6 | 03:02.941 | 01:58.420 |
00:38.628
S
|
00:25.893 | 0 | H |
7 | 01:43.038 | 00:38.904 | 00:38.727 |
00:25.407
S
|
0 | H |
8 | 02:44.884 | 01:39.818 | 00:39.294 | 00:25.772 | 1 | H |
9 |
01:42.390
L
|
00:38.210
S
|
00:38.773 |
00:25.407
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.344 | 04:19.183 | 00:44.239 | 00:28.922 | 0 | H |
2 | 01:48.006 | 00:40.033 | 00:41.611 | 00:26.362 | 0 | H |
3 |
01:47.541
C
|
00:39.105 | 00:41.094 | 00:27.342 | 1 | H |
4 | 01:46.137 | 00:39.518 | 00:40.365 | 00:26.254 | 0 | H |
5 | 01:45.727 | 00:39.357 | 00:40.266 | 00:26.104 | 0 | H |
6 | 01:43.888 | 00:38.854 | 00:39.200 | 00:25.834 | 0 | H |
7 | 02:39.913 | 01:33.605 | 00:40.204 | 00:26.104 | 0 | H |
8 |
01:44.127
C
|
00:38.489 | 00:38.727 | 00:26.911 | 1 | H |
9 | 01:43.698 | 00:38.807 | 00:38.934 | 00:25.957 | 0 | H |
10 | 03:28.394 | 02:21.493 | 00:40.077 | 00:26.824 | 3 | H |
11 |
01:44.632
C
|
00:39.161 | 00:38.993 | 00:26.478 | 1 | H |
12 |
01:44.608
C
|
00:39.124 | 00:39.046 | 00:26.438 | 1 | H |
13 | 01:44.113 | 00:39.156 | 00:39.069 | 00:25.888 | 0 | H |
14 | 01:45.031 | 00:38.390 | 00:40.852 | 00:25.789 | 0 | H |
15 | 03:20.579 | 02:13.944 | 00:39.510 | 00:27.125 | 1 | H |
16 | 01:43.894 | 00:39.027 | 00:39.100 | 00:25.767 | 0 | H |
17 | 01:43.659 | 00:38.845 | 00:39.146 | 00:25.668 | 0 | H |
18 | 01:43.211 | 00:38.650 | 00:38.988 | 00:25.573 | 0 | H |
19 |
01:43.066
C
|
00:38.635 | 00:38.606 | 00:25.825 | 1 | H |
20 | 04:07.735 | 03:01.229 | 00:39.213 | 00:27.293 | 2 | H |
21 | 01:42.875 | 00:38.368 | 00:39.001 | 00:25.506 | 0 | H |
22 | 03:44.318 | 02:39.212 | 00:38.809 | 00:26.297 | 2 | H |
23 | 01:43.601 | 00:38.594 | 00:38.993 | 00:26.014 | 0 | H |
24 | 01:42.895 | 00:38.216 | 00:38.926 | 00:25.753 | 0 | H |
25 | 01:43.560 | 00:38.661 | 00:38.888 | 00:26.011 | 0 | H |
26 | 04:14.627 | 03:07.461 | 00:39.955 | 00:27.211 | 2 | H |
27 |
01:42.395
L
|
00:38.496 |
00:38.466
S
|
00:25.433 | 0 | H |
28 |
01:44.385
C
|
00:38.289 | 00:39.959 | 00:26.137 | 1 | H |
29 | 01:43.139 | 00:38.506 | 00:38.893 | 00:25.740 | 0 | H |
30 | 03:30.755 | 02:25.794 | 00:39.239 | 00:25.722 | 1 | H |
31 | 01:42.445 | 00:38.333 | 00:38.556 | 00:25.556 | 0 | H |
32 |
01:43.442
C
|
00:38.327 | 00:39.394 | 00:25.721 | 1 | H |
33 | 01:42.841 | 00:38.261 | 00:39.025 | 00:25.555 | 0 | H |
34 | 03:58.987 | 02:53.588 | 00:39.232 | 00:26.167 | 1 | H |
35 | 01:43.951 | 00:38.584 | 00:39.506 | 00:25.861 | 0 | H |
36 | 01:42.507 | 00:38.381 | 00:38.799 | 00:25.327 | 0 | H |
37 |
01:43.203
C
|
00:38.150 | 00:39.447 | 00:25.606 | 1 | H |
38 | 04:01.825 | 02:56.769 | 00:39.384 | 00:25.672 | 1 | H |
39 | 01:43.002 |
00:38.175
S
|
00:39.064 | 00:25.763 | 0 | H |
40 | 01:42.527 | 00:38.258 | 00:38.867 | 00:25.402 | 0 | H |
41 | 03:31.803 | 02:26.120 | 00:39.578 | 00:26.105 | 0 | H |
42 |
01:44.904
C
|
00:38.159 | 00:40.532 | 00:26.213 | 1 | H |
43 | 05:52.799 | 04:47.765 | 00:39.538 | 00:25.496 | 1 | H |
44 |
01:43.471
C
|
00:38.208 | 00:39.887 | 00:25.376 | 1 | H |
45 |
01:44.923
C
|
00:38.715 | 00:39.563 | 00:26.645 | 1 | H |
46 | 01:43.542 | 00:38.940 | 00:39.172 | 00:25.430 | 0 | H |
47 |
01:43.468
C
|
00:38.456 | 00:39.708 | 00:25.304 | 1 | H |
48 | 02:10.096 | 01:05.332 | 00:39.128 | 00:25.636 | 0 | H |
49 | 01:43.366 | 00:38.661 | 00:38.974 | 00:25.731 | 0 | H |
50 | 01:43.029 | 00:38.638 | 00:38.925 | 00:25.466 | 0 | H |
51 | 01:42.581 | 00:38.178 | 00:39.015 | 00:25.388 | 0 | H |
52 | 04:01.144 | 02:56.420 | 00:39.128 | 00:25.596 | 1 | H |
53 | 01:43.541 | 00:38.782 | 00:39.060 | 00:25.699 | 0 | H |
54 | 01:42.440 | 00:38.298 | 00:38.780 | 00:25.362 | 0 | H |
55 |
01:42.720
C
|
00:38.136 | 00:39.145 | 00:25.439 | 2 | H |
56 |
01:42.820
C
|
00:38.371 | 00:38.740 | 00:25.709 | 1 | H |
57 | 02:15.843 | 01:11.020 | 00:39.330 | 00:25.493 | 0 | H |
58 | 01:42.698 | 00:38.403 | 00:39.028 | 00:25.267 | 0 | H |
59 | 01:42.539 | 00:38.617 | 00:38.862 |
00:25.060
S
|
0 | H |
60 |
01:45.559
C
|
00:38.356 | 00:41.602 | 00:25.601 | 1 | H |
61 |
01:43.348
C
|
00:38.584 | 00:38.714 | 00:26.050 | 1 | H |
62 | 03:48.142 | 02:24.302 | 00:39.277 | 00:44.563 | 1 | H |
63 | 01:43.060 | 00:38.386 | 00:39.110 | 00:25.564 | 0 | H |
64 | 01:43.595 | 00:38.696 | 00:39.223 | 00:25.676 | 0 | H |
65 | 01:43.637 | 00:38.734 | 00:39.208 | 00:25.695 | 0 | H |
66 | 01:42.791 | 00:38.342 | 00:38.934 | 00:25.515 | 0 | H |
67 | 03:09.182 | 02:04.558 | 00:39.249 | 00:25.375 | 0 | H |
68 | 01:45.465 | 00:39.099 | 00:40.058 | 00:26.308 | 0 | H |
69 | 02:24.455 | 01:15.903 | 00:41.948 | 00:26.604 | 0 | H |
70 | 03:01.006 | 01:54.676 | 00:40.626 | 00:25.704 | 2 | H |
71 | 01:42.723 | 00:38.507 | 00:38.763 | 00:25.453 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.133 | 02:42.626 | 00:43.849 | 00:26.658 | 1 | H |
2 | 01:45.318 | 00:39.496 | 00:40.162 | 00:25.660 | 0 | H |
3 |
01:43.409
C
|
00:38.749 | 00:38.997 | 00:25.663 | 1 | H |
4 | 01:43.269 | 00:38.568 | 00:39.527 |
00:25.174
S
|
0 | H |
5 | 01:42.613 |
00:38.299
S
|
00:38.921 | 00:25.393 | 0 | H |
6 | 01:45.090 | 00:38.764 | 00:39.091 | 00:27.235 | 0 | H |
7 |
01:42.550
L
|
00:38.411 |
00:38.799
S
|
00:25.340 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.061 | 01:11.790 | 00:40.319 | 00:25.952 | 0 | H |
2 | 01:45.085 | 00:40.343 | 00:39.169 | 00:25.573 | 1 | H |
3 | 01:43.501 | 00:39.480 | 00:38.673 | 00:25.348 | 1 | H |
4 |
01:42.835
L
|
00:38.435
S
|
00:39.155
S
|
00:25.245
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.149 | 01:34.290 | 00:40.886 | 00:36.973 | 2 | H |
2 | 01:50.362 | 00:39.712 | 00:40.694 | 00:29.956 | 0 | H |
3 | 01:46.881 | 00:39.155 | 00:39.735 | 00:27.991 | 1 | H |
4 |
01:44.098
C
|
00:38.294 | 00:39.452 | 00:26.352 | 1 | H |
5 | 01:57.554 | 00:39.363 | 00:42.534 | 00:35.657 | 4 | H |
6 | 02:25.218 | 01:05.495 | 00:41.468 | 00:38.255 | 3 | H |
7 | 01:46.910 | 00:39.681 | 00:40.558 | 00:26.671 | 1 | H |
8 | 02:22.367 | 01:14.642 | 00:39.735 | 00:27.990 | 1 | H |
9 | 01:45.626 | 00:39.211 | 00:40.496 | 00:25.919 | 0 | H |
10 | 01:44.816 | 00:38.819 | 00:39.763 | 00:26.234 | 0 | H |
11 | 01:45.896 | 00:39.378 | 00:40.373 | 00:26.145 | 3 | H |
12 | 01:43.912 | 00:38.725 | 00:39.384 | 00:25.803 | 0 | H |
13 | 01:45.017 | 00:39.362 | 00:39.479 | 00:26.176 | 0 | H |
14 |
01:43.809
C
|
00:39.179 | 00:39.141 | 00:25.489 | 1 | H |
15 |
01:43.031
L
|
00:38.128
S
|
00:39.258
S
|
00:25.645
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.343 | 01:46.349 | 00:42.714 | 00:35.280 | 2 | H |
2 | 01:53.317 | 00:40.809 | 00:40.077 | 00:32.431 | 3 | H |
3 | 01:47.348 | 00:39.165 | 00:40.805 | 00:27.378 | 1 | H |
4 | 01:48.844 | 00:40.233 | 00:41.264 | 00:27.347 | 2 | H |
5 | 01:46.781 | 00:39.308 | 00:40.266 | 00:27.207 | 0 | H |
6 | 01:48.038 | 00:39.728 | 00:41.990 | 00:26.320 | 0 | H |
7 |
01:44.393
C
|
00:38.608 | 00:39.658 | 00:26.127 | 1 | H |
8 |
01:44.029
L
|
00:38.761
S
|
00:39.289
S
|
00:25.979
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.106 | 01:11.060 | 00:40.663 | 00:26.383 | 1 | H |
2 | 01:46.422 | 00:40.001 | 00:40.437 | 00:25.984 | 0 | H |
3 | 01:45.516 |
00:38.978
S
|
00:40.190 | 00:26.348 | 0 | H |
4 |
01:44.759
L
|
00:38.979 |
00:39.969
S
|
00:25.811
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.664 | 01:43.722 | 00:46.044 | 00:29.898 | 2 | H |
2 | 05:11.409 | 03:52.686 | 00:50.418 | 00:28.305 | 3 | H |
3 | 03:00.499 | 01:39.400 | 00:48.632 | 00:32.467 | 2 | H |
4 | 02:06.077 | 00:39.660 | 00:52.677 | 00:33.740 | 3 | H |
5 | 02:08.919 | 00:39.850 | 00:44.122 | 00:44.947 | 1 | H |
6 | 04:58.232 | 03:43.298 | 00:45.459 | 00:29.475 | 5 | H |
7 | 01:53.088 | 00:40.089 | 00:43.964 | 00:29.035 | 0 | H |
8 | 04:23.911 | 03:01.889 | 00:51.660 | 00:30.362 | 4 | H |
9 | 02:05.150 | 00:40.218 | 00:57.347 | 00:27.585 | 2 | H |
10 | 03:49.133 | 02:23.085 | 00:54.971 | 00:31.077 | 3 | H |
11 |
01:50.995
C
|
00:38.739 | 00:43.267 | 00:28.989 | 1 | H |
12 | 03:44.740 | 02:33.015 | 00:42.673 | 00:29.052 | 1 | H |
13 |
01:49.994
L
|
00:39.722
S
|
00:42.561
S
|
00:27.711
S
|
0 | H |
14 | 05:51.056 | 04:35.241 | 00:46.304 | 00:29.511 | 6 | H |
15 | 01:59.374 | 00:40.453 | 00:43.025 | 00:35.896 | 1 | H |
16 | 07:50.526 | 06:26.299 | 00:42.296 | 00:41.931 | 7 | H |
17 | 04:35.215 | 03:07.065 | 00:58.590 | 00:29.560 | 7 | H |
18 | 02:02.068 | 00:40.118 | 00:44.280 | 00:37.670 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.940 | 01:49.491 | 01:15.275 | 00:29.174 | 1 | H |
2 | 02:38.423 | 00:54.645 | 00:59.917 | 00:43.861 | 3 | H |
3 | 02:10.008 | 00:41.051 | 00:55.098 | 00:33.859 | 3 | H |
4 | 02:02.404 | 00:41.053 | 00:45.171 | 00:36.180 | 2 | H |
5 | 01:54.990 | 00:40.870 | 00:45.329 | 00:28.791 | 3 | H |
6 | 02:11.958 | 00:50.553 | 00:46.548 | 00:34.857 | 4 | H |
7 | 02:04.218 | 00:40.517 | 00:46.647 | 00:37.054 | 2 | H |
8 | 02:36.388 | 00:46.305 | 01:18.515 | 00:31.568 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.834 | 02:44.449 | 00:44.001 | 00:30.384 | 2 | H |
2 | 03:05.820 | 01:33.362 | 00:41.436 | 00:51.022 | 1 | H |
3 | 02:10.526 | 00:40.688 | 00:56.080 | 00:33.758 | 1 | H |
4 | 02:02.483 | 00:39.945 | 00:52.321 | 00:30.217 | 1 | H |
5 | 01:55.184 | 00:41.042 | 00:45.018 | 00:29.124 | 1 | H |
6 | 02:11.303 | 00:48.387 | 00:47.722 | 00:35.194 | 1 | H |
7 | 02:05.049 | 00:43.297 | 00:45.068 | 00:36.684 | 1 | H |
8 | 02:36.689 | 00:45.998 | 01:04.346 | 00:46.345 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.614 | 01:46.251 | 00:41.260 | 00:27.103 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:28.042
L
|
01:19.458
S
|
00:41.516
S
|
00:27.068
S
|
0 | H |
2 | 01:47.547 | 00:40.276 | 00:40.109 | 00:27.162 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.853 | 01:37.575 | 00:52.659 | 00:33.619 | 3 | H |
2 | 03:33.850 | 02:23.996 | 00:42.242 | 00:27.612 | 1 | H |
3 | 01:50.373 | 00:39.637 | 00:41.117 | 00:29.619 | 1 | H |