# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Fiat Duna SCV WVR |
01:24.082 Tyre: MTR |
01:38.852 | 10 laps / 4 cuts | 10 - 56 |
2 | Tomas Cayssials | Fiat Duna SCV WVR |
01:24.327 Tyre: MTR |
01:24.869 | 9 laps / 9 cuts | 21 - 44 |
3 | Juan Pretti | Fiat Duna SCV WVR |
01:24.370 Tyre: MTR |
01:24.451 | 9 laps / 6 cuts | 11 - 272 |
4 | Christian Pozzi | Fiat Duna SCV WVR |
01:24.589 Tyre: MTR |
01:25.141 | 9 laps / 6 cuts | 16 - 43 |
5 | Gaston Reyes | Fiat Duna SCV WVR |
01:24.623 Tyre: MTR |
01:35.225 | 6 laps / 2 cuts | 8 - 13 |
6 | Leo Rodriguez | Fiat Duna SCV WVR |
01:24.963 Tyre: MTR |
01:25.542 | 8 laps / 6 cuts | 4 - 325 |
7 | Eduardo Neira | Fiat Duna SCV WVR |
01:25.500 Tyre: MTR |
01:29.319 | 11 laps / 4 cuts | 25 - 28 |
8 | Alejandro Dolinsky | Fiat Duna SCV WVR |
01:25.527 Tyre: MTR |
01:25.839 | 5 laps / 2 cuts | 11 - 30 |
9 | Ale Carsin | Fiat Duna SCV WVR |
01:25.723 Tyre: MTR |
01:25.723 | 4 laps / 4 cuts | 30 - 36 |
10 | Sebastian Obesio | Fiat Duna SCV WVR |
01:25.880 Tyre: MTR |
01:26.390 | 9 laps / 5 cuts | 23 - 33 |
11 | Lautaro Umana | Fiat Duna SCV WVR |
01:25.901 Tyre: MTR |
01:26.124 | 9 laps / 13 cuts | 24 - 46 |
12 | Tomas Bevilacqua | Fiat Duna SCV WVR |
01:27.118 Tyre: MTR |
01:27.925 | 10 laps / 4 cuts | 20 - 27 |
13 | Diego Pollini | Fiat Duna SCV WVR |
01:27.138 Tyre: MTR |
01:27.837 | 9 laps / 12 cuts | 12 - 33 |
14 | Eduardo Gonzalez | Fiat Duna SCV WVR |
01:27.732 Tyre: MTR |
01:28.625 | 9 laps / 11 cuts | 16 - 711 |
15 | Braian Saubidet | Fiat Duna SCV WVR |
01:28.335 Tyre: MTR |
01:28.335 | 8 laps / 11 cuts | 10 - 30 |
16 | Camilo Liuzzi | Fiat Duna SCV WVR |
01:30.478 Tyre: MTR |
01:31.186 | 6 laps / 7 cuts | 21 - 296 |
17 | Cesar Pereyra | Fiat Duna SCV WVR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 47 - 140 |
18 | Nacho Giovannetti | Fiat Duna SCV WVR |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 20 - 835 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.796 | 00:48.264 | 00:29.938 | 00:22.594 | 1 | MTR |
2 | 01:24.764 | 00:33.307 | 00:28.841 | 00:22.616 | 0 | MTR |
3 | 01:24.693 | 00:33.356 | 00:28.711 | 00:22.626 | 0 | MTR |
4 | 02:10.648 | 01:19.784 |
00:28.350
S
S
|
00:22.514
S
S
|
0 | MTR |
5 | 01:24.525 | 00:33.332 | 00:28.441 | 00:22.752 | 0 | MTR |
6 |
01:27.759
C
|
00:33.399 | 00:31.162 | 00:23.198 | 1 | MTR |
7 | 01:24.158 | 00:33.083 | 00:28.359 | 00:22.716 | 0 | MTR |
8 | 02:19.098 | 01:28.059 | 00:28.367 | 00:22.672 | 0 | MTR |
9 |
01:24.082
L
L
|
00:33.030
S
|
00:28.507 | 00:22.545 | 0 | MTR |
10 | 03:02.175 | 00:33.171 | 01:07.243 | 01:21.761 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.693 | 00:56.315 | 00:31.167 | 00:23.211 | 0 | MTR |
2 | 01:25.412 | 00:33.195 | 00:29.168 | 00:23.049 | 0 | MTR |
3 | 01:25.525 | 00:33.906 | 00:28.782 | 00:22.837 | 1 | MTR |
4 |
01:24.327
L
|
00:33.009
S
|
00:28.444
S
|
00:22.874
S
|
0 | MTR |
5 | 01:26.679 | 00:33.349 | 00:28.854 | 00:24.476 | 1 | MTR |
6 | 01:26.062 | 00:33.723 | 00:29.088 | 00:23.251 | 1 | MTR |
7 | 01:44.149 | 00:51.414 | 00:29.403 | 00:23.332 | 2 | MTR |
8 | 01:25.560 | 00:33.643 | 00:28.931 | 00:22.986 | 2 | MTR |
9 | 01:44.337 | 00:45.738 | 00:34.451 | 00:24.148 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.546 | 00:39.805 | 00:28.809 | 00:22.932 | 0 | MTR |
2 | 01:24.533 |
00:32.878
S
S
|
00:28.706 | 00:22.949 | 0 | MTR |
3 | 02:01.529 | 01:08.713 | 00:29.075 | 00:23.741 | 1 | MTR |
4 | 01:26.934 | 00:33.330 | 00:30.204 | 00:23.400 | 1 | MTR |
5 | 01:27.102 | 00:34.667 | 00:29.228 | 00:23.207 | 1 | MTR |
6 |
01:24.370
L
|
00:32.921 |
00:28.566
S
|
00:22.883
S
|
0 | MTR |
7 | 01:24.925 | 00:33.098 | 00:28.503 | 00:23.324 | 1 | MTR |
8 |
01:24.264
C
|
00:32.977 | 00:28.454 | 00:22.833 | 1 | MTR |
9 | 01:36.821 | 00:42.628 | 00:30.542 | 00:23.651 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.360 | 01:37.917 | 00:28.980 | 00:23.463 | 1 | MTR |
2 | 01:26.093 | 00:33.916 | 00:28.957 | 00:23.220 | 0 | MTR |
3 | 01:24.967 | 00:33.204 | 00:28.705 | 00:23.058 | 0 | MTR |
4 |
01:24.997
C
|
00:33.125 | 00:28.945 | 00:22.927 | 1 | MTR |
5 | 02:04.908 | 01:12.635 | 00:28.980 | 00:23.293 | 1 | MTR |
6 | 01:24.915 |
00:33.147
S
|
00:28.521 | 00:23.247 | 0 | MTR |
7 | 01:58.844 | 01:07.382 | 00:28.742 | 00:22.720 | 1 | MTR |
8 |
01:24.589
L
|
00:33.267 |
00:28.503
S
|
00:22.819
S
|
0 | MTR |
9 | 01:28.259 | 00:33.197 | 00:29.107 | 00:25.955 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.746 | 00:54.689 | 00:28.809 | 00:23.248 | 0 | MTR |
2 | 01:25.841 | 00:33.624 | 00:29.020 | 00:23.197 | 0 | MTR |
3 |
01:26.425
C
|
00:33.798 | 00:29.335 | 00:23.292 | 1 | MTR |
4 |
01:24.623
L
|
00:32.981
S
|
00:28.539
S
|
00:23.103 | 0 | MTR |
5 | 01:55.212 | 01:03.205 | 00:29.155 |
00:22.852
S
|
0 | MTR |
6 |
01:24.604
C
|
00:33.133 | 00:28.661 | 00:22.810 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.271 | 00:40.704 | 00:29.600 | 00:24.967 | 0 | MTR |
2 | 01:36.560 | 00:44.370 | 00:28.890 | 00:23.300 | 2 | MTR |
3 | 01:54.194 | 01:02.498 | 00:28.724 | 00:22.972 | 2 | MTR |
4 | 01:25.439 | 00:33.640 | 00:28.489 | 00:23.310 | 0 | MTR |
5 |
01:25.098
C
|
00:33.734 | 00:28.450 | 00:22.914 | 1 | MTR |
6 | 01:35.444 | 00:43.267 | 00:29.245 | 00:22.932 | 1 | MTR |
7 |
01:24.963
L
|
00:33.442
S
|
00:28.467
S
|
00:23.054
S
|
0 | MTR |
8 | 01:26.224 | 00:33.615 | 00:28.736 | 00:23.873 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.440 | 00:53.893 | 00:29.119 | 00:23.428 | 0 | MTR |
2 | 01:54.876 | 01:02.140 | 00:29.021 | 00:23.715 | 1 | MTR |
3 | 01:26.683 | 00:33.714 | 00:28.961 | 00:24.008 | 0 | MTR |
4 | 01:44.108 | 00:40.978 | 00:39.703 | 00:23.427 | 1 | MTR |
5 | 01:46.414 | 00:54.299 | 00:28.697 | 00:23.418 | 1 | MTR |
6 | 01:26.280 | 00:34.174 | 00:28.859 | 00:23.247 | 0 | MTR |
7 | 01:26.156 | 00:33.736 | 00:29.003 | 00:23.417 | 0 | MTR |
8 |
01:27.213
C
|
00:33.888 | 00:28.687 | 00:24.638 | 1 | MTR |
9 |
01:25.500
L
|
00:33.966 |
00:28.539
S
|
00:22.995
S
|
0 | MTR |
10 | 01:25.526 |
00:33.659
S
|
00:28.783 | 00:23.084 | 0 | MTR |
11 | 01:45.771 | 00:43.211 | 00:30.893 | 00:31.667 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.997 | 00:58.847 | 00:31.096 | 00:26.054 | 1 | MTR |
2 | 01:26.817 | 00:33.793 | 00:28.980 | 00:24.044 | 1 | MTR |
3 | 01:25.869 | 00:33.650 | 00:28.863 |
00:23.356
S
|
0 | MTR |
4 | 01:26.121 | 00:33.624 | 00:28.809 | 00:23.688 | 0 | MTR |
5 |
01:25.527
L
|
00:33.335
S
|
00:28.728
S
|
00:23.464 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.990 | 00:47.534 | 00:32.004 | 00:25.452 | 1 | MTR |
2 |
01:25.723
L
|
00:33.779
S
|
00:28.823
S
|
00:23.121
S
|
0 | MTR |
3 | 02:45.777 | 01:53.289 | 00:29.083 | 00:23.405 | 2 | MTR |
4 | 01:40.381 | 00:41.202 | 00:29.331 | 00:29.848 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.884 | 00:43.803 | 00:48.158 | 00:23.923 | 1 | MTR |
2 | 01:26.418 | 00:34.316 | 00:28.747 | 00:23.355 | 0 | MTR |
3 | 01:26.201 | 00:34.227 |
00:28.588
S
|
00:23.386 | 0 | MTR |
4 |
01:25.867
C
|
00:33.816 | 00:28.530 | 00:23.521 | 1 | MTR |
5 | 01:52.352 | 01:00.152 | 00:29.152 | 00:23.048 | 2 | MTR |
6 | 01:39.664 | 00:43.733 | 00:32.293 | 00:23.638 | 1 | MTR |
7 | 01:27.053 | 00:34.660 | 00:29.255 | 00:23.138 | 0 | MTR |
8 | 01:26.402 | 00:34.553 | 00:28.778 |
00:23.071
S
|
0 | MTR |
9 |
01:25.880
L
|
00:33.771
S
|
00:28.619 | 00:23.490 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.733 | 00:50.535 | 00:34.380 | 00:23.818 | 3 | MTR |
2 | 01:28.718 | 00:35.938 | 00:29.695 | 00:23.085 | 2 | MTR |
3 | 01:26.663 | 00:34.203 | 00:29.474 | 00:22.986 | 1 | MTR |
4 |
01:25.701
C
|
00:33.352 | 00:29.066 | 00:23.283 | 2 | MTR |
5 | 02:10.724 | 00:41.404 | 01:05.902 | 00:23.418 | 2 | MTR |
6 | 01:28.468 | 00:34.617 | 00:29.096 | 00:24.755 | 1 | MTR |
7 | 01:26.347 | 00:33.836 | 00:29.579 |
00:22.932
S
|
0 | MTR |
8 | 02:17.638 | 01:25.411 | 00:29.318 | 00:22.909 | 2 | MTR |
9 |
01:25.901
L
|
00:33.634
S
|
00:28.881
S
|
00:23.386 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.904 | 01:09.228 | 00:35.298 | 00:26.378 | 0 | MTR |
2 | 01:29.435 | 00:35.512 | 00:29.515 | 00:24.408 | 0 | MTR |
3 | 01:27.194 | 00:34.081 |
00:29.138
S
|
00:23.975 | 0 | MTR |
4 |
01:27.280
C
|
00:34.076 | 00:30.263 | 00:22.941 | 1 | MTR |
5 | 01:28.264 | 00:34.426 | 00:29.956 | 00:23.882 | 0 | MTR |
6 |
01:27.346
C
|
00:34.052 | 00:29.557 | 00:23.737 | 1 | MTR |
7 | 02:03.449 | 01:10.889 | 00:29.435 | 00:23.125 | 2 | MTR |
8 |
01:27.118
L
|
00:34.202 | 00:29.340 |
00:23.576
S
|
0 | MTR |
9 | 01:27.657 |
00:34.062
S
|
00:29.430 | 00:24.165 | 0 | MTR |
10 | 01:27.884 | 00:34.587 | 00:29.466 | 00:23.831 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.434 | 01:01.358 | 00:29.916 | 00:25.160 | 1 | MTR |
2 | 01:37.007 | 00:41.671 | 00:30.911 | 00:24.425 | 2 | MTR |
3 | 01:28.995 | 00:35.944 | 00:29.362 | 00:23.689 | 0 | MTR |
4 | 01:27.380 | 00:34.330 |
00:29.174
S
|
00:23.876 | 0 | MTR |
5 | 02:12.118 | 01:19.302 | 00:29.573 | 00:23.243 | 1 | MTR |
6 | 01:46.962 | 00:51.967 | 00:31.198 | 00:23.797 | 2 | MTR |
7 | 01:43.104 | 00:51.066 | 00:29.078 | 00:22.960 | 4 | MTR |
8 |
01:27.138
L
|
00:33.957
S
|
00:29.677 |
00:23.504
S
|
0 | MTR |
9 | 01:38.829 | 00:42.173 | 00:30.133 | 00:26.523 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.196 | 00:45.661 | 00:29.353 | 00:25.182 | 0 | MTR |
2 | 01:40.550 | 00:46.276 | 00:29.385 | 00:24.889 | 1 | MTR |
3 | 01:39.597 | 00:46.447 | 00:28.872 | 00:24.278 | 2 | MTR |
4 | 01:37.380 | 00:44.990 | 00:29.008 | 00:23.382 | 3 | MTR |
5 |
01:27.732
L
|
00:34.546
S
|
00:28.877
S
|
00:24.309 | 0 | MTR |
6 | 01:29.959 | 00:34.924 | 00:29.416 | 00:25.619 | 1 | MTR |
7 | 02:38.388 | 01:45.661 | 00:28.944 | 00:23.783 | 3 | MTR |
8 | 01:29.518 | 00:36.458 | 00:29.034 |
00:24.026
S
|
0 | MTR |
9 |
01:26.329
C
|
00:34.053 | 00:28.818 | 00:23.458 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.503 | 01:23.884 | 00:30.272 | 00:26.347 | 2 | MTR |
2 | 02:30.832 | 01:29.915 | 00:35.803 | 00:25.114 | 4 | MTR |
3 | 01:30.177 | 00:35.605 | 00:29.817 | 00:24.755 | 1 | MTR |
4 |
01:28.335
L
|
00:34.726
S
|
00:28.944
S
|
00:24.665
S
|
0 | MTR |
5 | 01:52.599 | 00:58.004 | 00:29.714 | 00:24.881 | 1 | MTR |
6 | 01:37.163 | 00:39.712 | 00:32.404 | 00:25.047 | 1 | MTR |
7 | 01:29.233 | 00:35.215 | 00:28.971 | 00:25.047 | 1 | MTR |
8 | 01:30.446 | 00:36.141 | 00:29.412 | 00:24.893 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.115 | 00:50.866 | 00:36.284 | 00:25.965 | 0 | MTR |
2 | 01:31.894 | 00:35.644 | 00:30.897 | 00:25.353 | 0 | MTR |
3 | 03:30.538 | 02:20.046 | 00:43.560 | 00:26.932 | 3 | MTR |
4 | 02:08.719 | 01:13.697 | 00:30.231 | 00:24.791 | 3 | MTR |
5 |
01:30.478
L
|
00:35.186
S
|
00:29.984
S
|
00:25.308
S
|
0 | MTR |
6 |
01:29.421
C
|
00:35.124 | 00:29.556 | 00:24.741 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:57.114
L
|
02:04.968
S
|
00:29.015
S
|
00:23.131
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.719 | 02:55.777 | 00:34.186 | 00:23.756 | 2 | MTR |
2 | 01:45.103 | 00:51.350 | 00:29.399 | 00:24.354 | 2 | MTR |
3 | 01:27.918 | 00:34.106 | 00:29.494 | 00:24.318 | 1 | MTR |
4 | 01:46.317 | 00:41.458 | 00:29.169 | 00:35.690 | 3 | MTR |