# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agu Di Marco | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:23.332 Tyre: H |
01:23.829 | 34 laps / 58 cuts | 213 - 233 |
2 | Lean Nieva | Toyota Etios - Clase 2 - Zonal Cuyano |
01:23.795 Tyre: H |
01:24.226 | 7 laps / 2 cuts | 18 - 20 |
3 | Lean Nieva | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:24.635 Tyre: H |
01:24.635 | 7 laps / 9 cuts | 17 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.992 | 04:05.292 | 00:28.907 | 00:22.793 | 0 | H |
2 | 01:24.952 | 00:33.476 | 00:28.233 | 00:23.243 | 2 | H |
3 | 01:25.082 | 00:33.548 | 00:28.657 | 00:22.877 | 3 | H |
4 |
01:23.459
C
|
00:32.713 | 00:28.085 | 00:22.661 | 1 | H |
5 | 01:24.089 | 00:33.104 | 00:28.323 | 00:22.662 | 0 | H |
6 | 01:23.856 | 00:33.105 | 00:28.368 |
00:22.383
S
S
|
0 | H |
7 |
01:23.618
C
|
00:32.678 | 00:28.323 | 00:22.617 | 2 | H |
8 | 01:23.491 | 00:32.839 | 00:28.085 | 00:22.567 | 0 | H |
9 | 01:23.638 |
00:32.694
S
S
|
00:28.349 | 00:22.595 | 0 | H |
10 | 01:25.123 | 00:33.256 | 00:28.823 | 00:23.044 | 2 | H |
11 |
01:23.575
C
|
00:33.031 | 00:28.292 | 00:22.252 | 1 | H |
12 | 10:31.634 | 09:40.695 | 00:28.300 | 00:22.639 | 4 | H |
13 | 01:24.945 | 00:33.285 | 00:28.754 | 00:22.906 | 2 | H |
14 | 01:25.567 | 00:33.137 | 00:29.687 | 00:22.743 | 1 | H |
15 | 01:24.263 | 00:32.815 | 00:28.395 | 00:23.053 | 0 | H |
16 | 01:24.265 | 00:33.231 | 00:28.521 | 00:22.513 | 3 | H |
17 | 01:30.712 | 00:33.121 | 00:33.345 | 00:24.246 | 4 | H |
18 |
01:23.755
C
|
00:33.063 | 00:28.215 | 00:22.477 | 1 | H |
19 | 28:51.156 | 27:52.871 | 00:35.208 | 00:23.077 | 2 | H |
20 | 01:25.355 | 00:32.912 | 00:29.786 | 00:22.657 | 3 | H |
21 | 01:24.134 | 00:32.794 | 00:28.597 | 00:22.743 | 0 | H |
22 | 02:26.450 | 01:34.575 | 00:29.025 | 00:22.850 | 3 | H |
23 | 01:25.336 | 00:34.198 | 00:28.224 | 00:22.914 | 1 | H |
24 | 01:32.085 | 00:38.058 | 00:31.603 | 00:22.424 | 3 | H |
25 | 01:29.406 | 00:32.867 | 00:33.629 | 00:22.910 | 2 | H |
26 | 01:25.842 | 00:32.940 | 00:28.619 | 00:24.283 | 2 | H |
27 | 02:57.110 | 02:06.364 | 00:28.318 | 00:22.428 | 3 | H |
28 | 01:25.664 | 00:32.965 | 00:29.633 | 00:23.066 | 2 | H |
29 | 01:23.932 | 00:32.682 | 00:28.674 | 00:22.576 | 2 | H |
30 |
01:23.332
L
L
|
00:32.864 |
00:27.964
S
S
|
00:22.504 | 0 | H |
31 | 01:25.321 | 00:33.049 | 00:28.625 | 00:23.647 | 2 | H |
32 | 01:25.096 | 00:33.423 | 00:28.367 | 00:23.306 | 2 | H |
33 | 01:23.980 | 00:32.820 | 00:28.304 | 00:22.856 | 3 | H |
34 |
01:23.363
C
|
00:32.955 | 00:28.088 | 00:22.320 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.578 | 01:00.261 | 00:28.881 | 00:23.436 | 0 | H |
2 | 01:24.699 | 00:33.128 | 00:28.553 | 00:23.018 | 0 | H |
3 | 01:24.329 | 00:33.038 | 00:28.301 | 00:22.990 | 0 | H |
4 | 01:24.081 | 00:32.825 | 00:28.553 | 00:22.703 | 0 | H |
5 |
01:23.767
C
|
00:32.809 | 00:28.341 | 00:22.617 | 1 | H |
6 |
01:23.795
L
|
00:32.824
S
|
00:28.287
S
|
00:22.684
S
|
0 | H |
7 | 01:25.269 | 00:32.808 | 00:28.341 | 00:24.120 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.821 | 01:25.168 | 00:29.597 | 00:25.056 | 2 | H |
2 | 01:24.928 | 00:33.065 | 00:28.386 | 00:23.477 | 1 | H |
3 | 01:25.479 | 00:32.927 | 00:28.405 | 00:24.147 | 1 | H |
4 |
01:24.635
L
|
00:32.804
S
|
00:28.517
S
|
00:23.314
S
|
0 | H |
5 |
01:24.256
C
|
00:32.745 | 00:28.296 | 00:23.215 | 1 | H |
6 | 01:36.431 | 00:37.612 | 00:34.538 | 00:24.281 | 2 | H |
7 | 01:34.916 | 00:39.656 | 00:29.588 | 00:25.672 | 2 | H |