# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fede Ferrari | Promocional 128 - Zonal Cuyano |
01:19.567 Tyre: MTR |
01:35.134 | 81 laps / 133 cuts | 46 - 145 |
2 | Ariel Vazquez | Promocional 128 - Zonal Cuyano |
01:24.961 Tyre: MTR |
01:50.077 | 32 laps / 57 cuts | 18 - 38 |
3 | Lucas del Blanco | Promocional 128 - Zonal Cuyano |
01:26.619 Tyre: MTR |
01:50.567 | 48 laps / 36 cuts | 36 - 104 |
4 | Federico Spigolon | Promocional 128 - Zonal Cuyano |
01:26.633 Tyre: MTR |
01:53.622 | 23 laps / 10 cuts | 25 - 68 |
5 | Giovanni Sacarello | Promocional 128 - Zonal Cuyano |
01:27.268 Tyre: MTR |
01:28.302 | 12 laps / 7 cuts | 39 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.925 | 00:43.664 | 00:38.574 | 00:29.687 | 1 | MTR |
2 | 01:38.645 | 00:29.782 | 00:40.109 | 00:28.754 | 3 | MTR |
3 | 01:33.197 | 00:27.875 | 00:37.486 | 00:27.836 | 0 | MTR |
4 | 03:59.078 | 02:56.691 | 00:33.983 | 00:28.404 | 3 | MTR |
5 | 20:00.198 | 18:53.633 | 00:37.233 | 00:29.332 | 2 | MTR |
6 | 01:40.309 | 00:27.530 | 00:45.041 | 00:27.738 | 2 | MTR |
7 |
01:34.038
C
|
00:27.329 | 00:38.286 | 00:28.423 | 1 | MTR |
8 | 01:30.864 | 00:27.548 | 00:35.177 | 00:28.139 | 0 | MTR |
9 | 02:44.179 | 01:49.581 | 00:31.230 | 00:23.368 | 1 | MTR |
10 | 01:47.420 | 00:27.001 | 00:52.619 | 00:27.800 | 3 | MTR |
11 | 01:08:33.250 | 00:26.822 | 01:07:30.811 | 00:35.617 | 2 | MTR |
12 | 03:23.307 | 02:20.361 | 00:34.578 | 00:28.368 | 0 | MTR |
13 |
01:26.111
C
|
00:29.844 | 00:33.327 | 00:22.940 | 2 | MTR |
14 |
01:26.641
C
|
00:31.246 | 00:32.530 | 00:22.865 | 3 | MTR |
15 |
01:21.680
C
|
00:26.943 | 00:31.918 | 00:22.819 | 1 | MTR |
16 |
01:24.117
C
|
00:26.588 | 00:34.853 | 00:22.676 | 2 | MTR |
17 | 02:01.860 | 01:08.544 | 00:31.238 | 00:22.078 | 1 | MTR |
18 | 52:09.615 | 51:11.519 | 00:35.172 | 00:22.924 | 8 | MTR |
19 | 01:29.414 | 00:26.720 | 00:33.850 | 00:28.844 | 0 | MTR |
20 | 03:51.420 | 02:49.355 | 00:33.967 | 00:28.098 | 2 | MTR |
21 | 03:37.251 | 02:44.501 | 00:30.587 | 00:22.163 | 2 | MTR |
22 |
01:20.387
C
|
00:27.089 | 00:31.069 | 00:22.229 | 1 | MTR |
23 |
01:32.635
C
|
00:26.697 | 00:34.883 | 00:31.055 | 1 | MTR |
24 | 02:06.942 | 01:12.964 | 00:31.612 | 00:22.366 | 5 | MTR |
25 | 01:29.212 | 00:26.509 | 00:34.160 | 00:28.543 | 0 | MTR |
26 | 03:27.712 | 02:33.852 | 00:31.383 | 00:22.477 | 1 | MTR |
27 |
01:21.528
C
|
00:26.600 | 00:32.036 | 00:22.892 | 2 | MTR |
28 | 01:49.385 | 00:55.332 | 00:31.634 | 00:22.419 | 2 | MTR |
29 | 05:29.524 | 04:32.019 | 00:32.800 | 00:24.705 | 3 | MTR |
30 |
01:25.820
C
|
00:27.388 | 00:35.127 | 00:23.305 | 1 | MTR |
31 |
01:29.130
C
|
00:26.966 | 00:38.394 | 00:23.770 | 2 | MTR |
32 | 02:15.305 | 01:18.885 | 00:33.488 | 00:22.932 | 2 | MTR |
33 | 01:49.604 | 00:26.831 | 00:52.876 | 00:29.897 | 5 | MTR |
34 | 01:29.921 | 00:27.462 | 00:34.353 | 00:28.106 | 0 | MTR |
35 | 01:42.720 | 00:27.605 | 00:46.134 | 00:28.981 | 2 | MTR |
36 | 02:49.577 | 01:55.856 | 00:31.482 | 00:22.239 | 3 | MTR |
37 | 02:50.463 | 01:55.270 | 00:32.450 | 00:22.743 | 4 | MTR |
38 | 05:20.981 | 04:27.414 | 00:30.932 | 00:22.635 | 1 | MTR |
39 | 02:50.112 | 01:48.232 | 00:34.133 | 00:27.747 | 1 | MTR |
40 |
01:20.819
C
|
00:27.229 | 00:31.257 | 00:22.333 | 2 | MTR |
41 | 02:21.428 | 01:26.965 | 00:31.950 | 00:22.513 | 4 | MTR |
42 |
01:22.973
C
|
00:26.300 | 00:31.860 | 00:24.813 | 1 | MTR |
43 | 01:59.104 | 00:28.074 | 00:32.800 | 00:58.230 | 1 | MTR |
44 | 02:56.343 | 02:02.140 | 00:31.563 | 00:22.640 | 1 | MTR |
45 |
01:23.412
C
|
00:27.013 | 00:33.097 | 00:23.302 | 1 | MTR |
46 | 01:32.956 | 00:27.764 | 00:36.959 | 00:28.233 | 0 | MTR |
47 | 01:29.970 | 00:27.284 | 00:34.893 | 00:27.793 | 0 | MTR |
48 | 01:29.248 | 00:26.838 | 00:34.344 | 00:28.066 | 0 | MTR |
49 |
01:33.561
C
|
00:33.994 | 00:37.292 | 00:22.275 | 2 | MTR |
50 | 19:15.680 | 17:33.868 | 01:17.661 | 00:24.151 | 2 | MTR |
51 | 02:23.679 | 01:16.700 | 00:33.058 | 00:33.921 | 4 | MTR |
52 | 01:28.262 | 00:27.080 | 00:33.557 | 00:27.625 | 0 | MTR |
53 | 03:44.332 | 02:42.812 | 00:32.981 | 00:28.539 | 4 | MTR |
54 |
01:29.880
C
|
00:32.770 | 00:32.837 | 00:24.273 | 1 | MTR |
55 | 01:27.943 | 00:26.981 | 00:33.863 | 00:27.099 | 0 | MTR |
56 | 02:35.796 | 01:42.772 | 00:30.033 | 00:22.991 | 4 | MTR |
57 |
01:20.208
C
|
00:26.577 | 00:31.234 | 00:22.397 | 1 | MTR |
58 | 01:27.128 | 00:26.320 | 00:33.520 | 00:27.288 | 0 | MTR |
59 | 02:36.198 | 01:43.485 | 00:30.392 | 00:22.321 | 3 | MTR |
60 | 01:26.715 | 00:26.455 | 00:33.106 | 00:27.154 | 0 | MTR |
61 |
01:19.055
C
|
00:26.612 | 00:30.425 | 00:22.018 | 2 | MTR |
62 |
01:32.692
C
|
00:38.840 | 00:31.244 | 00:22.608 | 1 | MTR |
63 |
01:18.899
C
|
00:26.097 | 00:30.577 | 00:22.225 | 1 | MTR |
64 | 01:47.341 | 00:26.197 | 00:32.197 | 00:48.947 | 3 | MTR |
65 |
01:28.512
C
|
00:37.419 | 00:29.083 | 00:22.010 | 1 | MTR |
66 | 01:25.563 |
00:25.942
S
S
|
00:32.373 | 00:27.248 | 0 | MTR |
67 | 02:52.607 | 01:49.625 | 00:40.307 | 00:22.675 | 4 | MTR |
68 |
01:34.852
C
|
00:35.164 | 00:36.607 | 00:23.081 | 1 | MTR |
69 |
01:30.996
C
|
00:36.550 | 00:31.856 | 00:22.590 | 2 | MTR |
70 | 01:50.031 | 00:38.264 | 00:48.358 | 00:23.409 | 2 | MTR |
71 | 02:40.955 | 01:47.329 | 00:30.501 | 00:23.125 | 2 | MTR |
72 |
01:31.729
C
|
00:37.446 | 00:31.374 | 00:22.909 | 2 | MTR |
73 | 01:42.466 | 00:26.681 | 00:44.299 | 00:31.486 | 0 | MTR |
74 | 01:26.568 | 00:27.181 | 00:31.955 | 00:27.432 | 0 | MTR |
75 |
01:20.756
C
|
00:26.257 | 00:31.950 | 00:22.549 | 1 | MTR |
76 | 03:32.816 | 02:17.563 | 00:51.089 | 00:24.164 | 1 | MTR |
77 | 02:59.380 | 02:06.662 | 00:29.930 | 00:22.788 | 1 | MTR |
78 | 01:28.161 | 00:27.177 | 00:32.692 | 00:28.292 | 0 | MTR |
79 | 01:49.214 | 00:33.295 | 00:52.888 | 00:23.031 | 3 | MTR |
80 |
01:19.567
L
L
|
00:27.497 |
00:29.696
S
S
|
00:22.374
S
S
|
0 | MTR |
81 | 01:27.085 | 00:26.772 | 00:32.233 | 00:28.080 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.702 | 01:48.874 | 00:33.017 | 00:26.811 | 1 | MTR |
2 |
01:34.275
C
|
00:28.561 | 00:37.476 | 00:28.238 | 3 | MTR |
3 | 01:26.161 | 00:27.418 | 00:31.784 | 00:26.959 | 0 | MTR |
4 |
01:28.354
C
|
00:26.781 | 00:34.487 | 00:27.086 | 1 | MTR |
5 |
01:27.792
C
|
00:28.414 | 00:32.522 | 00:26.856 | 1 | MTR |
6 | 04:00.799 | 02:44.218 | 00:49.396 | 00:27.185 | 3 | MTR |
7 |
01:41.877
C
|
00:28.491 | 00:46.466 | 00:26.920 | 2 | MTR |
8 |
01:32.843
C
|
00:30.347 | 00:35.753 | 00:26.743 | 1 | MTR |
9 | 01:26.564 | 00:27.588 | 00:32.283 | 00:26.693 | 0 | MTR |
10 | 01:26.132 | 00:26.692 | 00:32.742 | 00:26.698 | 0 | MTR |
11 | 05:03.752 | 03:52.765 | 00:44.051 | 00:26.936 | 2 | MTR |
12 | 01:25.088 | 00:26.314 | 00:31.937 | 00:26.837 | 0 | MTR |
13 |
01:45.753
C
|
00:27.061 | 00:51.021 | 00:27.671 | 5 | MTR |
14 | 04:23.220 | 03:07.152 | 00:48.897 | 00:27.171 | 1 | MTR |
15 | 01:24.987 |
00:26.293
S
|
00:31.761 | 00:26.933 | 0 | MTR |
16 | 01:54.061 | 00:28.782 | 00:58.230 | 00:27.049 | 3 | MTR |
17 | 01:56.231 | 00:26.582 | 01:02.690 | 00:26.959 | 5 | MTR |
18 | 04:59.950 | 03:59.947 | 00:32.778 | 00:27.225 | 0 | MTR |
19 | 01:51.007 | 00:26.758 | 00:57.312 | 00:26.937 | 3 | MTR |
20 | 01:31.869 | 00:26.551 | 00:33.395 | 00:31.923 | 0 | MTR |
21 | 03:45.611 | 02:23.230 | 00:55.260 | 00:27.121 | 6 | MTR |
22 |
01:33.549
C
|
00:29.459 | 00:34.929 | 00:29.161 | 2 | MTR |
23 | 03:08.505 | 02:08.884 | 00:32.450 | 00:27.171 | 4 | MTR |
24 |
01:43.311
C
|
00:26.477 | 00:49.244 | 00:27.590 | 3 | MTR |
25 |
01:27.187
C
|
00:27.180 | 00:33.169 | 00:26.838 | 1 | MTR |
26 |
01:24.961
L
|
00:26.520 | 00:31.841 |
00:26.600
S
|
0 | MTR |
27 | 05:31.512 | 04:12.285 | 00:50.157 | 00:29.070 | 2 | MTR |
28 | 05:14.054 | 04:00.147 | 00:47.124 | 00:26.783 | 3 | MTR |
29 |
01:42.391
C
|
00:26.939 | 00:48.358 | 00:27.094 | 2 | MTR |
30 |
01:30.176
C
|
00:28.140 | 00:34.874 | 00:27.162 | 1 | MTR |
31 | 01:24.981 | 00:26.494 |
00:31.707
S
|
00:26.780 | 0 | MTR |
32 | 08:28.585 | 07:07.419 | 00:53.604 | 00:27.562 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:25.585 | 04:17.954 | 00:39.443 | 00:28.188 | 1 | MTR |
2 |
01:44.496
C
|
00:41.891 | 00:34.903 | 00:27.702 | 2 | MTR |
3 | 01:55.028 | 00:43.271 | 00:44.082 | 00:27.675 | 4 | MTR |
4 |
01:33.117
C
|
00:27.772 | 00:37.980 | 00:27.365 | 2 | MTR |
5 |
01:49.025
C
|
00:27.882 | 00:53.279 | 00:27.864 | 1 | MTR |
6 | 04:41.454 | 03:38.741 | 00:35.402 | 00:27.311 | 0 | MTR |
7 |
01:38.991
C
|
00:29.214 | 00:42.412 | 00:27.365 | 1 | MTR |
8 | 02:33.800 | 00:42.849 | 01:22.619 | 00:28.332 | 2 | MTR |
9 | 01:30.192 | 00:27.574 | 00:34.970 | 00:27.648 | 0 | MTR |
10 |
01:32.749
C
|
00:27.477 | 00:37.962 | 00:27.310 | 1 | MTR |
11 | 01:30.748 | 00:27.721 | 00:34.088 | 00:28.939 | 0 | MTR |
12 | 02:32.123 | 01:06.147 | 00:58.621 | 00:27.355 | 2 | MTR |
13 | 01:28.810 | 00:27.700 | 00:33.503 | 00:27.607 | 0 | MTR |
14 |
01:29.583
C
|
00:27.550 | 00:35.068 | 00:26.965 | 1 | MTR |
15 |
01:32.330
C
|
00:26.999 | 00:38.205 | 00:27.126 | 2 | MTR |
16 | 01:50.909 | 00:29.752 | 00:52.727 | 00:28.430 | 0 | MTR |
17 | 01:28.369 | 00:27.358 | 00:33.818 | 00:27.193 | 0 | MTR |
18 | 02:21.319 | 01:17.383 | 00:35.708 | 00:28.228 | 0 | MTR |
19 |
01:33.970
C
|
00:32.252 | 00:34.425 | 00:27.293 | 1 | MTR |
20 | 01:28.786 | 00:28.333 | 00:32.922 | 00:27.531 | 0 | MTR |
21 | 01:28.543 | 00:27.725 | 00:33.634 | 00:27.184 | 0 | MTR |
22 | 04:08.855 | 03:06.926 | 00:34.403 | 00:27.526 | 0 | MTR |
23 | 01:53.079 | 00:28.362 | 00:57.217 | 00:27.500 | 0 | MTR |
24 | 01:28.326 | 00:27.715 | 00:33.138 | 00:27.473 | 0 | MTR |
25 | 02:00.330 | 00:27.053 | 01:06.025 | 00:27.252 | 3 | MTR |
26 | 04:19.397 | 02:41.756 | 01:10.425 | 00:27.216 | 2 | MTR |
27 | 02:02.060 | 00:27.826 | 01:06.618 | 00:27.616 | 1 | MTR |
28 | 01:30.056 | 00:28.154 | 00:33.908 | 00:27.994 | 0 | MTR |
29 |
01:31.127
C
|
00:28.690 | 00:35.190 | 00:27.247 | 1 | MTR |
30 | 03:33.600 | 02:32.418 | 00:32.940 | 00:28.242 | 0 | MTR |
31 | 01:58.052 | 00:27.404 | 01:03.428 | 00:27.220 | 1 | MTR |
32 | 01:28.058 | 00:27.506 | 00:33.242 | 00:27.310 | 0 | MTR |
33 |
01:31.951
C
|
00:31.574 | 00:33.130 | 00:27.247 | 1 | MTR |
34 | 01:33.556 | 00:31.159 | 00:35.329 | 00:27.068 | 0 | MTR |
35 | 01:26.657 | 00:27.168 | 00:32.445 | 00:27.044 | 0 | MTR |
36 | 02:51.858 | 01:49.749 | 00:34.996 | 00:27.113 | 1 | MTR |
37 | 01:57.994 | 00:27.535 | 01:02.122 | 00:28.337 | 2 | MTR |
38 | 01:27.440 | 00:27.114 | 00:33.417 |
00:26.909
S
|
0 | MTR |
39 | 01:27.127 | 00:27.543 | 00:32.661 | 00:26.923 | 0 | MTR |
40 | 01:27.323 | 00:26.871 | 00:32.913 | 00:27.539 | 0 | MTR |
41 |
01:26.619
L
|
00:26.746
S
|
00:32.873 | 00:27.000 | 0 | MTR |
42 | 02:53.682 | 01:51.735 | 00:34.947 | 00:27.000 | 1 | MTR |
43 | 01:26.768 | 00:27.260 | 00:32.567 | 00:26.941 | 0 | MTR |
44 | 01:26.758 | 00:27.002 | 00:32.801 | 00:26.955 | 0 | MTR |
45 | 01:26.738 | 00:26.875 | 00:32.531 | 00:27.332 | 0 | MTR |
46 | 02:01.988 | 00:26.633 | 01:07.694 | 00:27.661 | 3 | MTR |
47 | 01:27.338 | 00:27.759 | 00:32.633 | 00:26.946 | 0 | MTR |
48 | 01:27.325 | 00:27.088 |
00:32.305
S
|
00:27.932 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.267 | 02:17.571 | 00:40.158 | 00:29.538 | 1 | MTR |
2 | 01:31.745 | 00:27.611 | 00:36.244 | 00:27.890 | 0 | MTR |
3 | 03:14.268 | 02:08.829 | 00:36.859 | 00:28.580 | 1 | MTR |
4 | 02:58.015 | 01:52.931 | 00:36.864 | 00:28.220 | 2 | MTR |
5 | 01:31.234 | 00:28.009 | 00:35.501 | 00:27.724 | 0 | MTR |
6 | 02:07.756 | 01:05.328 | 00:34.789 | 00:27.639 | 1 | MTR |
7 |
01:33.160
C
|
00:29.885 | 00:35.794 | 00:27.481 | 1 | MTR |
8 | 01:29.079 | 00:27.118 | 00:34.331 | 00:27.630 | 0 | MTR |
9 | 01:28.492 | 00:26.873 | 00:34.223 | 00:27.396 | 0 | MTR |
10 | 04:54.431 | 03:53.105 | 00:34.160 | 00:27.166 | 0 | MTR |
11 | 01:27.595 | 00:26.917 | 00:33.741 |
00:26.937
S
|
0 | MTR |
12 |
01:31.121
C
|
00:28.698 | 00:35.127 | 00:27.296 | 2 | MTR |
13 | 01:55.719 | 00:53.267 | 00:34.182 | 00:28.270 | 0 | MTR |
14 |
01:46.146
C
|
00:26.918 | 00:51.076 | 00:28.152 | 1 | MTR |
15 | 01:28.244 |
00:26.626
S
|
00:33.871 | 00:27.747 | 0 | MTR |
16 | 02:59.283 | 01:57.569 | 00:34.484 | 00:27.230 | 1 | MTR |
17 | 01:28.010 | 00:26.991 | 00:33.831 | 00:27.188 | 0 | MTR |
18 | 01:28.130 | 00:27.227 | 00:33.696 | 00:27.207 | 0 | MTR |
19 | 03:14.236 | 02:13.563 | 00:33.290 | 00:27.383 | 0 | MTR |
20 | 01:27.962 | 00:27.181 | 00:32.900 | 00:27.881 | 0 | MTR |
21 | 01:27.024 | 00:26.876 | 00:33.161 | 00:26.987 | 0 | MTR |
22 |
01:26.633
L
|
00:26.644 |
00:32.535
S
|
00:27.454 | 0 | MTR |
23 | 02:05.805 | 01:03.749 | 00:33.787 | 00:28.269 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.344 | 00:39.313 | 00:45.149 | 00:27.882 | 1 | MTR |
2 | 01:34.148 | 00:32.134 | 00:34.528 | 00:27.486 | 1 | MTR |
3 | 01:29.535 | 00:27.731 | 00:34.228 | 00:27.576 | 0 | MTR |
4 | 03:28.981 | 02:28.105 | 00:33.322 | 00:27.554 | 2 | MTR |
5 | 01:27.877 | 00:27.451 | 00:33.151 | 00:27.275 | 0 | MTR |
6 | 01:28.566 | 00:27.033 | 00:33.867 | 00:27.666 | 0 | MTR |
7 |
01:27.268
L
|
00:27.197 |
00:32.940
S
|
00:27.131
S
|
0 | MTR |
8 | 02:21.823 | 01:20.929 | 00:33.345 | 00:27.549 | 1 | MTR |
9 | 01:28.826 | 00:27.284 | 00:33.597 | 00:27.945 | 0 | MTR |
10 | 03:47.001 | 02:45.697 | 00:32.895 | 00:28.409 | 1 | MTR |
11 | 01:46.875 | 00:27.125 | 00:52.007 | 00:27.743 | 1 | MTR |
12 | 01:27.745 |
00:26.685
S
|
00:33.066 | 00:27.994 | 0 | MTR |