# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Javier Hoisl | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:18:05.924 | 12 laps / 0 cuts |
01:29.894 Tyre: H |
01:30.234 | 15 (+2 after session) | 25 - 30 |
2 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:18:06.272 | 12 laps / 0 cuts |
01:29.938 Tyre: H |
01:30.242 | 0 | 25 - 35 |
3 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 1 | 00:18:09.717 | 12 laps / 0 cuts |
01:30.212 Tyre: H |
01:30.442 | 2 | 10 - 121 |
4 | Alejandro Carsin | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 1 | 00:18:13.035 | 12 laps / 0 cuts |
01:30.328 Tyre: H |
01:30.777 | 3 | 8 - 48 |
5 | Deivid Skowron | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:18:15.302 | 12 laps / 0 cuts |
01:30.566 Tyre: H |
01:30.906 | 6 | 20 - 27 |
6 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:18:15.405 | 12 laps / 0 cuts |
01:30.071 Tyre: H |
01:30.817 | 3 (+2 after session) | 11 - 318 |
7 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:18:16.316 | 12 laps / 0 cuts |
01:30.392 Tyre: H |
01:30.841 | 2 | 24 - 31 |
8 | Leandro Guimard | Copa Gol Volkwsagen del Sudeste - G3 | − | 00:18:19.041 | 12 laps / 0 cuts |
01:30.464 Tyre: H |
01:30.990 | 0 | 16 - 27 |
9 | Sergio Mastrangelo | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:18:25.353 | 12 laps / 0 cuts |
01:30.909 Tyre: H |
01:31.461 | 1 | 8 - 387 |
10 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 4 | 00:18:31.424 | 12 laps / 0 cuts |
01:30.883 Tyre: H |
01:31.889 | 3 | 15 - 29 |
11 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 4 | 00:18:31.813 | 12 laps / 0 cuts |
01:31.095 Tyre: H |
01:31.844 | 0 | 11 - 169 |
12 | Luciano Granzella | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 1 | 00:18:31.870 | 12 laps / 0 cuts |
01:30.746 Tyre: H |
01:32.182 | 6 | 14 - 21 |
13 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 3 | 00:18:33.839 | 12 laps / 0 cuts |
01:31.227 Tyre: H |
01:31.923 | 0 | 31 - 62 |
14 | Martin Perez | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 3 | 00:18:41.518 | 12 laps / 0 cuts |
01:31.388 Tyre: H |
01:31.930 | 6 | 11 - 42 |
15 | Julian Fuceneco Time Penalty: 15s | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 5 | 00:18:41.672 | 12 laps / 0 cuts |
01:30.909 Tyre: H |
01:31.555 | 6 | 37 - 87 |
16 | Gonzalo Reviriego | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 18 | 00:18:43.840 | 12 laps / 0 cuts |
01:31.265 Tyre: H |
01:31.812 | 5 | 17 - 42 |
17 | Christian Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 12 | 00:18:46.750 | 12 laps / 0 cuts |
01:30.678 Tyre: H |
01:32.535 | 12 | 16 - 23 |
18 | Toma Bevilacqua | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:18:48.821 | 12 laps / 0 cuts |
01:31.486 Tyre: H |
01:32.645 | 6 | 20 - 303 |
19 | Ivan Schaab | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:18:49.837 | 12 laps / 0 cuts |
01:31.550 Tyre: H |
01:32.605 | 9 | 229 - 289 |
20 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 5 | 00:19:09.946 | 12 laps / 0 cuts |
01:32.176 Tyre: H |
01:34.824 | 2 | 26 - 38 |
21 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 1 | 00:19:11.688 | 12 laps / 0 cuts |
01:31.915 Tyre: H |
01:35.056 | 5 | 19 - 482 |
22 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 1 | 00:17:30.223 | 11 laps / 0 cuts |
01:32.593 Tyre: H |
01:33.512 | 4 | 36 - 74 |
23 | lucascozzarin_7 | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:18:53.660 | 11 laps / 0 cuts |
01:35.827 Tyre: H |
01:39.469 | 3 | 36 - 678 |
24 | Luciano Umana | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 2 | 00:14:10.414 | 9 laps / 0 cuts |
01:32.621 Tyre: H |
01:33.072 | 8 | 21 - 53 |
25 | Martin Chichi | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 1 | 00:11:59.346 | 7 laps / 0 cuts |
01:33.522 Tyre: H |
01:42.210 | 7 | 5 - 25 |
26 | Facundo Castello | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 9 | 00:03:12.379 | 2 laps / 0 cuts |
01:32.412 Tyre: H |
01:32.412 | 0 | 14 - 64 |
27 | Pablo Pedone | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 9 | 00:01:54.761 | 1 laps / 0 cuts |
01:54.769 Tyre: H |
00:00.000 | 5 | 8 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.431 | 00:17.507 | 00:25.893 | 00:28.764 | 00:21.267 | 0 | H |
2 | 1 | 01:30.444 | 00:15.186 | 00:25.317 | 00:28.719 | 00:21.222 | 0 | H |
3 | 1 | 01:30.135 | 00:15.196 | 00:25.105 | 00:28.746 |
00:21.088
S
|
0 | H |
4 | 1 | 01:30.305 | 00:15.164 | 00:25.137 | 00:28.728 | 00:21.276 | 0 | H |
5 | 1 | 01:30.299 | 00:15.208 | 00:25.114 | 00:28.715 | 00:21.262 | 0 | H |
6 | 1 | 01:30.318 | 00:15.145 | 00:25.159 | 00:28.769 | 00:21.245 | 0 | H |
7 | 1 | 01:30.382 | 00:15.048 | 00:25.114 | 00:28.768 | 00:21.452 | 0 | H |
8 | 1 | 01:30.091 |
00:14.878
S
S
|
00:25.151 | 00:28.854 | 00:21.208 | 0 | H |
9 | 1 | 01:30.104 | 00:14.914 |
00:25.070
S
S
|
00:28.777 | 00:21.343 | 0 | H |
10 | 1 | 01:30.164 | 00:14.902 | 00:25.420 | 00:28.647 | 00:21.195 | 0 | H |
11 | 1 |
01:29.894
L
L
|
00:14.925 | 00:25.177 |
00:28.588
S
|
00:21.204 | 0 | H |
12 | 1 | 01:30.439 | 00:15.114 | 00:25.411 | 00:28.715 | 00:21.199 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.634 | 00:17.616 | 00:25.992 | 00:28.894 | 00:21.132 | 0 | H |
2 | 2 | 01:30.842 | 00:15.103 | 00:26.086 | 00:28.535 | 00:21.118 | 0 | H |
3 | 2 | 01:30.218 | 00:15.149 | 00:25.246 | 00:28.669 | 00:21.154 | 0 | H |
4 | 2 | 01:30.182 | 00:15.176 | 00:25.237 | 00:28.633 | 00:21.136 | 0 | H |
5 | 2 | 01:30.295 | 00:15.122 | 00:25.250 | 00:28.836 | 00:21.087 | 0 | H |
6 | 2 |
01:29.938
L
|
00:15.143 | 00:25.255 | 00:28.561 | 00:20.979 | 0 | H |
7 | 2 | 01:30.271 |
00:14.923
S
|
00:25.457 |
00:28.511
S
S
|
00:21.380 | 0 | H |
8 | 2 | 01:30.095 | 00:15.013 | 00:25.191 | 00:28.728 | 00:21.163 | 0 | H |
9 | 2 | 01:30.092 | 00:15.019 | 00:25.195 | 00:28.625 | 00:21.253 | 0 | H |
10 | 2 | 01:30.160 | 00:15.001 | 00:25.227 | 00:28.872 | 00:21.060 | 0 | H |
11 | 2 | 01:30.059 | 00:15.004 |
00:25.164
S
|
00:28.962 |
00:20.929
S
S
|
0 | H |
12 | 2 | 01:30.516 | 00:15.042 | 00:25.560 | 00:28.889 | 00:21.025 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.905 | 00:18.688 | 00:25.947 | 00:28.868 | 00:21.402 | 0 | H |
2 | 4 | 01:31.016 | 00:15.227 | 00:25.335 | 00:28.971 | 00:21.483 | 0 | H |
3 | 4 | 01:30.353 | 00:15.104 | 00:25.174 | 00:28.764 | 00:21.311 | 0 | H |
4 | 3 | 01:30.277 |
00:15.095
S
|
00:25.088
S
|
00:28.791 | 00:21.303 | 0 | H |
5 | 3 | 01:30.474 | 00:15.265 | 00:25.223 | 00:28.764 | 00:21.222 | 0 | H |
6 | 3 | 01:30.414 | 00:15.281 | 00:25.147 | 00:28.817 | 00:21.169 | 0 | H |
7 | 3 | 01:30.310 | 00:15.255 | 00:25.236 | 00:28.669 | 00:21.150 | 0 | H |
8 | 3 | 01:30.325 | 00:15.270 | 00:25.208 | 00:28.720 |
00:21.127
S
|
0 | H |
9 | 3 |
01:30.212
L
|
00:15.260 | 00:25.223 |
00:28.552
S
|
00:21.177 | 0 | H |
10 | 3 | 01:30.786 | 00:15.284 | 00:25.259 | 00:28.615 | 00:21.628 | 0 | H |
11 | 3 | 01:30.261 | 00:15.286 | 00:25.245 | 00:28.562 | 00:21.168 | 0 | H |
12 | 3 | 01:30.436 | 00:15.259 | 00:25.308 | 00:28.656 | 00:21.213 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.520 | 00:17.917 | 00:26.055 | 00:29.128 | 00:21.420 | 0 | H |
2 | 3 | 01:31.127 | 00:15.212 | 00:25.326 | 00:29.291 | 00:21.298 | 0 | H |
3 | 3 | 01:30.380 | 00:15.172 |
00:25.123
S
|
00:28.900 | 00:21.185 | 0 | H |
4 | 4 | 01:31.118 | 00:15.185 | 00:25.579 | 00:29.020 | 00:21.334 | 0 | H |
5 | 4 | 01:30.817 | 00:15.199 | 00:25.303 | 00:28.832 | 00:21.483 | 0 | H |
6 | 4 | 01:31.612 | 00:15.233 | 00:25.538 | 00:29.678 |
00:21.163
S
|
0 | H |
7 | 4 | 01:30.401 | 00:15.157 | 00:25.263 | 00:28.751 | 00:21.230 | 0 | H |
8 | 4 | 01:30.488 | 00:15.181 | 00:25.169 | 00:28.917 | 00:21.221 | 0 | H |
9 | 4 | 01:31.011 | 00:15.181 | 00:25.222 | 00:28.954 | 00:21.654 | 0 | H |
10 | 4 |
01:30.328
L
|
00:15.182 | 00:25.169 | 00:28.705 | 00:21.272 | 0 | H |
11 | 4 | 01:30.753 |
00:15.143
S
|
00:25.295 | 00:28.768 | 00:21.547 | 0 | H |
12 | 4 | 01:30.517 | 00:15.259 | 00:25.195 |
00:28.702
S
|
00:21.361 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.391 | 00:19.187 | 00:25.929 | 00:29.080 | 00:21.195 | 0 | H |
2 | 5 | 01:31.255 | 00:15.309 | 00:25.361 | 00:28.954 | 00:21.631 | 0 | H |
3 | 5 | 01:30.833 | 00:15.283 | 00:25.245 | 00:29.084 | 00:21.221 | 0 | H |
4 | 5 | 01:30.763 | 00:15.271 | 00:25.358 | 00:28.746 | 00:21.388 | 0 | H |
5 | 5 | 01:30.599 | 00:15.342 | 00:25.281 | 00:28.858 |
00:21.118
S
|
0 | H |
6 | 5 | 01:31.141 | 00:15.338 | 00:25.254 | 00:29.233 | 00:21.316 | 0 | H |
7 | 5 | 01:30.712 | 00:15.225 | 00:25.370 | 00:28.828 | 00:21.289 | 0 | H |
8 | 5 | 01:31.274 | 00:15.278 | 00:25.651 | 00:28.997 | 00:21.348 | 0 | H |
9 | 5 | 01:31.020 | 00:15.370 | 00:25.222 | 00:29.102 | 00:21.326 | 0 | H |
10 | 5 | 01:30.629 |
00:15.066
S
|
00:25.460 | 00:28.774 | 00:21.329 | 0 | H |
11 | 5 | 01:31.182 | 00:15.302 |
00:25.182
S
|
00:28.684
S
|
00:22.014 | 0 | H |
12 | 5 |
01:30.566
L
|
00:15.237 | 00:25.307 | 00:28.778 | 00:21.244 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:36.467 | 00:18.788 | 00:26.164 | 00:30.253 | 00:21.262 | 0 | H |
2 | 6 | 01:30.966 | 00:15.217 | 00:25.484 | 00:29.043 | 00:21.222 | 0 | H |
3 | 6 | 01:30.625 | 00:15.192 | 00:25.308 | 00:28.687 | 00:21.438 | 0 | H |
4 | 6 | 01:30.995 | 00:15.242 | 00:25.281 | 00:28.895 | 00:21.577 | 0 | H |
5 | 6 | 01:31.222 | 00:15.240 | 00:25.204 | 00:29.569 | 00:21.209 | 0 | H |
6 | 6 | 01:30.500 | 00:15.166 | 00:25.367 | 00:28.890 | 00:21.077 | 0 | H |
7 | 6 | 01:30.255 | 00:15.163 | 00:25.186 | 00:28.760 | 00:21.146 | 0 | H |
8 | 6 | 01:31.714 | 00:15.052 | 00:26.113 | 00:29.458 | 00:21.091 | 0 | H |
9 | 6 | 01:30.338 | 00:15.157 | 00:25.335 | 00:28.813 | 00:21.033 | 0 | H |
10 | 6 | 01:32.077 |
00:15.037
S
|
00:26.861 | 00:28.737 | 00:21.442 | 0 | H |
11 | 6 | 01:30.231 | 00:15.270 | 00:25.326 |
00:28.592
S
|
00:21.043 | 0 | H |
12 | 6 |
01:30.071
L
|
00:15.187 |
00:25.124
S
|
00:28.804 |
00:20.956
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.113 | 00:19.785 | 00:25.843 | 00:29.952 | 00:21.533 | 0 | H |
2 | 7 | 01:31.314 | 00:15.318 | 00:25.298 | 00:28.891 | 00:21.807 | 0 | H |
3 | 7 | 01:30.863 | 00:15.268 | 00:25.371 | 00:29.061 | 00:21.163 | 0 | H |
4 | 7 | 01:30.830 | 00:15.311 | 00:25.435 | 00:28.790 | 00:21.294 | 0 | H |
5 | 7 | 01:31.127 | 00:15.284 | 00:25.470 | 00:29.224 | 00:21.149 | 0 | H |
6 | 7 | 01:30.947 | 00:15.289 | 00:25.389 | 00:28.953 | 00:21.316 | 0 | H |
7 | 7 | 01:31.164 | 00:15.267 | 00:25.353 | 00:29.240 | 00:21.304 | 0 | H |
8 | 7 | 01:30.756 | 00:15.286 | 00:25.313 | 00:28.966 | 00:21.191 | 0 | H |
9 | 7 | 01:30.958 | 00:15.272 |
00:25.255
S
|
00:29.232 | 00:21.199 | 0 | H |
10 | 7 |
01:30.392
L
|
00:15.251 | 00:25.295 | 00:28.805 |
00:21.041
S
|
0 | H |
11 | 7 | 01:30.453 |
00:15.086
S
|
00:25.587 |
00:28.629
S
|
00:21.151 | 0 | H |
12 | 7 | 01:30.450 | 00:15.250 | 00:25.259 | 00:28.818 | 00:21.123 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.227 | 00:20.588 | 00:26.060 | 00:30.190 | 00:21.389 | 0 | H |
2 | 8 | 01:31.572 |
00:15.036
S
|
00:25.685 | 00:29.484 | 00:21.367 | 0 | H |
3 | 8 | 01:31.197 | 00:15.237 | 00:25.348 | 00:29.313 | 00:21.299 | 0 | H |
4 | 8 | 01:30.926 | 00:15.290 | 00:25.318 | 00:29.042 | 00:21.276 | 0 | H |
5 | 8 | 01:30.588 | 00:15.262 | 00:25.281 | 00:28.939 | 00:21.106 | 0 | H |
6 | 8 | 01:30.539 | 00:15.218 | 00:25.430 |
00:28.822
S
|
00:21.069
S
|
0 | H |
7 | 8 | 01:31.109 | 00:15.271 | 00:25.434 | 00:29.043 | 00:21.361 | 0 | H |
8 | 8 | 01:31.141 | 00:15.276 | 00:25.339 | 00:29.268 | 00:21.258 | 0 | H |
9 | 8 | 01:31.410 | 00:15.251 | 00:25.344 | 00:29.417 | 00:21.398 | 0 | H |
10 | 8 | 01:30.607 | 00:15.241 | 00:25.263 |
00:28.822
S
|
00:21.281 | 0 | H |
11 | 8 |
01:30.464
L
|
00:15.301 |
00:25.169
S
|
00:28.890 | 00:21.104 | 0 | H |
12 | 8 | 01:31.339 | 00:15.204 | 00:25.182 | 00:29.389 | 00:21.564 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:39.330 | 00:20.247 | 00:25.865 | 00:31.442 | 00:21.776 | 0 | H |
2 | 10 | 01:31.692 | 00:15.363 | 00:25.559 | 00:29.251 | 00:21.519 | 0 | H |
3 | 11 | 01:33.303 | 00:15.291 | 00:25.344 | 00:30.879 | 00:21.789 | 0 | H |
4 | 11 | 01:31.889 | 00:15.326 | 00:25.601 | 00:29.507 | 00:21.455 | 0 | H |
5 | 11 | 01:31.235 | 00:15.357 | 00:25.650 | 00:28.962 | 00:21.266 | 0 | H |
6 | 11 | 01:31.740 | 00:15.388 | 00:25.614 | 00:29.300 | 00:21.438 | 0 | H |
7 | 11 | 01:30.936 | 00:15.254 | 00:25.336 | 00:29.079 | 00:21.267 | 0 | H |
8 | 11 |
01:30.909
L
|
00:15.308 | 00:25.479 |
00:28.864
S
|
00:21.258
S
|
0 | H |
9 | 11 | 01:30.927 | 00:15.268 |
00:25.277
S
|
00:29.061 | 00:21.321 | 0 | H |
10 | 10 | 01:31.052 | 00:15.219 | 00:25.506 | 00:28.898 | 00:21.429 | 0 | H |
11 | 9 | 01:31.055 |
00:15.213
S
|
00:25.420 | 00:29.025 | 00:21.397 | 0 | H |
12 | 9 | 01:31.334 | 00:15.276 | 00:25.411 | 00:29.236 | 00:21.411 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:40.680 | 00:21.228 | 00:26.518 | 00:31.320 | 00:21.614 | 0 | H |
2 | 13 | 01:31.818 | 00:15.336 | 00:25.798 | 00:29.286 | 00:21.398 | 0 | H |
3 | 12 | 01:32.137 | 00:15.259 | 00:25.528 | 00:29.386 | 00:21.964 | 0 | H |
4 | 12 | 01:32.841 |
00:15.180
S
|
00:25.420
S
|
00:30.231 | 00:22.010 | 0 | H |
5 | 12 | 01:31.381 | 00:15.335 | 00:25.552 | 00:28.916 | 00:21.578 | 0 | H |
6 | 12 | 01:31.400 | 00:15.333 | 00:25.730 | 00:28.954 | 00:21.383 | 0 | H |
7 | 12 | 01:31.141 | 00:15.312 | 00:25.474 | 00:28.912 | 00:21.443 | 0 | H |
8 | 12 | 01:31.014 | 00:15.301 |
00:25.420
S
|
00:29.016 | 00:21.277 | 0 | H |
9 | 12 | 01:31.120 | 00:15.282 | 00:25.650 | 00:28.926 |
00:21.262
S
|
0 | H |
10 | 12 |
01:30.883
L
|
00:15.279 | 00:25.474 |
00:28.822
S
|
00:21.308 | 0 | H |
11 | 12 | 01:33.939 | 00:15.265 | 00:25.614 | 00:29.129 | 00:23.931 | 0 | H |
12 | 11 | 01:33.105 | 00:15.552 | 00:25.991 | 00:29.188 | 00:22.374 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:41.594 | 00:20.797 | 00:26.194 | 00:32.702 | 00:21.901 | 0 | H |
2 | 14 | 01:31.757 | 00:15.334 | 00:25.529 | 00:29.286 | 00:21.608 | 0 | H |
3 | 13 | 01:31.856 | 00:15.329 | 00:25.502 | 00:29.583 | 00:21.442 | 0 | H |
4 | 13 | 01:32.793 | 00:15.303 |
00:25.388
S
|
00:30.416 | 00:21.686 | 0 | H |
5 | 13 | 01:31.215 | 00:15.317 | 00:25.434 | 00:29.025 | 00:21.439 | 0 | H |
6 | 13 | 01:31.781 |
00:15.182
S
|
00:26.033 | 00:29.191 | 00:21.375 | 0 | H |
7 | 13 | 01:31.150 | 00:15.311 | 00:25.470 |
00:29.012
S
|
00:21.357 | 0 | H |
8 | 13 |
01:31.095
L
|
00:15.278 | 00:25.403 | 00:29.097 |
00:21.317
S
|
0 | H |
9 | 13 | 01:31.718 | 00:15.264 | 00:25.528 | 00:29.480 | 00:21.446 | 0 | H |
10 | 13 | 01:31.739 | 00:15.280 | 00:25.389 | 00:29.102 | 00:21.968 | 0 | H |
11 | 13 | 01:33.206 | 00:15.343 | 00:26.163 | 00:30.006 | 00:21.694 | 0 | H |
12 | 12 | 01:31.982 | 00:15.294 | 00:25.640 | 00:29.079 | 00:21.969 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:37.930 | 00:20.264 | 00:25.515 | 00:30.398 | 00:21.753 | 0 | H |
2 | 9 | 01:32.472 | 00:15.305 | 00:25.713 | 00:29.620 | 00:21.834 | 0 | H |
3 | 9 | 01:31.467 | 00:15.353 | 00:25.300 | 00:29.263 | 00:21.551 | 0 | H |
4 | 9 | 01:31.264 | 00:15.304 | 00:25.434 | 00:29.093 | 00:21.433 | 0 | H |
5 | 9 | 01:31.410 | 00:15.391 | 00:25.439 | 00:28.971 | 00:21.609 | 0 | H |
6 | 9 | 01:31.534 | 00:15.345 | 00:25.425 | 00:29.123 | 00:21.641 | 0 | H |
7 | 9 | 01:31.238 | 00:15.503 | 00:25.318 | 00:29.015 | 00:21.402 | 0 | H |
8 | 9 | 01:31.209 | 00:15.320 | 00:25.299 | 00:28.859 | 00:21.731 | 0 | H |
9 | 9 |
01:30.746
L
|
00:15.299 |
00:25.237
S
|
00:28.903 |
00:21.307
S
|
0 | H |
10 | 9 | 01:33.467 |
00:15.262
S
|
00:25.371 |
00:28.845
S
|
00:23.989 | 0 | H |
11 | 11 | 01:35.605 | 00:15.546 | 00:25.555 | 00:29.133 | 00:25.371 | 0 | H |
12 | 13 | 01:33.592 | 00:15.481 | 00:25.713 | 00:29.925 | 00:22.473 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:42.757 | 00:21.446 | 00:26.812 | 00:32.525 | 00:21.974 | 0 | H |
2 | 15 | 01:31.945 | 00:15.310 | 00:25.447 | 00:29.583 | 00:21.605 | 0 | H |
3 | 14 | 01:32.400 | 00:15.341 | 00:25.619 | 00:29.709 | 00:21.731 | 0 | H |
4 | 14 | 01:32.610 | 00:15.308 | 00:25.403 | 00:30.218 | 00:21.681 | 0 | H |
5 | 14 | 01:31.476 | 00:15.309 | 00:25.366 | 00:29.281 | 00:21.520 | 0 | H |
6 | 14 | 01:31.745 | 00:15.318 | 00:25.474 | 00:29.416 | 00:21.537 | 0 | H |
7 | 14 | 01:31.703 | 00:15.316 | 00:25.492 |
00:29.273
S
|
00:21.622 | 0 | H |
8 | 14 |
01:31.227
L
|
00:15.284 | 00:25.407 | 00:29.287 |
00:21.249
S
|
0 | H |
9 | 14 | 01:31.890 | 00:15.300 |
00:25.339
S
|
00:29.772 | 00:21.479 | 0 | H |
10 | 14 | 01:31.939 |
00:15.273
S
|
00:25.559 | 00:29.503 | 00:21.604 | 0 | H |
11 | 14 | 01:32.489 | 00:15.288 | 00:25.739 | 00:30.029 | 00:21.433 | 0 | H |
12 | 14 | 01:31.731 | 00:15.312 | 00:25.587 | 00:29.407 | 00:21.425 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 22 | 01:50.362 | 00:19.642 | 00:25.717 | 00:32.904 | 00:32.099 | 0 | H |
2 | 20 | 01:33.137 | 00:15.418 | 00:25.708 | 00:30.551 | 00:21.460 | 0 | H |
3 | 16 | 01:31.857 |
00:15.163
S
|
00:25.951 | 00:29.251 | 00:21.492 | 0 | H |
4 | 16 | 01:31.673 | 00:15.353 | 00:25.669 | 00:29.200 | 00:21.451 | 0 | H |
5 | 16 | 01:31.775 | 00:15.366 |
00:25.560
S
|
00:29.353 | 00:21.496 | 0 | H |
6 | 16 | 01:32.491 | 00:15.361 | 00:25.853 | 00:29.682 | 00:21.595 | 0 | H |
7 | 15 | 01:32.309 | 00:15.274 | 00:26.271 | 00:29.425 | 00:21.339 | 0 | H |
8 | 15 | 01:31.586 | 00:15.329 | 00:25.565 | 00:29.196 | 00:21.496 | 0 | H |
9 | 15 | 01:31.865 | 00:15.357 | 00:25.677 | 00:29.475 | 00:21.356 | 0 | H |
10 | 15 | 01:31.487 | 00:15.348 | 00:25.631 | 00:29.151 | 00:21.357 | 0 | H |
11 | 15 |
01:31.388
L
|
00:15.338 | 00:25.687 |
00:29.024
S
|
00:21.339 | 0 | H |
12 | 15 | 01:31.667 | 00:15.352 | 00:25.749 | 00:29.322 |
00:21.244
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:39.615 | 00:19.856 | 00:26.037 | 00:31.861 | 00:21.861 | 0 | H |
2 | 11 | 01:31.674 | 00:15.263 | 00:25.871 | 00:29.052 | 00:21.488 | 0 | H |
3 | 10 | 01:32.461 |
00:15.245
S
|
00:25.497 | 00:30.245 | 00:21.474 | 0 | H |
4 | 10 | 01:31.477 | 00:15.409 | 00:25.384 | 00:29.124 | 00:21.560 | 0 | H |
5 | 10 | 01:31.274 | 00:15.396 | 00:25.433 | 00:29.124 | 00:21.321 | 0 | H |
6 | 10 | 01:31.388 | 00:15.357 |
00:25.289
S
|
00:29.268 | 00:21.474 | 0 | H |
7 | 10 | 01:31.514 | 00:15.401 | 00:25.349 | 00:29.309 | 00:21.455 | 0 | H |
8 | 10 | 01:31.236 | 00:15.329 | 00:25.399 |
00:28.993
S
|
00:21.515 | 0 | H |
9 | 10 |
01:30.909
L
|
00:15.362 | 00:25.291 | 00:29.070 |
00:21.186
S
|
0 | H |
10 | 11 | 01:31.561 | 00:15.362 | 00:25.345 | 00:29.079 | 00:21.775 | 0 | H |
11 | 10 | 01:32.368 | 00:15.404 | 00:25.736 | 00:29.304 | 00:21.924 | 0 | H |
12 | 10 | 01:31.252 | 00:15.369 | 00:25.523 | 00:29.070 | 00:21.290 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 25 | 01:53.952 | 00:24.658 | 00:26.303 | 00:41.291 | 00:21.700 | 0 | H |
