# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Javier Hoisl | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 9 | 00:18:16.167 | 12 laps / 0 cuts |
01:30.080 Tyre: H |
01:30.791 | 9 | 25 - 83 |
2 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 7 | 00:18:16.912 | 12 laps / 0 cuts |
01:30.033 Tyre: H |
01:30.870 | 7 | 25 - 35 |
3 | Alejandro Carsin | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 4 | 00:18:17.526 | 12 laps / 0 cuts |
01:30.228 Tyre: H |
01:31.036 | 8 | 8 - 48 |
4 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 4 | 00:18:19.391 | 12 laps / 0 cuts |
01:30.002 Tyre: H |
01:31.153 | 12 | 10 - 121 |
5 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:18:20.485 | 12 laps / 0 cuts |
01:30.249 Tyre: H |
01:31.018 | 17 | 24 - 69 |
6 | Christian Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 11 | 00:18:20.988 | 12 laps / 0 cuts |
01:30.362 Tyre: H |
01:31.112 | 23 (+1 after session) | 16 - 53 |
7 | Sergio Mastrangelo | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 5 | 00:18:21.122 | 12 laps / 0 cuts |
01:30.760 Tyre: H |
01:31.445 | 3 (+2 after session) | 8 - 423 |
8 | Leandro Guimard | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 5 | 00:18:23.365 | 12 laps / 0 cuts |
01:30.594 Tyre: H |
01:31.347 | 9 | 16 - 27 |
9 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 8 | 00:18:25.425 | 12 laps / 0 cuts |
01:30.955 Tyre: H |
01:31.792 | 8 | 37 - 87 |
10 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 5 | 00:18:31.641 | 12 laps / 0 cuts |
01:30.078 Tyre: H |
01:32.062 | 8 | 11 - 318 |
11 | Gonzalo Reviriego | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 5 | 00:18:33.660 | 12 laps / 0 cuts |
01:30.820 Tyre: H |
01:32.218 | 3 (+2 after session) | 17 - 294 |
12 | Toma Bevilacqua | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 6 | 00:18:37.649 | 12 laps / 0 cuts |
01:31.745 Tyre: H |
01:32.470 | 0 | 20 - 303 |
13 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:18:41.298 | 12 laps / 0 cuts |
01:30.893 Tyre: H |
01:31.476 | 1 | 11 - 178 |
14 | Luciano Granzella | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:18:43.717 | 12 laps / 0 cuts |
01:30.820 Tyre: H |
01:33.114 | 14 (+2 after session) | 14 - 21 |
15 | Martin Perez | Copa Gol Volkwsagen del Sudeste - G3 | − | 00:18:44.821 | 12 laps / 0 cuts |
01:30.980 Tyre: H |
01:31.591 | 6 | 11 - 42 |
16 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 2 | 00:18:51.418 | 12 laps / 0 cuts |
01:31.613 Tyre: H |
01:33.771 | 4 | 31 - 80 |
17 | Ivan Schaab | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:18:58.706 | 12 laps / 0 cuts |
01:31.959 Tyre: H |
01:34.239 | 4 | 229 - 289 |
18 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:19:03.328 | 12 laps / 0 cuts |
01:32.382 Tyre: H |
01:34.231 | 4 | 26 - 38 |
19 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 2 | 00:19:21.147 | 12 laps / 0 cuts |
01:32.273 Tyre: H |
01:35.530 | 5 (+1 after session) | 19 - 645 |
20 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:19:21.685 | 12 laps / 0 cuts |
01:32.432 Tyre: H |
01:36.196 | 5 (+1 after session) | 36 - 131 |
21 | lucascozzarin_7 | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:18:33.301 | 11 laps / 0 cuts |
01:35.539 Tyre: H |
01:40.443 | 1 | 36 - 678 |
22 | Deivid Skowron | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 16 | 00:13:00.378 | 8 laps / 0 cuts |
01:31.657 Tyre: H |
01:36.866 | 4 | 20 - 27 |
23 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 12 | 00:04:44.305 | 3 laps / 0 cuts |
01:32.371 Tyre: H |
01:33.011 | 7 | 15 - 29 |
24 | Facundo Castello | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 2 | 00:05:07.521 | 2 laps / 0 cuts |
01:48.199 Tyre: H |
03:19.337 | 1 | 14 - 64 |
25 | Martin Chichi Disqualified | Copa Gol Volkwsagen del Sudeste - G3 | − | 00:19:16.841 | 12 laps / 0 cuts |
01:33.005 Tyre: H |
01:34.038 | 2 | 5 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:37.521 | 00:19.373 | 00:26.425 | 00:29.546 | 00:22.177 | 0 | H |
2 | 4 | 01:31.089 | 00:15.066 | 00:25.154 | 00:29.012 | 00:21.857 | 0 | H |
3 | 4 | 01:30.675 | 00:15.390 | 00:25.285 | 00:28.778 | 00:21.222 | 0 | H |
4 | 4 | 01:31.466 |
00:15.057
S
|
00:25.775 | 00:28.909 | 00:21.725 | 0 | H |
5 | 4 | 01:30.979 | 00:15.150 | 00:25.217 | 00:29.170 | 00:21.442 | 0 | H |
6 | 3 | 01:30.780 | 00:15.085 | 00:25.353 | 00:28.643 | 00:21.699 | 0 | H |
7 | 1 | 01:31.543 | 00:15.097 | 00:25.785 | 00:29.344 | 00:21.317 | 0 | H |
8 | 1 | 01:30.415 | 00:15.157 | 00:25.330 | 00:28.634 | 00:21.294 | 0 | H |
9 | 1 | 01:30.082 | 00:15.157 |
00:25.150
S
|
00:28.647 |
00:21.128
S
|
0 | H |
10 | 1 | 01:30.253 | 00:15.238 | 00:25.173 | 00:28.670 | 00:21.172 | 0 | H |
11 | 1 | 01:31.347 | 00:15.108 | 00:25.222 | 00:29.713 | 00:21.304 | 0 | H |
12 | 1 |
01:30.080
L
|
00:15.137 | 00:25.246 |
00:28.538
S
S
|
00:21.159 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.349 | 00:19.149 | 00:26.253 | 00:29.789 | 00:22.158 | 0 | H |
2 | 5 | 01:31.348 | 00:15.078 | 00:25.208 | 00:29.710 | 00:21.352 | 0 | H |
3 | 3 | 01:30.343 | 00:15.144 | 00:25.159 | 00:28.661 | 00:21.379 | 0 | H |
4 | 3 | 01:31.252 | 00:15.216 | 00:25.582 | 00:29.029 | 00:21.425 | 0 | H |
5 | 3 | 01:31.063 | 00:15.067 | 00:25.542 | 00:29.282 | 00:21.172 | 0 | H |
6 | 5 | 01:31.621 | 00:15.022 | 00:25.340 | 00:28.917 | 00:22.342 | 0 | H |
7 | 3 | 01:31.859 | 00:15.260 | 00:25.227 | 00:29.710 | 00:21.662 | 0 | H |
8 | 3 | 01:30.196 | 00:15.176 | 00:25.308 | 00:28.611 | 00:21.101 | 0 | H |
9 | 3 |
01:30.033
L
|
00:15.036 | 00:25.334 | 00:28.594 |
00:21.069
S
|
0 | H |
10 | 3 | 01:30.301 | 00:15.034 | 00:25.389 | 00:28.782 | 00:21.096 | 0 | H |
11 | 3 | 01:31.459 |
00:15.017
S
S
|
00:25.142
S
|
00:29.822 | 00:21.478 | 0 | H |
12 | 2 | 01:30.105 | 00:15.126 | 00:25.253 |
00:28.584
S
|
00:21.142 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.197 | 00:18.491 | 00:26.289 | 00:29.890 | 00:21.527 | 0 | H |
2 | 3 | 01:31.298 | 00:15.140 | 00:25.417 | 00:29.209 | 00:21.532 | 0 | H |
3 | 2 | 01:31.461 | 00:15.123 | 00:25.865 | 00:28.998 | 00:21.475 | 0 | H |
4 | 2 | 01:31.133 | 00:15.137 | 00:25.569 | 00:29.070 | 00:21.357 | 0 | H |
5 | 2 | 01:30.966 | 00:15.149 | 00:25.489 | 00:28.939 | 00:21.389 | 0 | H |
6 | 1 | 01:31.215 |
00:15.115
S
|
00:25.475 | 00:28.853 | 00:21.772 | 0 | H |
7 | 4 | 01:32.619 | 00:15.214 | 00:25.618 | 00:29.881 | 00:21.906 | 0 | H |
8 | 4 | 01:30.774 | 00:15.219 | 00:25.501 | 00:28.881 | 00:21.173 | 0 | H |
9 | 4 | 01:30.692 | 00:15.200 | 00:25.250 | 00:29.002 | 00:21.240 | 0 | H |
10 | 4 | 01:30.713 | 00:15.168 |
00:25.150
S
|
00:29.196 | 00:21.199 | 0 | H |
11 | 4 | 01:30.299 | 00:15.195 | 00:25.164 | 00:28.782 | 00:21.158 | 0 | H |
12 | 3 |
01:30.228
L
|
00:15.177 | 00:25.226 |
00:28.684
S
|
00:21.141
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:36.742 | 00:18.905 | 00:25.947 | 00:30.079 | 00:21.811 | 0 | H |
2 | 6 | 01:32.557 | 00:15.368 | 00:25.502 | 00:29.354 | 00:22.333 | 0 | H |
3 | 6 | 01:31.792 | 00:15.620 | 00:25.308 | 00:29.615 | 00:21.249 | 0 | H |
4 | 6 | 01:30.469 | 00:15.333 | 00:25.254 | 00:28.606 | 00:21.276 | 0 | H |
5 | 5 | 01:30.406 | 00:15.175 | 00:25.308 | 00:28.652 | 00:21.271 | 0 | H |
6 | 4 | 01:30.887 | 00:15.090 | 00:25.110 | 00:28.952 | 00:21.735 | 0 | H |
7 | 2 | 01:31.379 | 00:15.141 | 00:25.339 | 00:29.515 | 00:21.384 | 0 | H |
8 | 2 | 01:30.542 | 00:15.051 | 00:25.222 | 00:28.890 | 00:21.379 | 0 | H |
9 | 2 |
01:30.002
L
L
|
00:15.140 | 00:25.200 |
00:28.580
S
|
00:21.082
S
|
0 | H |
10 | 2 | 01:30.245 | 00:15.154 | 00:25.083 | 00:28.755 | 00:21.253 | 0 | H |
11 | 2 | 01:31.510 |
00:15.037
S
|
00:25.016 | 00:29.772 | 00:21.685 | 0 | H |
12 | 4 | 01:32.904 | 00:15.220 |
00:25.011
S
S
|
00:31.531 | 00:21.142 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.323 | 00:18.935 | 00:26.375 | 00:29.813 | 00:24.200 | 0 | H |
2 | 11 | 01:32.927 | 00:15.991 | 00:25.475 | 00:29.790 | 00:21.671 | 0 | H |
3 | 8 | 01:31.348 | 00:15.338 | 00:25.461 | 00:29.174 | 00:21.375 | 0 | H |
4 | 8 | 01:30.761 | 00:15.292 | 00:25.286 | 00:29.069 |
00:21.114
S
|
0 | H |
5 | 8 | 01:30.561 | 00:15.172 | 00:25.295 | 00:28.759 | 00:21.335 | 0 | H |
6 | 8 | 01:30.890 | 00:15.160 | 00:25.403 | 00:29.164 | 00:21.163 | 0 | H |
7 | 7 | 01:30.826 | 00:15.159 | 00:25.469 | 00:28.863 | 00:21.335 | 0 | H |
8 | 7 | 01:30.987 | 00:15.193 | 00:25.398 | 00:29.133 | 00:21.263 | 0 | H |
9 | 7 | 01:30.940 | 00:15.210 |
00:25.132
S
|
00:28.944 | 00:21.654 | 0 | H |
10 | 7 | 01:30.303 | 00:15.107 | 00:25.268 | 00:28.787 | 00:21.141 | 0 | H |
11 | 7 | 01:31.408 |
00:15.097
S
|
00:25.380 | 00:29.218 | 00:21.713 | 0 | H |
12 | 5 |
01:30.249
L
|
00:15.103 | 00:25.259 |
00:28.651
S
|
00:21.236 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.827 | 00:21.225 | 00:26.063 | 00:29.718 | 00:21.821 | 0 | H |
2 | 10 | 01:32.382 | 00:15.197 | 00:25.385 | 00:30.443 | 00:21.357 | 0 | H |
3 | 7 | 01:31.880 | 00:15.326 | 00:25.677 | 00:29.525 | 00:21.352 | 0 | H |
4 | 7 | 01:30.903 | 00:15.415 | 00:25.366 | 00:28.854 | 00:21.268 | 0 | H |
5 | 7 | 01:30.683 | 00:15.376 | 00:25.141 | 00:28.922 | 00:21.244 | 0 | H |
6 | 7 | 01:30.889 | 00:15.280 | 00:25.272 |
00:28.764
S
|
00:21.573 | 0 | H |
7 | 6 | 01:30.793 | 00:15.287 | 00:25.259 | 00:29.020 | 00:21.227 | 0 | H |
8 | 6 | 01:30.852 | 00:15.368 | 00:25.183 | 00:28.957 | 00:21.344 | 0 | H |
9 | 6 | 01:31.223 | 00:15.300 | 00:25.343 | 00:28.796 | 00:21.784 | 0 | H |
10 | 6 |
01:30.362
L
|
00:15.181 |
00:25.069
S
|
00:28.828 | 00:21.284 | 0 | H |
11 | 5 | 01:30.664 |
00:15.082
S
|
00:25.124 | 00:29.250 |
00:21.208
S
|
0 | H |
12 | 6 | 01:31.608 | 00:15.386 | 00:25.480 |
00:28.764
S
|
00:21.978 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.256 | 00:18.152 | 00:26.326 | 00:29.128 | 00:21.650 | 0 | H |
2 | 2 | 01:32.204 | 00:15.430 | 00:25.610 | 00:29.097 | 00:22.067 | 0 | H |
3 | 5 | 01:32.513 | 00:15.370 | 00:25.609 | 00:30.119 | 00:21.415 | 0 | H |
4 | 5 | 01:31.433 | 00:15.411 | 00:25.389 | 00:29.042 | 00:21.591 | 0 | H |
5 | 6 | 01:31.272 | 00:15.496 | 00:25.389 | 00:29.106 | 00:21.281 | 0 | H |
6 | 6 | 01:31.489 | 00:15.291 | 00:25.744 | 00:28.944 | 00:21.510 | 0 | H |
7 | 5 | 01:31.292 | 00:15.377 | 00:25.601 | 00:28.993 | 00:21.321 | 0 | H |
8 | 5 | 01:30.939 | 00:15.329 | 00:25.426 | 00:28.881 | 00:21.303 | 0 | H |
9 | 5 |
01:30.760
L
|
00:15.259
S
|
00:25.421 | 00:28.908 |
00:21.172
S
|
0 | H |
10 | 5 | 01:30.870 | 00:15.332 |
00:25.201
S
|
00:29.088 | 00:21.249 | 0 | H |
11 | 6 | 01:32.070 | 00:15.290 | 00:25.754 | 00:29.381 | 00:21.645 | 0 | H |
12 | 7 | 01:31.061 | 00:15.300 | 00:25.478 |
00:28.837
S
|
00:21.446 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:38.607 | 00:19.307 | 00:26.965 | 00:30.199 | 00:22.136 | 0 | H |
2 | 7 | 01:31.327 | 00:15.291 | 00:25.564 | 00:28.975 | 00:21.497 | 0 | H |
3 | 10 | 01:34.595 | 00:15.251 | 00:25.259 | 00:32.837 | 00:21.248 | 0 | H |
4 | 9 | 01:31.308 |
00:15.186
S
|
00:25.789 | 00:29.102 | 00:21.231 | 0 | H |
5 | 9 |
01:30.594
L
|
00:15.286 | 00:25.321 | 00:28.746 | 00:21.241 | 0 | H |
6 | 9 | 01:30.926 | 00:15.300 |
00:25.245
S
|
00:29.160 | 00:21.221 | 0 | H |
7 | 8 | 01:30.795 | 00:15.276 | 00:25.316 | 00:28.800 | 00:21.403 | 0 | H |
8 | 8 | 01:31.021 | 00:15.286 | 00:25.402 | 00:29.039 | 00:21.294 | 0 | H |
9 | 8 | 01:30.784 | 00:15.323 | 00:25.259 | 00:29.038 |
00:21.164
S
|
0 | H |
10 | 8 | 01:31.333 | 00:15.251 | 00:25.318 | 00:29.371 | 00:21.393 | 0 | H |
11 | 8 | 01:31.459 | 00:15.305 | 00:25.813 | 00:28.862 | 00:21.479 | 0 | H |
12 | 8 | 01:30.680 | 00:15.305 | 00:25.434 |
00:28.742
S
|
00:21.199 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.756 | 00:18.082 | 00:26.411 | 00:29.524 | 00:21.739 | 0 | H |
2 | 1 | 01:31.636 | 00:15.419 | 00:25.313 | 00:29.309 | 00:21.595 | 0 | H |
3 | 1 | 01:31.140 | 00:15.193 | 00:25.538 |
00:28.952
S
|
00:21.457 | 0 | H |
4 | 1 | 01:31.381 | 00:15.390 | 00:25.501 | 00:29.120 | 00:21.370 | 0 | H |
5 | 1 |
01:30.955
L
|
00:15.166 | 00:25.308 | 00:29.074 | 00:21.407 | 0 | H |
6 | 2 | 01:31.585 |
00:15.162
S
|
00:25.294 | 00:29.101 | 00:22.028 | 0 | H |
7 | 9 | 01:36.728 | 00:15.242 | 00:29.809 | 00:30.366 | 00:21.311 | 0 | H |
8 | 9 | 01:31.060 | 00:15.357 | 00:25.393 | 00:29.003 |
00:21.307
S
|
0 | H |
9 | 9 | 01:31.391 | 00:15.378 | 00:25.334 | 00:29.340 | 00:21.339 | 0 | H |
10 | 9 | 01:31.326 | 00:15.330 |
00:25.244
S
|
00:29.439 | 00:21.313 | 0 | H |
11 | 9 | 01:31.196 | 00:15.371 | 00:25.475 | 00:28.994 | 00:21.356 | 0 | H |
12 | 9 | 01:31.317 | 00:15.303 | 00:25.478 | 00:29.206 | 00:21.330 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:38.989 | 00:20.023 | 00:26.221 | 00:30.443 | 00:22.302 | 0 | H |
2 | 18 | 01:44.883 |
00:15.139
S
|
00:25.380 | 00:42.723 | 00:21.641 | 0 | H |
3 | 14 | 01:31.574 | 00:15.236 | 00:25.290 | 00:29.498 | 00:21.550 | 0 | H |
4 | 13 | 01:30.363 | 00:15.312 | 00:25.249 | 00:28.670 | 00:21.132 | 0 | H |
5 | 12 | 01:31.498 | 00:15.219 | 00:25.289 | 00:29.025 | 00:21.965 | 0 | H |
6 | 12 | 01:31.157 | 00:15.261 | 00:25.190 | 00:29.489 | 00:21.217 | 0 | H |
7 | 12 | 01:30.844 | 00:15.204 | 00:25.281 | 00:29.137 | 00:21.222 | 0 | H |
8 | 12 | 01:30.104 | 00:15.207 | 00:25.191 | 00:28.669 |
00:21.037
S
S
|
0 | H |
9 | 11 | 01:30.844 | 00:15.168 | 00:25.244 | 00:29.201 | 00:21.231 | 0 | H |
10 | 11 |
01:30.078
L
|
00:15.184 |
00:25.155
S
|
00:28.670 | 00:21.069 | 0 | H |
11 | 11 | 01:30.756 | 00:15.187 | 00:25.200 | 00:29.196 | 00:21.173 | 0 | H |
12 | 10 | 01:30.585 | 00:15.218 | 00:25.281 |
00:28.665
S
|
00:21.421 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:39.292 | 00:21.082 | 00:25.880 | 00:30.114 | 00:22.216 | 0 | H |
2 | 12 | 01:33.921 | 00:15.301 | 00:25.758 | 00:30.289 | 00:22.573 | 0 | H |
3 | 11 | 01:32.915 | 00:15.408 | 00:25.668 | 00:30.374 | 00:21.465 | 0 | H |
4 | 10 | 01:31.119 | 00:15.294 | 00:25.721 | 00:28.927 |
00:21.177
S
|
0 | H |
5 | 10 | 01:31.273 | 00:15.282 | 00:25.802 | 00:28.908 | 00:21.281 | 0 | H |
6 | 10 | 01:31.454 | 00:15.279 | 00:25.721 | 00:29.007 | 00:21.447 | 0 | H |
7 | 10 | 01:31.236 | 00:15.311 | 00:25.655 | 00:29.093 |
00:21.177
S
|
0 | H |
8 | 10 | 01:31.287 | 00:15.254 | 00:25.767 |
00:28.855
S
|
00:21.411 | 0 | H |
9 | 10 | 01:31.421 |
00:15.214
S
|
00:25.803 | 00:29.093 | 00:21.311 | 0 | H |
10 | 10 | 01:31.078 | 00:15.231 | 00:25.560 | 00:28.953 | 00:21.334 | 0 | H |
11 | 10 |
01:30.820
L
|
00:15.278 |
00:25.439
S
|
00:28.899 | 00:21.204 | 0 | H |
12 | 11 | 01:37.880 | 00:15.233 | 00:32.400 | 00:28.895 | 00:21.352 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:40.552 | 00:21.334 | 00:26.663 | 00:30.357 | 00:22.198 | 0 | H |
2 | 13 | 01:33.848 | 00:15.472 | 00:25.587 | 00:30.353 | 00:22.436 | 0 | H |
3 | 12 | 01:32.671 | 00:15.617 | 00:25.502 | 00:29.606 | 00:21.946 | 0 | H |
4 | 11 | 01:32.291 | 00:15.593 | 00:25.619 | 00:29.479 | 00:21.600 | 0 | H |
5 | 11 | 01:32.351 |
00:15.465
S
|
00:25.523 |
00:29.196
S
|
00:22.167 | 0 | H |
6 | 11 | 01:32.185 | 00:15.608 | 00:25.570 | 00:29.488 | 00:21.519 | 0 | H |
7 | 11 | 01:32.030 | 00:15.526 | 00:25.461 | 00:29.281 | 00:21.762 | 0 | H |
8 | 11 | 01:32.100 | 00:15.501 | 00:25.542 | 00:29.209 | 00:21.848 | 0 | H |
9 | 12 | 01:33.986 | 00:15.624 | 00:25.600 | 00:30.991 | 00:21.771 | 0 | H |
10 | 12 | 01:32.019 | 00:15.563 | 00:25.470 | 00:29.512 | 00:21.474 | 0 | H |
11 | 12 |
01:31.745
L
|
00:15.525 | 00:25.537 | 00:29.281 |
00:21.402
S
|
0 | H |
12 | 12 | 01:31.951 | 00:15.509 |
00:25.453
S
|
00:29.398 | 00:21.591 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 23 | 01:55.113 | 00:20.423 | 00:43.344 | 00:29.741 | 00:21.605 | 0 | H |
2 | 21 | 01:31.817 | 00:15.327 | 00:25.388 | 00:29.304 | 00:21.798 | 0 | H |
3 | 20 | 01:33.085 | 00:15.357 | 00:26.262 | 00:29.250 | 00:22.216 | 0 | H |
4 | 18 | 01:32.071 | 00:15.386 | 00:26.001 | 00:28.962 | 00:21.722 | 0 | H |
5 | 13 | 01:31.436 |
00:15.166
S
|
00:25.466 | 00:29.123 | 00:21.681 | 0 | H |
6 | 13 | 01:31.424 | 00:15.397 | 00:25.497 | 00:29.043 | 00:21.487 | 0 | H |
7 | 13 | 01:31.352 | 00:15.321 | 00:25.420 | 00:29.218 | 00:21.393 | 0 | H |
8 | 13 |
01:30.893
L
|
00:15.284 |
00:25.309
S
|
00:28.907
S
|
00:21.393 | 0 | H |
9 | 13 | 01:30.934 | 00:15.289 | 00:25.348 | 00:28.963 |
00:21.334
S
|
0 | H |
10 | 13 | 01:31.301 | 00:15.274 | 00:25.474 | 00:29.012 | 00:21.541 | 0 | H |
11 | 13 | 01:30.984 | 00:15.321 | 00:25.330 | 00:28.993 | 00:21.340 | 0 | H |
12 | 13 | 01:30.949 | 00:15.273 | 00:25.334 | 00:28.931 | 00:21.411 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:39.514 | 00:20.004 | 00:26.477 | 00:30.915 | 00:22.118 | 0 | H |
2 | 9 | 01:31.355 | 00:15.211 | 00:25.520 | 00:29.106 | 00:21.518 | 0 | H |
3 | 17 | 01:47.724 |
00:15.185
S
|
00:25.457 | 00:45.193 | 00:21.889 | 0 | H |
4 | 15 | 01:31.629 | 00:15.641 |
00:25.219
S
|
00:29.330 | 00:21.439 | 0 | H |
5 | 15 | 01:34.382 | 00:15.389 | 00:25.398 | 00:29.116 | 00:24.479 | 0 | H |
6 | 14 | 01:32.549 | 00:15.816 | 00:25.415 | 00:29.615 | 00:21.703 | 0 | H |
7 | 14 | 01:31.200 | 00:15.320 | 00:25.363 | 00:28.890 | 00:21.627 | 0 | H |
8 | 14 | 01:31.269 | 00:15.349 | 00:25.564 | 00:28.872 | 00:21.484 | 0 | H |
9 | 14 | 01:31.313 | 00:15.277 | 00:25.524 | 00:29.052 | 00:21.460 | 0 | H |
10 | 14 | 01:30.866 | 00:15.329 | 00:25.362 | 00:28.891 | 00:21.284 | 0 | H |
11 | 14 | 01:31.150 | 00:15.312 | 00:25.308 | 00:29.033 | 00:21.497 | 0 | H |
12 | 14 |
01:30.820
L
|
00:15.377 | 00:25.380 |
00:28.850
S
|
00:21.213
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 24 | 01:57.377 | 00:20.502 | 00:45.854 | 00:29.534 | 00:21.487 | 0 | H |
2 | 23 | 01:31.739 | 00:15.347 | 00:25.488 | 00:29.570 | 00:21.334 | 0 | H |
3 | 21 | 01:32.010 | 00:15.316 | 00:25.574 | 00:29.605 | 00:21.515 | 0 | H |
4 | 19 | 01:32.231 | 00:15.344 | 00:25.759 | 00:29.151 | 00:21.977 | 0 | H |
5 | 16 | 01:31.533 | 00:15.321 | 00:25.524 | 00:29.007 | 00:21.681 | 0 | H |
6 | 15 | 01:32.461 | 00:15.372 | 00:25.965 | 00:29.385 | 00:21.739 | 0 | H |
7 | 15 | 01:31.518 | 00:15.238 | 00:25.394 | 00:29.412 | 00:21.474 | 0 | H |
8 | 15 |
01:30.980
L
|
00:15.300 | 00:25.496 | 00:28.908 | 00:21.276 | 0 | H |
9 | 15 | 01:31.748 |
00:15.190
S
|
00:25.529 | 00:29.407 | 00:21.622 | 0 | H |
10 | 15 | 01:31.150 | 00:15.347 | 00:25.489 | 00:29.087 |
00:21.227
S
|
0 | H |
11 | 15 | 01:31.144 | 00:15.287 |
00:25.385
S
|
00:29.156 | 00:21.316 | 0 | H |
12 | 15 | 01:30.991 | 00:15.287 | 00:25.394 |
00:28.859
S
|
00:21.451 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:40.011 | 00:20.828 | 00:26.262 | 00:30.596 | 00:22.325 | 0 | H |
2 | 17 | 01:43.446 |
00:15.290
S
|
00:25.650 | 00:30.416 | 00:32.090 | 0 | H |
3 | 16 | 01:34.994 | 00:15.853 |
00:25.420
S
|
00:29.386 | 00:24.335 | 0 | H |
4 | 16 | 01:32.298 | 00:15.518 | 00:25.529 | 00:29.781 |
00:21.470
S
|
0 | H |
