# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G3 |
01:53.598 Tyre: H |
02:00.155 | 77 laps / 1 cuts |
|
10 - 30 |
2 | Leandro Nieva | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.321 Tyre: H |
01:57.920 | 14 laps / 0 cuts |
|
18 - 19 |
3 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.659 Tyre: H |
02:01.987 | 9 laps / 2 cuts |
|
28 - 32 |
4 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.665 Tyre: H |
02:03.521 | 12 laps / 2 cuts |
|
11 - 34 |
5 | Javier Hoisl | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.717 Tyre: H |
02:05.372 | 18 laps / 0 cuts |
Ballast:
20 kg
|
5 - 19 |
6 | Sergio Mastrangelo | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.804 Tyre: H |
02:14.371 | 28 laps / 3 cuts |
|
8 - 13 |
7 | Leandro Guimard | Copa Gol Volkwsagen del Sudeste - G3 |
01:54.812 Tyre: H |
02:04.996 | 16 laps / 4 cuts |
|
16 - 19 |
8 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.828 Tyre: H |
02:23.091 | 73 laps / 10 cuts |
|
24 - 72 |
9 | Christian Pozzi | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.192 Tyre: H |
02:02.490 | 9 laps / 0 cuts |
|
17 - 22 |
10 | Alejandro Carsin | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.237 Tyre: H |
02:11.648 | 29 laps / 11 cuts |
|
10 - 48 |
11 | Martin Perez | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.279 Tyre: H |
02:20.651 | 39 laps / 10 cuts |
|
10 - 41 |
12 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.807 Tyre: H |
02:10.569 | 16 laps / 3 cuts |
|
16 - 93 |
13 | Eduardo Gonzalez | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.934 Tyre: H |
02:09.602 | 23 laps / 5 cuts |
|
14 - 30 |
14 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.050 Tyre: H |
01:56.280 | 3 laps / 1 cuts |
|
11 - 19 |
15 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.096 Tyre: H |
02:12.474 | 84 laps / 49 cuts |
|
36 - 91 |
16 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G3 |
01:56.351 Tyre: H |
02:11.646 | 24 laps / 7 cuts |
|
27 - 49 |
17 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 |
01:56.574 Tyre: H |
02:04.017 | 17 laps / 4 cuts |
|
13 - 44 |
18 | Gonzalo Reviriego | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.642 Tyre: H |
02:23.031 | 8 laps / 4 cuts |
|
16 - 19 |
19 | Toma Bevilacqua | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.726 Tyre: H |
02:07.043 | 12 laps / 2 cuts |
|
19 - 32 |
20 | Martin Chichi | Copa Gol Volkwsagen del Sudeste - G3 |
01:56.745 Tyre: H |
02:07.606 | 43 laps / 5 cuts |
|
5 - 65 |
21 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G4 |
01:57.270 Tyre: H |
02:17.796 | 18 laps / 6 cuts |
|
23 - 89 |
22 | Ivan Andreani | Copa Gol Volkwsagen del Sudeste - G3 |
01:58.434 Tyre: H |
02:02.623 | 6 laps / 6 cuts |
|
16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.643 | 01:40.959 | 00:46.485 | 00:43.199 | 0 | H |
2 | 01:57.083 | 00:30.369 | 00:44.379 | 00:42.335 | 0 | H |
3 | 01:55.608 | 00:29.640 | 00:43.740 | 00:42.228 | 0 | H |
4 | 01:55.226 | 00:30.177 | 00:43.272 | 00:41.777 | 0 | H |
5 | 01:55.135 | 00:29.559 | 00:43.528 | 00:42.048 | 0 | H |
6 | 02:33.041 | 01:06.993 | 00:43.834 | 00:42.214 | 0 | H |
7 | 01:55.612 | 00:29.693 | 00:43.245 | 00:42.674 | 0 | H |
8 | 01:55.201 | 00:30.048 | 00:43.294 | 00:41.859 | 0 | H |
9 | 01:54.171 | 00:29.512 | 00:43.052 | 00:41.607 | 0 | H |
10 | 03:23.679 | 01:58.610 | 00:43.282 | 00:41.787 | 0 | H |
11 | 01:55.424 | 00:29.556 | 00:43.757 | 00:42.111 | 0 | H |
12 | 01:55.333 | 00:29.694 | 00:43.069 | 00:42.570 | 0 | H |
13 | 01:55.637 | 00:29.949 | 00:43.640 | 00:42.048 | 0 | H |
14 | 04:31.874 | 03:06.293 | 00:43.552 | 00:42.029 | 0 | H |
15 | 01:54.631 | 00:29.567 | 00:43.092 | 00:41.972 | 0 | H |
16 | 01:54.683 | 00:29.552 | 00:43.250 | 00:41.881 | 0 | H |
17 | 01:54.212 | 00:29.505 | 00:42.997 | 00:41.710 | 0 | H |
18 | 01:54.464 | 00:29.648 | 00:42.922 | 00:41.894 | 0 | H |
19 | 05:38.866 | 04:12.696 | 00:43.469 | 00:42.701 | 1 | H |
20 | 01:54.584 | 00:29.526 | 00:43.411 | 00:41.647 | 0 | H |
21 | 01:55.347 | 00:29.599 | 00:43.187 | 00:42.561 | 0 | H |
22 | 01:53.917 | 00:29.443 | 00:42.858 | 00:41.616 | 0 | H |
23 | 06:27.734 | 05:02.405 | 00:43.371 | 00:41.958 | 0 | H |
24 | 01:54.505 | 00:29.487 | 00:43.190 | 00:41.828 | 0 | H |
25 | 01:55.255 | 00:29.724 | 00:43.118 | 00:42.413 | 0 | H |
26 | 01:54.126 | 00:29.611 | 00:42.872 | 00:41.643 | 0 | H |
27 | 01:54.345 | 00:29.452 | 00:43.317 | 00:41.576 | 0 | H |
28 | 03:09.580 | 01:37.730 | 00:49.600 | 00:42.250 | 0 | H |
29 | 01:54.904 | 00:29.831 | 00:42.994 | 00:42.079 | 0 | H |
30 | 01:54.112 | 00:29.467 | 00:42.836 | 00:41.809 | 0 | H |
31 | 01:54.054 | 00:29.400 | 00:43.037 | 00:41.617 | 0 | H |
32 | 01:53.881 | 00:29.403 | 00:42.930 | 00:41.548 | 0 | H |
33 | 03:23.945 | 01:57.455 | 00:44.222 | 00:42.268 | 0 | H |
34 | 01:54.212 | 00:29.577 | 00:42.939 | 00:41.696 | 0 | H |
35 | 01:53.808 | 00:29.432 | 00:42.804 | 00:41.572 | 0 | H |
36 | 01:54.381 | 00:29.420 | 00:43.147 | 00:41.814 | 0 | H |
37 | 05:06.135 | 03:17.851 | 01:04.885 | 00:43.399 | 0 | H |
38 | 01:54.484 | 00:29.781 | 00:43.010 | 00:41.693 | 0 | H |
39 | 01:55.125 | 00:29.625 | 00:43.474 | 00:42.026 | 0 | H |
40 | 01:53.949 | 00:29.402 | 00:42.899 | 00:41.648 | 0 | H |
41 | 01:53.660 | 00:29.330 |
00:42.778
S
S
|
00:41.552 | 0 | H |
42 | 03:47.869 | 02:11.582 | 00:43.340 | 00:52.947 | 0 | H |
43 | 01:55.462 | 00:29.728 | 00:43.659 | 00:42.075 | 0 | H |
44 | 01:54.067 | 00:29.417 | 00:42.976 | 00:41.674 | 0 | H |
45 | 01:54.081 | 00:29.386 | 00:43.038 | 00:41.657 | 0 | H |
46 | 18:43.389 | 07:37.762 | 07:53.071 | 03:12.556 | 0 | H |
47 | 09:32.093 | 03:09.981 | 03:31.342 | 02:50.770 | 0 | H |
48 | 03:59.338 | 02:31.174 | 00:46.184 | 00:41.980 | 0 | H |
49 | 01:54.953 | 00:29.489 | 00:43.372 | 00:42.092 | 0 | H |
50 | 01:54.105 | 00:29.572 | 00:42.916 | 00:41.617 | 0 | H |
51 | 01:54.011 | 00:29.326 | 00:43.088 | 00:41.597 | 0 | H |
52 | 02:28.350 | 01:03.596 | 00:42.994 | 00:41.760 | 0 | H |
53 | 01:54.894 | 00:29.492 | 00:42.930 | 00:42.472 | 0 | H |
54 | 01:54.381 | 00:29.555 | 00:42.966 | 00:41.860 | 0 | H |
55 | 01:54.070 | 00:29.353 | 00:42.944 | 00:41.773 | 0 | H |
56 | 01:53.779 | 00:29.377 | 00:42.813 | 00:41.589 | 0 | H |
57 | 02:40.885 | 01:15.808 | 00:43.299 | 00:41.778 | 0 | H |
58 | 01:54.081 | 00:29.364 | 00:42.921 | 00:41.796 | 0 | H |
59 | 01:54.250 | 00:29.565 | 00:43.010 | 00:41.675 | 0 | H |
60 | 01:54.224 | 00:29.350 | 00:43.155 | 00:41.719 | 0 | H |
61 | 03:27.984 | 01:52.453 | 00:53.572 | 00:41.959 | 0 | H |
62 | 01:54.380 | 00:29.367 | 00:43.380 | 00:41.633 | 0 | H |
63 | 01:59.235 | 00:29.424 | 00:47.101 | 00:42.710 | 0 | H |
64 | 01:54.533 | 00:29.533 | 00:42.961 | 00:42.039 | 0 | H |
65 | 01:54.068 | 00:29.334 | 00:43.029 | 00:41.705 | 0 | H |
66 | 02:39.879 | 01:14.860 | 00:43.358 | 00:41.661 | 0 | H |
67 | 02:11.939 | 00:29.493 | 00:44.352 | 00:58.094 | 0 | H |
68 | 01:53.929 | 00:29.351 | 00:42.903 | 00:41.675 | 0 | H |
69 | 01:53.748 | 00:29.296 | 00:42.876 | 00:41.576 | 0 | H |
70 |
01:53.598
L
L
|
00:29.285
S
S
|
00:42.786 |
00:41.527
S
S
|
0 | H |
71 | 05:13.943 | 03:48.137 | 00:43.569 | 00:42.237 | 0 | H |
72 | 01:54.618 | 00:29.522 | 00:43.304 | 00:41.792 | 0 | H |
73 | 01:53.800 | 00:29.393 | 00:42.841 | 00:41.566 | 0 | H |
74 | 02:00.713 | 00:31.983 | 00:46.575 | 00:42.155 | 0 | H |
75 | 05:20.268 | 03:55.443 | 00:43.154 | 00:41.671 | 0 | H |
76 | 01:54.227 | 00:29.556 | 00:43.047 | 00:41.624 | 0 | H |
77 | 01:54.019 | 00:29.306 | 00:42.912 | 00:41.801 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.032 | 02:12.805 | 00:43.623 | 00:44.604 | 0 | H |
2 | 01:56.380 | 00:29.859 | 00:43.505 | 00:43.016 | 0 | H |
3 | 02:25.117 | 01:00.098 | 00:43.030 | 00:41.989 | 0 | H |
4 | 01:54.558 | 00:29.553 | 00:43.226 | 00:41.779 | 0 | H |
5 | 01:54.605 | 00:29.529 |
00:43.001
S
|
00:42.075 | 0 | H |
6 | 01:55.050 | 00:29.842 | 00:43.155 | 00:42.053 | 0 | H |
7 | 03:14.948 | 01:49.494 | 00:43.366 | 00:42.088 | 0 | H |
8 | 01:55.652 | 00:29.698 | 00:43.421 | 00:42.533 | 0 | H |
9 | 05:28.804 | 04:01.743 | 00:44.423 | 00:42.638 | 0 | H |
10 | 01:55.637 | 00:30.223 | 00:43.474 | 00:41.940 | 0 | H |
11 |
01:54.321
L
|
00:29.550 | 00:43.073 |
00:41.698
S
|
0 | H |
12 | 01:54.988 | 00:29.785 | 00:43.141 | 00:42.062 | 0 | H |
13 | 01:55.034 |
00:29.431
S
|
00:43.664 | 00:41.939 | 0 | H |
14 | 01:55.787 | 00:29.509 | 00:43.888 | 00:42.390 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.250 | 01:39.591 | 00:43.847 | 00:43.812 | 1 | H |
2 | 01:56.697 | 00:29.941 | 00:43.789 | 00:42.967 | 0 | H |
3 | 01:56.685 | 00:30.176 | 00:43.947 | 00:42.562 | 0 | H |
4 | 01:55.235 |
00:29.583
S
|
00:43.434 | 00:42.218 | 0 | H |
5 | 02:41.051 | 01:13.441 | 00:43.970 | 00:43.640 | 0 | H |
6 | 01:54.910 | 00:29.707 | 00:43.528 |
00:41.675
S
|
0 | H |
7 |
01:56.583
C
|
00:29.688 | 00:44.239 | 00:42.656 | 1 | H |
8 |
01:54.659
L
|
00:29.726 |
00:43.138
S
|
00:41.795 | 0 | H |
9 | 01:54.676 | 00:29.649 | 00:43.326 | 00:41.701 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.123 | 01:12.474 | 00:44.649 | 00:45.000 | 1 | H |
2 | 01:56.909 | 00:29.938 | 00:44.284 | 00:42.687 | 0 | H |
3 | 01:55.702 | 00:29.640 | 00:43.906 | 00:42.156 | 0 | H |
4 | 01:56.835 | 00:30.399 | 00:44.100 | 00:42.336 | 0 | H |
5 | 02:41.545 | 01:15.352 | 00:43.627 | 00:42.566 | 0 | H |
6 | 02:26.049 | 00:59.063 | 00:44.109 | 00:42.877 | 0 | H |
7 | 01:55.857 | 00:29.655 | 00:43.595 | 00:42.607 | 0 | H |
8 | 01:55.767 | 00:29.857 | 00:43.384 | 00:42.526 | 0 | H |
9 | 01:55.042 | 00:29.713 | 00:43.232 | 00:42.097 | 0 | H |
10 |
01:54.665
L
|
00:29.503
S
|
00:43.205
S
|
00:41.957
S
|
0 | H |
11 | 04:24.684 | 02:54.598 | 00:45.778 | 00:44.308 | 1 | H |
12 | 01:56.847 | 00:30.883 | 00:43.582 | 00:42.382 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.584 | 01:10.628 | 00:45.882 | 00:44.074 | 0 | H |
2 | 01:57.121 | 00:29.817 | 00:43.911 | 00:43.393 | 0 | H |
3 | 01:57.361 | 00:30.043 | 00:43.848 | 00:43.470 | 0 | H |
4 | 01:56.213 | 00:29.818 | 00:43.375 | 00:43.020 | 0 | H |
5 | 02:35.136 | 01:09.271 | 00:43.358 | 00:42.507 | 0 | H |
6 | 01:55.010 | 00:29.816 |
00:43.120
S
|
00:42.074 | 0 | H |
7 | 01:55.351 | 00:29.756 | 00:43.277 | 00:42.318 | 0 | H |
8 | 01:54.994 | 00:29.661 | 00:43.172 | 00:42.161 | 0 | H |
9 | 04:43.384 | 03:15.197 | 00:45.743 | 00:42.444 | 0 | H |
10 | 01:55.624 | 00:29.913 | 00:43.609 | 00:42.102 | 0 | H |
11 | 01:54.864 | 00:29.620 | 00:43.160 | 00:42.084 | 0 | H |
12 | 02:49.156 | 01:21.627 | 00:45.387 | 00:42.142 | 0 | H |
13 | 01:55.583 | 00:29.764 | 00:43.375 | 00:42.444 | 0 | H |
14 |
01:54.717
L
|
00:29.531
S
|
00:43.124 |
00:42.062
S
|
0 | H |
15 | 02:38.750 | 01:01.861 | 00:52.187 | 00:44.702 | 0 | H |
16 | 02:05.062 | 00:29.896 | 00:47.466 | 00:47.700 | 0 | H |
17 | 03:58.888 | 02:29.415 | 00:46.489 | 00:42.984 | 0 | H |
18 | 01:55.647 | 00:29.575 | 00:43.834 | 00:42.238 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.515 | 01:23.336 | 00:44.631 | 00:42.548 | 0 | H |
2 |
01:59.737
C
|
00:30.817 | 00:44.644 | 00:44.276 | 1 | H |
3 |
01:57.960
C
|
00:30.988 | 00:44.293 | 00:42.679 | 1 | H |
4 | 01:56.392 | 00:29.911 | 00:44.158 | 00:42.323 | 0 | H |
5 | 03:49.861 | 02:22.286 | 00:45.356 | 00:42.219 | 0 | H |
6 | 01:55.881 | 00:29.908 | 00:43.753 | 00:42.220 | 0 | H |
7 | 01:55.893 | 00:29.915 | 00:43.538 | 00:42.440 | 0 | H |
8 | 01:55.865 | 00:29.781 | 00:43.780 | 00:42.304 | 0 | H |
9 | 03:34.797 | 02:07.550 | 00:43.601 | 00:43.646 | 0 | H |
10 | 01:56.064 | 00:30.325 | 00:43.529 | 00:42.210 | 0 | H |
11 | 01:55.631 | 00:29.862 | 00:43.578 | 00:42.191 | 0 | H |
12 | 01:55.410 | 00:29.973 | 00:43.442 | 00:41.995 | 0 | H |
13 | 04:09.228 | 02:43.151 | 00:43.705 | 00:42.372 | 0 | H |
14 | 01:55.325 | 00:29.929 | 00:43.384 | 00:42.012 | 0 | H |
15 | 03:12.886 | 01:47.112 | 00:43.677 | 00:42.097 | 0 | H |
16 | 01:55.053 | 00:29.858 | 00:43.268 | 00:41.927 | 0 | H |
17 | 01:55.523 | 00:29.960 | 00:43.327 | 00:42.236 | 0 | H |
18 | 05:07.618 | 03:41.888 | 00:43.713 | 00:42.017 | 0 | H |
19 | 01:55.358 | 00:29.742 | 00:43.452 | 00:42.164 | 0 | H |
20 | 01:55.450 | 00:29.909 | 00:43.533 | 00:42.008 | 0 | H |
21 | 03:53.466 | 02:27.651 | 00:43.708 | 00:42.107 | 0 | H |
22 | 01:55.033 |
00:29.600
S
|
00:43.372 | 00:42.061 | 0 | H |
23 | 02:24.523 | 00:58.722 | 00:43.649 | 00:42.152 | 1 | H |
24 | 01:55.610 | 00:29.953 | 00:43.457 | 00:42.200 | 0 | H |
25 | 02:21.311 | 00:55.308 | 00:43.875 | 00:42.128 | 0 | H |
26 | 01:55.085 | 00:29.738 | 00:43.254 | 00:42.093 | 0 | H |
27 | 03:14.565 | 01:48.867 | 00:43.488 | 00:42.210 | 0 | H |
28 |
01:54.804
L
|
00:29.781 |
00:43.101
S
|
00:41.922
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.396 | 03:10.562 | 00:45.419 | 00:44.415 | 0 | H |
2 | 01:56.650 | 00:29.994 | 00:44.086 | 00:42.570 | 0 | H |
3 |
01:56.942
C
|
00:30.034 | 00:44.091 | 00:42.817 | 1 | H |
4 | 01:56.147 | 00:29.874 | 00:44.023 | 00:42.250 | 0 | H |
5 | 01:56.998 | 00:30.144 | 00:44.171 | 00:42.683 | 0 | H |
6 | 10:51.840 | 09:25.962 | 00:43.555 | 00:42.323 | 0 | H |
7 | 01:58.008 | 00:31.211 | 00:44.578 | 00:42.219 | 0 | H |
8 | 01:56.311 | 00:30.037 | 00:44.001 | 00:42.273 | 0 | H |
9 | 01:57.411 | 00:31.173 | 00:43.677 | 00:42.561 | 0 | H |
10 | 01:55.713 | 00:29.875 | 00:43.709 | 00:42.129 | 0 | H |
11 | 03:21.734 | 01:55.487 | 00:43.713 | 00:42.534 | 0 | H |
12 |
02:00.521
C
|
00:30.526 | 00:47.786 | 00:42.209 | 1 | H |
13 | 01:56.179 | 00:30.458 | 00:43.745 | 00:41.976 | 0 | H |
14 |
01:55.363
C
|
00:29.858 | 00:43.619 | 00:41.886 | 1 | H |
15 |
01:56.691
C
|
00:30.381 | 00:44.234 | 00:42.076 | 1 | H |
16 |
01:54.812
L
|
00:29.709
S
|
00:43.163
S
|
00:41.940
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:26.207 | 05:56.667 | 00:45.841 | 00:43.699 | 1 | H |
2 | 01:58.605 | 00:30.598 | 00:44.500 | 00:43.507 | 0 | H |
3 | 44:40.433 | 43:14.025 | 00:43.803 | 00:42.605 | 0 | H |
4 | 07:16.349 | 05:49.436 | 00:44.335 | 00:42.578 | 0 | H |
5 | 01:56.084 | 00:29.788 | 00:43.915 | 00:42.381 | 0 | H |
6 | 09:26.642 | 07:59.361 | 00:44.505 | 00:42.776 | 0 | H |
7 | 01:56.548 | 00:29.792 | 00:43.925 | 00:42.831 | 0 | H |
8 | 03:32.136 | 02:05.375 | 00:44.622 | 00:42.139 | 0 | H |
9 | 01:55.659 | 00:29.618 | 00:43.525 | 00:42.516 | 0 | H |
10 | 01:57.013 | 00:30.923 | 00:44.195 | 00:41.895 | 0 | H |
11 | 01:57.914 | 00:30.183 | 00:44.172 | 00:43.559 | 0 | H |
12 |
02:00.837
C
|
00:33.609 | 00:44.869 | 00:42.359 | 1 | H |
13 | 04:14.853 | 02:47.481 | 00:44.779 | 00:42.593 | 0 | H |
14 | 01:57.900 | 00:31.657 | 00:44.042 | 00:42.201 | 0 | H |
15 | 02:05.082 | 00:30.163 | 00:51.237 | 00:43.682 | 0 | H |
16 | 01:59.430 | 00:30.195 | 00:45.067 | 00:44.168 | 0 | H |
17 | 01:56.991 | 00:29.983 | 00:43.627 | 00:43.381 | 0 | H |
18 | 11:06.125 | 09:39.914 | 00:43.772 | 00:42.439 | 0 | H |
19 |
01:57.686
C
|
00:30.850 | 00:44.275 | 00:42.561 | 1 | H |
20 | 01:55.482 | 00:29.788 | 00:43.614 | 00:42.080 | 0 | H |
21 | 02:39.417 | 01:12.382 | 00:44.770 | 00:42.265 | 0 | H |
22 | 01:57.080 | 00:30.492 | 00:44.063 | 00:42.525 | 0 | H |
23 | 01:56.386 | 00:29.932 | 00:44.366 | 00:42.088 | 0 | H |
24 | 09:09.554 | 07:43.465 | 00:43.952 | 00:42.137 | 0 | H |
25 | 01:55.720 | 00:29.761 | 00:43.695 | 00:42.264 | 0 | H |
26 | 01:56.546 | 00:30.381 | 00:44.163 | 00:42.002 | 0 | H |
27 | 01:55.230 | 00:29.630 | 00:43.502 | 00:42.098 | 0 | H |
28 | 01:55.263 | 00:29.726 | 00:43.480 | 00:42.057 | 0 | H |
29 | 02:13.983 | 00:46.228 | 00:44.825 | 00:42.930 | 0 | H |
30 | 01:55.236 | 00:29.668 |
00:43.150
S
|
00:42.418 | 0 | H |
31 | 01:55.281 | 00:29.870 | 00:43.318 | 00:42.093 | 0 | H |
32 | 01:55.110 | 00:29.771 | 00:43.281 | 00:42.058 | 0 | H |
33 | 02:50.432 | 01:24.734 | 00:43.515 | 00:42.183 | 0 | H |
34 | 01:55.207 | 00:29.824 | 00:43.520 | 00:41.863 | 0 | H |
35 | 01:54.944 | 00:29.611 | 00:43.398 | 00:41.935 | 0 | H |
36 | 11:33.969 | 10:07.312 | 00:43.673 | 00:42.984 | 0 | H |
37 | 01:55.564 | 00:29.659 | 00:43.772 | 00:42.133 | 0 | H |
38 | 01:55.489 | 00:29.742 | 00:43.551 | 00:42.196 | 0 | H |
39 | 01:55.601 | 00:30.038 | 00:43.560 | 00:42.003 | 0 | H |
40 | 01:55.320 | 00:30.009 | 00:43.384 | 00:41.927 | 0 | H |
41 | 02:15.922 | 00:49.612 | 00:44.033 | 00:42.277 | 0 | H |
42 | 01:56.079 | 00:30.083 | 00:43.543 | 00:42.453 | 0 | H |
43 | 01:55.182 | 00:29.699 | 00:43.362 | 00:42.121 | 0 | H |
44 | 01:55.132 | 00:29.677 | 00:43.479 | 00:41.976 | 0 | H |
45 | 01:55.165 | 00:29.984 | 00:43.299 | 00:41.882 | 0 | H |
46 | 02:43.941 | 00:45.375 | 01:06.739 | 00:51.827 | 1 | H |
47 | 04:42.339 | 03:16.955 | 00:43.462 | 00:41.922 | 0 | H |
48 |
02:18.222
C
|
00:29.853 | 01:05.655 | 00:42.714 | 3 | H |
49 | 01:55.924 | 00:30.123 | 00:43.762 | 00:42.039 | 0 | H |
50 | 01:55.125 |
00:29.534
S
|
00:43.556 | 00:42.035 | 0 | H |
51 | 02:56.760 | 01:31.178 | 00:43.421 | 00:42.161 | 0 | H |
52 | 01:56.297 | 00:29.762 | 00:44.155 | 00:42.380 | 0 | H |
53 | 02:38.502 | 01:11.435 | 00:44.870 | 00:42.197 | 0 | H |
54 | 01:55.240 | 00:29.727 | 00:43.424 | 00:42.089 | 0 | H |
55 | 01:42:14.145 | 01:40:47.267 | 00:43.592 | 00:43.286 | 0 | H |
56 |
02:10.450
C
|
00:40.310 | 00:48.043 | 00:42.097 | 1 | H |
57 | 01:56.232 | 00:29.611 | 00:44.572 | 00:42.049 | 0 | H |
58 | 01:56.928 | 00:31.338 | 00:43.195 | 00:42.395 | 0 | H |
59 | 02:26.394 | 01:00.417 | 00:43.649 | 00:42.328 | 0 | H |
60 | 01:56.019 | 00:29.835 | 00:43.479 | 00:42.705 | 0 | H |
61 | 11:33.800 | 10:07.072 | 00:44.370 | 00:42.358 | 0 | H |
62 | 36:44.634 | 35:13.085 | 00:43.993 | 00:47.556 | 0 | H |
63 | 27:10.689 | 25:44.549 | 00:44.019 | 00:42.121 | 0 | H |
64 | 01:55.910 | 00:29.870 | 00:43.921 | 00:42.119 | 0 | H |
65 |
01:55.940
C
|
00:29.905 | 00:43.456 | 00:42.579 | 1 | H |
66 | 01:55.063 | 00:29.887 | 00:43.335 | 00:41.841 | 0 | H |
67 | 14:18.322 | 12:52.557 | 00:43.636 | 00:42.129 | 0 | H |
68 | 02:24.136 | 00:58.312 | 00:43.618 | 00:42.206 | 0 | H |
69 |
01:56.511
C
|
00:31.064 | 00:43.349 | 00:42.098 | 1 | H |
70 | 01:55.839 | 00:29.690 | 00:43.776 | 00:42.373 | 0 | H |
71 | 02:06.494 | 00:29.835 | 00:54.742 | 00:41.917 | 0 | H |
72 | 08:34.087 | 07:08.740 | 00:43.511 | 00:41.836 | 0 | H |
73 |
01:54.828
L
|
00:29.647 | 00:43.353 |
00:41.828
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.322 | 01:36.567 | 00:45.584 | 00:45.171 | 0 | H |
2 | 01:57.947 | 00:30.629 | 00:44.919 | 00:42.399 | 0 | H |
3 | 01:56.319 |
00:29.675
S
|
00:43.741 | 00:42.903 | 0 | H |
4 | 01:56.640 | 00:30.046 | 00:43.727 | 00:42.867 | 0 | H |
5 | 01:55.258 | 00:29.753 |
00:43.281
S
|
00:42.224 | 0 | H |
6 | 02:45.488 | 01:18.495 | 00:44.559 | 00:42.434 | 0 | H |
7 | 01:56.894 | 00:30.215 | 00:43.866 | 00:42.813 | 0 | H |
8 | 01:56.188 | 00:29.937 | 00:43.663 | 00:42.588 | 0 | H |
9 |
01:55.192
L
|
00:29.678 | 00:43.579 |
00:41.935
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.120 | 01:24.362 | 00:45.451 | 00:43.307 | 0 | H |
2 |
02:02.268
C
|
00:30.594 | 00:47.245 | 00:44.429 | 1 | H |
3 |
02:00.617
C
|
00:31.270 | 00:45.517 | 00:43.830 | 1 | H |
4 | 01:58.051 | 00:30.126 | 00:44.910 | 00:43.015 | 0 | H |
5 | 01:57.158 | 00:30.399 | 00:44.270 | 00:42.489 | 0 | H |
6 | 02:45.404 | 01:17.816 | 00:44.163 | 00:43.425 | 1 | H |
7 |
01:57.070
C
|
00:30.657 | 00:43.857 | 00:42.556 | 1 | H |
8 |
01:56.830
C
|
00:29.913 | 00:43.929 | 00:42.988 | 1 | H |
9 | 01:57.383 | 00:31.092 | 00:43.883 | 00:42.408 | 0 | H |
10 | 01:56.044 | 00:29.666 | 00:43.628 | 00:42.750 | 0 | H |
11 | 03:10.054 | 01:42.340 | 00:44.010 | 00:43.704 | 0 | H |
12 | 01:57.469 | 00:30.561 | 00:43.973 | 00:42.935 | 0 | H |
13 | 25:29.785 | 24:03.048 | 00:43.942 | 00:42.795 | 1 | H |
14 | 01:57.590 | 00:29.670 | 00:44.694 | 00:43.226 | 0 | H |
