# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G3 |
01:53.887 Tyre: H |
01:54.294 | 12 laps / 0 cuts | 19 - 22 |
2 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:53.900 Tyre: H |
01:57.552 | 11 laps / 2 cuts | 25 - 65 |
3 | Matias Reta | Copa Gol Volkwsagen del Sudeste - G4 |
01:53.912 Tyre: H |
02:13.304 | 8 laps / 0 cuts | 32 - 49 |
4 | Leandro Nieva | Copa Gol Volkwsagen del Sudeste - G4 |
01:53.955 Tyre: H |
01:59.572 | 21 laps / 2 cuts | 19 - 25 |
5 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.064 Tyre: H |
01:54.380 | 5 laps / 0 cuts | 13 - 24 |
6 | Leo Feltann | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.169 Tyre: H |
02:17.771 | 8 laps / 1 cuts | 31 - 39 |
7 | Luciano Granzella | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.461 Tyre: H |
02:02.007 | 20 laps / 0 cuts | 15 - 64 |
8 | Christian Pozzi | Copa Gol Volkwsagen del Sudeste - G3 |
01:54.469 Tyre: H |
02:04.092 | 12 laps / 1 cuts | 16 - 19 |
9 | Geremias Yanez | Copa Gol Volkwsagen del Sudeste - G3 |
01:54.487 Tyre: H |
02:04.057 | 6 laps / 0 cuts | 15 - 63 |
10 | Alejandro Carsin | Copa Gol Volkwsagen del Sudeste - G3 |
01:54.577 Tyre: H |
02:21.491 | 16 laps / 1 cuts | 26 - 67 |
11 | Leandro Guimard | Copa Gol Volkwsagen del Sudeste - G3 |
01:54.605 Tyre: H |
02:04.204 | 13 laps / 1 cuts | 11 - 17 |
12 | Deivid Skowron | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.648 Tyre: H |
02:10.252 | 10 laps / 0 cuts | 79 - 101 |
13 | Leo Rodriguez | Copa Gol Volkwsagen del Sudeste - G2 |
01:54.661 Tyre: H |
02:29.274 | 21 laps / 2 cuts | 9 - 71 |
14 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.833 Tyre: H |
02:07.754 | 17 laps / 2 cuts | 11 - 44 |
15 | Marcelo Oliver, Emmanuel Castrogiovanni | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.931 Tyre: H |
02:24.526 | 17 laps / 1 cuts | 25 - 188 |
16 | Sebastian Obesio | Copa Gol Volkwsagen del Sudeste - G4 |
01:54.964 Tyre: H |
02:01.647 | 22 laps / 4 cuts | 26 - 34 |
17 | Augusto Sundberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.090 Tyre: H |
02:06.764 | 16 laps / 3 cuts | 19 - 29 |
18 | Sergio Mastrangelo | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.146 Tyre: H |
01:55.594 | 5 laps / 0 cuts | 8 - 17 |
19 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.187 Tyre: H |
02:23.140 | 12 laps / 1 cuts | 23 - 30 |
20 | Martin Perez | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.325 Tyre: H |
01:55.342 | 3 laps / 0 cuts | 39 - 50 |
21 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.360 Tyre: H |
02:00.854 | 8 laps / 0 cuts | 16 - 25 |
22 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.393 Tyre: H |
01:56.154 | 23 laps / 2 cuts | 28 - 104 |
23 | Gonzalo Reviriego | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.450 Tyre: H |
02:59.989 | 8 laps / 3 cuts | 17 - 21 |
24 | Julian Fainberg | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.477 Tyre: H |
02:00.933 | 8 laps / 0 cuts | 12 - 34 |
25 | Facundo Castello | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.508 Tyre: H |
02:04.821 | 20 laps / 6 cuts | 16 - 28 |
26 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.574 Tyre: H |
01:57.524 | 8 laps / 2 cuts | 15 - 97 |
27 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.738 Tyre: H |
02:24.526 | 17 laps / 1 cuts | 25 - 188 |
28 | Ivan Schaab | Copa Gol Volkwsagen del Sudeste - G4 |
01:55.756 Tyre: H |
02:14.494 | 19 laps / 3 cuts | 231 - 305 |
29 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G3 |
01:55.788 Tyre: H |
01:56.131 | 3 laps / 0 cuts | 24 - 35 |
30 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 |
01:56.071 Tyre: H |
01:56.697 | 7 laps / 0 cuts | 39 - 41 |
31 | Marcelo Crusoe | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.657 Tyre: H |
02:17.161 | 10 laps / 0 cuts | 21 - 85 |
32 | Toma Bevilacqua | Copa Gol Volkwsagen del Sudeste - G4 |
01:56.672 Tyre: H |
02:15.570 | 6 laps / 1 cuts | 21 - 59 |
33 | lucascozzarin_7 | Copa Gol Volkwsagen del Sudeste - G4 |
01:57.834 Tyre: H |
01:59.074 | 14 laps / 5 cuts | 33 - 90 |
34 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 36 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.004 | 01:33.030 | 00:56.164 | 00:41.810 | 0 | H |
2 | 01:54.097 | 00:29.385 | 00:42.903 | 00:41.809 | 0 | H |
3 | 01:54.508 | 00:29.625 | 00:42.885 | 00:41.998 | 0 | H |
4 | 01:54.058 | 00:29.472 | 00:43.042 | 00:41.544 | 0 | H |
5 | 03:51.877 | 02:27.192 | 00:42.993 | 00:41.692 | 0 | H |
6 | 01:54.350 | 00:29.571 | 00:43.150 | 00:41.629 | 0 | H |
7 | 01:53.925 | 00:29.486 |
00:42.859
S
|
00:41.580 | 0 | H |
8 | 01:54.749 | 00:29.987 | 00:43.016 | 00:41.746 | 0 | H |
9 | 03:22.511 | 01:57.803 | 00:42.976 | 00:41.732 | 0 | H |
10 | 01:54.100 | 00:29.370 | 00:43.190 |
00:41.540
S
|
0 | H |
11 |
01:53.887
L
L
|
00:29.377 | 00:42.952 | 00:41.558 | 0 | H |
12 | 01:54.972 |
00:29.323
S
S
|
00:43.821 | 00:41.828 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.759 | 02:30.899 | 00:45.122 | 00:41.738 | 1 | H |
2 | 01:55.069 | 00:29.614 | 00:43.673 | 00:41.782 | 0 | H |
3 | 01:55.255 | 00:29.805 | 00:43.704 | 00:41.746 | 0 | H |
4 | 03:14.275 | 01:48.707 | 00:44.006 | 00:41.562 | 1 | H |
5 | 01:54.067 | 00:29.467 | 00:42.921 | 00:41.679 | 0 | H |
6 | 01:53.954 | 00:29.476 |
00:42.867
S
|
00:41.611 | 0 | H |
7 | 01:54.231 | 00:29.487 | 00:42.984 | 00:41.760 | 0 | H |
8 | 02:22.962 | 00:57.871 | 00:43.312 | 00:41.779 | 0 | H |
9 | 01:54.219 | 00:29.484 | 00:43.136 | 00:41.599 | 0 | H |
10 | 01:54.313 | 00:29.537 | 00:43.268 |
00:41.508
S
S
|
0 | H |
11 |
01:53.900
L
|
00:29.453
S
|
00:42.868 | 00:41.579 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.678 | 02:50.204 | 00:43.196 | 00:42.278 | 0 | H |
2 | 01:54.309 |
00:29.447
S
|
00:42.976 | 00:41.886 | 0 | H |
3 | 01:54.776 | 00:29.537 | 00:43.385 | 00:41.854 | 0 | H |
4 | 04:06.486 | 02:40.373 | 00:43.002 | 00:43.111 | 0 | H |
5 | 01:54.300 | 00:29.560 | 00:42.885 | 00:41.855 | 0 | H |
6 |
01:53.912
L
|
00:29.474 |
00:42.850
S
S
|
00:41.588
S
|
0 | H |
7 | 01:55.122 | 00:29.752 | 00:42.930 | 00:42.440 | 0 | H |
8 | 01:54.227 | 00:29.497 | 00:42.880 | 00:41.850 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.685 | 02:07.297 | 00:43.474 | 00:41.914 | 1 | H |
2 | 01:54.732 | 00:29.736 | 00:43.299 | 00:41.697 | 0 | H |
3 | 01:54.520 | 00:29.551 | 00:43.132 | 00:41.837 | 0 | H |
4 | 01:54.503 | 00:29.454 | 00:43.038 | 00:42.011 | 0 | H |
5 | 04:43.372 | 03:18.255 | 00:43.181 | 00:41.936 | 0 | H |
6 | 02:22.790 | 00:30.025 | 01:10.821 | 00:41.944 | 0 | H |
7 | 01:55.387 | 00:29.963 | 00:43.831 |
00:41.593
S
|
0 | H |
8 |
01:54.512
C
|
00:29.508 | 00:42.974 | 00:42.030 | 1 | H |
9 | 01:54.361 | 00:29.527 | 00:43.114 | 00:41.720 | 0 | H |
10 | 01:54.269 | 00:29.534 | 00:43.111 | 00:41.624 | 0 | H |
11 | 01:54.847 | 00:29.442 | 00:43.654 | 00:41.751 | 0 | H |
12 | 01:53.959 | 00:29.386 | 00:42.966 | 00:41.607 | 0 | H |
13 | 02:52.824 | 01:26.968 | 00:43.943 | 00:41.913 | 0 | H |
14 | 01:54.457 | 00:29.817 | 00:42.930 | 00:41.710 | 0 | H |
15 | 01:55.125 | 00:29.467 | 00:43.389 | 00:42.269 | 0 | H |
16 | 01:54.192 |
00:29.349
S
|
00:42.907
S
|
00:41.936 | 0 | H |
17 | 03:45.306 | 02:19.324 | 00:43.704 | 00:42.278 | 0 | H |
18 | 01:54.416 | 00:29.466 | 00:43.096 | 00:41.854 | 0 | H |
19 | 01:54.284 | 00:29.441 | 00:43.029 | 00:41.814 | 0 | H |
20 | 01:54.109 | 00:29.477 | 00:42.962 | 00:41.670 | 0 | H |
21 |
01:53.955
L
|
00:29.363 | 00:42.948 | 00:41.644 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.257 | 00:59.451 | 00:43.712 | 00:42.094 | 0 | H |
2 | 01:54.592 | 00:29.447 | 00:43.057 | 00:42.088 | 0 | H |
3 | 01:54.661 | 00:29.534 | 00:43.300 | 00:41.827 | 0 | H |
4 | 01:54.206 | 00:29.413 |
00:43.011
S
|
00:41.782 | 0 | H |
5 |
01:54.064
L
|
00:29.361
S
|
00:43.127 |
00:41.576
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.464 | 03:47.116 | 00:45.284 | 00:43.064 | 1 | H |
2 | 01:54.901 | 00:29.545 |
00:42.997
S
|
00:42.359 | 0 | H |
3 | 01:55.601 | 00:29.602 | 00:43.317 | 00:42.682 | 0 | H |
4 | 03:37.996 | 02:01.790 | 00:49.235 | 00:46.971 | 0 | H |
5 | 02:52.266 | 01:21.177 | 00:47.407 | 00:43.682 | 0 | H |
6 | 01:54.912 | 00:29.529 | 00:43.307 | 00:42.076 | 0 | H |
7 | 01:54.552 | 00:29.744 | 00:43.210 |
00:41.598
S
|
0 | H |
8 |
01:54.169
L
|
00:29.447
S
|
00:43.020 | 00:41.702 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.692 | 01:05.579 | 00:43.439 | 00:42.674 | 0 | H |
2 | 01:56.531 | 00:29.852 | 00:43.300 | 00:43.379 | 0 | H |
3 | 01:55.414 | 00:29.738 | 00:43.164 | 00:42.512 | 0 | H |
4 | 03:55.383 | 02:29.896 | 00:43.209 | 00:42.278 | 0 | H |
5 | 01:55.398 | 00:29.663 | 00:43.561 | 00:42.174 | 0 | H |
6 | 01:55.100 | 00:29.587 | 00:43.169 | 00:42.344 | 0 | H |
7 | 02:29.375 | 01:03.606 | 00:43.312 | 00:42.457 | 0 | H |
8 | 01:54.788 | 00:29.595 | 00:43.109 | 00:42.084 | 0 | H |
9 | 01:54.671 | 00:29.658 | 00:43.173 |
00:41.840
S
|
0 | H |
10 | 02:45.458 | 01:19.436 | 00:43.326 | 00:42.696 | 0 | H |
11 | 01:54.501 | 00:29.586 | 00:43.074 | 00:41.841 | 0 | H |
12 | 01:54.970 | 00:29.596 | 00:43.326 | 00:42.048 | 0 | H |
13 | 09:46.167 | 08:20.878 | 00:43.132 | 00:42.157 | 0 | H |
14 | 01:55.582 | 00:29.812 | 00:43.484 | 00:42.286 | 0 | H |
15 | 01:55.242 | 00:29.683 | 00:43.304 | 00:42.255 | 0 | H |
16 | 01:55.132 | 00:29.682 | 00:43.222 | 00:42.228 | 0 | H |
17 | 01:55.160 | 00:30.120 | 00:43.200 |
00:41.840
S
|
0 | H |
18 | 01:54.977 | 00:29.640 | 00:43.078 | 00:42.259 | 0 | H |
19 | 02:27.369 | 01:02.003 | 00:43.444 | 00:41.922 | 0 | H |
20 |
01:54.461
L
|
00:29.583
S
|
00:42.993
S
|
00:41.885 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.793 | 01:04.054 | 00:43.618 | 00:42.121 | 0 | H |
2 | 01:55.704 | 00:29.911 | 00:43.492 | 00:42.301 | 0 | H |
3 | 01:55.424 | 00:29.803 | 00:43.502 | 00:42.119 | 0 | H |
4 | 01:55.742 | 00:30.269 | 00:43.426 | 00:42.047 | 0 | H |
5 | 01:54.942 | 00:29.775 | 00:43.204 | 00:41.963 | 0 | H |
6 | 02:41.068 | 01:14.790 | 00:43.388 | 00:42.890 | 0 | H |
7 | 02:29.806 | 01:04.603 | 00:43.232 | 00:41.971 | 0 | H |
8 |
01:58.427
C
|
00:33.062 | 00:43.327 | 00:42.038 | 1 | H |
9 | 01:54.752 | 00:29.595 | 00:43.114 | 00:42.043 | 0 | H |
10 |
01:54.469
L
|
00:29.576
S
|
00:42.975
S
|
00:41.918
S
|
0 | H |
11 | 05:18.911 | 03:53.088 | 00:43.640 | 00:42.183 | 0 | H |
12 | 01:54.923 | 00:29.788 | 00:43.060 | 00:42.075 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.719 | 01:00.090 | 00:44.549 | 00:42.080 | 0 | H |
2 | 01:55.637 | 00:30.079 | 00:43.722 | 00:41.836 | 0 | H |
3 |
01:54.487
L
|
00:29.640 |
00:43.199
S
|
00:41.648
S
|
0 | H |
4 | 01:55.241 |
00:29.607
S
|
00:43.721 | 00:41.913 | 0 | H |
5 | 02:39.927 | 01:13.518 | 00:44.325 | 00:42.084 | 0 | H |
6 | 01:54.993 | 00:29.808 | 00:43.276 | 00:41.909 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.599 | 00:57.381 | 00:43.173 | 00:44.045 | 0 | H |
2 | 06:02.343 | 04:35.884 | 00:43.555 | 00:42.904 | 0 | H |
3 | 01:55.510 | 00:29.618 | 00:43.569 | 00:42.323 | 0 | H |
4 | 01:55.296 | 00:29.868 | 00:43.370 |
00:42.058
S
|
0 | H |
5 | 01:55.316 | 00:29.497 | 00:43.222 | 00:42.597 | 0 | H |
6 | 01:55.014 | 00:29.558 | 00:43.385 | 00:42.071 | 0 | H |
7 | 01:55.388 | 00:29.924 | 00:43.241 | 00:42.223 | 0 | H |
8 |
01:54.577
L
|
00:29.437
S
|
00:42.934
S
|
00:42.206 | 0 | H |
9 | 03:41.387 | 02:15.091 | 00:44.217 | 00:42.079 | 0 | H |
10 | 02:16.842 | 00:50.892 | 00:43.731 | 00:42.219 | 0 | H |
11 | 01:55.096 | 00:29.529 | 00:43.290 | 00:42.277 | 0 | H |
12 | 02:38.932 | 01:05.967 | 00:50.723 | 00:42.242 | 1 | H |
13 | 01:55.691 | 00:29.854 | 00:42.979 | 00:42.858 | 0 | H |
14 | 01:55.005 | 00:29.658 | 00:43.186 | 00:42.161 | 0 | H |
15 | 03:08.073 | 01:41.583 | 00:43.807 | 00:42.683 | 0 | H |
16 | 01:55.236 | 00:29.474 | 00:43.651 | 00:42.111 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.206 | 01:28.597 | 00:43.447 | 00:46.162 | 0 | H |
2 | 01:54.862 | 00:29.605 | 00:43.366 | 00:41.891 | 0 | H |
3 | 01:54.990 | 00:29.674 | 00:43.200 | 00:42.116 | 0 | H |
4 |
01:54.605
L
|
00:29.762 | 00:43.196 |
00:41.647
S
|
0 | H |
5 | 01:55.184 | 00:29.743 | 00:43.169 | 00:42.272 | 0 | H |
6 | 05:55.143 | 04:29.318 | 00:43.641 | 00:42.184 | 0 | H |
7 | 01:54.786 | 00:29.583 | 00:43.181 | 00:42.022 | 0 | H |
8 | 02:04.915 | 00:33.007 | 00:49.811 | 00:42.097 | 1 | H |
9 | 01:54.850 | 00:29.683 | 00:43.168 | 00:41.999 | 0 | H |
10 | 01:54.881 | 00:29.719 |
00:43.033
S
|
00:42.129 | 0 | H |
11 | 03:19.001 | 01:53.555 | 00:43.209 | 00:42.237 | 0 | H |
12 | 01:54.680 |
00:29.541
S
|
00:43.186 | 00:41.953 | 0 | H |
13 | 09:23.272 | 07:50.419 | 00:45.189 | 00:47.664 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.358 | 03:21.417 | 00:43.857 | 00:42.084 | 0 | H |
2 | 01:54.889 | 00:29.619 | 00:43.334 | 00:41.936 | 0 | H |
3 | 02:58.844 | 01:29.618 | 00:45.693 | 00:43.533 | 0 | H |
4 | 01:55.320 | 00:29.775 |
00:43.001
S
|
00:42.544 | 0 | H |
5 | 01:55.811 | 00:29.574 | 00:43.964 | 00:42.273 | 0 | H |
6 | 03:37.735 | 02:01.417 | 00:49.315 | 00:47.003 | 0 | H |
7 | 02:51.518 | 01:20.114 | 00:45.630 | 00:45.774 | 0 | H |
8 | 01:55.873 | 00:30.188 | 00:43.817 | 00:41.868 | 0 | H |
9 |
01:54.648
L
|
00:29.760 | 00:43.254 |
00:41.634
S
|
0 | H |
10 | 01:55.119 |
00:29.519
S
|
00:43.048 | 00:42.552 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.782 | 01:04.724 | 00:44.240 | 00:42.818 | 0 | H |
2 | 01:56.023 | 00:29.875 | 00:43.798 | 00:42.350 | 0 | H |
3 | 01:55.818 | 00:29.759 | 00:43.894 | 00:42.165 | 0 | H |
4 | 03:55.475 | 02:29.508 | 00:43.803 | 00:42.164 | 0 | H |
5 |
01:57.124
C
|
00:29.689 | 00:44.294 | 00:43.141 | 1 | H |
6 |
01:54.661
L
|
00:29.575
S
|
00:43.335 |
00:41.751
S
|
0 | H |
7 | 05:50.565 | 04:24.326 | 00:44.010 | 00:42.229 | 0 | H |
8 | 03:33.151 | 02:06.076 | 00:44.451 | 00:42.624 | 0 | H |
9 | 01:55.534 | 00:29.958 | 00:43.753 | 00:41.823 | 0 | H |
10 | 01:54.881 | 00:29.751 |
00:43.258
S
|
00:41.872 | 0 | H |
11 | 19:31.721 | 18:06.168 | 00:43.595 | 00:41.958 | 0 | H |
12 | 01:56.908 | 00:29.653 | 00:44.001 | 00:43.254 | 0 | H |
13 | 01:55.633 | 00:29.926 | 00:43.627 | 00:42.080 | 0 | H |
14 | 02:57.126 | 01:31.338 | 00:43.820 | 00:41.968 | 0 | H |
15 |
01:55.911
C
|
00:29.618 | 00:43.592 | 00:42.701 | 1 | H |
16 | 04:18.493 | 02:52.858 | 00:43.664 | 00:41.971 | 0 | H |
17 | 01:54.837 | 00:29.606 | 00:43.372 | 00:41.859 | 0 | H |
18 | 05:18.986 | 03:53.730 | 00:43.294 | 00:41.962 | 0 | H |
19 | 01:57.142 | 00:31.044 | 00:43.942 | 00:42.156 | 0 | H |
20 | 01:54.909 | 00:29.580 | 00:43.461 | 00:41.868 | 0 | H |
21 | 01:55.020 | 00:29.677 | 00:43.546 | 00:41.797 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.909 | 03:05.513 | 00:43.822 | 00:42.574 | 0 | H |
2 | 01:56.268 | 00:29.764 | 00:43.915 | 00:42.589 | 0 | H |
3 | 01:55.928 | 00:29.578 | 00:43.965 | 00:42.385 | 0 | H |
4 | 01:55.365 | 00:29.639 | 00:43.381 | 00:42.345 | 0 | H |
5 | 04:14.988 | 02:49.101 | 00:43.712 | 00:42.175 | 0 | H |
6 | 01:56.163 |
00:29.506
S
|
00:43.907 | 00:42.750 | 0 | H |
7 | 02:31.876 | 01:06.110 | 00:43.345 | 00:42.421 | 0 | H |
8 | 05:36.389 | 03:59.334 | 00:54.458 | 00:42.597 | 1 | H |
9 | 01:55.675 | 00:29.689 | 00:43.600 | 00:42.386 | 0 | H |
10 | 01:55.151 | 00:29.687 |
00:43.200
S
|
00:42.264 | 0 | H |
11 |
01:54.833
L
|
00:29.595 | 00:43.227 |
00:42.011
S
|
0 | H |
12 | 03:40.678 | 02:15.187 | 00:43.213 | 00:42.278 | 0 | H |
13 | 01:55.727 | 00:29.809 | 00:43.474 | 00:42.444 | 0 | H |
14 | 02:29.277 | 01:02.948 | 00:43.992 | 00:42.337 | 1 | H |
15 | 05:07.939 | 03:37.345 | 00:48.190 | 00:42.404 | 0 | H |
16 | 01:55.084 | 00:29.706 | 00:43.343 | 00:42.035 | 0 | H |
17 | 02:00.309 | 00:30.858 | 00:46.305 | 00:43.146 | 0 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Marcelo Oliver | 03:53.772 | 02:28.064 |
00:43.277
S
|
00:42.431 | 0 | H |
2 | Marcelo Oliver | 01:56.063 |
00:29.924
S
|
00:43.417 | 00:42.722 | 0 | H |
3 | Marcelo Oliver | 04:46.356 | 03:19.249 | 00:44.428 | 00:42.679 | 0 | H |
4 | Marcelo Oliver | 01:56.396 | 00:30.113 | 00:43.507 | 00:42.776 | 0 | H |
5 | Marcelo Oliver |
01:55.738
L
|
00:29.999 | 00:43.498 |
00:42.241
S
|
0 | H |
6 | Emmanuel Castrogiovanni | 07:50.656 | 06:23.284 | 00:44.703 | 00:42.669 | 0 | H |
7 | Emmanuel Castrogiovanni |
01:58.211
C
|
00:32.685 | 00:43.334 | 00:42.192 | 1 | H |
8 | Emmanuel Castrogiovanni | 04:12.587 | 02:47.479 | 00:43.250 | 00:41.858 | 0 | H |
9 | Emmanuel Castrogiovanni | 01:56.354 | 00:30.323 | 00:43.943 | 00:42.088 | 0 | H |
10 | Emmanuel Castrogiovanni | 01:55.495 |
00:29.594
S
|
00:43.479 | 00:42.422 | 0 | H |
11 | Emmanuel Castrogiovanni | 03:00.847 | 01:35.477 |
00:42.922
S
|
00:42.448 | 0 | H |
12 | Emmanuel Castrogiovanni | 01:56.447 | 00:30.075 | 00:44.140 | 00:42.232 | 0 | H |
13 | Emmanuel Castrogiovanni | 01:56.426 | 00:30.036 | 00:44.333 | 00:42.057 | 0 | H |
14 | Emmanuel Castrogiovanni | 06:22.853 | 04:56.661 | 00:43.749 | 00:42.443 | 0 | H |
15 | Emmanuel Castrogiovanni | 01:55.392 | 00:29.635 | 00:43.574 | 00:42.183 | 0 | H |
16 | Emmanuel Castrogiovanni | 01:55.807 | 00:29.992 | 00:43.641 | 00:42.174 | 0 | H |
17 | Emmanuel Castrogiovanni |
01:54.931
L
|
00:29.611 | 00:43.484 |
00:41.836
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.588 | 01:54.238 | 00:43.772 | 00:42.578 | 0 | H |
2 |
01:56.418
C
|
00:30.278 | 00:43.817 | 00:42.323 | 1 | H |
3 | 01:56.685 | 00:30.293 | 00:43.723 | 00:42.669 | 0 | H |
4 | 01:55.550 | 00:30.033 | 00:43.541 | 00:41.976 | 0 | H |
5 | 03:28.109 | 02:02.380 | 00:43.457 | 00:42.272 | 0 | H |
6 | 01:55.841 | 00:30.350 | 00:43.209 | 00:42.282 | 0 | H |
7 | 01:55.549 | 00:29.712 | 00:43.443 | 00:42.394 | 0 | H |
8 |
01:58.954
C
|
00:29.859 | 00:46.701 | 00:42.394 | 1 | H |
9 | 01:56.195 | 00:29.845 | 00:43.506 | 00:42.844 | 0 | H |
10 | 05:03.258 | 03:37.537 | 00:43.313 | 00:42.408 | 0 | H |
11 | 01:56.865 | 00:30.037 | 00:43.470 | 00:43.358 | 0 | H |
12 | 01:58.053 | 00:30.145 | 00:45.805 | 00:42.103 | 0 | H |
13 | 01:55.794 | 00:29.726 | 00:44.015 | 00:42.053 | 0 | H |
14 | 01:55.609 | 00:29.875 | 00:43.587 | 00:42.147 | 0 | H |
15 | 01:54.999 | 00:29.760 | 00:43.289 |
00:41.950
S
|
0 | H |
16 | 04:00.615 | 02:35.241 | 00:43.483 | 00:41.891 | 1 | H |
17 | 01:55.816 | 00:30.320 | 00:43.245 | 00:42.251 | 0 | H |
18 | 01:55.745 | 00:29.885 | 00:43.416 | 00:42.444 | 0 | H |
19 |
01:56.989
C
|
00:29.684 | 00:45.059 | 00:42.246 | 1 | H |
20 | 01:55.169 | 00:29.782 |
00:43.137
S
|
00:42.250 | 0 | H |
21 | 01:55.409 | 00:29.739 | 00:43.397 | 00:42.273 | 0 | H |
22 |
01:54.964
L
|
00:29.675
S
|
00:43.196 | 00:42.093 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:30.828 | 04:02.443 | 00:44.257 | 00:44.128 | 1 | H |
2 | 02:55.256 | 01:27.255 | 00:44.919 | 00:43.082 | 0 | H |
3 | 01:57.228 | 00:30.360 | 00:44.667 | 00:42.201 | 0 | H |
4 | 01:55.875 | 00:29.816 | 00:43.885 | 00:42.174 | 0 | H |
5 | 03:24.452 | 01:57.125 | 00:44.622 | 00:42.705 | 1 | H |
6 | 01:55.949 | 00:29.855 | 00:43.749 | 00:42.345 | 0 | H |
7 | 01:55.751 | 00:30.063 | 00:43.407 | 00:42.281 | 0 | H |
8 |
01:55.090
L
|
00:29.770 |
00:43.349
S
|
00:41.971 | 0 | H |
9 | 04:36.819 | 02:58.907 | 00:55.206 | 00:42.706 | 1 | H |
10 | 01:56.185 | 00:29.924 | 00:43.596 | 00:42.665 | 0 | H |
11 | 01:56.898 | 00:30.363 | 00:44.162 | 00:42.373 | 0 | H |
12 | 01:55.983 | 00:29.852 | 00:43.452 | 00:42.679 | 0 | H |
13 | 01:56.225 |
00:29.722
S
|
00:44.015 | 00:42.488 | 0 | H |
