# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Copa Gol Volkwsagen del Sudeste - G3 | − | 00:19:08.263 | 10 laps / 0 cuts |
01:53.852 Tyre: H |
01:54.031 |
|
11 (+1 after session) | 19 - 95 |
2 | Leandro Nieva | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:19:10.995 | 10 laps / 0 cuts |
01:53.876 Tyre: H |
01:54.329 |
|
3 (+2 after session) | 19 - 283 |
3 | Gael Rohrberg | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:19:11.956 | 10 laps / 0 cuts |
01:54.050 Tyre: H |
01:54.274 |
|
3 | 25 - 65 |
4 | Javier Hoisl | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 7 | 00:19:22.252 | 10 laps / 0 cuts |
01:54.556 Tyre: H |
01:55.043 |
Ballast:
20 kg
|
7 | 26 - 86 |
5 | Leo Feltann | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:19:23.101 | 10 laps / 0 cuts |
01:54.443 Tyre: H |
01:55.505 |
|
3 | 31 - 49 |
6 | Emmanuel Castrogiovanni | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 10 | 00:19:24.258 | 10 laps / 0 cuts |
01:54.464 Tyre: H |
01:55.046 |
|
0 | 25 - 230 |
7 | Geremias Yanez | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 2 | 00:19:29.820 | 10 laps / 0 cuts |
01:54.777 Tyre: H |
01:55.761 |
|
12 | 12 - 63 |
8 | Matias Reta Time Penalty: 5.3s | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 3 | 00:19:29.957 | 10 laps / 0 cuts |
01:54.108 Tyre: H |
01:55.524 |
|
10 | 32 - 247 |
9 | Facundo Castello | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 15 | 00:19:30.502 | 10 laps / 0 cuts |
01:54.706 Tyre: H |
01:55.417 |
|
5 | 16 - 28 |
10 | Alejandro Carsin Time Penalty: 5s | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 2 | 00:19:32.661 | 10 laps / 0 cuts |
01:54.624 Tyre: H |
01:55.844 |
|
10 (+1 after session) | 26 - 67 |
11 | Gonzalo Reviriego | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 10 | 00:19:34.221 | 10 laps / 0 cuts |
01:55.119 Tyre: H |
01:55.951 |
|
8 | 17 - 220 |
12 | Sebastian Obesio | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 1 | 00:19:35.277 | 10 laps / 0 cuts |
01:55.145 Tyre: H |
01:55.786 |
|
1 (+1 after session) | 26 - 744 |
13 | Martin Perez | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 6 | 00:19:35.349 | 10 laps / 0 cuts |
01:55.468 Tyre: H |
01:56.020 |
|
23 (+1 after session) | 39 - 50 |
14 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 6 | 00:19:41.613 | 10 laps / 0 cuts |
01:55.460 Tyre: H |
01:55.820 |
|
9 | 16 - 25 |
15 | Leo Rodriguez | Copa Gol Volkwsagen del Sudeste - G2 | ▲ 2 | 00:19:43.919 | 10 laps / 0 cuts |
01:55.142 Tyre: H |
01:56.096 |
|
7 (+1 after session) | 9 - 362 |
16 | Luciano Granzella | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 4 | 00:19:44.084 | 10 laps / 0 cuts |
01:55.158 Tyre: H |
01:55.545 |
|
7 (+1 after session) | 15 - 64 |
17 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 2 | 00:19:47.434 | 10 laps / 0 cuts |
01:54.594 Tyre: H |
01:56.891 |
|
12 (+1 after session) | 11 - 173 |
18 | Federico Spigolon | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 5 | 00:19:48.127 | 10 laps / 0 cuts |
01:55.192 Tyre: H |
01:56.290 |
|
9 | 28 - 104 |
19 | Ivan Schaab | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:19:49.088 | 10 laps / 0 cuts |
01:55.384 Tyre: H |
01:57.343 |
|
2 | 231 - 305 |
20 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 14 | 00:19:49.385 | 10 laps / 0 cuts |
01:54.796 Tyre: H |
01:56.027 |
|
10 (+2 after session) | 23 - 34 |
21 | Toma Bevilacqua | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 8 | 00:19:49.831 | 10 laps / 0 cuts |
01:56.626 Tyre: H |
01:57.365 |
|
4 | 21 - 67 |
22 | Christian Pozzi | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 16 | 00:19:51.578 | 10 laps / 0 cuts |
01:54.809 Tyre: H |
01:57.635 |
|
16 (+1 after session) | 16 - 23 |
23 | Juan Pretti Time Penalty: 20.4s | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 9 | 00:19:51.745 | 10 laps / 0 cuts |
01:54.081 Tyre: H |
01:55.933 |
|
12 | 13 - 68 |
24 | Augusto Sundberg | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 14 | 00:19:52.382 | 10 laps / 0 cuts |
01:54.735 Tyre: H |
01:57.207 |
|
6 | 19 - 29 |
25 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 5 | 00:19:56.273 | 10 laps / 0 cuts |
01:56.251 Tyre: H |
01:56.756 |
|
5 | 15 - 123 |
26 | Marcelo Oliver | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 1 | 00:19:56.342 | 10 laps / 0 cuts |
01:55.866 Tyre: H |
01:58.119 |
|
7 | 24 - 38 |
27 | Julian Fainberg | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:19:58.035 | 10 laps / 0 cuts |
01:55.433 Tyre: H |
01:56.550 |
|
7 | 12 - 34 |
28 | Marcelo Crusoe | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:20:05.289 | 10 laps / 0 cuts |
01:56.347 Tyre: H |
01:56.789 |
|
5 | 21 - 85 |
29 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:20:28.756 | 10 laps / 1 cuts |
01:57.265 Tyre: H |
02:00.548 |
|
2 | 36 - 57 |
30 | lucascozzarin_7 | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 2 | 00:20:33.082 | 10 laps / 0 cuts |
01:58.215 Tyre: H |
02:00.509 |
|
4 | 33 - 878 |
31 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 6 | 00:16:14.551 | 8 laps / 0 cuts |
01:55.894 Tyre: H |
01:56.410 |
|
6 | 39 - 98 |
32 | Leandro Guimard | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 25 | 00:12:08.126 | 6 laps / 0 cuts |
01:55.148 Tyre: H |
01:56.555 |
|
13 | 11 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.007 | 00:37.537 | 00:42.943 |
00:41.527
S
|
0 | H |
2 | 1 | 01:53.863 |
00:29.254
S
S
|
00:42.840 | 00:41.769 | 0 | H |
3 | 1 | 01:53.892 | 00:29.368 |
00:42.822
S
|
00:41.702 | 0 | H |
4 | 1 | 01:54.210 | 00:29.389 | 00:42.872 | 00:41.949 | 0 | H |
5 | 1 | 01:54.331 | 00:29.452 | 00:43.105 | 00:41.774 | 0 | H |
6 | 1 | 01:54.085 | 00:29.431 | 00:43.088 | 00:41.566 | 0 | H |
7 | 1 | 01:53.995 | 00:29.391 | 00:42.898 | 00:41.706 | 0 | H |
8 | 1 | 01:53.900 | 00:29.373 | 00:42.894 | 00:41.633 | 0 | H |
9 | 1 |
01:53.852
L
L
|
00:29.405 | 00:42.836 | 00:41.611 | 0 | H |
10 | 1 | 01:54.154 | 00:29.311 | 00:42.916 | 00:41.927 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:02.082 | 00:37.621 | 00:43.011 |
00:41.450
S
S
|
0 | H |
2 | 2 |
01:53.876
L
|
00:29.254
S
S
|
00:42.948 | 00:41.674 | 0 | H |
3 | 2 | 01:54.933 | 00:29.428 | 00:43.511 | 00:41.994 | 0 | H |
4 | 2 | 01:54.741 | 00:29.861 | 00:43.191 | 00:41.689 | 0 | H |
5 | 2 | 01:54.129 | 00:29.385 | 00:43.024 | 00:41.720 | 0 | H |
6 | 2 | 01:54.138 | 00:29.448 | 00:43.028 | 00:41.662 | 0 | H |
7 | 2 | 01:54.786 | 00:29.565 | 00:43.492 | 00:41.729 | 0 | H |
8 | 2 | 01:54.034 | 00:29.380 | 00:42.916 | 00:41.738 | 0 | H |
9 | 2 | 01:54.188 | 00:29.561 | 00:42.832 | 00:41.795 | 0 | H |
10 | 2 | 01:54.140 | 00:29.505 |
00:42.831
S
|
00:41.804 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.490 | 00:38.192 | 00:43.498 | 00:41.800 | 0 | H |
2 | 3 | 01:54.715 | 00:29.944 | 00:43.011 | 00:41.760 | 0 | H |
3 | 3 | 01:54.134 | 00:29.454 | 00:42.911 | 00:41.769 | 0 | H |
4 | 3 | 01:54.519 | 00:29.468 | 00:43.245 | 00:41.806 | 0 | H |
5 | 3 | 01:54.214 | 00:29.497 | 00:43.060 | 00:41.657 | 0 | H |
6 | 3 | 01:54.440 | 00:29.629 | 00:42.943 | 00:41.868 | 0 | H |
7 | 3 | 01:54.185 | 00:29.585 | 00:42.962 | 00:41.638 | 0 | H |
8 | 3 |
01:54.050
L
|
00:29.536 | 00:42.826 | 00:41.688 | 0 | H |
9 | 3 | 01:54.082 |
00:29.415
S
|
00:43.082 |
00:41.585
S
|
0 | H |
10 | 3 | 01:54.135 | 00:29.561 |
00:42.813
S
S
|
00:41.761 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:06.963 | 00:40.337 | 00:44.735 | 00:41.891 | 0 | H |
2 | 7 | 01:56.063 | 00:29.834 | 00:44.173 | 00:42.056 | 0 | H |
3 | 5 | 01:55.113 |
00:29.433
S
|
00:43.622 | 00:42.058 | 0 | H |
4 | 5 | 01:54.947 | 00:29.641 | 00:43.061 | 00:42.245 | 0 | H |
5 | 5 | 01:54.636 | 00:29.635 |
00:42.989
S
|
00:42.012 | 0 | H |
6 | 5 | 01:54.632 | 00:29.547 | 00:43.060 | 00:42.025 | 0 | H |
7 | 5 | 01:54.968 | 00:29.838 | 00:43.299 | 00:41.831 | 0 | H |
8 | 5 | 01:55.734 | 00:29.711 | 00:44.226 |
00:41.797
S
|
0 | H |
9 | 5 | 01:54.741 | 00:29.555 | 00:43.205 | 00:41.981 | 0 | H |
10 | 4 |
01:54.556
L
|
00:29.713 | 00:43.033 | 00:41.810 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.603 | 00:38.291 | 00:43.732 |
00:41.580
S
|
0 | H |
2 | 4 | 01:55.443 | 00:30.572 |
00:42.832
S
|
00:42.039 | 0 | H |
3 | 4 |
01:54.443
L
|
00:29.673 | 00:42.952 | 00:41.818 | 0 | H |
4 | 4 | 01:55.450 | 00:29.995 | 00:43.168 | 00:42.287 | 0 | H |
5 | 4 | 01:55.277 | 00:29.579 | 00:43.336 | 00:42.362 | 0 | H |
6 | 4 | 01:54.757 | 00:29.563 | 00:43.088 | 00:42.106 | 0 | H |
7 | 4 | 01:56.479 | 00:29.867 | 00:43.174 | 00:43.438 | 0 | H |
8 | 4 | 01:54.836 |
00:29.526
S
|
00:43.420 | 00:41.890 | 0 | H |
9 | 4 | 01:55.590 | 00:29.734 | 00:43.042 | 00:42.814 | 0 | H |
10 | 5 | 01:57.274 | 00:29.965 | 00:44.104 | 00:43.205 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | Emmanuel Castrogiovanni | 02:08.906 | 00:41.372 | 00:44.973 | 00:42.561 | 0 | H |
2 | 8 | Emmanuel Castrogiovanni | 01:55.076 | 00:29.873 | 00:43.308 | 00:41.895 | 0 | H |
3 | 8 | Emmanuel Castrogiovanni | 01:54.982 | 00:29.743 | 00:43.241 | 00:41.998 | 0 | H |
4 | 6 | Emmanuel Castrogiovanni | 01:54.881 | 00:29.832 | 00:43.119 | 00:41.930 | 0 | H |
5 | 6 | Emmanuel Castrogiovanni | 01:55.104 | 00:29.801 | 00:43.453 | 00:41.850 | 0 | H |
6 | 6 | Emmanuel Castrogiovanni | 01:55.812 | 00:30.262 | 00:43.123 | 00:42.427 | 0 | H |
7 | 6 | Emmanuel Castrogiovanni | 01:55.546 | 00:30.330 | 00:43.244 | 00:41.972 | 0 | H |
8 | 6 | Emmanuel Castrogiovanni | 01:54.796 | 00:29.881 | 00:43.218 |
00:41.697
S
|
0 | H |
9 | 6 | Emmanuel Castrogiovanni | 01:54.755 | 00:29.580 | 00:43.028 | 00:42.147 | 0 | H |
10 | 6 | Emmanuel Castrogiovanni |
01:54.464
L
|
00:29.540
S
|
00:43.025
S
|
00:41.899 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:07.987 | 00:40.241 | 00:45.469 | 00:42.277 | 0 | H |
2 | 9 | 01:56.573 | 00:30.646 | 00:43.713 | 00:42.214 | 0 | H |
3 | 9 | 01:55.212 | 00:30.035 |
00:43.182
S
|
00:41.995 | 0 | H |
4 | 8 | 01:56.288 | 00:29.808 | 00:44.828 | 00:41.652 | 0 | H |
5 | 9 | 01:56.850 | 00:30.112 | 00:43.196 | 00:43.542 | 0 | H |
6 | 9 |
01:54.777
L
|
00:29.731 | 00:43.416 |
00:41.630
S
|
0 | H |
7 | 9 | 01:55.973 |
00:29.623
S
|
00:43.511 | 00:42.839 | 0 | H |
8 | 9 | 01:55.490 | 00:29.995 | 00:43.421 | 00:42.074 | 0 | H |
9 | 9 | 01:55.549 | 00:30.170 | 00:43.628 | 00:41.751 | 0 | H |
10 | 9 | 01:55.143 | 00:29.750 | 00:43.488 | 00:41.905 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.980 | 00:39.142 | 00:43.708 | 00:42.130 | 0 | H |
2 | 5 | 01:57.306 | 00:31.738 | 00:43.294 | 00:42.274 | 0 | H |
3 | 7 | 01:55.991 | 00:29.817 | 00:44.163 | 00:42.011 | 0 | H |
4 | 7 | 01:57.614 | 00:31.619 | 00:43.349 | 00:42.646 | 0 | H |
5 | 7 | 01:55.653 | 00:29.919 | 00:43.398 | 00:42.336 | 0 | H |
6 | 7 | 01:55.352 | 00:29.600 | 00:43.021 | 00:42.731 | 0 | H |
7 | 7 | 01:54.438 | 00:29.518 | 00:42.952 | 00:41.968 | 0 | H |
8 | 7 | 01:54.592 | 00:29.727 | 00:43.047 | 00:41.818 | 0 | H |
9 | 7 | 01:54.670 |
00:29.449
S
|
00:43.141 | 00:42.080 | 0 | H |
10 | 7 |
01:54.108
L
|
00:29.530 |
00:42.827
S
|
00:41.751
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:11.788 | 00:43.224 | 00:44.604 | 00:43.960 | 0 | H |
2 | 13 | 01:55.710 | 00:29.926 | 00:43.344 | 00:42.440 | 0 | H |
3 | 11 | 01:55.919 | 00:29.960 | 00:43.552 | 00:42.407 | 0 | H |
4 | 10 | 01:55.095 | 00:29.837 | 00:43.295 | 00:41.963 | 0 | H |
5 | 10 | 01:55.060 | 00:29.717 | 00:43.236 | 00:42.107 | 0 | H |
6 | 10 | 01:56.096 | 00:29.841 | 00:43.861 | 00:42.394 | 0 | H |
7 | 11 | 01:56.206 | 00:29.819 | 00:44.249 | 00:42.138 | 0 | H |
8 | 11 |
01:54.706
L
|
00:29.634
S
|
00:43.105
S
|
00:41.967 | 0 | H |
9 | 10 | 01:55.098 | 00:29.688 | 00:43.699 |
00:41.711
S
|
0 | H |
10 | 10 | 01:54.867 | 00:29.655 | 00:43.235 | 00:41.977 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:05.079 | 00:39.160 | 00:43.475 | 00:42.444 | 0 | H |
2 | 6 | 01:57.661 | 00:31.418 | 00:43.947 | 00:42.296 | 0 | H |
3 | 6 | 01:55.421 | 00:29.490 | 00:43.555 | 00:42.376 | 0 | H |
4 | 9 | 01:58.928 | 00:32.483 | 00:44.249 | 00:42.196 | 0 | H |
5 | 8 | 01:55.428 | 00:29.775 | 00:43.348 | 00:42.305 | 0 | H |
6 | 8 | 01:55.047 | 00:29.542 | 00:43.484 | 00:42.021 | 0 | H |
7 | 8 | 01:55.173 |
00:29.474
S
|
00:43.525 | 00:42.174 | 0 | H |
8 | 8 | 01:55.546 | 00:29.704 | 00:43.636 | 00:42.206 | 0 | H |
9 | 8 | 01:54.774 | 00:29.589 | 00:43.186 | 00:41.999 | 0 | H |
10 | 8 |
01:54.624
L
|
00:29.578 |
00:43.052
S
|
00:41.994
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:10.686 | 00:42.486 | 00:44.946 | 00:43.254 | 0 | H |
2 | 12 | 01:56.221 | 00:29.843 | 00:43.875 | 00:42.503 | 0 | H |
3 | 13 | 01:57.572 | 00:29.935 | 00:44.469 | 00:43.168 | 0 | H |
4 | 13 | 01:55.702 | 00:29.680 | 00:43.708 | 00:42.314 | 0 | H |
5 | 13 | 01:55.863 | 00:29.696 | 00:43.660 | 00:42.507 | 0 | H |
6 | 14 | 01:55.744 | 00:29.907 | 00:43.447 | 00:42.390 | 0 | H |
7 | 14 | 01:55.575 |
00:29.566
S
|
00:43.907 | 00:42.102 | 0 | H |
8 | 13 | 01:56.478 | 00:30.482 | 00:43.660 | 00:42.336 | 0 | H |
9 | 12 |
01:55.119
L
|
00:30.014 |
00:43.223
S
|
00:41.882
S
|
0 | H |
10 | 12 | 01:55.285 | 00:29.771 | 00:43.335 | 00:42.179 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:13.253 | 00:45.711 | 00:45.297 | 00:42.245 | 0 | H |
2 | 16 | 01:56.949 | 00:29.986 | 00:44.154 | 00:42.809 | 0 | H |
3 | 15 | 01:56.108 | 00:29.799 | 00:44.023 | 00:42.286 | 0 | H |
4 | 15 | 01:55.432 | 00:29.855 | 00:43.336 | 00:42.241 | 0 | H |
5 | 15 | 01:56.087 | 00:29.796 | 00:43.501 | 00:42.790 | 0 | H |
6 | 15 | 01:55.369 | 00:29.846 | 00:43.344 | 00:42.179 | 0 | H |
7 | 15 | 01:55.255 | 00:29.769 | 00:43.388 |
00:42.098
S
|
0 | H |
8 | 15 | 01:56.087 |
00:29.683
S
|
00:44.168 | 00:42.236 | 0 | H |
9 | 14 | 01:55.644 | 00:29.765 | 00:43.723 | 00:42.156 | 0 | H |
10 | 13 |
01:55.145
L
|
00:29.709 |
00:43.307
S
|
00:42.129 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:11.174 | 00:42.093 | 00:44.833 | 00:44.248 | 0 | H |
2 | 10 |
01:55.468
L
|
00:29.766 |
00:43.226
S
|
00:42.476 | 0 | H |
3 | 10 | 01:55.867 | 00:30.219 | 00:43.510 | 00:42.138 | 0 | H |
4 | 11 | 01:55.989 | 00:30.056 | 00:43.772 | 00:42.161 | 0 | H |
5 | 11 | 01:55.699 | 00:30.060 | 00:43.577 | 00:42.062 | 0 | H |
6 | 12 | 01:55.700 | 00:29.858 | 00:43.943 |
00:41.899
S
|
0 | H |
7 | 13 | 01:56.723 | 00:29.860 | 00:44.608 | 00:42.255 | 0 | H |
8 | 14 | 01:57.291 | 00:31.561 | 00:43.601 | 00:42.129 | 0 | H |
9 | 13 | 01:55.699 | 00:29.862 | 00:43.920 | 00:41.917 | 0 | H |
10 | 14 | 01:55.750 |
00:29.715
S
|
00:43.600 | 00:42.435 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 23 | 02:19.256 | 00:42.403 | 00:54.131 | 00:42.722 | 0 | H |
2 | 23 | 01:55.491 |
00:29.680
S
|
00:43.789 |
00:42.022
S
|
0 | H |
3 | 18 | 01:55.911 | 00:29.857 | 00:43.745 | 00:42.309 | 0 | H |
4 | 17 | 01:55.604 | 00:29.700 | 00:43.812 | 00:42.092 | 0 | H |
5 | 16 | 01:55.922 | 00:29.711 | 00:43.966 | 00:42.245 | 0 | H |
6 | 16 | 01:56.553 | 00:30.022 | 00:43.929 | 00:42.602 | 0 | H |
7 | 16 | 01:55.479 | 00:29.812 |
00:43.511
S
|
00:42.156 | 0 | H |
8 | 16 |
01:55.460
L
|
00:29.753 | 00:43.587 | 00:42.120 | 0 | H |
9 | 15 | 01:55.765 | 00:29.748 | 00:43.820 | 00:42.197 | 0 | H |
10 | 15 | 01:56.200 | 00:30.381 | 00:43.659 | 00:42.160 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 02:19.069 | 00:42.413 | 00:54.397 | 00:42.259 | 0 | H |
2 | 21 | 01:55.556 | 00:29.652 | 00:43.550 | 00:42.354 | 0 | H |
3 | 20 | 01:58.263 | 00:30.440 | 00:43.849 | 00:43.974 | 0 | H |
4 | 18 | 01:56.027 | 00:30.249 | 00:43.838 |
00:41.940
S
|
0 | H |
5 | 18 | 01:56.098 | 00:29.748 | 00:44.126 | 00:42.224 | 0 | H |
6 | 18 |
01:55.142
L
|
00:29.827 |
00:43.304
S
|
00:42.011 | 0 | H |
7 | 17 | 01:55.707 | 00:29.914 | 00:43.691 | 00:42.102 | 0 | H |
8 | 17 | 01:55.856 |
00:29.605
S
|
00:43.452 | 00:42.799 | 0 | H |
9 | 16 | 01:56.426 | 00:29.761 | 00:44.595 | 00:42.070 | 0 | H |
10 | 16 | 01:55.797 | 00:29.716 | 00:43.443 | 00:42.638 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 25 | 02:24.235 | 00:55.553 | 00:45.703 | 00:42.979 | 0 | H |
2 | 25 | 01:55.597 | 00:29.876 | 00:43.327 | 00:42.394 | 0 | H |
3 | 22 | 01:55.615 | 00:29.814 | 00:43.330 | 00:42.471 | 0 | H |
4 | 21 | 01:55.935 | 00:29.642 | 00:44.195 | 00:42.098 | 0 | H |
5 | 21 | 01:55.208 | 00:29.789 | 00:43.488 |
00:41.931
S
|
0 | H |
6 | 19 | 01:55.616 | 00:29.927 |
00:43.169
S
|
00:42.520 | 0 | H |
7 | 19 | 01:55.760 | 00:29.775 | 00:43.524 | 00:42.461 | 0 | H |
8 | 18 | 01:55.288 | 00:29.640 | 00:43.312 | 00:42.336 | 0 | H |
9 | 17 | 01:55.736 |
00:29.611
S
|
00:43.380 | 00:42.745 | 0 | H |
10 | 17 |
01:55.158
L
|
00:29.617 | 00:43.218 | 00:42.323 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:15.457 | 00:42.073 | 00:44.509 | 00:48.875 | 0 | H |
2 | 18 | 01:56.875 | 00:29.976 | 00:43.357 | 00:43.542 | 0 | H |
3 | 24 | 02:04.322 | 00:38.463 | 00:43.686 | 00:42.173 | 0 | H |
4 | 22 | 01:57.673 | 00:29.685 | 00:45.778 | 00:42.210 | 0 | H |
5 | 22 | 01:54.769 | 00:29.660 |
00:42.998
S
|
00:42.111 | 0 | H |
6 | 22 |
01:54.594
L
|
00:29.633
S
|
00:43.003 |
00:41.958
S
|
0 | H |
7 | 21 | 01:55.523 | 00:29.672 | 00:43.678 | 00:42.173 | 0 | H |
8 | 21 | 01:55.419 | 00:29.833 | 00:43.416 | 00:42.170 | 0 | H |
9 | 19 | 01:56.271 | 00:29.830 | 00:43.915 | 00:42.526 | 0 | H |
10 | 18 | 01:56.577 | 00:30.622 | 00:43.744 | 00:42.211 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 24 | 02:21.585 | 00:44.740 | 00:54.544 | 00:42.301 | 0 | H |
2 | 24 | 01:56.855 | 00:30.537 | 00:43.587 | 00:42.731 | 0 | H |
3 | 21 | 01:56.449 | 00:29.837 | 00:43.767 | 00:42.845 | 0 | H |
4 | 20 | 01:55.836 | 00:29.917 | 00:43.889 | 00:42.030 | 0 | H |
5 | 19 | 01:55.614 | 00:29.780 | 00:43.745 | 00:42.089 | 0 | H |
6 | 20 | 01:56.365 | 00:30.294 | 00:43.951 | 00:42.120 | 0 | H |
7 | 22 | 01:57.190 | 00:30.570 | 00:44.356 | 00:42.264 | 0 | H |
8 | 22 |
01:55.192
L
|
00:30.011 |
00:43.192
S
|
00:41.989
S
|
0 | H |
9 | 21 | 01:56.087 |
00:29.696
S
|
00:44.028 | 00:42.363 | 0 | H |
10 | 19 | 01:57.030 | 00:30.450 | 00:44.379 | 00:42.201 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:12.418 | 00:43.350 | 00:45.450 | 00:43.618 | 0 | H |
2 | 15 | 01:56.902 | 00:30.084 | 00:44.235 | 00:42.583 | 0 | H |
3 | 16 | 01:56.038 | 00:29.764 | 00:44.051 | 00:42.223 | 0 | H |
4 | 19 | 02:03.728 | 00:29.939 | 00:51.440 | 00:42.349 | 0 | H |
5 | 20 | 01:56.607 |
00:29.684
S
|
00:45.000 |
00:41.923
S
|
0 | H |
6 | 21 | 01:57.112 | 00:30.410 |
00:43.246
S
|
00:43.456 | 0 | H |
7 | 20 | 01:55.746 | 00:29.948 | 00:43.615 | 00:42.183 | 0 | H |
8 | 19 |
01:55.384
L
|
00:29.879 | 00:43.542 | 00:41.963 | 0 | H |
9 | 22 | 01:57.410 | 00:30.525 | 00:44.891 | 00:41.994 | 0 | H |
10 | 20 | 01:57.164 | 00:30.422 | 00:43.884 | 00:42.858 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 26 | 02:25.175 | 00:45.163 | 00:56.939 | 00:43.073 | 0 | H |
