# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:36.933 Tyre: H |
01:46.522 | 18 laps / 3 cuts | 10 - 15 |
2 | Tomas Cayssials | Toyota Etios - Clase 2 - Zonal Cuyano |
01:36.960 Tyre: H |
01:38.293 | 24 laps / 15 cuts | 17 - 23 |
3 | Christian Pozzi | Renault Clio - Clase 2 - Zonal Cuyano |
01:36.968 Tyre: H |
01:47.843 | 23 laps / 7 cuts | 16 - 19 |
4 | Fabri Sanchezz | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:37.027 Tyre: H |
01:44.559 | 38 laps / 48 cuts | 22 - 26 |
5 | Javito Hoisl | Renault Clio - Clase 2 - Zonal Cuyano |
01:37.069 Tyre: H |
01:59.413 | 28 laps / 18 cuts | 5 - 9 |
6 | Deivid Skowron | Renault Clio - Clase 2 - Zonal Cuyano |
01:37.400 Tyre: H |
02:06.451 | 31 laps / 42 cuts | 21 - 27 |
7 | Agu Di Marco | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:37.515 Tyre: H |
01:46.179 | 39 laps / 39 cuts | 213 - 229 |
8 | Gael Rohrberg | Toyota Etios - Clase 2 - Zonal Cuyano |
01:37.713 Tyre: H |
01:48.292 | 10 laps / 0 cuts | 30 - 32 |
9 | Geremias Yanez | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:37.880 Tyre: H |
01:38.319 | 18 laps / 19 cuts | 20 - 3480 |
10 | Leonnel Feltan | Renault Clio - Clase 2 - Zonal Cuyano |
01:37.905 Tyre: H |
01:44.478 | 32 laps / 29 cuts | 32 - 37 |
11 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:38.023 Tyre: H |
01:38.871 | 16 laps / 19 cuts | 11 - 22 |
12 | Julian Fuceneco | Renault Clio - Clase 2 - Zonal Cuyano |
01:38.210 Tyre: H |
01:49.639 | 13 laps / 11 cuts | 38 - 43 |
13 | Rodrigo Barrios | Renault Clio - Clase 2 - Zonal Cuyano |
01:38.213 Tyre: H |
01:39.519 | 6 laps / 4 cuts | 23 - 28 |
14 | Sebastian Obesio | Renault Clio - Clase 2 - Zonal Cuyano |
01:38.339 Tyre: H |
02:09.472 | 14 laps / 11 cuts | 23 - 31 |
15 | Lean Nieva | Toyota Etios - Clase 2 - Zonal Cuyano |
01:38.342 Tyre: H |
01:38.824 | 10 laps / 10 cuts | 19 - 21 |
16 | Alejandro Dolinsky | Toyota Etios - Clase 2 - Zonal Cuyano |
01:38.422 Tyre: H |
01:39.931 | 13 laps / 6 cuts | 11 - 19 |
17 | Matias Reta | Renault Clio - Clase 2 - Zonal Cuyano |
01:39.000 Tyre: H |
01:39.000 | 3 laps / 3 cuts | 4 - 5 |
18 | Eduardo Gonzalez | Toyota Etios - Clase 2 - Zonal Cuyano |
01:40.105 Tyre: H |
01:45.270 | 25 laps / 16 cuts | 13 - 84 |
19 | Martin Chichi | Toyota Etios - Clase 2 - Zonal Cuyano |
01:40.692 Tyre: H |
01:50.117 | 22 laps / 27 cuts | 5 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.683 | 02:12.728 | 00:38.381 | 00:24.574 | 0 | H |
2 | 01:37.873 | 00:36.155 | 00:37.557 | 00:24.161 | 0 | H |
3 | 01:37.570 | 00:36.199 | 00:37.125 | 00:24.246 | 0 | H |
4 | 01:37.147 | 00:36.086 | 00:37.040 |
00:24.021
S
|
0 | H |
5 | 03:33.976 | 02:32.218 | 00:37.202 | 00:24.556 | 0 | H |
6 | 01:37.534 | 00:36.280 | 00:37.184 | 00:24.070 | 0 | H |
7 | 01:37.444 | 00:36.212 | 00:37.018 | 00:24.214 | 0 | H |
8 | 01:37.250 | 00:36.199 | 00:36.981 | 00:24.070 | 0 | H |
9 |
01:36.933
L
L
|
00:36.039
S
|
00:36.859
S
S
|
00:24.035 | 0 | H |
10 | 50:34.588 | 49:32.142 | 00:37.993 | 00:24.453 | 0 | H |
11 | 01:37.705 | 00:36.329 | 00:37.193 | 00:24.183 | 0 | H |
12 | 01:37.521 | 00:36.073 | 00:37.251 | 00:24.197 | 0 | H |
13 | 01:37.416 | 00:36.107 | 00:37.270 | 00:24.039 | 0 | H |
14 | 03:21.284 | 02:19.968 | 00:37.161 | 00:24.155 | 1 | H |
15 | 01:49.146 | 00:36.218 | 00:48.889 | 00:24.039 | 1 | H |
16 | 03:26.059 | 02:24.481 | 00:37.377 | 00:24.201 | 0 | H |
17 |
01:41.017
C
|
00:36.240 | 00:40.594 | 00:24.183 | 1 | H |
18 | 01:37.818 | 00:36.109 | 00:37.521 | 00:24.188 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.128 | 01:48.298 | 00:37.445 | 00:24.385 | 0 | H |
2 |
01:38.061
C
|
00:36.109 | 00:37.332 | 00:24.620 | 1 | H |
3 | 01:37.515 | 00:36.116 | 00:37.220 | 00:24.179 | 0 | H |
4 | 01:37.434 | 00:36.031 | 00:37.242 | 00:24.161 | 0 | H |
5 | 01:37.298 | 00:36.153 |
00:37.012
S
|
00:24.133 | 0 | H |
6 | 02:12.847 | 01:08.799 | 00:38.416 | 00:25.632 | 1 | H |
7 | 01:38.547 | 00:36.064 | 00:37.741 | 00:24.742 | 1 | H |
8 | 01:37.397 | 00:35.963 | 00:37.270 | 00:24.164 | 0 | H |
9 | 01:40.744 | 00:36.205 | 00:39.326 | 00:25.213 | 0 | H |
10 | 02:47.581 | 01:44.028 | 00:38.276 | 00:25.277 | 1 | H |
11 | 01:38.456 | 00:36.113 | 00:37.576 | 00:24.767 | 0 | H |
12 | 01:37.256 | 00:36.093 | 00:37.102 | 00:24.061 | 0 | H |
13 |
01:36.960
L
|
00:35.967 | 00:37.053 |
00:23.940
S
S
|
0 | H |
14 | 06:10.179 | 04:14.340 | 01:30.251 | 00:25.588 | 4 | H |
15 | 02:36.203 | 01:29.685 | 00:39.744 | 00:26.774 | 3 | H |
16 | 01:40.226 | 00:36.066 | 00:37.989 | 00:26.171 | 0 | H |
17 | 03:38.378 | 02:33.615 | 00:39.190 | 00:25.573 | 2 | H |
18 | 01:37.153 | 00:35.998 | 00:37.129 | 00:24.026 | 0 | H |
19 | 01:43.073 | 00:36.924 | 00:39.123 | 00:27.026 | 0 | H |
20 | 03:43.590 | 02:35.689 | 00:42.318 | 00:25.583 | 2 | H |
21 | 01:38.365 | 00:36.220 | 00:37.480 | 00:24.665 | 0 | H |
22 | 01:37.701 |
00:35.933
S
|
00:37.251 | 00:24.517 | 0 | H |
23 | 01:37.739 | 00:35.936 | 00:37.139 | 00:24.664 | 0 | H |
24 | 01:37.085 | 00:35.958 | 00:37.026 | 00:24.101 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.845 | 02:45.696 | 00:37.813 | 00:24.336 | 0 | H |
2 | 01:37.538 | 00:36.019 | 00:37.035 | 00:24.484 | 0 | H |
3 | 03:20.819 | 02:18.157 | 00:37.233 | 00:25.429 | 0 | H |
4 |
01:43.295
C
|
00:38.581 | 00:38.304 | 00:26.410 | 1 | H |
5 | 01:37.751 | 00:36.147 | 00:37.399 | 00:24.205 | 0 | H |
6 |
01:36.968
L
|
00:35.944
S
|
00:36.909 | 00:24.115 | 0 | H |
7 | 01:40.384 | 00:36.020 | 00:37.333 | 00:27.031 | 0 | H |
8 | 02:16.914 | 01:13.490 | 00:38.840 | 00:24.584 | 0 | H |
9 | 01:37.411 | 00:36.062 | 00:37.170 | 00:24.179 | 0 | H |
10 |
01:37.939
C
|
00:36.393 | 00:37.372 | 00:24.174 | 2 | H |
11 | 01:37.480 | 00:36.059 | 00:37.161 | 00:24.260 | 0 | H |
12 | 01:37.305 | 00:36.095 | 00:37.107 |
00:24.103
S
|
0 | H |
13 | 02:16.854 | 01:14.992 | 00:37.683 | 00:24.179 | 1 | H |
14 | 01:37.181 | 00:36.076 |
00:36.905
S
|
00:24.200 | 0 | H |
15 | 01:37.851 | 00:36.074 | 00:37.359 | 00:24.418 | 0 | H |
16 | 01:37.163 | 00:35.973 | 00:37.079 | 00:24.111 | 0 | H |
17 | 01:37.760 | 00:36.165 | 00:37.448 | 00:24.147 | 0 | H |
18 | 02:06.349 | 01:04.537 | 00:37.535 | 00:24.277 | 0 | H |
19 | 02:47.658 | 01:45.630 | 00:37.570 | 00:24.458 | 1 | H |
20 | 01:39.819 | 00:36.477 | 00:38.375 | 00:24.967 | 0 | H |
21 | 01:37.564 | 00:36.108 | 00:37.025 | 00:24.431 | 0 | H |
22 | 01:37.075 | 00:36.014 | 00:36.919 | 00:24.142 | 0 | H |
23 | 04:15.106 | 03:13.208 | 00:37.769 | 00:24.129 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.179 | 01:13.401 | 00:38.542 | 00:25.236 | 1 | H |
2 | 01:38.213 | 00:36.136 | 00:37.782 | 00:24.295 | 0 | H |
3 | 01:37.513 | 00:36.084 | 00:37.035 | 00:24.394 | 0 | H |
4 |
01:39.897
C
|
00:36.320 | 00:38.890 | 00:24.687 | 2 | H |
5 |
01:37.474
C
|
00:36.197 | 00:37.071 | 00:24.206 | 1 | H |
6 | 02:22.943 | 01:20.906 | 00:37.377 | 00:24.660 | 2 | H |
7 | 01:37.252 | 00:35.975 | 00:37.107 | 00:24.170 | 0 | H |
8 | 01:45.117 | 00:36.167 | 00:43.956 | 00:24.994 | 1 | H |
9 |
01:39.873
C
|
00:36.080 | 00:39.070 | 00:24.723 | 2 | H |
10 | 01:37.244 | 00:35.999 | 00:36.977 | 00:24.268 | 0 | H |
11 | 02:35.082 | 01:32.711 | 00:37.594 | 00:24.777 | 3 | H |
12 |
01:40.808
C
|
00:36.904 | 00:39.344 | 00:24.560 | 2 | H |
13 | 01:38.336 | 00:36.133 | 00:37.638 | 00:24.565 | 0 | H |
14 |
01:37.027
L
|
00:35.908
S
|
00:36.968
S
|
00:24.151
S
|
0 | H |
15 | 03:06.323 | 02:03.242 | 00:38.048 | 00:25.033 | 0 | H |
16 |
01:38.346
C
|
00:36.083 | 00:37.652 | 00:24.611 | 1 | H |
17 | 01:37.533 | 00:35.973 | 00:37.273 | 00:24.287 | 0 | H |
18 | 02:07.349 | 00:36.143 | 01:05.925 | 00:25.281 | 1 | H |
19 | 03:54.614 | 02:49.639 | 00:38.444 | 00:26.531 | 2 | H |
20 | 01:40.411 | 00:36.119 | 00:38.601 | 00:25.691 | 0 | H |
21 | 01:40.193 | 00:36.501 | 00:39.352 | 00:24.340 | 0 | H |
22 | 01:50.365 | 00:37.033 | 00:48.505 | 00:24.827 | 1 | H |
23 | 02:56.527 | 01:51.421 | 00:38.646 | 00:26.460 | 3 | H |
24 |
01:39.383
C
|
00:36.437 | 00:38.633 | 00:24.313 | 1 | H |
25 | 02:15.830 | 00:36.326 | 01:13.809 | 00:25.695 | 4 | H |
26 | 03:35.526 | 02:28.863 | 00:42.588 | 00:24.075 | 2 | H |
27 | 01:39.162 | 00:36.305 | 00:38.322 | 00:24.535 | 0 | H |
28 | 01:50.493 | 00:36.171 | 00:41.939 | 00:32.383 | 2 | H |
29 | 01:38.675 | 00:36.198 | 00:37.723 | 00:24.754 | 0 | H |
30 | 03:47.918 | 02:41.908 | 00:38.029 | 00:27.981 | 2 | H |
31 | 03:14.164 | 02:09.571 | 00:39.713 | 00:24.880 | 3 | H |
32 | 01:37.899 | 00:36.086 | 00:37.099 | 00:24.714 | 0 | H |
33 |
01:39.481
C
|
00:36.004 | 00:38.416 | 00:25.061 | 2 | H |
34 | 02:59.020 | 01:57.010 | 00:37.552 | 00:24.458 | 2 | H |
35 | 01:38.047 | 00:35.979 | 00:37.210 | 00:24.858 | 0 | H |
36 | 01:54.234 | 00:35.974 | 00:52.942 | 00:25.318 | 2 | H |
37 |
01:37.235
C
|
00:36.189 | 00:37.264 | 00:23.782 | 3 | H |
38 | 02:49.562 | 01:47.445 | 00:37.404 | 00:24.713 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.923 | 01:36.359 | 00:37.729 | 00:24.835 | 0 | H |
2 | 01:37.867 | 00:36.033 | 00:37.350 | 00:24.484 | 0 | H |
3 |
01:38.722
C
|
00:36.194 | 00:38.295 | 00:24.233 | 1 | H |
4 |
01:40.310
C
|
00:36.014 | 00:39.907 | 00:24.389 | 1 | H |
5 |
01:37.999
C
|
00:35.778 | 00:38.114 | 00:24.107 | 1 | H |
6 | 02:12.863 | 01:11.074 | 00:37.472 | 00:24.317 | 0 | H |
7 |
01:41.140
C
|
00:36.551 | 00:38.687 | 00:25.902 | 3 | H |
8 | 01:37.169 | 00:35.907 | 00:37.066 | 00:24.196 | 0 | H |
9 | 19:54.060 | 18:52.347 | 00:37.395 | 00:24.318 | 0 | H |
10 |
01:40.305
C
|
00:35.927 | 00:38.417 | 00:25.961 | 2 | H |
11 | 01:37.478 | 00:36.031 | 00:37.395 |
00:24.052
S
|
0 | H |
12 | 01:55.923 | 00:53.917 | 00:37.719 | 00:24.287 | 0 | H |
13 |
01:37.456
C
|
00:35.937 | 00:37.097 | 00:24.422 | 1 | H |
14 | 01:37.260 | 00:36.019 | 00:37.067 | 00:24.174 | 0 | H |
15 | 06:25.254 | 05:22.668 | 00:37.993 | 00:24.593 | 1 | H |
16 | 01:39.629 | 00:36.220 | 00:37.274 | 00:26.135 | 0 | H |
17 |
01:40.514
C
|
00:36.318 | 00:38.380 | 00:25.816 | 1 | H |
18 | 01:37.851 | 00:36.210 | 00:37.385 | 00:24.256 | 0 | H |
19 |
01:37.069
L
|
00:35.982 |
00:36.913
S
|
00:24.174 | 0 | H |
20 | 05:40.683 | 04:38.587 | 00:37.597 | 00:24.499 | 0 | H |
21 | 08:07.458 | 06:57.249 | 00:45.602 | 00:24.607 | 2 | H |
22 | 01:37.910 |
00:35.874
S
|
00:37.642 | 00:24.394 | 0 | H |
23 | 01:38.683 | 00:36.821 | 00:37.593 | 00:24.269 | 0 | H |
24 | 03:42.778 | 02:34.446 | 00:43.974 | 00:24.358 | 3 | H |
25 |
01:37.736
C
|
00:36.064 | 00:37.210 | 00:24.462 | 1 | H |
26 | 02:08.324 | 00:54.592 | 00:48.865 | 00:24.867 | 1 | H |
27 | 01:43.538 | 00:36.466 | 00:42.071 | 00:25.001 | 0 | H |
28 | 01:37.868 | 00:35.957 | 00:37.445 | 00:24.466 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:56.596
C
|
00:52.097 | 00:38.845 | 00:25.654 | 2 | H |
2 |
01:38.740
C
|
00:36.321 | 00:37.908 | 00:24.511 | 2 | H |
3 | 02:59.745 | 01:57.672 | 00:37.754 | 00:24.319 | 1 | H |
4 |
01:39.378
C
|
00:36.369 | 00:38.609 | 00:24.400 | 1 | H |
5 | 01:38.072 | 00:36.157 | 00:37.183 | 00:24.732 | 0 | H |
6 | 17:59.831 | 16:56.616 | 00:38.438 | 00:24.777 | 3 | H |
7 |
01:40.546
C
|
00:37.857 | 00:38.105 | 00:24.584 | 1 | H |
8 |
01:38.488
C
|
00:36.546 | 00:37.349 | 00:24.593 | 2 | H |
9 |
01:38.744
C
|
00:36.663 | 00:37.565 | 00:24.516 | 4 | H |
10 |
01:38.156
C
|
00:36.101 | 00:37.512 | 00:24.543 | 1 | H |
11 | 06:18.129 | 05:16.213 | 00:37.508 | 00:24.408 | 0 | H |
12 | 01:38.685 | 00:36.189 | 00:37.313 | 00:25.183 | 0 | H |
13 |
01:37.708
C
|
00:36.148 | 00:37.048 | 00:24.512 | 1 | H |
14 | 02:54.412 | 01:48.977 | 00:37.882 | 00:27.553 | 7 | H |
15 |
01:38.816
C
|
00:36.347 | 00:37.683 | 00:24.786 | 2 | H |
16 | 01:38.323 | 00:36.164 | 00:37.467 | 00:24.692 | 0 | H |
17 |
01:38.835
C
|
00:36.140 | 00:38.403 | 00:24.292 | 1 | H |
18 | 02:33.598 | 01:31.124 | 00:38.070 | 00:24.404 | 1 | H |
19 | 01:37.754 | 00:36.131 | 00:37.396 | 00:24.227 | 0 | H |
20 | 04:57.844 | 03:55.627 | 00:37.823 | 00:24.394 | 3 | H |
21 |
01:38.015
C
|
00:36.221 | 00:37.355 | 00:24.439 | 1 | H |
22 | 01:37.472 | 00:36.038 | 00:37.225 | 00:24.209 | 0 | H |
23 |
01:37.400
L
|
00:36.021 |
00:37.097
S
|
00:24.282 | 0 | H |
24 | 03:18.043 | 02:08.275 | 00:44.663 | 00:25.105 | 1 | H |
25 | 01:37.593 | 00:36.131 | 00:37.342 |
00:24.120
S
|
0 | H |
26 |
01:38.694
C
|
00:36.000 | 00:36.935 | 00:25.759 | 2 | H |
27 | 03:44.545 | 02:37.887 | 00:41.953 | 00:24.705 | 3 | H |
28 |
01:38.637
C
|
00:36.266 | 00:37.040 | 00:25.331 | 2 | H |
29 | 02:06.891 | 00:52.627 | 00:48.928 | 00:25.336 | 1 | H |
30 | 01:43.058 | 00:36.274 | 00:41.989 | 00:24.795 | 0 | H |
31 | 01:38.031 |
00:35.894
S
|
00:37.530 | 00:24.607 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.244 | 00:53.574 | 00:38.524 | 00:25.146 | 1 | H |
2 | 01:49.450 | 00:41.703 | 00:42.822 | 00:24.925 | 1 | H |
3 | 01:38.213 | 00:36.149 | 00:37.395 | 00:24.669 | 0 | H |
4 | 01:37.954 | 00:35.971 | 00:37.579 | 00:24.404 | 0 | H |
5 |
01:42.084
C
|
00:36.010 | 00:41.323 | 00:24.751 | 3 | H |
6 |
01:38.545
C
|
00:36.103 | 00:37.867 | 00:24.575 | 2 | H |
7 | 01:40.085 | 00:35.956 | 00:39.150 | 00:24.979 | 0 | H |
8 | 03:27.686 | 02:25.087 | 00:37.539 | 00:25.060 | 0 | H |
9 |
01:45.388
C
|
00:36.038 | 00:44.393 | 00:24.957 | 1 | H |
10 |
01:39.933
C
|
00:36.010 | 00:39.312 | 00:24.611 | 1 | H |
11 |
01:38.495
C
|
00:36.072 | 00:37.498 | 00:24.925 | 1 | H |
12 |
01:38.705
C
|
00:35.868 | 00:38.115 | 00:24.722 | 1 | H |
13 | 01:38.121 | 00:35.912 | 00:37.854 | 00:24.355 | 0 | H |
14 | 03:38.619 | 02:33.018 | 00:40.531 | 00:25.070 | 4 | H |
15 |
01:42.033
C
|
00:37.647 | 00:39.267 | 00:25.119 | 2 | H |
16 | 01:37.825 | 00:35.945 | 00:37.440 | 00:24.440 | 0 | H |
17 | 01:48.258 | 00:36.073 | 00:45.405 | 00:26.780 | 3 | H |
18 | 01:38.212 | 00:36.027 | 00:37.462 | 00:24.723 | 0 | H |
19 | 01:39.658 | 00:36.334 | 00:38.241 | 00:25.083 | 0 | H |
20 | 01:37.606 |
00:35.843
S
|
00:37.499 | 00:24.264 | 0 | H |
21 | 04:44.819 | 03:41.424 | 00:38.511 | 00:24.884 | 0 | H |
22 |
01:42.890
C
|
00:36.182 | 00:38.885 | 00:27.823 | 1 | H |
23 | 01:39.507 | 00:36.079 | 00:38.002 | 00:25.426 | 0 | H |
24 |
01:38.135
C
|
00:35.973 | 00:37.359 | 00:24.803 | 1 | H |
25 | 01:37.972 | 00:36.129 | 00:37.381 | 00:24.462 | 0 | H |
26 |
01:40.558
C
|
00:37.634 | 00:38.349 | 00:24.575 | 1 | H |
27 |
01:38.061
C
|
00:35.934 | 00:37.313 | 00:24.814 | 2 | H |
28 | 04:38.414 | 03:35.622 | 00:37.876 | 00:24.916 | 2 | H |
29 | 01:37.859 | 00:35.962 | 00:37.499 | 00:24.398 | 0 | H |
30 |
01:38.913
C
|
00:36.156 | 00:37.552 | 00:25.205 | 2 | H |
31 |
01:37.515
L
|
00:35.999 | 00:37.306 |
00:24.210
S
|
0 | H |
32 | 01:38.302 | 00:36.062 |
00:37.247
S
|
00:24.993 | 0 | H |
33 | 10:45.445 | 09:42.787 | 00:37.566 | 00:25.092 | 1 | H |
34 |
01:38.627
C
|
00:36.064 | 00:37.715 | 00:24.848 | 2 | H |
35 |
01:40.191
C
|
00:37.523 | 00:37.801 | 00:24.867 | 1 | H |
36 |
01:39.431
C
|
00:36.026 | 00:38.255 | 00:25.150 | 1 | H |
37 |
01:43.278
C
|
00:38.918 | 00:39.686 | 00:24.674 | 2 | H |
38 |
01:40.156
C
|
00:36.112 | 00:39.051 | 00:24.993 | 1 | H |
39 | 02:49.170 | 01:44.707 | 00:39.955 | 00:24.508 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.570 | 02:36.106 | 00:38.102 | 00:25.362 | 0 | H |
2 | 01:38.054 | 00:36.013 | 00:37.562 | 00:24.479 | 0 | H |
3 | 01:38.125 | 00:36.048 | 00:37.547 | 00:24.530 | 0 | H |
4 | 01:38.016 | 00:36.006 | 00:37.570 | 00:24.440 | 0 | H |
5 | 02:59.932 | 01:57.472 | 00:37.453 | 00:25.007 | 0 | H |
6 | 01:38.407 | 00:36.154 | 00:37.427 | 00:24.826 | 0 | H |
7 | 05:04.718 | 04:02.551 | 00:37.606 | 00:24.561 | 0 | H |
8 | 01:37.968 | 00:36.272 | 00:37.378 |
00:24.318
S
|
0 | H |
9 | 01:38.127 | 00:36.197 |
00:37.324
S
|
00:24.606 | 0 | H |
10 |
01:37.713
L
|
00:35.955
S
|
00:37.368 | 00:24.390 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:40.306 | 06:37.355 | 00:38.350 | 00:24.601 | 0 | H |
2 | 01:38.474 | 00:36.257 | 00:37.485 | 00:24.732 | 0 | H |
3 | 01:38.363 | 00:36.245 | 00:37.575 | 00:24.543 | 0 | H |
4 | 01:39.398 | 00:36.385 | 00:38.376 | 00:24.637 | 2 | H |
5 | 01:38.665 | 00:36.453 | 00:37.701 | 00:24.511 | 0 | H |
6 | 01:39.685 | 00:36.150 | 00:38.605 | 00:24.930 | 2 | H |
7 | 02:30.954 | 01:28.710 | 00:37.700 | 00:24.544 | 3 | H |
8 | 01:38.207 | 00:36.184 | 00:37.584 | 00:24.439 | 0 | H |
9 | 01:38.382 | 00:36.223 | 00:37.323 | 00:24.836 | 1 | H |
10 | 01:38.756 | 00:36.189 | 00:37.831 | 00:24.736 | 2 | H |
11 | 01:38.251 | 00:36.178 | 00:37.611 | 00:24.462 | 0 | H |
12 |
01:37.880
L
|
00:36.172 |
00:37.368
S
|
00:24.340
S
|
0 | H |
13 | 02:44.635 | 01:37.221 | 00:42.583 | 00:24.831 | 5 | H |
14 | 01:38.196 | 00:36.284 | 00:37.530 | 00:24.382 | 0 | H |
15 | 01:38.374 | 00:36.206 | 00:37.621 | 00:24.547 | 0 | H |
16 | 01:37.979 |
00:36.118
S
|
00:37.422 | 00:24.439 | 0 | H |
17 | 01:38.985 | 00:36.430 | 00:37.701 | 00:24.854 | 4 | H |
18 | 01:38.802 | 00:36.341 | 00:37.638 | 00:24.823 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.821 | 01:11.335 | 00:38.336 | 00:25.150 | 0 | H |
2 |
01:38.519
C
|
00:36.136 | 00:37.543 | 00:24.840 | 1 | H |
3 | 03:49.894 | 02:44.509 | 00:40.649 | 00:24.736 | 1 | H |
4 | 01:38.128 | 00:35.996 | 00:37.463 | 00:24.669 | 0 | H |
5 | 02:47.752 | 01:45.351 | 00:37.647 | 00:24.754 | 2 | H |
6 | 01:40.994 | 00:38.175 | 00:37.998 | 00:24.821 | 0 | H |
7 |
01:37.905
L
|
00:35.867 | 00:37.602 | 00:24.436 | 0 | H |
8 |
01:38.540
C
|
00:36.144 | 00:37.961 | 00:24.435 | 1 | H |
9 |
01:37.958
C
|
00:35.989 | 00:37.413 | 00:24.556 | 1 | H |
10 | 02:54.247 | 01:51.756 | 00:37.530 | 00:24.961 | 2 | H |
11 |
01:43.470
C
|
00:36.123 | 00:42.335 | 00:25.012 | 2 | H |
12 |
01:38.325
C
|
00:36.265 | 00:37.444 | 00:24.616 | 1 | H |
13 | 01:37.915 | 00:36.116 | 00:37.395 | 00:24.404 | 0 | H |
14 | 01:38.164 | 00:36.122 |
00:37.378
S
|
00:24.664 | 0 | H |
15 | 03:13.451 | 02:00.210 | 00:40.130 | 00:33.111 | 4 | H |
16 |
01:38.314
C
|
00:36.115 | 00:37.449 | 00:24.750 | 2 | H |
17 | 01:39.501 | 00:36.320 | 00:37.954 | 00:25.227 | 0 | H |
18 |
01:39.396
C
|
00:36.459 | 00:38.466 | 00:24.471 | 1 | H |
19 | 02:54.902 | 01:32.953 | 00:54.765 | 00:27.184 | 0 | H |
20 |
01:40.721
C
|
00:36.448 | 00:39.312 | 00:24.961 | 1 | H |
21 |
01:40.996
C
|
00:37.577 | 00:38.953 | 00:24.466 | 1 | H |
22 | 01:38.470 | 00:35.952 | 00:37.521 | 00:24.997 | 0 | H |
23 | 01:38.375 | 00:36.086 | 00:37.549 | 00:24.740 | 0 | H |
24 | 03:54.426 | 02:52.033 | 00:37.706 | 00:24.687 | 3 | H |
25 | 01:39.476 | 00:36.184 | 00:38.578 | 00:24.714 | 0 | H |
26 | 01:37.950 |
00:35.786
S
S
|
00:37.558 | 00:24.606 | 0 | H |
27 | 01:38.239 | 00:36.224 | 00:37.616 |
00:24.399
S
|
0 | H |
28 |
01:37.952
C
|
00:35.853 | 00:37.538 | 00:24.561 | 1 | H |
29 | 02:05.408 | 00:58.997 | 00:41.837 | 00:24.574 | 1 | H |
30 | 03:45.363 | 02:31.275 | 00:49.005 | 00:25.083 | 2 | H |
31 |
01:43.283
C
|
00:36.881 | 00:41.509 | 00:24.893 | 2 | H |
32 | 01:38.206 | 00:36.151 | 00:37.615 | 00:24.440 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.565 | 01:00.143 | 00:39.362 | 00:26.060 | 4 | H |
2 | 01:39.459 | 00:36.472 | 00:38.174 | 00:24.813 | 1 | H |
3 | 01:39.850 | 00:36.656 | 00:37.953 | 00:25.241 | 2 | H |
4 | 01:45.143 | 00:36.577 | 00:43.758 | 00:24.808 | 1 | H |
5 | 05:51.894 | 04:46.329 | 00:40.184 | 00:25.381 | 6 | H |
6 | 01:39.436 | 00:36.373 | 00:38.237 | 00:24.826 | 0 | H |
7 | 01:40.171 | 00:37.671 | 00:37.548 | 00:24.952 | 0 | H |
8 | 01:38.888 | 00:36.356 | 00:37.819 | 00:24.713 | 0 | H |
9 |
01:38.643
C
|
00:36.502 | 00:37.674 | 00:24.467 | 1 | H |
10 | 01:39.346 | 00:36.683 | 00:37.850 | 00:24.813 | 0 | H |
11 | 01:38.209 |
00:36.145
S
|
00:37.436 | 00:24.628 | 0 | H |
12 | 02:11.347 | 01:06.929 | 00:38.777 | 00:25.641 | 3 | H |
13 | 01:40.157 | 00:36.942 | 00:37.795 | 00:25.420 | 1 | H |
