# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Pozzi | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:30.601 | 10 laps / 0 cuts |
01:49.641 Tyre: H |
01:50.177 |
|
4 | 46 - 104 |
2 | Matias Lopez | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 1 | 00:18:31.145 | 10 laps / 0 cuts |
01:49.776 Tyre: H |
01:50.228 |
Ballast:
10 kg
|
4 | 11 - 17 |
3 | Deivid Skowron | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 7 | 00:18:34.202 | 10 laps / 0 cuts |
01:49.530 Tyre: H |
01:50.416 |
|
19 (+2 after session) | 22 - 31 |
4 | Leo Rodriguez | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 3 | 00:18:34.295 | 10 laps / 0 cuts |
01:50.244 Tyre: H |
01:50.695 |
|
7 | 4 - 455 |
5 | Rodrigo Barrios | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 9 | 00:18:35.698 | 10 laps / 0 cuts |
01:50.246 Tyre: H |
01:50.573 |
|
10 (+2 after session) | 24 - 43 |
6 | Nicolas Gallego | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 2 | 00:18:37.546 | 10 laps / 0 cuts |
01:50.078 Tyre: H |
01:50.961 |
|
22 | 12 - 2853 |
7 | Agu Di Marco | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:38.918 | 10 laps / 0 cuts |
01:49.823 Tyre: H |
01:50.557 |
|
4 | 74 - 1367 |
8 | Leo Feltann | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:18:41.015 | 10 laps / 0 cuts |
01:49.534 Tyre: H |
01:51.100 |
Ballast:
10 kg
|
8 (+1 after session) | 45 - 2352 |
9 | Julian Fuceneco | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 3 | 00:18:41.083 | 10 laps / 0 cuts |
01:50.360 Tyre: H |
01:50.974 |
|
6 | 38 - 121 |
10 | Javito Hoisl | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:18:42.044 | 10 laps / 0 cuts |
01:49.018 Tyre: H |
01:51.203 |
|
13 | 25 - 243 |
11 | Tomas Cayssials | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 3 | 00:18:43.382 | 10 laps / 0 cuts |
01:49.693 Tyre: H |
01:51.449 |
|
18 (+3 after session) | 18 - 387 |
12 | Tomas Bevilacqua | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 1 | 00:18:47.874 | 10 laps / 0 cuts |
01:51.021 Tyre: H |
01:51.723 |
|
6 (+1 after session) | 19 - 299 |
13 | Eduardo Gonzalez | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 3 | 00:19:04.188 | 10 laps / 0 cuts |
01:50.672 Tyre: H |
01:53.303 |
|
4 | 13 - 20 |
14 | Mario Abrahan | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 1 | 00:19:05.125 | 10 laps / 0 cuts |
01:51.308 Tyre: H |
01:53.270 |
|
1 | 4 - 60 |
15 | Martin Chichi | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 2 | 00:13:26.648 | 7 laps / 0 cuts |
01:52.433 Tyre: H |
01:53.487 |
|
5 | 6 - 164 |
16 | Sebastian Obesio | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 14 | 00:07:31.563 | 4 laps / 0 cuts |
01:50.348 Tyre: H |
01:50.656 |
|
4 | 25 - 307 |
17 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 11 | 00:07:36.899 | 4 laps / 0 cuts |
01:49.628 Tyre: H |
01:52.223 |
|
13 | 11 - 140 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:59.074 | 00:36.814 | 00:42.197 | 00:40.063 | 0 | H |
2 | 4 | 01:50.984 | 00:28.715 | 00:42.112 | 00:40.157 | 0 | H |
3 | 2 | 01:50.163 | 00:28.456 | 00:41.836 | 00:39.871 | 0 | H |
4 | 2 | 01:50.079 | 00:28.597 | 00:41.616 | 00:39.866 | 0 | H |
5 | 2 | 01:49.930 | 00:28.359 | 00:41.854 | 00:39.717 | 0 | H |
6 | 2 | 01:49.679 | 00:28.382 |
00:41.558
S
|
00:39.739 | 0 | H |
7 | 2 |
01:49.641
L
|
00:28.348 | 00:41.584 | 00:39.709 | 0 | H |
8 | 2 | 01:49.872 |
00:28.278
S
|
00:41.912 |
00:39.682
S
|
0 | H |
9 | 2 | 01:50.367 | 00:28.439 | 00:41.661 | 00:40.267 | 0 | H |
10 | 1 | 01:50.880 | 00:29.159 | 00:41.805 | 00:39.916 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.010 | 00:36.574 | 00:42.259 | 00:40.177 | 0 | H |
2 | 3 | 01:50.236 | 00:28.395 | 00:42.088 | 00:39.753 | 0 | H |
3 | 1 | 01:50.264 | 00:28.509 | 00:41.760 | 00:39.995 | 0 | H |
4 | 1 | 01:49.992 | 00:28.393 | 00:41.819 | 00:39.780 | 0 | H |
5 | 1 | 01:49.889 | 00:28.399 | 00:41.738 |
00:39.752
S
|
0 | H |
6 | 1 |
01:49.776
L
|
00:28.352 |
00:41.594
S
|
00:39.830 | 0 | H |
7 | 1 | 01:49.795 | 00:28.345 | 00:41.674 | 00:39.776 | 0 | H |
8 | 1 | 01:49.904 |
00:28.333
S
|
00:41.755 | 00:39.816 | 0 | H |
9 | 1 | 01:50.491 | 00:28.559 | 00:41.833 | 00:40.099 | 0 | H |
10 | 2 | 01:51.713 | 00:29.629 | 00:42.251 | 00:39.833 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.482 | 00:37.691 | 00:43.038 | 00:39.753 | 0 | H |
2 | 10 | 01:54.554 | 00:28.370 | 00:46.233 | 00:39.951 | 0 | H |
3 | 7 | 01:49.911 | 00:28.866 | 00:41.571 |
00:39.474
S
|
0 | H |
4 | 7 |
01:49.530
L
|
00:28.453 |
00:41.387
S
|
00:39.690 | 0 | H |
5 | 6 | 01:50.619 | 00:28.367 | 00:41.904 | 00:40.348 | 0 | H |
6 | 6 | 01:49.647 | 00:28.359 | 00:41.643 | 00:39.645 | 0 | H |
7 | 4 | 01:49.916 |
00:28.259
S
S
|
00:41.896 | 00:39.761 | 0 | H |
8 | 4 | 01:49.636 | 00:28.533 | 00:41.498 | 00:39.605 | 0 | H |
9 | 3 | 01:49.644 | 00:28.518 | 00:41.534 | 00:39.592 | 0 | H |
10 | 3 | 01:50.290 | 00:28.534 | 00:41.954 | 00:39.802 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.032 | 00:36.113 | 00:42.030 | 00:39.889 | 0 | H |
2 | 1 | 01:50.448 | 00:28.642 | 00:41.989 | 00:39.817 | 0 | H |
3 | 3 | 01:51.771 | 00:28.700 | 00:42.669 | 00:40.402 | 0 | H |
4 | 3 | 01:50.452 | 00:28.624 | 00:42.098 | 00:39.730 | 0 | H |
5 | 3 | 01:51.272 | 00:28.626 | 00:42.470 | 00:40.176 | 0 | H |
6 | 3 |
01:50.244
L
|
00:28.424 | 00:41.967 | 00:39.853 | 0 | H |
7 | 3 | 01:50.592 | 00:28.610 | 00:41.932 | 00:40.050 | 0 | H |
8 | 3 | 01:50.875 | 00:28.615 | 00:42.268 | 00:39.992 | 0 | H |
9 | 4 | 01:50.247 |
00:28.423
S
|
00:41.855
S
|
00:39.969 | 0 | H |
10 | 4 | 01:50.362 | 00:28.556 | 00:42.418 |
00:39.388
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:00.549 | 00:38.315 | 00:42.665 | 00:39.569 | 0 | H |
2 | 6 | 01:51.028 | 00:28.799 | 00:42.305 | 00:39.924 | 0 | H |
3 | 6 | 01:50.449 | 00:28.554 | 00:41.998 | 00:39.897 | 0 | H |
4 | 6 | 01:50.908 | 00:28.842 | 00:42.092 | 00:39.974 | 0 | H |
5 | 5 | 01:50.643 | 00:28.499 | 00:42.066 | 00:40.078 | 0 | H |
6 | 5 | 01:50.542 | 00:28.673 | 00:42.476 |
00:39.393
S
|
0 | H |
7 | 5 | 01:50.611 |
00:28.410
S
|
00:42.237 | 00:39.964 | 0 | H |
8 | 5 | 01:50.408 | 00:28.679 | 00:42.112 | 00:39.617 | 0 | H |
9 | 5 | 01:50.329 | 00:28.695 | 00:41.800 | 00:39.834 | 0 | H |
10 | 5 |
01:50.246
L
|
00:28.774 |
00:41.656
S
|
00:39.816 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.894 | 00:36.940 | 00:42.408 | 00:39.546 | 0 | H |
2 | 2 | 01:50.282 | 00:28.450 | 00:42.035 | 00:39.797 | 0 | H |
3 | 4 | 01:51.504 | 00:28.667 | 00:42.156 | 00:40.681 | 0 | H |
4 | 4 |
01:50.078
L
|
00:28.795 | 00:41.769 |
00:39.514
S
|
0 | H |
5 | 4 | 01:52.709 | 00:28.686 | 00:43.946 | 00:40.077 | 0 | H |
6 | 4 | 01:50.572 | 00:28.901 | 00:42.130 | 00:39.541 | 0 | H |
7 | 6 | 01:51.218 |
00:28.396
S
|
00:42.124 | 00:40.698 | 0 | H |
8 | 6 | 01:50.959 | 00:28.888 | 00:41.945 | 00:40.126 | 0 | H |
9 | 6 | 01:50.913 | 00:28.544 | 00:42.085 | 00:40.284 | 0 | H |
10 | 6 | 01:50.420 | 00:28.628 |
00:41.572
S
|
00:40.220 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:03.947 | 00:38.299 | 00:45.382 | 00:40.266 | 0 | H |
2 | 9 | 01:50.864 | 00:28.402 | 00:42.525 | 00:39.937 | 0 | H |
3 | 9 | 01:51.125 | 00:28.753 | 00:42.701 | 00:39.671 | 0 | H |
4 | 9 | 01:50.936 | 00:28.393 | 00:42.102 | 00:40.441 | 0 | H |
5 | 8 | 01:51.274 | 00:29.491 | 00:41.873 | 00:39.910 | 0 | H |
6 | 7 |
01:49.823
L
|
00:28.382 | 00:41.738 | 00:39.703 | 0 | H |
7 | 7 | 01:49.928 | 00:28.479 |
00:41.602
S
|
00:39.847 | 0 | H |
8 | 7 | 01:49.987 |
00:28.280
S
|
00:41.963 | 00:39.744 | 0 | H |
9 | 7 | 01:51.088 | 00:29.012 | 00:42.246 | 00:39.830 | 0 | H |
10 | 7 | 01:49.994 | 00:28.410 | 00:41.958 |
00:39.626
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:01.177 | 00:37.297 | 00:44.078 | 00:39.802 | 0 | H |
2 | 14 | 01:59.669 | 00:28.603 | 00:48.834 | 00:42.232 | 0 | H |
3 | 13 | 01:50.189 | 00:28.433 | 00:41.761 | 00:39.995 | 0 | H |
4 | 12 | 01:50.680 | 00:28.721 | 00:41.563 | 00:40.396 | 0 | H |
5 | 10 | 01:49.774 | 00:28.454 | 00:41.576 | 00:39.744 | 0 | H |
6 | 10 | 01:50.305 | 00:28.644 | 00:41.625 | 00:40.036 | 0 | H |
7 | 9 | 01:49.927 | 00:28.495 | 00:41.544 | 00:39.888 | 0 | H |
8 | 9 | 01:49.873 | 00:28.504 |
00:41.463
S
|
00:39.906 | 0 | H |
9 | 9 | 01:49.950 | 00:28.441 | 00:41.638 | 00:39.871 | 0 | H |
10 | 8 |
01:49.534
L
|
00:28.368
S
|
00:41.570 |
00:39.596
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:02.344 | 00:38.176 | 00:44.271 | 00:39.897 | 0 | H |
2 | 7 | 01:51.696 | 00:29.224 | 00:42.430 | 00:40.042 | 0 | H |
3 | 8 | 01:50.915 | 00:28.592 | 00:42.296 | 00:40.027 | 0 | H |
4 | 8 | 01:51.454 | 00:28.703 | 00:42.507 | 00:40.244 | 0 | H |
5 | 7 | 01:50.823 | 00:28.594 | 00:42.313 | 00:39.916 | 0 | H |
6 | 8 | 01:50.753 | 00:28.786 |
00:41.954
S
|
00:40.013 | 0 | H |
7 | 8 | 01:51.188 | 00:28.528 | 00:42.417 | 00:40.243 | 0 | H |
8 | 8 |
01:50.360
L
|
00:28.654 | 00:41.972 |
00:39.734
S
|
0 | H |
9 | 8 | 01:50.649 | 00:28.591 | 00:42.161 | 00:39.897 | 0 | H |
10 | 9 | 01:50.929 |
00:28.498
S
|
00:42.260 | 00:40.171 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:01.282 | 00:37.784 | 00:43.826 | 00:39.672 | 0 | H |
2 | 15 | 02:00.916 | 00:28.432 | 00:52.002 | 00:40.482 | 0 | H |
3 | 16 | 01:51.763 | 00:28.428 | 00:41.471 | 00:41.864 | 0 | H |
4 | 15 |
01:49.018
L
L
|
00:28.378 |
00:41.332
S
S
|
00:39.308
S
S
|
0 | H |
5 | 11 | 01:50.165 | 00:28.441 | 00:41.864 | 00:39.860 | 0 | H |
6 | 11 | 01:49.393 | 00:28.370 | 00:41.481 | 00:39.542 | 0 | H |
7 | 10 | 01:50.886 | 00:28.391 | 00:42.809 | 00:39.686 | 0 | H |
8 | 10 | 01:49.534 |
00:28.345
S
|
00:41.387 | 00:39.802 | 0 | H |
9 | 10 | 01:49.365 | 00:28.436 | 00:41.373 | 00:39.556 | 0 | H |
10 | 10 | 01:49.791 | 00:28.395 | 00:41.562 | 00:39.834 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:00.385 | 00:37.778 | 00:42.480 | 00:40.127 | 0 | H |
2 | 16 | 02:01.893 | 00:28.527 | 00:53.797 |
00:39.569
S
|
0 | H |
3 | 15 | 01:50.718 | 00:28.674 | 00:42.102 | 00:39.942 | 0 | H |
4 | 14 | 01:49.912 | 00:28.565 | 00:41.567 | 00:39.780 | 0 | H |
5 | 12 | 01:51.065 | 00:28.423 | 00:42.413 | 00:40.229 | 0 | H |
6 | 12 | 01:49.847 | 00:28.433 | 00:41.558 | 00:39.856 | 0 | H |
7 | 11 | 01:50.054 | 00:28.551 | 00:41.858 | 00:39.645 | 0 | H |
8 | 11 | 01:50.036 | 00:28.690 | 00:41.517 | 00:39.829 | 0 | H |
9 | 11 | 01:49.825 | 00:28.559 |
00:41.445
S
|
00:39.821 | 0 | H |
10 | 11 |
01:49.693
L
|
00:28.369
S
|
00:41.468 | 00:39.856 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:02.419 | 00:38.967 | 00:43.172 | 00:40.280 | 0 | H |
2 | 8 | 01:52.069 | 00:28.990 | 00:42.286 | 00:40.793 | 0 | H |
3 | 10 | 01:52.199 | 00:28.931 | 00:43.200 | 00:40.068 | 0 | H |
4 | 11 | 01:51.926 | 00:28.829 | 00:42.814 | 00:40.283 | 0 | H |
5 | 9 | 01:51.890 |
00:28.766
S
|
00:42.292 | 00:40.832 | 0 | H |
6 | 9 | 01:51.188 | 00:29.086 |
00:41.746
S
|
00:40.356 | 0 | H |
7 | 12 | 01:52.219 | 00:29.037 | 00:43.209 | 00:39.973 | 0 | H |
8 | 12 |
01:51.021
L
|
00:29.008 | 00:41.854 | 00:40.159 | 0 | H |
9 | 12 | 01:51.959 | 00:28.876 | 00:41.931 | 00:41.152 | 0 | H |
10 | 12 | 01:51.040 | 00:28.996 | 00:42.201 |
00:39.843
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:04.499 | 00:40.007 | 00:44.213 | 00:40.279 | 0 | H |
2 | 17 | 02:02.353 | 00:28.600 | 00:50.666 | 00:43.087 | 0 | H |
3 | 17 | 01:53.595 | 00:30.695 | 00:42.553 | 00:40.347 | 0 | H |
4 | 17 | 01:52.833 | 00:28.750 | 00:42.457 | 00:41.626 | 0 | H |
5 | 15 | 01:51.820 | 00:28.714 | 00:43.169 |
00:39.937
S
|
0 | H |
6 | 15 | 01:51.534 | 00:28.823 | 00:42.219 | 00:40.492 | 0 | H |
7 | 15 |
01:50.672
L
|
00:28.588
S
|
00:41.935
S
|
00:40.149 | 0 | H |
8 | 13 | 01:53.259 | 00:28.956 | 00:42.907 | 00:41.396 | 0 | H |
9 | 13 | 01:51.707 | 00:28.799 | 00:42.399 | 00:40.509 | 0 | H |
10 | 13 | 01:51.958 | 00:28.812 | 00:42.228 | 00:40.918 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:05.741 | 00:39.504 | 00:45.090 | 00:41.147 | 0 | H |
2 | 12 | 01:52.381 | 00:29.261 | 00:42.562 | 00:40.558 | 0 | H |
3 | 12 | 01:52.217 | 00:29.355 |
00:42.065
S
|
00:40.797 | 0 | H |
4 | 13 | 01:51.512 |
00:28.740
S
|
00:42.083 | 00:40.689 | 0 | H |
5 | 13 | 01:52.809 | 00:29.396 | 00:43.300 | 00:40.113 | 0 | H |
6 | 13 | 01:51.644 | 00:28.934 | 00:42.656 |
00:40.054
S
|
0 | H |
7 | 13 | 01:53.421 | 00:29.324 | 00:42.849 | 00:41.248 | 0 | H |
8 | 14 | 02:02.566 | 00:29.331 | 00:42.740 | 00:50.495 | 0 | H |
9 | 14 | 01:51.574 | 00:28.886 | 00:42.373 | 00:40.315 | 0 | H |
10 | 14 |
01:51.308
L
|
00:29.058 | 00:42.083 | 00:40.167 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:05.733 | 00:41.317 | 00:44.028 | 00:40.388 | 0 | H |
2 | 13 | 01:54.182 | 00:29.043 | 00:43.596 | 00:41.543 | 0 | H |
3 | 14 | 01:52.593 | 00:29.379 | 00:42.677 | 00:40.537 | 0 | H |
4 | 16 | 01:52.932 |
00:28.971
S
|
00:42.831 | 00:41.130 | 0 | H |
5 | 14 | 01:53.818 | 00:29.790 |
00:42.579
S
|
00:41.449 | 0 | H |
6 | 14 | 01:54.967 | 00:30.781 | 00:43.821 |
00:40.365
S
|
0 | H |
7 | 14 |
01:52.433
L
|
00:29.066 | 00:42.782 | 00:40.585 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:59.623 | 00:36.197 | 00:42.426 | 00:41.000 | 0 | H |
2 | 5 | 01:50.850 | 00:28.499 | 00:42.566 | 00:39.785 | 0 | H |
3 | 5 | 01:50.772 | 00:28.444 | 00:42.476 | 00:39.852 | 0 | H |
4 | 5 |
01:50.348
L
|
00:28.368
S
|
00:42.201
S
|
00:39.779
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.247 | 00:37.136 | 00:42.930 | 00:40.181 | 0 | H |
2 | 11 | 01:56.371 | 00:28.536 | 00:47.790 | 00:40.045 | 0 | H |
3 | 11 | 01:50.670 | 00:28.544 | 00:42.296 | 00:39.830 | 0 | H |
4 | 10 |
01:49.628
L
|
00:28.278
S
|
00:41.697
S
|
00:39.653
S
|
0 | H |