# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Promocional 128 - Zonal Cuyano | − | 00:18:25.792 | 12 laps / 0 cuts |
01:31.464 Tyre: MTR |
01:31.654 | 0 | 10 - 72 |
2 | Agu Di Marco | Promocional 128 - Zonal Cuyano | − | 00:18:35.216 | 12 laps / 0 cuts |
01:31.868 Tyre: MTR |
01:32.353 | 0 | 43 - 124 |
3 | Fede Ferrari | Promocional 128 - Zonal Cuyano | ▲ 6 | 00:19:12.419 | 12 laps / 0 cuts |
01:33.920 Tyre: MTR |
01:35.325 | 1 | 40 - 74 |
4 | Francisco Adams | Promocional 128 - Zonal Cuyano | ▲ 12 | 00:19:18.990 | 12 laps / 0 cuts |
01:33.473 Tyre: MTR |
01:35.792 | 12 (+1 after session) | 23 - 55 |
5 | Federico Spigolon | Promocional 128 - Zonal Cuyano | ▲ 1 | 00:19:22.455 | 12 laps / 0 cuts |
01:34.184 Tyre: MTR |
01:36.318 | 2 | 24 - 51 |
6 | Ariel Vazquez | Promocional 128 - Zonal Cuyano | ▼ 1 | 00:19:27.033 | 12 laps / 0 cuts |
01:32.962 Tyre: MTR |
01:36.657 | 11 | 17 - 24 |
7 | fernandoffbc | Promocional 128 - Zonal Cuyano | ▲ 1 | 00:19:27.766 | 12 laps / 0 cuts |
01:33.159 Tyre: MTR |
01:36.820 | 7 | 13 - 124 |
8 | Camilo Liuzzi | Promocional 128 - Zonal Cuyano | ▲ 5 | 00:19:31.021 | 12 laps / 1 cuts |
01:35.130 Tyre: MTR |
01:36.553 | 3 | 20 - 34 |
9 | Lucas del Blanco | Promocional 128 - Zonal Cuyano | ▼ 2 | 00:19:43.310 | 12 laps / 0 cuts |
01:34.347 Tyre: MTR |
01:37.575 | 3 | 35 - 66 |
10 | Guido C | Promocional 128 - Zonal Cuyano | ▲ 5 | 00:19:56.291 | 12 laps / 0 cuts |
01:35.170 Tyre: MTR |
01:36.834 | 2 | 8 - 101 |
11 | Martin Chichi | Promocional 128 - Zonal Cuyano | − | 00:19:59.151 | 12 laps / 0 cuts |
01:34.330 Tyre: MTR |
01:39.432 | 5 | 5 - 31 |
12 | Lautaro Umana | Promocional 128 - Zonal Cuyano | ▼ 2 | 00:17:19.917 | 11 laps / 0 cuts |
01:32.262 Tyre: MTR |
01:34.017 | 4 | 22 - 280 |
13 | Christian Pozzi | Promocional 128 - Zonal Cuyano | ▼ 9 | 00:14:21.181 | 9 laps / 0 cuts |
01:32.711 Tyre: MTR |
01:35.193 | 4 | 17 - 29 |
14 | Braian Saubidet | Promocional 128 - Zonal Cuyano | − | 00:07:41.475 | 4 laps / 0 cuts |
01:42.303 Tyre: MTR |
01:49.207 | 1 | 9 - 77 |
15 | Juan Pretti | Promocional 128 - Zonal Cuyano | ▼ 12 | 00:03:10.107 | 2 laps / 0 cuts |
01:31.832 Tyre: MTR |
01:31.832 | 1 | 12 - 231 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.609 | 00:41.625 | 00:31.252 | 00:24.732 | 0 | MTR |
2 | 1 | 01:31.922 | 00:35.826 | 00:31.275 | 00:24.821 | 0 | MTR |
3 | 1 | 01:31.541 | 00:35.629 | 00:31.099 | 00:24.813 | 0 | MTR |
4 | 1 | 01:31.537 | 00:35.705 |
00:31.096
S
S
|
00:24.736 | 0 | MTR |
5 | 1 | 01:31.662 | 00:35.699 | 00:31.248 | 00:24.715 | 0 | MTR |
6 | 1 | 01:31.705 | 00:35.720 | 00:31.343 | 00:24.642 | 0 | MTR |
7 | 1 |
01:31.464
L
L
|
00:35.708 | 00:31.158 |
00:24.598
S
S
|
0 | MTR |
8 | 1 | 01:31.529 |
00:35.612
S
S
|
00:31.231 | 00:24.686 | 0 | MTR |
9 | 1 | 01:31.654 | 00:35.706 | 00:31.185 | 00:24.763 | 0 | MTR |
10 | 1 | 01:31.522 | 00:35.718 | 00:31.126 | 00:24.678 | 0 | MTR |
11 | 1 | 01:31.643 | 00:35.686 | 00:31.226 | 00:24.731 | 0 | MTR |
12 | 1 | 01:32.019 | 00:35.836 | 00:31.446 | 00:24.737 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.409 | 00:42.119 | 00:32.058 | 00:25.232 | 0 | MTR |
2 | 3 | 01:32.291 | 00:35.754 | 00:31.522 | 00:25.015 | 0 | MTR |
3 | 2 | 01:31.964 |
00:35.625
S
|
00:31.419 | 00:24.920 | 0 | MTR |
4 | 2 | 01:32.248 | 00:35.634 | 00:31.509 | 00:25.105 | 0 | MTR |
5 | 2 | 01:32.337 | 00:35.632 |
00:31.181
S
|
00:25.524 | 0 | MTR |
6 | 2 | 01:32.700 | 00:36.162 | 00:31.446 | 00:25.092 | 0 | MTR |
7 | 2 | 01:31.953 | 00:35.842 | 00:31.207 | 00:24.904 | 0 | MTR |
8 | 2 | 01:32.853 | 00:35.883 | 00:31.806 | 00:25.164 | 0 | MTR |
9 | 2 | 01:32.475 | 00:35.910 | 00:31.355 | 00:25.210 | 0 | MTR |
10 | 2 | 01:32.407 | 00:35.842 | 00:31.473 | 00:25.092 | 0 | MTR |
11 | 2 |
01:31.868
L
|
00:35.726 | 00:31.302 |
00:24.840
S
|
0 | MTR |
12 | 2 | 01:32.793 | 00:35.818 | 00:31.307 | 00:25.668 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:43.876 | 00:44.904 | 00:32.354 | 00:26.618 | 0 | MTR |
2 | 11 | 01:43.488 | 00:41.505 | 00:35.828 | 00:26.155 | 0 | MTR |
3 | 7 | 01:35.021 | 00:36.414 | 00:31.851 | 00:26.756 | 0 | MTR |
4 | 5 | 01:34.673 | 00:36.934 | 00:31.698 | 00:26.041 | 0 | MTR |
5 | 5 | 01:34.219 |
00:36.084
S
|
00:31.940 | 00:26.195 | 0 | MTR |
6 | 5 | 01:34.204 | 00:36.406 | 00:31.864 | 00:25.934 | 0 | MTR |
7 | 5 |
01:33.920
L
|
00:36.257 | 00:31.743 |
00:25.920
S
|
0 | MTR |
8 | 5 | 01:34.147 | 00:36.363 | 00:31.788 | 00:25.996 | 0 | MTR |
9 | 5 | 01:34.519 | 00:36.564 | 00:31.950 | 00:26.005 | 0 | MTR |
10 | 4 | 01:34.870 | 00:36.618 |
00:31.531
S
|
00:26.721 | 0 | MTR |
11 | 4 | 01:34.451 | 00:36.312 | 00:31.954 | 00:26.185 | 0 | MTR |
12 | 3 | 01:35.070 | 00:36.565 | 00:31.950 | 00:26.555 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:45.339 | 00:45.732 | 00:33.030 | 00:26.577 | 0 | MTR |
2 | 8 | 01:35.966 | 00:38.132 | 00:32.432 | 00:25.402 | 0 | MTR |
3 | 5 | 01:38.319 | 00:38.793 | 00:32.647 | 00:26.879 | 0 | MTR |
4 | 6 | 01:37.852 | 00:38.735 | 00:33.422 | 00:25.695 | 0 | MTR |
5 | 7 | 01:35.379 | 00:36.203 | 00:32.166 | 00:27.010 | 0 | MTR |
6 | 6 | 01:34.149 | 00:36.521 | 00:32.171 | 00:25.457 | 0 | MTR |
7 | 6 |
01:33.473
L
|
00:36.009
S
|
00:32.066 | 00:25.398 | 0 | MTR |
8 | 6 | 01:34.426 | 00:36.911 | 00:32.216 | 00:25.299 | 0 | MTR |
9 | 6 | 01:33.529 | 00:36.140 | 00:32.293 | 00:25.096 | 0 | MTR |
10 | 6 | 01:38.816 | 00:41.756 | 00:31.977 |
00:25.083
S
|
0 | MTR |
11 | 5 | 01:35.510 | 00:36.354 | 00:32.449 | 00:26.707 | 0 | MTR |
12 | 4 | 01:36.294 | 00:38.189 |
00:31.955
S
|
00:26.150 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:43.009 | 00:44.396 | 00:32.508 | 00:26.105 | 0 | MTR |
2 | 13 | 01:52.145 | 00:51.238 | 00:32.035 | 00:28.872 | 0 | MTR |
3 | 12 | 01:35.321 | 00:37.789 | 00:31.892 |
00:25.640
S
|
0 | MTR |
4 | 11 | 01:34.304 | 00:36.245 | 00:31.991 | 00:26.068 | 0 | MTR |
5 | 11 | 01:34.638 |
00:36.101
S
|
00:31.860
S
|
00:26.677 | 0 | MTR |
6 | 11 | 01:34.860 | 00:36.832 | 00:32.018 | 00:26.010 | 0 | MTR |
7 | 11 | 01:35.472 | 00:37.228 | 00:32.161 | 00:26.083 | 0 | MTR |
8 | 9 |
01:34.184
L
|
00:36.530 | 00:31.959 | 00:25.695 | 0 | MTR |
9 | 8 | 01:34.773 | 00:36.551 | 00:32.050 | 00:26.172 | 0 | MTR |
10 | 7 | 01:34.382 | 00:36.692 | 00:32.032 | 00:25.658 | 0 | MTR |
11 | 7 | 01:34.224 | 00:36.187 | 00:32.085 | 00:25.952 | 0 | MTR |
12 | 5 | 01:35.202 | 00:36.899 | 00:31.955 | 00:26.348 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:43.830 | 00:45.132 | 00:32.642 | 00:26.056 | 0 | MTR |
2 | 6 | 01:35.696 | 00:37.435 | 00:32.297 | 00:25.964 | 0 | MTR |
3 | 11 | 01:49.204 | 00:50.691 | 00:32.283 | 00:26.230 | 0 | MTR |
4 | 10 | 01:34.955 | 00:36.789 | 00:32.723 | 00:25.443 | 0 | MTR |
5 | 10 | 01:35.213 | 00:36.655 | 00:32.008 | 00:26.550 | 0 | MTR |
6 | 9 | 01:33.764 | 00:36.236 | 00:31.879 | 00:25.649 | 0 | MTR |
7 | 9 | 01:34.223 | 00:36.745 | 00:32.139 |
00:25.339
S
|
0 | MTR |
8 | 7 | 01:33.202 |
00:36.102
S
|
00:31.562 | 00:25.538 | 0 | MTR |
9 | 7 |
01:32.962
L
|
00:36.127 |
00:31.491
S
|
00:25.344 | 0 | MTR |
10 | 5 | 01:33.714 | 00:36.366 | 00:31.832 | 00:25.516 | 0 | MTR |
11 | 6 | 01:39.981 | 00:36.972 | 00:32.026 | 00:30.983 | 0 | MTR |
12 | 6 | 01:40.323 | 00:40.598 | 00:33.166 | 00:26.559 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:42.788 | 00:43.951 | 00:32.094 | 00:26.743 | 0 | MTR |
2 | 4 | 01:36.195 | 00:37.757 | 00:32.567 | 00:25.871 | 0 | MTR |
3 | 8 | 01:44.517 | 00:46.831 | 00:31.923 | 00:25.763 | 0 | MTR |
4 | 7 | 01:34.378 | 00:36.656 | 00:31.771 | 00:25.951 | 0 | MTR |
5 | 6 | 01:34.312 |
00:35.997
S
|
00:31.967 | 00:26.348 | 0 | MTR |
6 | 7 | 01:35.352 | 00:36.608 | 00:31.762 | 00:26.982 | 0 | MTR |
7 | 7 |
01:33.159
L
|
00:36.157 |
00:31.756
S
|
00:25.246
S
|
0 | MTR |
8 | 11 | 01:45.682 | 00:45.175 | 00:35.087 | 00:25.420 | 0 | MTR |
9 | 11 | 01:34.892 | 00:37.108 | 00:32.076 | 00:25.708 | 0 | MTR |
10 | 8 | 01:35.367 | 00:36.583 | 00:32.598 | 00:26.186 | 0 | MTR |
11 | 8 | 01:35.040 | 00:37.215 | 00:32.147 | 00:25.678 | 0 | MTR |
12 | 7 | 01:36.129 | 00:36.809 | 00:32.382 | 00:26.938 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:48.890 | 00:48.928 | 00:33.844 | 00:26.118 | 0 | MTR |
2 | 9 | 01:36.617 | 00:37.488 | 00:32.615 | 00:26.514 | 1 | MTR |
3 | 6 | 01:35.916 | 00:37.325 | 00:32.639 | 00:25.952 | 0 | MTR |
4 | 8 | 01:37.676 | 00:37.575 | 00:33.610 | 00:26.491 | 0 | MTR |
5 | 8 | 01:35.879 | 00:36.934 | 00:32.846 | 00:26.099 | 0 | MTR |
6 | 8 | 01:36.717 | 00:37.523 | 00:33.391 | 00:25.803 | 0 | MTR |
7 | 8 |
01:35.130
L
|
00:36.787
S
|
00:32.197 | 00:26.146 | 0 | MTR |
8 | 8 | 01:36.732 | 00:37.907 | 00:32.828 | 00:25.997 | 0 | MTR |
9 | 9 | 01:35.958 | 00:36.801 | 00:32.445 | 00:26.712 | 0 | MTR |
10 | 9 | 01:37.672 | 00:37.043 | 00:34.295 | 00:26.334 | 0 | MTR |
11 | 10 | 01:38.043 | 00:37.464 | 00:33.992 | 00:26.587 | 0 | MTR |
12 | 8 | 01:35.813 | 00:37.948 |
00:32.144
S
|
00:25.721
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:47.752 | 00:44.603 | 00:36.329 | 00:26.820 | 0 | MTR |
2 | 14 | 01:47.123 | 00:36.545 | 00:43.714 | 00:26.864 | 0 | MTR |
3 | 13 | 01:36.843 | 00:38.122 | 00:33.043 | 00:25.678 | 0 | MTR |
4 | 12 |
01:34.347
L
|
00:36.512 | 00:32.238 |
00:25.597
S
|
0 | MTR |
5 | 12 | 01:34.913 | 00:36.643 | 00:32.198 | 00:26.072 | 0 | MTR |
6 | 12 | 01:34.971 | 00:36.614 | 00:32.202 | 00:26.155 | 0 | MTR |
7 | 12 | 01:35.363 | 00:36.657 | 00:32.647 | 00:26.059 | 0 | MTR |
8 | 12 | 01:35.375 |
00:36.268
S
|
00:33.214 | 00:25.893 | 0 | MTR |
9 | 12 | 01:34.502 | 00:36.471 |
00:32.183
S
|
00:25.848 | 0 | MTR |
10 | 10 | 01:34.547 | 00:36.615 | 00:32.247 | 00:25.685 | 0 | MTR |
11 | 11 | 01:49.533 | 00:36.687 | 00:44.761 | 00:28.085 | 0 | MTR |
12 | 9 | 01:35.809 | 00:37.007 | 00:32.401 | 00:26.401 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:46.527 | 00:47.154 | 00:32.921 | 00:26.452 | 0 | MTR |
2 | 10 | 01:38.995 | 00:37.781 | 00:33.633 | 00:27.581 | 0 | MTR |
3 | 9 | 01:38.016 | 00:39.048 | 00:32.445 | 00:26.523 | 0 | MTR |
4 | 9 | 01:36.624 | 00:37.817 | 00:32.144 | 00:26.663 | 0 | MTR |
5 | 9 | 01:36.619 | 00:37.773 | 00:32.400 | 00:26.446 | 0 | MTR |
6 | 10 | 01:37.183 | 00:37.256 | 00:32.941 | 00:26.986 | 0 | MTR |
7 | 10 | 01:35.288 | 00:37.005 | 00:32.183 | 00:26.100 | 0 | MTR |
8 | 10 | 01:36.132 | 00:37.794 | 00:32.382 |
00:25.956
S
|
0 | MTR |
9 | 10 |
01:35.170
L
|
00:36.904 | 00:32.166 | 00:26.100 | 0 | MTR |
10 | 11 | 01:38.695 |
00:36.874
S
|
00:35.375 | 00:26.446 | 0 | MTR |
11 | 9 | 01:35.622 | 00:37.072 |
00:32.143
S
|
00:26.407 | 0 | MTR |
12 | 10 | 02:01.441 | 01:01.785 | 00:32.724 | 00:26.932 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:45.424 | 00:44.967 | 00:34.285 | 00:26.172 | 0 | MTR |
2 | 12 | 01:45.585 | 00:44.141 | 00:35.263 | 00:26.181 | 0 | MTR |
3 | 10 | 01:36.993 | 00:38.384 | 00:32.702 | 00:25.907 | 0 | MTR |
4 | 13 | 01:44.026 | 00:43.001 | 00:35.262 | 00:25.763 | 0 | MTR |
5 | 13 | 01:35.000 | 00:36.762 | 00:31.990 | 00:26.248 | 0 | MTR |
6 | 13 | 01:56.544 | 00:48.855 | 00:35.005 | 00:32.684 | 0 | MTR |
7 | 13 | 01:35.404 | 00:36.872 | 00:32.049 | 00:26.483 | 0 | MTR |
8 | 13 |
01:34.330
L
|
00:36.559
S
|
00:31.802
S
|
00:25.969 | 0 | MTR |
9 | 13 | 01:34.776 | 00:37.122 | 00:32.174 |
00:25.480
S
|
0 | MTR |
10 | 12 | 01:40.489 | 00:41.687 | 00:32.274 | 00:26.528 | 0 | MTR |
11 | 12 | 01:34.659 | 00:36.951 | 00:31.932 | 00:25.776 | 0 | MTR |
12 | 11 | 01:35.948 | 00:37.363 | 00:32.270 | 00:26.315 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.796 | 00:43.051 | 00:31.720 | 00:25.025 | 0 | MTR |
2 | 5 | 01:39.293 | 00:39.731 | 00:33.858 | 00:25.704 | 0 | MTR |
3 | 4 | 01:35.582 | 00:39.067 | 00:31.527 | 00:24.988 | 0 | MTR |
4 | 4 |
01:32.262
L
|
00:35.723
S
|
00:31.514
S
|
00:25.025 | 0 | MTR |
5 | 3 | 01:33.541 | 00:36.350 | 00:31.928 | 00:25.263 | 0 | MTR |
6 | 3 | 01:32.705 | 00:36.150 | 00:31.603 | 00:24.952 | 0 | MTR |
7 | 3 | 01:32.802 | 00:36.160 | 00:31.693 | 00:24.949 | 0 | MTR |
8 | 3 | 01:33.136 | 00:36.251 | 00:31.946 |
00:24.939
S
|
0 | MTR |
9 | 3 | 01:33.277 | 00:36.050 | 00:31.640 | 00:25.587 | 0 | MTR |
10 | 3 | 01:34.015 | 00:36.595 | 00:31.923 | 00:25.497 | 0 | MTR |
11 | 3 | 01:33.560 | 00:36.176 | 00:31.788 | 00:25.596 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.688 | 00:42.569 | 00:31.671 | 00:25.448 | 0 | MTR |
2 | 7 | 01:40.517 | 00:41.775 | 00:33.898 |
00:24.844
S
|
0 | MTR |
3 | 3 |
01:32.711
L
|
00:35.832
S
|
00:31.536 | 00:25.343 | 0 | MTR |
4 | 3 | 01:32.792 | 00:35.976 | 00:31.522 | 00:25.294 | 0 | MTR |
5 | 4 | 01:41.495 | 00:38.369 | 00:37.652 | 00:25.474 | 0 | MTR |
6 | 4 | 01:32.928 | 00:35.903 | 00:31.635 | 00:25.390 | 0 | MTR |
7 | 4 | 01:33.172 | 00:35.982 | 00:31.770 | 00:25.420 | 0 | MTR |
8 | 4 | 01:32.755 | 00:36.312 |
00:31.252
S
|
00:25.191 | 0 | MTR |
9 | 4 | 01:35.180 | 00:36.334 | 00:32.148 | 00:26.698 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:13.885 | 01:13.486 | 00:34.169 |
00:26.230
S
|
0 | MTR |
2 | 15 | 01:54.297 | 00:41.631 | 00:35.928 | 00:36.738 | 0 | MTR |
3 | 14 |
01:42.303
L
|
00:40.824 | 00:34.893 | 00:26.586 | 0 | MTR |
4 | 14 | 01:51.023 |
00:36.751
S
|
00:32.054
S
|
00:42.218 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.284 | 00:42.030 | 00:31.544 |
00:24.710
S
|
0 | MTR |
2 | 2 |
01:31.832
L
|
00:35.681
S
|
00:31.140
S
|
00:25.011 | 0 | MTR |