# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gael Rohrberg | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 2 | 00:18:18.356 | 12 laps / 0 cuts |
01:30.312 Tyre: H |
01:31.292 | 6 | 28 - 30 |
2 | Nicolas Gallego | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 9 | 00:18:19.521 | 12 laps / 0 cuts |
01:30.488 Tyre: H |
01:31.093 | 8 | 12 - 18 |
3 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 2 | 00:18:22.150 | 12 laps / 0 cuts |
01:30.205 Tyre: H |
01:31.658 | 17 | 12 - 19 |
4 | Javito Hoisl | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 2 | 00:18:24.263 | 12 laps / 0 cuts |
01:30.704 Tyre: H |
01:31.781 | 20 | 26 - 63 |
5 | Tomas Cayssials | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 3 | 00:18:25.812 | 12 laps / 0 cuts |
01:30.566 Tyre: H |
01:31.928 | 18 | 17 - 63 |
6 | Geremias | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 2 | 00:18:27.348 | 12 laps / 0 cuts |
01:31.006 Tyre: H |
01:31.674 | 7 | 15 - 34 |
7 | Alejandro Dolinsky | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 1 | 00:18:29.323 | 12 laps / 0 cuts |
01:30.956 Tyre: H |
01:31.948 | 2 | 11 - 70 |
8 | Luciano Granzella | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 1 | 00:18:29.557 | 12 laps / 0 cuts |
01:31.044 Tyre: H |
01:32.205 | 20 | 10 - 12 |
9 | Christian Pozzi | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 4 | 00:18:48.357 | 12 laps / 0 cuts |
01:30.741 Tyre: H |
01:32.184 | 5 | 16 - 26 |
10 | Martin Chichi | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 1 | 00:18:51.981 | 12 laps / 0 cuts |
01:31.476 Tyre: H |
01:33.651 | 3 | 5 - 43 |
11 | Nahuel Pimienta | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 1 | 00:08:12.577 | 5 laps / 0 cuts |
01:33.325 Tyre: H |
01:34.128 | 2 | 14 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:34.152 | 00:16.698 | 00:28.566 | 00:25.667 | 00:23.221 | 0 | H |
2 | 2 | 01:31.367 | 00:14.530 | 00:27.886 | 00:25.461 | 00:23.490 | 0 | H |
3 | 1 | 01:31.640 | 00:14.691 | 00:27.891 | 00:25.524 | 00:23.534 | 0 | H |
4 | 1 | 01:30.938 | 00:14.799 | 00:27.792 | 00:25.177 | 00:23.170 | 0 | H |
5 | 2 | 01:31.780 | 00:14.565 | 00:28.988 |
00:24.930
S
S
|
00:23.297 | 0 | H |
6 | 1 | 01:31.886 |
00:14.433
S
S
|
00:28.826 | 00:25.101 | 00:23.526 | 0 | H |
7 | 1 | 01:32.770 | 00:14.749 | 00:29.601 | 00:25.227 | 00:23.193 | 0 | H |
8 | 1 |
01:30.312
L
|
00:14.716 |
00:27.338
S
|
00:25.173 | 00:23.085 | 0 | H |
9 | 1 | 01:30.405 | 00:14.661 | 00:27.409 | 00:25.205 | 00:23.130 | 0 | H |
10 | 1 | 01:31.134 | 00:14.598 | 00:27.562 | 00:25.362 | 00:23.612 | 0 | H |
11 | 1 | 01:31.066 | 00:15.007 | 00:27.864 | 00:25.132 |
00:23.063
S
|
0 | H |
12 | 1 | 01:30.915 | 00:14.541 | 00:27.737 | 00:25.133 | 00:23.504 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:37.508 | 00:19.227 | 00:28.628 | 00:26.195 | 00:23.458 | 0 | H |
2 | 6 | 01:31.294 | 00:14.888 | 00:27.581 | 00:25.583 | 00:23.242 | 0 | H |
3 | 6 | 01:31.072 | 00:14.860 | 00:27.671 | 00:25.317 | 00:23.224 | 0 | H |
4 | 6 | 01:31.059 | 00:14.828 | 00:27.477 | 00:25.214 | 00:23.540 | 0 | H |
5 | 5 | 01:31.170 | 00:14.840 | 00:27.775 | 00:25.357 | 00:23.198 | 0 | H |
6 | 6 | 01:31.980 | 00:14.890 | 00:27.383 | 00:25.217 | 00:24.490 | 0 | H |
7 | 2 | 01:31.871 | 00:14.998 | 00:28.224 | 00:25.393 | 00:23.256 | 0 | H |
8 | 2 | 01:30.669 | 00:14.925 | 00:27.341 | 00:25.237 |
00:23.166
S
|
0 | H |
9 | 2 | 01:30.575 | 00:14.836 | 00:27.400 |
00:25.124
S
|
00:23.215 | 0 | H |
10 | 2 |
01:30.488
L
|
00:14.848 |
00:27.310
S
|
00:25.146 | 00:23.184 | 0 | H |
11 | 2 | 01:30.812 |
00:14.798
S
|
00:27.397 | 00:25.357 | 00:23.260 | 0 | H |
12 | 2 | 01:31.038 | 00:14.834 | 00:27.451 | 00:25.307 | 00:23.446 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.943 | 00:16.448 | 00:28.679 | 00:25.537 | 00:23.279 | 0 | H |
2 | 1 | 01:31.517 | 00:14.738 | 00:28.009 | 00:25.393 | 00:23.377 | 0 | H |
3 | 3 | 01:32.136 | 00:14.524 | 00:28.674 | 00:25.726 | 00:23.212 | 0 | H |
4 | 2 | 01:31.601 | 00:14.719 | 00:28.242 | 00:25.204 | 00:23.436 | 0 | H |
5 | 1 | 01:30.623 | 00:14.610 | 00:27.629 | 00:25.124 | 00:23.260 | 0 | H |
6 | 4 | 01:33.972 | 00:14.641 | 00:28.080 | 00:25.304 | 00:25.947 | 0 | H |
7 | 6 | 01:34.509 | 00:14.634 | 00:31.176 | 00:25.528 | 00:23.171 | 0 | H |
8 | 6 | 01:31.601 | 00:14.769 | 00:28.016 | 00:25.462 | 00:23.354 | 0 | H |
9 | 3 | 01:31.159 | 00:14.880 | 00:27.341 | 00:25.340 | 00:23.598 | 0 | H |
10 | 3 | 01:30.370 |
00:14.486
S
|
00:27.617 |
00:25.123
S
|
00:23.144 | 0 | H |
11 | 3 | 01:30.554 | 00:14.648 | 00:27.401 | 00:25.186 | 00:23.319 | 0 | H |
12 | 3 |
01:30.205
L
L
|
00:14.727 |
00:27.094
S
S
|
00:25.241 |
00:23.143
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.768 | 00:17.350 | 00:28.372 | 00:25.623 | 00:23.423 | 0 | H |
2 | 3 | 01:30.986 | 00:14.909 | 00:27.703 | 00:25.100 | 00:23.274 | 0 | H |
3 | 2 | 01:31.569 | 00:14.538 | 00:28.233 | 00:25.200 | 00:23.598 | 0 | H |
4 | 3 | 01:32.069 |
00:14.476
S
|
00:29.039 | 00:25.074 | 00:23.480 | 0 | H |
5 | 3 | 01:31.056 | 00:14.767 | 00:27.887 | 00:25.092 | 00:23.310 | 0 | H |
6 | 2 | 01:33.140 | 00:14.773 | 00:27.815 | 00:25.109 | 00:25.443 | 0 | H |
7 | 5 | 01:33.904 | 00:15.064 | 00:30.384 | 00:25.258 | 00:23.198 | 0 | H |
8 | 4 | 01:31.401 | 00:14.829 | 00:27.711 |
00:25.046
S
|
00:23.815 | 0 | H |
9 | 5 | 01:32.601 | 00:14.768 | 00:27.424 | 00:25.983 | 00:24.426 | 0 | H |
10 | 4 | 01:31.053 | 00:14.751 | 00:27.630 | 00:25.370 | 00:23.302 | 0 | H |
11 | 4 | 01:31.115 | 00:14.566 | 00:28.022 | 00:25.370 |
00:23.157
S
|
0 | H |
12 | 4 |
01:30.704
L
|
00:14.722 |
00:27.247
S
|
00:25.178 | 00:23.557 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.677 | 00:17.313 | 00:28.161 | 00:25.703 | 00:23.500 | 0 | H |
2 | 4 | 01:31.732 | 00:14.692 | 00:28.183 | 00:25.439 | 00:23.418 | 0 | H |
3 | 4 | 01:32.107 | 00:14.784 | 00:27.652 | 00:25.808 | 00:23.863 | 0 | H |
4 | 5 | 01:32.309 | 00:14.901 | 00:27.962 | 00:25.309 | 00:24.137 | 0 | H |
5 | 6 | 01:32.459 |
00:14.538
S
|
00:29.614 |
00:25.232
S
|
00:23.075 | 0 | H |
6 | 5 | 01:30.705 | 00:14.771 | 00:27.531 | 00:25.416 |
00:22.987
S
S
|
0 | H |
7 | 4 | 01:33.217 | 00:14.885 | 00:29.746 | 00:25.280 | 00:23.306 | 0 | H |
8 | 5 | 01:32.040 | 00:14.793 | 00:27.342 | 00:26.037 | 00:23.868 | 0 | H |
9 | 6 | 01:32.457 | 00:15.003 | 00:27.512 | 00:25.489 | 00:24.453 | 0 | H |
10 | 6 | 01:31.601 | 00:14.697 | 00:27.814 | 00:25.250 | 00:23.840 | 0 | H |
11 | 6 | 01:32.019 | 00:14.906 | 00:28.296 | 00:25.479 | 00:23.338 | 0 | H |
12 | 5 |
01:30.566
L
|
00:14.539 |
00:27.337
S
|
00:25.551 | 00:23.139 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:38.952 | 00:17.587 | 00:31.374 | 00:26.356 | 00:23.635 | 0 | H |
2 | 7 | 01:32.169 | 00:14.827 | 00:28.755 | 00:25.358 |
00:23.229
S
|
0 | H |
3 | 7 | 01:31.061 | 00:14.899 | 00:27.450 | 00:25.421 | 00:23.291 | 0 | H |
4 | 7 |
01:31.006
L
|
00:14.969 | 00:27.324 | 00:25.317 | 00:23.396 | 0 | H |
5 | 7 | 01:31.418 | 00:15.125 | 00:27.603 | 00:25.367 | 00:23.323 | 0 | H |
6 | 7 | 01:31.123 | 00:15.132 |
00:27.288
S
|
00:25.267
S
|
00:23.436 | 0 | H |
7 | 7 | 01:33.551 | 00:15.071 | 00:28.517 | 00:26.644 | 00:23.319 | 0 | H |
8 | 7 | 01:31.542 |
00:14.825
S
|
00:28.018 | 00:25.434 | 00:23.265 | 0 | H |
9 | 7 | 01:31.179 | 00:14.976 | 00:27.323 | 00:25.556 | 00:23.324 | 0 | H |
10 | 7 | 01:31.665 | 00:14.903 | 00:27.756 | 00:25.444 | 00:23.562 | 0 | H |
11 | 7 | 01:32.177 | 00:15.142 | 00:28.269 | 00:25.457 | 00:23.309 | 0 | H |
12 | 6 | 01:31.528 | 00:14.996 | 00:27.811 | 00:25.348 | 00:23.373 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.946 | 00:18.184 | 00:30.073 | 00:25.984 | 00:23.705 | 0 | H |
2 | 8 | 01:34.934 | 00:15.019 | 00:30.812 | 00:25.546 | 00:23.557 | 0 | H |
3 | 8 | 01:31.848 | 00:14.758 | 00:28.512 | 00:25.313 | 00:23.265 | 0 | H |
4 | 8 | 01:31.989 | 00:14.912 | 00:28.067 | 00:25.610 | 00:23.400 | 0 | H |
5 | 8 | 01:31.773 | 00:15.092 | 00:27.999 | 00:25.371 | 00:23.311 | 0 | H |
6 | 8 | 01:31.565 | 00:14.944 | 00:27.675 | 00:25.700 | 00:23.246 | 0 | H |
7 | 8 | 01:32.558 |
00:14.636
S
|
00:28.890 | 00:25.821 | 00:23.211 | 0 | H |
8 | 8 | 01:31.294 | 00:14.925 | 00:27.872 | 00:25.372 |
00:23.125
S
|
0 | H |
9 | 8 | 01:31.454 | 00:14.892 | 00:27.913 | 00:25.416 | 00:23.233 | 0 | H |
10 | 8 | 01:31.271 | 00:14.902 | 00:27.824 | 00:25.407 | 00:23.138 | 0 | H |
11 | 8 |
01:30.956
L
|
00:14.875 | 00:27.653 |
00:25.263
S
|
00:23.165 | 0 | H |
12 | 7 | 01:31.789 | 00:14.898 |
00:27.409
S
|
00:25.735 | 00:23.747 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.352 | 00:17.862 | 00:28.655 | 00:25.345 | 00:23.490 | 0 | H |
2 | 5 | 01:31.561 | 00:14.759 | 00:28.179 |
00:25.272
S
|
00:23.351 | 0 | H |
3 | 5 | 01:31.783 | 00:14.824 | 00:27.743 | 00:25.384 | 00:23.832 | 0 | H |
4 | 4 | 01:31.563 |
00:14.468
S
|
00:27.910 | 00:25.695 | 00:23.490 | 0 | H |
5 | 4 |
01:31.044
L
|
00:14.841 | 00:27.535 | 00:25.623 |
00:23.045
S
|
0 | H |
6 | 3 | 01:32.322 | 00:14.863 | 00:27.711 | 00:25.484 | 00:24.264 | 0 | H |
7 | 3 | 01:33.311 | 00:14.742 | 00:29.110 | 00:25.366 | 00:24.093 | 0 | H |
8 | 3 | 01:31.604 | 00:14.699 |
00:27.419
S
|
00:25.799 | 00:23.687 | 0 | H |
9 | 4 | 01:32.657 | 00:14.758 | 00:27.639 | 00:26.231 | 00:24.029 | 0 | H |
10 | 5 | 01:31.807 | 00:14.627 | 00:28.197 | 00:25.327 | 00:23.656 | 0 | H |
11 | 5 | 01:32.174 | 00:14.797 | 00:28.903 | 00:25.354 | 00:23.120 | 0 | H |
12 | 8 | 01:34.430 | 00:14.817 | 00:28.791 | 00:26.914 | 00:23.908 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:54.406 | 00:17.588 | 00:30.150 | 00:42.129 | 00:24.539 | 0 | H |
2 | 11 | 01:39.977 | 00:14.640 | 00:28.354 | 00:33.269 | 00:23.714 | 0 | H |
3 | 11 | 01:32.180 | 00:14.771 | 00:28.040 | 00:25.682 | 00:23.687 | 0 | H |
4 | 10 | 01:32.432 | 00:14.749 | 00:28.561 | 00:25.304 | 00:23.818 | 0 | H |
5 | 10 | 01:30.947 | 00:14.735 | 00:27.554 | 00:25.502 | 00:23.156 | 0 | H |
6 | 10 | 01:30.965 | 00:14.762 | 00:27.684 | 00:25.353 | 00:23.166 | 0 | H |
7 | 10 | 01:31.676 | 00:14.771 | 00:27.774 | 00:25.786 | 00:23.345 | 0 | H |
8 | 9 | 01:31.123 | 00:14.636 | 00:27.743 | 00:25.452 | 00:23.292 | 0 | H |
9 | 9 | 01:31.625 |
00:14.549
S
|
00:28.202 | 00:25.434 | 00:23.440 | 0 | H |
10 | 9 |
01:30.741
L
|
00:14.776 |
00:27.544
S
|
00:25.241 | 00:23.180 | 0 | H |
11 | 9 | 01:31.125 | 00:14.552 | 00:28.108 | 00:25.330 |
00:23.135
S
|
0 | H |
12 | 9 | 01:31.241 | 00:14.624 | 00:27.712 |
00:25.145
S
|
00:23.760 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:41.855 | 00:18.326 | 00:29.390 | 00:28.048 | 00:26.091 | 0 | H |
2 | 9 | 01:39.129 | 00:14.879 | 00:28.360 | 00:32.427 | 00:23.463 | 0 | H |
3 | 9 | 01:32.925 | 00:14.741 | 00:28.144 | 00:26.136 | 00:23.904 | 0 | H |
4 | 9 | 01:39.985 | 00:14.859 | 00:28.331 | 00:32.810 | 00:23.985 | 0 | H |
5 | 9 | 01:32.908 |
00:14.612
S
|
00:28.603 | 00:26.194 | 00:23.499 | 0 | H |
6 | 9 | 01:32.237 | 00:14.982 | 00:28.147 | 00:25.587 | 00:23.521 | 0 | H |
7 | 9 | 01:32.320 | 00:15.145 | 00:27.895 | 00:25.718 | 00:23.562 | 0 | H |
8 | 10 | 01:32.985 | 00:14.905 | 00:28.175 | 00:26.001 | 00:23.904 | 0 | H |
9 | 10 | 01:31.629 | 00:14.778 | 00:28.260 |
00:25.380
S
|
00:23.211 | 0 | H |
10 | 10 |
01:31.476
L
|
00:14.867 | 00:27.648 | 00:25.830 |
00:23.131
S
|
0 | H |
11 | 10 | 01:31.538 | 00:14.903 |
00:27.572
S
|
00:25.817 | 00:23.246 | 0 | H |
12 | 10 | 01:33.031 | 00:15.338 | 00:28.153 | 00:25.524 | 00:24.016 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:56.089 | 00:18.840 | 00:47.214 | 00:26.212 | 00:23.823 | 0 | H |
2 | 10 | 01:36.310 |
00:14.702
S
|
00:29.673 | 00:27.855 | 00:24.080 | 0 | H |
3 | 10 | 01:33.480 | 00:14.810 | 00:29.322 |
00:25.759
S
|
00:23.589
S
|
0 | H |
4 | 11 |
01:33.325
L
|
00:14.867 | 00:28.818 | 00:25.804 | 00:23.836 | 0 | H |
5 | 11 | 01:33.399 | 00:14.873 |
00:28.670
S
|
00:26.244 | 00:23.612 | 0 | H |