# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gael Rohrberg | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 9 | 00:18:08.318 | 11 laps / 0 cuts |
01:30.331 Tyre: H |
01:34.922 | 7 (+4 after session) | 28 - 30 |
2 | Tomas Cayssials | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:10.866 | 11 laps / 0 cuts |
01:31.051 Tyre: H |
01:38.292 | 15 (+4 after session) | 17 - 63 |
3 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 5 | 00:18:12.307 | 11 laps / 0 cuts |
01:31.203 Tyre: H |
01:38.786 | 11 (+3 after session) | 11 - 19 |
4 | Geremias | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 1 | 00:18:12.573 | 11 laps / 0 cuts |
01:31.273 Tyre: H |
01:35.592 | 16 (+2 after session) | 15 - 34 |
5 | Luciano Granzella | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 2 | 00:18:17.561 | 11 laps / 0 cuts |
01:31.509 Tyre: H |
01:36.182 | 14 | 10 - 12 |
6 | Martin Chichi | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 5 | 00:18:23.997 | 11 laps / 0 cuts |
01:32.196 Tyre: H |
01:40.270 | 5 (+1 after session) | 5 - 43 |
7 | Alejandro Dolinsky | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 3 | 00:16:51.699 | 10 laps / 0 cuts |
01:31.439 Tyre: H |
01:36.808 | 6 | 11 - 170 |
8 | Christian Pozzi | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 6 | 00:05:13.016 | 3 laps / 0 cuts |
01:33.007 Tyre: H |
01:45.680 | 3 | 16 - 37 |
9 | Javito Hoisl | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 2 | 00:05:15.525 | 3 laps / 0 cuts |
01:33.699 Tyre: H |
01:45.276 | 4 | 26 - 63 |
10 | Nicolas Gallego | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 1 | 00:03:42.132 | 2 laps / 0 cuts |
01:45.495 Tyre: H |
01:56.640 | 9 | 12 - 934 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:44.112 | 00:18.413 | 00:29.250 | 00:25.471 | 00:30.978 | 0 | H |
2 | 5 | 01:57.288 | 00:21.712 | 00:35.960 | 00:31.599 | 00:28.017 | 0 | H |
3 | 2 | 01:31.719 | 00:14.606 | 00:28.180 | 00:25.416 | 00:23.517 | 0 | H |
4 | 1 | 01:33.311 | 00:14.787 | 00:28.948 | 00:25.546 | 00:24.030 | 0 | H |
5 | 1 | 01:34.210 | 00:15.212 | 00:28.953 | 00:26.568 | 00:23.477 | 0 | H |
6 | 1 | 01:31.149 | 00:14.649 | 00:27.756 | 00:25.501 | 00:23.243 | 0 | H |
7 | 1 | 02:09.897 | 00:23.629 | 00:33.871 | 00:35.371 | 00:37.026 | 0 | H |
8 | 2 | 01:33.537 | 00:15.821 | 00:28.656 | 00:25.376 | 00:23.684 | 0 | H |
9 | 2 | 01:31.822 | 00:14.728 | 00:27.783 | 00:25.457 | 00:23.854 | 0 | H |
10 | 1 | 01:30.932 |
00:14.495
S
|
00:27.748 | 00:25.398 | 00:23.291 | 0 | H |
11 | 1 |
01:30.331
L
L
|
00:14.641 |
00:27.288
S
|
00:25.286
S
|
00:23.116
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:47.985 | 00:18.021 | 00:35.405 | 00:29.723 | 00:24.836 | 0 | H |
2 | 10 | 01:54.790 | 00:20.951 | 00:34.542 | 00:31.649 | 00:27.648 | 0 | H |
3 | 8 | 01:33.542 | 00:14.711 | 00:28.508 | 00:25.893 | 00:24.430 | 0 | H |
4 | 5 | 01:38.638 | 00:14.848 | 00:27.724 | 00:32.315 | 00:23.751 | 0 | H |
5 | 5 | 01:31.347 | 00:14.779 | 00:27.553 | 00:25.705 | 00:23.310 | 0 | H |
6 | 5 | 01:31.520 | 00:14.706 | 00:27.594 | 00:25.812 | 00:23.408 | 0 | H |
7 | 5 | 02:05.643 | 00:20.883 | 00:35.455 | 00:31.702 | 00:37.603 | 0 | H |
8 | 4 | 01:33.059 | 00:14.895 | 00:28.565 | 00:25.515 | 00:24.084 | 0 | H |
9 | 4 | 01:31.330 | 00:14.708 | 00:27.388 |
00:25.497
S
|
00:23.737 | 0 | H |
10 | 2 | 01:32.003 | 00:15.022 |
00:27.225
S
S
|
00:26.397 | 00:23.359 | 0 | H |
11 | 2 |
01:31.051
L
|
00:14.520
S
|
00:27.845 | 00:25.524 |
00:23.162
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.460 | 00:17.952 | 00:30.087 | 00:25.397 | 00:31.024 | 0 | H |
2 | 6 | 01:57.103 | 00:22.283 | 00:35.321 | 00:31.613 | 00:27.886 | 0 | H |
3 | 4 | 01:32.391 | 00:14.761 | 00:28.638 | 00:25.681 | 00:23.311 | 0 | H |
4 | 6 | 01:44.084 |
00:14.570
S
|
00:29.260 | 00:36.832 | 00:23.422 | 0 | H |
5 | 6 | 01:31.393 | 00:14.691 | 00:27.877 | 00:25.438 | 00:23.387 | 0 | H |
6 | 6 |
01:31.203
L
|
00:14.730 |
00:27.783
S
|
00:25.321 | 00:23.369 | 0 | H |
7 | 6 | 02:03.245 | 00:18.535 | 00:35.806 | 00:31.203 | 00:37.701 | 0 | H |
8 | 5 | 01:32.838 | 00:14.902 | 00:29.291 | 00:25.443 |
00:23.202
S
|
0 | H |
9 | 5 | 01:31.205 | 00:14.638 | 00:28.044 |
00:25.187
S
S
|
00:23.336 | 0 | H |
10 | 4 | 01:32.572 | 00:14.618 | 00:27.842 | 00:25.970 | 00:24.142 | 0 | H |
11 | 3 | 01:31.832 | 00:14.577 | 00:28.061 | 00:25.714 | 00:23.480 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.162 | 00:17.568 | 00:29.740 | 00:25.785 | 00:30.069 | 0 | H |
2 | 4 | 01:57.941 | 00:22.011 | 00:36.243 | 00:31.342 | 00:28.345 | 0 | H |
3 | 5 | 01:33.099 | 00:14.749 | 00:29.421 | 00:25.637 | 00:23.292 | 0 | H |
4 | 4 | 01:35.003 | 00:14.872 | 00:28.885 | 00:27.586 | 00:23.660 | 0 | H |
5 | 4 | 01:32.838 | 00:15.023 | 00:27.716 | 00:26.442 | 00:23.657 | 0 | H |
6 | 4 | 01:32.223 |
00:14.737
S
|
00:27.797 |
00:25.303
S
|
00:24.386 | 0 | H |
7 | 4 | 02:09.086 | 00:23.026 | 00:34.209 | 00:34.033 | 00:37.818 | 0 | H |
8 | 6 | 01:34.053 | 00:15.257 | 00:29.700 | 00:25.619 | 00:23.477 | 0 | H |
9 | 6 |
01:31.273
L
|
00:14.908 |
00:27.653
S
|
00:25.442 |
00:23.270
S
|
0 | H |
10 | 5 | 01:31.859 | 00:15.080 | 00:27.694 | 00:25.564 | 00:23.521 | 0 | H |
11 | 4 | 01:32.046 | 00:14.978 | 00:27.909 | 00:25.551 | 00:23.608 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.440 | 00:16.374 | 00:30.725 | 00:25.695 | 00:29.646 | 0 | H |
2 | 3 | 01:57.858 | 00:22.115 | 00:36.095 | 00:31.621 | 00:28.027 | 0 | H |
3 | 3 | 01:33.617 | 00:14.787 | 00:28.853 |
00:25.601
S
|
00:24.376 | 0 | H |
4 | 2 | 01:33.054 | 00:14.767 | 00:29.160 | 00:25.686 | 00:23.441 | 0 | H |
5 | 3 | 01:34.675 | 00:15.102 | 00:30.671 | 00:25.813 |
00:23.089
S
S
|
0 | H |
6 | 3 | 01:31.796 |
00:14.667
S
|
00:27.783 | 00:25.676 | 00:23.670 | 0 | H |
7 | 3 | 02:09.513 | 00:23.006 | 00:34.340 | 00:34.574 | 00:37.593 | 0 | H |
8 | 3 | 01:32.929 | 00:15.066 | 00:29.029 | 00:25.632 | 00:23.202 | 0 | H |
9 | 3 |
01:31.509
L
|
00:14.851 |
00:27.455
S
|
00:25.668 | 00:23.535 | 0 | H |
10 | 3 | 01:32.731 | 00:14.890 | 00:28.292 | 00:25.695 | 00:23.854 | 0 | H |
11 | 5 | 01:37.471 | 00:14.855 | 00:28.733 | 00:27.878 | 00:26.005 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.300 | 00:16.556 | 00:29.336 | 00:25.929 | 00:29.479 | 0 | H |
2 | 1 | 01:58.632 | 00:22.435 | 00:35.798 | 00:32.170 | 00:28.229 | 0 | H |
3 | 9 | 01:55.996 | 00:15.173 | 00:29.674 | 00:29.555 | 00:41.594 | 0 | H |
4 | 7 | 01:37.277 | 00:17.470 | 00:29.957 | 00:25.955 | 00:23.895 | 0 | H |
5 | 7 | 01:38.809 |
00:14.389
S
S
|
00:35.195 | 00:25.591 | 00:23.634 | 0 | H |
6 | 7 | 01:34.010 | 00:15.162 | 00:28.543 | 00:26.199 | 00:24.106 | 0 | H |
7 | 7 | 01:38.089 | 00:14.794 | 00:28.593 | 00:28.760 | 00:25.942 | 0 | H |
8 | 7 | 01:36.666 | 00:14.747 | 00:28.769 | 00:29.120 | 00:24.030 | 0 | H |
9 | 7 |
01:32.196
L
|
00:15.043 |
00:28.012
S
|
00:25.538
S
|
00:23.603
S
|
0 | H |
10 | 6 | 01:33.320 | 00:14.723 | 00:28.927 | 00:25.964 | 00:23.706 | 0 | H |
11 | 6 | 01:37.711 | 00:14.897 | 00:28.684 | 00:29.353 | 00:24.777 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.258 | 00:17.177 | 00:34.848 | 00:27.037 | 00:28.196 | 0 | H |
2 | 9 | 01:55.351 | 00:21.162 | 00:34.722 | 00:31.729 | 00:27.738 | 0 | H |
3 | 7 | 01:33.309 | 00:15.341 | 00:28.620 | 00:25.641 | 00:23.707 | 0 | H |
4 | 3 | 01:32.421 |
00:14.769
S
|
00:28.885 | 00:25.609 |
00:23.158
S
|
0 | H |
5 | 2 | 01:32.790 | 00:14.935 | 00:28.013 | 00:26.095 | 00:23.747 | 0 | H |
6 | 2 |
01:31.439
L
|
00:14.831 |
00:27.973
S
|
00:25.384
S
|
00:23.251 | 0 | H |
7 | 2 | 02:10.007 | 00:23.164 | 00:34.371 | 00:35.060 | 00:37.412 | 0 | H |
8 | 1 | 01:32.262 | 00:14.781 | 00:28.646 | 00:25.516 | 00:23.319 | 0 | H |
9 | 1 | 01:32.083 | 00:14.872 | 00:28.256 | 00:25.631 | 00:23.324 | 0 | H |
10 | 7 | 01:44.810 | 00:14.950 | 00:28.103 | 00:38.357 | 00:23.400 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.676 | 00:16.986 | 00:29.164 | 00:25.871 | 00:29.655 | 0 | H |
2 | 2 | 01:58.354 | 00:22.545 | 00:35.779 | 00:31.977 | 00:28.053 | 0 | H |
3 | 1 |
01:33.007
L
|
00:14.725
S
|
00:28.660
S
|
00:25.552
S
|
00:24.070
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:45.016 | 00:19.043 |
00:29.386
S
|
00:25.407
S
|
00:31.180 | 0 | H |
2 | 7 | 01:56.853 | 00:22.141 | 00:35.320 | 00:31.528 | 00:27.864 | 0 | H |
3 | 6 |
01:33.699
L
|
00:14.737
S
|
00:29.583 | 00:25.735 |
00:23.644
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 |
01:45.495
L
|
00:18.474
S
|
00:28.844
S
|
00:27.162
S
|
00:31.015 | 0 | H |
2 | 8 | 01:56.640 | 00:22.014 | 00:35.239 | 00:31.415 |
00:27.972
S
|
0 | H |