OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fede Ferrari | Formula Cuyana - Zonal Cuyano |
01:32.781 Tyre: PZERO |
01:33.807 | 7 laps / 13 cuts | 42 - 44 |
2 | Franco Pozzi | Formula Cuyana - Zonal Cuyano |
01:35.865 Tyre: PZERO |
01:35.865 | 4 laps / 4 cuts | 16 - 24 |
3 | Diego Gimenez | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 36 - 38 |
4 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 104 |
5 | Martin | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 6 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.469 | 00:43.395 | 00:35.270 | 00:29.804 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 04:03.258 | 02:41.677 | 00:51.088 | 00:30.493 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:37.788 | 01:34.077 | 00:35.018 | 00:28.693 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:33.698 | 00:31.545 | 00:33.669 | 00:28.484 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 05:35.909 | 04:00.784 | 01:04.197 | 00:30.928 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:34.944 | 00:31.975 | 00:34.515 | 00:28.454 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 |
01:32.781
L
L
|
00:31.274
S
S
|
00:33.287
S
S
|
00:28.220
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.510 | 01:33.929 | 00:50.459 | 00:31.122 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 03:08.853 | 02:03.175 | 00:35.991 | 00:29.687 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:39.859 | 00:35.738 | 00:34.700 | 00:29.421 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:35.865
L
|
00:33.675
S
|
00:33.813
S
|
00:28.377
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.931 | 01:10.921 | 00:37.931 | 00:29.079 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.791 | 01:06.092 | 00:36.302 | 00:30.397 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:56.327
L
|
02:52.553
S
|
00:35.253
S
|
00:28.521
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 04:47.188 | 03:45.205 | 00:33.444 | 00:28.539 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |