La Plata, Autodromo Roberto Mouras

27 Mar 25 21:42 -03

PUBLICO

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:38.309
Tyre: H
01:44.634 49 laps / 12 cuts
Ballast: 10 kg
16 - 24
2 RPM Renault Clio MIO 01:38.445
Tyre: H
01:46.847 64 laps / 24 cuts
Ballast: 10 kg
25 - 33
3 RPM Renault Clio MIO 01:38.560
Tyre: H
02:14.470 34 laps / 14 cuts
Ballast: 10 kg
22 - 28
4 RPM Renault Clio MIO 01:38.609
Tyre: H
01:42.603 35 laps / 8 cuts
Ballast: 20 kg
11 - 38
5 RPM Toyota Etios 01:38.827
Tyre: H
01:40.667 57 laps / 43 cuts
Ballast: 10 kg
17 - 49
6 RPM Toyota Etios 01:39.030
Tyre: H
01:44.149 37 laps / 8 cuts
n/a
4 - 32
7 RPM Renault Clio MIO 01:39.031
Tyre: H
02:15.974 14 laps / 10 cuts
n/a
25 - 73
8 RPM Renault Clio MIO 01:39.249
Tyre: H
01:55.026 24 laps / 10 cuts
n/a
21 - 38
9 RPM Renault Clio MIO 01:39.668
Tyre: H
01:45.108 9 laps / 7 cuts
n/a
15 - 66
10 RPM Renault Clio MIO 01:39.692
Tyre: H
01:40.458 9 laps / 4 cuts
n/a
4 - 10
11 RPM Toyota Etios 01:39.854
Tyre: H
01:52.342 43 laps / 46 cuts
n/a
14 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.7 X: 0.7 Y: -0.2 Z: 1.6 X: 1138.2 Y: -3.8 Z: -249.9 19:25:44 (-03)
2 Collision with environment 47.8 X: 0.6 Y: -0.1 Z: 1.6 X: 73.9 Y: -3.6 Z: -830.8 19:51:15 (-03)
3 Collision with environment 22.1 X: 0.6 Y: -0.1 Z: 1.7 X: 1135.8 Y: -3.6 Z: -233.5 19:52:20 (-03)
4 Collision with car 5.7 X: -0.7 Y: -0.1 Z: -1.7 X: 415.5 Y: -3.5 Z: -776.6 21:07:43 (-03)
5 Collision with car 2.7 X: 0.6 Y: 0.0 Z: 1.7 X: 423.8 Y: -3.5 Z: -764.0 21:07:45 (-03)
6 Collision with car 2.8 X: 0.0 Y: 0.0 Z: 1.9 X: 556.1 Y: -3.5 Z: -153.0 21:08:35 (-03)
7 Collision with car 3.6 X: -0.1 Y: -0.1 Z: -1.8 X: 558.7 Y: -3.5 Z: -153.0 21:08:38 (-03)
8 Collision with car 1.6 X: 0.1 Y: -0.1 Z: -1.8 X: 269.8 Y: -3.5 Z: -156.4 21:08:43 (-03)
9 Collision with car 2.1 X: 0.6 Y: -0.1 Z: -1.8 X: -30.2 Y: -3.5 Z: -162.2 21:08:48 (-03)
10 Collision with environment 42.2 X: 0.7 Y: -0.2 Z: 1.6 X: 437.6 Y: -3.7 Z: -813.0 21:09:23 (-03)
11 Collision with environment 3.3 X: 0.8 Y: 0.3 Z: -1.3 X: 441.5 Y: -3.2 Z: -808.0 21:09:28 (-03)
12 Collision with car 6.5 X: -0.0 Y: -0.1 Z: -1.8 X: 87.0 Y: -3.6 Z: -755.4 21:12:33 (-03)
13 Collision with car 4.5 X: 0.1 Y: 0.0 Z: 1.8 X: 87.8 Y: -3.6 Z: -756.9 21:12:35 (-03)
14 Collision with car 39.4 X: -0.0 Y: -0.0 Z: -1.8 X: 408.7 Y: -3.4 Z: -85.3 21:28:03 (-03)
15 Collision with car 2.1 X: -0.0 Y: -0.1 Z: -1.8 X: 747.9 Y: -3.5 Z: -151.2 21:29:55 (-03)
16 Collision with car 2.4 X: 0.0 Y: 0.0 Z: 1.9 X: 744.7 Y: -3.5 Z: -151.2 21:29:58 (-03)
17 Collision with car 1.4 X: 0.1 Y: -0.1 Z: -1.8 X: 537.9 Y: -3.5 Z: -153.2 21:30:00 (-03)
18 Collision with car 0.8 X: 0.6 Y: -0.1 Z: -1.8 X: 237.5 Y: -3.5 Z: -157.2 21:30:05 (-03)
19 Collision with car 0.7 X: -0.1 Y: -0.1 Z: -1.8 X: 63.3 Y: -3.5 Z: -162.4 21:30:10 (-03)
20 Collision with car 6.4 X: 0.0 Y: 0.0 Z: 1.9 X: 153.3 Y: -3.5 Z: -805.1 21:32:18 (-03)
21 Collision with car 7.0 X: -0.3 Y: -0.1 Z: -1.8 X: 152.5 Y: -3.5 Z: -804.8 21:32:20 (-03)
22 Collision with car 8.1 X: -0.7 Y: 0.1 Z: 0.5 X: 739.6 Y: -3.4 Z: -637.5 21:32:38 (-03)
23 Collision with car 0.9 X: 0.8 Y: 0.2 Z: 0.8 X: 739.7 Y: -3.4 Z: -636.7 21:32:40 (-03)
24 Collision with car 2.9 X: -0.7 Y: 0.2 Z: -1.6 X: 1071.7 Y: -3.2 Z: -277.7 21:33:03 (-03)
25 Collision with car 2.8 X: 0.8 Y: 0.3 Z: -1.2 X: 1071.4 Y: -3.2 Z: -279.4 21:33:05 (-03)
26 Collision with car 7.7 X: -0.7 Y: 0.2 Z: 1.5 X: 1073.1 Y: -3.3 Z: -264.5 21:33:08 (-03)
27 Collision with car 2.3 X: 0.8 Y: 0.2 Z: 0.8 X: 416.8 Y: -3.3 Z: -155.5 21:33:58 (-03)
28 Collision with car 2.6 X: -0.8 Y: 0.2 Z: 0.2 X: 416.7 Y: -3.3 Z: -155.5 21:34:00 (-03)
29 Collision with car 2.7 X: -0.7 Y: 0.2 Z: -0.5 X: 112.3 Y: -3.3 Z: -159.9 21:34:05 (-03)
30 Collision with car 3.1 X: 0.8 Y: 0.2 Z: 0.8 X: 112.7 Y: -3.3 Z: -159.9 21:34:08 (-03)
31 Collision with car 14.4 X: 0.0 Y: 0.0 Z: 1.9 X: -7.1 Y: -3.5 Z: -611.3 21:36:10 (-03)
32 Collision with car 15.7 X: 0.6 Y: -0.1 Z: -1.8 X: 53.6 Y: -3.6 Z: -655.9 21:36:13 (-03)
33 Collision with car 14.8 X: -0.1 Y: 0.0 Z: 1.9 X: 53.8 Y: -3.6 Z: -656.0 21:36:15 (-03)
34 Collision with car 16.3 X: -0.7 Y: 0.1 Z: 1.1 X: 1032.4 Y: -3.4 Z: -344.4 21:38:50 (-03)
35 Collision with car 9.4 X: 0.7 Y: 0.2 Z: 1.5 X: 1032.9 Y: -3.4 Z: -344.0 21:38:53 (-03)
36 Collision with car 8.5 X: -0.0 Y: 0.0 Z: 1.9 X: 267.1 Y: -3.5 Z: -162.8 21:40:53 (-03)
37 Collision with car 8.0 X: -0.3 Y: -0.1 Z: -1.8 X: 267.3 Y: -3.5 Z: -162.8 21:40:55 (-03)
38 Collision with car 3.4 X: 0.0 Y: 0.0 Z: 1.9 X: -162.5 Y: -3.5 Z: -164.8 21:41:03 (-03)
39 Collision with car 3.4 X: -0.2 Y: -0.1 Z: -1.8 X: -160.4 Y: -3.5 Z: -164.6 21:41:05 (-03)
40 Collision with car 20.7 X: -0.6 Y: 0.0 Z: 1.8 X: 773.0 Y: -3.5 Z: -373.1 21:47:08 (-03)
41 Collision with car 20.6 X: 0.3 Y: -0.1 Z: -1.8 X: 772.7 Y: -3.5 Z: -373.0 21:47:10 (-03)
42 Collision with environment 5.1 X: 0.7 Y: -0.3 Z: 1.6 X: 591.7 Y: -3.0 Z: -97.4 13:43:26 (-03)
43 Collision with environment 48.9 X: 0.6 Y: -0.1 Z: 1.7 X: -162.4 Y: -3.7 Z: -679.6 13:44:31 (-03)
44 Collision with environment 3.4 X: 0.7 Y: -0.1 Z: 0.8 X: -144.9 Y: -3.7 Z: -678.6 13:44:36 (-03)
45 Collision with environment 100.9 X: -0.2 Y: -0.1 Z: 1.8 X: 411.8 Y: -3.6 Z: -838.2 14:40:14 (-03)
46 Collision with car 3.0 X: -0.1 Y: -0.1 Z: -1.8 X: -28.1 Y: -3.5 Z: -164.0 19:53:52 (-03)
47 Collision with environment 102.9 X: -0.4 Y: -0.2 Z: 1.7 X: 696.5 Y: -3.8 Z: -110.4 20:51:46 (-03)
48 Collision with environment 50.8 X: 0.7 Y: -0.1 Z: 1.6 X: 376.0 Y: -3.6 Z: -863.1 21:06:35 (-03)
49 Collision with car 8.7 X: -0.4 Y: 0.1 Z: -1.6 X: 406.7 Y: -3.3 Z: -85.1 21:16:55 (-03)
50 Collision with car 7.9 X: 0.1 Y: -0.1 Z: -1.7 X: 401.1 Y: -3.5 Z: -85.2 21:18:11 (-03)
51 Collision with car 7.9 X: 0.5 Y: 0.0 Z: 1.8 X: 401.1 Y: -3.5 Z: -85.2 21:18:15 (-03)
52 Collision with car 2.3 X: 0.1 Y: -0.1 Z: -1.8 X: 639.5 Y: -3.5 Z: -159.6 21:23:59 (-03)
53 Collision with car 0.7 X: -0.4 Y: -0.1 Z: -1.8 X: 250.8 Y: -3.5 Z: -163.6 21:24:04 (-03)
54 Collision with car 0.8 X: 0.4 Y: -0.1 Z: -1.8 X: 101.0 Y: -3.5 Z: -160.6 21:24:09 (-03)
55 Collision with car 1.0 X: 0.0 Y: 0.0 Z: 1.9 X: 99.7 Y: -3.5 Z: -160.6 21:24:10 (-03)
56 Collision with environment 3.1 X: -0.7 Y: -0.3 Z: 1.5 X: 384.0 Y: -3.8 Z: -99.0 21:28:45 (-03)
57 Collision with car 15.9 X: -0.7 Y: -0.3 Z: 1.3 X: 409.4 Y: -3.8 Z: -86.0 21:29:20 (-03)
58 Collision with environment 82.9 X: 0.7 Y: -0.1 Z: 1.6 X: 435.0 Y: -3.6 Z: -816.2 21:34:26 (-03)
59 Collision with environment 29.3 X: 0.7 Y: -0.2 Z: -1.5 X: 1137.5 Y: -3.5 Z: -285.3 21:41:01 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Emiliano Chano in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:38.309, Potential: 01:38.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.561 01:32.967 00:31.761 00:31.833 0 H 36.0 23.0 0.0 0.0
2 01:39.031 00:35.793 00:31.527 00:31.711 0 H 36.0 23.0 0.0 0.0
3 01:38.794 00:35.821 00:31.460 00:31.513 0 H 36.0 23.0 0.0 0.0
4 01:38.524 00:35.731 00:31.342 00:31.451 0 H 36.0 23.0 0.0 0.0
5 02:51.114 01:47.461 00:31.603 00:32.050 0 H 36.0 23.0 0.0 0.0
6 01:39.090 00:35.900 00:31.689 00:31.501 0 H 36.0 23.0 0.0 0.0
7 01:50.646 00:35.806 00:43.142 00:31.698 2 H 36.0 23.0 0.0 0.0
8 02:28.130 01:24.843 00:31.761 00:31.526 0 H 36.0 23.0 0.0 0.0
9 01:38.553 00:35.786 00:31.221 00:31.546 0 H 36.0 23.0 0.0 0.0
10 01:38.496 00:35.779 00:31.324 00:31.393 0 H 36.0 23.0 0.0 0.0
11 01:38.693
C
00:35.747 00:31.302 00:31.644 1 H 36.0 23.0 0.0 0.0
12 02:22.846 01:19.477 00:31.455 00:31.914 0 H 36.0 23.0 0.0 0.0
13 01:38.717 00:35.767 00:31.279 00:31.671 0 H 36.0 23.0 0.0 0.0
14 01:42.477
C
00:35.795 00:31.240 00:35.442 1 H 36.0 23.0 0.0 0.0
15 03:15.043 02:10.959 00:32.111 00:31.973 2 H 36.0 23.0 0.0 0.0
16 01:38.664 00:35.794 00:31.414 00:31.456 0 H 36.0 23.0 0.0 0.0
17 01:38.747 00:35.747 00:31.482 00:31.518 0 H 36.0 23.0 0.0 0.0
18 01:38.309
L
L
00:35.723 00:31.208
S
S
00:31.378
S
0 H 36.0 23.0 0.0 0.0
19 04:06.335 02:59.371 00:35.059 00:31.905 1 H 36.0 23.0 0.0 0.0
20 01:39.371 00:35.858 00:31.312 00:32.201 0 H 36.0 23.0 0.0 0.0
21 01:41.856
C
00:35.786 00:31.627 00:34.443 2 H 36.0 23.0 0.0 0.0
22 02:12.444 01:09.012 00:31.689 00:31.743 0 H 36.0 23.0 0.0 0.0
23 01:38.446 00:35.748 00:31.247 00:31.451 0 H 36.0 23.0 0.0 0.0
24 01:39.532 00:35.772 00:32.026 00:31.734 0 H 36.0 23.0 0.0 0.0
25 03:07.858 02:04.700 00:31.492 00:31.666 1 H 36.0 23.0 0.0 0.0
26 01:38.762 00:35.803 00:31.360 00:31.599 0 H 36.0 23.0 0.0 0.0
27 01:38.701 00:35.751 00:31.400 00:31.550 0 H 36.0 23.0 0.0 0.0
28 01:38.605 00:35.767 00:31.212 00:31.626 0 H 36.0 23.0 0.0 0.0
29 04:07.973 03:04.451 00:31.690 00:31.832 0 H 36.0 23.0 0.0 0.0
30 01:38.588 00:35.850 00:31.256 00:31.482 0 H 36.0 23.0 0.0 0.0
31 01:38.435 00:35.759 00:31.212 00:31.464 0 H 36.0 23.0 0.0 0.0
32 02:59.719 01:56.188 00:31.680 00:31.851 0 H 36.0 23.0 0.0 0.0
33 01:39.194 00:35.852 00:31.473 00:31.869 0 H 36.0 23.0 0.0 0.0
34 01:39.304 00:35.894 00:31.420 00:31.990 0 H 36.0 23.0 0.0 0.0
35 01:39.095 00:35.848 00:31.432 00:31.815 0 H 36.0 23.0 0.0 0.0
36 01:39.214 00:35.822 00:31.600 00:31.792 0 H 36.0 23.0 0.0 0.0
37 01:38.843 00:35.817 00:31.347 00:31.679 0 H 36.0 23.0 0.0 0.0
38 01:38.719 00:35.836 00:31.253 00:31.630 0 H 36.0 23.0 0.0 0.0
39 01:39.023 00:35.830 00:31.441 00:31.752 0 H 36.0 23.0 0.0 0.0
40 01:39.092 00:35.868 00:31.522 00:31.702 0 H 36.0 23.0 0.0 0.0
41 01:38.989 00:35.813 00:31.446 00:31.730 0 H 36.0 23.0 0.0 0.0
42 01:39.433 00:35.834 00:31.536 00:32.063 0 H 36.0 23.0 0.0 0.0
43 29:48.278 28:42.821 00:33.332 00:32.125 0 H 36.0 23.0 0.0 0.0
44 01:38.670 00:35.768 00:31.330 00:31.572 0 H 36.0 23.0 0.0 0.0
45 04:30.278 03:26.522 00:31.833 00:31.923 1 H 36.0 23.0 0.0 0.0
46 01:38.949 00:35.859 00:31.265 00:31.825 0 H 36.0 23.0 0.0 0.0
47 01:39.368 00:35.788 00:31.698 00:31.882 0 H 36.0 23.0 0.0 0.0
48 05:23.044 04:18.793 00:31.964 00:32.287 1 H 36.0 23.0 0.0 0.0
49 01:38.443 00:35.668
S
00:31.275 00:31.500 0 H 36.0 23.0 0.0 0.0
2nd Javito Hoisl in RPM Renault Clio MIO
Best: 01:38.445, Potential: 01:38.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.703 01:43.699 00:31.936 00:32.068 0 H 36.0 23.0 0.0 0.0
2 01:39.580 00:35.842 00:32.215 00:31.523 0 H 36.0 23.0 0.0 0.0
3 01:39.105 00:35.803 00:31.612 00:31.690 0 H 36.0 23.0 0.0 0.0
4 01:39.121
C
00:35.752 00:31.747 00:31.622 1 H 36.0 23.0 0.0 0.0
5 02:21.810 01:18.252 00:31.837 00:31.721 1 H 36.0 23.0 0.0 0.0
6 01:40.075
C
00:35.950 00:32.513 00:31.612 1 H 36.0 23.0 0.0 0.0
7 01:39.069 00:35.807 00:31.626 00:31.636 0 H 36.0 23.0 0.0 0.0
8 01:39.153 00:35.864 00:31.545 00:31.744 0 H 36.0 23.0 0.0 0.0
9 01:39.045
C
00:35.738 00:31.640 00:31.667 1 H 36.0 23.0 0.0 0.0
10 02:09.266 01:05.762 00:31.510 00:31.994 0 H 36.0 23.0 0.0 0.0
11 01:38.818 00:35.809 00:31.329 00:31.680 0 H 36.0 23.0 0.0 0.0
12 01:38.979 00:35.794 00:31.703 00:31.482 0 H 36.0 23.0 0.0 0.0
13 01:46.213 00:43.253 00:31.469 00:31.491 0 H 36.0 23.0 0.0 0.0
14 01:38.628 00:35.704 00:31.446 00:31.478 0 H 36.0 23.0 0.0 0.0
15 02:06.319 00:59.534 00:33.831 00:32.954 0 H 36.0 23.0 0.0 0.0
16 16:40.131 15:35.650 00:29.696 00:34.785 3 H 36.0 23.0 0.0 0.0
17 03:19.224 02:04.640 00:38.314 00:36.270 2 H 36.0 23.0 0.0 0.0
18 01:39.972
C
00:35.856 00:32.674 00:31.442 1 H 36.0 23.0 0.0 0.0
19 01:38.946 00:35.721 00:31.527 00:31.698 0 H 36.0 23.0 0.0 0.0
20 01:39.063 00:35.855 00:31.609 00:31.599 0 H 36.0 23.0 0.0 0.0
21 01:51.203 00:47.024 00:32.247 00:31.932 1 H 36.0 23.0 0.0 0.0
22 01:38.849 00:35.890 00:31.379 00:31.580 0 H 36.0 23.0 0.0 0.0
23 01:38.445
L
00:35.773 00:31.298
S
00:31.374 0 H 36.0 23.0 0.0 0.0
24 02:00.384 00:55.300 00:32.855 00:32.229 0 H 36.0 23.0 0.0 0.0
25 01:38.707 00:35.694 00:31.464 00:31.549 0 H 36.0 23.0 0.0 0.0
26 01:38.663 00:35.745 00:31.324 00:31.594 0 H 36.0 23.0 0.0 0.0
27 02:40.000 01:36.109 00:32.148 00:31.743 1 H 36.0 23.0 0.0 0.0
28 01:39.239 00:35.547
S
S
00:31.810 00:31.882 0 H 36.0 23.0 0.0 0.0
29 02:14.895 00:35.561 00:32.936 01:06.398 1 H 36.0 23.0 0.0 0.0
30 01:43.549 00:40.346 00:31.685 00:31.518 0 H 36.0 23.0 0.0 0.0
31 03:59.244 02:26.301 00:32.395 01:00.548 1 H 36.0 23.0 0.0 0.0
32 02:55.518 01:51.068 00:32.545 00:31.905 0 H 36.0 23.0 0.0 0.0
33 01:39.134 00:35.806 00:31.680 00:31.648 0 H 36.0 23.0 0.0 0.0
34 01:39.533
C
00:35.823 00:31.725 00:31.985 1 H 36.0 23.0 0.0 0.0
35 27:01.437 25:57.154 00:31.959 00:32.324 0 H 36.0 23.0 0.0 0.0
36 01:39.144 00:35.883 00:31.347 00:31.914 0 H 36.0 23.0 0.0 0.0
37 03:27.881 02:23.559 00:32.094 00:32.228 1 H 36.0 23.0 0.0 0.0
38 01:39.029 00:35.715 00:31.545 00:31.769 0 H 36.0 23.0 0.0 0.0
39 01:38.773 00:35.782 00:31.586 00:31.405 0 H 36.0 23.0 0.0 0.0
40 02:35.116 01:30.879 00:32.220 00:32.017 1 H 36.0 23.0 0.0 0.0
41 01:39.082 00:35.749 00:31.707 00:31.626 0 H 36.0 23.0 0.0 0.0
42 01:38.762 00:35.794 00:31.568 00:31.400 0 H 36.0 23.0 0.0 0.0
43 02:18.099 01:13.685 00:32.630 00:31.784 0 H 36.0 23.0 0.0 0.0
44 01:39.724 00:35.910 00:31.769 00:32.045 0 H 36.0 23.0 0.0 0.0
45 01:39.334 00:35.870 00:31.942 00:31.522 0 H 36.0 23.0 0.0 0.0
46 01:38.956 00:35.771 00:31.474 00:31.711 0 H 36.0 23.0 0.0 0.0
47 01:39.060 00:35.803 00:31.585 00:31.672 0 H 36.0 23.0 0.0 0.0
48 01:50.241 00:35.873 00:31.654 00:42.714 1 H 36.0 23.0 0.0 0.0
49 01:40.917 00:36.895 00:32.130 00:31.892 0 H 36.0 23.0 0.0 0.0
50 01:40.539
C
00:35.900 00:31.833 00:32.806 1 H 36.0 23.0 0.0 0.0
51 01:39.103 00:35.802 00:31.715 00:31.586 0 H 36.0 23.0 0.0 0.0
52 01:38.952 00:35.807 00:31.518 00:31.627 0 H 36.0 23.0 0.0 0.0
53 25:33.709 24:21.939 00:36.468 00:35.302 0 H 36.0 23.0 0.0 0.0
54 01:39.356 00:35.771 00:32.004 00:31.581 0 H 36.0 23.0 0.0 0.0
55 01:38.791 00:35.773 00:31.419 00:31.599 0 H 36.0 23.0 0.0 0.0
56 03:32.855 02:29.198 00:32.023 00:31.634 0 H 36.0 23.0 0.0 0.0
57 01:38.953 00:35.732 00:31.644 00:31.577 0 H 36.0 23.0 0.0 0.0
58 01:38.591 00:35.731 00:31.496 00:31.364
S
0 H 36.0 23.0 0.0 0.0
59 01:54.244 00:51.068 00:31.492 00:31.684 1 H 36.0 23.0 0.0 0.0
60 01:39.946
C
00:35.771 00:32.392 00:31.783 1 H 36.0 23.0 0.0 0.0
61 01:38.789 00:35.717 00:31.501 00:31.571 0 H 36.0 23.0 0.0 0.0
62 01:59.361 00:55.051 00:32.085 00:32.225 2 H 36.0 23.0 0.0 0.0
63 01:38.869 00:35.702 00:31.671 00:31.496 0 H 36.0 23.0 0.0 0.0
64 01:38.857
C
00:35.619 00:31.626 00:31.612 1 H 36.0 23.0 0.0 0.0
3rd Deivid Skowron in RPM Renault Clio MIO
Best: 01:38.560, Potential: 01:38.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.403 02:02.693 00:32.752 00:31.958 0 H 36.0 23.0 0.0 0.0
2 01:40.416 00:35.850 00:32.597 00:31.969 0 H 36.0 23.0 0.0 0.0
3 01:40.430
C
00:35.905 00:32.387 00:32.138 3 H 36.0 23.0 0.0 0.0
4 17:42.745 16:38.836 00:31.910 00:31.999 1 H 36.0 23.0 0.0 0.0
5 01:39.221 00:35.798 00:31.671 00:31.752 0 H 36.0 23.0 0.0 0.0
6 52:29.319 51:25.526 00:31.861 00:31.932 0 H 36.0 23.0 0.0 0.0
7 01:39.161 00:35.855 00:31.626 00:31.680 0 H 36.0 23.0 0.0 0.0
8 01:38.993 00:35.742 00:31.553 00:31.698 0 H 36.0 23.0 0.0 0.0
9 04:44.007 03:38.176 00:33.521 00:32.310 1 H 36.0 23.0 0.0 0.0
10 01:40.021 00:35.680
S
00:32.540 00:31.801 0 H 36.0 23.0 0.0 0.0
11 01:39.437
C
00:35.830 00:31.739 00:31.868 1 H 36.0 23.0 0.0 0.0
12 05:04.981 04:01.526 00:31.663 00:31.792 1 H 36.0 23.0 0.0 0.0
13 01:38.884 00:35.816 00:31.402 00:31.666 0 H 36.0 23.0 0.0 0.0
14 01:38.754 00:35.785 00:31.270 00:31.699 0 H 36.0 23.0 0.0 0.0
15 01:38.837 00:35.824 00:31.522 00:31.491 0 H 36.0 23.0 0.0 0.0
16 01:38.768 00:35.750 00:31.433 00:31.585 0 H 36.0 23.0 0.0 0.0
17 06:23.529 05:19.664 00:32.009 00:31.856 0 H 36.0 23.0 0.0 0.0
18 01:38.995 00:35.716 00:31.536 00:31.743 0 H 36.0 23.0 0.0 0.0
19 02:15.149 00:35.808 00:32.967 01:06.374 1 H 36.0 23.0 0.0 0.0
20 01:43.673 00:40.638 00:31.648 00:31.387
S
0 H 36.0 23.0 0.0 0.0
21 03:59.061 02:26.324 00:32.175 01:00.562 3 H 36.0 23.0 0.0 0.0
22 02:54.888 01:51.023 00:32.144 00:31.721 0 H 36.0 23.0 0.0 0.0
23 01:38.829 00:35.793 00:31.391 00:31.645 0 H 36.0 23.0 0.0 0.0
24 01:39.458 00:35.846 00:31.748 00:31.864 0 H 36.0 23.0 0.0 0.0
25 03:00.730 01:56.969 00:31.730 00:32.031 0 H 36.0 23.0 0.0 0.0
26 01:38.758 00:35.763 00:31.445 00:31.550 0 H 36.0 23.0 0.0 0.0
27 03:11.768 02:08.183 00:31.861 00:31.724 0 H 36.0 23.0 0.0 0.0
28 01:39.304 00:35.724 00:31.833 00:31.747 0 H 36.0 23.0 0.0 0.0
29 01:38.560
L
00:35.749 00:31.266
S
00:31.545 0 H 36.0 23.0 0.0 0.0
30 06:13.262 05:09.660 00:31.679 00:31.923 0 H 36.0 23.0 0.0 0.0
31 01:38.881 00:35.791 00:31.531 00:31.559 0 H 36.0 23.0 0.0 0.0
32 08:55.348 07:49.918 00:33.403 00:32.027 1 H 36.0 23.0 0.0 0.0
33 01:39.122 00:35.794 00:31.559 00:31.769 0 H 36.0 23.0 0.0 0.0
34 05:09.233 04:04.838 00:31.914 00:32.481 2 H 36.0 23.0 0.0 0.0
4th Matias Lopez in RPM Renault Clio MIO
Best: 01:38.609, Potential: 01:38.388
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.631 01:25.668 00:32.161 00:31.802 0 H 36.0 23.0 0.0 0.0
2 01:39.008 00:35.811 00:31.553 00:31.644 0 H 36.0 23.0 0.0 0.0
3 01:39.200 00:35.760 00:31.756 00:31.684 0 H 36.0 23.0 0.0 0.0
4 01:38.638 00:35.840 00:31.352 00:31.446 0 H 36.0 23.0 0.0 0.0
5 01:59.827 00:50.806 00:36.891 00:32.130 2 H 36.0 23.0 0.0 0.0
6 01:39.010 00:35.780 00:31.474 00:31.756 0 H 36.0 23.0 0.0 0.0
7 01:43.775 00:35.843 00:31.582 00:36.350 1 H 36.0 23.0 0.0 0.0
8 03:14.155 02:10.071 00:32.111 00:31.973 1 H 36.0 23.0 0.0 0.0
9 01:38.609
L
00:35.740 00:31.532 00:31.337
S
S
0 H 36.0 23.0 0.0 0.0
10 01:38.615 00:35.760 00:31.387 00:31.468 0 H 36.0 23.0 0.0 0.0
11 01:38.705 00:35.800 00:31.491 00:31.414 0 H 36.0 23.0 0.0 0.0
12 01:57.631 00:53.978 00:31.825 00:31.828 0 H 36.0 23.0 0.0 0.0
13 01:40.140
C
00:35.808 00:31.450 00:32.882 1 H 36.0 23.0 0.0 0.0
14 01:38.680 00:35.747 00:31.474 00:31.459 0 H 36.0 23.0 0.0 0.0
15 01:38.906 00:35.790 00:31.598 00:31.518 0 H 36.0 23.0 0.0 0.0
16 02:05.881 01:02.543 00:31.712 00:31.626 0 H 36.0 23.0 0.0 0.0
17 02:57.940 01:54.459 00:31.760 00:31.721 2 H 36.0 23.0 0.0 0.0
18 01:38.839 00:35.803 00:31.315
S
00:31.721 0 H 36.0 23.0 0.0 0.0
19 01:40.608 00:35.772 00:32.139 00:32.697 0 H 36.0 23.0 0.0 0.0
20 01:38.720 00:35.788 00:31.478 00:31.454 0 H 36.0 23.0 0.0 0.0
21 01:58.542 00:55.110 00:31.774 00:31.658 0 H 36.0 23.0 0.0 0.0
22 01:38.684 00:35.801 00:31.356 00:31.527 0 H 36.0 23.0 0.0 0.0
23 01:38.859 00:35.791 00:31.608 00:31.460 0 H 36.0 23.0 0.0 0.0
24 01:38.941 00:35.756 00:31.518 00:31.667 0 H 36.0 23.0 0.0 0.0
25 01:50.868 00:47.368 00:31.730 00:31.770 0 H 36.0 23.0 0.0 0.0
26 01:38.896 00:35.837 00:31.527 00:31.532 0 H 36.0 23.0 0.0 0.0
27 01:38.924 00:35.794 00:31.469 00:31.661 0 H 36.0 23.0 0.0 0.0
28 01:39.137 00:35.867 00:31.537 00:31.733 0 H 36.0 23.0 0.0 0.0
29 02:13.472 01:08.268 00:33.300 00:31.904 1 H 36.0 23.0 0.0 0.0
30 01:38.688 00:35.760 00:31.338 00:31.590 0 H 36.0 23.0 0.0 0.0
31 01:38.743 00:35.846 00:31.500 00:31.397 0 H 36.0 23.0 0.0 0.0
32 01:38.668 00:35.736
S
00:31.526 00:31.406 0 H 36.0 23.0 0.0 0.0
33 02:05.159 01:01.854 00:31.630 00:31.675 0 H 36.0 23.0 0.0 0.0
34 01:39.057 00:35.818 00:31.550 00:31.689 0 H 36.0 23.0 0.0 0.0
35 01:38.689 00:35.856 00:31.320 00:31.513 0 H 36.0 23.0 0.0 0.0
5th Tomas Cayssials in RPM Toyota Etios
Best: 01:38.827, Potential: 01:38.668
