Nueve de Julio - Sin chicana

27 Mar 25 22:37 -03

OPEN

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Cuyana - Zonal Cuyano 01:34.624
Tyre: PZERO
01:46.398 8 laps / 6 cuts 14 - 18
2 Formula Cuyana - Zonal Cuyano 01:35.126
Tyre: PZERO
01:49.513 16 laps / 29 cuts 42 - 101
3 Formula Cuyana - Zonal Cuyano 01:35.134
Tyre: PZERO
01:37.558 9 laps / 3 cuts 4 - 8
4 Formula Cuyana - Zonal Cuyano 01:35.295
Tyre: PZERO
01:36.626 33 laps / 47 cuts 36 - 38
5 Formula Cuyana - Zonal Cuyano 01:35.401
Tyre: PZERO
01:35.657 6 laps / 3 cuts 7 - 10
6 Formula Cuyana - Zonal Cuyano 01:35.574
Tyre: PZERO
02:16.223 35 laps / 37 cuts 5 - 28
7 Formula Cuyana - Zonal Cuyano 01:36.633
Tyre: PZERO
01:37.916 26 laps / 35 cuts 4 - 27
8 Formula Cuyana - Zonal Cuyano 01:39.859
Tyre: PZERO
01:39.859 5 laps / 8 cuts 14 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.4 X: -0.8 Y: 0.1 Z: 2.3 X: -343.6 Y: 0.6 Z: 5.5 20:45:50 (-03)
2 Collision with car 49.5 X: 0.7 Y: -0.2 Z: 1.8 X: -505.7 Y: 0.0 Z: -1000.1 20:56:34 (-03)
3 Collision with car 48.1 X: -0.8 Y: 0.1 Z: 2.3 X: -505.6 Y: 0.4 Z: -1000.1 20:56:37 (-03)
4 Collision with car 37.1 X: 0.8 Y: 0.4 Z: -1.8 X: -506.0 Y: 0.6 Z: -1000.8 20:56:39 (-03)
5 Collision with environment 20.3 X: -0.8 Y: 0.5 Z: -1.8 X: -434.9 Y: 1.2 Z: -886.4 20:56:42 (-03)
6 Collision with environment 1.2 X: -0.8 Y: 0.8 Z: -1.8 X: -432.9 Y: 0.9 Z: -881.3 20:56:47 (-03)
7 Collision with environment 64.0 X: 0.8 Y: 0.8 Z: -1.8 X: -473.4 Y: 1.0 Z: -2.7 20:59:10 (-03)
8 Collision with environment 71.1 X: 0.8 Y: -0.3 Z: 2.3 X: -420.5 Y: -0.0 Z: -6.3 21:12:00 (-03)
9 Collision with environment 8.7 X: -0.8 Y: -0.3 Z: 2.3 X: -145.8 Y: -0.2 Z: 155.0 21:27:10 (-03)
10 Collision with environment 2.9 X: -0.8 Y: -0.3 Z: 2.3 X: -145.8 Y: -0.2 Z: 154.9 21:27:15 (-03)
11 Collision with environment 93.1 X: 0.7 Y: -0.3 Z: 2.3 X: -174.9 Y: 0.0 Z: 114.0 21:40:40 (-03)
12 Collision with environment 25.3 X: -0.8 Y: 0.1 Z: 2.3 X: -397.2 Y: 0.3 Z: -4.0 21:43:35 (-03)
13 Collision with environment 76.4 X: -0.8 Y: 0.8 Z: -1.8 X: -400.3 Y: 1.0 Z: -5.9 23:37:36 (-03)
14 Collision with environment 59.1 X: 0.8 Y: 0.1 Z: 2.3 X: 9.2 Y: 0.3 Z: -88.1 23:42:30 (-03)
15 Collision with environment 37.6 X: -0.7 Y: 0.3 Z: -1.8 X: -433.3 Y: 0.9 Z: -882.1 23:50:05 (-03)
16 Collision with environment 4.7 X: -0.8 Y: 0.8 Z: -1.8 X: -430.4 Y: 1.0 Z: -874.6 23:50:10 (-03)
17 Collision with environment 66.2 X: 0.7 Y: 0.1 Z: 2.3 X: -403.8 Y: 0.3 Z: -7.4 18:37:14 (-03)
18 Collision with environment 8.1 X: -0.8 Y: 0.3 Z: -1.8 X: -430.3 Y: 0.4 Z: -5.6 18:37:19 (-03)
19 Collision with environment 31.2 X: 0.8 Y: 0.1 Z: 2.3 X: -415.5 Y: 0.3 Z: -6.6 19:05:24 (-03)
Car Env Rel
Nueve de Julio - Sin chicana Nueve de Julio - Sin chicana collisions

There were no penalties in this session.

1st ALAN ROMERO in Formula Cuyana - Zonal Cuyano
Best: 01:34.624, Potential: 01:34.266
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.809 00:59.243 00:42.453 00:32.113 1 PZERO 35.0 23.0 0.0 0.0
2 01:51.006 00:32.166 00:48.469 00:30.371 2 PZERO 35.0 23.0 0.0 0.0
3 01:35.580 00:32.242
S
00:34.119 00:29.219
S
0 PZERO 35.0 23.0 0.0 0.0
4 02:19.290 01:15.556 00:34.371 00:29.363 0 PZERO 35.0 23.0 0.0 0.0
5 01:36.101 00:32.809 00:33.719 00:29.573 0 PZERO 35.0 23.0 0.0 0.0
6 03:16.769 01:56.715 00:48.811 00:31.243 2 PZERO 35.0 23.0 0.0 0.0
7 03:17.930 02:14.728 00:33.489 00:29.713 1 PZERO 35.0 23.0 0.0 0.0
8 01:34.624
L
L
00:32.488 00:32.805
S
S
00:29.331 0 PZERO 35.0 23.0 0.0 0.0
2nd Fede Ferrari in Formula Cuyana - Zonal Cuyano
Best: 01:35.126, Potential: 01:35.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.818 00:43.233 00:36.279 00:31.306 0 PZERO 35.0 23.0 0.0 0.0
2 01:50.606 00:33.017 00:46.935 00:30.654 3 PZERO 35.0 23.0 0.0 0.0
3 02:43.508 01:37.422 00:36.040 00:30.046 0 PZERO 35.0 23.0 0.0 0.0
4 01:37.374 00:32.362 00:35.348 00:29.664 0 PZERO 35.0 23.0 0.0 0.0
5 01:36.124 00:32.368 00:33.687
S
00:30.069 0 PZERO 35.0 23.0 0.0 0.0
6 01:54.409 00:32.297 00:49.438 00:32.674 1 PZERO 35.0 23.0 0.0 0.0
7 01:36.989 00:32.297 00:34.578 00:30.114 0 PZERO 35.0 23.0 0.0 0.0
8 01:48.552
C
00:32.353 00:33.655 00:42.544 1 PZERO 35.0 23.0 0.0 0.0
9 04:25.999 03:17.856 00:38.258 00:29.885 4 PZERO 35.0 23.0 0.0 0.0
10 01:35.126
L
00:32.100
S
S
00:33.736 00:29.290
S
0 PZERO 35.0 23.0 0.0 0.0
11 01:36.122 00:32.303 00:33.796 00:30.023 0 PZERO 35.0 23.0 0.0 0.0
12 02:53.046 01:02.327 00:59.225 00:51.494 6 PZERO 35.0 23.0 0.0 0.0
13 04:02.275 02:30.542 00:52.111 00:39.622 8 PZERO 35.0 23.0 0.0 0.0
14 02:01.353 00:46.535 00:40.667 00:34.151 0 PZERO 35.0 23.0 0.0 0.0
15 02:48.704 01:06.163 01:10.974 00:31.567 3 PZERO 35.0 23.0 0.0 0.0
16 01:52.615 00:32.375 00:43.183 00:37.057 3 PZERO 35.0 23.0 0.0 0.0
3rd Leo Rodriguez in Formula Cuyana - Zonal Cuyano
Best: 01:35.134, Potential: 01:35.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.029 00:56.138 00:34.101 00:29.790 0 PZERO 35.0 23.0 0.0 0.0
2 01:43.043 00:37.974 00:34.785 00:30.284 0 PZERO 35.0 23.0 0.0 0.0
3 01:38.125 00:33.199 00:35.024 00:29.902 0 PZERO 35.0 23.0 0.0 0.0
4 01:36.891 00:33.845 00:33.652 00:29.394 0 PZERO 35.0 23.0 0.0 0.0
5 01:35.940 00:33.075 00:33.453 00:29.412 0 PZERO 35.0 23.0 0.0 0.0
6 01:35.134
L
00:32.971
S
00:32.949
S
00:29.214
S
S
0 PZERO 35.0 23.0 0.0 0.0
7 05:08.796 04:05.165 00:33.481 00:30.150 1 PZERO 35.0 23.0 0.0 0.0
8 01:36.218 00:33.300 00:33.201 00:29.717 0 PZERO 35.0 23.0 0.0 0.0
9 02:52.262 01:49.100 00:33.930 00:29.232 2 PZERO 35.0 23.0 0.0 0.0
4th Diego Gimenez in Formula Cuyana - Zonal Cuyano
Best: 01:35.295, Potential: 01:35.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.511 02:37.762 00:35.996 00:30.753 0 PZERO 35.0 23.0 0.0 0.0
2 02:02.062 00:34.456 00:56.624 00:30.982 2 PZERO 35.0 23.0 0.0 0.0
3 04:59.660 03:48.191 00:34.462 00:37.007 7 PZERO 35.0 23.0 0.0 0.0
4 01:51.000 00:34.581 00:46.377 00:30.042 2 PZERO 35.0 23.0 0.0 0.0
5 01:38.801 00:33.624 00:34.775 00:30.402 0 PZERO 35.0 23.0 0.0 0.0
6 01:37.949 00:33.177 00:34.586 00:30.186 0 PZERO 35.0 23.0 0.0 0.0
7 01:57.678 00:33.041 00:34.142 00:50.495 1 PZERO 35.0 23.0 0.0 0.0
8 02:04.564 00:54.081 00:40.418 00:30.065 3 PZERO 35.0 23.0 0.0 0.0
9 03:25.134 01:58.833 00:35.090 00:51.211 5 PZERO 35.0 23.0 0.0 0.0
10 01:39.837 00:33.209 00:36.108 00:30.520 1 PZERO 35.0 23.0 0.0 0.0
11 01:36.902 00:33.101 00:33.863 00:29.938 0 PZERO 35.0 23.0 0.0 0.0
12 01:36.307 00:32.965 00:33.678 00:29.664 0 PZERO 35.0 23.0 0.0 0.0
13 01:52.955 00:48.106 00:34.857 00:29.992 2 PZERO 35.0 23.0 0.0 0.0
14 01:37.013 00:33.680 00:33.355 00:29.978 0 PZERO 35.0 23.0 0.0 0.0
15 01:38.849 00:32.794 00:35.357 00:30.698 1 PZERO 35.0 23.0 0.0 0.0
16 06:18.164 05:14.314 00:34.020 00:29.830 1 PZERO 35.0 23.0 0.0 0.0
17 01:36.807 00:33.294 00:33.803 00:29.710 0 PZERO 35.0 23.0 0.0 0.0
18 01:37.829 00:32.845 00:33.809 00:31.175 2 PZERO 35.0 23.0 0.0 0.0
19 01:36.122 00:33.001 00:33.390 00:29.731 0 PZERO 35.0 23.0 0.0 0.0
20 01:36.042 00:33.258 00:33.075
S
00:29.709 0 PZERO 35.0 23.0 0.0 0.0
21 02:54.077 01:49.601 00:34.565 00:29.911 2 PZERO 35.0 23.0 0.0 0.0
22 01:36.248 00:33.158 00:33.273 00:29.817 0 PZERO 35.0 23.0 0.0 0.0
23 02:55.840 01:31.478 00:54.410 00:29.952 3 PZERO 35.0 23.0 0.0 0.0
24 01:57.460 00:32.766 00:54.648 00:30.046 1 PZERO 35.0 23.0 0.0 0.0
25 01:37.187 00:33.274 00:33.993 00:29.920 1 PZERO 35.0 23.0 0.0 0.0
26 04:21.165 03:18.615 00:33.043 00:29.507 3 PZERO 35.0 23.0 0.0 0.0
27 02:25.971 00:32.526 01:23.911 00:29.534 3 PZERO 35.0 23.0 0.0 0.0
28 01:36.020
C
00:32.408 00:33.193 00:30.419 1 PZERO 35.0 23.0 0.0 0.0
29 01:39.542 00:32.529 00:36.855 00:30.158 1 PZERO 35.0 23.0 0.0 0.0
30 01:35.403 00:32.393
S
00:33.287 00:29.723 0 PZERO 35.0 23.0 0.0 0.0
31 06:15.299 05:11.993 00:33.800 00:29.506 1 PZERO 35.0 23.0 0.0 0.0
32 04:48.290 03:23.965 00:54.014 00:30.311 4 PZERO 35.0 23.0 0.0 0.0
33 01:35.295
L
00:32.484 00:33.273 00:29.538
S
0 PZERO 35.0 23.0 0.0 0.0
5th Ale Carsin in Formula Cuyana - Zonal Cuyano
Best: 01:35.401, Potential: 01:35.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.303 00:52.219 00:35.104 00:29.980 0 PZERO 35.0 23.0 0.0 0.0
2 01:57.999 00:33.003 00:54.828 00:30.168 1 PZERO 35.0 23.0 0.0 0.0
3 05:52.291 04:48.580 00:33.709 00:30.002 1 PZERO 35.0 23.0 0.0 0.0
4 01:35.914 00:33.044 00:33.269 00:29.601 0 PZERO 35.0 23.0 0.0 0.0
5 01:35.401
L
00:32.919
S
00:33.048
S
00:29.434
S
0 PZERO 35.0 23.0 0.0 0.0
6 02:32.510 01:28.998 00:33.997 00:29.515 1 PZERO 35.0 23.0 0.0 0.0
6th Martin in Formula Cuyana - Zonal Cuyano
Best: 01:35.574, Potential: 01:35.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.690 01:44.352 00:35.486 00:30.852 0 PZERO 35.0 23.0 0.0 0.0
2 04:48.037 03:42.463 00:35.406 00:30.168 0 PZERO 35.0 23.0 0.0 0.0
3 02:56.207 01:51.939 00:34.028 00:30.240 0 PZERO 35.0 23.0 0.0 0.0
4 01:38.179 00:33.744 00:34.208 00:30.227 0 PZERO 35.0 23.0 0.0 0.0
5 01:39.762
C
00:32.820 00:33.966 00:32.976 1 PZERO 35.0 23.0 0.0 0.0
6 03:54.557 02:49.146 00:34.582 00:30.829 2 PZERO 35.0 23.0 0.0 0.0
7 01:43.755
C
00:38.937 00:34.820 00:29.998 2 PZERO 35.0 23.0 0.0 0.0
8 01:37.393 00:33.394 00:33.917 00:30.082 0 PZERO 35.0 23.0 0.0 0.0
9 03:56.283 02:51.842 00:34.327 00:30.114 1 PZERO 35.0 23.0 0.0 0.0
10 04:17.661 03:12.986 00:34.349 00:30.326 3 PZERO 35.0 23.0 0.0 0.0
11 02:12.065
C
00:50.985 00:50.472 00:30.608 4 PZERO 35.0 23.0 0.0 0.0
12 01:50.946
C
00:46.829 00:33.670 00:30.447 1 PZERO 35.0 23.0 0.0 0.0
13 04:38.612 03:33.101 00:35.352 00:30.159 1 PZERO 35.0 23.0 0.0 0.0
14 02:26.248 00:53.062 00:50.981 00:42.205 3 PZERO 35.0 23.0 0.0 0.0
15 01:52.046
C
00:33.576 00:47.789 00:30.681 1 PZERO 35.0 23.0 0.0 0.0
16 01:37.482 00:33.447 00:33.691 00:30.344 0 PZERO 35.0 23.0 0.0 0.0
17 01:36.453 00:33.016 00:33.714 00:29.723 0 PZERO 35.0 23.0 0.0 0.0
18 04:05.831 02:58.921 00:36.284 00:30.626 1 PZERO 35.0 23.0 0.0 0.0
19 04:06.904 03:01.937 00:34.781 00:30.186 0 PZERO 35.0 23.0 0.0 0.0
20 01:36.904 00:33.305 00:33.121
S
00:30.478 0 PZERO 35.0 23.0 0.0 0.0
21 01:37.246 00:33.850 00:33.404 00:29.992 0 PZERO 35.0 23.0 0.0 0.0
22 04:27.382 03:05.567 00:52.133 00:29.682 4 PZERO 35.0 23.0 0.0 0.0
23 02:12.085
C
00:32.914 00:58.648 00:40.523 4 PZERO 35.0 23.0 0.0 0.0
24 04:12.501 03:09.212 00:33.418 00:29.871 0 PZERO 35.0 23.0 0.0 0.0
25 01:36.142 00:32.868 00:33.471 00:29.803 0 PZERO 35.0 23.0 0.0 0.0
26 02:03.827
C
00:32.648 00:58.860 00:32.319 2 PZERO 35.0 23.0 0.0 0.0
27 01:54.194
C
00:50.969 00:33.327 00:29.898 1 PZERO 35.0 23.0 0.0 0.0
28 01:36.451 00:32.731 00:33.755 00:29.965 0 PZERO 35.0 23.0 0.0 0.0
29 01:40.522
C
00:32.689 00:33.440 00:34.393 1 PZERO 35.0 23.0 0.0 0.0
30 02:31.772 01:28.349 00:33.449 00:29.974 0 PZERO 35.0 23.0 0.0 0.0
31 01:36.050 00:32.852 00:33.265 00:29.933 0 PZERO 35.0 23.0 0.0 0.0
32 02:07.051
C
00:34.094 01:02.632 00:30.325 2 PZERO 35.0 23.0 0.0 0.0
33 01:36.278 00:32.603 00:33.813 00:29.862 0 PZERO 35.0 23.0 0.0 0.0
34 01:35.574
L
00:32.546
S
00:33.467 00:29.561
S
0 PZERO 35.0 23.0 0.0 0.0
35 03:43.393 02:25.525 00:47.426 00:30.442 3 PZERO 35.0 23.0 0.0 0.0
7th Mariano Ledesma in Formula Cuyana - Zonal Cuyano
Best: 01:36.633, Potential: 01:36.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.583 00:53.645 00:36.415 00:30.523 0 PZERO 35.0 23.0 0.0 0.0
2 02:55.393 01:43.433 00:40.960 00:31.000 3 PZERO 35.0 23.0 0.0 0.0
3 02:01.879 00:33.459 00:57.982 00:30.438 1 PZERO 35.0 23.0 0.0 0.0
4 01:38.196 00:33.436 00:34.817 00:29.943 0 PZERO 35.0 23.0 0.0 0.0
5 01:52.207 00:32.967 00:48.888 00:30.352 1 PZERO 35.0 23.0 0.0 0.0
6 03:07.773 01:40.077 00:57.582 00:30.114 4 PZERO 35.0 23.0 0.0 0.0
7 02:35.436 01:20.340 00:44.748 00:30.348 1 PZERO 35.0 23.0 0.0 0.0
8 01:36.633
L
00:32.831
S
00:34.034 00:29.768
S
0 PZERO 35.0 23.0 0.0 0.0
9 02:03.497 00:55.286 00:38.359 00:29.852 3 PZERO 35.0 23.0 0.0 0.0
10 02:03.033 00:46.771 00:46.224 00:30.038 3 PZERO 35.0 23.0 0.0 0.0
11 01:50.754 00:46.246 00:34.650 00:29.858 3 PZERO 35.0 23.0 0.0 0.0
12 02:03.695 00:33.057 01:00.466 00:30.172 1 PZERO 35.0 23.0 0.0 0.0
13 01:37.657 00:33.014 00:34.597 00:30.046 0 PZERO 35.0 23.0 0.0 0.0
14 08:11.811 07:07.406 00:33.967 00:30.438 1 PZERO 35.0 23.0 0.0 0.0
15 02:39.848 00:56.389 00:34.893 01:08.566 2 PZERO 35.0 23.0 0.0 0.0
16 01:39.173 00:33.977 00:34.340 00:30.856 0 PZERO 35.0 23.0 0.0 0.0
17 01:38.103 00:33.654 00:34.452 00:29.997 0 PZERO 35.0 23.0 0.0 0.0
18 01:38.208 00:33.434 00:34.785 00:29.989 0 PZERO 35.0 23.0 0.0 0.0
19 02:11.782 01:01.730 00:39.763 00:30.289 1 PZERO 35.0 23.0 0.0 0.0
20 05:22.813 03:49.109 00:58.797 00:34.907 5 PZERO 35.0 23.0 0.0 0.0
21 01:38.528 00:33.944 00:34.529 00:30.055 0 PZERO 35.0 23.0 0.0 0.0
22 01:55.499 00:33.361 00:51.746 00:30.392 1 PZERO 35.0 23.0 0.0 0.0
23 04:36.762 03:31.813 00:34.420 00:30.529 4 PZERO 35.0 23.0 0.0 0.0
24 01:38.095 00:33.425 00:34.300 00:30.370 0 PZERO 35.0 23.0 0.0 0.0
25 01:36.652 00:33.269 00:33.575
S
00:29.808 0 PZERO 35.0 23.0 0.0 0.0
26 01:37.350
C
00:32.685 00:34.839 00:29.826 1 PZERO 35.0 23.0 0.0 0.0
8th Ariel Bertolini in Formula Cuyana - Zonal Cuyano
Best: 01:39.859, Potential: 01:39.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.305 00:51.819 00:35.090 00:41.396 1 PZERO 35.0 23.0 0.0 0.0
2 01:41.323 00:33.368 00:36.999 00:30.956 1 PZERO 35.0 23.0 0.0 0.0
3 02:07.198 00:53.025 00:43.128 00:31.045 2 PZERO 35.0 23.0 0.0 0.0
4 04:40.698 03:04.956 01:04.376 00:31.366 4 PZERO 35.0 23.0 0.0 0.0
5 01:39.859
L
00:34.524
S
00:34.834
S
00:30.501
S
0 PZERO 35.0 23.0 0.0 0.0