OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:33.314 Tyre: PZERO |
01:40.081 | 27 laps / 12 cuts | 11 - 44 |
2 | Nacho Giovannetti | Formula Cuyana - Zonal Cuyano |
01:44.068 Tyre: PZERO |
01:44.068 | 7 laps / 11 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.412 | 00:52.251 | 00:33.772 | 00:29.389 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 03:28.933 | 02:26.864 | 00:32.612 | 00:29.457 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:34.357 | 00:32.540 | 00:32.617 | 00:29.200 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 06:50.810 | 05:41.889 | 00:35.266 | 00:33.655 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:34.458 | 00:32.807 | 00:32.558 | 00:29.093 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:33.780 | 00:32.453 | 00:32.459 | 00:28.868 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:33.681 | 00:32.454 | 00:32.305 | 00:28.922 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 02:33.634 | 01:31.872 | 00:32.728 | 00:29.034 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:34.613 | 00:32.621 | 00:32.756 | 00:29.236 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:34.134 | 00:32.439 | 00:32.201 | 00:29.494 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:34.553 | 00:32.539 | 00:33.219 | 00:28.795 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:33.373 | 00:32.425 |
00:32.171
S
S
|
00:28.777
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 03:22.982 | 02:20.203 | 00:33.507 | 00:29.272 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:34.583 | 00:32.749 | 00:32.702 | 00:29.132 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:34.142 | 00:32.434 | 00:32.602 | 00:29.106 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:33.989 | 00:32.501 | 00:32.247 | 00:29.241 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 03:29.319 | 02:02.806 | 00:35.536 | 00:50.977 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:55.146 | 00:51.804 | 00:33.696 | 00:29.646 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:34.292 | 00:32.669 | 00:32.486 | 00:29.137 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 |
01:33.314
L
L
|
00:32.290 | 00:32.179 | 00:28.845 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 01:33.621 |
00:32.218
S
S
|
00:32.576 | 00:28.827 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 02:34.436 | 01:31.396 | 00:33.313 | 00:29.727 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:34.138 | 00:32.650 | 00:32.558 | 00:28.930 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:33.713 | 00:32.410 | 00:32.243 | 00:29.060 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 01:33.737 | 00:32.358 | 00:32.570 | 00:28.809 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 04:42.139 | 03:20.477 | 00:39.668 | 00:41.994 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 01:53.388 | 00:32.684 | 00:32.554 | 00:48.150 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.189 | 02:39.508 | 00:44.519 | 00:40.162 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 04:11.762 | 02:53.971 | 00:39.519 | 00:38.272 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:44.959 | 01:28.005 | 00:35.612 | 00:41.342 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:58.545 | 00:33.913 | 00:34.718 | 00:49.914 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 03:05.049 | 01:47.901 | 00:46.773 | 00:30.375 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:47.185 | 00:33.084 | 00:43.002 | 00:31.099 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 |
01:44.068
L
|
00:40.622
S
|
00:33.381
S
|
00:30.065
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |