# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcos Di Geronimo | Promocional 128 - Zonal Cuyano |
01:46.776 Tyre: MTR |
01:55.765 | 56 laps / 27 cuts |
|
16 - 23 |
2 | Benicio Olivera | Promocional 128 - Zonal Cuyano |
01:47.246 Tyre: MTR |
02:10.350 | 43 laps / 26 cuts |
|
11 - 22 |
3 | Mariano Ledesma | Promocional 128 - Zonal Cuyano |
01:47.452 Tyre: MTR |
01:55.400 | 18 laps / 10 cuts |
|
4 - 5 |
4 | Ariel Vazquez | Promocional 128 - Zonal Cuyano |
01:48.058 Tyre: MTR |
02:20.622 | 31 laps / 28 cuts |
Ballast:
10 kg
|
13 - 88 |
5 | Federico Ferrari | Promocional 128 - Zonal Cuyano |
01:48.529 Tyre: MTR |
01:59.977 | 19 laps / 7 cuts |
|
41 - 58 |
6 | Fernando Pompa | Promocional 128 - Zonal Cuyano |
01:49.145 Tyre: MTR |
01:56.564 | 19 laps / 11 cuts |
|
13 - 19 |
7 | eze balboa | Promocional 128 - Zonal Cuyano |
01:55.407 Tyre: MTR |
01:55.656 | 5 laps / 3 cuts |
|
16 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.930 | 01:07.911 | 00:47.817 | 00:22.202 | 0 | MTR |
2 | 01:47.634 | 00:37.947 | 00:47.691 | 00:21.996 | 0 | MTR |
3 |
01:50.389
C
|
00:37.854 | 00:50.327 | 00:22.208 | 2 | MTR |
4 | 03:08.853 | 01:58.360 | 00:48.335 | 00:22.158 | 2 | MTR |
5 | 01:48.049 | 00:38.002 | 00:47.516 | 00:22.531 | 0 | MTR |
6 | 01:48.203 | 00:38.327 | 00:47.736 | 00:22.140 | 0 | MTR |
7 | 01:47.364 | 00:37.996 | 00:47.245 | 00:22.123 | 0 | MTR |
8 |
01:47.955
C
|
00:38.151 | 00:47.610 | 00:22.194 | 1 | MTR |
9 | 01:47.550 | 00:37.993 | 00:47.448 | 00:22.109 | 0 | MTR |
10 | 01:47.271 | 00:37.962 | 00:47.268 | 00:22.041 | 0 | MTR |
11 | 01:47.113 | 00:37.745 | 00:47.129 | 00:22.239 | 0 | MTR |
12 | 03:06.044 | 01:55.925 | 00:47.966 | 00:22.153 | 1 | MTR |
13 | 01:47.296 | 00:37.924 | 00:47.282 | 00:22.090 | 0 | MTR |
14 | 03:53.303 | 02:43.900 | 00:47.309 | 00:22.094 | 0 | MTR |
15 | 01:47.283 | 00:37.955 | 00:47.300 | 00:22.028 | 0 | MTR |
16 |
01:46.776
L
L
|
00:37.768 |
00:46.976
S
S
|
00:22.032 | 0 | MTR |
17 | 24:31.045 | 23:14.703 | 00:53.689 | 00:22.653 | 2 | MTR |
18 | 01:47.817 | 00:37.886 | 00:47.736 | 00:22.195 | 0 | MTR |
19 | 01:47.235 | 00:37.736 | 00:47.358 | 00:22.141 | 0 | MTR |
20 | 53:42.963 | 52:32.641 | 00:47.893 | 00:22.429 | 1 | MTR |
21 | 01:46.879 |
00:37.732
S
S
|
00:47.133 | 00:22.014 | 0 | MTR |
22 | 01:47.312 | 00:38.242 | 00:47.007 | 00:22.063 | 0 | MTR |
23 |
01:47.211
C
|
00:37.721 | 00:47.318 | 00:22.172 | 1 | MTR |
24 | 02:15.225 | 01:03.377 | 00:49.527 | 00:22.321 | 0 | MTR |
25 | 01:47.500 | 00:37.836 | 00:47.519 | 00:22.145 | 0 | MTR |
26 | 01:46.971 | 00:37.837 | 00:47.164 | 00:21.970 | 0 | MTR |
27 | 02:21.453 | 01:11.959 | 00:47.367 | 00:22.127 | 0 | MTR |
28 | 01:47.343 | 00:37.970 | 00:47.295 | 00:22.078 | 0 | MTR |
29 |
01:47.352
C
|
00:37.984 | 00:47.300 | 00:22.068 | 2 | MTR |
30 |
01:47.433
C
|
00:37.953 | 00:47.286 | 00:22.194 | 1 | MTR |
31 | 04:04.493 | 02:54.964 | 00:47.403 | 00:22.126 | 2 | MTR |
32 | 01:47.188 | 00:37.794 | 00:47.340 | 00:22.054 | 0 | MTR |
33 | 01:47.110 | 00:37.806 | 00:47.213 | 00:22.091 | 0 | MTR |
34 | 02:25.540 | 01:03.087 | 00:49.725 | 00:32.728 | 3 | MTR |
35 | 02:44.670 | 01:34.686 | 00:47.771 | 00:22.213 | 2 | MTR |
36 | 01:57.557 | 00:46.412 | 00:49.005 | 00:22.140 | 1 | MTR |
37 | 01:48.084 | 00:37.875 | 00:47.974 | 00:22.235 | 0 | MTR |
38 | 01:47.212 | 00:37.790 | 00:47.331 | 00:22.091 | 0 | MTR |
39 | 03:10.481 | 01:56.817 | 00:51.439 | 00:22.225 | 2 | MTR |
40 | 01:47.292 | 00:37.865 | 00:47.426 | 00:22.001 | 0 | MTR |
41 | 01:47.559 | 00:37.858 | 00:47.547 | 00:22.154 | 0 | MTR |
42 | 03:43.289 | 02:32.711 | 00:48.420 | 00:22.158 | 0 | MTR |
43 |
01:47.858
C
|
00:38.091 | 00:47.627 | 00:22.140 | 1 | MTR |
44 | 01:47.237 | 00:37.821 | 00:47.281 | 00:22.135 | 0 | MTR |
45 | 03:38.090 | 02:28.246 | 00:47.651 | 00:22.193 | 1 | MTR |
46 | 01:47.570 | 00:37.910 | 00:47.417 | 00:22.243 | 0 | MTR |
47 |
01:48.169
C
|
00:37.969 | 00:47.835 | 00:22.365 | 1 | MTR |
48 | 03:05.747 | 01:55.867 | 00:47.682 | 00:22.198 | 1 | MTR |
49 | 01:48.025 | 00:38.302 | 00:47.574 | 00:22.149 | 0 | MTR |
50 | 01:47.735 | 00:38.345 | 00:47.260 | 00:22.130 | 0 | MTR |
51 | 01:47.548 | 00:37.938 | 00:47.366 | 00:22.244 | 0 | MTR |
52 | 02:57.994 | 01:48.037 | 00:47.732 | 00:22.225 | 0 | MTR |
53 | 01:47.020 | 00:37.877 | 00:47.206 |
00:21.937
S
S
|
0 | MTR |
54 | 01:46.939 | 00:37.922 | 00:46.985 | 00:22.032 | 0 | MTR |
55 | 02:39.746 | 01:29.880 | 00:47.704 | 00:22.162 | 0 | MTR |
56 | 01:47.746 | 00:38.055 | 00:47.434 | 00:22.257 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.701 | 03:22.879 | 00:47.470 | 00:22.352 | 2 | MTR |
2 |
01:48.411
C
|
00:38.750 | 00:47.498 | 00:22.163 | 1 | MTR |
3 | 01:47.640 | 00:37.818 | 00:47.439 | 00:22.383 | 0 | MTR |
4 | 03:16.451 | 02:05.392 | 00:48.605 | 00:22.454 | 0 | MTR |
5 | 02:40.882 | 01:31.159 | 00:47.349 | 00:22.374 | 0 | MTR |
6 | 01:47.420 | 00:37.999 | 00:47.214 | 00:22.207 | 0 | MTR |
7 |
01:47.246
L
|
00:37.911 | 00:47.285 |
00:22.050
S
|
0 | MTR |
8 | 09:57.733 | 08:48.005 | 00:47.534 | 00:22.194 | 0 | MTR |
9 |
01:49.086
C
|
00:38.534 | 00:48.371 | 00:22.181 | 1 | MTR |
10 |
01:47.622
C
|
00:37.818 | 00:47.659 | 00:22.145 | 1 | MTR |
11 | 01:47.351 | 00:37.863 | 00:47.240 | 00:22.248 | 0 | MTR |
12 | 03:00.376 | 01:50.901 | 00:47.249 | 00:22.226 | 2 | MTR |
13 | 01:47.587 | 00:38.044 | 00:47.290 | 00:22.253 | 0 | MTR |
14 | 01:49.639 | 00:38.202 | 00:47.394 | 00:24.043 | 0 | MTR |
15 | 03:09.780 | 01:59.345 | 00:47.989 | 00:22.446 | 0 | MTR |
16 | 01:55.501 | 00:38.483 | 00:54.779 | 00:22.239 | 0 | MTR |
17 | 01:48.186 | 00:38.040 | 00:47.708 | 00:22.438 | 0 | MTR |
18 | 04:10.744 | 03:01.206 | 00:47.232 | 00:22.306 | 0 | MTR |
19 |
01:54.665
C
|
00:38.696 | 00:53.308 | 00:22.661 | 1 | MTR |
20 | 01:47.787 | 00:37.956 | 00:47.470 | 00:22.361 | 0 | MTR |
21 | 01:47.572 | 00:37.943 | 00:47.448 | 00:22.181 | 0 | MTR |
22 | 10:28.831 | 09:15.278 | 00:50.986 | 00:22.567 | 1 | MTR |
23 |
01:48.329
C
|
00:38.845 | 00:47.174 | 00:22.310 | 3 | MTR |
24 | 01:49.866 | 00:38.702 | 00:48.623 | 00:22.541 | 0 | MTR |
25 | 01:47.946 | 00:37.975 | 00:47.542 | 00:22.429 | 0 | MTR |
26 | 02:46.720 | 01:36.763 | 00:47.547 | 00:22.410 | 0 | MTR |
27 | 01:48.685 | 00:38.548 | 00:47.623 | 00:22.514 | 0 | MTR |
28 |
01:47.555
C
|
00:37.931 | 00:47.241 | 00:22.383 | 1 | MTR |
29 | 03:31.813 | 02:22.050 | 00:47.488 | 00:22.275 | 0 | MTR |
30 | 03:24.382 | 02:14.259 | 00:47.690 | 00:22.433 | 1 | MTR |
31 | 32:10.267 | 31:00.319 | 00:47.389 | 00:22.559 | 0 | MTR |
32 |
01:48.343
C
|
00:38.237 | 00:47.791 | 00:22.315 | 1 | MTR |
33 | 01:47.780 | 00:38.093 | 00:47.358 | 00:22.329 | 0 | MTR |
34 | 02:30.963 | 01:19.408 | 00:49.000 | 00:22.555 | 2 | MTR |
35 | 04:28.726 | 02:55.765 | 00:52.627 | 00:40.334 | 3 | MTR |
36 | 01:48.474 | 00:38.705 | 00:47.399 | 00:22.370 | 0 | MTR |
37 | 01:48.054 | 00:38.069 | 00:47.440 | 00:22.545 | 0 | MTR |
38 | 01:47.680 | 00:38.322 |
00:47.196
S
|
00:22.162 | 0 | MTR |
39 | 03:08.817 | 01:53.729 | 00:52.812 | 00:22.276 | 2 | MTR |
40 |
01:49.287
C
|
00:38.011 | 00:48.883 | 00:22.393 | 1 | MTR |
41 | 01:47.608 |
00:37.754
S
|
00:47.583 | 00:22.271 | 0 | MTR |
42 | 02:59.672 | 01:46.664 | 00:50.158 | 00:22.850 | 2 | MTR |
43 | 03:05.929 | 01:55.594 | 00:48.096 | 00:22.239 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.138 | 01:14.265 | 00:49.130 | 00:22.743 | 0 | MTR |
2 | 01:49.407 | 00:38.658 | 00:48.163 | 00:22.586 | 0 | MTR |
3 | 01:48.373 | 00:38.177 | 00:47.656 | 00:22.540 | 0 | MTR |
4 |
01:49.603
C
|
00:38.418 | 00:47.960 | 00:23.225 | 1 | MTR |
5 | 01:49.153 | 00:38.453 | 00:48.029 | 00:22.671 | 0 | MTR |
6 | 01:48.428 | 00:38.228 | 00:47.813 | 00:22.387 | 0 | MTR |
7 | 02:27.764 | 01:17.438 | 00:47.970 | 00:22.356 | 0 | MTR |
8 | 02:24.313 | 00:49.728 | 01:12.351 | 00:22.234 | 3 | MTR |
9 | 01:50.246 | 00:38.165 | 00:49.469 | 00:22.612 | 0 | MTR |
10 |
01:48.961
C
|
00:38.315 | 00:48.141 | 00:22.505 | 1 | MTR |
11 |
01:47.452
L
|
00:37.927
S
|
00:47.304
S
|
00:22.221
S
|
0 | MTR |
12 | 02:17.017 | 01:06.142 | 00:47.956 | 00:22.919 | 0 | MTR |
13 | 01:48.181 | 00:38.103 | 00:47.664 | 00:22.414 | 0 | MTR |
14 |
01:55.183
C
|
00:44.681 | 00:48.182 | 00:22.320 | 2 | MTR |
15 |
01:50.823
C
|
00:39.507 | 00:48.959 | 00:22.357 | 1 | MTR |
16 |
01:53.742
C
|
00:37.881 | 00:53.468 | 00:22.393 | 1 | MTR |
17 |
01:49.557
C
|
00:38.380 | 00:48.321 | 00:22.856 | 1 | MTR |
18 | 01:47.986 | 00:38.056 | 00:47.678 | 00:22.252 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.451 | 01:06.480 | 00:50.714 | 00:23.257 | 0 | MTR |
2 | 01:50.182 | 00:38.542 | 00:48.874 | 00:22.766 | 0 | MTR |
3 | 14:04.620 | 12:48.174 | 00:53.455 | 00:22.991 | 3 | MTR |
4 |
02:00.933
C
|
00:49.725 | 00:48.960 | 00:22.248 | 1 | MTR |
5 |
01:49.606
C
|
00:38.204 | 00:48.871 | 00:22.531 | 1 | MTR |
6 | 06:12.916 | 05:01.339 | 00:48.127 | 00:23.450 | 1 | MTR |
7 |
01:54.904
C
|
00:38.444 | 00:54.050 | 00:22.410 | 2 | MTR |
8 |
02:08.165
C
|
00:45.564 | 00:59.512 | 00:23.089 | 3 | MTR |
9 | 01:49.028 | 00:38.721 | 00:47.772 | 00:22.535 | 0 | MTR |
10 | 04:03.583 | 02:51.731 | 00:49.100 | 00:22.752 | 0 | MTR |
11 | 01:48.122 | 00:38.202 |
00:47.425
S
|
00:22.495 | 0 | MTR |
12 | 05:06.785 | 03:54.866 | 00:49.465 | 00:22.454 | 3 | MTR |
13 | 01:49.803 | 00:38.977 | 00:48.326 | 00:22.500 | 0 | MTR |
14 |
01:57.369
C
|
00:40.585 | 00:54.396 | 00:22.388 | 1 | MTR |
15 | 01:48.521 | 00:38.146 | 00:48.037 | 00:22.338 | 0 | MTR |
16 | 06:01.488 | 04:50.271 | 00:48.892 | 00:22.325 | 0 | MTR |
17 | 01:49.250 | 00:38.821 | 00:47.916 | 00:22.513 | 0 | MTR |
18 | 01:48.461 | 00:38.613 | 00:47.528 | 00:22.320 | 0 | MTR |
19 | 01:57.223 | 00:38.248 | 00:54.189 | 00:24.786 | 0 | MTR |
20 | 01:48.356 | 00:37.950 | 00:48.005 | 00:22.401 | 0 | MTR |
21 | 10:24.170 | 09:10.749 | 00:50.849 | 00:22.572 | 3 | MTR |
22 |
01:57.754
C
|
00:38.248 | 00:55.584 | 00:23.922 | 2 | MTR |
23 |
01:54.445
C
|
00:43.115 | 00:48.933 | 00:22.397 | 2 | MTR |
24 | 02:06.023 | 00:54.964 | 00:48.353 | 00:22.706 | 0 | MTR |
25 |
01:49.614
C
|
00:38.806 | 00:48.123 | 00:22.685 | 1 | MTR |
26 |
02:02.148
C
|
00:49.832 | 00:50.040 | 00:22.276 | 1 | MTR |
27 |
01:48.058
L
|
00:37.939
S
|
00:47.803 |
00:22.316
S
|
0 | MTR |
28 | 02:53.418 | 01:34.829 | 00:55.809 | 00:22.780 | 1 | MTR |
29 |
01:59.817
C
|
00:48.834 | 00:48.663 | 00:22.320 | 1 | MTR |
30 |
02:02.125
C
|
00:38.056 | 01:01.654 | 00:22.415 | 1 | MTR |
31 |
01:47.781
C
|
00:37.896 | 00:47.479 | 00:22.406 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:23.320 | 08:09.583 | 00:50.899 | 00:22.838 | 2 | MTR |
2 | 01:49.914 | 00:39.425 | 00:48.115 | 00:22.374 | 0 | MTR |
3 | 01:50.668 | 00:39.154 | 00:48.659 | 00:22.855 | 0 | MTR |
4 | 01:50.278 | 00:38.548 | 00:49.149 | 00:22.581 | 0 | MTR |
5 | 02:15.006 | 01:03.402 | 00:48.726 | 00:22.878 | 0 | MTR |
6 |
01:59.952
C
|
00:38.456 | 00:57.533 | 00:23.963 | 1 | MTR |
7 | 01:49.255 | 00:38.880 |
00:47.641
S
|
00:22.734 | 0 | MTR |
8 | 02:44.557 | 01:32.633 | 00:49.096 | 00:22.828 | 1 | MTR |
9 | 01:51.813 | 00:38.787 | 00:49.788 | 00:23.238 | 0 | MTR |
10 | 01:49.345 | 00:38.713 | 00:48.303 | 00:22.329 | 0 | MTR |
11 | 03:01.338 | 00:38.917 | 01:33.226 | 00:49.195 | 0 | MTR |
12 | 03:01.979 | 01:46.334 | 00:53.029 | 00:22.616 | 3 | MTR |
13 | 01:48.974 | 00:38.518 | 00:47.673 | 00:22.783 | 0 | MTR |
14 |
01:48.529
L
|
00:38.280
S
|
00:48.023 | 00:22.226 | 0 | MTR |
15 | 01:48.860 | 00:38.544 | 00:48.113 |
00:22.203
S
|
0 | MTR |
16 | 02:47.810 | 01:36.260 | 00:48.637 | 00:22.913 | 0 | MTR |
17 | 01:49.528 | 00:39.171 | 00:47.974 | 00:22.383 | 0 | MTR |
18 | 01:49.058 | 00:38.287 | 00:48.010 | 00:22.761 | 0 | MTR |
19 | 01:49.289 | 00:38.365 | 00:48.231 | 00:22.693 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.893 | 00:51.090 | 00:48.347 | 00:22.456 | 0 | MTR |
2 | 01:50.007 | 00:38.839 | 00:48.388 | 00:22.780 | 0 | MTR |
3 | 01:49.412 | 00:38.483 | 00:48.160 | 00:22.769 | 0 | MTR |
4 | 03:52.666 | 02:41.854 | 00:48.384 |
00:22.428
S
|
0 | MTR |
5 | 01:49.688 |
00:38.391
S
|
00:48.707 | 00:22.590 | 0 | MTR |
6 |
01:49.145
L
|
00:38.500 |
00:48.109
S
|
00:22.536 | 0 | MTR |
7 |
01:49.344
C
|
00:38.217 | 00:48.307 | 00:22.820 | 1 | MTR |
8 | 01:56.041 | 00:38.438 | 00:48.574 | 00:29.029 | 0 | MTR |
9 | 02:27.943 | 01:14.665 | 00:50.296 | 00:22.982 | 0 | MTR |
10 |
01:52.865
C
|
00:38.831 | 00:49.577 | 00:24.457 | 1 | MTR |
11 |
01:51.207
C
|
00:39.251 | 00:49.289 | 00:22.667 | 1 | MTR |
12 | 02:08.492 | 00:38.664 | 01:05.772 | 00:24.056 | 3 | MTR |
13 | 03:10.560 | 01:58.780 | 00:48.937 | 00:22.843 | 2 | MTR |
14 | 01:51.644 | 00:39.051 | 00:49.959 | 00:22.634 | 0 | MTR |
15 | 01:50.100 | 00:38.801 | 00:48.565 | 00:22.734 | 0 | MTR |
16 | 01:51.676 | 00:39.653 | 00:49.194 | 00:22.829 | 0 | MTR |
17 | 02:09.992 | 00:58.659 | 00:48.798 | 00:22.535 | 0 | MTR |
18 |
01:51.954
C
|
00:39.188 | 00:50.027 | 00:22.739 | 1 | MTR |
19 | 02:00.716 | 00:38.461 | 00:59.180 | 00:23.075 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.620 | 01:04.796 | 00:53.348 | 00:24.476 | 0 | MTR |
2 | 01:55.906 |
00:40.135
S
|
00:51.404
S
|
00:24.367 | 0 | MTR |
3 | 05:08.085 | 03:52.948 | 00:51.629 | 00:23.508 | 2 | MTR |
4 |
01:55.407
L
|
00:40.175 | 00:51.589 |
00:23.643
S
|
0 | MTR |
5 |
01:55.200
C
|
00:39.447 | 00:52.461 | 00:23.292 | 1 | MTR |