# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcos Di Geronimo | RPM Promocional 128 | ▲ 9 | 00:18:05.180 | 10 laps / 0 cuts |
01:46.996 Tyre: MTR |
01:47.561 | 1 | 20 - 24 |
2 | Benicio Olivera | RPM Promocional 128 | ▲ 7 | 00:18:21.078 | 10 laps / 0 cuts |
01:48.222 Tyre: MTR |
01:49.169 | 4 | 11 - 93 |
3 | Federico Ferrari | RPM Promocional 128 | ▼ 2 | 00:18:24.317 | 10 laps / 0 cuts |
01:49.296 Tyre: MTR |
01:50.032 | 1 | 45 - 62 |
4 | Fernando Pompa | RPM Promocional 128 | ▲ 2 | 00:18:26.113 | 10 laps / 0 cuts |
01:48.739 Tyre: MTR |
01:49.825 | 0 | 13 - 20 |
5 | Gonzalo Uribarri | RPM Promocional 128 | ▼ 2 | 00:18:28.497 | 10 laps / 0 cuts |
01:48.687 Tyre: MTR |
01:50.020 | 6 | 4 - 22 |
6 | Federico Spigolon | RPM Promocional 128 | ▲ 2 | 00:18:28.633 | 10 laps / 0 cuts |
01:48.214 Tyre: MTR |
01:49.982 | 2 | 26 - 78 |
7 | Renzo Silvi | RPM Promocional 128 | ▼ 2 | 00:18:30.001 | 10 laps / 0 cuts |
01:49.424 Tyre: MTR |
01:50.571 | 2 | 209 - 280 |
8 | Ariel Vazquez | RPM Promocional 128 | ▼ 1 | 00:18:31.905 | 10 laps / 0 cuts |
01:47.606 Tyre: MTR |
01:50.739 | 7 | 17 - 22 |
9 | Lucas del Blanco | RPM Promocional 128 | ▲ 2 | 00:18:37.056 | 10 laps / 0 cuts |
01:49.280 Tyre: MTR |
01:50.729 | 7 (+2 after session) | 35 - 114 |
10 | Mariano Ledesma | RPM Promocional 128 | ▼ 6 | 00:18:37.213 | 10 laps / 0 cuts |
01:47.961 Tyre: MTR |
01:50.389 | 4 (+1 after session) | 21 - 406 |
11 | Martin Chichi | RPM Promocional 128 | ▲ 1 | 00:18:52.824 | 10 laps / 0 cuts |
01:50.019 Tyre: MTR |
01:52.134 | 6 (+2 after session) | 5 - 35 |
12 | Luciano Zabala | RPM Promocional 128 | ▲ 1 | 00:18:55.241 | 10 laps / 0 cuts |
01:49.591 Tyre: MTR |
01:52.924 | 7 (+1 after session) | 21 - 50 |
13 | Alejandro Garcia | RPM Promocional 128 | ▲ 2 | 00:19:21.032 | 10 laps / 0 cuts |
01:51.039 Tyre: MTR |
01:55.471 | 2 | 26 - 907 |
14 | Guido Capucciati | RPM Promocional 128 | ▼ 12 | 00:07:34.033 | 4 laps / 0 cuts |
01:49.576 Tyre: MTR |
01:50.206 | 5 | 8 - 23 |
15 | Ignacio Felley | RPM Promocional 128 | ▼ 1 | 00:03:50.878 | 2 laps / 0 cuts |
01:52.060 Tyre: MTR |
01:52.060 | 4 | 32 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:57.188 | 00:44.370 | 00:49.468 | 00:23.350 | 0 | MTR |
2 | 2 | 01:48.308 | 00:38.113 | 00:47.430 | 00:22.765 | 0 | MTR |
3 | 2 | 01:48.403 | 00:38.019 | 00:47.942 | 00:22.442 | 0 | MTR |
4 | 1 | 01:47.583 | 00:38.031 | 00:47.411 | 00:22.141 | 0 | MTR |
5 | 1 |
01:46.996
L
L
|
00:37.755
S
S
|
00:47.186 |
00:22.055
S
|
0 | MTR |
6 | 1 | 01:47.173 | 00:37.923 |
00:47.159
S
S
|
00:22.091 | 0 | MTR |
7 | 1 | 01:47.241 | 00:37.905 | 00:47.245 | 00:22.091 | 0 | MTR |
8 | 1 | 01:47.513 | 00:37.899 | 00:47.384 | 00:22.230 | 0 | MTR |
9 | 1 | 01:47.571 | 00:37.888 | 00:47.498 | 00:22.185 | 0 | MTR |
10 | 1 | 01:47.262 | 00:37.899 | 00:47.299 | 00:22.064 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:58.567 | 00:44.763 | 00:50.012 | 00:23.792 | 0 | MTR |
2 | 4 | 01:49.396 | 00:38.373 | 00:48.505 | 00:22.518 | 0 | MTR |
3 | 4 |
01:48.222
L
|
00:38.287 |
00:47.547
S
|
00:22.388 | 0 | MTR |
4 | 3 | 01:49.907 | 00:38.097 | 00:48.928 | 00:22.882 | 0 | MTR |
5 | 3 | 01:48.984 | 00:38.379 | 00:48.087 | 00:22.518 | 0 | MTR |
6 | 3 | 01:49.525 | 00:39.600 | 00:47.623 |
00:22.302
S
|
0 | MTR |
7 | 3 | 01:48.433 | 00:38.193 | 00:47.627 | 00:22.613 | 0 | MTR |
8 | 3 | 01:49.472 |
00:37.963
S
|
00:48.384 | 00:23.125 | 0 | MTR |
9 | 2 | 01:49.272 | 00:38.518 | 00:48.200 | 00:22.554 | 0 | MTR |
10 | 2 | 01:49.313 | 00:38.200 | 00:48.204 | 00:22.909 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.068 | 00:42.649 | 00:48.951 | 00:22.468 | 0 | MTR |
2 | 1 | 01:50.100 | 00:38.919 | 00:48.586 | 00:22.595 | 0 | MTR |
3 | 1 | 01:49.710 | 00:38.745 | 00:47.915 | 00:23.050 | 0 | MTR |
4 | 2 | 01:49.678 | 00:39.014 | 00:48.124 | 00:22.540 | 0 | MTR |
5 | 2 | 01:49.563 | 00:38.651 | 00:48.214 | 00:22.698 | 0 | MTR |
6 | 2 |
01:49.296
L
|
00:38.546
S
|
00:48.088 | 00:22.662 | 0 | MTR |
7 | 2 | 01:49.476 | 00:39.185 |
00:47.881
S
|
00:22.410
S
|
0 | MTR |
8 | 2 | 01:50.218 | 00:38.726 | 00:48.709 | 00:22.783 | 0 | MTR |
9 | 3 | 01:51.641 | 00:40.159 | 00:49.046 | 00:22.436 | 0 | MTR |
10 | 3 | 01:50.613 | 00:38.793 | 00:48.185 | 00:23.635 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.738 | 00:43.865 | 00:49.622 | 00:24.251 | 0 | MTR |
2 | 5 | 01:51.001 | 00:38.897 | 00:49.635 | 00:22.469 | 0 | MTR |
3 | 5 | 01:49.810 | 00:38.445 | 00:48.852 | 00:22.513 | 0 | MTR |
4 | 5 |
01:48.739
L
|
00:38.242
S
|
00:48.155 | 00:22.342 | 0 | MTR |
5 | 4 | 01:50.296 | 00:38.890 | 00:48.928 | 00:22.478 | 0 | MTR |
6 | 4 | 01:49.212 | 00:38.534 |
00:48.096
S
|
00:22.582 | 0 | MTR |
7 | 4 | 01:49.876 | 00:39.019 | 00:48.348 | 00:22.509 | 0 | MTR |
8 | 4 | 01:49.464 | 00:38.544 | 00:48.339 | 00:22.581 | 0 | MTR |
9 | 4 | 01:49.520 | 00:38.650 | 00:48.532 |
00:22.338
S
|
0 | MTR |
10 | 4 | 01:50.513 | 00:38.954 | 00:48.596 | 00:22.963 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:58.345 | 00:44.595 | 00:49.455 | 00:24.295 | 0 | MTR |
2 | 6 | 01:51.974 | 00:39.714 | 00:49.157 | 00:23.103 | 0 | MTR |
3 | 6 | 01:50.243 | 00:38.990 | 00:48.272 | 00:22.981 | 0 | MTR |
4 | 6 |
01:48.687
L
|
00:38.424 |
00:48.001
S
|
00:22.262
S
|
0 | MTR |
5 | 5 | 01:49.188 |
00:38.357
S
|
00:48.034 | 00:22.797 | 0 | MTR |
6 | 6 | 01:50.978 | 00:38.987 | 00:48.421 | 00:23.570 | 0 | MTR |
7 | 6 | 01:50.437 | 00:39.162 | 00:48.820 | 00:22.455 | 0 | MTR |
8 | 6 | 01:49.139 | 00:38.418 | 00:48.370 | 00:22.351 | 0 | MTR |
9 | 5 | 01:49.875 | 00:38.640 | 00:48.474 | 00:22.761 | 0 | MTR |
10 | 5 | 01:49.665 | 00:38.573 | 00:48.547 | 00:22.545 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:58.852 | 00:44.211 | 00:49.859 | 00:24.782 | 0 | MTR |
2 | 7 | 01:51.875 | 00:40.082 | 00:48.285 | 00:23.508 | 0 | MTR |
3 | 8 | 01:52.269 | 00:39.067 | 00:49.964 | 00:23.238 | 0 | MTR |
4 | 7 | 01:49.844 | 00:38.853 | 00:48.586 | 00:22.405 | 0 | MTR |
5 | 7 | 01:48.407 | 00:38.450 | 00:47.741 |
00:22.216
S
|
0 | MTR |
6 | 7 | 01:48.542 |
00:38.244
S
|
00:47.925 | 00:22.373 | 0 | MTR |
7 | 8 | 01:51.935 | 00:38.941 | 00:50.423 | 00:22.571 | 0 | MTR |
8 | 8 |
01:48.214
L
|
00:38.279 |
00:47.484
S
|
00:22.451 | 0 | MTR |
9 | 7 | 01:49.648 | 00:39.444 | 00:47.942 | 00:22.262 | 0 | MTR |
10 | 6 | 01:49.108 | 00:38.404 | 00:48.438 | 00:22.266 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.006 | 00:42.839 | 00:49.222 | 00:22.945 | 0 | MTR |
2 | 3 | 01:50.602 | 00:39.650 |
00:47.971
S
|
00:22.981 | 0 | MTR |
3 | 3 | 01:49.842 | 00:38.643 | 00:48.303 | 00:22.896 | 0 | MTR |
4 | 4 | 01:51.082 | 00:38.610 | 00:49.387 | 00:23.085 | 0 | MTR |
5 | 6 | 01:52.173 | 00:39.524 | 00:49.532 | 00:23.117 | 0 | MTR |
6 | 5 | 01:50.384 | 00:38.888 | 00:48.848 | 00:22.648 | 0 | MTR |
7 | 5 | 01:49.730 | 00:38.685 | 00:48.429 | 00:22.616 | 0 | MTR |
8 | 5 |
01:49.424
L
|
00:38.603 | 00:48.641 |
00:22.180
S
|
0 | MTR |
9 | 6 | 01:51.054 | 00:38.973 | 00:48.861 | 00:23.220 | 0 | MTR |
10 | 7 | 01:50.852 |
00:38.393
S
|
00:49.744 | 00:22.715 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.289 | 00:43.614 | 00:49.283 | 00:22.392 | 0 | MTR |
2 | 14 | 01:59.833 | 00:38.523 | 00:59.309 |
00:22.001
S
S
|
0 | MTR |
3 | 12 | 01:51.831 | 00:38.589 | 00:50.471 | 00:22.771 | 0 | MTR |
4 | 10 | 01:48.886 | 00:38.268 | 00:48.370 | 00:22.248 | 0 | MTR |
5 | 11 | 01:56.042 | 00:43.696 | 00:49.671 | 00:22.675 | 0 | MTR |
6 | 10 |
01:47.606
L
|
00:37.884
S
|
00:47.461
S
|
00:22.261 | 0 | MTR |
7 | 10 | 01:48.201 | 00:38.122 | 00:47.754 | 00:22.325 | 0 | MTR |
8 | 9 | 01:48.220 | 00:37.989 | 00:47.776 | 00:22.455 | 0 | MTR |
9 | 8 | 01:47.771 | 00:38.040 | 00:47.618 | 00:22.113 | 0 | MTR |
10 | 8 | 01:48.268 | 00:37.991 | 00:48.038 | 00:22.239 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:58.373 | 00:44.425 | 00:50.274 | 00:23.674 | 0 | MTR |
2 | 15 | 01:58.789 | 00:47.104 | 00:49.145 | 00:22.540 | 0 | MTR |
3 | 13 | 01:49.787 |
00:37.954
S
|
00:49.212 | 00:22.621 | 0 | MTR |
4 | 12 | 01:49.722 | 00:38.491 | 00:48.343 | 00:22.888 | 0 | MTR |
5 | 9 | 01:49.457 | 00:38.065 | 00:48.613 | 00:22.779 | 0 | MTR |
6 | 9 |
01:49.280
L
|
00:38.549 |
00:48.047
S
|
00:22.684 | 0 | MTR |
7 | 9 | 01:49.478 | 00:38.284 | 00:48.118 | 00:23.076 | 0 | MTR |
8 | 10 | 01:49.730 | 00:38.459 | 00:48.330 | 00:22.941 | 0 | MTR |
9 | 9 | 01:50.441 | 00:38.279 | 00:49.653 |
00:22.509
S
|
0 | MTR |
10 | 9 | 01:49.883 | 00:38.221 | 00:48.838 | 00:22.824 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:03.744 | 00:43.688 | 00:56.511 | 00:23.545 | 0 | MTR |
2 | 10 | 01:48.301 | 00:38.191 | 00:47.727 | 00:22.383 | 0 | MTR |
3 | 9 | 01:51.281 | 00:38.323 | 00:49.649 | 00:23.309 | 0 | MTR |
4 | 8 | 01:50.626 | 00:38.689 | 00:49.235 | 00:22.702 | 0 | MTR |
5 | 8 |
01:47.961
L
|
00:38.228 |
00:47.566
S
|
00:22.167
S
|
0 | MTR |
6 | 8 | 01:48.490 | 00:38.142 | 00:48.014 | 00:22.334 | 0 | MTR |
7 | 7 | 01:50.710 | 00:38.201 | 00:50.211 | 00:22.298 | 0 | MTR |
8 | 7 | 01:48.780 |
00:37.927
S
|
00:48.100 | 00:22.753 | 0 | MTR |
9 | 10 | 01:58.885 | 00:38.699 | 00:57.421 | 00:22.765 | 0 | MTR |
10 | 10 | 01:48.474 | 00:38.093 | 00:48.052 | 00:22.329 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:03.668 | 00:45.904 | 00:53.618 | 00:24.146 | 0 | MTR |
2 | 12 |
01:50.019
L
|
00:38.999 |
00:48.484
S
|
00:22.536
S
|
0 | MTR |
3 | 14 | 01:54.511 | 00:39.465 | 00:51.993 | 00:23.053 | 0 | MTR |
4 | 14 | 01:51.327 |
00:38.953
S
|
00:49.613 | 00:22.761 | 0 | MTR |
5 | 12 | 01:52.923 | 00:39.667 | 00:50.188 | 00:23.068 | 0 | MTR |
6 | 12 | 01:52.229 | 00:38.961 | 00:48.793 | 00:24.475 | 0 | MTR |
7 | 11 | 01:51.936 | 00:40.107 | 00:48.977 | 00:22.852 | 0 | MTR |
8 | 11 | 01:52.468 | 00:39.172 | 00:50.346 | 00:22.950 | 0 | MTR |
9 | 11 | 01:51.021 | 00:39.075 | 00:48.941 | 00:23.005 | 0 | MTR |
10 | 11 | 01:52.779 | 00:39.010 | 00:49.432 | 00:24.337 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:58.965 | 00:45.286 | 00:50.404 | 00:23.275 | 0 | MTR |
2 | 8 | 01:51.766 | 00:40.617 | 00:48.226 | 00:22.923 | 0 | MTR |
3 | 7 | 01:50.616 | 00:39.399 | 00:48.770 |
00:22.447
S
|
0 | MTR |
4 | 13 | 01:57.000 |
00:38.344
S
|
00:49.428 | 00:29.228 | 0 | MTR |
5 | 13 | 01:54.201 | 00:40.662 | 00:50.458 | 00:23.081 | 0 | MTR |
6 | 13 | 02:00.950 | 00:38.668 | 00:54.540 | 00:27.742 | 0 | MTR |
7 | 12 | 01:51.062 | 00:39.666 | 00:48.743 | 00:22.653 | 0 | MTR |
8 | 12 |
01:49.591
L
|
00:38.811 |
00:47.916
S
|
00:22.864 | 0 | MTR |
9 | 12 | 01:50.692 | 00:38.935 | 00:48.960 | 00:22.797 | 0 | MTR |
10 | 12 | 01:50.445 | 00:39.218 | 00:48.393 | 00:22.834 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:01.816 | 00:46.491 | 00:51.732 | 00:23.593 | 0 | MTR |
2 | 11 | 01:51.061 | 00:39.295 | 00:49.158 | 00:22.608 | 0 | MTR |
3 | 11 | 01:52.568 | 00:38.760 | 00:50.363 | 00:23.445 | 0 | MTR |
4 | 11 | 01:51.130 |
00:38.464
S
|
00:49.995 | 00:22.671 | 0 | MTR |
5 | 10 |
01:51.039
L
|
00:39.961 |
00:48.596
S
|
00:22.482
S
|
0 | MTR |
6 | 11 | 01:53.291 | 00:40.531 | 00:50.269 | 00:22.491 | 0 | MTR |
7 | 13 | 02:15.007 | 00:55.559 | 00:56.926 | 00:22.522 | 0 | MTR |
8 | 13 | 02:00.898 | 00:47.193 | 00:50.372 | 00:23.333 | 0 | MTR |
9 | 13 | 01:52.514 | 00:39.453 | 00:50.274 | 00:22.787 | 0 | MTR |
10 | 13 | 01:51.738 | 00:38.977 | 00:49.721 | 00:23.040 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:03.445 | 00:43.583 | 00:50.081 | 00:29.781 | 0 | MTR |
2 | 13 | 01:51.367 | 00:40.573 | 00:48.506 |
00:22.288
S
|
0 | MTR |
3 | 10 | 01:49.675 |
00:38.215
S
|
00:48.812 | 00:22.648 | 0 | MTR |
4 | 9 |
01:49.576
L
|
00:38.471 |
00:48.204
S
|
00:22.901 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:58.849 | 00:45.711 | 00:49.905 |
00:23.233
S
|
0 | MTR |
2 | 9 |
01:52.060
L
|
00:38.948
S
|
00:49.316
S
|
00:23.796 | 0 | MTR |