OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian Pozzi | Formula Cuyana - Zonal Cuyano |
01:28.057 Tyre: PZERO |
01:49.970 | 25 laps / 2 cuts | 33 - 38 |
2 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:29.705 Tyre: PZERO |
01:31.298 | 15 laps / 21 cuts | 25 - 29 |
3 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
01:31.167 Tyre: PZERO |
04:01.415 | 11 laps / 4 cuts | 58 - 125 |
4 | Martin | Formula Cuyana - Zonal Cuyano |
01:31.981 Tyre: PZERO |
01:54.462 | 23 laps / 12 cuts | 4 - 9 |
5 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
01:32.990 Tyre: PZERO |
02:15.934 | 30 laps / 15 cuts | 11 - 19 |
6 | Nacho Giovannetti | Formula Cuyana - Zonal Cuyano |
01:33.502 Tyre: PZERO |
01:37.372 | 16 laps / 21 cuts | 13 - 55 |
7 | Diego Gimenez | Formula Cuyana - Zonal Cuyano |
01:33.700 Tyre: PZERO |
01:39.862 | 20 laps / 22 cuts | 8 - 23 |
8 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 21 - 24 |
9 | Matias Reta | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 3 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.204 | 01:13.679 | 00:46.625 | 00:27.900 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:59.697 | 00:47.305 | 00:45.256 | 00:27.136 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 04:33.383 | 03:21.707 | 00:44.505 | 00:27.171 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:29.485 | 00:18.340 | 00:44.037 | 00:27.108 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:29.614 | 00:18.384 | 00:44.176 | 00:27.054 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 02:24.420 | 01:13.562 | 00:44.181 | 00:26.677 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:29.612 | 00:18.638 | 00:44.550 | 00:26.424 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:28.522 | 00:18.218 | 00:43.817 | 00:26.487 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 02:32.969 | 01:20.830 | 00:45.122 | 00:27.017 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:28.464 | 00:18.376 | 00:43.826 | 00:26.262 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 03:41.980 | 02:30.601 | 00:44.699 | 00:26.680 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:28.872 | 00:18.294 | 00:43.767 | 00:26.811 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:36.884 | 00:26.063 | 00:44.109 | 00:26.712 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:28.189 |
00:18.142
S
S
|
00:43.681 | 00:26.366 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 02:24.838 | 01:13.113 | 00:45.261 | 00:26.464 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:28.646 | 00:18.267 | 00:43.888 | 00:26.491 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:28.347 | 00:18.210 | 00:43.838 | 00:26.299 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 03:02.831 | 01:50.080 | 00:45.742 | 00:27.009 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:28.297 | 00:18.246 | 00:43.821 |
00:26.230
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:28.750 | 00:18.212 | 00:44.100 | 00:26.438 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 |
01:28.057
L
L
|
00:18.213 | 00:43.551 | 00:26.293 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:28.138 | 00:18.163 |
00:43.475
S
S
|
00:26.500 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 02:45.070 | 01:24.250 | 00:44.195 | 00:36.625 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:54.225 | 00:43.457 | 00:44.424 | 00:26.344 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 04:03.548 | 02:52.079 | 00:44.353 | 00:27.116 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.453 | 01:25.744 | 00:52.875 | 00:39.834 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:46.170 | 00:20.372 | 00:57.168 | 00:28.630 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:33.824 | 00:18.643 | 00:47.164 | 00:28.017 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:42.414 | 00:18.407 | 00:44.668 | 00:39.339 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:38.648 | 00:18.742 | 00:51.304 | 00:28.602 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:29.705
L
|
00:18.156
S
|
00:44.572
S
|
00:26.977
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:43.124 | 00:19.420 | 00:55.219 | 00:28.485 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 04:27.995 | 03:07.018 | 00:46.269 | 00:34.708 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:36.271 | 00:18.174 | 00:44.194 | 00:33.903 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:58.536 | 00:18.194 | 00:44.294 | 00:56.048 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:48.449 | 00:18.274 | 01:01.596 | 00:28.579 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:41.054 | 00:29.626 | 00:44.276 | 00:27.152 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:30.367 | 00:18.192 | 00:44.869 | 00:27.306 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:39.082 | 00:25.908 | 00:45.828 | 00:27.346 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:35.145 | 00:18.275 | 00:48.879 | 00:27.991 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.408 | 03:37.473 | 00:45.153 | 00:27.782 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 06:36.111 | 05:21.608 | 00:46.485 | 00:28.018 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:20.284 | 00:59.644 | 00:46.332 | 00:34.308 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:33.308 | 00:18.860 | 00:46.261 | 00:28.187 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 07:50.721 | 06:25.428 | 00:46.295 | 00:38.998 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 05:32.928 | 04:11.010 | 00:54.945 |
00:26.973
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 |
01:36.898
C
|
00:18.882 | 00:50.516 | 00:27.500 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 |
01:39.559
C
|
00:18.784 | 00:53.627 | 00:27.148 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:31.167
L
|
00:18.604
S
|
00:44.896
S
|
00:27.667 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 04:15.694 | 03:02.034 | 00:46.111 | 00:27.549 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 06:20.418 | 05:07.756 | 00:45.261 | 00:27.401 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.091 | 02:29.370 | 00:50.606 | 00:29.115 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:34.759 | 00:19.456 | 00:46.822 | 00:28.481 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:54.498 | 01:38.538 | 00:46.453 | 00:29.507 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:38.185
C
|
00:19.615 | 00:50.081 | 00:28.489 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:44.379
C
|
00:29.917 | 00:46.836 | 00:27.626 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:35.327 | 00:20.960 | 00:46.058 | 00:28.309 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 04:15.853 | 02:57.566 | 00:46.630 | 00:31.657 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:54.571 | 00:19.450 | 00:58.127 | 00:36.994 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:31.981
L
|
00:19.324 | 00:45.207 |
00:27.450
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:33.385 | 00:19.252 | 00:46.102 | 00:28.031 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 03:49.222 | 02:31.350 | 00:46.642 | 00:31.230 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 03:52.035 | 02:32.817 | 00:48.856 | 00:30.362 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:34.243 | 00:19.970 | 00:45.892 | 00:28.381 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:33.052 | 00:19.252 | 00:45.958 | 00:27.842 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 |
01:40.697
C
|
00:19.401 | 00:53.181 | 00:28.115 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 |
01:36.375
C
|
00:19.299 | 00:48.645 | 00:28.431 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 04:13.417 | 02:59.167 | 00:46.404 | 00:27.846 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 06:21.956 | 05:07.868 | 00:46.265 | 00:27.823 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:33.549 | 00:19.411 | 00:46.309 | 00:27.829 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:32.259 |
00:19.125
S
|
00:45.467 | 00:27.667 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 10:59.411 | 09:36.189 | 00:53.437 | 00:29.785 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:44.087 | 00:19.334 | 00:46.081 | 00:38.672 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:32.991 | 00:19.560 |
00:45.144
S
|
00:28.287 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.549 | 01:16.146 | 00:52.771 | 00:30.632 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:41.736 | 00:20.925 | 00:50.107 | 00:30.704 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 04:34.914 | 03:16.875 | 00:48.617 | 00:29.422 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:38.729
C
|
00:20.479 | 00:48.501 | 00:29.749 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:37.716
C
|
00:19.987 | 00:48.924 | 00:28.805 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:36.425 | 00:20.024 | 00:47.408 | 00:28.993 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:35.110 | 00:19.807 | 00:46.660 | 00:28.643 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 49:46.538 | 48:29.994 | 00:47.636 | 00:28.908 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:36.725
C
|
00:19.861 | 00:46.877 | 00:29.987 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 02:01.350 | 00:37.389 | 00:46.818 | 00:37.143 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:35.080 | 00:19.961 | 00:46.454 | 00:28.665 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 03:30.700 | 01:57.307 | 01:02.932 | 00:30.461 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 03:37.896 | 02:20.901 | 00:48.559 | 00:28.436 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 |
01:44.971
C
|
00:19.795 | 00:46.773 | 00:38.403 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:34.569 | 00:19.607 | 00:46.418 | 00:28.544 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:33.959 | 00:19.480 | 00:46.157 | 00:28.322 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 48:22.052 | 46:57.416 | 00:48.078 | 00:36.558 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 03:50.421 | 02:23.678 | 00:47.646 | 00:39.097 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:34.580 | 00:19.597 | 00:46.454 | 00:28.529 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:34.219 | 00:19.659 | 00:46.534 | 00:28.026 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 04:06.732 | 02:44.544 | 00:54.044 | 00:28.144 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 03:38.443 | 02:12.416 | 00:46.162 | 00:39.865 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:33.777 | 00:19.382 | 00:46.233 | 00:28.162 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:33.663 | 00:19.588 | 00:46.161 | 00:27.914 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 02:56.265 | 01:40.232 | 00:47.826 | 00:28.207 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 04:54.444 | 03:40.221 | 00:46.494 | 00:27.729 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 03:19.943 | 02:03.461 | 00:48.492 | 00:27.990 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 03:42.734 | 02:27.261 | 00:47.641 | 00:27.832 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 01:33.116 |
00:19.298
S
|
00:45.824
S
|
00:27.994 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 |
01:32.990
L
|
00:19.425 | 00:46.075 |
00:27.490
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.799 | 01:18.143 | 00:46.998 | 00:35.658 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:50.694 | 00:25.634 | 00:48.691 | 00:36.369 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:53.926 | 00:21.456 | 00:55.412 | 00:37.058 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:45.206 | 00:20.584 | 00:46.728 | 00:37.894 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:35.816 | 00:21.539 | 00:46.602 |
00:27.675
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 02:05.116 | 00:32.164 | 00:50.157 | 00:42.795 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:34.964 | 00:21.336 |
00:45.688
S
|
00:27.940 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:46.572 | 00:20.216 | 00:45.208 | 00:41.148 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:42.554 | 00:19.755 | 00:54.224 | 00:28.575 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:42.098 | 00:19.407 | 00:44.982 | 00:37.709 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:48.637 | 00:32.335 | 00:48.235 | 00:28.067 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 |
01:33.502
L
|
00:19.365
S
|
00:45.832 | 00:28.305 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 02:51.762 | 01:28.750 | 00:45.058 | 00:37.954 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:37.758 | 00:19.224 | 00:50.341 | 00:28.193 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:38.248 | 00:18.940 | 00:50.098 | 00:29.210 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 02:54.943 | 01:21.415 | 00:56.299 | 00:37.229 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.431 | 01:05.156 | 00:55.895 | 00:30.380 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 02:03.925 | 00:40.801 | 00:47.637 | 00:35.487 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:40.273 | 01:13.639 | 00:48.433 | 00:38.201 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:35.891 | 00:20.219 | 00:46.629 | 00:29.043 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:07.965 | 00:19.888 | 00:45.693 | 01:02.384 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 02:12.552 | 00:57.676 | 00:46.620 | 00:28.256 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 02:23.275 | 01:06.033 | 00:49.288 | 00:27.954 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:34.262 | 00:19.527 | 00:46.615 | 00:28.120 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 02:07.249 | 00:33.208 | 00:47.831 | 00:46.210 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:34.226 | 00:19.887 | 00:46.016 | 00:28.323 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:45.023 | 00:20.253 | 00:46.134 | 00:38.636 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:34.251 | 00:19.897 | 00:46.301 |
00:28.053
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:42.375 | 00:19.620 | 00:46.332 | 00:36.423 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:44.013 | 00:29.034 | 00:46.206 | 00:28.773 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:34.157 | 00:19.386 | 00:46.179 | 00:28.592 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 |
01:38.714
C
|
00:19.717 | 00:50.346 | 00:28.651 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:47.782 | 00:19.416 | 01:00.651 | 00:27.715 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 |
01:33.700
L
|
00:19.194
S
|
00:45.845
S
|
00:28.661 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:45.346 | 00:19.657 | 00:45.598 | 00:40.091 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 02:45.700 | 01:20.443 | 00:56.745 | 00:28.512 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.928 | 02:41.245 | 00:54.045 | 01:18.638 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 05:35.142 | 03:52.708 | 01:12.972 | 00:29.462 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 03:23.901 | 01:46.566 | 00:51.133 | 00:46.202 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.666 | 01:59.949 | 00:47.133 | 00:28.584 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |