OPEN
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Formula Cuyana - Zonal Cuyano | − | 00:15:40.314 | 11 laps / 0 cuts |
01:24.978 Tyre: PZERO |
01:25.272 | 0 | 11 - 3222 |
2 | Ale Carsin | Formula Cuyana - Zonal Cuyano | − | 00:15:47.078 | 11 laps / 0 cuts |
01:25.199 Tyre: PZERO |
01:25.681 | 3 | 10 - 206 |
3 | Ariel Bertolini | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:15:59.156 | 11 laps / 0 cuts |
01:25.845 Tyre: PZERO |
01:27.079 | 2 | 14 - 135 |
4 | Christian Pozzi | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:16:21.934 | 11 laps / 0 cuts |
01:25.573 Tyre: PZERO |
01:29.318 | 2 | 47 - 1813 |
5 | Martin | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:16:01.508 | 10 laps / 0 cuts |
01:27.898 Tyre: PZERO |
01:34.653 | 3 | 4 - 59 |
6 | leandroguimard | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:11:29.213 | 8 laps / 0 cuts |
01:25.242 Tyre: PZERO |
01:25.653 | 5 | 15 - 20 |
7 | Franco Pozzi | Formula Cuyana - Zonal Cuyano | ▼ 2 | 00:09:34.407 | 6 laps / 0 cuts |
01:26.278 Tyre: PZERO |
01:33.951 | 3 | 12 - 25 |
8 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:07:42.884 | 5 laps / 0 cuts |
01:27.885 Tyre: PZERO |
01:30.387 | 3 | 22 - 44 |
9 | Nacho Giovannetti | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:06:42.798 | 4 laps / 0 cuts |
01:31.416 Tyre: PZERO |
01:39.470 | 4 | 13 - 3091 |
10 | Mirko Kokotovich | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:06:47.272 | 4 laps / 0 cuts |
01:31.513 Tyre: PZERO |
01:38.376 | 1 | 23 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:27.596 | 00:44.540 | 00:19.530 | 00:23.526 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:25.075 | 00:42.708 | 00:19.079 |
00:23.288
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:25.128 | 00:42.648 | 00:19.070 | 00:23.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:25.063 | 00:42.619 | 00:19.102 | 00:23.342 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:25.830 | 00:43.147 | 00:19.301 | 00:23.382 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:25.099 |
00:42.569
S
|
00:19.094 | 00:23.436 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:25.181 | 00:42.729 | 00:19.070 | 00:23.382 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:25.197 | 00:42.694 | 00:19.080 | 00:23.423 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:25.545 | 00:42.812 | 00:19.243 | 00:23.490 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 |
01:24.978
L
L
|
00:42.579 |
00:18.985
S
S
|
00:23.414 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:25.625 | 00:42.695 | 00:19.162 | 00:23.768 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:30.281 | 00:45.745 | 00:19.454 | 00:25.082 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:26.132 | 00:43.193 | 00:19.413 | 00:23.526 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:25.548 | 00:42.762 | 00:19.340 | 00:23.446 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:25.207 | 00:42.830 |
00:19.125
S
|
00:23.252
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:25.668 |
00:42.490
S
|
00:19.737 | 00:23.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:25.598 | 00:42.938 | 00:19.193 | 00:23.467 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:26.200 | 00:43.324 | 00:19.490 | 00:23.386 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 |
01:25.199
L
|
00:42.715 | 00:19.206 | 00:23.278 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:25.957 | 00:42.937 | 00:19.642 | 00:23.378 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:25.843 | 00:42.846 | 00:19.502 | 00:23.495 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:25.465 | 00:42.837 | 00:19.264 | 00:23.364 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:28.380 | 00:45.197 | 00:19.364 | 00:23.819 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:25.864 | 00:42.758 | 00:19.472 | 00:23.634 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:28.282 | 00:42.918 | 00:21.109 | 00:24.255 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:26.487 | 00:43.260 | 00:19.530 | 00:23.697 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:26.175 | 00:42.983 | 00:19.369 | 00:23.823 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:25.949 | 00:42.876 | 00:19.394 | 00:23.679 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 |
01:25.845
L
|
00:42.789 |
00:19.174
S
|
00:23.882 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:25.851 | 00:42.822 | 00:19.363 | 00:23.666 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:26.048 | 00:42.911 | 00:19.531 |
00:23.606
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:33.148 |
00:42.721
S
|
00:19.247 | 00:31.180 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:27.144 | 00:43.777 | 00:19.643 | 00:23.724 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:28.811 | 00:45.675 | 00:19.597 | 00:23.539 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:25.633 |
00:42.392
S
S
|
00:19.274 | 00:23.967 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:26.077 | 00:42.571 | 00:19.688 | 00:23.818 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 |
01:25.573
L
|
00:42.796 | 00:19.229 | 00:23.548 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:25.816 | 00:42.936 | 00:19.241 | 00:23.639 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:25.762 | 00:42.927 | 00:19.250 | 00:23.585 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:25.631 | 00:42.917 | 00:19.184 |
00:23.530
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:25.854 | 00:42.941 |
00:19.171
S
|
00:23.742 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:42.869 | 00:43.290 | 00:31.189 | 00:28.390 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:26.502 | 00:43.436 | 00:19.337 | 00:23.729 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:43.468 | 00:53.234 | 00:21.520 | 00:28.714 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:49.649 | 01:04.069 | 00:20.048 | 00:25.532 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:28.140 |
00:43.770
S
|
00:19.880 | 00:24.490 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 |
01:27.898
L
|
00:43.884 | 00:19.916 |
00:24.098
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:28.390 | 00:43.808 |
00:19.872
S
|
00:24.710 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:28.129 | 00:43.961 | 00:19.899 | 00:24.269 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:42.583 | 00:44.024 | 00:32.940 | 00:25.619 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:52.096 | 00:55.517 | 00:31.424 | 00:25.155 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:28.440 | 00:43.962 | 00:19.984 | 00:24.494 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:45.938 | 00:43.802 | 00:35.762 | 00:26.374 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:30.268 | 00:44.044 | 00:21.217 | 00:25.007 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:29.664 | 00:46.527 | 00:19.462 | 00:23.675 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:25.833 | 00:42.722 | 00:19.503 | 00:23.608 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:25.572 | 00:42.727 | 00:19.260 | 00:23.585 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:25.756 | 00:42.885 | 00:19.327 | 00:23.544 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:26.441 | 00:42.940 | 00:19.760 | 00:23.741 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:25.291 |
00:42.478
S
|
00:19.323 |
00:23.490
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:25.442 | 00:42.638 | 00:19.269 | 00:23.535 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 |
01:25.242
L
|
00:42.555 |
00:19.070
S
|
00:23.617 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:44.658 | 01:00.864 | 00:19.646 | 00:24.148 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:43.877 | 00:43.474 | 00:19.517 | 00:40.886 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:46.076 | 00:54.565 | 00:20.889 | 00:30.622 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:26.798 | 00:43.536 | 00:19.363 | 00:23.899 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:26.727 | 00:43.526 | 00:19.472 | 00:23.729 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 |
01:26.278
L
|
00:43.253
S
|
00:19.342
S
|
00:23.683
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.343 | 00:56.833 | 00:19.741 | 00:24.769 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:28.663 | 00:44.199 | 00:19.732 | 00:24.732 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:36.540 | 00:51.504 | 00:20.825 |
00:24.211
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:28.461 | 00:44.019 | 00:19.962 | 00:24.480 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 |
01:27.885
L
|
00:43.951
S
|
00:19.714
S
|
00:24.220 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.411 | 00:47.171 | 00:20.345 | 00:36.895 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:37.643 |
00:44.305
S
|
00:20.227
S
|
00:33.111 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:49.352 | 00:59.394 | 00:21.676 | 00:28.282 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 |
01:31.416
L
|
00:44.444 | 00:21.574 |
00:25.398
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:52.157 | 01:05.609 | 00:21.682 | 00:24.866 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:40.654 | 00:53.827 | 00:22.086 | 00:24.741 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 |
01:31.513
L
|
00:45.788 |
00:21.241
S
|
00:24.484
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:42.961 |
00:45.491
S
|
00:32.495 | 00:24.975 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |