Rosendo Hernandez, Circuito Corto

19 May 25 20:39 -03

OPEN

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Formula Cuyana - Zonal Cuyano 01:03.353
Tyre: PZERO
01:13.108 30 laps / 3 cuts
n/a
22 - 28
2 Formula Cuyana - Zonal Cuyano 01:03.394
Tyre: PZERO
01:10.991 94 laps / 35 cuts
Ballast: 10 kg
21 - 55
3 Formula Cuyana - Zonal Cuyano 01:03.416
Tyre: PZERO
01:08.402 50 laps / 13 cuts
n/a
4 - 28
4 Formula Cuyana - Zonal Cuyano 01:03.481
Tyre: PZERO
01:05.199 69 laps / 7 cuts
Ballast: 10 kg
14 - 64
5 Formula Cuyana - Zonal Cuyano 01:03.546
Tyre: PZERO
01:15.007 28 laps / 6 cuts
n/a
47 - 51
6 Formula Cuyana - Zonal Cuyano 01:03.796
Tyre: PZERO
01:27.786 35 laps / 6 cuts
n/a
11 - 43
7 Formula Cuyana - Zonal Cuyano 01:03.997
Tyre: PZERO
01:05.898 9 laps / 1 cuts
n/a
13 - 338
8 Formula Cuyana - Zonal Cuyano 01:04.022
Tyre: PZERO
01:07.224 20 laps / 2 cuts
n/a
8 - 256
9 Formula Cuyana - Zonal Cuyano 01:04.048
Tyre: PZERO
01:09.334 56 laps / 14 cuts
n/a
13 - 35
10 Formula Cuyana - Zonal Cuyano 01:04.089
Tyre: PZERO
01:14.180 67 laps / 47 cuts
n/a
182 - 374
11 Formula Cuyana - Zonal Cuyano 01:04.122
Tyre: PZERO
01:14.268 20 laps / 4 cuts
n/a
9 - 17
12 Formula Cuyana - Zonal Cuyano 01:04.171
Tyre: PZERO
01:09.674 61 laps / 15 cuts
n/a
25 - 710
13 Formula Cuyana - Zonal Cuyano 01:04.237
Tyre: PZERO
01:26.745 37 laps / 13 cuts
n/a
22 - 55
14 Formula Cuyana - Zonal Cuyano 01:04.263
Tyre: PZERO
01:06.717 31 laps / 16 cuts
n/a
12 - 47
15 Formula Cuyana - Zonal Cuyano 01:04.274
Tyre: PZERO
01:08.026 33 laps / 5 cuts
n/a
17 - 35
16 Formula Cuyana - Zonal Cuyano 01:04.410
Tyre: PZERO
01:16.711 73 laps / 30 cuts
n/a
19 - 25
17 Formula Cuyana - Zonal Cuyano 01:04.603
Tyre: PZERO
01:04.921 11 laps / 3 cuts
n/a
16 - 103
18 Formula Cuyana - Zonal Cuyano 01:04.644
Tyre: PZERO
01:54.071 19 laps / 6 cuts
n/a
11 - 329
19 Formula Cuyana - Zonal Cuyano 01:04.694
Tyre: PZERO
01:05.067 15 laps / 4 cuts
n/a
5 - 35
20 Formula Cuyana - Zonal Cuyano 01:04.864
Tyre: PZERO
01:06.003 14 laps / 1 cuts
n/a
23 - 40
21 Formula Cuyana - Zonal Cuyano 01:04.927
Tyre: PZERO
01:07.950 37 laps / 13 cuts
n/a
32 - 39
22 Formula Cuyana - Zonal Cuyano 01:05.045
Tyre: PZERO
01:27.905 18 laps / 8 cuts
n/a
37 - 41
23 Formula Cuyana - Zonal Cuyano 01:05.179
Tyre: PZERO
01:42.808 44 laps / 38 cuts
n/a
12 - 2321
24 Formula Cuyana - Zonal Cuyano 01:05.253
Tyre: PZERO
01:06.221 6 laps / 3 cuts
n/a
14 - 51
25 Formula Cuyana - Zonal Cuyano 01:05.449
Tyre: PZERO
01:21.626 10 laps / 6 cuts
n/a
19 - 30
26 Formula Cuyana - Zonal Cuyano 04:01.717
Tyre: PZERO
04:01.717 3 laps / 2 cuts
n/a
16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.0 X: 0.8 Y: -0.1 Z: 1.6 X: 110.6 Y: 1.0 Z: -314.4 20:13:13 (-03)
2 Collision with car 23.5 X: -0.8 Y: -0.1 Z: 1.6 X: 144.1 Y: 1.0 Z: -121.9 21:38:08 (-03)
3 Collision with car 29.2 X: 0.8 Y: -0.1 Z: 1.5 X: 144.2 Y: 1.0 Z: -122.0 21:38:09 (-03)
4 Collision with car 41.3 X: 0.2 Y: 0.0 Z: -1.4 X: 90.4 Y: 1.1 Z: -28.8 21:38:13 (-03)
5 Collision with car 26.0 X: -0.7 Y: -0.0 Z: 2.3 X: 90.4 Y: 1.1 Z: -28.8 21:38:14 (-03)
6 Collision with car 40.9 X: 0.7 Y: -0.1 Z: 2.3 X: -579.3 Y: 1.1 Z: 105.1 21:43:54 (-03)
7 Collision with car 35.8 X: -0.6 Y: 0.0 Z: 2.3 X: -579.0 Y: 1.2 Z: 105.5 21:43:55 (-03)
8 Collision with car 10.9 X: -0.8 Y: -0.1 Z: -0.9 X: 309.0 Y: 1.0 Z: -380.5 21:45:28 (-03)
9 Collision with car 17.9 X: 0.8 Y: -0.1 Z: 1.4 X: 307.4 Y: 1.0 Z: -380.8 21:45:30 (-03)
10 Collision with environment 3.8 X: 0.0 Y: -0.2 Z: 2.0 X: -106.6 Y: 1.0 Z: -263.2 15:24:54 (-03)
11 Collision with car 3.6 X: 0.1 Y: 0.0 Z: 2.4 X: -76.0 Y: 1.2 Z: 225.9 18:47:38 (-03)
12 Collision with car 23.6 X: -0.5 Y: -0.0 Z: 2.3 X: -136.8 Y: 1.3 Z: 231.6 18:47:39 (-03)
13 Collision with car 27.4 X: -0.7 Y: -0.2 Z: 2.3 X: -177.2 Y: 1.0 Z: 233.5 18:47:43 (-03)
14 Collision with car 30.2 X: -0.7 Y: -0.2 Z: 2.3 X: -207.9 Y: 1.0 Z: 231.0 18:47:44 (-03)
15 Collision with car 103.7 X: 0.7 Y: -0.2 Z: 2.3 X: 365.2 Y: 1.0 Z: -258.8 19:27:44 (-03)
16 Collision with car 86.8 X: 0.7 Y: -0.1 Z: 1.6 X: 365.2 Y: 1.0 Z: -258.6 19:27:48 (-03)
17 Collision with car 4.6 X: -0.8 Y: -0.1 Z: -0.9 X: 236.9 Y: 1.0 Z: -112.1 19:56:10 (-03)
18 Collision with car 12.9 X: 0.8 Y: -0.1 Z: 1.4 X: 237.0 Y: 1.0 Z: -111.9 19:56:12 (-03)
19 Collision with car 44.8 X: 0.8 Y: 0.2 Z: -1.1 X: 342.2 Y: 1.3 Z: -361.2 19:56:42 (-03)
20 Collision with car 48.5 X: -0.7 Y: -0.1 Z: 1.6 X: 341.9 Y: 1.0 Z: -361.3 19:56:44 (-03)
21 Collision with environment 126.2 X: 0.8 Y: -0.1 Z: 1.6 X: 221.0 Y: 1.0 Z: -366.7 20:06:10 (-03)
22 Collision with car 36.5 X: 0.7 Y: -0.1 Z: 2.3 X: 282.0 Y: 1.1 Z: -400.9 20:15:48 (-03)
23 Collision with car 35.5 X: -0.6 Y: 0.1 Z: -1.4 X: 281.9 Y: 1.1 Z: -401.0 20:15:48 (-03)
24 Collision with environment 6.5 X: 0.7 Y: -0.2 Z: 2.3 X: 287.1 Y: 1.0 Z: -406.9 20:15:48 (-03)
25 Collision with car 20.1 X: -0.8 Y: -0.1 Z: -1.3 X: 367.2 Y: 1.0 Z: -308.1 20:32:24 (-03)
26 Collision with car 20.2 X: 0.7 Y: 0.3 Z: 0.0 X: 367.1 Y: 1.4 Z: -308.0 20:32:25 (-03)
Car Env Rel
Rosendo Hernandez, Circuito Corto Rosendo Hernandez, Circuito Corto collisions

There were no penalties in this session.

1st Benicio Olivera in Formula Cuyana - Zonal Cuyano
Best: 01:03.353, Potential: 01:03.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:44.802 06:52.876 00:19.579 00:32.347 0 PZERO 35.0 23.0 0.0 0.0
2 01:12.193 00:13.014 00:26.536 00:32.643 0 PZERO 35.0 23.0 0.0 0.0
3 01:15.808 00:13.078 00:28.705 00:34.025 1 PZERO 35.0 23.0 0.0 0.0
4 01:04.495 00:12.957 00:19.548 00:31.990 0 PZERO 35.0 23.0 0.0 0.0
5 02:14.393 01:22.846 00:19.332 00:32.215 0 PZERO 35.0 23.0 0.0 0.0
6 01:03.835 00:12.913 00:18.842 00:32.080 0 PZERO 35.0 23.0 0.0 0.0
7 01:05.102 00:12.929 00:19.665 00:32.508 0 PZERO 35.0 23.0 0.0 0.0
8 01:04.105 00:12.962 00:19.161 00:31.982 0 PZERO 35.0 23.0 0.0 0.0
9 01:04.436 00:13.281 00:19.188 00:31.967 0 PZERO 35.0 23.0 0.0 0.0
10 02:38.088 01:43.295 00:21.655 00:33.138 1 PZERO 35.0 23.0 0.0 0.0
11 01:05.843
C
00:12.919 00:20.794 00:32.130 1 PZERO 35.0 23.0 0.0 0.0
12 01:04.443 00:13.300 00:19.103 00:32.040 0 PZERO 35.0 23.0 0.0 0.0
13 01:03.922 00:13.068 00:18.958 00:31.896 0 PZERO 35.0 23.0 0.0 0.0
14 03:43.791 02:52.446 00:19.129 00:32.216 0 PZERO 35.0 23.0 0.0 0.0
15 01:05.384 00:13.049 00:18.901 00:33.434 0 PZERO 35.0 23.0 0.0 0.0
16 01:06.980 00:12.981 00:21.960 00:32.039 0 PZERO 35.0 23.0 0.0 0.0
17 01:03.700 00:12.846 00:18.953 00:31.901 0 PZERO 35.0 23.0 0.0 0.0
18 01:03.897 00:13.155 00:18.818 00:31.924 0 PZERO 35.0 23.0 0.0 0.0
19 01:03.486 00:12.833 00:18.756 00:31.897 0 PZERO 35.0 23.0 0.0 0.0
20 07:59.753 07:08.624 00:19.081 00:32.048 0 PZERO 35.0 23.0 0.0 0.0
21 01:03.921 00:13.034 00:18.932 00:31.955 0 PZERO 35.0 23.0 0.0 0.0
22 01:04.691 00:12.941 00:19.679 00:32.071 0 PZERO 35.0 23.0 0.0 0.0
23 01:41.900 00:50.727 00:19.053 00:32.120 0 PZERO 35.0 23.0 0.0 0.0
24 02:58.022 02:06.822 00:19.026 00:32.174 0 PZERO 35.0 23.0 0.0 0.0
25 01:04.010 00:12.832
S
00:19.219 00:31.959 0 PZERO 35.0 23.0 0.0 0.0
26 01:03.902 00:13.205 00:18.874 00:31.823
S
0 PZERO 35.0 23.0 0.0 0.0
27 01:03.835 00:13.007 00:18.774 00:32.054 0 PZERO 35.0 23.0 0.0 0.0
28 02:22.394 01:30.838 00:19.467 00:32.089 0 PZERO 35.0 23.0 0.0 0.0
29 01:03.353
L
L
00:12.850 00:18.662
S
00:31.841 0 PZERO 35.0 23.0 0.0 0.0
30 05:05.723 04:14.599 00:19.066 00:32.058 0 PZERO 35.0 23.0 0.0 0.0
2nd Matias Merynda in Formula Cuyana - Zonal Cuyano
Best: 01:03.394, Potential: 01:03.268
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.976 00:53.722 00:19.908 00:32.346 0 PZERO 35.0 23.0 0.0 0.0
2 01:26.045 00:25.889 00:27.554 00:32.602 2 PZERO 35.0 23.0 0.0 0.0
3 01:04.451 00:13.223 00:19.080 00:32.148 0 PZERO 35.0 23.0 0.0 0.0
4 01:04.056 00:13.080 00:18.890 00:32.086 0 PZERO 35.0 23.0 0.0 0.0
5 01:04.413 00:13.122 00:19.115 00:32.176 0 PZERO 35.0 23.0 0.0 0.0
6 01:09.421 00:13.292 00:22.996 00:33.133 0 PZERO 35.0 23.0 0.0 0.0
7 02:29.590 01:35.374 00:21.271 00:32.945 1 PZERO 35.0 23.0 0.0 0.0
8 01:04.041 00:12.785 00:18.986 00:32.270 0 PZERO 35.0 23.0 0.0 0.0
9 01:44.175 00:52.798 00:19.130 00:32.247 2 PZERO 35.0 23.0 0.0 0.0
10 01:04.079 00:12.941 00:19.031 00:32.107 0 PZERO 35.0 23.0 0.0 0.0
11 01:13.798 00:22.197 00:19.367 00:32.234 2 PZERO 35.0 23.0 0.0 0.0
12 01:04.733 00:13.137 00:19.318 00:32.278 0 PZERO 35.0 23.0 0.0 0.0
13 01:03.993 00:13.043 00:18.977 00:31.973 0 PZERO 35.0 23.0 0.0 0.0
14 02:24.422 01:24.257 00:27.230 00:32.935 0 PZERO 35.0 23.0 0.0 0.0
15 01:04.587 00:13.106 00:19.152 00:32.329 0 PZERO 35.0 23.0 0.0 0.0
16 02:01.329 01:09.876 00:19.012 00:32.441 0 PZERO 35.0 23.0 0.0 0.0
17 01:12.315 00:13.229 00:25.619 00:33.467 0 PZERO 35.0 23.0 0.0 0.0
18 01:41.051 00:24.552 00:31.913 00:44.586 1 PZERO 35.0 23.0 0.0 0.0
19 02:35.590 01:44.268 00:18.890 00:32.432 0 PZERO 35.0 23.0 0.0 0.0
20 01:29.006 00:23.878 00:29.907 00:35.221 2 PZERO 35.0 23.0 0.0 0.0
21 01:03.839 00:12.908 00:18.855 00:32.076 0 PZERO 35.0 23.0 0.0 0.0
22 01:17.349 00:13.134 00:31.418 00:32.797 0 PZERO 35.0 23.0 0.0 0.0
23 01:04.359 00:13.027 00:18.931 00:32.401 0 PZERO 35.0 23.0 0.0 0.0
24 01:04.062 00:12.896 00:19.162 00:32.004 0 PZERO 35.0 23.0 0.0 0.0
25 01:04.633 00:13.297 00:18.891 00:32.445 0 PZERO 35.0 23.0 0.0 0.0
26 02:52.274 02:00.569 00:19.071 00:32.634 0 PZERO 35.0 23.0 0.0 0.0
27 01:05.716 00:13.332 00:20.182 00:32.202 0 PZERO 35.0 23.0 0.0 0.0
28 03:59.621 02:57.013 00:19.390 00:43.218 1 PZERO 35.0 23.0 0.0 0.0
29 02:57.582 02:06.002 00:19.328 00:32.252 0 PZERO 35.0 23.0 0.0 0.0
30 01:13.710 00:13.126 00:27.977 00:32.607 0 PZERO 35.0 23.0 0.0 0.0
31 01:59.944 01:06.853 00:20.043 00:33.048 0 PZERO 35.0 23.0 0.0 0.0
32 01:04.783 00:13.037 00:18.905 00:32.841 0 PZERO 35.0 23.0 0.0 0.0
33 01:15.146 00:12.934 00:29.039 00:33.173 1 PZERO 35.0 23.0 0.0 0.0
34 02:41.966 01:50.117 00:19.486 00:32.363 0 PZERO 35.0 23.0 0.0 0.0
35 01:04.037 00:13.016 00:18.973 00:32.048 0 PZERO 35.0 23.0 0.0 0.0
36 01:03.804 00:12.814 00:18.972 00:32.018 0 PZERO 35.0 23.0 0.0 0.0
37 01:49.799 00:58.040 00:19.567 00:32.192 0 PZERO 35.0 23.0 0.0 0.0
38 01:13.393 00:21.593 00:19.445 00:32.355 1 PZERO 35.0 23.0 0.0 0.0
39 01:03.923 00:12.983 00:18.982 00:31.958 0 PZERO 35.0 23.0 0.0 0.0
40 01:04.208 00:12.792 00:19.111 00:32.305 0 PZERO 35.0 23.0 0.0 0.0
41 01:03.840 00:12.980 00:18.887 00:31.973 0 PZERO 35.0 23.0 0.0 0.0
42 01:18.133 00:13.014 00:32.228 00:32.891 1 PZERO 35.0 23.0 0.0 0.0
43 01:44.180 00:48.264 00:23.449 00:32.467 1 PZERO 35.0 23.0 0.0 0.0
44 01:03.723 00:12.936 00:18.751 00:32.036 0 PZERO 35.0 23.0 0.0 0.0
45 02:29.678 01:28.884 00:28.372 00:32.422 1 PZERO 35.0 23.0 0.0 0.0
46 01:04.816 00:13.768 00:18.805 00:32.243 0 PZERO 35.0 23.0 0.0 0.0
47 01:26.019 00:25.484 00:27.774 00:32.761 2 PZERO 35.0 23.0 0.0 0.0
48 01:03.796 00:12.977 00:18.878 00:31.941 0 PZERO 35.0 23.0 0.0 0.0
49 01:03.743 00:12.817 00:18.967 00:31.959 0 PZERO 35.0 23.0 0.0 0.0
50 01:14.252 00:12.845 00:27.964 00:33.443 1 PZERO 35.0 23.0 0.0 0.0
51 02:22.864 01:30.889 00:19.787 00:32.188 1 PZERO 35.0 23.0 0.0 0.0
52 01:03.424 00:12.822 00:18.594
S
S
00:32.008 0 PZERO 35.0 23.0 0.0 0.0
53 01:04.832 00:12.966 00:19.174 00:32.692 0 PZERO 35.0 23.0 0.0 0.0
54 01:03.727 00:12.850 00:18.959 00:31.918 0 PZERO 35.0 23.0 0.0 0.0
55 01:03.879 00:12.871 00:18.941 00:32.067 0 PZERO 35.0 23.0 0.0 0.0
56 01:04.093 00:12.959 00:19.116 00:32.018 0 PZERO 35.0 23.0 0.0 0.0
57 01:03.793 00:12.893 00:18.873 00:32.027 0 PZERO 35.0 23.0 0.0 0.0
58 04:13.806 03:13.600 00:27.932 00:32.274 1 PZERO 35.0 23.0 0.0 0.0
59 01:20.541 00:28.908 00:19.349 00:32.284 1 PZERO 35.0 23.0 0.0 0.0
60 01:03.796 00:12.941 00:18.892 00:31.963 0 PZERO 35.0 23.0 0.0 0.0
61 01:24.632 00:13.132 00:38.174 00:33.326 1 PZERO 35.0 23.0 0.0 0.0
62 01:22.316 00:22.170 00:27.981 00:32.165 1 PZERO 35.0 23.0 0.0 0.0
63 01:03.394
L
00:12.899 00:18.595 00:31.900
S
0 PZERO 35.0 23.0 0.0 0.0
64 02:37.479 01:45.130 00:19.467 00:32.882 0 PZERO 35.0 23.0 0.0 0.0
65 01:19.758 00:21.078 00:26.379 00:32.301 2 PZERO 35.0 23.0 0.0 0.0
66 01:04.057 00:12.977 00:18.964 00:32.116 0 PZERO 35.0 23.0 0.0 0.0
67 01:11.416 00:12.965 00:25.727 00:32.724 0 PZERO 35.0 23.0 0.0 0.0
68 01:13.149 00:12.903 00:27.535 00:32.711 0 PZERO 35.0 23.0 0.0 0.0
69 01:05.943
C
00:12.973 00:20.466 00:32.504 1 PZERO 35.0 23.0 0.0 0.0
70 01:04.097 00:12.928 00:18.715 00:32.454 0 PZERO 35.0 23.0 0.0 0.0
71 02:40.045 01:48.718 00:19.256 00:32.071 0 PZERO 35.0 23.0 0.0 0.0
72 01:03.960 00:13.105 00:18.675 00:32.180 0 PZERO 35.0 23.0 0.0 0.0
73 01:12.729 00:21.455 00:19.270 00:32.004 1 PZERO 35.0 23.0 0.0 0.0
74 01:04.588 00:12.937 00:19.350 00:32.301 0 PZERO 35.0 23.0 0.0 0.0
75 01:03.878 00:12.867 00:18.787 00:32.224 0 PZERO 35.0 23.0 0.0 0.0
76 01:18.303 00:12.832 00:32.846 00:32.625 0 PZERO 35.0 23.0 0.0 0.0
77 05:02.197 04:10.726 00:19.130 00:32.341 0 PZERO 35.0 23.0 0.0 0.0
78 01:04.661 00:13.002 00:19.242 00:32.417 0 PZERO 35.0 23.0 0.0 0.0
79 01:03.462 00:12.774
S
00:18.702 00:31.986 0 PZERO 35.0 23.0 0.0 0.0
80 01:03.909 00:12.996 00:18.845 00:32.068 0 PZERO 35.0 23.0 0.0 0.0
81 01:25.166 00:22.675 00:29.434 00:33.057 2 PZERO 35.0 23.0 0.0 0.0
82 02:22.985 01:31.163 00:19.459 00:32.363 0 PZERO 35.0 23.0 0.0 0.0
83 01:11.319 00:13.075 00:25.263 00:32.981 1 PZERO 35.0 23.0 0.0 0.0
84 01:22.718 00:29.960 00:20.539 00:32.219 2 PZERO 35.0 23.0 0.0 0.0
85 01:05.783 00:14.587 00:19.165 00:32.031 0 PZERO 35.0 23.0 0.0 0.0
86 01:03.898 00:13.012 00:18.846 00:32.040 0 PZERO 35.0 23.0 0.0 0.0
87 01:04.207 00:13.038 00:18.967 00:32.202 0 PZERO 35.0 23.0 0.0 0.0
88 04:11.024 03:19.392 00:18.845 00:32.787 0 PZERO 35.0 23.0 0.0 0.0
89 01:05.513 00:13.871 00:19.108 00:32.534 0 PZERO 35.0 23.0 0.0 0.0
90 01:03.975 00:12.953 00:18.887 00:32.135 0 PZERO 35.0 23.0 0.0 0.0
91 01:04.223 00:12.941 00:18.999 00:32.283 0 PZERO 35.0 23.0 0.0 0.0
92 01:04.001 00:13.044 00:18.854 00:32.103 0 PZERO 35.0 23.0 0.0 0.0
93 01:23.721 00:31.624 00:19.620 00:32.477 2 PZERO 35.0 23.0 0.0 0.0
94 01:04.017 00:12.978 00:18.940 00:32.099 0 PZERO 35.0 23.0 0.0 0.0
3rd Matias Reta in Formula Cuyana - Zonal Cuyano
Best: 01:03.416, Potential: 01:03.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.552 01:27.022 00:19.102 00:32.428 0 PZERO 35.0 23.0 0.0 0.0
2 01:11.351 00:13.040 00:26.037 00:32.274 1 PZERO 35.0 23.0 0.0 0.0
3 01:03.704 00:12.886 00:18.734 00:32.084 0 PZERO 35.0 23.0 0.0 0.0
4 01:03.664 00:12.940 00:18.769 00:31.955 0 PZERO 35.0 23.0 0.0 0.0
5 02:34.842 01:35.325 00:26.460 00:33.057 1 PZERO 35.0 23.0 0.0 0.0
6 01:16.149 00:23.822 00:20.098 00:32.229 2 PZERO 35.0 23.0 0.0 0.0
7 01:03.845 00:13.112 00:18.752 00:31.981 0 PZERO 35.0 23.0 0.0 0.0
8 01:03.416
L
00:12.850 00:18.616
S
00:31.950 0 PZERO 35.0 23.0 0.0 0.0
9 04:02.796 03:09.524 00:20.534 00:32.738 0 PZERO 35.0 23.0 0.0 0.0
10 01:14.816 00:12.896 00:28.963 00:32.957 0 PZERO 35.0 23.0 0.0 0.0
11 01:03.790 00:12.967 00:18.796 00:32.027 0 PZERO 35.0 23.0 0.0 0.0
12 01:05.049 00:12.867 00:19.669 00:32.513 0 PZERO 35.0 23.0 0.0 0.0
13 02:03.975 01:12.072 00:19.359 00:32.544 0 PZERO 35.0 23.0 0.0 0.0
14 01:03.733 00:12.874 00:18.734 00:32.125 0 PZERO 35.0 23.0 0.0 0.0
15 01:04.000 00:12.884 00:18.878 00:32.238 0 PZERO 35.0 23.0 0.0 0.0
16 01:04.076 00:12.939 00:19.089 00:32.048 0 PZERO 35.0 23.0 0.0 0.0
17 01:22.461 00:29.919 00:20.209 00:32.333 1 PZERO 35.0 23.0 0.0 0.0
18 01:03.679 00:12.969 00:18.810 00:31.900 0 PZERO 35.0 23.0 0.0 0.0
19 01:48.442 00:56.994 00:19.061 00:32.387 0 PZERO 35.0 23.0 0.0 0.0
20 01:12.627 00:21.506 00:18.986 00:32.135 1 PZERO 35.0 23.0 0.0 0.0
21 01:03.787 00:13.086 00:18.710 00:31.991 0 PZERO 35.0 23.0 0.0 0.0
22 01:03.676 00:12.893 00:18.838 00:31.945 0 PZERO 35.0 23.0 0.0 0.0
23 01:03.649 00:12.849 00:18.792 00:32.008 0 PZERO 35.0 23.0 0.0 0.0
24 01:03.532 00:12.876 00:18.760 00:31.896
S
0 PZERO 35.0 23.0 0.0 0.0
25 01:07.605 00:13.276 00:19.165 00:35.164 0 PZERO 35.0 23.0 0.0 0.0
26 01:43.392 00:47.852 00:23.158 00:32.382 0 PZERO 35.0 23.0 0.0 0.0
27 01:56.145 00:13.202 00:49.910 00:53.033 1 PZERO 35.0 23.0 0.0 0.0
28 01:04.354 00:12.982 00:19.139 00:32.233 0 PZERO 35.0 23.0 0.0 0.0
29 01:13.486 00:21.641 00:18.959 00:32.886 1 PZERO 35.0 23.0 0.0 0.0
30 01:03.833 00:13.123 00:18.715 00:31.995 0 PZERO 35.0 23.0 0.0 0.0
31 01:04.560
C
00:13.597 00:18.819 00:32.144 1 PZERO 35.0 23.0 0.0 0.0
32 01:03.521 00:12.726
S
S
00:18.796 00:31.999 0 PZERO 35.0 23.0 0.0 0.0
33 01:07.862
C
00:14.317 00:20.916 00:32.629 2 PZERO 35.0 23.0 0.0 0.0
34 01:03.965 00:12.827 00:19.085 00:32.053 0 PZERO 35.0 23.0 0.0 0.0
35 01:04.011 00:13.080 00:18.882 00:32.049 0 PZERO 35.0 23.0 0.0 0.0
36 02:34.589 01:41.854 00:19.859 00:32.876 0 PZERO 35.0 23.0 0.0 0.0
37 01:04.348 00:13.124 00:19.009 00:32.215 0 PZERO 35.0 23.0 0.0 0.0
38 01:04.022 00:13.271 00:18.725 00:32.026 0 PZERO 35.0 23.0 0.0 0.0
39 01:03.732 00:12.809 00:18.977 00:31.946 0 PZERO 35.0 23.0 0.0 0.0
40 01:11.604 00:20.213 00:19.296 00:32.095 1 PZERO 35.0 23.0 0.0 0.0
41 01:04.633 00:13.441 00:19.120 00:32.072 0 PZERO 35.0 23.0 0.0 0.0
42 02:05.870 01:14.391 00:19.080 00:32.399 1 PZERO 35.0 23.0 0.0 0.0
43 01:03.929 00:13.034 00:18.828 00:32.067 0 PZERO 35.0 23.0 0.0 0.0
44 01:03.786 00:12.971 00:18.801 00:32.014 0 PZERO 35.0 23.0 0.0 0.0
45 01:03.553 00:12.798 00:18.765 00:31.990 0 PZERO 35.0 23.0 0.0 0.0
46 01:03.428 00:12.781 00:18.697 00:31.950 0 PZERO 35.0 23.0 0.0 0.0
47 01:03.956 00:12.864 00:19.102 00:31.990 0 PZERO 35.0 23.0 0.0 0.0
48 01:03.646 00:12.841 00:18.743 00:32.062 0 PZERO 35.0 23.0 0.0 0.0
49 01:03.550 00:12.853 00:18.729 00:31.968 0 PZERO 35.0 23.0 0.0 0.0
50 06:27.195 05:16.004 00:19.589 00:51.602 0 PZERO 35.0 23.0 0.0 0.0
4th Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 01:03.481, Potential: 01:03.467
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.260 02:42.082 00:21.505 00:38.673 0 PZERO 35.0 23.0 0.0 0.0
2 01:09.073 00:16.437 00:19.485 00:33.151 0 PZERO 35.0 23.0 0.0 0.0
3 01:05.580 00:13.793 00:19.081 00:32.706 0 PZERO 35.0 23.0 0.0 0.0
4 01:05.069 00:13.176 00:19.197 00:32.696 0 PZERO 35.0 23.0 0.0 0.0
5 01:04.888 00:13.219 00:19.237 00:32.432 0 PZERO 35.0 23.0 0.0 0.0
6 01:04.410 00:13.073 00:19.198 00:32.139 0 PZERO 35.0 23.0 0.0 0.0
7 01:04.206 00:13.068 00:19.070 00:32.068 0 PZERO 35.0 23.0 0.0 0.0
8 01:59.407 00:54.679 00:31.977 00:32.751 1 PZERO 35.0 23.0 0.0 0.0
9 01:04.184 00:13.042 00:18.846 00:32.296 0 PZERO 35.0 23.0 0.0 0.0
10 02:29.321 01:36.771 00:19.764 00:32.786 0 PZERO 35.0 23.0 0.0 0.0
11 01:04.627 00:12.940 00:19.188 00:32.499 0 PZERO 35.0 23.0 0.0 0.0
12 01:03.798 00:12.916 00:18.756 00:32.126 0 PZERO 35.0 23.0 0.0 0.0
13 01:04.071 00:12.919 00:18.909 00:32.243 0 PZERO 35.0 23.0 0.0 0.0
14 01:03.891 00:12.987 00:18.818 00:32.086 0 PZERO 35.0 23.0 0.0 0.0
15 01:04.440 00:13.459 00:18.878 00:32.103 0 PZERO 35.0 23.0 0.0 0.0
16 02:28.904 01:28.879 00:25.470 00:34.555 0 PZERO 35.0 23.0 0.0 0.0
17 01:04.775 00:13.152 00:19.156 00:32.467 0 PZERO 35.0 23.0 0.0 0.0
18 01:04.456 00:13.250 00:19.017 00:32.189 0 PZERO 35.0 23.0 0.0 0.0
19 01:03.878 00:12.966 00:18.773 00:32.139 0 PZERO 35.0 23.0 0.0 0.0
20 01:04.393 00:12.931 00:19.211 00:32.251 0 PZERO 35.0 23.0 0.0 0.0
21 01:03.915 00:12.853 00:18.936 00:32.126 0 PZERO 35.0 23.0 0.0 0.0
22 01:04.007 00:12.986 00:18.901 00:32.120 0 PZERO 35.0 23.0 0.0 0.0
23 02:29.556 01:34.881 00:19.115 00:35.560 1 PZERO 35.0 23.0 0.0 0.0
24 01:17.967 00:16.848 00:20.065 00:41.054 0 PZERO 35.0 23.0 0.0 0.0
