Rosendo Hernandez, Circuito Corto

19 May 25 21:42 -03

OPEN

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Formula Cuyana - Zonal Cuyano 01:03.423
Tyre: PZERO
01:12.165 7 laps / 1 cuts
n/a
12 - 17
2 Formula Cuyana - Zonal Cuyano 01:03.503
Tyre: PZERO
01:17.404 11 laps / 3 cuts
n/a
26 - 66
3 Formula Cuyana - Zonal Cuyano 01:03.570
Tyre: PZERO
01:04.115 18 laps / 13 cuts
Ballast: 10 kg
58 - 241
4 Formula Cuyana - Zonal Cuyano 01:03.622
Tyre: PZERO
01:07.142 20 laps / 6 cuts
n/a
3 - 6
5 Formula Cuyana - Zonal Cuyano 01:03.778
Tyre: PZERO
01:03.928 13 laps / 2 cuts
Ballast: 10 kg
10 - 41
6 Formula Cuyana - Zonal Cuyano 01:03.862
Tyre: PZERO
01:33.705 9 laps / 3 cuts
n/a
47 - 49
7 Formula Cuyana - Zonal Cuyano 01:03.956
Tyre: PZERO
01:03.956 2 laps / 1 cuts
n/a
21 - 23
8 Formula Cuyana - Zonal Cuyano 01:03.965
Tyre: PZERO
01:15.218 10 laps / 7 cuts
n/a
16 - 24
9 Formula Cuyana - Zonal Cuyano 01:04.015
Tyre: PZERO
01:04.467 10 laps / 2 cuts
n/a
8 - 257
10 Formula Cuyana - Zonal Cuyano 01:04.034
Tyre: PZERO
01:06.577 18 laps / 3 cuts
n/a
20 - 26
11 Formula Cuyana - Zonal Cuyano 01:04.110
Tyre: PZERO
01:05.265 19 laps / 11 cuts
n/a
185 - 261
12 Formula Cuyana - Zonal Cuyano 01:04.240
Tyre: PZERO
01:04.590 7 laps / 3 cuts
n/a
14 - 22
13 Formula Cuyana - Zonal Cuyano 01:04.312
Tyre: PZERO
01:05.791 16 laps / 6 cuts
n/a
16 - 18
14 Formula Cuyana - Zonal Cuyano 01:04.404
Tyre: PZERO
01:04.796 9 laps / 3 cuts
n/a
28 - 162
15 Formula Cuyana - Zonal Cuyano 01:04.481
Tyre: PZERO
01:06.748 19 laps / 3 cuts
n/a
20 - 26
16 Formula Cuyana - Zonal Cuyano 01:04.843
Tyre: PZERO
01:05.435 12 laps / 12 cuts
n/a
3 - 23
17 Formula Cuyana - Zonal Cuyano 01:04.909
Tyre: PZERO
01:18.296 16 laps / 4 cuts
n/a
11 - 18
18 Formula Cuyana - Zonal Cuyano 01:04.921
Tyre: PZERO
01:05.549 17 laps / 4 cuts
n/a
22 - 57
19 Formula Cuyana - Zonal Cuyano 01:05.156
Tyre: PZERO
01:05.349 12 laps / 13 cuts
n/a
31 - 56
20 Formula Cuyana - Zonal Cuyano 01:05.164
Tyre: PZERO
01:05.452 7 laps / 6 cuts
n/a
21 - 24
21 Formula Cuyana - Zonal Cuyano 01:05.393
Tyre: PZERO
01:05.840 9 laps / 6 cuts
n/a
5 - 10
22 Formula Cuyana - Zonal Cuyano 01:05.408
Tyre: PZERO
01:05.833 15 laps / 13 cuts
n/a
11 - 16
23 Formula Cuyana - Zonal Cuyano 01:05.914
Tyre: PZERO
01:08.413 21 laps / 13 cuts
n/a
16 - 32
24 Formula Cuyana - Zonal Cuyano 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts
n/a
37 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.8 X: -0.7 Y: 0.0 Z: -0.4 X: 300.2 Y: 1.1 Z: -408.7 21:12:25 (-03)
2 Collision with environment 44.3 X: -0.7 Y: -0.2 Z: 2.3 X: 297.7 Y: 1.0 Z: -402.7 21:12:25 (-03)
3 Collision with car 17.1 X: -0.7 Y: -0.0 Z: 2.3 X: 300.1 Y: 1.1 Z: -408.6 21:12:27 (-03)
4 Collision with car 106.3 X: -0.8 Y: -0.0 Z: -1.2 X: 367.6 Y: 1.0 Z: -250.7 21:13:10 (-03)
5 Collision with car 18.3 X: -0.5 Y: 0.1 Z: -1.4 X: 265.4 Y: 1.2 Z: -394.0 21:14:11 (-03)
6 Collision with car 16.3 X: 0.2 Y: 0.0 Z: 2.3 X: 265.4 Y: 1.2 Z: -394.0 21:14:12 (-03)
7 Collision with car 124.5 X: -0.6 Y: -0.2 Z: 2.2 X: 364.5 Y: 1.0 Z: -333.3 21:15:55 (-03)
8 Collision with car 110.9 X: -0.8 Y: -0.1 Z: 1.3 X: 364.7 Y: 1.0 Z: -333.1 21:15:57 (-03)
9 Collision with car 18.2 X: 0.8 Y: -0.1 Z: 1.5 X: 241.1 Y: 1.0 Z: 5.6 21:15:59 (-03)
10 Collision with car 20.3 X: -0.8 Y: -0.1 Z: -1.3 X: 240.8 Y: 1.0 Z: 8.1 21:16:02 (-03)
11 Collision with car 4.6 X: -0.5 Y: 0.1 Z: -1.4 X: -571.1 Y: 1.0 Z: 133.1 21:16:42 (-03)
12 Collision with car 3.9 X: -0.0 Y: -0.0 Z: 2.4 X: -571.4 Y: 1.0 Z: 131.5 21:16:44 (-03)
13 Collision with car 7.3 X: 0.6 Y: 0.2 Z: 2.1 X: 26.6 Y: 1.4 Z: 139.4 21:16:50 (-03)
14 Collision with car 5.9 X: 0.4 Y: 0.2 Z: -1.8 X: 27.4 Y: 1.4 Z: 137.8 21:16:52 (-03)
15 Collision with environment 61.1 X: -0.7 Y: -0.2 Z: 2.2 X: -94.9 Y: 1.0 Z: -256.3 21:18:07 (-03)
16 Collision with car 39.6 X: -0.6 Y: -0.1 Z: 2.0 X: 329.3 Y: 1.1 Z: -383.6 21:18:50 (-03)
17 Collision with car 35.6 X: 0.8 Y: -0.1 Z: 1.6 X: 329.4 Y: 1.0 Z: -383.5 21:18:51 (-03)
18 Collision with car 7.9 X: 0.7 Y: -0.2 Z: 2.3 X: -170.8 Y: 1.0 Z: -174.8 21:22:21 (-03)
19 Collision with car 8.4 X: -0.8 Y: -0.1 Z: -1.2 X: -171.2 Y: 1.0 Z: -174.7 21:22:22 (-03)
20 Collision with car 21.9 X: -0.8 Y: 0.0 Z: 1.5 X: 349.5 Y: 1.2 Z: -360.6 21:22:47 (-03)
21 Collision with car 4.3 X: -0.0 Y: -0.0 Z: 2.4 X: 317.7 Y: 1.1 Z: -380.1 21:22:50 (-03)
22 Collision with car 45.1 X: -0.8 Y: 0.1 Z: -0.9 X: -554.4 Y: 1.3 Z: 23.8 21:22:53 (-03)
23 Collision with car 48.0 X: -0.7 Y: -0.2 Z: 2.3 X: -554.3 Y: 1.1 Z: 24.6 21:22:53 (-03)
24 Collision with car 4.1 X: 0.8 Y: -0.1 Z: -1.3 X: -492.5 Y: 1.1 Z: -32.9 21:22:59 (-03)
25 Collision with car 8.7 X: -0.8 Y: -0.1 Z: 1.6 X: -483.8 Y: 1.2 Z: -37.1 21:23:02 (-03)
26 Collision with car 30.2 X: -0.8 Y: -0.1 Z: 1.2 X: -260.8 Y: 1.0 Z: -135.1 21:23:03 (-03)
27 Collision with car 34.8 X: 0.8 Y: -0.0 Z: -0.9 X: -261.5 Y: 1.1 Z: -134.7 21:23:07 (-03)
28 Collision with environment 44.2 X: 0.1 Y: 0.0 Z: 2.4 X: -171.4 Y: 1.2 Z: -234.6 21:23:12 (-03)
29 Collision with car 13.7 X: -0.7 Y: -0.1 Z: 2.3 X: -428.9 Y: 1.0 Z: 244.3 21:23:35 (-03)
30 Collision with car 9.8 X: 0.8 Y: -0.1 Z: -0.9 X: -429.2 Y: 1.0 Z: 244.3 21:23:35 (-03)
31 Collision with car 24.3 X: -0.7 Y: -0.1 Z: 1.2 X: -429.2 Y: 1.0 Z: 242.9 21:24:13 (-03)
32 Collision with car 24.4 X: 0.8 Y: -0.1 Z: -0.9 X: -429.6 Y: 1.0 Z: 242.8 21:24:17 (-03)
33 Collision with environment 31.4 X: -0.5 Y: 0.3 Z: -1.8 X: -563.3 Y: 1.3 Z: 276.5 21:24:22 (-03)
34 Collision with car 117.1 X: 0.7 Y: -0.2 Z: 2.3 X: 361.0 Y: 1.0 Z: -338.4 21:24:32 (-03)
35 Collision with car 127.0 X: 0.7 Y: -0.1 Z: 2.3 X: 360.8 Y: 1.1 Z: -338.2 21:24:33 (-03)
36 Collision with car 11.1 X: -0.8 Y: -0.1 Z: 1.5 X: 365.1 Y: 1.0 Z: -261.9 21:28:02 (-03)
37 Collision with car 66.2 X: -0.7 Y: -0.1 Z: 2.3 X: 362.0 Y: 1.0 Z: -230.3 21:28:02 (-03)
38 Collision with car 64.4 X: 0.5 Y: 0.3 Z: -1.8 X: 362.2 Y: 1.4 Z: -230.8 21:28:02 (-03)
39 Collision with car 9.3 X: 0.8 Y: -0.1 Z: -0.9 X: 365.1 Y: 1.0 Z: -262.0 21:28:02 (-03)
40 Collision with car 14.4 X: -0.7 Y: -0.1 Z: 2.3 X: 353.0 Y: 1.0 Z: -158.3 21:28:07 (-03)
41 Collision with car 14.9 X: 0.8 Y: -0.1 Z: 1.2 X: 360.5 Y: 1.1 Z: -139.3 21:28:07 (-03)
42 Collision with car 8.4 X: -0.1 Y: 0.0 Z: 2.4 X: 236.6 Y: 1.1 Z: -109.9 21:29:14 (-03)
43 Collision with car 24.1 X: 0.5 Y: 0.2 Z: -1.8 X: 238.3 Y: 1.3 Z: -107.6 21:29:17 (-03)
44 Collision with car 136.0 X: -0.7 Y: -0.2 Z: 2.2 X: 366.6 Y: 1.0 Z: -284.5 21:30:04 (-03)
45 Collision with car 126.9 X: 0.2 Y: 0.0 Z: 2.2 X: 366.5 Y: 1.2 Z: -284.5 21:30:06 (-03)
46 Collision with car 9.9 X: -0.8 Y: -0.1 Z: -0.9 X: 270.6 Y: 1.0 Z: -379.5 21:31:49 (-03)
47 Collision with environment 45.0 X: -0.8 Y: 0.3 Z: -0.9 X: 303.2 Y: 1.5 Z: -405.3 21:32:37 (-03)
48 Collision with car 9.7 X: -0.5 Y: 0.1 Z: -1.4 X: 313.5 Y: 1.2 Z: -402.3 21:36:02 (-03)
49 Collision with car 6.1 X: -0.0 Y: -0.0 Z: 2.4 X: 313.5 Y: 1.2 Z: -402.3 21:36:03 (-03)
50 Collision with environment 0.6 X: 0.8 Y: -0.1 Z: 1.6 X: 287.4 Y: 1.0 Z: -397.9 21:42:02 (-03)
Car Env Rel
Rosendo Hernandez, Circuito Corto Rosendo Hernandez, Circuito Corto collisions

There were no penalties in this session.

1st Tomas Lardapide in Formula Cuyana - Zonal Cuyano
Best: 01:03.423, Potential: 01:03.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.651 02:38.721 00:18.764 00:32.166 0 PZERO 35.0 23.0 0.0 0.0
2 01:03.574 00:12.711 00:18.854 00:32.009
S
0 PZERO 35.0 23.0 0.0 0.0
3 01:03.806 00:12.808 00:18.855 00:32.143 0 PZERO 35.0 23.0 0.0 0.0
4 03:13.876 02:23.008 00:18.724 00:32.144 1 PZERO 35.0 23.0 0.0 0.0
5 01:03.492 00:12.650 00:18.833 00:32.009
S
0 PZERO 35.0 23.0 0.0 0.0
6 01:46.533 00:55.160 00:18.963 00:32.410 0 PZERO 35.0 23.0 0.0 0.0
7 01:03.423
L
L
00:12.645
S
S
00:18.729
S
00:32.049 0 PZERO 35.0 23.0 0.0 0.0
2nd Benicio Olivera in Formula Cuyana - Zonal Cuyano
Best: 01:03.503, Potential: 01:03.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.019 01:19.606 00:27.117 00:33.296 1 PZERO 35.0 23.0 0.0 0.0
2 01:04.336 00:13.598 00:18.851 00:31.887 0 PZERO 35.0 23.0 0.0 0.0
3 01:03.694 00:13.046 00:18.882 00:31.766
S
0 PZERO 35.0 23.0 0.0 0.0
4 03:01.702 02:10.172 00:19.211 00:32.319 0 PZERO 35.0 23.0 0.0 0.0
5 01:29.411 00:12.822 00:42.826 00:33.763 1 PZERO 35.0 23.0 0.0 0.0
6 01:03.507 00:12.864 00:18.814
S
00:31.829 0 PZERO 35.0 23.0 0.0 0.0
7 01:03.503
L
00:12.834
S
00:18.900 00:31.769 0 PZERO 35.0 23.0 0.0 0.0
8 01:03.776 00:12.931 00:19.026 00:31.819 0 PZERO 35.0 23.0 0.0 0.0
9 02:25.613 01:24.184 00:28.750 00:32.679 0 PZERO 35.0 23.0 0.0 0.0
10 01:10.585
C
00:19.087 00:19.332 00:32.166 1 PZERO 35.0 23.0 0.0 0.0
11 04:25.182 03:33.323 00:19.638 00:32.221 0 PZERO 35.0 23.0 0.0 0.0
3rd Matias Merynda in Formula Cuyana - Zonal Cuyano
Best: 01:03.570, Potential: 01:03.201
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.756 00:44.259 00:19.070 00:32.427 1 PZERO 35.0 23.0 0.0 0.0
2 01:57.111 01:05.113 00:19.566 00:32.432 1 PZERO 35.0 23.0 0.0 0.0
3 01:16.670 00:13.531 00:30.623 00:32.516 1 PZERO 35.0 23.0 0.0 0.0
4 01:03.893 00:12.837 00:19.030 00:32.026 0 PZERO 35.0 23.0 0.0 0.0
5 01:04.253 00:13.341 00:18.922 00:31.990 0 PZERO 35.0 23.0 0.0 0.0
6 01:05.756 00:13.043 00:19.346 00:33.367 0 PZERO 35.0 23.0 0.0 0.0
7 01:03.687 00:12.936 00:18.954 00:31.797
S
0 PZERO 35.0 23.0 0.0 0.0
8 01:58.979 01:04.853 00:22.023 00:32.103 1 PZERO 35.0 23.0 0.0 0.0
9 01:11.701 00:12.855 00:26.837 00:32.009 1 PZERO 35.0 23.0 0.0 0.0
10 01:25.902 00:20.769 00:30.141 00:34.992 2 PZERO 35.0 23.0 0.0 0.0
11 01:03.805 00:12.932 00:18.631
S
S
00:32.242 0 PZERO 35.0 23.0 0.0 0.0
12 01:03.842 00:12.821 00:18.955 00:32.066 0 PZERO 35.0 23.0 0.0 0.0
13 01:58.100 01:04.901 00:20.484 00:32.715 1 PZERO 35.0 23.0 0.0 0.0
14 01:03.570
L
00:12.773
S
00:18.761 00:32.036 0 PZERO 35.0 23.0 0.0 0.0
15 01:16.855 00:12.951 00:31.779 00:32.125 1 PZERO 35.0 23.0 0.0 0.0
16 01:17.122 00:14.986 00:29.776 00:32.360 2 PZERO 35.0 23.0 0.0 0.0
17 01:04.518 00:12.893 00:19.612 00:32.013 1 PZERO 35.0 23.0 0.0 0.0
18 01:18.097 00:13.063 00:32.891 00:32.143 1 PZERO 35.0 23.0 0.0 0.0
4th Leonardo Rodriguez in Formula Cuyana - Zonal Cuyano
Best: 01:03.622, Potential: 01:03.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.298 01:01.710 00:19.300 00:32.288 0 PZERO 35.0 23.0 0.0 0.0
2 01:04.133 00:12.897
S
00:19.115 00:32.121 0 PZERO 35.0 23.0 0.0 0.0
3 02:10.341 01:18.379 00:19.372 00:32.590 1 PZERO 35.0 23.0 0.0 0.0
4 01:05.416 00:13.954 00:19.174 00:32.288 0 PZERO 35.0 23.0 0.0 0.0
5 04:02.016 03:10.472 00:19.400 00:32.144 1 PZERO 35.0 23.0 0.0 0.0
6 01:04.647 00:13.603 00:19.139 00:31.905 0 PZERO 35.0 23.0 0.0 0.0
7 01:45.623 00:54.234 00:19.030 00:32.359 1 PZERO 35.0 23.0 0.0 0.0
8 01:17.735 00:26.121 00:19.471 00:32.143 1 PZERO 35.0 23.0 0.0 0.0
9 01:04.496 00:13.107 00:19.282 00:32.107 0 PZERO 35.0 23.0 0.0 0.0
10 01:04.316 00:13.143 00:19.079 00:32.094 0 PZERO 35.0 23.0 0.0 0.0
11 01:04.713 00:13.246 00:19.237 00:32.230 0 PZERO 35.0 23.0 0.0 0.0
12 01:38.662 00:46.359 00:19.287 00:33.016 0 PZERO 35.0 23.0 0.0 0.0
13 01:05.093 00:13.217 00:19.796 00:32.080 0 PZERO 35.0 23.0 0.0 0.0
14 02:13.274 01:21.371 00:19.143 00:32.760 1 PZERO 35.0 23.0 0.0 0.0
15 01:54.559 00:50.888 00:31.109 00:32.562 1 PZERO 35.0 23.0 0.0 0.0
16 01:04.815 00:13.483 00:19.148 00:32.184 0 PZERO 35.0 23.0 0.0 0.0
17 01:04.552 00:13.328 00:19.058 00:32.166 0 PZERO 35.0 23.0 0.0 0.0
18 01:04.252 00:13.208 00:18.972 00:32.072 0 PZERO 35.0 23.0 0.0 0.0
19 01:03.622
L
00:12.947 00:18.982 00:31.693
S
S
0 PZERO 35.0 23.0 0.0 0.0
20 01:04.130 00:13.132 00:18.945
S
00:32.053 0 PZERO 35.0 23.0 0.0 0.0
5th Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 01:03.778, Potential: 01:03.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.571 00:49.281 00:19.601 00:32.689 0 PZERO 35.0 23.0 0.0 0.0
2 01:04.035 00:13.032 00:18.742
S
00:32.261 0 PZERO 35.0 23.0 0.0 0.0
3 01:03.800 00:12.969 00:18.746 00:32.085 0 PZERO 35.0 23.0 0.0 0.0
4 01:22.551 00:30.305 00:20.026 00:32.220 1 PZERO 35.0 23.0 0.0 0.0
5 01:03.778
L
00:12.888 00:18.819 00:32.071 0 PZERO 35.0 23.0 0.0 0.0
6 01:04.355 00:12.830 00:18.936 00:32.589 0 PZERO 35.0 23.0 0.0 0.0
7 01:03.849 00:12.909 00:18.890 00:32.050 0 PZERO 35.0 23.0 0.0 0.0
8 01:58.702 01:06.830 00:19.265 00:32.607 0 PZERO 35.0 23.0 0.0 0.0
9 01:03.955 00:12.884 00:18.837 00:32.234 0 PZERO 35.0 23.0 0.0 0.0
10 01:15.237 00:23.972 00:18.995 00:32.270 1 PZERO 35.0 23.0 0.0 0.0
11 01:03.971 00:13.040 00:18.847 00:32.084 0 PZERO 35.0 23.0 0.0 0.0
12 01:03.790 00:12.782
S
00:18.986 00:32.022
S
0 PZERO 35.0 23.0 0.0 0.0
13 01:03.820 00:12.894 00:18.864 00:32.062 0 PZERO 35.0 23.0 0.0 0.0
6th Christian Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:03.862, Potential: 01:03.816
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.286 02:33.204 00:19.493 00:32.589 1 PZERO 35.0 23.0 0.0 0.0
2 02:02.649 01:10.557 00:19.548 00:32.544 1 PZERO 35.0 23.0 0.0 0.0
3 01:04.372 00:12.986 00:19.157 00:32.229 0 PZERO 35.0 23.0 0.0 0.0
4 01:05.359
C
00:12.943 00:19.903 00:32.513 1 PZERO 35.0 23.0 0.0 0.0
5 04:01.296 03:08.943 00:19.691 00:32.662 0 PZERO 35.0 23.0 0.0 0.0
6 01:04.277 00:13.180 00:18.833
S
00:32.264 0 PZERO 35.0 23.0 0.0 0.0
7 01:04.289 00:13.124 00:18.950 00:32.215 0 PZERO 35.0 23.0 0.0 0.0
8 01:03.862
L
00:12.868 00:18.833
S
00:32.161
S
0 PZERO 35.0 23.0 0.0 0.0
9 01:04.135 00:12.822
S
00:19.007 00:32.306 0 PZERO 35.0 23.0 0.0 0.0
7th Matias Reta in Formula Cuyana - Zonal Cuyano
Best: 01:03.956, Potential: 01:03.956
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.909 00:53.218 00:19.210 00:32.481 1 PZERO 35.0 23.0 0.0 0.0
2 01:03.956
L
00:12.963
S
00:18.791
S
00:32.202
S
0 PZERO 35.0 23.0 0.0 0.0
8th Franco Yari Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:03.965, Potential: 01:03.961
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.979 02:35.152 00:19.354 00:32.473 2 PZERO 35.0 23.0 0.0 0.0
2 01:59.605 01:05.591 00:21.546 00:32.468 2 PZERO 35.0 23.0 0.0 0.0
3 02:09.074 01:17.279 00:19.328 00:32.467 0 PZERO 35.0 23.0 0.0 0.0
4 01:04.528 00:13.052 00:19.207 00:32.269 0 PZERO 35.0 23.0 0.0 0.0
5 02:20.761 01:26.797 00:21.415 00:32.549 1 PZERO 35.0 23.0 0.0 0.0
6 01:05.220 00:13.357 00:19.507 00:32.356 0 PZERO 35.0 23.0 0.0 0.0
7 01:52.842 01:00.227 00:20.134 00:32.481 2 PZERO 35.0 23.0 0.0 0.0
8 01:04.394 00:13.040 00:19.026 00:32.328 0 PZERO 35.0 23.0 0.0 0.0
9 01:04.127 00:13.115 00:18.855
S
00:32.157 0 PZERO 35.0 23.0 0.0 0.0
10 01:03.965
L
00:13.017
S
00:18.859 00:32.089
S
0 PZERO 35.0 23.0 0.0 0.0
9th Sergio Mastrangelo in Formula Cuyana - Zonal Cuyano
Best: 01:04.015, Potential: 01:03.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.779 01:10.593 00:19.431 00:32.755 0 PZERO 35.0 23.0 0.0 0.0
2 01:13.949 00:19.923 00:21.536 00:32.490 1 PZERO 35.0 23.0 0.0 0.0
3 01:04.820 00:13.309 00:19.246 00:32.265 0 PZERO 35.0 23.0 0.0 0.0
4 01:04.015
L
00:12.953 00:18.954
S
00:32.108
S
0 PZERO 35.0 23.0 0.0 0.0
5 01:04.108 00:12.876
S
00:18.963 00:32.269 0 PZERO 35.0 23.0 0.0 0.0
6 06:17.618 05:25.563 00:19.417 00:32.638 0 PZERO 35.0 23.0 0.0 0.0
7 01:04.370 00:13.062 00:18.963 00:32.345 0 PZERO 35.0 23.0 0.0 0.0
8 02:04.597 01:11.880 00:20.029 00:32.688 1 PZERO 35.0 23.0 0.0 0.0
9 01:04.815 00:13.235 00:19.215 00:32.365 0 PZERO 35.0 23.0 0.0 0.0
10 01:04.674 00:12.951 00:19.552 00:32.171 0 PZERO 35.0 23.0 0.0 0.0
10th Eduardo Gonzalez in Formula Cuyana - Zonal Cuyano
Best: 01:04.034, Potential: 01:03.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.884 00:42.359 00:19.233 00:32.292 0 PZERO 35.0 23.0 0.0 0.0
2 01:04.420 00:13.134 00:19.147 00:32.139 0 PZERO 35.0 23.0 0.0 0.0
3 01:04.256 00:12.902
S
00:19.134 00:32.220 0 PZERO 35.0 23.0 0.0 0.0
4 01:04.460 00:13.066 00:19.296 00:32.098 0 PZERO 35.0 23.0 0.0 0.0
5 01:05.028 00:13.561 00:19.436 00:32.031 0 PZERO 35.0 23.0 0.0 0.0
6 01:04.763 00:13.342 00:19.309 00:32.112 0 PZERO 35.0 23.0 0.0 0.0
7 01:04.105 00:12.990 00:19.111 00:32.004 0 PZERO 35.0 23.0 0.0 0.0
8 01:04.599 00:13.150 00:19.355 00:32.094 0 PZERO 35.0 23.0 0.0 0.0
9 01:52.918 01:01.550 00:19.130 00:32.238 1 PZERO 35.0 23.0 0.0 0.0
10 01:36.405 00:44.897 00:19.341 00:32.167 0 PZERO 35.0 23.0 0.0 0.0
11 01:04.034
L
00:12.982 00:18.941
S
00:32.111 0 PZERO 35.0 23.0 0.0 0.0
12 01:04.240 00:12.917 00:19.288 00:32.035 0 PZERO 35.0 23.0 0.0 0.0
13 01:44.018 00:43.133 00:27.819 00:33.066 2 PZERO 35.0 23.0 0.0 0.0
14 01:04.299 00:12.980 00:19.197 00:32.122 0 PZERO 35.0 23.0 0.0 0.0
15 01:04.552 00:13.122 00:19.259 00:32.171 0 PZERO 35.0 23.0 0.0 0.0
16 01:04.445 00:13.001 00:19.413 00:32.031 0 PZERO 35.0 23.0 0.0 0.0
17 01:04.420 00:13.309 00:19.292 00:31.819
S
0 PZERO 35.0 23.0 0.0 0.0
18 01:04.639 00:13.231 00:19.310 00:32.098 0 PZERO 35.0 23.0 0.0 0.0
11th Fede Ferrari in Formula Cuyana - Zonal Cuyano
Best: 01:04.110, Potential: 01:04.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.125 01:34.384 00:22.990 00:32.751 2 PZERO 35.0 23.0 0.0 0.0
2 01:08.803 00:16.598 00:19.827 00:32.378 1 PZERO 35.0 23.0 0.0 0.0
3 01:04.797 00:13.015 00:19.688 00:32.094 0 PZERO 35.0 23.0 0.0 0.0
4 01:05.169 00:13.545 00:19.543 00:32.081 0 PZERO 35.0 23.0 0.0 0.0
5 01:04.673 00:12.910 00:19.589 00:32.174 0 PZERO 35.0 23.0 0.0 0.0
6 02:33.381 01:41.342 00:19.495 00:32.544 2 PZERO 35.0 23.0 0.0 0.0
7 01:07.472 00:15.218 00:19.909 00:32.345 1 PZERO 35.0 23.0 0.0 0.0
8 01:04.767 00:13.277 00:19.495 00:31.995 0 PZERO 35.0 23.0 0.0 0.0
9 01:04.642 00:13.364 00:19.184
S
00:32.094 0 PZERO 35.0 23.0 0.0 0.0
10 01:04.819 00:13.137 00:19.592 00:32.090 0 PZERO 35.0 23.0 0.0 0.0
11 02:42.050 01:50.796 00:19.142 00:32.112 1 PZERO 35.0 23.0 0.0 0.0
12 01:04.614 00:13.098 00:19.426 00:32.090 0 PZERO 35.0 23.0 0.0 0.0
13 01:08.409 00:14.399 00:21.789 00:32.221 0 PZERO 35.0 23.0 0.0 0.0
14 01:06.658 00:13.004 00:20.687 00:32.967 0 PZERO 35.0 23.0 0.0 0.0
15 02:36.561 01:43.370 00:20.107 00:33.084 1 PZERO 35.0 23.0 0.0 0.0
16 01:10.987 00:13.346 00:25.228 00:32.413 1 PZERO 35.0 23.0 0.0 0.0
17 01:15.957 00:23.720 00:20.066 00:32.171 1 PZERO 35.0 23.0 0.0 0.0
18 01:47.576 00:54.071 00:21.231 00:32.274 1 PZERO 35.0 23.0 0.0 0.0
19 01:04.110
L
00:12.908
S
00:19.256 00:31.946
S
0 PZERO 35.0 23.0 0.0 0.0
12th Fernando Pompa in Formula Cuyana - Zonal Cuyano
Best: 01:04.240, Potential: 01:03.973
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.676 00:50.095 00:22.073 00:32.508 1 PZERO 35.0 23.0 0.0 0.0
2 01:05.304 00:13.607 00:19.355 00:32.342 0 PZERO 35.0 23.0 0.0 0.0
3 01:13.025 00:13.243 00:26.221 00:33.561 1 PZERO 35.0 23.0 0.0 0.0
4 01:04.240
L
00:13.174 00:19.274 00:31.792
S
0 PZERO 35.0 23.0 0.0 0.0
