OPEN
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Formula Cuyana - Zonal Cuyano | ▲ 8 | 00:18:18.097 | 17 laps / 0 cuts |
01:03.725 Tyre: PZERO |
01:04.164 |
Ballast:
10 kg
|
1 (+1 after session) | 10 - 5293 |
2 | Leonardo Rodriguez | Formula Cuyana - Zonal Cuyano | ▲ 5 | 00:18:20.382 | 17 laps / 0 cuts |
01:03.761 Tyre: PZERO |
01:04.266 |
|
0 | 3 - 3707 |
3 | Christian Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 15 | 00:18:27.168 | 17 laps / 0 cuts |
01:03.875 Tyre: PZERO |
01:04.534 |
|
1 | 47 - 2916 |
4 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:18:28.790 | 17 laps / 0 cuts |
01:04.032 Tyre: PZERO |
01:04.719 |
|
0 | 11 - 24 |
5 | Julian Fainberg | Formula Cuyana - Zonal Cuyano | ▲ 11 | 00:18:35.342 | 17 laps / 0 cuts |
01:04.416 Tyre: PZERO |
01:04.980 |
|
0 | 13 - 2005 |
6 | Agustin Terzaghi | Formula Cuyana - Zonal Cuyano | ▲ 17 | 00:18:36.265 | 17 laps / 0 cuts |
01:04.339 Tyre: PZERO |
01:04.901 |
|
1 | 19 - 26 |
7 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:18:40.749 | 17 laps / 0 cuts |
01:04.629 Tyre: PZERO |
01:05.534 |
|
2 | 11 - 18 |
8 | Martin Chichi | Formula Cuyana - Zonal Cuyano | ▲ 5 | 00:18:42.869 | 17 laps / 0 cuts |
01:04.388 Tyre: PZERO |
01:05.537 |
|
1 | 5 - 10 |
9 | Benicio Olivera | Formula Cuyana - Zonal Cuyano | ▼ 4 | 00:18:44.895 | 17 laps / 0 cuts |
01:03.456 Tyre: PZERO |
01:05.890 |
|
2 (+1 after session) | 25 - 1068 |
10 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano | ▼ 2 | 00:18:54.737 | 17 laps / 0 cuts |
01:03.914 Tyre: PZERO |
01:06.194 |
|
2 | 11 - 8398 |
11 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano | ▲ 6 | 00:18:55.804 | 17 laps / 0 cuts |
01:03.929 Tyre: PZERO |
01:06.017 |
|
5 | 28 - 6554 |
12 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:18:57.016 | 17 laps / 0 cuts |
01:04.568 Tyre: PZERO |
01:06.108 |
|
0 (+2 after session) | 20 - 4935 |
13 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano | ▼ 11 | 00:18:57.042 | 17 laps / 0 cuts |
01:03.808 Tyre: PZERO |
01:06.696 |
|
5 (+1 after session) | 7 - 6503 |
14 | Fernando Pompa | Formula Cuyana - Zonal Cuyano | ▼ 11 | 00:19:04.667 | 17 laps / 0 cuts |
01:04.438 Tyre: PZERO |
01:06.879 |
|
3 | 14 - 22 |
15 | Axel Taborda | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:19:14.756 | 17 laps / 0 cuts |
01:04.849 Tyre: PZERO |
01:06.675 |
|
9 | 22 - 3648 |
16 | Julian Fuceneco | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:19:14.944 | 17 laps / 0 cuts |
01:05.069 Tyre: PZERO |
01:06.941 |
|
4 | 37 - 2557 |
17 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano | ▲ 7 | 00:19:16.238 | 17 laps / 0 cuts |
01:05.705 Tyre: PZERO |
01:07.250 |
|
2 (+1 after session) | 16 - 12154 |
18 | Ignacio Felley | Formula Cuyana - Zonal Cuyano | ▲ 7 | 00:19:31.661 | 17 laps / 0 cuts |
01:04.671 Tyre: PZERO |
01:05.554 |
|
6 (+2 after session) | 31 - 1274 |
19 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:18:24.435 | 16 laps / 0 cuts |
01:06.206 Tyre: PZERO |
01:08.037 |
|
2 (+1 after session) | 3 - 23 |
20 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano | ▼ 8 | 00:18:29.557 | 16 laps / 0 cuts |
01:06.885 Tyre: PZERO |
01:07.666 |
|
3 | 21 - 24 |
21 | Matias Merynda | Formula Cuyana - Zonal Cuyano | ▼ 20 | 00:18:20.977 | 15 laps / 0 cuts |
01:03.713 Tyre: PZERO |
01:05.677 |
Ballast:
10 kg
|
3 (+1 after session) | 58 - 2815 |
22 | Tomas Lardapide Time Penalty: 2m20s | Formula Cuyana - Zonal Cuyano | ▼ 12 | 00:18:29.293 | 15 laps / 0 cuts |
01:02.824 Tyre: PZERO |
01:04.176 |
|
1 | 12 - 6499 |
23 | Leandro Guimard | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:14:40.101 | 13 laps / 0 cuts |
01:04.293 Tyre: PZERO |
01:06.278 |
|
6 | 15 - 66 |
24 | Valentino Bruggesser | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:05:48.750 | 5 laps / 0 cuts |
01:04.712 Tyre: PZERO |
01:06.446 |
|
2 | 11 - 8584 |
25 | Fede Ferrari | Formula Cuyana - Zonal Cuyano | ▼ 5 | 00:06:10.868 | 5 laps / 0 cuts |
01:06.303 Tyre: PZERO |
01:11.820 |
|
4 | 182 - 261 |
26 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano | ▼ 22 | 00:03:09.755 | 2 laps / 0 cuts |
01:28.651 Tyre: PZERO |
01:41.120 |
|
5 | 23 - 575 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:11.482 | 00:20.312 | 00:19.373 | 00:31.797 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 5 |
01:03.725
L
|
00:13.056 | 00:18.899 |
00:31.770
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:03.849 | 00:12.999 | 00:18.810 | 00:32.040 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:04.718 | 00:12.995 | 00:19.531 | 00:32.192 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:03.894 |
00:12.792
S
|
00:18.877 | 00:32.225 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:03.796 | 00:12.833 | 00:18.792 | 00:32.171 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:04.301 | 00:13.307 | 00:18.828 | 00:32.166 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:03.902 | 00:12.989 |
00:18.784
S
|
00:32.129 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:03.911 | 00:12.935 | 00:18.792 | 00:32.184 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:03.912 | 00:12.926 | 00:18.824 | 00:32.162 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:04.714 | 00:13.072 | 00:19.224 | 00:32.418 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:04.203 | 00:12.974 | 00:18.878 | 00:32.351 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:04.268 | 00:13.090 | 00:18.909 | 00:32.269 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:04.209 | 00:13.030 | 00:18.918 | 00:32.261 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 1 | 01:04.394 | 00:13.095 | 00:18.972 | 00:32.327 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 1 | 01:04.335 | 00:13.093 | 00:18.963 | 00:32.279 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 1 | 01:04.498 | 00:13.014 | 00:19.043 | 00:32.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:12.107 | 00:20.515 | 00:19.642 | 00:31.950 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:04.100 | 00:13.151 | 00:18.946 | 00:32.003 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:04.461 | 00:13.174 | 00:19.170 | 00:32.117 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:04.588 | 00:13.252 | 00:19.238 | 00:32.098 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:04.248 | 00:13.177 | 00:19.120 | 00:31.951 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:04.282 | 00:13.194 | 00:19.124 | 00:31.964 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 |
01:03.761
L
|
00:12.983
S
|
00:19.108 |
00:31.670
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:04.384 | 00:13.237 | 00:19.269 | 00:31.878 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:04.104 | 00:13.190 |
00:18.918
S
|
00:31.996 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:03.936 | 00:13.077 | 00:18.967 | 00:31.892 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:04.098 | 00:13.122 | 00:19.016 | 00:31.960 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:04.557 | 00:13.094 | 00:19.378 | 00:32.085 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:04.296 | 00:13.085 | 00:19.215 | 00:31.996 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:04.183 | 00:13.068 | 00:19.080 | 00:32.035 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 3 | 01:04.139 | 00:13.006 | 00:19.215 | 00:31.918 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 3 | 01:04.397 | 00:13.075 | 00:19.287 | 00:32.035 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 3 | 01:04.730 | 00:13.156 | 00:19.431 | 00:32.143 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:14.685 | 00:22.593 | 00:19.647 | 00:32.445 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:04.557 | 00:13.095 | 00:19.498 | 00:31.964 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:03.998 | 00:13.027 |
00:18.805
S
|
00:32.166 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:04.105 |
00:12.796
S
|
00:19.391 | 00:31.918 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:04.544 | 00:13.393 | 00:18.954 | 00:32.197 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:03.921 | 00:12.832 | 00:18.913 | 00:32.176 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:04.214 | 00:13.077 | 00:18.935 | 00:32.202 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:04.190 | 00:12.909 | 00:19.102 | 00:32.179 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 |
01:03.875
L
|
00:12.859 | 00:18.864 | 00:32.152 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:04.343 | 00:12.872 | 00:19.553 | 00:31.918 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:04.605 | 00:13.467 | 00:19.368 |
00:31.770
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:04.493 | 00:13.054 | 00:19.175 | 00:32.264 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:04.668 | 00:13.224 | 00:19.115 | 00:32.329 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:04.885 | 00:13.243 | 00:19.264 | 00:32.378 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 4 | 01:05.013 | 00:12.984 | 00:19.543 | 00:32.486 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 4 | 01:05.169 | 00:13.391 | 00:19.355 | 00:32.423 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 4 | 01:05.979 | 00:13.464 | 00:19.993 | 00:32.522 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:13.294 | 00:20.662 | 00:20.187 | 00:32.445 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 |
01:04.032
L
|
00:13.168 | 00:19.080 |
00:31.784
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:04.404 |
00:13.144
S
|
00:19.066 | 00:32.194 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:04.206 | 00:13.216 | 00:18.896 | 00:32.094 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:04.385 | 00:13.212 | 00:18.994 | 00:32.179 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:04.137 | 00:13.273 |
00:18.760
S
|
00:32.104 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:04.475 | 00:13.166 | 00:19.144 | 00:32.165 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:04.321 | 00:13.147 | 00:19.013 | 00:32.161 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:04.193 | 00:13.217 | 00:18.896 | 00:32.080 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:04.964 | 00:13.197 | 00:19.565 | 00:32.202 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:04.600 | 00:13.309 | 00:19.147 | 00:32.144 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:07.015 | 00:15.144 | 00:19.611 | 00:32.260 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:04.860 | 00:13.362 | 00:19.214 | 00:32.284 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 5 | 01:04.610 | 00:13.414 | 00:19.040 | 00:32.156 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 5 | 01:04.929 | 00:13.358 | 00:19.350 | 00:32.221 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 5 | 01:05.231 | 00:13.702 | 00:19.220 | 00:32.309 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 5 | 01:05.153 | 00:13.295 | 00:18.972 | 00:32.886 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:15.616 | 00:22.628 | 00:20.034 | 00:32.954 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:05.517 | 00:13.789 | 00:19.408 | 00:32.320 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:04.489 | 00:13.473 | 00:19.395 |
00:31.621
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:04.698 | 00:13.181 | 00:19.382 | 00:32.135 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:05.223 | 00:13.131 | 00:19.768 | 00:32.324 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:04.835 | 00:13.441 | 00:19.211 | 00:32.183 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 |
01:04.416
L
|
00:13.125 | 00:19.156 | 00:32.135 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:06.087 |
00:13.050
S
|
00:20.627 | 00:32.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:04.575 | 00:13.068 | 00:19.242 | 00:32.265 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:04.786 | 00:13.085 | 00:19.422 | 00:32.279 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:04.950 | 00:13.186 | 00:19.463 | 00:32.301 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:04.449 | 00:13.094 |
00:19.126
S
|
00:32.229 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:04.872 | 00:13.131 | 00:19.503 | 00:32.238 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | 01:05.223 | 00:13.328 | 00:19.544 | 00:32.351 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 6 | 01:05.240 | 00:13.248 | 00:19.692 | 00:32.300 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 6 | 01:05.010 | 00:13.224 | 00:19.462 | 00:32.324 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 6 | 01:05.313 | 00:13.446 | 00:19.574 | 00:32.293 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:17.849 | 00:25.478 | 00:19.810 | 00:32.561 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:04.929 | 00:13.593 |
00:18.805
S
|
00:32.531 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:05.078 | 00:13.320 | 00:19.125 | 00:32.633 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:04.496 | 00:13.016 | 00:18.851 | 00:32.629 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 12 |
01:04.339
L
|
00:12.999
S
|
00:19.061 |
00:32.279
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:04.697 | 00:13.101 | 00:19.062 | 00:32.534 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:04.875 | 00:13.178 | 00:19.162 | 00:32.535 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:05.798 | 00:13.081 | 00:20.029 | 00:32.688 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:05.243 | 00:13.143 | 00:19.516 | 00:32.584 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:04.712 | 00:13.008 | 00:19.156 | 00:32.548 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:04.848 | 00:13.057 | 00:19.219 | 00:32.572 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:05.151 | 00:13.189 | 00:19.296 | 00:32.666 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:05.182 | 00:13.076 | 00:19.436 | 00:32.670 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:04.693 | 00:13.033 | 00:18.994 | 00:32.666 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 7 | 01:04.706 | 00:13.064 | 00:19.143 | 00:32.499 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 7 | 01:04.820 | 00:13.102 | 00:19.134 | 00:32.584 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 7 | 01:04.856 | 00:13.057 | 00:19.157 | 00:32.642 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:12.243 | 00:20.907 | 00:19.471 | 00:31.865 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:05.173 | 00:13.715 | 00:19.162 | 00:32.296 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:05.219 | 00:13.532 | 00:19.395 | 00:32.292 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:04.681 |
00:13.084
S
|
00:19.373 | 00:32.224 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:08.424 | 00:14.527 | 00:22.109 |
00:31.788
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:08.246 | 00:15.277 | 00:20.668 | 00:32.301 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:06.630 | 00:13.575 | 00:20.493 | 00:32.562 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:04.826 | 00:13.707 | 00:19.138 | 00:31.981 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:05.495 | 00:13.606 | 00:19.534 | 00:32.355 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:04.829 | 00:13.475 |
00:19.108
S
|
00:32.246 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:04.703 | 00:13.170 | 00:19.345 | 00:32.188 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:05.388 | 00:13.755 | 00:19.565 | 00:32.068 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 8 |
01:04.629
L
|
00:13.225 | 00:19.192 | 00:32.212 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:04.957 | 00:13.346 | 00:19.351 | 00:32.260 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 8 | 01:04.904 | 00:13.303 | 00:19.382 | 00:32.219 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 8 | 01:05.262 | 00:13.349 | 00:19.585 | 00:32.328 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 8 | 01:05.178 | 00:13.270 | 00:19.530 | 00:32.378 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:14.259 | 00:21.653 | 00:19.396 | 00:33.210 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:05.110 | 00:13.342 | 00:19.453 | 00:32.315 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:04.846 | 00:13.524 | 00:19.237 | 00:32.085 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:04.643 |
00:13.119
S
|
00:19.322 | 00:32.202 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:04.676 | 00:13.318 | 00:19.273 | 00:32.085 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 |
01:04.388
L
|
00:13.232 | 00:19.031 | 00:32.125 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:04.645 | 00:13.403 | 00:19.153 | 00:32.089 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 13 | 01:13.963 | 00:13.159 | 00:28.363 | 00:32.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:06.430 | 00:14.784 | 00:19.278 | 00:32.368 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:04.689 | 00:13.281 | 00:19.210 | 00:32.198 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:04.692 | 00:13.441 |
00:19.030
S
|
00:32.221 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:04.705 | 00:13.319 | 00:19.359 | 00:32.027 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 11 | 01:05.035 | 00:13.699 | 00:19.229 | 00:32.107 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 10 | 01:05.485 | 00:13.740 | 00:19.714 | 00:32.031 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 9 | 01:05.269 | 00:13.623 | 00:19.169 | 00:32.477 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 9 | 01:04.792 | 00:13.604 | 00:19.162 |
00:32.026
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 9 | 01:05.233 | 00:13.460 | 00:19.225 | 00:32.548 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
