Rosendo Hernandez, Circuito Corto

19 May 25 22:39 -03

OPEN

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula Cuyana - Zonal Cuyano 8 00:18:18.097 17 laps / 0 cuts 01:03.725
Tyre: PZERO
01:04.164
Ballast: 10 kg
1 (+1 after session) 10 - 5293
2 Formula Cuyana - Zonal Cuyano 5 00:18:20.382 17 laps / 0 cuts 01:03.761
Tyre: PZERO
01:04.266
n/a
0 3 - 3707
3 Formula Cuyana - Zonal Cuyano 15 00:18:27.168 17 laps / 0 cuts 01:03.875
Tyre: PZERO
01:04.534
n/a
1 47 - 2916
4 Formula Cuyana - Zonal Cuyano 2 00:18:28.790 17 laps / 0 cuts 01:04.032
Tyre: PZERO
01:04.719
n/a
0 11 - 24
5 Formula Cuyana - Zonal Cuyano 11 00:18:35.342 17 laps / 0 cuts 01:04.416
Tyre: PZERO
01:04.980
n/a
0 13 - 2005
6 Formula Cuyana - Zonal Cuyano 17 00:18:36.265 17 laps / 0 cuts 01:04.339
Tyre: PZERO
01:04.901
n/a
1 19 - 26
7 Formula Cuyana - Zonal Cuyano 4 00:18:40.749 17 laps / 0 cuts 01:04.629
Tyre: PZERO
01:05.534
n/a
2 11 - 18
8 Formula Cuyana - Zonal Cuyano 5 00:18:42.869 17 laps / 0 cuts 01:04.388
Tyre: PZERO
01:05.537
n/a
1 5 - 10
9 Formula Cuyana - Zonal Cuyano 4 00:18:44.895 17 laps / 0 cuts 01:03.456
Tyre: PZERO
01:05.890
n/a
2 (+1 after session) 25 - 1068
10 Formula Cuyana - Zonal Cuyano 2 00:18:54.737 17 laps / 0 cuts 01:03.914
Tyre: PZERO
01:06.194
n/a
2 11 - 8398
11 Formula Cuyana - Zonal Cuyano 6 00:18:55.804 17 laps / 0 cuts 01:03.929
Tyre: PZERO
01:06.017
n/a
5 28 - 6554
12 Formula Cuyana - Zonal Cuyano 2 00:18:57.016 17 laps / 0 cuts 01:04.568
Tyre: PZERO
01:06.108
n/a
0 (+2 after session) 20 - 4935
13 Formula Cuyana - Zonal Cuyano 11 00:18:57.042 17 laps / 0 cuts 01:03.808
Tyre: PZERO
01:06.696
n/a
5 (+1 after session) 7 - 6503
14 Formula Cuyana - Zonal Cuyano 11 00:19:04.667 17 laps / 0 cuts 01:04.438
Tyre: PZERO
01:06.879
n/a
3 14 - 22
15 Formula Cuyana - Zonal Cuyano 4 00:19:14.756 17 laps / 0 cuts 01:04.849
Tyre: PZERO
01:06.675
n/a
9 22 - 3648
16 Formula Cuyana - Zonal Cuyano 1 00:19:14.944 17 laps / 0 cuts 01:05.069
Tyre: PZERO
01:06.941
n/a
4 37 - 2557
17 Formula Cuyana - Zonal Cuyano 7 00:19:16.238 17 laps / 0 cuts 01:05.705
Tyre: PZERO
01:07.250
n/a
2 (+1 after session) 16 - 12154
18 Formula Cuyana - Zonal Cuyano 7 00:19:31.661 17 laps / 0 cuts 01:04.671
Tyre: PZERO
01:05.554
n/a
6 (+2 after session) 31 - 1274
19 Formula Cuyana - Zonal Cuyano 3 00:18:24.435 16 laps / 0 cuts 01:06.206
Tyre: PZERO
01:08.037
n/a
2 (+1 after session) 3 - 23
20 Formula Cuyana - Zonal Cuyano 8 00:18:29.557 16 laps / 0 cuts 01:06.885
Tyre: PZERO
01:07.666
n/a
3 21 - 24
21 Formula Cuyana - Zonal Cuyano 20 00:18:20.977 15 laps / 0 cuts 01:03.713
Tyre: PZERO
01:05.677
Ballast: 10 kg
3 (+1 after session) 58 - 2815
22 Formula Cuyana - Zonal Cuyano 12 00:18:29.293 15 laps / 0 cuts 01:02.824
Tyre: PZERO
01:04.176
n/a
1 12 - 6499
23 Formula Cuyana - Zonal Cuyano 3 00:14:40.101 13 laps / 0 cuts 01:04.293
Tyre: PZERO
01:06.278
n/a
6 15 - 66
24 Formula Cuyana - Zonal Cuyano 3 00:05:48.750 5 laps / 0 cuts 01:04.712
Tyre: PZERO
01:06.446
n/a
2 11 - 8584
25 Formula Cuyana - Zonal Cuyano 5 00:06:10.868 5 laps / 0 cuts 01:06.303
Tyre: PZERO
01:11.820
n/a
4 182 - 261
26 Formula Cuyana - Zonal Cuyano 22 00:03:09.755 2 laps / 0 cuts 01:28.651
Tyre: PZERO
01:41.120
n/a
5 23 - 575
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.6 X: -0.7 Y: -0.1 Z: 2.3 X: 358.8 Y: 1.0 Z: -340.6 22:19:00 (-03)
2 Collision with car 18.8 X: -0.8 Y: -0.1 Z: 1.6 X: 358.2 Y: 1.0 Z: -341.6 22:19:01 (-03)
3 Collision with car 103.3 X: -0.7 Y: -0.2 Z: 2.2 X: 367.2 Y: 1.0 Z: -313.9 22:19:03 (-03)
4 Collision with car 23.0 X: -0.5 Y: -0.2 Z: 2.3 X: 366.3 Y: 1.0 Z: -325.9 22:19:05 (-03)
5 Collision with car 70.7 X: 0.8 Y: 0.3 Z: -0.9 X: 362.0 Y: 1.4 Z: -297.5 22:19:06 (-03)
6 Collision with car 9.8 X: -0.8 Y: 0.4 Z: -1.3 X: 368.6 Y: 1.4 Z: -314.9 22:19:06 (-03)
7 Collision with car 100.0 X: -0.7 Y: -0.1 Z: 1.8 X: 367.3 Y: 1.0 Z: -313.9 22:19:06 (-03)
8 Collision with car 18.3 X: -0.8 Y: -0.1 Z: -0.9 X: 364.6 Y: 1.0 Z: -258.8 22:19:06 (-03)
9 Collision with car 15.7 X: 0.8 Y: -0.1 Z: 1.3 X: 364.5 Y: 1.0 Z: -258.5 22:19:08 (-03)
10 Collision with car 33.9 X: 0.6 Y: -0.2 Z: 2.3 X: 355.3 Y: 1.0 Z: -228.9 22:19:08 (-03)
11 Collision with car 92.9 X: 0.5 Y: 0.4 Z: -1.7 X: 362.0 Y: 1.4 Z: -297.8 22:19:08 (-03)
12 Collision with car 34.4 X: 0.8 Y: 0.0 Z: 1.5 X: 355.3 Y: 1.2 Z: -226.9 22:19:10 (-03)
13 Collision with car 11.3 X: 0.8 Y: 0.1 Z: -1.1 X: 355.2 Y: 1.2 Z: -228.7 22:19:10 (-03)
14 Collision with car 15.3 X: -0.7 Y: -0.2 Z: 2.0 X: 355.3 Y: 1.0 Z: -220.1 22:19:11 (-03)
15 Collision with car 19.0 X: 0.8 Y: -0.1 Z: -1.1 X: 352.9 Y: 1.0 Z: -216.9 22:19:11 (-03)
16 Collision with car 50.2 X: -0.8 Y: -0.1 Z: -1.4 X: 355.0 Y: 1.0 Z: -201.0 22:19:16 (-03)
17 Collision with car 64.2 X: -0.6 Y: 0.0 Z: 2.3 X: 355.0 Y: 1.2 Z: -201.0 22:19:16 (-03)
18 Collision with car 25.9 X: -0.7 Y: 0.1 Z: 0.6 X: 262.0 Y: 1.2 Z: -17.3 22:19:27 (-03)
19 Collision with car 27.8 X: 0.7 Y: -0.1 Z: 2.3 X: 262.0 Y: 1.0 Z: -17.3 22:19:27 (-03)
20 Collision with car 9.9 X: 0.8 Y: -0.1 Z: -0.9 X: 238.4 Y: 1.0 Z: 21.6 22:19:31 (-03)
21 Collision with car 12.4 X: -0.7 Y: -0.2 Z: 2.3 X: 238.4 Y: 1.0 Z: 21.5 22:19:33 (-03)
22 Collision with car 74.7 X: 0.1 Y: 0.0 Z: 2.3 X: -572.4 Y: 1.2 Z: 70.7 22:19:48 (-03)
23 Collision with car 78.7 X: -0.7 Y: -0.0 Z: 2.2 X: -572.5 Y: 1.1 Z: 71.0 22:19:52 (-03)
24 Collision with car 97.9 X: 0.5 Y: 0.2 Z: -1.8 X: -513.7 Y: 1.4 Z: -10.3 22:19:58 (-03)
25 Collision with car 99.3 X: 0.3 Y: 0.2 Z: 2.0 X: -513.7 Y: 1.4 Z: -10.3 22:19:58 (-03)
26 Collision with car 3.3 X: 0.8 Y: -0.1 Z: 1.6 X: 362.9 Y: 1.0 Z: -254.3 22:21:32 (-03)
27 Collision with car 8.6 X: -0.8 Y: -0.1 Z: 1.2 X: 363.1 Y: 1.0 Z: -255.3 22:21:33 (-03)
28 Collision with car 10.2 X: -0.7 Y: -0.1 Z: 2.3 X: 319.1 Y: 1.0 Z: 48.6 22:22:22 (-03)
29 Collision with car 14.2 X: -0.0 Y: -0.0 Z: 2.4 X: 299.4 Y: 1.1 Z: 59.3 22:22:24 (-03)
30 Collision with car 3.2 X: 0.8 Y: -0.1 Z: 1.6 X: 318.9 Y: 1.0 Z: 48.8 22:22:26 (-03)
31 Collision with car 12.4 X: 0.4 Y: 0.1 Z: -1.4 X: 299.3 Y: 1.1 Z: 59.3 22:22:26 (-03)
32 Collision with car 6.4 X: 0.5 Y: 0.2 Z: -1.8 X: 348.5 Y: 1.3 Z: -122.7 22:22:37 (-03)
33 Collision with car 16.2 X: -0.8 Y: -0.1 Z: -1.1 X: 313.9 Y: 1.0 Z: 52.1 22:22:47 (-03)
34 Collision with car 7.9 X: 0.8 Y: -0.1 Z: 1.6 X: 313.8 Y: 1.0 Z: 52.1 22:22:48 (-03)
35 Collision with car 44.5 X: -0.7 Y: -0.2 Z: 2.2 X: 266.3 Y: 1.0 Z: 54.1 22:22:48 (-03)
36 Collision with car 45.3 X: -0.8 Y: -0.1 Z: 1.6 X: 266.2 Y: 1.0 Z: 54.0 22:22:51 (-03)
37 Collision with car 20.4 X: -0.8 Y: 0.3 Z: -1.3 X: 368.5 Y: 1.4 Z: -295.4 22:23:22 (-03)
38 Collision with car 13.0 X: 0.8 Y: 0.2 Z: 1.6 X: 368.4 Y: 1.3 Z: -294.9 22:23:27 (-03)
39 Collision with car 11.4 X: 0.7 Y: -0.1 Z: 0.2 X: 9.7 Y: 1.0 Z: -256.4 22:23:32 (-03)
40 Collision with car 8.9 X: -0.8 Y: -0.1 Z: 1.4 X: 9.8 Y: 1.0 Z: -256.5 22:23:32 (-03)
41 Collision with environment 46.3 X: -0.1 Y: 0.0 Z: 2.4 X: 52.1 Y: 1.2 Z: -286.7 22:23:32 (-03)
42 Collision with car 14.6 X: 0.8 Y: -0.0 Z: -0.9 X: 363.9 Y: 1.1 Z: -334.8 22:24:32 (-03)
43 Collision with car 19.2 X: -0.8 Y: -0.1 Z: 1.2 X: 363.4 Y: 1.0 Z: -335.7 22:24:32 (-03)
44 Collision with car 2.9 X: -0.8 Y: -0.1 Z: 1.6 X: 354.9 Y: 1.0 Z: -150.0 22:24:37 (-03)
45 Collision with car 2.6 X: 0.8 Y: -0.1 Z: -0.9 X: 354.9 Y: 1.0 Z: -150.0 22:24:38 (-03)
46 Collision with car 23.4 X: -0.8 Y: -0.1 Z: -1.3 X: 360.9 Y: 1.0 Z: -273.9 22:25:27 (-03)
47 Collision with car 89.3 X: 0.1 Y: 0.0 Z: 2.4 X: 364.1 Y: 1.2 Z: -247.4 22:25:27 (-03)
48 Collision with car 10.4 X: 0.7 Y: -0.1 Z: 2.3 X: 362.1 Y: 1.0 Z: -278.1 22:25:28 (-03)
49 Collision with car 92.9 X: 0.8 Y: 0.1 Z: -0.9 X: 364.0 Y: 1.2 Z: -247.3 22:25:32 (-03)
50 Collision with environment 7.1 X: 0.8 Y: 0.4 Z: -1.3 X: 108.0 Y: 1.4 Z: -313.2 22:25:53 (-03)
51 Collision with car 15.4 X: -0.7 Y: -0.0 Z: -1.4 X: -353.9 Y: 1.1 Z: 243.6 22:26:17 (-03)
52 Collision with car 5.7 X: 0.7 Y: -0.1 Z: 2.3 X: 278.6 Y: 1.0 Z: -379.2 22:27:51 (-03)
53 Collision with car 14.9 X: -0.8 Y: -0.1 Z: -0.9 X: 278.1 Y: 1.0 Z: -379.1 22:27:51 (-03)
54 Collision with car 3.9 X: 0.8 Y: -0.1 Z: 1.5 X: 363.5 Y: 1.0 Z: -256.2 22:30:21 (-03)
55 Collision with car 3.4 X: -0.8 Y: -0.1 Z: -0.9 X: 363.4 Y: 1.0 Z: -255.3 22:30:23 (-03)
56 Collision with car 3.0 X: 0.8 Y: -0.1 Z: -1.1 X: 241.7 Y: 1.0 Z: 13.4 22:30:33 (-03)
57 Collision with car 7.1 X: -0.7 Y: -0.2 Z: 2.3 X: 241.8 Y: 1.0 Z: 13.7 22:30:33 (-03)
58 Collision with car 17.6 X: 0.7 Y: -0.2 Z: 2.3 X: 140.3 Y: 1.0 Z: -114.8 22:30:41 (-03)
59 Collision with car 45.3 X: 0.4 Y: 0.2 Z: -1.8 X: 132.0 Y: 1.3 Z: -104.4 22:30:41 (-03)
60 Collision with car 12.2 X: -0.0 Y: -0.0 Z: 2.4 X: 197.1 Y: 1.1 Z: -137.9 22:30:41 (-03)
61 Collision with car 6.0 X: -0.7 Y: 0.1 Z: 1.8 X: -494.3 Y: 1.4 Z: -24.3 22:31:52 (-03)
62 Collision with car 2.5 X: 0.8 Y: 0.1 Z: -1.3 X: -496.1 Y: 1.3 Z: -23.5 22:31:56 (-03)
63 Collision with car 4.4 X: 0.7 Y: -0.0 Z: 2.3 X: -120.7 Y: 1.2 Z: 232.9 22:31:58 (-03)
64 Collision with car 3.8 X: -0.7 Y: -0.0 Z: -1.4 X: -123.2 Y: 1.1 Z: 232.9 22:31:58 (-03)
65 Collision with car 11.0 X: -0.8 Y: 0.2 Z: 1.6 X: 241.7 Y: 1.3 Z: -33.9 22:34:41 (-03)
66 Collision with car 11.8 X: 0.8 Y: -0.1 Z: 1.2 X: 241.7 Y: 1.0 Z: -33.5 22:34:42 (-03)
67 Collision with car 11.6 X: -0.8 Y: -0.1 Z: -0.9 X: 242.9 Y: 1.0 Z: 32.7 22:35:46 (-03)
68 Collision with car 4.9 X: 0.8 Y: -0.1 Z: 1.5 X: 242.7 Y: 1.0 Z: 32.4 22:35:47 (-03)
69 Collision with car 9.7 X: 0.5 Y: 0.2 Z: -1.8 X: 178.2 Y: 1.3 Z: -134.2 22:35:51 (-03)
70 Collision with car 7.3 X: -0.7 Y: -0.2 Z: 2.3 X: 148.8 Y: 1.0 Z: -122.3 22:35:52 (-03)
71 Collision with car 16.2 X: 0.7 Y: -0.1 Z: 1.9 X: 136.0 Y: 1.0 Z: -110.4 22:35:56 (-03)
72 Collision with car 18.6 X: -0.7 Y: -0.1 Z: 0.7 X: 113.0 Y: 1.1 Z: -79.5 22:35:57 (-03)
73 Collision with car 70.1 X: 0.8 Y: 0.3 Z: 1.6 X: -579.4 Y: 1.4 Z: 87.8 22:36:20 (-03)
74 Collision with car 87.4 X: 0.5 Y: 0.2 Z: -1.8 X: -579.4 Y: 1.4 Z: 88.0 22:36:22 (-03)
75 Collision with environment after session end 101.9 X: -0.6 Y: 0.0 Z: 2.3 X: 473.9 Y: 1.5 Z: -496.7 22:37:17 (-03)
76 Collision with environment after session end 6.3 X: -0.7 Y: -0.2 Z: 2.3 X: 301.8 Y: 1.0 Z: -404.7 22:37:37 (-03)
77 Collision with car after session end 3.5 X: 0.8 Y: -0.1 Z: -1.3 X: 191.1 Y: 1.0 Z: -346.5 22:37:47 (-03)
78 Collision with car after session end 3.8 X: -0.8 Y: -0.1 Z: 1.6 X: 191.9 Y: 1.0 Z: -346.8 22:37:51 (-03)
79 Collision with car after session end 2.6 X: 0.2 Y: 0.1 Z: -1.4 X: -104.8 Y: 1.2 Z: -255.5 22:38:23 (-03)
80 Collision with car after session end 2.5 X: 0.3 Y: 0.2 Z: 2.0 X: -105.1 Y: 1.3 Z: -255.1 22:38:24 (-03)
81 Collision with car after session end 59.7 X: -0.8 Y: -0.1 Z: 1.2 X: 346.2 Y: 1.1 Z: -417.4 22:38:26 (-03)
82 Collision with car after session end 56.9 X: 0.6 Y: 0.0 Z: 2.3 X: 346.2 Y: 1.2 Z: -417.4 22:38:27 (-03)
83 Collision with car after session end 14.0 X: -0.8 Y: -0.1 Z: -1.3 X: 345.7 Y: 1.1 Z: -415.0 22:38:27 (-03)
84 Collision with car after session end 8.1 X: 0.7 Y: 0.3 Z: 0.2 X: 346.0 Y: 1.5 Z: -415.2 22:38:27 (-03)
Car Env Rel
Rosendo Hernandez, Circuito Corto Rosendo Hernandez, Circuito Corto collisions

There were no penalties in this session.

1st Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 01:03.725, Potential: 01:03.346
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:11.482 00:20.312 00:19.373 00:31.797 0 PZERO 35.0 23.0 0.0 0.0
2 5 01:03.725
L
00:13.056 00:18.899 00:31.770
S
0 PZERO 35.0 23.0 0.0 0.0
3 5 01:03.849 00:12.999 00:18.810 00:32.040 0 PZERO 35.0 23.0 0.0 0.0
4 4 01:04.718 00:12.995 00:19.531 00:32.192 0 PZERO 35.0 23.0 0.0 0.0
5 4 01:03.894 00:12.792
S
00:18.877 00:32.225 0 PZERO 35.0 23.0 0.0 0.0
6 4 01:03.796 00:12.833 00:18.792 00:32.171 0 PZERO 35.0 23.0 0.0 0.0
7 1 01:04.301 00:13.307 00:18.828 00:32.166 0 PZERO 35.0 23.0 0.0 0.0
8 1 01:03.902 00:12.989 00:18.784
S
00:32.129 0 PZERO 35.0 23.0 0.0 0.0
9 1 01:03.911 00:12.935 00:18.792 00:32.184 0 PZERO 35.0 23.0 0.0 0.0
10 1 01:03.912 00:12.926 00:18.824 00:32.162 0 PZERO 35.0 23.0 0.0 0.0
11 1 01:04.714 00:13.072 00:19.224 00:32.418 0 PZERO 35.0 23.0 0.0 0.0
12 1 01:04.203 00:12.974 00:18.878 00:32.351 0 PZERO 35.0 23.0 0.0 0.0
13 1 01:04.268 00:13.090 00:18.909 00:32.269 0 PZERO 35.0 23.0 0.0 0.0
14 1 01:04.209 00:13.030 00:18.918 00:32.261 0 PZERO 35.0 23.0 0.0 0.0
15 1 01:04.394 00:13.095 00:18.972 00:32.327 0 PZERO 35.0 23.0 0.0 0.0
16 1 01:04.335 00:13.093 00:18.963 00:32.279 0 PZERO 35.0 23.0 0.0 0.0
17 1 01:04.498 00:13.014 00:19.043 00:32.441 0 PZERO 35.0 23.0 0.0 0.0
2nd Leonardo Rodriguez in Formula Cuyana - Zonal Cuyano
Best: 01:03.761, Potential: 01:03.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:12.107 00:20.515 00:19.642 00:31.950 0 PZERO 35.0 23.0 0.0 0.0
2 6 01:04.100 00:13.151 00:18.946 00:32.003 0 PZERO 35.0 23.0 0.0 0.0
3 6 01:04.461 00:13.174 00:19.170 00:32.117 0 PZERO 35.0 23.0 0.0 0.0
4 5 01:04.588 00:13.252 00:19.238 00:32.098 0 PZERO 35.0 23.0 0.0 0.0
5 5 01:04.248 00:13.177 00:19.120 00:31.951 0 PZERO 35.0 23.0 0.0 0.0
6 5 01:04.282 00:13.194 00:19.124 00:31.964 0 PZERO 35.0 23.0 0.0 0.0
7 2 01:03.761
L
00:12.983
S
00:19.108 00:31.670
S
0 PZERO 35.0 23.0 0.0 0.0
8 3 01:04.384 00:13.237 00:19.269 00:31.878 0 PZERO 35.0 23.0 0.0 0.0
9 3 01:04.104 00:13.190 00:18.918
S
00:31.996 0 PZERO 35.0 23.0 0.0 0.0
10 3 01:03.936 00:13.077 00:18.967 00:31.892 0 PZERO 35.0 23.0 0.0 0.0
11 3 01:04.098 00:13.122 00:19.016 00:31.960 0 PZERO 35.0 23.0 0.0 0.0
12 3 01:04.557 00:13.094 00:19.378 00:32.085 0 PZERO 35.0 23.0 0.0 0.0
13 3 01:04.296 00:13.085 00:19.215 00:31.996 0 PZERO 35.0 23.0 0.0 0.0
14 3 01:04.183 00:13.068 00:19.080 00:32.035 0 PZERO 35.0 23.0 0.0 0.0
15 3 01:04.139 00:13.006 00:19.215 00:31.918 0 PZERO 35.0 23.0 0.0 0.0
16 3 01:04.397 00:13.075 00:19.287 00:32.035 0 PZERO 35.0 23.0 0.0 0.0
17 3 01:04.730 00:13.156 00:19.431 00:32.143 0 PZERO 35.0 23.0 0.0 0.0
3rd Christian Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:03.875, Potential: 01:03.371
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:14.685 00:22.593 00:19.647 00:32.445 0 PZERO 35.0 23.0 0.0 0.0
2 9 01:04.557 00:13.095 00:19.498 00:31.964 0 PZERO 35.0 23.0 0.0 0.0
3 9 01:03.998 00:13.027 00:18.805
S
00:32.166 0 PZERO 35.0 23.0 0.0 0.0
4 8 01:04.105 00:12.796
S
00:19.391 00:31.918 0 PZERO 35.0 23.0 0.0 0.0
5 7 01:04.544 00:13.393 00:18.954 00:32.197 0 PZERO 35.0 23.0 0.0 0.0
6 7 01:03.921 00:12.832 00:18.913 00:32.176 0 PZERO 35.0 23.0 0.0 0.0
7 5 01:04.214 00:13.077 00:18.935 00:32.202 0 PZERO 35.0 23.0 0.0 0.0
8 5 01:04.190 00:12.909 00:19.102 00:32.179 0 PZERO 35.0 23.0 0.0 0.0
9 5 01:03.875
L
00:12.859 00:18.864 00:32.152 0 PZERO 35.0 23.0 0.0 0.0
10 4 01:04.343 00:12.872 00:19.553 00:31.918 0 PZERO 35.0 23.0 0.0 0.0
11 4 01:04.605 00:13.467 00:19.368 00:31.770
S
0 PZERO 35.0 23.0 0.0 0.0
12 4 01:04.493 00:13.054 00:19.175 00:32.264 0 PZERO 35.0 23.0 0.0 0.0
13 4 01:04.668 00:13.224 00:19.115 00:32.329 0 PZERO 35.0 23.0 0.0 0.0
14 4 01:04.885 00:13.243 00:19.264 00:32.378 0 PZERO 35.0 23.0 0.0 0.0
15 4 01:05.013 00:12.984 00:19.543 00:32.486 0 PZERO 35.0 23.0 0.0 0.0
16 4 01:05.169 00:13.391 00:19.355 00:32.423 0 PZERO 35.0 23.0 0.0 0.0
17 4 01:05.979 00:13.464 00:19.993 00:32.522 0 PZERO 35.0 23.0 0.0 0.0
4th Franco Yari Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:04.032, Potential: 01:03.688
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:13.294 00:20.662 00:20.187 00:32.445 0 PZERO 35.0 23.0 0.0 0.0
2 7 01:04.032
L
00:13.168 00:19.080 00:31.784
S
0 PZERO 35.0 23.0 0.0 0.0
3 7 01:04.404 00:13.144
S
00:19.066 00:32.194 0 PZERO 35.0 23.0 0.0 0.0
4 6 01:04.206 00:13.216 00:18.896 00:32.094 0 PZERO 35.0 23.0 0.0 0.0
5 6 01:04.385 00:13.212 00:18.994 00:32.179 0 PZERO 35.0 23.0 0.0 0.0
6 6 01:04.137 00:13.273 00:18.760
S
00:32.104 0 PZERO 35.0 23.0 0.0 0.0
7 4 01:04.475 00:13.166 00:19.144 00:32.165 0 PZERO 35.0 23.0 0.0 0.0
8 4 01:04.321 00:13.147 00:19.013 00:32.161 0 PZERO 35.0 23.0 0.0 0.0
9 4 01:04.193 00:13.217 00:18.896 00:32.080 0 PZERO 35.0 23.0 0.0 0.0
10 5 01:04.964 00:13.197 00:19.565 00:32.202 0 PZERO 35.0 23.0 0.0 0.0
11 5 01:04.600 00:13.309 00:19.147 00:32.144 0 PZERO 35.0 23.0 0.0 0.0
12 5 01:07.015 00:15.144 00:19.611 00:32.260 0 PZERO 35.0 23.0 0.0 0.0
13 5 01:04.860 00:13.362 00:19.214 00:32.284 0 PZERO 35.0 23.0 0.0 0.0
14 5 01:04.610 00:13.414 00:19.040 00:32.156 0 PZERO 35.0 23.0 0.0 0.0
15 5 01:04.929 00:13.358 00:19.350 00:32.221 0 PZERO 35.0 23.0 0.0 0.0
16 5 01:05.231 00:13.702 00:19.220 00:32.309 0 PZERO 35.0 23.0 0.0 0.0
17 5 01:05.153 00:13.295 00:18.972 00:32.886 0 PZERO 35.0 23.0 0.0 0.0
5th Julian Fainberg in Formula Cuyana - Zonal Cuyano
Best: 01:04.416, Potential: 01:03.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:15.616 00:22.628 00:20.034 00:32.954 0 PZERO 35.0 23.0 0.0 0.0
2 12 01:05.517 00:13.789 00:19.408 00:32.320 0 PZERO 35.0 23.0 0.0 0.0
3 11 01:04.489 00:13.473 00:19.395 00:31.621
S
0 PZERO 35.0 23.0 0.0 0.0
4 10 01:04.698 00:13.181 00:19.382 00:32.135 0 PZERO 35.0 23.0 0.0 0.0
5 9 01:05.223 00:13.131 00:19.768 00:32.324 0 PZERO 35.0 23.0 0.0 0.0
6 9 01:04.835 00:13.441 00:19.211 00:32.183 0 PZERO 35.0 23.0 0.0 0.0
7 7 01:04.416
L
00:13.125 00:19.156 00:32.135 0 PZERO 35.0 23.0 0.0 0.0
8 6 01:06.087 00:13.050
S
00:20.627 00:32.410 0 PZERO 35.0 23.0 0.0 0.0
9 6 01:04.575 00:13.068 00:19.242 00:32.265 0 PZERO 35.0 23.0 0.0 0.0
10 6 01:04.786 00:13.085 00:19.422 00:32.279 0 PZERO 35.0 23.0 0.0 0.0
11 6 01:04.950 00:13.186 00:19.463 00:32.301 0 PZERO 35.0 23.0 0.0 0.0
12 6 01:04.449 00:13.094 00:19.126
S
00:32.229 0 PZERO 35.0 23.0 0.0 0.0
13 6 01:04.872 00:13.131 00:19.503 00:32.238 0 PZERO 35.0 23.0 0.0 0.0
14 6 01:05.223 00:13.328 00:19.544 00:32.351 0 PZERO 35.0 23.0 0.0 0.0
15 6 01:05.240 00:13.248 00:19.692 00:32.300 0 PZERO 35.0 23.0 0.0 0.0
16 6 01:05.010 00:13.224 00:19.462 00:32.324 0 PZERO 35.0 23.0 0.0 0.0
17 6 01:05.313 00:13.446 00:19.574 00:32.293 0 PZERO 35.0 23.0 0.0 0.0
6th Agustin Terzaghi in Formula Cuyana - Zonal Cuyano
Best: 01:04.339, Potential: 01:04.083
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 01:17.849 00:25.478 00:19.810 00:32.561 0 PZERO 35.0 23.0 0.0 0.0
2 13 01:04.929 00:13.593 00:18.805
S
00:32.531 0 PZERO 35.0 23.0 0.0 0.0
3 13 01:05.078 00:13.320 00:19.125 00:32.633 0 PZERO 35.0 23.0 0.0 0.0
4 12 01:04.496 00:13.016 00:18.851 00:32.629 0 PZERO 35.0 23.0 0.0 0.0
5 12 01:04.339
L
00:12.999
S
00:19.061 00:32.279
S
0 PZERO 35.0 23.0 0.0 0.0
6 10 01:04.697 00:13.101 00:19.062 00:32.534 0 PZERO 35.0 23.0 0.0 0.0
7 8 01:04.875 00:13.178 00:19.162 00:32.535 0 PZERO 35.0 23.0 0.0 0.0
8 7 01:05.798 00:13.081 00:20.029 00:32.688 0 PZERO 35.0 23.0 0.0 0.0
