PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabri | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | − | 00:18:40.338 | 13 laps / 0 cuts |
01:25.658 Tyre: S |
01:26.055 | 0 (+1 after session) | 24 - 43 |
2 | Leo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | − | 00:18:49.070 | 13 laps / 0 cuts |
01:26.046 Tyre: S |
01:26.741 | 0 | 3 - 1062 |
3 | gabriellfranko1 | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▲ 3 | 00:19:03.418 | 13 laps / 0 cuts |
01:26.982 Tyre: S |
01:27.494 | 2 | 13 - 2705 |
4 | Chelo Doumic | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▼ 1 | 00:19:17.745 | 13 laps / 0 cuts |
01:26.339 Tyre: S |
01:29.009 | 5 | 21 - 37 |
5 | LUCAS GONZALEZ | Turismo Cuyano 4000 - Ford Falcon - Cuervo | − | 00:17:35.174 | 12 laps / 0 cuts |
01:26.483 Tyre: S |
01:27.806 | 5 | 11 - 263 |
6 | Pomelo | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▲ 2 | 00:16:39.065 | 11 laps / 0 cuts |
01:28.102 Tyre: S |
01:30.247 | 5 | 28 - 125 |
7 | Martin Chichi | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▲ 2 | 00:17:18.906 | 11 laps / 0 cuts |
01:28.206 Tyre: S |
01:34.285 | 3 | 5 - 26 |
8 | Fede Rojas | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:14:42.640 | 8 laps / 0 cuts |
01:26.420 Tyre: S |
01:45.280 | 5 | 9 - 26 |
9 | Matias Reta | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 2 | 00:11:01.866 | 7 laps / 0 cuts |
01:27.647 Tyre: S |
01:34.485 | 5 | 4 - 197 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:27.721 | 00:15.104 | 00:26.564 | 00:24.039 | 00:22.014 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 1 | 01:26.194 |
00:13.479
S
|
00:26.599 | 00:23.998 | 00:22.118 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 1 | 01:25.821 | 00:13.663 | 00:26.217 |
00:23.927
S
|
00:22.014 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 1 | 01:25.779 | 00:13.576 | 00:26.181 | 00:23.990 | 00:22.032 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 1 | 01:26.175 | 00:13.558 | 00:26.302 | 00:24.224 | 00:22.091 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 1 | 01:25.850 | 00:13.500 | 00:26.419 | 00:23.940 | 00:21.991 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 1 | 01:26.425 | 00:13.552 | 00:26.671 | 00:24.120 | 00:22.082 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 1 | 01:26.163 | 00:13.686 | 00:26.352 | 00:24.029 | 00:22.096 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 1 | 01:25.950 | 00:13.734 | 00:26.149 | 00:24.066 | 00:22.001 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 1 | 01:25.828 | 00:13.625 | 00:26.240 | 00:24.075 |
00:21.888
S
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 1 | 01:26.176 | 00:13.695 | 00:26.248 | 00:24.107 | 00:22.126 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
12 | 1 |
01:25.658
L
L
|
00:13.731 |
00:25.974
S
S
|
00:23.944 | 00:22.009 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
13 | 1 | 01:26.650 | 00:13.592 | 00:26.424 | 00:24.382 | 00:22.252 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:28.184 | 00:15.249 | 00:26.756 | 00:24.147 | 00:22.032 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 2 | 01:26.151 | 00:13.471 | 00:26.465 | 00:23.994 | 00:22.221 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 2 | 01:26.098 | 00:13.743 | 00:26.145 | 00:24.003 | 00:22.207 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 2 | 01:26.973 | 00:13.487 |
00:26.100
S
|
00:24.534 | 00:22.852 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 2 | 01:26.098 |
00:13.419
S
|
00:26.361 | 00:24.016 | 00:22.302 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 2 | 01:26.423 | 00:13.528 | 00:26.978 | 00:23.895 | 00:22.022 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 2 | 01:26.695 | 00:13.660 | 00:26.820 | 00:24.052 | 00:22.163 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 2 | 01:26.158 | 00:13.614 | 00:26.329 | 00:24.075 | 00:22.140 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 2 |
01:26.046
L
|
00:13.461 | 00:26.576 |
00:23.869
S
S
|
00:22.140 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 2 | 01:26.575 | 00:13.639 | 00:26.698 | 00:24.237 |
00:22.001
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 2 | 01:26.297 | 00:13.587 | 00:26.270 | 00:24.129 | 00:22.311 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
12 | 2 | 01:26.475 | 00:13.566 | 00:26.387 | 00:24.098 | 00:22.424 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
13 | 2 | 01:30.908 | 00:14.094 | 00:27.224 | 00:24.588 | 00:25.002 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:33.513 | 00:16.180 | 00:30.060 | 00:24.682 | 00:22.591 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 5 | 01:28.010 | 00:13.918 | 00:27.527 | 00:24.214 | 00:22.351 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 4 | 01:27.213 | 00:13.844 |
00:26.506
S
|
00:24.304 | 00:22.559 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 3 | 01:27.232 | 00:13.891 | 00:26.653 | 00:24.255 | 00:22.433 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 3 | 01:26.999 | 00:13.825 | 00:26.545 | 00:24.233 | 00:22.396 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 3 | 01:27.055 | 00:13.849 | 00:26.618 | 00:24.201 | 00:22.387 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 3 |
01:26.982
L
|
00:13.721 | 00:26.582 | 00:24.399 | 00:22.280 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 3 | 01:27.034 | 00:13.815 | 00:26.739 |
00:24.151
S
|
00:22.329 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 4 | 01:30.199 |
00:13.438
S
|
00:30.123 | 00:24.241 | 00:22.397 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 4 | 01:27.459 | 00:13.847 | 00:26.928 | 00:24.373 | 00:22.311 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 4 | 01:27.056 | 00:13.797 | 00:26.658 | 00:24.381 |
00:22.220
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
12 | 4 | 01:27.127 | 00:13.894 | 00:26.649 | 00:24.215 | 00:22.369 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
13 | 3 | 01:27.566 | 00:13.811 | 00:26.870 | 00:24.313 | 00:22.572 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:29.690 | 00:15.665 | 00:27.037 | 00:24.237 | 00:22.751 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 4 | 01:31.672 | 00:13.476 | 00:31.392 | 00:24.480 | 00:22.324 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 5 | 01:33.844 | 00:13.631 | 00:26.434 | 00:24.210 | 00:29.569 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 5 | 01:26.468 | 00:13.875 |
00:26.032
S
|
00:24.466 | 00:22.095 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 5 |
01:26.339
L
|
00:13.858 | 00:26.230 | 00:24.138 | 00:22.113 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 5 | 01:26.384 | 00:13.624 | 00:26.442 | 00:24.169 | 00:22.149 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 5 | 01:35.074 |
00:13.453
S
|
00:34.916 | 00:24.534 | 00:22.171 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 5 | 01:26.522 | 00:13.870 | 00:26.262 | 00:24.161 | 00:22.229 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 5 | 01:28.779 | 00:13.682 | 00:28.395 | 00:24.341 | 00:22.361 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 5 | 01:26.723 | 00:13.806 | 00:26.541 |
00:24.093
S
|
00:22.283 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 5 | 01:32.847 | 00:13.786 | 00:31.838 | 00:24.470 | 00:22.753 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
12 | 5 | 01:26.507 | 00:13.491 | 00:26.698 | 00:24.224 |
00:22.094
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
13 | 4 | 01:26.952 | 00:13.795 | 00:26.816 | 00:24.119 | 00:22.222 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:29.339 | 00:15.850 | 00:27.068 | 00:24.133 | 00:22.288 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 3 | 01:31.344 | 00:14.569 | 00:30.434 |
00:24.030
S
|
00:22.311 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 3 | 01:27.254 | 00:13.328 | 00:26.982 | 00:24.705 | 00:22.239 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 4 | 01:30.079 |
00:13.214
S
S
|
00:30.465 | 00:24.201 | 00:22.199 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 4 | 01:26.486 | 00:13.406 |
00:26.456
S
|
00:24.340 | 00:22.284 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 4 | 01:26.933 | 00:13.385 | 00:27.063 | 00:24.426 |
00:22.059
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 4 |
01:26.483
L
|
00:13.404 | 00:26.554 | 00:24.120 | 00:22.405 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 4 | 01:26.875 | 00:13.304 | 00:27.108 | 00:24.166 | 00:22.297 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 3 | 01:27.539 | 00:13.370 | 00:27.203 | 00:24.403 | 00:22.563 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 3 | 01:27.950 | 00:13.435 | 00:27.333 | 00:24.449 | 00:22.733 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 3 | 01:27.505 | 00:13.493 | 00:26.987 | 00:24.422 | 00:22.603 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
12 | 3 | 01:27.422 | 00:13.240 | 00:27.036 | 00:24.746 | 00:22.400 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:36.624 | 00:17.073 | 00:28.435 | 00:25.668 | 00:25.448 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 8 | 01:30.252 | 00:13.905 | 00:27.737 |
00:24.377
S
|
00:24.233 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 8 | 01:44.575 | 00:14.057 | 00:42.022 | 00:25.713 | 00:22.783 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 7 | 01:28.430 | 00:13.951 |
00:27.014
S
|
00:24.646 | 00:22.819 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 7 | 01:28.855 | 00:13.975 | 00:27.698 | 00:24.619 | 00:22.563 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 6 |
01:28.102
L
|
00:13.825 | 00:27.058 | 00:24.633 | 00:22.586 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 6 | 01:28.107 |
00:13.686
S
|
00:27.170 | 00:24.796 | 00:22.455 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 6 | 01:28.389 | 00:13.724 | 00:27.505 | 00:24.830 |
00:22.330
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 6 | 01:29.028 | 00:13.913 | 00:27.144 | 00:25.390 | 00:22.581 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 6 | 01:28.154 | 00:13.805 | 00:27.316 | 00:24.426 | 00:22.607 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 6 | 01:28.581 | 00:13.962 | 00:27.558 | 00:24.583 | 00:22.478 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:36.052 | 00:17.414 | 00:29.304 | 00:25.844 | 00:23.490 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 9 | 01:35.820 |
00:13.352
S
|
00:34.821 | 00:24.440 | 00:23.207 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 7 | 01:34.104 | 00:13.959 | 00:26.784 | 00:24.605 | 00:28.756 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 6 | 01:31.647 | 00:15.529 | 00:27.220 | 00:24.561 | 00:24.337 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 6 | 01:28.618 | 00:13.963 | 00:27.081 | 00:24.426 | 00:23.148 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 8 | 01:45.054 | 00:13.973 | 00:26.758 | 00:24.570 | 00:39.753 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 8 | 01:49.476 | 00:14.184 |
00:26.527
S
|
00:24.453 | 00:44.312 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 7 | 01:29.496 | 00:14.089 | 00:27.657 | 00:24.709 |
00:23.041
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
9 | 7 | 01:29.041 | 00:13.977 | 00:27.512 | 00:24.499 | 00:23.053 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
10 | 7 |
01:28.206
L
|
00:13.856 | 00:26.785 | 00:24.475 | 00:23.090 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
11 | 7 | 01:31.394 | 00:15.484 | 00:27.194 |
00:24.308
S
|
00:24.408 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.095 | 00:16.267 | 00:29.416 | 00:29.791 | 00:22.621 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 7 | 01:27.494 | 00:13.636 | 00:27.040 | 00:24.476 | 00:22.342 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 9 | 02:57.402 | 01:44.056 | 00:26.676 | 00:24.250 | 00:22.420 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 9 | 01:27.803 | 00:13.581 | 00:26.693 | 00:24.984 | 00:22.545 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 9 |
01:26.420
L
|
00:13.602 | 00:26.401 | 00:24.277 |
00:22.140
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 9 | 01:44.303 | 00:30.963 |
00:26.334
S
|
00:24.336 | 00:22.670 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 9 | 02:32.904 | 01:18.788 | 00:27.504 |
00:24.161
S
|
00:22.451 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
8 | 8 | 01:28.258 |
00:13.427
S
|
00:27.396 | 00:24.435 | 00:23.000 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Matias Reta | 01:34.951 | 00:18.064 | 00:27.878 | 00:26.104 | 00:22.905 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
2 | 6 | Matias Reta |
01:27.647
L
|
00:13.829 |
00:27.045
S
|
00:24.300
S
|
00:22.473
S
|
0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
3 | 6 | Matias Reta | 01:43.165 |
00:13.493
S
|
00:37.292 | 00:24.907 | 00:27.473 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
4 | 8 | Matias Reta | 01:36.359 | 00:13.929 | 00:35.261 | 00:24.588 | 00:22.581 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
5 | 8 | Matias Reta | 01:33.234 | 00:13.844 | 00:27.505 | 00:29.132 | 00:22.753 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
6 | 7 | Matias Reta | 01:34.702 | 00:13.810 | 00:27.302 | 00:24.614 | 00:28.976 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |
7 | 7 | Matias Reta | 01:31.805 | 00:13.699 | 00:27.108 | 00:27.967 | 00:23.031 | 0 | S | 34.0 | 22.0 | 40.0 | -6.0 |