APPS
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Destasio | APPS - Renault Gordini |
01:10.470 Tyre: H |
01:11.596 | 24 laps / 10 cuts |
|
13 - 158 |
2 | Lucio Bustos | APPS - Renault Gordini |
01:10.584 Tyre: H |
01:11.121 | 39 laps / 16 cuts |
|
27 - 83 |
3 | Tomas Lardapide | APPS - Fiat 600 |
01:10.719 Tyre: H |
01:25.961 | 30 laps / 19 cuts |
Ballast:
20 kg
|
9 - 19 |
4 | Valentino Etevez Murad | APPS - Fiat 600 |
01:10.930 Tyre: H |
01:18.231 | 27 laps / 6 cuts |
|
20 - 148 |
5 | Ignacio Del Hoyo | APPS - Fiat 600 |
01:11.378 Tyre: H |
01:12.026 | 10 laps / 10 cuts |
|
31 - 51 |
6 | Jeremias Rivero | APPS - Fiat 600 |
01:11.536 Tyre: H |
01:20.353 | 27 laps / 14 cuts |
|
29 - 274 |
7 | Ignacio Felley | APPS - Fiat 600 |
01:11.886 Tyre: H |
01:16.716 | 59 laps / 27 cuts |
|
32 - 41 |
8 | Ian Reidel | APPS - Fiat 600 |
01:11.959 Tyre: H |
01:13.406 | 9 laps / 3 cuts |
|
20 - 25 |
9 | Diego Benjamin Gimenez | APPS - Fiat 600 |
01:12.235 Tyre: H |
01:32.309 | 100 laps / 39 cuts |
|
16 - 79 |
10 | Mateo Lenzi | APPS - Fiat 600 |
01:12.319 Tyre: H |
01:13.587 | 9 laps / 6 cuts |
|
29 - 44 |
11 | Fernando Pompa | APPS - Fiat 600 |
01:12.388 Tyre: H |
01:22.229 | 32 laps / 18 cuts |
|
13 - 31 |
12 | Joel Pirani | APPS - Fiat 600 |
01:12.537 Tyre: H |
01:23.776 | 39 laps / 21 cuts |
|
25 - 43 |
13 | Daniel Soyetti | APPS - Fiat 600 |
01:12.864 Tyre: H |
01:16.751 | 33 laps / 9 cuts |
|
6 - 13 |
14 | Francisco Caslini | APPS - Fiat 600 |
01:13.078 Tyre: H |
01:13.078 | 5 laps / 3 cuts |
|
22 - 61 |
15 | Erik Nielsen | APPS - Fiat 600 |
01:13.262 Tyre: H |
01:19.034 | 12 laps / 24 cuts |
|
11 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.824 | 01:04.968 | 00:46.966 | 00:23.890 | 3 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:12.093 | 00:16.684 | 00:33.376 | 00:22.033 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 | 01:14.798 | 00:16.398 | 00:35.927 | 00:22.473 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:12.713 | 00:16.828 | 00:33.597 | 00:22.288 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:11.841 | 00:16.819 | 00:32.845 | 00:22.177 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:29.378 | 00:16.595 | 00:50.221 | 00:22.562 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 01:11.516 | 00:16.419 | 00:33.173 | 00:21.924 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:12.250 | 00:16.437 | 00:34.010 | 00:21.803 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 | 03:02.503 | 01:59.850 | 00:40.427 | 00:22.226 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 | 01:12.370 | 00:17.411 | 00:33.053 | 00:21.906 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:11.034 | 00:16.507 | 00:32.818 | 00:21.709 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 | 01:11.248 | 00:16.424 | 00:33.102 | 00:21.722 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 | 01:11.627 | 00:16.655 | 00:32.815 | 00:22.157 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 | 01:15.908 | 00:16.540 | 00:32.787 | 00:26.581 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 | 01:11.687 | 00:16.383 | 00:33.007 | 00:22.297 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 | 01:12.835 | 00:16.347 | 00:34.569 | 00:21.919 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 | 01:12.028 | 00:16.592 | 00:33.408 | 00:22.028 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 | 03:17.403 | 02:20.558 | 00:34.740 | 00:22.105 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 01:12.108 | 00:16.820 | 00:32.725 | 00:22.563 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:10.659 | 00:16.352 | 00:32.630 | 00:21.677 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 |
01:10.470
L
L
|
00:16.353 |
00:32.485
S
|
00:21.632
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 01:10.712 | 00:16.380 | 00:32.697 | 00:21.635 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 | 01:10.859 |
00:16.338
S
|
00:32.737 | 00:21.784 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 01:11.670 | 00:16.833 | 00:32.899 | 00:21.938 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.429 | 00:42.229 | 00:35.087 | 00:22.113 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:11.743 | 00:16.757 | 00:32.950 | 00:22.036 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 | 01:11.430 | 00:16.736 | 00:32.823 | 00:21.871 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:11.122 | 00:16.551 | 00:32.625 | 00:21.946 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:11.115 | 00:16.602 | 00:32.805 | 00:21.708 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:11.423 | 00:16.514 | 00:33.215 | 00:21.694 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 01:10.837 | 00:16.734 | 00:32.498 | 00:21.605 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:10.993 | 00:16.516 | 00:32.648 | 00:21.829 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 | 01:12.766 | 00:16.611 | 00:34.191 | 00:21.964 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 | 02:24.132 | 01:29.627 | 00:32.743 | 00:21.762 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:10.776 | 00:16.497 | 00:32.701 | 00:21.578 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 | 01:11.946 | 00:16.551 | 00:33.552 | 00:21.843 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 | 01:11.045 | 00:16.532 | 00:32.860 | 00:21.653 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 | 01:10.598 | 00:16.419 | 00:32.552 | 00:21.627 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 | 01:11.057 | 00:16.495 | 00:32.657 | 00:21.905 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 | 02:09.873 | 01:14.666 | 00:33.237 | 00:21.970 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 | 01:11.693 | 00:16.560 | 00:33.002 | 00:22.131 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 | 01:11.102 | 00:16.823 | 00:32.477 | 00:21.802 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 01:10.698 |
00:16.288
S
S
|
00:32.454 | 00:21.956 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:51.266 | 00:56.339 | 00:32.986 | 00:21.941 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 |
01:10.914
C
|
00:16.243 | 00:32.702 | 00:21.969 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 01:12.125 | 00:17.514 | 00:32.863 | 00:21.748 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 | 01:11.098 | 00:16.711 | 00:32.593 | 00:21.794 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 01:11.389 | 00:16.530 | 00:33.160 | 00:21.699 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
25 | 02:39.544 | 01:44.545 | 00:32.949 | 00:22.050 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
26 | 01:11.245 | 00:16.489 | 00:33.224 |
00:21.532
S
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
27 | 01:11.992 | 00:16.521 | 00:33.331 | 00:22.140 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
28 | 01:10.615 | 00:16.502 | 00:32.374 | 00:21.739 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
29 |
01:10.584
L
|
00:16.439 |
00:32.333
S
|
00:21.812 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
30 | 01:47.446 | 00:52.024 | 00:32.369 | 00:23.053 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
31 |
01:10.831
C
|
00:16.664 | 00:32.256 | 00:21.911 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
32 | 01:10.692 | 00:16.430 | 00:32.630 | 00:21.632 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
33 | 01:11.491 | 00:16.766 | 00:32.891 | 00:21.834 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
34 | 01:18.126 | 00:16.534 | 00:34.402 | 00:27.190 | 3 | H | 35.0 | 23.0 | 22.0 | -54.0 |
35 | 01:10.622 | 00:16.366 | 00:32.540 | 00:21.716 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
36 | 01:11.634 | 00:16.891 | 00:33.075 | 00:21.668 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
37 | 01:21.144 | 00:16.317 | 00:40.112 | 00:24.715 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
38 | 01:11.279 | 00:16.631 | 00:32.576 | 00:22.072 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
39 | 01:11.193 | 00:16.747 | 00:32.733 | 00:21.713 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.198 | 01:00.027 | 00:35.964 | 00:22.207 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:31.023 | 00:24.953 | 00:40.473 | 00:25.597 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 |
01:20.928
C
|
00:19.588 | 00:38.246 | 00:23.094 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:13.097 | 00:17.388 | 00:33.524 | 00:22.185 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 |
01:11.967
C
|
00:16.653 | 00:32.940 | 00:22.374 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:11.293 | 00:16.622 | 00:32.536 | 00:22.135 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 02:02.324 | 01:05.368 | 00:34.785 | 00:22.171 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 |
01:12.525
C
|
00:16.815 | 00:33.268 | 00:22.442 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 |
01:12.400
C
|
00:16.609 | 00:33.556 | 00:22.235 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 |
01:11.902
C
|
00:16.556 | 00:33.134 | 00:22.212 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:11.816 | 00:16.844 | 00:32.833 | 00:22.139 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 | 01:11.247 | 00:16.671 | 00:32.422 | 00:22.154 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 |
01:11.189
C
|
00:16.641 | 00:32.516 | 00:22.032 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 | 01:40.847 | 00:46.123 | 00:32.611 | 00:22.113 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 |
01:11.143
C
|
00:16.585 | 00:32.432 | 00:22.126 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 | 01:11.277 | 00:16.548 | 00:32.508 | 00:22.221 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 | 02:27.595 | 01:32.880 | 00:32.597 | 00:22.118 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 | 02:14.816 | 01:20.123 | 00:32.513 | 00:22.180 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 01:13.865 | 00:16.473 | 00:33.291 | 00:24.101 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:11.355 | 00:16.482 | 00:32.656 | 00:22.217 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 | 01:11.208 | 00:16.609 | 00:32.391 | 00:22.208 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 01:11.180 | 00:16.551 | 00:32.620 | 00:22.009 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 | 01:52.786 | 00:57.558 | 00:32.957 | 00:22.271 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 01:11.159 | 00:16.615 | 00:32.382 | 00:22.162 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
25 |
01:15.220
C
|
00:16.625 | 00:35.303 | 00:23.292 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
26 | 02:13.016 | 01:17.532 | 00:33.165 | 00:22.319 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
27 |
01:11.363
C
|
00:16.666 | 00:32.693 | 00:22.004 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
28 |
01:11.948
C
|
00:16.563 | 00:32.593 | 00:22.792 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
29 | 01:10.891 |
00:16.432
S
|
00:32.485 | 00:21.974 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
30 |
01:10.719
L
|
00:16.440 |
00:32.310
S
S
|
00:21.969
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.864 | 02:55.740 | 00:34.307 | 00:21.817 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:13.493 | 00:16.776 | 00:34.623 | 00:22.094 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 | 01:11.786 | 00:16.792 | 00:32.774 | 00:22.220 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:32.549 | 00:16.743 | 00:52.064 | 00:23.742 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:12.425 | 00:16.850 | 00:33.372 | 00:22.203 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:11.561 | 00:16.796 | 00:32.725 | 00:22.040 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 02:45.013 | 01:50.509 | 00:32.522 | 00:21.982 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:11.313 | 00:16.493 | 00:32.914 | 00:21.906 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 | 01:12.054 | 00:16.613 | 00:33.233 | 00:22.208 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 | 02:57.250 | 02:02.877 | 00:32.489 |
00:21.884
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:11.911 | 00:16.660 | 00:33.057 | 00:22.194 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 |
01:10.930
L
|
00:16.475
S
|
00:32.491 | 00:21.964 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 | 04:03.302 | 03:05.923 | 00:34.902 | 00:22.477 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 | 03:19.559 | 02:22.562 | 00:34.578 | 00:22.419 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 |
01:12.259
C
|
00:16.918 | 00:33.314 | 00:22.027 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 | 01:11.835 | 00:16.570 | 00:33.120 | 00:22.145 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 | 01:11.585 | 00:16.730 |
00:32.387
S
|
00:22.468 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 | 01:12.183 | 00:17.399 | 00:32.657 | 00:22.127 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 01:12.098 | 00:16.609 | 00:33.115 | 00:22.374 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:21.574 | 00:24.851 | 00:34.471 | 00:22.252 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 |
01:11.650
C
|
00:16.826 | 00:32.743 | 00:22.081 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 03:10.031 | 02:15.707 | 00:32.437 | 00:21.887 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 | 01:11.174 | 00:16.724 | 00:32.509 | 00:21.941 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 01:11.886 | 00:17.008 | 00:32.674 | 00:22.204 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
25 | 01:11.252 | 00:16.550 | 00:32.742 | 00:21.960 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
26 | 02:59.359 | 02:03.199 | 00:34.007 | 00:22.153 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
27 | 01:13.094 | 00:17.645 | 00:33.413 | 00:22.036 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.410 | 03:05.855 | 02:14.785 | 00:26.770 | 5 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:17.914 | 00:20.062 | 00:35.438 | 00:22.414 | 3 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 | 01:13.225 | 00:16.993 | 00:33.808 | 00:22.424 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:11.475 | 00:16.926 | 00:32.674 |
00:21.875
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:11.874 | 00:16.613 | 00:33.044 | 00:22.217 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 |
01:11.729
C
|
00:16.470 | 00:33.097 | 00:22.162 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 01:12.228 |
00:16.544
S
|
00:33.611 | 00:22.073 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:11.981 | 00:16.555 | 00:33.408 | 00:22.018 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 | 02:01.035 | 01:06.544 | 00:32.481 | 00:22.010 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 |
01:11.378
L
|
00:16.825 |
00:32.432
S
|
00:22.121 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.352 | 01:37.772 | 00:33.246 | 00:22.334 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 | 01:25.231 | 00:16.979 | 00:45.419 | 00:22.833 | 3 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 |
01:16.753
C
|
00:16.840 | 00:37.633 | 00:22.280 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:11.871 | 00:16.993 | 00:32.881 | 00:21.997 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:12.683 | 00:17.198 | 00:33.386 | 00:22.099 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:12.147 | 00:16.940 | 00:32.977 | 00:22.230 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 01:12.369 | 00:17.045 | 00:32.954 | 00:22.370 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:13.102 | 00:16.901 | 00:33.841 | 00:22.360 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 | 01:12.941 | 00:16.890 | 00:33.241 | 00:22.810 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 | 01:12.930 | 00:17.008 | 00:33.512 | 00:22.410 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:13.215 | 00:16.830 | 00:32.989 | 00:23.396 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 | 01:12.647 | 00:17.001 | 00:33.259 | 00:22.387 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 | 01:12.029 |
00:16.666
S
|
00:33.273 | 00:22.090 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 |
01:12.146
C
|
00:16.733 | 00:33.166 | 00:22.247 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 | 04:26.479 | 03:23.929 | 00:40.387 | 00:22.163 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 |
01:12.960
C
|
00:17.610 | 00:33.088 | 00:22.262 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 |
01:11.536
L
|
00:16.919 |
00:32.747
S
|
00:21.870
S
|
0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 | 02:47.775 | 01:52.452 | 00:33.164 | 00:22.159 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 01:22.170 | 00:26.019 | 00:33.205 | 00:22.946 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:11.837 | 00:16.974 | 00:32.769 | 00:22.094 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 | 01:11.863 | 00:16.742 | 00:32.878 | 00:22.243 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 02:29.077 | 01:33.579 | 00:33.200 | 00:22.298 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 | 02:26.085 | 01:29.960 | 00:33.818 | 00:22.307 | 2 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 02:03.047 | 01:07.972 | 00:32.949 | 00:22.126 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
25 | 02:30.109 | 01:19.536 | 00:41.260 | 00:29.313 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
26 |
01:12.906
C
|
00:17.038 | 00:33.705 | 00:22.163 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
27 | 01:12.364 | 00:16.695 | 00:33.322 | 00:22.347 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.461 | 00:33.944 | 00:33.453 | 00:22.064 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
2 |
01:13.257
C
|
00:16.835 | 00:33.624 | 00:22.798 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
3 | 02:18.775 | 01:23.110 | 00:33.318 | 00:22.347 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
4 | 01:13.455 | 00:17.029 | 00:33.817 | 00:22.609 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
5 | 01:12.022 | 00:16.982 | 00:32.914 | 00:22.126 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
6 | 01:12.991 | 00:16.970 | 00:32.936 | 00:23.085 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
7 | 01:54.166 | 00:16.876 | 00:38.016 | 00:59.274 | 3 | H | 35.0 | 23.0 | 22.0 | -54.0 |
8 | 01:16.965 | 00:19.297 | 00:35.321 | 00:22.347 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
9 |
01:12.098
C
|
00:16.775 | 00:33.057 | 00:22.266 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
10 | 01:12.403 | 00:16.846 | 00:33.534 | 00:22.023 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
11 | 01:12.141 | 00:16.709 | 00:32.977 | 00:22.455 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
12 | 01:11.909 | 00:16.785 |
00:32.845
S
|
00:22.279 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
13 | 01:49.821 | 00:53.048 | 00:34.187 | 00:22.586 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
14 | 01:12.310 | 00:16.712 | 00:33.381 | 00:22.217 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
15 | 01:14.323 | 00:17.249 | 00:34.885 | 00:22.189 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
16 | 01:37.512 | 00:37.877 | 00:37.242 | 00:22.393 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
17 | 01:26.408 | 00:16.893 | 00:47.191 | 00:22.324 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
18 |
01:13.137
C
|
00:17.224 | 00:33.718 | 00:22.195 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
19 | 02:31.011 | 01:35.346 | 00:33.587 | 00:22.078 | 1 | H | 35.0 | 23.0 | 22.0 | -54.0 |
20 | 01:12.558 | 00:17.028 | 00:33.227 | 00:22.303 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
21 | 01:12.116 | 00:16.829 | 00:33.184 | 00:22.103 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
22 | 01:12.434 | 00:16.765 | 00:33.314 | 00:22.355 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
23 |
01:11.886
L
|
00:16.733 | 00:32.927 | 00:22.226 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
24 | 01:12.071 | 00:16.713 | 00:33.291 | 00:22.067 | 0 | H | 35.0 | 23.0 | 22.0 | -54.0 |
25 | 01:11.998 |
00:16.693
S
|
