APPS
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabri | APPS - Renault Gordini |
01:10.298 Tyre: H |
01:38.836 | 13 laps / 9 cuts |
|
20 - 45 |
2 | Horacio Garcia | APPS - Fiat 600 |
01:10.542 Tyre: H |
01:14.268 | 47 laps / 7 cuts |
|
22 - 353 |
3 | Tomas Lardapide | APPS - Fiat 600 |
01:10.566 Tyre: H |
01:44.337 | 13 laps / 6 cuts |
Ballast:
20 kg
|
10 - 19 |
4 | Tiziano Kusznieryk | APPS - Fiat 600 |
01:10.592 Tyre: H |
01:26.745 | 46 laps / 14 cuts |
|
4 - 20 |
5 | Lucio Bustos | APPS - Renault Gordini |
01:10.621 Tyre: H |
01:18.064 | 21 laps / 14 cuts |
|
30 - 51 |
6 | Ignacio Del Hoyo | APPS - Fiat 600 |
01:10.830 Tyre: H |
01:15.329 | 50 laps / 11 cuts |
|
30 - 284 |
7 | Tomas Ferretto | APPS - Renault Gordini |
01:10.843 Tyre: H |
01:18.691 | 19 laps / 3 cuts |
|
12 - 28 |
8 | Agustin Roman | APPS - Fiat 600 |
01:10.865 Tyre: H |
01:12.036 | 38 laps / 55 cuts |
|
18 - 1204 |
9 | Lautaro Roman | APPS - Fiat 600 |
01:10.947 Tyre: H |
01:18.055 | 45 laps / 70 cuts |
|
19 - 140 |
10 | Valentino Etevez Murad | APPS - Fiat 600 |
01:11.004 Tyre: H |
01:23.166 | 50 laps / 9 cuts |
|
21 - 228 |
11 | Nicolas Russo | APPS - Fiat 600 |
01:11.098 Tyre: H |
01:18.265 | 19 laps / 8 cuts |
|
15 - 51 |
12 | Valentino Bruggesser | APPS - Fiat 600 |
01:11.170 Tyre: H |
01:53.004 | 11 laps / 5 cuts |
|
12 - 17 |
13 | Mateo Lenzi | APPS - Fiat 600 |
01:11.298 Tyre: H |
01:26.822 | 48 laps / 27 cuts |
|
27 - 51 |
14 | Ariel Aranda | APPS - Fiat 600 |
01:11.338 Tyre: H |
01:12.025 | 10 laps / 9 cuts |
|
19 - 26 |
15 | Ian Reidel | APPS - Fiat 600 |
01:11.371 Tyre: H |
01:22.066 | 25 laps / 13 cuts |
|
17 - 28 |
16 | Ezequiel Santangelo | APPS - Fiat 600 |
01:11.472 Tyre: H |
01:13.134 | 32 laps / 10 cuts |
|
7 - 1059 |
17 | Jeremias Rivero | APPS - Fiat 600 |
01:11.534 Tyre: H |
01:17.688 | 21 laps / 12 cuts |
|
11 - 352 |
18 | Ignacio Felley | APPS - Fiat 600 |
01:11.534 Tyre: H |
01:15.846 | 24 laps / 11 cuts |
|
32 - 35 |
19 | Facundo Castello | APPS - Fiat 600 |
01:11.577 Tyre: H |
01:12.264 | 19 laps / 18 cuts |
|
19 - 31 |
20 | Matias Testa | APPS - Fiat 600 |
01:11.641 Tyre: H |
01:12.268 | 18 laps / 9 cuts |
|
19 - 29 |
21 | Francisco Caslini | APPS - Fiat 600 |
01:11.776 Tyre: H |
01:23.855 | 20 laps / 3 cuts |
|
25 - 50 |
22 | Alejandro Destasio | APPS - Renault Gordini |
01:12.069 Tyre: H |
01:12.069 | 2 laps / 0 cuts |
|
14 - 304 |
23 | Joel Pirani | APPS - Fiat 600 |
01:12.095 Tyre: H |
01:15.349 | 25 laps / 8 cuts |
|
25 - 54 |
24 | Diego Benjamin Gimenez | APPS - Fiat 600 |
01:12.325 Tyre: H |
01:23.653 | 47 laps / 20 cuts |
|
16 - 26 |
25 | Omar Gonzalez | APPS - Fiat 600 |
01:12.453 Tyre: H |
01:14.563 | 52 laps / 49 cuts |
|
17 - 34 |
26 | Matias Diaz | APPS - Renault Gordini |
01:12.489 Tyre: H |
01:32.456 | 41 laps / 30 cuts |
|
19 - 29 |
27 | Fernando Pompa | APPS - Fiat 600 |
01:13.165 Tyre: H |
01:20.151 | 12 laps / 11 cuts |
|
14 - 47 |
28 | Erik Nielsen | APPS - Fiat 600 |
01:14.984 Tyre: H |
01:14.984 | 6 laps / 7 cuts |
|
10 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.063 | 01:49.004 | 00:32.229 | 00:21.830 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 | 01:11.493 | 00:16.588 | 00:32.764 | 00:22.141 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 | 01:11.397 | 00:16.942 | 00:32.585 | 00:21.870 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 |
01:10.298
L
L
|
00:16.559
S
|
00:31.955
S
S
|
00:21.784
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 | 02:12.746 | 01:02.763 | 00:46.269 | 00:23.714 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 |
01:11.750
C
|
00:16.859 | 00:32.464 | 00:22.427 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 |
01:13.568
C
|
00:19.344 | 00:31.518 | 00:22.706 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 | 02:29.978 | 01:28.716 | 00:33.615 | 00:27.647 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 |
01:16.665
C
|
00:17.750 | 00:36.981 | 00:21.934 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 | 01:12.459 | 00:16.884 | 00:32.795 | 00:22.780 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 03:53.855 | 02:08.398 | 01:06.118 | 00:39.339 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 | 02:00.557 | 00:16.954 | 00:46.327 | 00:57.276 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 | 01:13.514 | 00:17.985 | 00:32.921 | 00:22.608 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.499 | 01:03.428 | 00:32.900 | 00:22.171 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 |
01:14.154
C
|
00:19.276 | 00:32.472 | 00:22.406 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 | 01:12.134 | 00:17.397 | 00:32.872 | 00:21.865 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 | 02:04.306 | 01:10.158 | 00:32.215 | 00:21.933 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 | 01:11.745 | 00:16.664 |
00:32.005
S
|
00:23.076 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 | 01:12.288 | 00:17.293 | 00:32.823 | 00:22.172 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 | 03:41.044 | 02:46.090 | 00:32.787 | 00:22.167 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 | 01:12.577 | 00:16.809 | 00:33.259 | 00:22.509 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 | 01:11.087 | 00:16.741 | 00:32.247 | 00:22.099 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 |
01:12.255
C
|
00:16.518 | 00:33.174 | 00:22.563 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 01:11.653 | 00:17.027 | 00:32.612 | 00:22.014 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 | 01:10.948 | 00:16.525 | 00:32.216 | 00:22.207 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 | 01:10.885 | 00:16.656 | 00:32.355 | 00:21.874 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
14 | 01:11.466 | 00:16.565 | 00:32.085 | 00:22.816 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
15 |
01:12.755
C
|
00:17.442 | 00:33.106 | 00:22.207 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
16 | 01:11.976 | 00:16.526 | 00:33.192 | 00:22.258 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
17 | 01:11.117 | 00:16.861 | 00:32.346 | 00:21.910 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
18 | 01:11.566 | 00:16.657 | 00:32.675 | 00:22.234 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
19 | 01:10.763 | 00:16.557 | 00:32.273 | 00:21.933 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
20 | 01:10.932 | 00:16.554 | 00:32.449 | 00:21.929 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
21 |
01:10.542
L
|
00:16.578 | 00:32.057 | 00:21.907 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
22 | 04:44.562 | 03:49.194 | 00:32.876 | 00:22.492 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
23 | 01:12.827 |
00:16.397
S
|
00:32.239 | 00:24.191 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
24 | 01:10.963 | 00:16.553 | 00:32.549 | 00:21.861 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
25 | 01:10.763 | 00:16.552 | 00:32.247 | 00:21.964 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
26 | 01:11.444 | 00:16.949 | 00:32.387 | 00:22.108 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
27 | 01:11.346 | 00:16.653 | 00:32.778 | 00:21.915 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
28 | 01:11.145 | 00:16.488 | 00:32.490 | 00:22.167 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
29 | 01:11.716 | 00:17.198 | 00:32.225 | 00:22.293 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
30 | 01:11.142 | 00:16.619 | 00:32.328 | 00:22.195 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
31 | 02:39.655 | 01:44.953 | 00:32.706 | 00:21.996 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
32 | 01:10.979 | 00:16.732 | 00:32.283 | 00:21.964 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
33 | 01:11.417 | 00:16.716 | 00:32.696 | 00:22.005 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
34 | 01:11.017 | 00:16.509 | 00:32.575 | 00:21.933 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
35 |
01:10.935
C
|
00:16.620 | 00:32.345 | 00:21.970 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
36 | 01:11.527 | 00:16.604 | 00:32.877 | 00:22.046 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
37 | 01:12.271 | 00:16.692 | 00:33.403 | 00:22.176 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
38 | 01:10.790 | 00:16.709 | 00:32.180 | 00:21.901 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
39 | 02:06.093 | 01:11.886 | 00:32.354 |
00:21.853
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
40 | 01:10.641 | 00:16.442 | 00:32.310 | 00:21.889 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
41 | 01:10.577 | 00:16.433 | 00:32.283 | 00:21.861 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
42 | 01:10.774 | 00:16.463 | 00:32.387 | 00:21.924 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
43 | 01:10.727 | 00:16.453 | 00:32.292 | 00:21.982 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
44 | 18:07.986 | 17:12.838 | 00:33.061 | 00:22.087 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
45 | 02:07.210 | 01:12.787 | 00:32.342 | 00:22.081 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
46 | 01:11.204 | 00:16.480 | 00:32.720 | 00:22.004 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
47 | 01:11.453 | 00:16.482 | 00:32.463 | 00:22.508 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.386 | 01:30.127 | 00:34.092 | 00:22.167 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 |
01:14.652
C
|
00:17.583 | 00:33.254 | 00:23.815 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 | 01:11.172 |
00:16.420
S
|
00:32.557 | 00:22.195 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 | 01:12.018 | 00:16.528 | 00:33.219 | 00:22.271 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 | 01:11.244 | 00:16.434 | 00:32.525 | 00:22.285 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 |
01:12.072
C
|
00:16.577 | 00:33.183 | 00:22.312 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 |
01:23.097
C
|
00:27.782 | 00:33.093 | 00:22.222 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 |
01:42.338
C
|
00:41.696 | 00:37.711 | 00:22.931 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 | 01:55.765 | 01:00.761 | 00:32.689 | 00:22.315 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 | 01:13.252 | 00:16.570 | 00:32.882 | 00:23.800 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 02:13.574 | 01:18.517 | 00:32.773 | 00:22.284 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 | 04:27.775 | 03:33.356 | 00:32.270 | 00:22.149 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 |
01:10.566
L
|
00:16.422 |
00:32.165
S
|
00:21.979
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.268 | 01:10.521 | 00:32.539 | 00:22.208 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 | 01:10.825 | 00:16.541 | 00:32.427 | 00:21.857 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 |
01:11.519
C
|
00:16.597 | 00:32.917 | 00:22.005 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 | 02:38.583 | 01:44.015 | 00:32.603 | 00:21.965 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 |
01:22.413
C
|
00:16.523 | 00:43.695 | 00:22.195 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 | 01:12.774 | 00:17.190 | 00:32.813 | 00:22.771 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 | 01:11.513 | 00:16.551 | 00:32.912 | 00:22.050 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 | 02:17.847 | 01:22.910 | 00:33.035 | 00:21.902 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 | 01:10.902 | 00:16.514 | 00:32.378 | 00:22.010 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 | 01:11.824 | 00:16.492 | 00:32.575 | 00:22.757 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 01:11.780 | 00:17.033 | 00:32.455 | 00:22.292 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 | 03:46.344 | 02:41.786 | 00:41.077 | 00:23.481 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 | 01:10.645 | 00:16.469 | 00:32.342 | 00:21.834 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
14 | 01:11.011 | 00:16.849 |
00:32.063
S
|
00:22.099 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
15 | 02:03.000 | 01:08.752 | 00:32.301 | 00:21.947 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
16 | 01:10.699 | 00:16.551 | 00:32.116 | 00:22.032 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
17 |
01:10.592
L
|
00:16.480 | 00:32.143 | 00:21.969 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
18 | 03:11.347 | 02:16.442 | 00:32.774 | 00:22.131 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
19 | 01:10.813 | 00:16.593 | 00:32.224 | 00:21.996 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
20 | 01:11.295 | 00:16.503 | 00:32.809 | 00:21.983 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
21 | 02:11.449 | 01:17.220 | 00:32.332 | 00:21.897 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
22 | 01:11.173 | 00:16.548 | 00:32.494 | 00:22.131 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
23 |
01:10.871
C
|
00:16.656 | 00:32.318 | 00:21.897 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
24 | 02:19.629 | 01:25.597 | 00:32.234 |
00:21.798
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
25 | 02:58.609 | 02:04.407 | 00:32.201 | 00:22.001 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
26 | 01:10.736 | 00:16.467 | 00:32.368 | 00:21.901 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
27 | 01:10.662 | 00:16.558 | 00:32.283 | 00:21.821 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
28 | 02:10.927 | 01:16.761 | 00:32.287 | 00:21.879 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
29 | 01:10.899 | 00:16.534 | 00:32.486 | 00:21.879 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
30 | 01:10.982 |
00:16.389
S
|
00:32.602 | 00:21.991 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
31 | 03:04.053 | 02:09.458 | 00:32.639 | 00:21.956 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
32 |
01:10.838
C
|
00:16.609 | 00:32.395 | 00:21.834 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
33 |
01:11.679
C
|
00:16.509 | 00:33.020 | 00:22.150 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
34 | 01:56.608 | 01:02.014 | 00:32.643 | 00:21.951 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
35 | 01:11.160 | 00:16.412 | 00:32.859 | 00:21.889 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
36 | 01:10.609 | 00:16.496 | 00:32.274 | 00:21.839 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
37 | 02:15.815 | 00:59.163 | 00:53.442 | 00:23.210 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
38 | 01:10.711 | 00:16.626 | 00:32.184 | 00:21.901 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
39 | 01:10.718 | 00:16.507 | 00:32.274 | 00:21.937 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
40 | 06:44.525 | 05:49.842 | 00:32.849 | 00:21.834 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
41 |
01:10.981
C
|
00:16.508 | 00:32.486 | 00:21.987 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
42 | 01:11.528 | 00:17.033 | 00:32.545 | 00:21.950 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
43 | 01:10.833 | 00:16.441 | 00:32.387 | 00:22.005 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
44 | 02:11.967 | 01:15.150 | 00:34.676 | 00:22.141 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
45 |
01:10.901
C
|
00:16.370 | 00:32.531 | 00:22.000 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
46 | 01:11.147 | 00:16.616 | 00:32.563 | 00:21.968 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.897 | 01:08.046 | 00:39.950 | 00:22.901 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 | 01:11.474 | 00:17.002 | 00:32.701 | 00:21.771 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 | 01:11.188 | 00:16.518 | 00:33.020 | 00:21.650 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 |
01:10.777
C
|
00:16.570 | 00:32.504 | 00:21.703 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 | 01:14.138 | 00:16.795 | 00:35.348 | 00:21.995 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 |
01:13.141
C
|
00:16.689 | 00:34.227 | 00:22.225 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 | 01:11.690 | 00:16.516 | 00:32.971 | 00:22.203 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 |
01:11.476
C
|
00:16.581 | 00:33.120 | 00:21.775 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 | 01:11.308 | 00:16.502 | 00:32.940 | 00:21.866 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 | 01:10.813 | 00:16.471 | 00:32.571 | 00:21.771 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 02:14.349 | 01:19.624 | 00:32.882 | 00:21.843 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 | 01:10.758 | 00:16.748 | 00:32.428 |
00:21.582
S
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 |
01:10.830
C
|
00:16.528 | 00:32.481 | 00:21.821 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
14 | 02:31.271 | 01:36.727 | 00:32.787 | 00:21.757 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
15 |
01:10.621
L
|
00:16.513 |
00:32.427
S
|
00:21.681 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
16 | 01:21.599 | 00:16.574 | 00:42.701 | 00:22.324 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
17 | 01:22.101 | 00:17.184 | 00:33.272 | 00:31.645 | 4 | H | 35.0 | 23.0 | 25.0 | -70.0 |
18 | 01:11.122 | 00:16.771 | 00:32.594 | 00:21.757 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
19 | 01:11.258 |
00:16.300
S
S
|
00:32.935 | 00:22.023 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
20 | 06:29.181 | 05:32.111 | 00:34.380 | 00:22.690 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
21 | 01:11.136 | 00:16.460 | 00:32.617 | 00:22.059 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.911 | 00:33.747 | 00:42.930 | 00:22.234 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
2 |
01:14.674
C
|
00:19.248 | 00:33.223 | 00:22.203 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
3 | 01:12.136 | 00:16.781 | 00:33.102 | 00:22.253 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
4 | 01:12.294 | 00:16.782 | 00:33.480 | 00:22.032 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
5 |
01:13.314
C
|
00:17.019 | 00:33.957 | 00:22.338 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
6 | 01:11.419 | 00:16.753 | 00:32.747 | 00:21.919 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
7 | 01:12.428 | 00:18.154 | 00:32.400 | 00:21.874 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
8 | 01:12.142 | 00:16.778 | 00:33.049 | 00:22.315 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
9 | 01:11.160 | 00:16.619 | 00:32.540 | 00:22.001 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
10 | 01:11.446 | 00:16.744 | 00:32.674 | 00:22.028 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
11 | 04:50.899 | 03:45.779 | 00:43.016 | 00:22.104 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
12 |
01:11.452
C
|
00:16.421 | 00:32.950 | 00:22.081 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
13 | 01:21.028 | 00:16.484 | 00:33.679 | 00:30.865 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
14 | 01:12.897 | 00:16.890 | 00:33.866 | 00:22.141 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
15 | 01:11.234 | 00:16.487 | 00:32.761 | 00:21.986 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
16 | 01:11.575 | 00:16.684 | 00:32.657 | 00:22.234 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
17 | 01:11.474 | 00:16.539 | 00:32.768 | 00:22.167 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
18 | 01:11.548 | 00:16.635 | 00:32.687 | 00:22.226 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
19 | 01:11.528 | 00:16.827 | 00:32.688 | 00:22.013 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
20 | 02:01.466 | 01:06.490 | 00:32.616 | 00:22.360 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
21 | 01:11.827 | 00:16.941 | 00:32.692 | 00:22.194 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
22 | 01:11.609 | 00:16.790 | 00:32.905 | 00:21.914 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
23 | 01:11.211 | 00:16.594 | 00:32.540 | 00:22.077 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
24 |
01:10.830
L
|
00:16.591 | 00:32.373 |
00:21.866
S
|
0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
25 | 01:26.692 | 00:16.533 | 00:48.082 | 00:22.077 | 2 | H | 35.0 | 23.0 | 25.0 | -70.0 |
26 |
01:12.757
C
|
00:16.367 | 00:34.291 | 00:22.099 | 1 | H | 35.0 | 23.0 | 25.0 | -70.0 |
27 | 01:12.546 | 00:16.682 | 00:33.413 | 00:22.451 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
28 | 04:58.840 | 04:03.859 | 00:32.855 | 00:22.126 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
29 | 01:11.681 | 00:16.530 | 00:33.164 | 00:21.987 | 0 | H | 35.0 | 23.0 | 25.0 | -70.0 |
