Viedma, Circuito Chico

20 May 25 22:38 -03

APPS

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APPS - Renault Gordini 2 00:18:01.500 15 laps / 0 cuts 01:11.188
Tyre: H
01:11.655
n/a
0 (+2 after session) 20 - 32
2 APPS - Fiat 600 19 00:18:11.054 15 laps / 0 cuts 01:11.046
Tyre: H
01:11.994
Ballast: 20 kg
4 10 - 10524
3 APPS - Renault Gordini 6 00:18:13.315 15 laps / 0 cuts 01:11.090
Tyre: H
01:12.265
n/a
9 (+1 after session) 13 - 511
4 APPS - Fiat 600 12 00:18:14.500 15 laps / 0 cuts 01:11.382
Tyre: H
01:12.090
n/a
7 (+2 after session) 17 - 314
5 APPS - Fiat 600 13 00:18:15.837 15 laps / 0 cuts 01:11.334
Tyre: H
01:12.278
n/a
5 18 - 1204
6 APPS - Renault Gordini 20 00:18:19.083 15 laps / 0 cuts 01:10.765
Tyre: H
01:11.730
n/a
7 23 - 359
7 APPS - Fiat 600 00:18:22.279 15 laps / 0 cuts 01:11.530
Tyre: H
01:12.912
n/a
5 27 - 51
8 APPS - Fiat 600 20 00:18:23.323 15 laps / 0 cuts 01:11.430
Tyre: H
01:12.513
n/a
2 (+1 after session) 21 - 228
9 APPS - Fiat 600 1 00:18:24.907 15 laps / 0 cuts 01:11.105
Tyre: H
01:13.039
n/a
8 21 - 2090
10 APPS - Fiat 600 2 00:18:28.472 15 laps / 0 cuts 01:11.251
Tyre: H
01:12.150
n/a
9 12 - 6100
11 APPS - Fiat 600 9 00:18:39.102 15 laps / 0 cuts 01:11.764
Tyre: H
01:13.596
n/a
5 32 - 959
12 APPS - Renault Gordini 7 00:18:40.500 15 laps / 0 cuts 01:10.995
Tyre: H
01:13.487
n/a
17 12 - 87
13 APPS - Fiat 600 1 00:18:48.597 15 laps / 0 cuts 01:11.690
Tyre: H
01:14.714
n/a
8 19 - 2747
14 APPS - Fiat 600 5 00:18:49.265 15 laps / 0 cuts 01:12.233
Tyre: H
01:13.500
n/a
6 11 - 352
15 APPS - Fiat 600 2 00:18:55.357 15 laps / 0 cuts 01:12.181
Tyre: H
01:15.170
n/a
6 23 - 50
16 APPS - Fiat 600 10 00:19:00.332 15 laps / 0 cuts 01:11.838
Tyre: H
01:13.099
n/a
4 16 - 28
17 APPS - Fiat 600 13 00:19:01.131 15 laps / 0 cuts 01:12.015
Tyre: H
01:13.519
n/a
15 (+1 after session) 30 - 284
18 APPS - Fiat 600 3 00:18:09.283 14 laps / 0 cuts 01:12.697
Tyre: H
01:16.396
n/a
7 16 - 206
19 APPS - Fiat 600 18 00:18:22.244 14 laps / 0 cuts 01:12.512
Tyre: H
01:17.179
n/a
20 (+1 after session) 10 - 4844
20 APPS - Fiat 600 5 00:13:07.430 10 laps / 0 cuts 01:12.726
Tyre: H
01:17.414
n/a
13 7 - 100
21 APPS - Fiat 600 10 00:08:40.960 7 laps / 0 cuts 01:11.574
Tyre: H
01:12.958
n/a
10 6 - 1486
22 APPS - Fiat 600 5 00:08:56.665 7 laps / 0 cuts 01:11.285
Tyre: H
01:13.527
n/a
17 19 - 6112
23 APPS - Fiat 600 00:05:16.669 4 laps / 0 cuts 01:13.615
Tyre: H
01:15.422
n/a
8 25 - 2898
24 APPS - Renault Gordini 00:02:51.284 2 laps / 0 cuts 01:13.767
Tyre: H
01:13.767
n/a
5 18 - 72
25 APPS - Fiat 600 4 00:01:27.483 1 laps / 0 cuts 01:27.519
Tyre: H
00:00.000
n/a
2 15 - 3103
26 APPS - Fiat 600 6 00:18:15.338 14 laps / 0 cuts 01:13.575
Tyre: H
01:15.683
n/a
8 17 - 3702
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.3 X: 0.7 Y: 0.1 Z: 1.6 X: 151.1 Y: 2.3 Z: -164.4 22:18:47 (-03)
2 Collision with car 2.6 X: -0.7 Y: 0.1 Z: -1.2 X: 150.7 Y: 2.3 Z: -164.5 22:18:47 (-03)
3 Collision with car 4.6 X: 0.6 Y: 0.2 Z: 1.4 X: 296.7 Y: 2.3 Z: -159.6 22:18:50 (-03)
4 Collision with car 12.4 X: -0.7 Y: 0.1 Z: 1.3 X: 296.2 Y: 2.3 Z: -159.8 22:18:52 (-03)
5 Collision with car 21.7 X: -0.4 Y: -0.0 Z: 1.5 X: 280.4 Y: 2.1 Z: -165.9 22:18:55 (-03)
6 Collision with car 22.2 X: 0.4 Y: -0.1 Z: -1.4 X: 280.4 Y: 2.1 Z: -165.9 22:18:55 (-03)
7 Collision with car 3.3 X: 0.6 Y: -0.1 Z: 1.4 X: 304.8 Y: 2.0 Z: -155.7 22:18:55 (-03)
8 Collision with car 8.6 X: -0.7 Y: 0.0 Z: 0.6 X: 286.4 Y: 2.2 Z: -165.2 22:18:57 (-03)
9 Collision with car 6.4 X: 0.7 Y: -0.2 Z: -1.0 X: 254.4 Y: 2.0 Z: -62.3 22:18:57 (-03)
10 Collision with car 6.0 X: -0.7 Y: -0.1 Z: 1.4 X: 255.1 Y: 2.0 Z: -63.0 22:18:57 (-03)
11 Collision with car 4.4 X: 0.7 Y: -0.1 Z: -1.0 X: 301.3 Y: 2.0 Z: -109.6 22:18:57 (-03)
12 Collision with car 14.6 X: -0.7 Y: 0.3 Z: -0.7 X: 306.6 Y: 2.4 Z: -125.5 22:18:59 (-03)
13 Collision with car 17.0 X: -0.7 Y: -0.2 Z: -0.6 X: 311.0 Y: 2.0 Z: -127.1 22:18:59 (-03)
14 Collision with car 10.0 X: 0.6 Y: 0.2 Z: 1.5 X: 306.5 Y: 2.4 Z: -125.4 22:19:00 (-03)
15 Collision with car 15.5 X: 0.6 Y: -0.1 Z: 1.4 X: 309.4 Y: 2.0 Z: -140.0 22:19:00 (-03)
16 Collision with car 9.4 X: -0.7 Y: 0.1 Z: 1.5 X: 300.9 Y: 2.2 Z: -109.0 22:19:00 (-03)
17 Collision with car 19.9 X: -0.7 Y: 0.1 Z: 0.3 X: 309.5 Y: 2.3 Z: -140.2 22:19:00 (-03)
18 Collision with car 12.5 X: 0.6 Y: -0.1 Z: 1.4 X: 311.0 Y: 2.0 Z: -127.1 22:19:00 (-03)
19 Collision with car 7.9 X: 0.7 Y: 0.3 Z: -1.1 X: 100.9 Y: 2.7 Z: 7.0 22:19:02 (-03)
20 Collision with car 11.1 X: -0.7 Y: -0.0 Z: -1.2 X: 197.5 Y: 2.2 Z: -21.3 22:19:02 (-03)
21 Collision with car 9.0 X: 0.6 Y: 0.0 Z: 1.4 X: 197.0 Y: 2.2 Z: -21.1 22:19:02 (-03)
22 Collision with car 20.8 X: 0.7 Y: 0.6 Z: -0.4 X: 293.3 Y: 2.7 Z: -105.6 22:19:04 (-03)
23 Collision with car 22.3 X: 0.7 Y: -0.2 Z: 0.3 X: 290.3 Y: 2.0 Z: -105.5 22:19:04 (-03)
24 Collision with car 17.2 X: -0.4 Y: -0.0 Z: 1.6 X: 107.8 Y: 2.3 Z: 5.6 22:19:04 (-03)
25 Collision with car 16.9 X: -0.2 Y: -0.1 Z: -1.5 X: 103.8 Y: 2.3 Z: 6.5 22:19:04 (-03)
26 Collision with car 5.6 X: 0.7 Y: -0.1 Z: 1.4 X: 111.5 Y: 2.2 Z: 4.3 22:19:04 (-03)
27 Collision with car 18.5 X: 0.7 Y: -0.0 Z: -1.2 X: 105.8 Y: 2.4 Z: 4.8 22:19:04 (-03)
28 Collision with car 5.1 X: -0.6 Y: 0.2 Z: 1.5 X: 100.3 Y: 2.6 Z: 7.2 22:19:05 (-03)
29 Collision with car 7.4 X: -0.7 Y: -0.2 Z: -1.0 X: 111.7 Y: 2.2 Z: 4.2 22:19:05 (-03)
30 Collision with car 18.2 X: 0.1 Y: 0.1 Z: -1.5 X: 108.1 Y: 2.4 Z: 5.5 22:19:05 (-03)
31 Collision with car 15.8 X: -0.7 Y: 0.1 Z: 1.4 X: 105.7 Y: 2.4 Z: 4.8 22:19:07 (-03)
32 Collision with car 13.4 X: 0.3 Y: 0.1 Z: 1.6 X: 103.7 Y: 2.5 Z: 6.4 22:19:07 (-03)
33 Collision with car 1.3 X: 0.3 Y: 0.3 Z: -1.5 X: 38.5 Y: 2.8 Z: 40.3 22:19:08 (-03)
34 Collision with car 22.4 X: -0.7 Y: 0.1 Z: 1.0 X: 88.8 Y: 2.5 Z: 7.4 22:19:09 (-03)
35 Collision with car 18.4 X: 0.6 Y: 0.0 Z: 1.5 X: 88.7 Y: 2.5 Z: 7.8 22:19:09 (-03)
36 Collision with car 24.4 X: -0.3 Y: 0.1 Z: 1.6 X: 24.8 Y: 2.6 Z: 37.7 22:19:10 (-03)
37 Collision with car 23.6 X: 0.7 Y: 0.0 Z: 0.6 X: 24.9 Y: 2.5 Z: 37.7 22:19:13 (-03)
38 Collision with car 42.8 X: 0.4 Y: 0.1 Z: 1.6 X: 21.1 Y: 2.6 Z: 35.0 22:19:15 (-03)
39 Collision with car 20.4 X: -0.4 Y: 0.4 Z: -1.4 X: 20.0 Y: 3.0 Z: 32.8 22:19:15 (-03)
40 Collision with car 3.7 X: -0.7 Y: -0.1 Z: 1.4 X: 24.6 Y: 2.6 Z: 37.3 22:19:15 (-03)
41 Collision with car 42.3 X: -0.5 Y: -0.1 Z: -1.4 X: 21.0 Y: 2.5 Z: 35.0 22:19:15 (-03)
42 Collision with car 19.5 X: 0.3 Y: 0.5 Z: 2.0 X: 20.0 Y: 3.0 Z: 32.7 22:19:15 (-03)
43 Collision with car 7.3 X: -0.4 Y: 0.3 Z: 1.5 X: -147.5 Y: 2.4 Z: 25.6 22:19:15 (-03)
44 Collision with car 7.1 X: 0.7 Y: 0.1 Z: 1.4 X: -167.1 Y: 2.3 Z: 48.3 22:19:17 (-03)
45 Collision with car 2.6 X: -0.6 Y: 0.1 Z: -0.4 X: -167.0 Y: 2.3 Z: 48.1 22:19:17 (-03)
46 Collision with car 6.9 X: 0.4 Y: 0.3 Z: -1.5 X: -147.2 Y: 2.4 Z: 25.3 22:19:18 (-03)
47 Collision with car 11.7 X: 0.6 Y: 0.2 Z: 1.4 X: -95.1 Y: 2.4 Z: 2.5 22:19:20 (-03)
48 Collision with car 7.8 X: -0.7 Y: 0.2 Z: -0.7 X: -95.3 Y: 2.3 Z: 2.5 22:19:20 (-03)
49 Collision with car 61.5 X: 0.6 Y: 0.4 Z: -1.3 X: -172.0 Y: 2.5 Z: 71.2 22:19:25 (-03)
50 Collision with car 3.0 X: 0.7 Y: 0.2 Z: 1.6 X: -250.4 Y: 2.3 Z: 264.0 22:19:27 (-03)
51 Collision with car 10.4 X: -0.7 Y: 0.0 Z: 0.5 X: -249.9 Y: 2.2 Z: 264.1 22:19:27 (-03)
52 Collision with car 61.1 X: 0.5 Y: 0.3 Z: 1.5 X: -172.0 Y: 2.4 Z: 71.3 22:19:28 (-03)
53 Collision with car 2.3 X: 0.7 Y: 0.5 Z: 1.6 X: -264.0 Y: 2.7 Z: 262.2 22:19:39 (-03)
54 Collision with car 12.9 X: -0.7 Y: 0.5 Z: 1.5 X: -263.2 Y: 2.7 Z: 262.6 22:19:40 (-03)
55 Collision with car 6.1 X: 0.7 Y: 0.4 Z: 0.3 X: -404.9 Y: 2.5 Z: -229.3 22:19:42 (-03)
56 Collision with car 6.6 X: -0.6 Y: 0.3 Z: 1.5 X: -405.4 Y: 2.4 Z: -228.6 22:19:42 (-03)
57 Collision with car 8.4 X: 0.7 Y: -0.1 Z: -0.8 X: -407.7 Y: 2.0 Z: -226.1 22:19:42 (-03)
58 Collision with car 5.4 X: -0.7 Y: -0.0 Z: 1.5 X: -377.9 Y: 2.1 Z: -238.9 22:19:44 (-03)
59 Collision with car 10.4 X: -0.7 Y: -0.1 Z: 1.4 X: -407.7 Y: 2.0 Z: -226.0 22:19:44 (-03)
60 Collision with car 3.5 X: 0.6 Y: 0.1 Z: -0.6 X: -292.4 Y: 2.3 Z: 230.6 22:19:45 (-03)
61 Collision with car 3.7 X: -0.7 Y: 0.1 Z: 1.3 X: -292.6 Y: 2.3 Z: 230.3 22:19:45 (-03)
62 Collision with car 5.0 X: 0.7 Y: -0.1 Z: -1.0 X: -379.0 Y: 2.0 Z: -239.0 22:19:47 (-03)
63 Collision with car 1.5 X: -0.7 Y: -0.2 Z: -1.0 X: -336.0 Y: 2.0 Z: -193.6 22:19:50 (-03)
64 Collision with car 2.4 X: 0.7 Y: -0.2 Z: -0.2 X: -335.7 Y: 2.0 Z: -193.3 22:19:51 (-03)
65 Collision with car 8.3 X: 0.7 Y: -0.1 Z: 0.2 X: -355.9 Y: 2.0 Z: -229.7 22:19:52 (-03)
66 Collision with car 13.3 X: -0.7 Y: -0.1 Z: 1.4 X: -356.1 Y: 2.1 Z: -229.9 22:19:55 (-03)
67 Collision with car 10.0 X: -0.7 Y: 0.3 Z: 1.4 X: 299.8 Y: 2.5 Z: -108.5 22:20:12 (-03)
68 Collision with car 8.7 X: 0.6 Y: 0.3 Z: 0.9 X: 274.2 Y: 2.4 Z: -81.3 22:20:12 (-03)
69 Collision with car 7.8 X: 0.6 Y: 0.1 Z: 1.4 X: 266.9 Y: 2.3 Z: -168.9 22:20:14 (-03)
70 Collision with car 10.1 X: -0.7 Y: 0.1 Z: 1.3 X: 266.7 Y: 2.3 Z: -169.0 22:20:17 (-03)
71 Collision with car 7.0 X: 0.6 Y: -0.0 Z: 1.4 X: 125.9 Y: 2.2 Z: 0.0 22:20:17 (-03)
72 Collision with car 7.0 X: -0.7 Y: -0.0 Z: -1.1 X: 125.6 Y: 2.3 Z: 0.1 22:20:18 (-03)
73 Collision with car 10.0 X: -0.7 Y: 0.2 Z: 1.3 X: 57.0 Y: 2.7 Z: 36.5 22:20:22 (-03)
74 Collision with car 7.1 X: -0.6 Y: -0.0 Z: 1.5 X: 42.2 Y: 2.5 Z: 39.7 22:20:22 (-03)
75 Collision with car 0.4 X: 0.7 Y: -0.2 Z: -1.0 X: -12.2 Y: 2.4 Z: 3.3 22:20:24 (-03)
76 Collision with car 7.3 X: -0.7 Y: 0.3 Z: 1.4 X: 306.7 Y: 2.4 Z: -118.1 22:20:24 (-03)
77 Collision with car 5.1 X: 0.7 Y: -0.0 Z: -1.2 X: 42.2 Y: 2.5 Z: 39.7 22:20:24 (-03)
78 Collision with car 3.4 X: 0.6 Y: 0.2 Z: -0.8 X: 307.0 Y: 2.4 Z: -118.8 22:20:25 (-03)
79 Collision with car 4.4 X: -0.7 Y: -0.1 Z: 1.4 X: 104.3 Y: 2.2 Z: 7.1 22:20:27 (-03)
80 Collision with car 6.0 X: -0.7 Y: -0.1 Z: -0.0 X: -40.2 Y: 2.3 Z: -2.3 22:20:27 (-03)
81 Collision with car 0.5 X: -0.7 Y: -0.1 Z: -0.5 X: -11.2 Y: 2.4 Z: 3.7 22:20:27 (-03)
82 Collision with car 6.4 X: 0.7 Y: -0.2 Z: -0.3 X: 104.6 Y: 2.2 Z: 7.0 22:20:29 (-03)
83 Collision with car 7.0 X: 0.7 Y: -0.1 Z: 1.4 X: -41.4 Y: 2.3 Z: -2.3 22:20:29 (-03)
84 Collision with car 2.8 X: -0.3 Y: 0.1 Z: -1.5 X: -188.6 Y: 2.3 Z: 112.2 22:20:32 (-03)
85 Collision with car 2.8 X: 0.4 Y: 0.1 Z: 1.6 X: -188.9 Y: 2.3 Z: 113.6 22:20:32 (-03)
86 Collision with car 3.6 X: 0.7 Y: -0.1 Z: -0.3 X: -239.6 Y: 2.0 Z: 263.2 22:20:37 (-03)
87 Collision with car 2.3 X: 0.6 Y: 0.2 Z: -0.9 X: -265.9 Y: 2.3 Z: 264.1 22:20:39 (-03)
88 Collision with car 8.5 X: -0.7 Y: -0.1 Z: 1.4 X: -239.7 Y: 2.0 Z: 263.2 22:20:40 (-03)
89 Collision with car 6.8 X: -0.7 Y: 0.2 Z: 1.2 X: -265.8 Y: 2.3 Z: 264.1 22:20:42 (-03)
90 Collision with car 18.4 X: -0.3 Y: -0.0 Z: 1.6 X: -288.7 Y: 2.1 Z: 236.3 22:20:42 (-03)
91 Collision with car 14.8 X: 0.7 Y: -0.1 Z: 1.4 X: -310.8 Y: 2.0 Z: 190.8 22:20:42 (-03)
92 Collision with car 18.7 X: 0.1 Y: -0.0 Z: -1.5 X: -288.7 Y: 2.2 Z: 236.4 22:20:44 (-03)
93 Collision with car 12.5 X: -0.7 Y: -0.2 Z: -0.0 X: -310.9 Y: 2.0 Z: 190.7 22:20:46 (-03)
94 Collision with car 26.8 X: -0.7 Y: 0.2 Z: 1.6 X: -341.3 Y: 2.4 Z: 145.7 22:20:47 (-03)
95 Collision with car 21.3 X: 0.5 Y: 0.4 Z: -1.3 X: -334.1 Y: 2.6 Z: 148.6 22:20:47 (-03)
96 Collision with car 35.3 X: -0.4 Y: 0.1 Z: 1.6 X: -341.4 Y: 2.3 Z: 145.6 22:20:47 (-03)
97 Collision with car 30.0 X: 0.1 Y: 0.5 Z: 2.0 X: -334.0 Y: 2.6 Z: 148.7 22:20:48 (-03)
98 Collision with car 15.9 X: 0.6 Y: -0.1 Z: 1.4 X: -292.3 Y: 2.0 Z: 231.7 22:20:52 (-03)
99 Collision with car 15.0 X: -0.7 Y: -0.1 Z: 1.3 X: -292.2 Y: 2.0 Z: 232.1 22:20:54 (-03)
100 Collision with car 9.8 X: -0.7 Y: 0.3 Z: -1.1 X: -407.1 Y: 2.4 Z: -219.4 22:20:58 (-03)
101 Collision with car 8.3 X: 0.6 Y: 0.3 Z: 1.5 X: -407.1 Y: 2.5 Z: -219.4 22:20:59 (-03)
102 Collision with car 10.5 X: -0.6 Y: 0.4 Z: 1.0 X: -391.8 Y: 2.6 Z: -238.4 22:21:00 (-03)
103 Collision with car 20.0 X: 0.6 Y: 0.3 Z: 1.5 X: -372.5 Y: 2.4 Z: -238.9 22:21:01 (-03)
104 Collision with car 11.1 X: -0.7 Y: 0.3 Z: 1.6 X: -385.2 Y: 2.4 Z: -239.3 22:21:03 (-03)
105 Collision with car 9.5 X: 0.6 Y: 0.3 Z: -1.3 X: -397.5 Y: 2.4 Z: -236.3 22:21:03 (-03)
106 Collision with car 19.1 X: -0.3 Y: 0.3 Z: -1.5 X: -372.6 Y: 2.4 Z: -238.9 22:21:03 (-03)
107 Collision with car 1.5 X: 0.6 Y: 0.3 Z: -0.6 X: -381.4 Y: 2.4 Z: -239.6 22:21:04 (-03)
108 Collision with car 6.3 X: 0.7 Y: -0.1 Z: 1.4 X: -373.9 Y: 2.1 Z: -238.5 22:21:04 (-03)
109 Collision with car 2.9 X: -0.6 Y: 0.1 Z: -1.0 X: -377.7 Y: 2.3 Z: -240.8 22:21:05 (-03)
110 Collision with car 15.1 X: -0.7 Y: 0.1 Z: 1.4 X: -374.4 Y: 2.3 Z: -238.7 22:21:05 (-03)
111 Collision with car 1.6 X: 0.7 Y: 0.1 Z: 1.4 X: -389.3 Y: 2.3 Z: -238.3 22:21:07 (-03)
112 Collision with car 14.0 X: -0.7 Y: -0.2 Z: -0.9 X: -398.7 Y: 2.0 Z: -237.6 22:21:07 (-03)
113 Collision with car 9.0 X: 0.6 Y: -0.1 Z: 1.4 X: -398.5 Y: 2.0 Z: -237.8 22:21:09 (-03)
114 Collision with car 41.4 X: 0.6 Y: 0.1 Z: 1.5 X: -389.3 Y: 2.3 Z: -238.3 22:21:12 (-03)
115 Collision with car 1.8 X: -0.6 Y: 0.1 Z: 1.5 X: 120.3 Y: 2.4 Z: 2.5 22:21:34 (-03)
116 Collision with car 5.6 X: 0.6 Y: 0.0 Z: -1.3 X: 121.7 Y: 2.4 Z: 2.2 22:21:35 (-03)
117 Collision with car 3.0 X: -0.0 Y: 0.1 Z: 1.6 X: 162.0 Y: 2.3 Z: -6.4 22:21:40 (-03)
118 Collision with car 2.7 X: -0.0 Y: 0.1 Z: -1.5 X: 163.1 Y: 2.3 Z: -6.7 22:21:42 (-03)
119 Collision with car 4.1 X: -0.7 Y: -0.0 Z: 1.5 X: 32.0 Y: 2.6 Z: 37.5 22:21:45 (-03)
120 Collision with car 3.1 X: 0.3 Y: 0.1 Z: -1.5 X: 50.4 Y: 2.7 Z: 38.5 22:21:47 (-03)
121 Collision with car 2.7 X: 0.7 Y: -0.1 Z: 1.1 X: 9.7 Y: 2.4 Z: 22.0 22:21:52 (-03)
122 Collision with car 3.0 X: -0.7 Y: -0.2 Z: -0.4 X: 10.8 Y: 2.4 Z: 23.3 22:21:54 (-03)
123 Collision with car 3.7 X: -0.7 Y: 0.3 Z: 0.0 X: -127.6 Y: 2.4 Z: 11.8 22:21:57 (-03)
124 Collision with car 7.5 X: 0.6 Y: 0.2 Z: 1.4 X: -127.0 Y: 2.4 Z: 11.5 22:21:59 (-03)
125 Collision with car 9.6 X: -0.7 Y: -0.0 Z: 0.3 X: -235.6 Y: 2.2 Z: 260.5 22:22:02 (-03)
126 Collision with car 2.9 X: 0.2 Y: 0.1 Z: -1.5 X: -409.9 Y: 2.3 Z: -23.6 22:22:04 (-03)
127 Collision with car 3.6 X: 0.7 Y: -0.0 Z: -1.2 X: -270.6 Y: 2.2 Z: 259.5 22:22:05 (-03)
128 Collision with car 3.3 X: -0.4 Y: 0.1 Z: 1.6 X: -410.2 Y: 2.3 Z: -25.0 22:22:05 (-03)
129 Collision with car 6.2 X: -0.7 Y: -0.1 Z: 1.4 X: -270.8 Y: 2.0 Z: 259.3 22:22:07 (-03)
130 Collision with car 17.5 X: -0.7 Y: -0.1 Z: 1.4 X: -291.1 Y: 2.0 Z: 232.4 22:22:10 (-03)
131 Collision with car 13.5 X: 0.7 Y: -0.1 Z: -0.3 X: -291.2 Y: 2.0 Z: 232.2 22:22:12 (-03)
132 Collision with car 16.1 X: -0.7 Y: -0.1 Z: 1.4 X: -405.6 Y: 2.0 Z: -232.7 22:22:14 (-03)
133 Collision with car 1.0 X: 0.7 Y: -0.2 Z: -1.0 X: -412.3 Y: 2.0 Z: -35.0 22:22:15 (-03)
134 Collision with car 10.5 X: 0.7 Y: -0.0 Z: 0.1 X: -405.5 Y: 2.1 Z: -232.9 22:22:16 (-03)
135 Collision with car 34.9 X: -0.7 Y: -0.2 Z: 0.4 X: -373.7 Y: 2.0 Z: -238.6 22:22:16 (-03)
136 Collision with car 1.8 X: -0.7 Y: -0.1 Z: 0.7 X: -412.3 Y: 2.0 Z: -34.9 22:22:17 (-03)
137 Collision with car 40.5 X: -0.4 Y: -0.1 Z: 1.5 X: -373.7 Y: 2.0 Z: -238.6 22:22:18 (-03)
138 Collision with car 20.7 X: -0.7 Y: -0.2 Z: 0.1 X: -351.7 Y: 2.0 Z: -228.6 22:22:26 (-03)
139 Collision with car 6.8 X: 0.7 Y: -0.2 Z: 0.3 X: -342.3 Y: 2.0 Z: -197.3 22:22:27 (-03)
140 Collision with car 28.4 X: 0.6 Y: -0.1 Z: 1.4 X: -351.7 Y: 2.0 Z: -228.5 22:22:27 (-03)
141 Collision with car 5.9 X: -0.7 Y: 0.0 Z: 1.5 X: -342.5 Y: 2.2 Z: -197.6 22:22:27 (-03)
142 Collision with car 1.1 X: 0.5 Y: 0.2 Z: 1.5 X: 299.8 Y: 2.4 Z: -155.1 22:22:47 (-03)
143 Collision with car 1.2 X: -0.3 Y: 0.3 Z: -1.5 X: 299.3 Y: 2.4 Z: -155.7 22:22:49 (-03)
144 Collision with car 13.1 X: -0.7 Y: -0.1 Z: 1.4 X: 39.8 Y: 2.4 Z: 40.7 22:22:57 (-03)
145 Collision with car 8.0 X: 0.7 Y: -0.1 Z: -0.7 X: 39.6 Y: 2.4 Z: 40.7 22:22:57 (-03)
146 Collision with car 13.5 X: 0.7 Y: 0.0 Z: -0.7 X: 18.9 Y: 2.6 Z: 32.2 22:23:00 (-03)
147 Collision with car 13.6 X: -0.7 Y: 0.0 Z: 1.5 X: 18.7 Y: 2.6 Z: 32.1 22:23:00 (-03)
148 Collision with car 5.2 X: 0.2 Y: 0.1 Z: 1.6 X: -216.1 Y: 2.3 Z: 242.1 22:23:00 (-03)
149 Collision with car 4.9 X: 0.5 Y: 0.1 Z: -1.4 X: -221.9 Y: 2.3 Z: 250.2 22:23:02 (-03)
150 Collision with car 7.4 X: -0.2 Y: 0.0 Z: -1.5 X: -216.2 Y: 2.3 Z: 242.0 22:23:04 (-03)
151 Collision with car 6.6 X: -0.6 Y: 0.1 Z: 1.5 X: -221.9 Y: 2.3 Z: 250.1 22:23:04 (-03)
152 Collision with car 4.7 X: 0.7 Y: -0.1 Z: -0.6 X: -386.5 Y: 2.0 Z: -242.0 22:23:23 (-03)
153 Collision with car 5.5 X: -0.6 Y: -0.1 Z: 1.4 X: -385.8 Y: 2.0 Z: -242.0 22:23:25 (-03)
154 Collision with car 4.7 X: -0.6 Y: 0.2 Z: 1.5 X: 279.9 Y: 2.4 Z: -167.3 22:23:57 (-03)
155 Collision with car 1.4 X: 0.7 Y: 0.3 Z: -0.0 X: 280.4 Y: 2.4 Z: -167.2 22:23:59 (-03)
156 Collision with car 21.5 X: -0.5 Y: -0.1 Z: -1.4 X: 110.2 Y: 2.3 Z: 3.1 22:24:14 (-03)
157 Collision with car 8.7 X: -0.7 Y: 0.0 Z: 1.4 X: 116.8 Y: 2.3 Z: 1.8 22:24:15 (-03)
158 Collision with car 10.4 X: 0.7 Y: -0.2 Z: -1.0 X: 115.2 Y: 2.2 Z: 2.1 22:24:15 (-03)
159 Collision with car 19.5 X: 0.5 Y: -0.0 Z: 1.5 X: 109.9 Y: 2.3 Z: 3.2 22:24:15 (-03)
160 Collision with car 3.7 X: -0.7 Y: -0.1 Z: 0.6 X: -70.9 Y: 2.1 Z: -1.1 22:24:20 (-03)
161 Collision with car 7.9 X: 0.7 Y: -0.1 Z: -0.1 X: -133.8 Y: 2.1 Z: 15.4 22:24:24 (-03)
162 Collision with car 4.9 X: -0.7 Y: -0.1 Z: 0.6 X: -133.7 Y: 2.0 Z: 15.3 22:24:25 (-03)
163 Collision with car 7.4 X: 0.7 Y: 0.1 Z: 1.3 X: -225.2 Y: 2.2 Z: 250.0 22:24:30 (-03)
164 Collision with car 14.6 X: -0.7 Y: -0.1 Z: 1.4 X: -224.9 Y: 2.0 Z: 249.5 22:24:34 (-03)
165 Collision with car 8.5 X: 0.7 Y: 0.0 Z: -1.2 X: -225.2 Y: 2.2 Z: 250.3 22:24:35 (-03)
166 Collision with car 7.0 X: -0.7 Y: 0.1 Z: 1.5 X: -218.7 Y: 2.2 Z: -165.7 22:25:03 (-03)
167 Collision with car 7.2 X: 0.7 Y: -0.1 Z: 1.0 X: -218.6 Y: 2.0 Z: -165.7 22:25:05 (-03)
168 Collision with car 2.1 X: -0.7 Y: -0.1 Z: 1.4 X: -132.5 Y: 2.0 Z: -170.3 22:25:08 (-03)
169 Collision with car 1.3 X: 0.7 Y: 0.1 Z: 0.8 X: 298.7 Y: 2.2 Z: -155.0 22:25:12 (-03)
170 Collision with car 4.5 X: -0.6 Y: 0.1 Z: -0.4 X: 299.3 Y: 2.3 Z: -154.3 22:25:12 (-03)
171 Collision with car 6.5 X: 0.6 Y: 0.3 Z: 0.0 X: -348.3 Y: 2.5 Z: -220.2 22:25:52 (-03)
172 Collision with car 8.4 X: -0.7 Y: 0.1 Z: 1.3 X: -348.2 Y: 2.3 Z: -220.1 22:25:53 (-03)
