PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | − | 00:19:06.404 | 12 laps / 0 cuts |
01:34.764 Tyre: S |
01:35.201 |
|
3 | 14 - 8229 |
2 | Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | − | 00:19:14.135 | 12 laps / 1 cuts |
01:35.296 Tyre: S |
01:35.727 |
|
3 | 22 - 2929 |
3 | Francisco Perez Nonnenmacher | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 6 | 00:19:23.937 | 12 laps / 1 cuts |
01:35.643 Tyre: S |
01:36.434 |
|
5 | 26 - 94 |
4 | Christian Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 1 | 00:19:24.016 | 12 laps / 1 cuts |
01:35.679 Tyre: S |
01:36.251 |
|
5 | 46 - 3959 |
5 | Leonardo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 5 | 00:19:25.405 | 12 laps / 1 cuts |
01:35.699 Tyre: S |
01:36.428 |
|
5 (+1 after session) | 3 - 5584 |
6 | Joaquin Jaunarena | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 3 | 00:19:32.747 | 12 laps / 1 cuts |
01:34.796 Tyre: S |
01:36.994 |
Ballast:
10 kg
|
8 | 10 - 26 |
7 | Tiago Alzogaray | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 15 | 00:19:37.067 | 12 laps / 0 cuts |
01:35.618 Tyre: S |
01:37.391 |
|
6 | 3 - 11130 |
8 | Martin Chichi | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 6 | 00:19:40.174 | 12 laps / 0 cuts |
01:36.378 Tyre: S |
01:37.506 |
|
6 | 5 - 40 |
9 | Rodrigo Barrios | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 4 | 00:19:42.739 | 12 laps / 5 cuts |
01:36.028 Tyre: S |
01:36.907 |
|
9 | 22 - 58 |
10 | Franco Yari Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 2 | 00:19:48.073 | 12 laps / 2 cuts |
01:36.085 Tyre: S |
01:37.495 |
|
8 | 16 - 31 |
11 | Fabrizio Iogna Time Penalty: 7.2s | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 7 | 00:19:48.209 | 12 laps / 2 cuts |
01:35.652 Tyre: S |
01:36.614 |
|
8 | 20 - 61 |
12 | Eduardo Gonzalez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 9 | 00:19:53.197 | 12 laps / 2 cuts |
01:37.219 Tyre: S |
01:38.250 |
|
5 | 14 - 7717 |
13 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 2 | 00:19:53.783 | 12 laps / 1 cuts |
01:36.286 Tyre: S |
01:38.105 |
|
8 | 15 - 4340 |
14 | Francisco Adesso | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 2 | 00:19:54.515 | 12 laps / 0 cuts |
01:35.729 Tyre: S |
01:39.240 |
|
8 | 6 - 219 |
15 | Juan Pretti Time Penalty: 33s | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▼ 8 | 00:19:55.497 | 12 laps / 0 cuts |
01:35.588 Tyre: S |
01:36.101 |
Ballast:
10 kg
|
9 (+1 after session) | 10 - 5663 |
16 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 5 | 00:19:56.187 | 12 laps / 2 cuts |
01:36.113 Tyre: S |
01:36.947 |
|
8 | 6 - 268 |
17 | Fede Ferrari | Turismo Cuyano 4000 - Ford Falcon - Cuervo | ▲ 1 | 00:20:23.736 | 12 laps / 6 cuts |
01:37.071 Tyre: S |
01:40.119 |
|
11 | 185 - 257 |
18 | Alejandro Dolinsky Time Penalty: 25s | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:20:24.094 | 12 laps / 3 cuts |
01:36.259 Tyre: S |
01:37.186 |
|
4 | 11 - 17354 |
19 | Rodrigo Perez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | − | 00:20:24.370 | 12 laps / 1 cuts |
01:37.852 Tyre: S |
01:40.544 |
|
8 | 11 - 183 |
20 | Alejandro Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 14 | 00:01:42.506 | 1 laps / 0 cuts |
01:42.458 Tyre: S |
00:00.000 |
|
1 | 7 - 112 |
21 | Ariel Bertolini | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 13 | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 |
|
3 | 15 - 66 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.196 | 00:23.510 | 00:48.384 | 00:27.302 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:36.683 | 00:21.021 | 00:49.427 | 00:26.235 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:35.002 | 00:20.919 | 00:47.744 | 00:26.339 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:35.014 | 00:20.832 | 00:48.001 | 00:26.181 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:34.964 | 00:21.021 | 00:47.780 |
00:26.163
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:34.917 | 00:20.855 | 00:47.867 | 00:26.195 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:34.914 | 00:20.898 | 00:47.718 | 00:26.298 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:35.120 | 00:21.001 | 00:47.849 | 00:26.270 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:34.844 | 00:20.882 | 00:47.736 | 00:26.226 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 |
01:34.764
L
L
|
00:20.819
S
S
|
00:47.736 | 00:26.209 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:34.904 | 00:20.951 |
00:47.696
S
|
00:26.257 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:36.091 | 00:21.215 | 00:47.944 | 00:26.932 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.503 | 00:23.481 | 00:48.672 | 00:27.350 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:37.360 | 00:20.936 | 00:49.942 | 00:26.482 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:35.567 |
00:20.975
S
|
00:48.074 | 00:26.518 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:35.331 | 00:20.986 | 00:48.006 |
00:26.339
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 |
01:35.296
L
|
00:21.069 |
00:47.862
S
|
00:26.365 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:35.828 | 00:21.156 | 00:48.329 | 00:26.343 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:35.682 | 00:21.175 | 00:48.033 | 00:26.474 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:36.214 | 00:21.163 | 00:48.474 | 00:26.577 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:35.523 | 00:21.029 | 00:47.872 | 00:26.622 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:35.706 | 00:21.176 | 00:48.123 | 00:26.407 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:36.047 | 00:21.194 | 00:48.142 | 00:26.711 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:36.082 | 00:21.306 | 00:48.177 | 00:26.599 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:41.354 | 00:24.882 | 00:49.841 | 00:26.631 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:36.141 | 00:21.189 | 00:48.478 | 00:26.474 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 |
01:35.643
L
|
00:21.132 |
00:48.203
S
|
00:26.308
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:36.138 | 00:21.352 | 00:48.335 | 00:26.451 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:35.840 | 00:21.100 | 00:48.244 | 00:26.496 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:36.608 |
00:21.058
S
|
00:49.018 | 00:26.532 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:36.546 | 00:21.490 | 00:48.308 | 00:26.748 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:36.264 | 00:21.492 | 00:48.217 | 00:26.555 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:37.591 | 00:21.541 | 00:49.567 | 00:26.483 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:38.214 | 00:21.488 | 00:50.180 | 00:26.546 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:36.120 | 00:21.257 | 00:48.434 | 00:26.429 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:37.456 | 00:21.231 | 00:49.508 | 00:26.717 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:45.333 | 00:24.328 | 00:48.933 | 00:32.072 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:37.019 | 00:21.744 | 00:48.843 | 00:26.432 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:35.911 | 00:21.333 | 00:48.087 | 00:26.491 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:36.054 | 00:21.354 | 00:48.186 | 00:26.514 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 |
01:35.679
L
|
00:21.204 | 00:48.113 |
00:26.362
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:36.371 | 00:21.280 | 00:48.595 | 00:26.496 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:35.906 | 00:21.332 | 00:48.101 | 00:26.473 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:35.731 | 00:21.125 |
00:48.024
S
|
00:26.582 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:36.755 |
00:21.097
S
|
00:48.897 | 00:26.761 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:36.028 | 00:21.287 | 00:48.047 | 00:26.694 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:37.124 | 00:21.398 | 00:48.528 | 00:27.198 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:36.185 | 00:21.508 | 00:48.231 | 00:26.446 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.971 | 00:25.010 | 00:49.239 | 00:26.722 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:37.343 | 00:22.013 | 00:48.745 | 00:26.585 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 |
01:35.699
L
|
00:21.180 |
00:48.024
S
|
00:26.495 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:36.276 | 00:21.161 | 00:48.439 | 00:26.676 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:36.137 | 00:21.294 | 00:48.455 | 00:26.388 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:35.907 |
00:21.036
S
|
00:48.541 |
00:26.330
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:37.262 | 00:21.280 | 00:49.190 | 00:26.792 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:36.091 | 00:21.351 | 00:48.221 | 00:26.519 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:40.158 | 00:21.245 | 00:51.642 | 00:27.271 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:36.133 | 00:21.167 | 00:48.537 | 00:26.429 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:36.171 | 00:21.192 | 00:48.649 |
00:26.330
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:37.263 | 00:21.609 | 00:49.050 | 00:26.604 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:45.798 | 00:24.199 | 00:49.167 | 00:32.432 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:38.639 | 00:22.482 | 00:49.238 | 00:26.919 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:36.824 | 00:21.400 | 00:48.262 | 00:27.162 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:35.911 | 00:21.099 | 00:48.726 |
00:26.086
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:36.279 | 00:21.574 | 00:47.970 | 00:26.735 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:37.280 | 00:21.735 | 00:49.212 | 00:26.333 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:38.130 | 00:21.629 | 00:49.905 | 00:26.596 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 |
01:34.796
L
|
00:20.992 |
00:47.614
S
S
|
00:26.190 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:35.335 | 00:20.999 | 00:48.069 | 00:26.267 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:35.198 |
00:20.917
S
|
00:47.768 | 00:26.513 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:35.610 | 00:21.130 | 00:48.087 | 00:26.393 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:42.932 | 00:21.041 | 00:48.475 | 00:33.416 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:45.776 | 00:26.023 | 00:52.596 | 00:27.157 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:37.859 | 00:22.017 | 00:49.126 | 00:26.716 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:36.766 | 00:21.013 | 00:48.461 | 00:27.292 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:35.738 | 00:20.980 | 00:48.226 | 00:26.532 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 |
01:35.618
L
|
00:20.946 |
00:48.222
S
|
00:26.450 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:35.907 | 00:20.918 | 00:48.330 | 00:26.659 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:36.484 | 00:21.204 | 00:48.815 | 00:26.465 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:36.351 | 00:20.890 | 00:48.280 | 00:27.181 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:36.101 | 00:21.141 | 00:48.501 | 00:26.459 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:36.240 |
00:20.882
S
|
00:48.830 | 00:26.528 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:36.097 | 00:21.311 | 00:48.447 |
00:26.339
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:48.141 | 00:21.151 | 00:49.518 | 00:37.472 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:47.592 | 00:26.250 | 00:54.369 | 00:26.973 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:37.744 | 00:21.658 | 00:49.198 | 00:26.888 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 |
01:36.378
L
|
00:21.282
S
|
00:48.492 | 00:26.604 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:36.772 | 00:21.482 | 00:48.578 | 00:26.712 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:36.661 | 00:21.704 |
00:48.421
S
|
00:26.536 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:37.237 | 00:21.475 | 00:49.135 | 00:26.627 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:37.296 | 00:21.394 | 00:49.487 |
00:26.415
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:36.475 | 00:21.307 | 00:48.649 | 00:26.519 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:38.843 | 00:21.911 | 00:50.032 | 00:26.900 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:37.787 | 00:22.133 | 00:48.511 | 00:27.143 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:39.835 | 00:21.890 | 00:50.212 | 00:27.733 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:37.538 | 00:21.700 | 00:48.690 | 00:27.148 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:55.665 | 00:33.895 | 00:55.143 | 00:26.627 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:36.173 | 00:21.172 |
00:48.200
S
|
00:26.801 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:37.113 | 00:21.431 | 00:48.645 | 00:27.037 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:38.144 | 00:21.568 | 00:49.860 | 00:26.716 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:37.508 | 00:21.634 | 00:49.180 | 00:26.694 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 13 |
01:36.465
C
|
00:21.143 | 00:48.560 | 00:26.762 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 13 | 01:36.430 | 00:21.194 | 00:48.457 | 00:26.779 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:37.831 | 00:21.232 | 00:49.495 | 00:27.104 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 12 | 01:38.272 | 00:21.124 | 00:50.314 | 00:26.834 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:36.764 | 00:21.129 | 00:49.104 | 00:26.531 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:36.338 | 00:21.355 | 00:48.380 | 00:26.603 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 11 |
01:36.028
L
|
00:21.089
S
|
00:48.411 |
00:26.528
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:45.518 | 00:25.392 | 00:52.568 | 00:27.558 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:38.669 | 00:22.151 | 00:49.690 | 00:26.828 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:36.721 | 00:21.346 |
00:48.226
S
|
00:27.149 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 |
01:36.085
L
|
00:21.129
S
|
00:48.447 | 00:26.509 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:37.161 | 00:21.327 | 00:48.996 | 00:26.838 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:37.361 | 00:21.545 | 00:49.397 |
00:26.419
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:43.079 | 00:21.175 | 00:53.600 | 00:28.304 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 14 | 01:42.027 | 00:22.088 | 00:52.984 | 00:26.955 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 14 | 01:37.325 | 00:21.762 | 00:48.816 | 00:26.747 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 13 | 01:39.255 | 00:21.188 | 00:51.435 | 00:26.632 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 12 | 01:36.876 | 00:21.599 | 00:48.852 | 00:26.425 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 12 | 01:38.009 | 00:22.189 | 00:49.045 | 00:26.775 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 01:58.294 | 00:24.140 | 01:07.509 | 00:26.645 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 18 | 01:35.720 | 00:21.097 |
00:47.988
S
|
00:26.635 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 17 | 01:37.950 | 00:22.651 | 00:48.847 | 00:26.452 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:36.254 | 00:21.114 | 00:48.366 | 00:26.774 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 14 | 01:37.931 | 00:21.575 | 00:50.095 | 00:26.261 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 14 | 01:37.198 | 00:22.169 | 00:48.474 | 00:26.555 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 14 | 01:35.658 | 00:20.989 | 00:48.325 | 00:26.344 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 13 | 01:36.601 |
00:20.920
S
|
00:48.443 | 00:27.238 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:37.426 | 00:21.497 | 00:49.177 | 00:26.752 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:36.459 | 00:21.115 | 00:48.946 | 00:26.398 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 |
01:35.652
L
|
00:20.961 | 00:48.356 | 00:26.335 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:35.913 | 00:21.096 | 00:48.568 |
00:26.249
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:49.015 | 00:27.543 | 00:54.373 | 00:27.099 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:37.336 | 00:21.826 | 00:48.681 |
00:26.829
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 |
01:37.219
L
|
00:21.533
S
|
00:48.573
S
|
00:27.113 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:37.602 | 00:21.948 | 00:48.789 | 00:26.865 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:37.636 | 00:21.609 | 00:48.788 | 00:27.239 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:37.476 | 00:21.583 | 00:49.055 | 00:26.838 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:37.433 | 00:21.752 | 00:48.709 | 00:26.972 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:40.182 | 00:23.106 | 00:49.423 | 00:27.653 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:38.189 | 00:21.815 | 00:49.514 | 00:26.860 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 12 | 01:40.271 | 00:21.963 | 00:50.058 | 00:28.250 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
