OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
00:58.120 Tyre: PZERO |
01:19.923 | 250 laps / 161 cuts |
Ballast:
10 kg
|
22 - 38 |
2 | Christian Pozzi | Formula Cuyana - Zonal Cuyano |
00:58.241 Tyre: PZERO |
01:15.480 | 90 laps / 29 cuts |
|
47 - 53 |
3 | Benicio Olivera | Formula Cuyana - Zonal Cuyano |
00:58.259 Tyre: PZERO |
01:15.460 | 131 laps / 78 cuts |
|
22 - 41 |
4 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
00:58.279 Tyre: PZERO |
01:02.690 | 65 laps / 22 cuts |
Ballast:
20 kg
|
14 - 38 |
5 | Fabri | Formula Cuyana - Zonal Cuyano |
00:58.483 Tyre: PZERO |
01:09.342 | 30 laps / 25 cuts |
|
20 - 39 |
6 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano |
00:58.902 Tyre: PZERO |
01:04.335 | 76 laps / 22 cuts |
|
8 - 298 |
7 | Matias Reta | Formula Cuyana - Zonal Cuyano |
00:59.082 Tyre: PZERO |
01:05.571 | 35 laps / 23 cuts |
|
4 - 20 |
8 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano |
00:59.085 Tyre: PZERO |
01:13.599 | 87 laps / 56 cuts |
|
22 - 44 |
9 | Benjamin Terzaghi | Formula Cuyana - Zonal Cuyano |
00:59.225 Tyre: PZERO |
01:08.588 | 56 laps / 60 cuts |
|
19 - 28 |
10 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
00:59.254 Tyre: PZERO |
01:02.427 | 35 laps / 6 cuts |
|
12 - 23 |
11 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano |
00:59.362 Tyre: PZERO |
01:07.717 | 41 laps / 24 cuts |
|
22 - 854 |
12 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano |
00:59.386 Tyre: PZERO |
01:03.878 | 108 laps / 35 cuts |
|
16 - 67 |
13 | Ale Palacios | Formula Cuyana - Zonal Cuyano |
00:59.397 Tyre: PZERO |
01:06.143 | 184 laps / 135 cuts |
|
13 - 52 |
14 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
00:59.471 Tyre: PZERO |
01:16.350 | 69 laps / 30 cuts |
|
11 - 34 |
15 | Leandro Guimard | Formula Cuyana - Zonal Cuyano |
00:59.514 Tyre: PZERO |
01:00.778 | 23 laps / 16 cuts |
|
11 - 14 |
16 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano |
00:59.747 Tyre: PZERO |
01:09.975 | 27 laps / 25 cuts |
|
15 - 21 |
17 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
00:59.756 Tyre: PZERO |
01:05.095 | 69 laps / 35 cuts |
|
5 - 42 |
18 | Mateo Lenzi | Formula Cuyana - Zonal Cuyano |
00:59.792 Tyre: PZERO |
01:00.354 | 28 laps / 29 cuts |
|
27 - 32 |
19 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
00:59.793 Tyre: PZERO |
01:12.126 | 120 laps / 91 cuts |
|
40 - 46 |
20 | Fede Ferrari | Formula Cuyana - Zonal Cuyano |
00:59.798 Tyre: PZERO |
01:17.668 | 202 laps / 187 cuts |
|
180 - 358 |
21 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano |
00:59.960 Tyre: PZERO |
01:06.603 | 53 laps / 35 cuts |
|
3 - 29 |
22 | Fernando Pompa | Formula Cuyana - Zonal Cuyano |
00:59.960 Tyre: PZERO |
01:18.949 | 144 laps / 111 cuts |
|
13 - 34 |
23 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano |
01:00.011 Tyre: PZERO |
01:22.581 | 70 laps / 45 cuts |
|
10 - 133 |
24 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano |
01:00.492 Tyre: PZERO |
01:14.927 | 93 laps / 90 cuts |
|
12 - 274 |
25 | Valentino Bruggesser | Formula Cuyana - Zonal Cuyano |
01:00.732 Tyre: PZERO |
01:04.698 | 11 laps / 9 cuts |
|
12 - 14 |
26 | Axel Taborda | Formula Cuyana - Zonal Cuyano |
01:00.744 Tyre: PZERO |
01:01.270 | 16 laps / 21 cuts |
|
25 - 30 |
27 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano |
01:00.975 Tyre: PZERO |
01:33.483 | 34 laps / 26 cuts |
|
21 - 32 |
28 | Alejandro Carsin | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
8 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.184 | 03:48.309 | 00:29.366 | 00:18.509 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:03.618
C
|
00:16.313 | 00:28.720 | 00:18.585 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:00.588
C
|
00:13.950 | 00:28.021 | 00:18.617 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:09.583
C
|
00:14.125 | 00:37.274 | 00:18.184 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:18.405
C
|
00:19.576 | 00:39.087 | 00:19.742 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:12.837
C
|
00:26.005 | 00:27.833 | 00:18.999 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:30.521 | 00:26.252 | 00:41.621 | 00:22.648 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:55.365 | 01:06.931 | 00:28.831 | 00:19.603 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:00.578 | 00:14.363 | 00:27.865 | 00:18.350 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 |
01:11.386
C
|
00:13.925 | 00:38.178 | 00:19.283 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 00:59.410 | 00:13.901 | 00:27.145 | 00:18.364 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 |
01:04.482
C
|
00:13.870 | 00:32.436 | 00:18.176 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 00:59.705 | 00:13.869 | 00:27.440 | 00:18.396 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 |
01:10.360
C
|
00:14.029 | 00:37.903 | 00:18.428 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 02:07.356 | 01:21.293 | 00:27.712 | 00:18.351 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 |
01:07.625
C
|
00:14.085 | 00:33.749 | 00:19.791 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:00.752 | 00:14.128 | 00:27.981 | 00:18.643 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 |
01:08.808
C
|
00:21.908 | 00:28.314 | 00:18.586 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:00.714 | 00:13.927 | 00:27.761 | 00:19.026 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 |
01:06.347
C
|
00:13.832 | 00:34.183 | 00:18.332 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 |
01:11.598
C
|
00:13.926 | 00:37.610 | 00:20.062 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:38.878 | 00:51.637 | 00:27.436 | 00:19.805 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 |
01:09.675
C
|
00:14.001 | 00:36.378 | 00:19.296 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 00:59.228 | 00:13.905 | 00:26.833 | 00:18.490 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 02:30.683 | 01:43.595 | 00:27.946 | 00:19.142 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 |
00:59.763
C
|
00:14.061 | 00:27.355 | 00:18.347 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 01:08.107 | 00:21.635 | 00:27.257 | 00:19.215 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 |
01:00.013
C
|
00:14.014 | 00:27.347 | 00:18.652 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 |
01:10.106
C
|
00:20.814 | 00:29.965 | 00:19.327 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 00:59.254 | 00:13.916 | 00:27.306 | 00:18.032 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 02:28.955 | 01:34.411 | 00:35.338 | 00:19.206 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 |
01:17.155
C
|
00:21.467 | 00:35.955 | 00:19.733 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 01:31.058 | 00:13.807 | 00:56.529 | 00:20.722 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 |
01:12.646
C
|
00:14.029 | 00:27.054 | 00:31.563 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 00:59.077 | 00:13.807 | 00:27.140 | 00:18.130 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | 01:01.012 | 00:14.027 | 00:27.919 | 00:19.066 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | 00:58.915 | 00:13.875 | 00:26.882 | 00:18.158 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 03:00.307 | 01:40.009 | 00:27.805 | 00:52.493 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 |
01:02.655
C
|
00:13.955 | 00:28.873 | 00:19.827 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 01:36.304 | 00:13.900 | 00:59.468 | 00:22.936 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | 00:59.315 | 00:13.897 | 00:26.996 | 00:18.422 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 |
01:15.602
C
|
00:14.029 | 00:41.139 | 00:20.434 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 00:58.633 | 00:13.808 | 00:26.686 | 00:18.139 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:28.853 | 00:13.762 | 00:55.498 | 00:19.593 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 03:52.102 | 03:03.642 | 00:29.232 | 00:19.228 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 | 01:24.983 | 00:33.895 | 00:31.433 | 00:19.655 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 |
01:07.566
C
|
00:14.002 | 00:34.115 | 00:19.449 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 00:59.867 | 00:13.972 | 00:27.725 | 00:18.170 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 00:59.515 | 00:13.989 | 00:27.234 | 00:18.292 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 02:20.644 | 01:34.532 | 00:27.194 | 00:18.918 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 | 00:58.866 | 00:13.838 | 00:27.041 | 00:17.987 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 01:40.921 | 00:34.285 | 00:44.010 | 00:22.626 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 | 01:21.442 | 00:13.839 | 00:45.206 | 00:22.397 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 00:58.901 | 00:13.920 | 00:26.945 | 00:18.036 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
55 |
01:19.432
C
|
00:13.840 | 00:46.166 | 00:19.426 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
56 | 01:50.733 | 01:03.689 | 00:27.199 | 00:19.845 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
57 |
01:12.522
C
|
00:14.012 | 00:28.463 | 00:30.047 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
58 |
01:15.042
C
|
00:27.162 | 00:28.854 | 00:19.026 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
59 | 01:21.548 | 00:13.743 | 00:48.775 | 00:19.030 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
60 |
01:19.279
C
|
00:13.890 | 00:45.985 | 00:19.404 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
61 | 02:00.867 | 01:14.354 | 00:27.207 | 00:19.306 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
62 | 00:59.296 | 00:13.923 | 00:27.134 | 00:18.239 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
63 |
01:09.850
C
|
00:13.748 | 00:36.522 | 00:19.580 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
64 | 00:58.784 | 00:13.749 | 00:26.919 | 00:18.116 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
65 |
01:05.554
C
|
00:13.827 | 00:32.310 | 00:19.417 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
66 | 00:58.658 | 00:13.722 | 00:26.819 | 00:18.117 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
67 | 00:58.822 | 00:13.786 | 00:26.982 | 00:18.054 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
68 | 03:17.682 | 01:50.832 | 00:46.826 | 00:40.024 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
69 | 01:27.111 | 00:29.281 | 00:36.081 | 00:21.749 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
70 | 00:59.310 | 00:13.846 | 00:26.788 | 00:18.676 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
71 | 01:43.410 | 00:57.105 | 00:27.206 | 00:19.099 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
72 |
01:02.505
C
|
00:13.815 | 00:29.465 | 00:19.225 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
73 | 01:54.444 | 00:13.968 | 01:18.052 | 00:22.424 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
74 |
01:06.230
C
|
00:13.994 | 00:32.837 | 00:19.399 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
75 | 00:59.042 | 00:13.912 | 00:26.861 | 00:18.269 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
76 |
01:04.141
C
|
00:13.943 | 00:30.839 | 00:19.359 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
77 | 00:59.059 | 00:13.911 | 00:27.116 | 00:18.032 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
78 | 02:01.136 | 01:13.527 | 00:27.449 | 00:20.160 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
79 |
01:01.625
C
|
00:13.935 | 00:28.233 | 00:19.457 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
80 | 01:45.483 | 00:54.011 | 00:32.679 | 00:18.793 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
81 |
01:15.960
C
|
00:13.927 | 00:42.611 | 00:19.422 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
82 | 03:52.888 | 03:04.517 | 00:28.522 | 00:19.849 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
83 | 01:00.328 | 00:13.866 | 00:27.071 | 00:19.391 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
84 |
01:19.863
C
|
00:25.007 | 00:35.474 | 00:19.382 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
85 |
01:13.620
C
|
00:13.986 | 00:39.784 | 00:19.850 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
86 | 02:07.755 | 01:17.030 | 00:30.911 | 00:19.814 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
87 | 00:58.950 | 00:13.797 | 00:26.936 | 00:18.217 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
88 | 01:43.959 | 00:56.331 | 00:27.945 | 00:19.683 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
89 | 02:02.926 | 01:17.017 | 00:26.703 | 00:19.206 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
90 | 01:24.173 | 00:13.892 | 00:50.265 | 00:20.016 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
91 | 01:43.871 | 00:56.999 | 00:27.595 | 00:19.277 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
92 |
01:12.012
C
|
00:22.179 | 00:29.519 | 00:20.314 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
93 | 01:29.545 | 00:13.968 | 00:33.956 | 00:41.621 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
94 | 04:48.851 | 04:01.489 | 00:27.679 | 00:19.683 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
95 | 01:10.797 | 00:14.281 | 00:37.323 | 00:19.193 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
96 | 00:59.215 | 00:13.828 | 00:27.000 | 00:18.387 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
97 | 01:01.750 | 00:13.978 | 00:28.057 | 00:19.715 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
98 | 02:46.101 | 01:59.705 | 00:27.261 | 00:19.135 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
99 |
01:08.098
C
|
00:13.761 | 00:35.073 | 00:19.264 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
100 | 00:58.488 | 00:13.839 | 00:26.590 | 00:18.059 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
101 | 01:30.361 | 00:43.606 | 00:27.365 | 00:19.390 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
102 | 00:59.478 | 00:14.613 | 00:26.811 | 00:18.054 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
103 | 01:32.375 | 00:45.909 | 00:27.666 | 00:18.800 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
104 | 02:02.232 | 01:15.962 | 00:27.216 | 00:19.054 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
105 | 01:00.218 | 00:13.900 | 00:27.095 | 00:19.223 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
106 | 01:37.099 | 00:50.956 | 00:27.023 | 00:19.120 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
107 | 01:47.610 | 01:00.936 | 00:27.459 | 00:19.215 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
108 | 01:19.155 | 00:13.778 | 00:44.897 | 00:20.480 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
109 | 01:58.025 | 01:01.379 | 00:35.618 | 00:21.028 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
110 | 01:35.196 | 00:48.773 | 00:27.415 | 00:19.008 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
111 | 00:58.801 | 00:13.828 | 00:26.712 | 00:18.261 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
112 | 02:30.526 | 01:43.024 | 00:27.779 | 00:19.723 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
113 | 00:59.968 | 00:13.735 | 00:27.108 | 00:19.125 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
114 | 02:04.682 | 01:04.634 | 00:38.588 | 00:21.460 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
115 | 01:40.731 | 00:52.927 | 00:27.958 | 00:19.846 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
116 | 01:45.480 | 00:58.329 | 00:27.836 | 00:19.315 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
117 | 01:07.027 | 00:13.833 | 00:33.471 | 00:19.723 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
118 | 00:59.680 | 00:14.023 | 00:27.135 | 00:18.522 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
119 |
01:08.910
C
|
00:13.955 | 00:35.645 | 00:19.310 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
120 | 02:08.974 | 01:22.044 | 00:27.414 | 00:19.516 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
121 | 01:50.800 | 00:53.627 | 00:36.185 | 00:20.988 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
122 |
01:05.386
C
|
00:13.798 | 00:32.247 | 00:19.341 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
123 |
01:13.860
C
|
00:13.865 | 00:40.802 | 00:19.193 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
124 | 00:58.567 | 00:13.877 | 00:26.676 | 00:18.014 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
125 | 00:58.555 | 00:13.794 | 00:26.739 | 00:18.022 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
126 |
01:05.004
C
|
00:13.762 | 00:31.369 | 00:19.873 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
127 |
00:58.796
C
|
00:13.922 | 00:26.789 | 00:18.085 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
128 | 01:43.043 | 00:55.973 | 00:27.774 | 00:19.296 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
129 | 01:57.938 | 01:06.990 | 00:29.025 | 00:21.923 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
130 | 02:10.548 | 01:24.063 | 00:27.260 | 00:19.225 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
131 | 01:29.545 | 00:13.716 | 00:54.346 | 00:21.483 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
132 | 01:00.917 | 00:13.780 | 00:27.990 | 00:19.147 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
133 |
01:10.797
C
|
00:13.899 | 00:37.759 | 00:19.139 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
134 | 02:13.119 | 01:23.033 | 00:29.178 | 00:20.908 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
135 | 00:58.950 | 00:13.769 | 00:26.749 | 00:18.432 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
136 | 02:13.308 | 01:24.572 | 00:26.798 | 00:21.938 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
137 | 01:48.787 | 00:41.903 | 00:45.522 | 00:21.362 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
138 | 00:58.640 | 00:13.659 | 00:26.864 | 00:18.117 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
139 |
00:58.160
C
|
00:13.687 | 00:26.591 | 00:17.882 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
140 | 01:56.363 | 01:10.796 | 00:26.807 | 00:18.760 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
141 | 00:58.417 | 00:13.727 | 00:26.739 | 00:17.951 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
142 | 02:06.005 | 01:00.296 | 00:44.389 | 00:21.320 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
143 | 00:58.633 | 00:13.750 | 00:26.829 | 00:18.054 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
144 | 01:25.231 | 00:13.821 | 00:26.936 | 00:44.474 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
145 | 01:56.654 | 01:04.878 | 00:27.526 | 00:24.250 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
146 | 00:58.597 | 00:13.718 | 00:26.861 | 00:18.018 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
147 | 01:03.581 | 00:13.771 | 00:29.498 | 00:20.312 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
148 | 01:00.149 | 00:13.791 | 00:27.116 | 00:19.242 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
149 | 01:49.415 | 01:01.886 | 00:27.550 | 00:19.979 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
150 | 01:53.708 | 01:04.326 | 00:29.375 | 00:20.007 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
151 | 01:02.458 | 00:13.718 | 00:29.394 | 00:19.346 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
152 |
01:18.045
C
|
00:13.735 | 00:42.053 | 00:22.257 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
153 | 01:03.810 | 00:13.693 | 00:31.113 | 00:19.004 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
154 |
01:10.424
C
|
00:13.733 | 00:37.648 | 00:19.043 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
155 | 00:58.620 | 00:13.795 | 00:26.856 | 00:17.969 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
156 | 00:58.356 | 00:13.761 | 00:26.676 | 00:17.919 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
157 | 00:59.057 | 00:13.716 | 00:26.829 | 00:18.512 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
158 | 01:39.295 | 00:48.071 | 00:32.311 | 00:18.913 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
159 | 01:46.187 | 00:52.871 | 00:33.481 | 00:19.835 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
160 |
01:17.722
C
|
00:13.691 | 00:44.406 | 00:19.625 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
161 |
01:17.558
C
|
00:13.825 | 00:42.421 | 00:21.312 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
162 | 01:48.124 | 00:58.989 | 00:28.134 | 00:21.001 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
163 | 00:58.605 | 00:13.789 | 00:26.829 | 00:17.987 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
164 |
01:05.871
C
|
00:13.805 | 00:32.954 | 00:19.112 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
