Viedma, Circuito Chico

26 May 25 22:19 -03

OPEN

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula Cuyana - Zonal Cuyano 00:24:33.812 25 laps / 0 cuts 00:58.298
Tyre: PZERO
00:58.755
Ballast: 10 kg
0 22 - 501
2 Formula Cuyana - Zonal Cuyano 00:24:42.832 25 laps / 0 cuts 00:58.263
Tyre: PZERO
00:59.000
Ballast: 20 kg
1 (+1 after session) 14 - 10305
3 Formula Cuyana - Zonal Cuyano 4 00:25:02.085 25 laps / 0 cuts 00:58.966
Tyre: PZERO
00:59.742
n/a
0 10 - 14
4 Formula Cuyana - Zonal Cuyano 1 00:25:12.673 25 laps / 0 cuts 00:59.432
Tyre: PZERO
01:00.166
n/a
0 8 - 6582
5 Formula Cuyana - Zonal Cuyano 2 00:25:14.051 25 laps / 0 cuts 00:58.690
Tyre: PZERO
00:59.969
n/a
0 46 - 4197
6 Formula Cuyana - Zonal Cuyano 00:25:14.584 25 laps / 0 cuts 00:59.471
Tyre: PZERO
01:00.255
n/a
1 (+1 after session) 11 - 24
7 Formula Cuyana - Zonal Cuyano 3 00:25:16.143 25 laps / 0 cuts 00:58.919
Tyre: PZERO
01:00.234
n/a
3 (+2 after session) 22 - 4059
8 Formula Cuyana - Zonal Cuyano 8 00:25:26.341 25 laps / 0 cuts 01:00.026
Tyre: PZERO
01:00.589
n/a
1 3 - 5120
9 Formula Cuyana - Zonal Cuyano 13 00:25:26.373 25 laps / 0 cuts 00:58.963
Tyre: PZERO
01:00.371
n/a
7 22 - 30
10 Formula Cuyana - Zonal Cuyano 00:24:39.769 24 laps / 0 cuts 00:59.854
Tyre: PZERO
01:01.154
n/a
3 24 - 9719
11 Formula Cuyana - Zonal Cuyano 3 00:24:43.576 24 laps / 0 cuts 00:59.680
Tyre: PZERO
01:01.484
n/a
2 14 - 26
12 Formula Cuyana - Zonal Cuyano 7 00:25:11.185 24 laps / 0 cuts 00:59.941
Tyre: PZERO
01:01.538
n/a
7 (+1 after session) 4 - 17
13 Formula Cuyana - Zonal Cuyano 5 00:25:29.641 24 laps / 0 cuts 01:00.808
Tyre: PZERO
01:03.238
n/a
2 20 - 30
14 Formula Cuyana - Zonal Cuyano 5 00:25:29.810 24 laps / 0 cuts 00:59.710
Tyre: PZERO
01:02.209
n/a
5 11 - 13443
15 Formula Cuyana - Zonal Cuyano 00:24:33.842 23 laps / 0 cuts 01:00.167
Tyre: PZERO
01:02.694
n/a
4 4 - 40
16 Formula Cuyana - Zonal Cuyano 4 00:24:44.932 23 laps / 0 cuts 01:00.845
Tyre: PZERO
01:04.035
n/a
6 13 - 3018
17 Formula Cuyana - Zonal Cuyano 8 00:24:53.836 23 laps / 0 cuts 00:59.441
Tyre: PZERO
01:03.083
n/a
11 (+2 after session) 19 - 22
18 Formula Cuyana - Zonal Cuyano 3 00:25:06.032 23 laps / 0 cuts 01:01.601
Tyre: PZERO
01:04.339
n/a
7 12 - 23
19 Formula Cuyana - Zonal Cuyano 7 00:24:35.124 22 laps / 0 cuts 01:00.043
Tyre: PZERO
01:03.502
n/a
5 14 - 93
20 Formula Cuyana - Zonal Cuyano 9 00:24:54.060 22 laps / 0 cuts 00:59.091
Tyre: PZERO
01:02.450
n/a
9 18 - 23
21 Formula Cuyana - Zonal Cuyano 8 00:25:13.263 22 laps / 0 cuts 01:00.191
Tyre: PZERO
01:07.833
n/a
8 (+3 after session) 185 - 285
22 Formula Cuyana - Zonal Cuyano 8 00:25:15.198 22 laps / 0 cuts 00:59.799
Tyre: PZERO
01:04.837
n/a
5 (+3 after session) 41 - 105
23 Formula Cuyana - Zonal Cuyano 6 00:22:07.561 20 laps / 0 cuts 01:00.044
Tyre: PZERO
01:03.567
n/a
12 11 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.6 X: 0.8 Y: -0.1 Z: 1.4 X: 308.7 Y: 1.9 Z: -158.1 21:50:47 (-03)
2 Collision with car 19.9 X: 0.7 Y: -0.2 Z: 2.3 X: 311.5 Y: 1.9 Z: -138.8 21:50:48 (-03)
3 Collision with car 22.7 X: -0.7 Y: -0.1 Z: -0.0 X: 309.2 Y: 1.9 Z: -157.6 21:50:49 (-03)
4 Collision with car 11.5 X: -0.8 Y: -0.1 Z: 1.4 X: 310.4 Y: 1.9 Z: -123.0 21:50:50 (-03)
5 Collision with car 25.9 X: 0.3 Y: 0.0 Z: 2.3 X: 312.7 Y: 2.1 Z: -143.9 21:50:51 (-03)
6 Collision with car 26.8 X: -0.7 Y: -0.1 Z: 0.0 X: 311.5 Y: 1.9 Z: -139.0 21:50:51 (-03)
7 Collision with car 10.4 X: 0.1 Y: 0.1 Z: -1.4 X: 308.1 Y: 2.1 Z: -133.1 21:50:51 (-03)
8 Collision with car 2.3 X: 0.7 Y: 0.3 Z: 1.2 X: 308.7 Y: 2.3 Z: -119.2 21:50:51 (-03)
9 Collision with car 35.0 X: -0.8 Y: 0.1 Z: -1.3 X: 312.6 Y: 2.1 Z: -143.9 21:50:52 (-03)
10 Collision with car 10.1 X: 0.3 Y: 0.2 Z: 2.0 X: 308.5 Y: 2.2 Z: -133.6 21:50:52 (-03)
11 Collision with car 13.6 X: 0.5 Y: 0.4 Z: -1.7 X: 310.9 Y: 2.4 Z: -133.6 21:50:53 (-03)
12 Collision with car 12.2 X: -0.8 Y: -0.1 Z: 1.4 X: 84.9 Y: 2.2 Z: 10.9 21:50:56 (-03)
13 Collision with car 5.2 X: -0.8 Y: -0.1 Z: -1.2 X: 112.8 Y: 2.1 Z: 3.8 21:50:58 (-03)
14 Collision with car 10.7 X: -0.6 Y: 0.1 Z: 2.1 X: 88.5 Y: 2.5 Z: 11.7 21:51:00 (-03)
15 Collision with car 12.6 X: 0.5 Y: 0.2 Z: -1.8 X: 88.5 Y: 2.5 Z: 11.7 21:51:00 (-03)
16 Collision with car 15.0 X: 0.8 Y: -0.1 Z: 1.4 X: 76.3 Y: 2.2 Z: 16.7 21:51:00 (-03)
17 Collision with car 7.2 X: 0.8 Y: -0.1 Z: 1.6 X: 114.8 Y: 2.1 Z: 4.1 21:51:01 (-03)
18 Collision with car 6.1 X: -0.8 Y: -0.1 Z: 1.6 X: 67.8 Y: 2.3 Z: 27.0 21:51:01 (-03)
19 Collision with car 4.8 X: -0.8 Y: -0.1 Z: 1.2 X: 114.1 Y: 2.1 Z: 4.2 21:51:02 (-03)
20 Collision with car 7.2 X: -0.6 Y: 0.0 Z: 2.3 X: 48.0 Y: 2.5 Z: 39.8 21:51:02 (-03)
21 Collision with car 6.8 X: 0.0 Y: 0.1 Z: -1.4 X: 48.2 Y: 2.5 Z: 39.7 21:51:05 (-03)
22 Collision with car 11.5 X: 0.7 Y: 0.2 Z: 1.9 X: 37.6 Y: 2.6 Z: 39.6 21:51:05 (-03)
23 Collision with car 11.7 X: 0.1 Y: 0.1 Z: -1.4 X: 37.2 Y: 2.5 Z: 39.6 21:51:06 (-03)
24 Collision with car 53.9 X: 0.4 Y: -0.2 Z: 2.2 X: 22.8 Y: 2.3 Z: 33.8 21:51:06 (-03)
25 Collision with car 62.8 X: 0.7 Y: -0.1 Z: -0.1 X: 22.5 Y: 2.3 Z: 34.6 21:51:06 (-03)
26 Collision with car 60.3 X: 0.2 Y: -0.2 Z: 2.3 X: 14.8 Y: 2.3 Z: 31.2 21:51:06 (-03)
27 Collision with car 6.6 X: 0.8 Y: -0.1 Z: 1.2 X: -26.6 Y: 2.2 Z: 2.0 21:51:08 (-03)
28 Collision with car 8.5 X: -0.7 Y: -0.1 Z: -0.1 X: -30.8 Y: 2.2 Z: 1.5 21:51:11 (-03)
29 Collision with car 4.9 X: -0.4 Y: 0.0 Z: 2.3 X: -230.9 Y: 2.1 Z: 264.7 21:51:13 (-03)
30 Collision with car 3.9 X: 0.4 Y: 0.2 Z: -1.8 X: -219.1 Y: 2.2 Z: 241.5 21:51:13 (-03)
31 Collision with car 2.9 X: -0.6 Y: 0.2 Z: 2.0 X: -219.3 Y: 2.2 Z: 241.9 21:51:14 (-03)
32 Collision with car 7.9 X: 0.6 Y: -0.0 Z: -1.4 X: -230.8 Y: 2.0 Z: 264.4 21:51:14 (-03)
33 Collision with car 14.1 X: -0.6 Y: -0.0 Z: -1.4 X: -251.0 Y: 2.0 Z: 266.6 21:51:21 (-03)
34 Collision with car 14.6 X: 0.1 Y: -0.0 Z: 2.4 X: -254.7 Y: 2.0 Z: 264.0 21:51:23 (-03)
35 Collision with car 13.8 X: 0.7 Y: -0.1 Z: 2.3 X: -251.0 Y: 2.0 Z: 266.5 21:51:23 (-03)
36 Collision with car 15.8 X: -0.8 Y: 0.1 Z: -1.3 X: -254.6 Y: 2.1 Z: 264.1 21:51:23 (-03)
37 Collision with car 7.7 X: 0.8 Y: -0.1 Z: 1.6 X: -404.7 Y: 1.9 Z: -231.2 21:51:34 (-03)
38 Collision with car 15.8 X: -0.7 Y: -0.1 Z: 0.7 X: -404.4 Y: 1.9 Z: -231.5 21:51:35 (-03)
39 Collision with car 7.5 X: 0.8 Y: -0.1 Z: -0.9 X: -373.0 Y: 1.9 Z: -238.7 21:52:37 (-03)
40 Collision with car 7.9 X: -0.8 Y: -0.1 Z: 1.4 X: -373.3 Y: 1.9 Z: -238.7 21:52:37 (-03)
41 Collision with car 11.6 X: 0.8 Y: -0.1 Z: -0.9 X: -296.2 Y: 1.9 Z: -166.9 21:52:48 (-03)
42 Collision with car 7.4 X: -0.8 Y: -0.1 Z: 1.4 X: -295.8 Y: 2.0 Z: -166.9 21:52:51 (-03)
43 Collision with car 9.1 X: 0.3 Y: 0.0 Z: 2.3 X: 304.7 Y: 2.1 Z: -150.0 21:52:53 (-03)
44 Collision with car 10.7 X: -0.6 Y: 0.0 Z: -1.4 X: 304.5 Y: 2.1 Z: -150.2 21:52:54 (-03)
45 Collision with car 27.3 X: -0.7 Y: -0.1 Z: 0.0 X: -270.6 Y: 1.9 Z: 260.1 21:54:30 (-03)
46 Collision with car 19.3 X: 0.7 Y: -0.2 Z: 2.3 X: -270.7 Y: 1.9 Z: 259.9 21:54:32 (-03)
47 Collision with car 19.8 X: -0.7 Y: -0.2 Z: 2.3 X: -279.2 Y: 1.9 Z: 248.0 21:54:33 (-03)
48 Collision with car 16.8 X: 0.7 Y: -0.0 Z: 2.3 X: -409.7 Y: 2.0 Z: -214.9 21:54:43 (-03)
49 Collision with car 17.7 X: -0.5 Y: 0.1 Z: -1.4 X: -409.8 Y: 2.1 Z: -214.8 21:54:46 (-03)
50 Collision with car 5.0 X: 0.8 Y: -0.1 Z: 1.6 X: 297.4 Y: 1.9 Z: -157.0 21:55:03 (-03)
51 Collision with car 10.3 X: -0.7 Y: -0.1 Z: 0.0 X: 297.0 Y: 1.9 Z: -157.3 21:55:05 (-03)
52 Collision with car 106.8 X: 0.7 Y: 0.0 Z: 2.3 X: -182.9 Y: 2.1 Z: 122.7 21:55:29 (-03)
53 Collision with car 147.4 X: 0.8 Y: 0.0 Z: -0.9 X: -182.7 Y: 2.0 Z: 121.9 21:55:32 (-03)
54 Collision with car 2.2 X: 0.7 Y: -0.2 Z: 2.3 X: -353.1 Y: 1.9 Z: -220.6 21:56:53 (-03)
55 Collision with car 10.1 X: -0.7 Y: -0.1 Z: 0.6 X: -356.8 Y: 1.9 Z: -226.8 21:56:55 (-03)
56 Collision with car 1.9 X: -0.4 Y: 0.2 Z: -1.7 X: 28.1 Y: 2.6 Z: 36.0 21:57:25 (-03)
57 Collision with car 19.5 X: 0.8 Y: -0.1 Z: 1.6 X: -226.0 Y: 2.0 Z: 252.8 21:57:37 (-03)
58 Collision with car 20.1 X: -0.8 Y: -0.1 Z: -1.3 X: -226.0 Y: 1.9 Z: 252.6 21:57:40 (-03)
59 Collision with environment 32.4 X: -0.5 Y: 0.8 Z: -1.8 X: 78.7 Y: 3.1 Z: -179.8 21:58:16 (-03)
60 Collision with environment 9.8 X: -0.8 Y: 0.4 Z: -1.3 X: 91.2 Y: 2.6 Z: -179.8 21:58:21 (-03)
61 Collision with car 8.0 X: 0.4 Y: 0.2 Z: -1.8 X: 42.3 Y: 2.6 Z: 40.1 22:00:23 (-03)
62 Collision with car 7.6 X: -0.6 Y: 0.2 Z: 2.1 X: 42.2 Y: 2.6 Z: 40.0 22:00:23 (-03)
63 Collision with car 0.5 X: 0.8 Y: -0.1 Z: -1.0 X: -269.8 Y: 1.9 Z: 259.1 22:00:38 (-03)
64 Collision with car 3.1 X: -0.8 Y: -0.1 Z: 1.5 X: -269.8 Y: 1.9 Z: 259.1 22:00:38 (-03)
65 Collision with car 8.7 X: 0.8 Y: -0.1 Z: -1.0 X: -293.2 Y: 1.9 Z: 224.9 22:00:42 (-03)
66 Collision with car 1.2 X: -0.5 Y: 0.3 Z: -1.8 X: -334.2 Y: 2.2 Z: 146.3 22:00:43 (-03)
67 Collision with car 7.2 X: -0.8 Y: -0.1 Z: 1.6 X: -293.4 Y: 1.9 Z: 224.7 22:00:43 (-03)
68 Collision with car 2.9 X: 0.1 Y: -0.0 Z: 2.4 X: -336.0 Y: 2.1 Z: 142.8 22:00:47 (-03)
69 Collision with car 17.1 X: -0.8 Y: -0.1 Z: 1.6 X: 297.7 Y: 1.9 Z: -157.6 22:03:15 (-03)
70 Collision with car 5.5 X: 0.7 Y: -0.1 Z: 2.2 X: 298.3 Y: 1.9 Z: -157.0 22:03:17 (-03)
71 Collision with car 2.8 X: -0.0 Y: -0.0 Z: 2.4 X: -416.8 Y: 2.1 Z: -204.4 22:04:51 (-03)
72 Collision with car 12.6 X: 0.2 Y: 0.1 Z: -1.4 X: -416.8 Y: 2.1 Z: -203.7 22:04:53 (-03)
73 Collision with car 2.1 X: 0.7 Y: -0.1 Z: 0.5 X: -412.5 Y: 1.9 Z: -14.8 22:05:31 (-03)
74 Collision with car 3.3 X: -0.8 Y: -0.1 Z: 1.6 X: -412.6 Y: 1.9 Z: -15.3 22:05:31 (-03)
75 Collision with car 12.2 X: 0.8 Y: -0.1 Z: -0.9 X: -416.0 Y: 1.9 Z: -48.6 22:05:36 (-03)
76 Collision with car 13.3 X: -0.8 Y: -0.1 Z: 1.3 X: -416.0 Y: 1.9 Z: -48.6 22:05:36 (-03)
77 Collision with environment 21.4 X: 0.5 Y: 0.2 Z: -1.8 X: -474.1 Y: 3.4 Z: -167.8 22:05:41 (-03)
78 Collision with environment 3.2 X: 0.7 Y: -0.2 Z: 2.3 X: -474.0 Y: 2.6 Z: -173.2 22:05:46 (-03)
79 Collision with car 91.3 X: -0.7 Y: -0.1 Z: 1.0 X: 237.9 Y: 1.9 Z: -54.4 22:06:38 (-03)
80 Collision with car 94.7 X: 0.7 Y: -0.1 Z: 2.2 X: 237.6 Y: 1.9 Z: -54.3 22:06:40 (-03)
81 Collision with car 7.0 X: 0.8 Y: -0.1 Z: -1.2 X: -262.8 Y: 1.9 Z: 264.8 22:07:51 (-03)
82 Collision with car 18.9 X: -0.7 Y: -0.1 Z: 2.3 X: -263.2 Y: 2.0 Z: 264.6 22:07:51 (-03)
83 Collision with car 10.8 X: -0.8 Y: -0.1 Z: -0.9 X: 282.5 Y: 1.9 Z: -167.0 22:08:57 (-03)
84 Collision with car 4.4 X: 0.8 Y: -0.1 Z: 1.6 X: 283.0 Y: 1.9 Z: -166.8 22:08:59 (-03)
85 Collision with car 17.6 X: -0.7 Y: -0.2 Z: 2.3 X: -401.8 Y: 1.9 Z: -233.1 22:10:45 (-03)
86 Collision with car 3.9 X: 0.8 Y: -0.1 Z: 1.6 X: -401.3 Y: 1.9 Z: -233.6 22:10:45 (-03)
87 Collision with car 12.1 X: -0.7 Y: -0.1 Z: 0.2 X: -269.9 Y: 1.9 Z: 259.1 22:11:40 (-03)
88 Collision with environment 21.1 X: -0.7 Y: -0.2 Z: 2.3 X: 48.7 Y: 3.4 Z: 78.7 22:11:46 (-03)
89 Collision with car 5.0 X: 0.8 Y: -0.1 Z: 1.2 X: -275.8 Y: 1.9 Z: 258.5 22:12:11 (-03)
90 Collision with car 7.9 X: -0.8 Y: -0.1 Z: 1.6 X: -275.5 Y: 1.9 Z: 258.8 22:12:12 (-03)
91 Collision with car 60.1 X: 0.6 Y: 0.0 Z: 2.3 X: 277.3 Y: 2.1 Z: -95.9 22:12:55 (-03)
92 Collision with car 66.7 X: -0.6 Y: 0.0 Z: 2.3 X: 277.3 Y: 2.1 Z: -95.9 22:12:56 (-03)
93 Collision with car 9.5 X: 0.8 Y: -0.1 Z: 1.6 X: 158.3 Y: 1.9 Z: -3.1 22:14:13 (-03)
94 Collision with car 17.3 X: -0.8 Y: -0.1 Z: 1.6 X: 158.3 Y: 1.9 Z: -3.3 22:14:14 (-03)
95 Collision with car 10.3 X: -0.4 Y: -0.1 Z: -1.3 X: -227.0 Y: 2.0 Z: 257.0 22:14:29 (-03)
96 Collision with car 8.3 X: -0.6 Y: 0.0 Z: 2.3 X: -226.6 Y: 2.1 Z: 256.5 22:14:33 (-03)
97 Collision with car 9.7 X: -0.8 Y: -0.1 Z: 1.4 X: -273.0 Y: 1.9 Z: 260.3 22:14:45 (-03)
98 Collision with car 5.7 X: 0.0 Y: 0.0 Z: 2.4 X: -406.7 Y: 2.1 Z: -7.1 22:14:55 (-03)
99 Collision with car 11.2 X: -0.8 Y: 0.1 Z: -1.3 X: -406.6 Y: 2.1 Z: -5.6 22:14:57 (-03)
100 Collision with car after session end 65.7 X: 0.1 Y: 0.0 Z: 2.3 X: 289.8 Y: 2.1 Z: -172.7 22:15:53 (-03)
101 Collision with car after session end 71.7 X: 0.6 Y: 0.0 Z: 2.3 X: 292.1 Y: 2.1 Z: -168.7 22:15:54 (-03)
102 Collision with car after session end 65.5 X: -0.0 Y: -0.1 Z: -1.3 X: 289.8 Y: 1.9 Z: -172.2 22:15:57 (-03)
103 Collision with car after session end 33.1 X: -0.6 Y: 0.5 Z: -1.0 X: 300.4 Y: 2.5 Z: -163.3 22:15:57 (-03)
104 Collision with car after session end 59.0 X: -0.5 Y: -0.0 Z: -1.2 X: 292.3 Y: 2.0 Z: -168.7 22:15:58 (-03)
105 Collision with car after session end 23.4 X: 0.6 Y: -0.1 Z: 2.2 X: 300.2 Y: 2.4 Z: -163.2 22:15:59 (-03)
106 Collision with car after session end 22.0 X: -0.1 Y: 0.0 Z: 2.4 X: 369.3 Y: 2.1 Z: -155.2 22:16:06 (-03)
107 Collision with car after session end 22.1 X: -0.4 Y: 0.1 Z: -1.4 X: 369.3 Y: 2.1 Z: -155.3 22:16:07 (-03)
108 Collision with car after session end 35.8 X: 0.1 Y: 0.0 Z: 2.4 X: 386.0 Y: 2.1 Z: -142.6 22:16:11 (-03)
109 Collision with car after session end 35.2 X: 0.3 Y: 0.1 Z: -1.3 X: 386.0 Y: 2.1 Z: -142.5 22:16:12 (-03)
110 Collision with car after session end 11.9 X: -0.7 Y: 0.0 Z: 2.3 X: 389.1 Y: 2.1 Z: -139.6 22:16:16 (-03)
111 Collision with car after session end 12.4 X: 0.2 Y: 0.3 Z: -1.8 X: 389.0 Y: 2.3 Z: -139.7 22:16:17 (-03)
112 Collision with environment after session end 10.4 X: 0.6 Y: 0.0 Z: 2.3 X: -180.5 Y: 2.2 Z: -218.1 22:16:30 (-03)
Car Env Rel
Viedma, Circuito Chico Viedma, Circuito Chico collisions

There were no penalties in this session.

1st Matias Merynda in Formula Cuyana - Zonal Cuyano
Best: 00:58.298, Potential: 00:58.186
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:03.706 00:18.503 00:26.937 00:18.266 0 PZERO 35.0 23.0 0.0 0.0
2 1 00:58.762 00:13.902 00:26.833 00:18.027 0 PZERO 35.0 23.0 0.0 0.0
3 1 00:58.969 00:13.847 00:27.037 00:18.085 0 PZERO 35.0 23.0 0.0 0.0
4 1 00:58.839 00:13.852 00:26.969 00:18.018 0 PZERO 35.0 23.0 0.0 0.0
5 1 00:58.716 00:13.841 00:26.794 00:18.081 0 PZERO 35.0 23.0 0.0 0.0
6 1 00:58.482 00:13.752 00:26.774 00:17.956 0 PZERO 35.0 23.0 0.0 0.0
7 1 00:58.454 00:13.760 00:26.703 00:17.991 0 PZERO 35.0 23.0 0.0 0.0
8 1 00:58.619 00:13.854 00:26.806 00:17.959 0 PZERO 35.0 23.0 0.0 0.0
9 1 00:58.417 00:13.692 00:26.820 00:17.905 0 PZERO 35.0 23.0 0.0 0.0
10 1 00:59.081 00:13.712 00:27.383 00:17.986 0 PZERO 35.0 23.0 0.0 0.0
11 1 00:58.683 00:13.746 00:26.892 00:18.045 0 PZERO 35.0 23.0 0.0 0.0
12 1 00:58.851 00:13.689 00:27.013 00:18.149 0 PZERO 35.0 23.0 0.0 0.0
13 1 00:58.401 00:13.761 00:26.689 00:17.951 0 PZERO 35.0 23.0 0.0 0.0
14 1 00:58.445 00:13.774 00:26.726 00:17.945 0 PZERO 35.0 23.0 0.0 0.0
15 1 00:58.512 00:13.710 00:26.828 00:17.974 0 PZERO 35.0 23.0 0.0 0.0
16 1 00:58.589 00:13.743 00:26.770 00:18.076 0 PZERO 35.0 23.0 0.0 0.0
17 1 00:59.830 00:13.728 00:28.066 00:18.036 0 PZERO 35.0 23.0 0.0 0.0
18 1 00:59.338 00:14.289 00:27.134 00:17.915 0 PZERO 35.0 23.0 0.0 0.0
19 1 00:58.663 00:13.712 00:26.929 00:18.022 0 PZERO 35.0 23.0 0.0 0.0
20 1 00:58.861 00:13.870 00:27.095 00:17.896 0 PZERO 35.0 23.0 0.0 0.0
21 1 00:58.298
L
00:13.771 00:26.649
S
S
00:17.878
S
S
0 PZERO 35.0 23.0 0.0 0.0
22 1 00:58.444 00:13.678 00:26.672 00:18.094 0 PZERO 35.0 23.0 0.0 0.0
23 1 00:58.510 00:13.820 00:26.775 00:17.915 0 PZERO 35.0 23.0 0.0 0.0
24 1 00:58.582 00:13.659
S
00:27.026 00:17.897 0 PZERO 35.0 23.0 0.0 0.0
25 1 00:59.784 00:13.748 00:27.266 00:18.770 0 PZERO 35.0 23.0 0.0 0.0
2nd Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 00:58.263, Potential: 00:58.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:06.852 00:20.276 00:28.323 00:18.253 0 PZERO 35.0 23.0 0.0 0.0
2 3 00:59.291 00:13.851 00:27.242 00:18.198 0 PZERO 35.0 23.0 0.0 0.0
3 3 00:58.962 00:13.718 00:27.018 00:18.226 0 PZERO 35.0 23.0 0.0 0.0
4 3 00:58.805 00:13.886 00:26.883 00:18.036 0 PZERO 35.0 23.0 0.0 0.0
5 3 00:58.710 00:13.669 00:26.937 00:18.104 0 PZERO 35.0 23.0 0.0 0.0
6 3 00:58.760 00:13.725 00:27.045 00:17.990 0 PZERO 35.0 23.0 0.0 0.0
7 3 00:59.232 00:13.773 00:27.342 00:18.117 0 PZERO 35.0 23.0 0.0 0.0
8 2 00:59.372 00:14.381 00:26.982 00:18.009 0 PZERO 35.0 23.0 0.0 0.0
9 2 00:58.687 00:13.773 00:26.837 00:18.077 0 PZERO 35.0 23.0 0.0 0.0
10 2 00:58.753 00:13.650 00:26.945 00:18.158 0 PZERO 35.0 23.0 0.0 0.0
11 2 00:58.991 00:13.942 00:27.031 00:18.018 0 PZERO 35.0 23.0 0.0 0.0
12 2 00:59.285 00:13.691 00:27.194 00:18.400 0 PZERO 35.0 23.0 0.0 0.0
13 2 00:58.674 00:13.809 00:26.819 00:18.046 0 PZERO 35.0 23.0 0.0 0.0
14 2 00:58.293 00:13.630
S
S
00:26.690 00:17.973 0 PZERO 35.0 23.0 0.0 0.0
15 2 00:58.747 00:13.770 00:26.923 00:18.054 0 PZERO 35.0 23.0 0.0 0.0
16 2 00:58.568 00:13.735 00:26.780 00:18.053 0 PZERO 35.0 23.0 0.0 0.0
17 2 00:59.281 00:14.330 00:26.848 00:18.103 0 PZERO 35.0 23.0 0.0 0.0
18 2 00:58.263
L
L
00:13.699 00:26.672
S
00:17.892
S
0 PZERO 35.0 23.0 0.0 0.0
19 2 00:58.823 00:13.725 00:26.928 00:18.170 0 PZERO 35.0 23.0 0.0 0.0
20 2 00:59.087 00:13.755 00:27.143 00:18.189 0 PZERO 35.0 23.0 0.0 0.0
21 2 00:59.087 00:13.880 00:27.104 00:18.103 0 PZERO 35.0 23.0 0.0 0.0
22 2 00:58.718 00:13.746 00:26.932 00:18.040 0 PZERO 35.0 23.0 0.0 0.0
23 2 00:58.633 00:13.777 00:26.735 00:18.121 0 PZERO 35.0 23.0 0.0 0.0
24 2 00:59.450 00:13.704 00:27.292 00:18.454 0 PZERO 35.0 23.0 0.0 0.0
25 2 01:01.535 00:13.782 00:27.467 00:20.286 0 PZERO 35.0 23.0 0.0 0.0
3rd Leandro Guimard in Formula Cuyana - Zonal Cuyano
Best: 00:58.966, Potential: 00:58.684
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:08.323 00:20.448 00:29.047 00:18.828 0 PZERO 35.0 23.0 0.0 0.0
2 4 01:00.031 00:14.432 00:27.118 00:18.481 0 PZERO 35.0 23.0 0.0 0.0
3 4 00:59.775 00:14.099 00:26.933 00:18.743 0 PZERO 35.0 23.0 0.0 0.0
4 4 00:59.606 00:14.237 00:27.059 00:18.310 0 PZERO 35.0 23.0 0.0 0.0
5 4 01:00.307 00:13.908 00:27.850 00:18.549 0 PZERO 35.0 23.0 0.0 0.0
6 4 00:59.262 00:13.915 00:27.063 00:18.284 0 PZERO 35.0 23.0 0.0 0.0
7 4 00:59.633 00:13.914 00:27.486 00:18.233 0 PZERO 35.0 23.0 0.0 0.0
8 3 00:59.879 00:13.952 00:27.658 00:18.269 0 PZERO 35.0 23.0 0.0 0.0
9 3 00:59.628 00:13.970 00:27.284 00:18.374 0 PZERO 35.0 23.0 0.0 0.0
10 3 00:59.669 00:14.031 00:27.377 00:18.261 0 PZERO 35.0 23.0 0.0 0.0
11 3 00:58.966
L
00:13.984 00:26.703
S
00:18.279 0 PZERO 35.0 23.0 0.0 0.0
12 3 00:59.504 00:13.920 00:27.148 00:18.436 0 PZERO 35.0 23.0 0.0 0.0
13 3 00:59.920 00:13.952 00:27.270 00:18.698 0 PZERO 35.0 23.0 0.0 0.0
14 3 00:59.486 00:14.280 00:27.004 00:18.202
S
0 PZERO 35.0 23.0 0.0 0.0
15 3 00:59.790 00:14.132 00:27.288 00:18.370 0 PZERO 35.0 23.0 0.0 0.0
16 3 00:59.332 00:13.779
S
00:27.013 00:18.540 0 PZERO 35.0 23.0 0.0 0.0
17 3 00:59.936 00:14.055 00:27.440 00:18.441 0 PZERO 35.0 23.0 0.0 0.0
18 3 00:59.286 00:14.033 00:27.023 00:18.230 0 PZERO 35.0 23.0 0.0 0.0
19 3 01:00.250 00:14.417 00:27.491 00:18.342 0 PZERO 35.0 23.0 0.0 0.0
