Viedma, Circuito Chico

26 May 25 22:47 -03

OPEN

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula Cuyana - Zonal Cuyano 8 00:24:46.592 25 laps / 0 cuts 00:58.477
Tyre: PZERO
00:59.080
Ballast: 20 kg
1 14 - 10305
2 Formula Cuyana - Zonal Cuyano 2 00:25:04.664 25 laps / 0 cuts 00:58.745
Tyre: PZERO
00:59.922
n/a
0 22 - 4059
3 Formula Cuyana - Zonal Cuyano 1 00:25:05.472 25 laps / 0 cuts 00:58.785
Tyre: PZERO
00:59.597
n/a
3 22 - 2731
4 Formula Cuyana - Zonal Cuyano 2 00:25:09.601 25 laps / 0 cuts 00:58.747
Tyre: PZERO
00:59.793
n/a
4 46 - 4197
5 Formula Cuyana - Zonal Cuyano 5 00:25:13.104 25 laps / 0 cuts 00:58.322
Tyre: PZERO
01:00.208
Ballast: 10 kg
5 22 - 2432
6 Formula Cuyana - Zonal Cuyano 1 00:25:23.859 25 laps / 0 cuts 00:59.284
Tyre: PZERO
01:00.208
n/a
2 8 - 6913
7 Formula Cuyana - Zonal Cuyano 6 00:25:36.029 25 laps / 0 cuts 01:00.074
Tyre: PZERO
01:00.770
n/a
4 24 - 9719
8 Formula Cuyana - Zonal Cuyano 6 00:24:51.873 24 laps / 0 cuts 00:59.726
Tyre: PZERO
01:00.668
n/a
8 11 - 13443
9 Formula Cuyana - Zonal Cuyano 4 00:24:53.831 24 laps / 0 cuts 00:59.230
Tyre: PZERO
01:01.244
n/a
8 11 - 2264
10 Formula Cuyana - Zonal Cuyano 2 00:24:57.464 24 laps / 0 cuts 00:59.822
Tyre: PZERO
01:01.363
n/a
10 4 - 17
11 Formula Cuyana - Zonal Cuyano 2 00:24:57.469 24 laps / 0 cuts 01:00.649
Tyre: PZERO
01:01.899
n/a
4 20 - 30
12 Formula Cuyana - Zonal Cuyano 7 00:25:07.341 24 laps / 0 cuts 00:59.551
Tyre: PZERO
01:02.163
n/a
5 14 - 11538
13 Formula Cuyana - Zonal Cuyano 10 00:25:16.446 24 laps / 0 cuts 01:00.001
Tyre: PZERO
01:02.538
n/a
5 3 - 5120
14 Formula Cuyana - Zonal Cuyano 3 00:25:37.601 24 laps / 0 cuts 00:59.656
Tyre: PZERO
01:02.826
n/a
7 14 - 26
15 Formula Cuyana - Zonal Cuyano 7 00:25:37.839 24 laps / 0 cuts 00:59.917
Tyre: PZERO
01:03.108
n/a
8 40 - 105
16 Formula Cuyana - Zonal Cuyano 4 00:25:38.964 24 laps / 0 cuts 00:59.810
Tyre: PZERO
01:03.429
n/a
7 18 - 23
17 Formula Cuyana - Zonal Cuyano 1 00:24:54.094 23 laps / 0 cuts 01:00.786
Tyre: PZERO
01:04.474
n/a
5 13 - 3151
18 Formula Cuyana - Zonal Cuyano 10 00:16:02.948 16 laps / 0 cuts 00:59.053
Tyre: PZERO
00:59.637
n/a
4 10 - 14
19 Formula Cuyana - Zonal Cuyano 4 00:13:52.640 13 laps / 0 cuts 01:00.502
Tyre: PZERO
01:02.611
n/a
4 11 - 20
20 Formula Cuyana - Zonal Cuyano 1 00:13:11.234 12 laps / 0 cuts 01:01.103
Tyre: PZERO
01:02.382
n/a
6 185 - 285
21 Formula Cuyana - Zonal Cuyano 3 00:08:41.152 8 laps / 0 cuts 01:00.995
Tyre: PZERO
01:03.173
n/a
3 12 - 24
22 Formula Cuyana - Zonal Cuyano 5 00:09:43.956 7 laps / 0 cuts 00:59.345
Tyre: PZERO
00:59.830
n/a
7 19 - 22
23 Formula Cuyana - Zonal Cuyano 8 00:04:35.266 4 laps / 0 cuts 01:01.991
Tyre: PZERO
01:06.790
n/a
3 4 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.9 X: -0.0 Y: -0.0 Z: 2.4 X: 289.3 Y: 2.1 Z: -163.8 22:21:09 (-03)
2 Collision with car 7.4 X: -0.6 Y: 0.1 Z: -1.4 X: 288.8 Y: 2.1 Z: -163.9 22:21:09 (-03)
3 Collision with car 27.1 X: 0.6 Y: -0.2 Z: 2.3 X: 306.8 Y: 1.9 Z: -125.3 22:21:10 (-03)
4 Collision with car 10.4 X: -0.8 Y: -0.1 Z: -1.3 X: 292.5 Y: 1.9 Z: -163.0 22:21:10 (-03)
5 Collision with car 9.0 X: 0.7 Y: -0.1 Z: 2.3 X: 293.0 Y: 2.0 Z: -162.8 22:21:11 (-03)
6 Collision with car 26.8 X: -0.7 Y: -0.2 Z: 2.3 X: 303.1 Y: 1.9 Z: -121.1 22:21:11 (-03)
7 Collision with car 18.0 X: -0.5 Y: 0.0 Z: 2.2 X: 300.7 Y: 2.1 Z: -155.7 22:21:12 (-03)
8 Collision with car 15.4 X: -0.4 Y: 0.1 Z: -1.4 X: 315.9 Y: 2.1 Z: -132.3 22:21:12 (-03)
9 Collision with car 25.0 X: -0.7 Y: -0.2 Z: 2.3 X: 316.1 Y: 1.9 Z: -133.8 22:21:13 (-03)
10 Collision with car 7.8 X: 0.8 Y: -0.1 Z: -0.9 X: 310.4 Y: 1.9 Z: -154.8 22:21:14 (-03)
11 Collision with car 18.8 X: 0.7 Y: -0.1 Z: 2.3 X: 313.4 Y: 2.0 Z: -125.5 22:21:14 (-03)
12 Collision with car 23.4 X: 0.5 Y: -0.0 Z: -1.4 X: 301.1 Y: 2.0 Z: -155.9 22:21:14 (-03)
13 Collision with car 22.4 X: -0.8 Y: -0.1 Z: -0.9 X: 314.1 Y: 1.9 Z: -113.9 22:21:14 (-03)
14 Collision with car 16.2 X: 0.5 Y: 0.0 Z: 2.3 X: 306.7 Y: 2.1 Z: -125.2 22:21:15 (-03)
15 Collision with car 13.7 X: 0.1 Y: 0.0 Z: 2.4 X: 315.9 Y: 2.1 Z: -132.2 22:21:15 (-03)
16 Collision with car 17.5 X: -0.6 Y: 0.0 Z: -1.4 X: 313.5 Y: 2.1 Z: -125.5 22:21:15 (-03)
17 Collision with car 37.8 X: 0.8 Y: 0.2 Z: 1.6 X: 306.5 Y: 2.5 Z: -108.7 22:21:15 (-03)
18 Collision with car 9.5 X: -0.8 Y: 0.1 Z: 1.2 X: 310.3 Y: 2.1 Z: -154.9 22:21:16 (-03)
19 Collision with car 33.1 X: -0.6 Y: 0.2 Z: 2.1 X: 301.3 Y: 2.2 Z: -162.5 22:21:16 (-03)
20 Collision with car 31.1 X: 0.3 Y: 0.3 Z: -1.8 X: 301.3 Y: 2.2 Z: -162.5 22:21:16 (-03)
21 Collision with car 27.2 X: -0.7 Y: -0.1 Z: 2.1 X: 314.5 Y: 1.9 Z: -110.9 22:21:16 (-03)
22 Collision with car 7.3 X: -0.4 Y: 0.1 Z: -1.4 X: 315.8 Y: 2.1 Z: -132.2 22:21:17 (-03)
23 Collision with car 28.6 X: 0.8 Y: -0.0 Z: -0.9 X: 303.5 Y: 2.1 Z: -104.4 22:21:17 (-03)
24 Collision with car 8.8 X: -0.8 Y: 0.3 Z: -0.9 X: 314.0 Y: 2.3 Z: -113.7 22:21:18 (-03)
25 Collision with car 17.2 X: 0.8 Y: 0.3 Z: -1.3 X: 315.0 Y: 2.3 Z: -111.6 22:21:18 (-03)
26 Collision with car 25.9 X: -0.8 Y: -0.1 Z: 1.5 X: 303.4 Y: 2.0 Z: -104.3 22:21:18 (-03)
27 Collision with car 9.6 X: -0.7 Y: -0.1 Z: 0.4 X: 262.5 Y: 1.9 Z: -71.5 22:21:18 (-03)
28 Collision with car 47.8 X: 0.5 Y: 0.2 Z: -1.7 X: 306.6 Y: 2.3 Z: -108.9 22:21:19 (-03)
29 Collision with car 18.4 X: -0.5 Y: 0.7 Z: -1.6 X: 305.8 Y: 2.9 Z: -105.4 22:21:19 (-03)
30 Collision with car 10.2 X: 0.8 Y: -0.1 Z: 1.6 X: 262.5 Y: 1.9 Z: -71.4 22:21:20 (-03)
31 Collision with car 9.3 X: -0.8 Y: -0.1 Z: 1.6 X: 252.2 Y: 1.9 Z: -60.1 22:21:21 (-03)
32 Collision with car 3.0 X: -0.7 Y: -0.2 Z: 2.3 X: 197.6 Y: 1.9 Z: -18.7 22:21:21 (-03)
33 Collision with car 10.9 X: 0.8 Y: -0.1 Z: -1.2 X: 252.2 Y: 1.9 Z: -60.2 22:21:23 (-03)
34 Collision with car 11.1 X: -0.8 Y: 0.3 Z: -0.9 X: 199.0 Y: 2.3 Z: -19.9 22:21:23 (-03)
35 Collision with car 12.0 X: 0.7 Y: 0.3 Z: 1.2 X: 199.1 Y: 2.3 Z: -19.9 22:21:25 (-03)
36 Collision with car 6.9 X: 0.8 Y: -0.1 Z: -1.3 X: 199.0 Y: 1.9 Z: -19.6 22:21:25 (-03)
37 Collision with car 15.4 X: 0.5 Y: 0.5 Z: -1.8 X: -238.5 Y: 2.5 Z: 265.9 22:21:39 (-03)
38 Collision with car 20.1 X: -0.7 Y: -0.1 Z: 0.1 X: -239.3 Y: 1.9 Z: 266.2 22:21:40 (-03)
39 Collision with car 16.6 X: 0.2 Y: 0.1 Z: -1.4 X: -230.5 Y: 2.1 Z: 259.6 22:21:40 (-03)
40 Collision with car 18.6 X: 0.3 Y: 0.2 Z: 2.0 X: -230.0 Y: 2.2 Z: 259.6 22:21:41 (-03)
41 Collision with car 32.8 X: -0.8 Y: -0.1 Z: -1.2 X: -255.4 Y: 1.9 Z: 268.3 22:21:41 (-03)
42 Collision with car 7.4 X: 0.7 Y: 0.2 Z: -1.0 X: -241.8 Y: 2.3 Z: 266.7 22:21:44 (-03)
43 Collision with car 35.2 X: 0.6 Y: 0.0 Z: 2.3 X: -255.1 Y: 2.1 Z: 268.3 22:21:44 (-03)
44 Collision with car 22.3 X: -0.8 Y: 0.3 Z: 1.6 X: -271.2 Y: 2.3 Z: 271.0 22:21:45 (-03)
45 Collision with car 28.7 X: -0.5 Y: 0.2 Z: -1.8 X: -271.1 Y: 2.2 Z: 270.9 22:21:45 (-03)
46 Collision with car 3.0 X: 0.8 Y: -0.1 Z: -0.9 X: -406.4 Y: 1.9 Z: -226.7 22:21:51 (-03)
47 Collision with car 9.3 X: -0.8 Y: -0.1 Z: 1.6 X: -406.0 Y: 1.9 Z: -227.0 22:21:54 (-03)
48 Collision with car 4.4 X: 0.7 Y: -0.1 Z: -0.4 X: -404.7 Y: 1.9 Z: -229.1 22:21:56 (-03)
49 Collision with car 9.0 X: 0.7 Y: 0.1 Z: 0.3 X: -407.8 Y: 2.1 Z: -227.2 22:21:56 (-03)
50 Collision with car 9.7 X: 0.8 Y: -0.1 Z: 1.6 X: -397.7 Y: 1.9 Z: -239.0 22:22:00 (-03)
51 Collision with car 16.7 X: -0.8 Y: -0.1 Z: 1.6 X: -408.0 Y: 1.9 Z: -226.9 22:22:01 (-03)
52 Collision with car 18.3 X: -0.7 Y: -0.1 Z: 0.9 X: -392.6 Y: 1.9 Z: -243.8 22:22:01 (-03)
53 Collision with car 19.5 X: -0.7 Y: -0.1 Z: 0.8 X: -397.3 Y: 1.9 Z: -239.2 22:22:02 (-03)
54 Collision with car 15.5 X: 0.7 Y: -0.1 Z: 2.2 X: -392.1 Y: 1.9 Z: -243.9 22:22:02 (-03)
55 Collision with car 13.6 X: 0.8 Y: -0.1 Z: 1.5 X: -177.4 Y: 1.9 Z: 76.5 22:22:36 (-03)
56 Collision with car 7.3 X: -0.8 Y: -0.1 Z: -1.3 X: -177.7 Y: 1.9 Z: 77.3 22:22:39 (-03)
57 Collision with car 20.9 X: -0.6 Y: -0.2 Z: 2.1 X: -229.8 Y: 1.9 Z: 257.1 22:22:40 (-03)
58 Collision with car 12.0 X: 0.7 Y: 0.2 Z: -1.2 X: -230.4 Y: 2.2 Z: 257.6 22:22:41 (-03)
59 Collision with car 19.3 X: -0.7 Y: -0.0 Z: 2.2 X: -279.0 Y: 2.1 Z: 253.2 22:22:45 (-03)
60 Collision with car 11.8 X: 0.8 Y: -0.1 Z: 1.6 X: -279.3 Y: 1.9 Z: 252.8 22:22:46 (-03)
61 Collision with car 13.4 X: -0.8 Y: -0.1 Z: 1.4 X: -389.4 Y: 1.9 Z: 62.9 22:22:55 (-03)
62 Collision with car 14.9 X: 0.8 Y: -0.1 Z: -1.0 X: -389.3 Y: 1.9 Z: 63.0 22:22:56 (-03)
63 Collision with environment 16.5 X: -0.7 Y: -0.2 Z: 2.3 X: -473.9 Y: 2.8 Z: -15.3 22:23:00 (-03)
64 Collision with car 30.6 X: -0.1 Y: 0.0 Z: 2.4 X: -257.1 Y: 2.1 Z: 269.4 22:23:01 (-03)
65 Collision with car 29.7 X: -0.0 Y: -0.0 Z: 2.4 X: -257.4 Y: 2.1 Z: 269.8 22:23:01 (-03)
66 Collision with car 7.9 X: -0.8 Y: -0.1 Z: -1.0 X: -232.2 Y: 1.9 Z: 258.4 22:23:51 (-03)
67 Collision with car 0.2 X: 0.8 Y: -0.1 Z: -1.3 X: -245.7 Y: 1.9 Z: 265.0 22:23:58 (-03)
68 Collision with car 13.4 X: -0.7 Y: -0.2 Z: 2.3 X: -243.6 Y: 1.9 Z: 264.4 22:24:00 (-03)
69 Collision with car 7.1 X: 0.8 Y: -0.1 Z: 1.2 X: 48.9 Y: 2.3 Z: 40.4 22:24:50 (-03)
70 Collision with car 13.7 X: -0.7 Y: -0.1 Z: 1.7 X: 31.4 Y: 2.3 Z: 37.8 22:24:50 (-03)
71 Collision with car 6.1 X: 0.8 Y: -0.1 Z: -0.9 X: 21.6 Y: 2.3 Z: 29.9 22:24:55 (-03)
72 Collision with car 10.2 X: 0.7 Y: -0.0 Z: 2.3 X: -411.5 Y: 2.0 Z: -219.6 22:25:04 (-03)
73 Collision with car 19.0 X: -0.5 Y: 0.1 Z: -1.4 X: -411.1 Y: 2.1 Z: -218.8 22:25:04 (-03)
74 Collision with car 9.9 X: 0.8 Y: -0.1 Z: -1.3 X: -265.6 Y: 1.9 Z: 265.8 22:25:06 (-03)
75 Collision with car 10.1 X: -0.8 Y: -0.1 Z: 1.6 X: -265.7 Y: 1.9 Z: 265.7 22:25:10 (-03)
76 Collision with car 56.8 X: 0.5 Y: -0.2 Z: 2.3 X: -389.3 Y: 1.9 Z: -237.4 22:25:10 (-03)
77 Collision with car 11.5 X: -0.8 Y: -0.1 Z: -1.2 X: -387.0 Y: 1.9 Z: -242.6 22:25:11 (-03)
78 Collision with car 52.0 X: -0.8 Y: -0.1 Z: 1.4 X: -389.3 Y: 1.9 Z: -237.6 22:25:14 (-03)
79 Collision with car 35.6 X: -0.6 Y: -0.2 Z: 2.3 X: -387.0 Y: 1.9 Z: -242.6 22:25:14 (-03)
80 Collision with car 89.5 X: 0.8 Y: -0.1 Z: -0.9 X: 303.3 Y: 1.9 Z: -115.7 22:26:39 (-03)
81 Collision with car 3.9 X: 0.7 Y: -0.2 Z: 2.3 X: 303.3 Y: 1.9 Z: -115.7 22:26:39 (-03)
82 Collision with car 14.6 X: -0.8 Y: 0.1 Z: -1.3 X: 21.6 Y: 2.5 Z: 29.8 22:27:59 (-03)
83 Collision with car 22.6 X: -0.4 Y: 0.0 Z: 2.3 X: 21.8 Y: 2.5 Z: 29.8 22:28:00 (-03)
84 Collision with car 78.6 X: 0.6 Y: 0.0 Z: 2.3 X: 15.8 Y: 2.5 Z: 19.4 22:28:01 (-03)
85 Collision with car 19.9 X: 0.0 Y: -0.0 Z: 2.4 X: -337.1 Y: 2.0 Z: -194.9 22:28:02 (-03)
86 Collision with car 20.8 X: 0.0 Y: 0.1 Z: -1.4 X: -338.1 Y: 2.1 Z: -195.0 22:28:03 (-03)
87 Collision with car 69.9 X: -0.6 Y: 0.0 Z: 2.3 X: 15.7 Y: 2.5 Z: 19.5 22:28:04 (-03)
88 Collision with car 28.3 X: -0.8 Y: -0.1 Z: -1.1 X: 307.8 Y: 1.9 Z: -138.1 22:28:32 (-03)
89 Collision with car 12.7 X: 0.7 Y: -0.2 Z: 2.3 X: 307.7 Y: 1.9 Z: -138.3 22:28:34 (-03)
90 Collision with car 27.1 X: -0.8 Y: 0.1 Z: -0.9 X: -240.6 Y: 2.2 Z: 263.8 22:29:01 (-03)
91 Collision with car 17.8 X: 0.6 Y: 0.1 Z: 2.2 X: -240.9 Y: 2.1 Z: 263.9 22:29:03 (-03)
92 Collision with environment 24.0 X: -0.6 Y: -0.2 Z: 2.3 X: 31.8 Y: 2.3 Z: 3.0 22:31:03 (-03)
93 Collision with car 5.8 X: 0.8 Y: -0.1 Z: -0.9 X: -264.4 Y: 1.9 Z: 259.7 22:31:06 (-03)
94 Collision with car 9.1 X: -0.8 Y: -0.1 Z: 1.3 X: -264.5 Y: 1.9 Z: 259.6 22:31:07 (-03)
95 Collision with environment 0.6 X: -0.0 Y: -0.0 Z: 2.4 X: 31.8 Y: 2.5 Z: 3.5 22:31:08 (-03)
96 Collision with car 8.4 X: 0.8 Y: -0.1 Z: -0.9 X: -377.6 Y: 1.9 Z: -238.4 22:34:38 (-03)
97 Collision with car 24.1 X: -0.8 Y: 0.1 Z: -1.3 X: -210.6 Y: 2.1 Z: 222.3 22:34:39 (-03)
98 Collision with car 20.0 X: 0.7 Y: -0.0 Z: 2.3 X: -210.7 Y: 2.1 Z: 223.3 22:34:40 (-03)
99 Collision with car 10.2 X: -0.8 Y: -0.1 Z: 1.4 X: -377.6 Y: 1.9 Z: -238.4 22:34:41 (-03)
100 Collision with car 8.6 X: 0.8 Y: -0.1 Z: 1.3 X: -286.8 Y: 1.9 Z: 238.6 22:35:35 (-03)
101 Collision with car 11.6 X: -0.8 Y: -0.1 Z: 1.6 X: -286.7 Y: 1.9 Z: 238.8 22:35:36 (-03)
102 Collision with car 9.5 X: -0.8 Y: -0.1 Z: 1.6 X: -74.6 Y: 2.0 Z: -0.0 22:36:21 (-03)
103 Collision with car 11.8 X: 0.8 Y: -0.1 Z: -1.3 X: -73.5 Y: 2.0 Z: -0.2 22:36:22 (-03)
104 Collision with car 30.7 X: -0.8 Y: 0.3 Z: -1.3 X: -217.6 Y: 2.3 Z: 240.4 22:36:31 (-03)
105 Collision with car 24.3 X: 0.8 Y: -0.1 Z: -0.9 X: -217.7 Y: 1.9 Z: 240.6 22:36:32 (-03)
106 Collision with car 98.1 X: -0.7 Y: -0.1 Z: 1.5 X: 246.6 Y: 1.9 Z: -52.9 22:37:15 (-03)
107 Collision with car 12.2 X: -0.8 Y: -0.1 Z: -1.3 X: -230.8 Y: 1.9 Z: 261.8 22:42:52 (-03)
108 Collision with car 13.8 X: 0.5 Y: 0.2 Z: -1.8 X: -412.5 Y: 2.3 Z: -207.5 22:43:51 (-03)
109 Collision with car 6.8 X: -0.5 Y: 0.2 Z: 2.0 X: -412.5 Y: 2.2 Z: -207.3 22:43:51 (-03)
110 Collision with car 26.4 X: -0.7 Y: -0.1 Z: -0.5 X: -212.0 Y: 1.9 Z: 227.1 22:44:56 (-03)
111 Collision with car 17.7 X: 0.7 Y: -0.1 Z: 1.5 X: -211.9 Y: 1.9 Z: 225.7 22:44:57 (-03)
112 Collision with car 7.7 X: 0.6 Y: -0.2 Z: 2.3 X: -275.8 Y: 1.9 Z: 248.9 22:45:10 (-03)
113 Collision with car 8.5 X: -0.8 Y: 0.1 Z: -1.3 X: -275.6 Y: 2.1 Z: 249.3 22:45:11 (-03)
Car Env Rel
Viedma, Circuito Chico Viedma, Circuito Chico collisions

There were no penalties in this session.

1st Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 00:58.477, Potential: 00:58.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:08.676 00:21.263 00:28.882 00:18.531 0 PZERO 35.0 23.0 0.0 0.0
2 3 00:59.593 00:14.436 00:26.963 00:18.194 0 PZERO 35.0 23.0 0.0 0.0
3 3 00:59.190 00:13.839 00:27.072 00:18.279 0 PZERO 35.0 23.0 0.0 0.0
4 3 00:58.958 00:13.810 00:27.005 00:18.143 0 PZERO 35.0 23.0 0.0 0.0
5 3 00:58.912 00:13.737 00:27.107 00:18.068 0 PZERO 35.0 23.0 0.0 0.0
6 3 00:58.834 00:13.758 00:27.027 00:18.049 0 PZERO 35.0 23.0 0.0 0.0
7 3 01:01.093 00:14.324 00:28.197 00:18.572 0 PZERO 35.0 23.0 0.0 0.0
8 2 00:59.279 00:13.910 00:27.225 00:18.144 0 PZERO 35.0 23.0 0.0 0.0
9 1 00:59.412 00:14.006 00:27.063 00:18.343 0 PZERO 35.0 23.0 0.0 0.0
10 2 01:00.084 00:13.963 00:27.715 00:18.406 0 PZERO 35.0 23.0 0.0 0.0
11 1 00:58.733 00:13.675
S
00:27.005 00:18.053 0 PZERO 35.0 23.0 0.0 0.0
12 1 00:58.710 00:13.682 00:26.933 00:18.095 0 PZERO 35.0 23.0 0.0 0.0
13 1 00:58.792 00:13.783 00:26.829 00:18.180 0 PZERO 35.0 23.0 0.0 0.0
14 1 00:58.681 00:13.694 00:26.911 00:18.076 0 PZERO 35.0 23.0 0.0 0.0
15 1 00:58.964 00:13.928 00:27.027 00:18.009 0 PZERO 35.0 23.0 0.0 0.0
16 1 00:59.452 00:13.863 00:27.539 00:18.050 0 PZERO 35.0 23.0 0.0 0.0
17 1 00:58.816 00:13.722 00:27.053 00:18.041 0 PZERO 35.0 23.0 0.0 0.0
18 1 00:58.793 00:13.843 00:26.874 00:18.076 0 PZERO 35.0 23.0 0.0 0.0
19 1 00:58.561 00:13.728 00:26.819 00:18.014 0 PZERO 35.0 23.0 0.0 0.0
20 1 00:58.618 00:13.839 00:26.739 00:18.040 0 PZERO 35.0 23.0 0.0 0.0
21 1 00:59.145 00:14.149 00:26.982 00:18.014 0 PZERO 35.0 23.0 0.0 0.0
22 1 00:58.837 00:13.841 00:26.974 00:18.022 0 PZERO 35.0 23.0 0.0 0.0
23 1 00:58.587 00:13.776 00:26.775 00:18.036 0 PZERO 35.0 23.0 0.0 0.0
24 1 00:58.477
L
00:13.770 00:26.703
S
00:18.004
S
0 PZERO 35.0 23.0 0.0 0.0
25 1 00:59.414 00:13.794 00:27.270 00:18.350 0 PZERO 35.0 23.0 0.0 0.0
2nd Benicio Olivera in Formula Cuyana - Zonal Cuyano
Best: 00:58.745, Potential: 00:58.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:06.579 00:20.157 00:27.908 00:18.514 0 PZERO 35.0 23.0 0.0 0.0
2 1 00:59.305 00:13.976 00:27.136 00:18.193 0 PZERO 35.0 23.0 0.0 0.0
3 1 00:59.262 00:13.802 00:27.243 00:18.217 0 PZERO 35.0 23.0 0.0 0.0
4 2 01:00.057 00:13.738 00:27.535 00:18.784 0 PZERO 35.0 23.0 0.0 0.0
5 2 00:59.539 00:13.990 00:27.270 00:18.279 0 PZERO 35.0 23.0 0.0 0.0
6 2 00:59.387 00:13.744 00:27.373 00:18.270 0 PZERO 35.0 23.0 0.0 0.0
7 2 01:01.027 00:14.375 00:27.995 00:18.657 0 PZERO 35.0 23.0 0.0 0.0
8 3 01:00.089 00:14.491 00:27.211 00:18.387 0 PZERO 35.0 23.0 0.0 0.0
9 2 00:59.191 00:13.943 00:27.000 00:18.248 0 PZERO 35.0 23.0 0.0 0.0
10 1 00:59.531 00:13.825 00:27.387 00:18.319 0 PZERO 35.0 23.0 0.0 0.0
11 2 00:59.529 00:14.195 00:27.023 00:18.311 0 PZERO 35.0 23.0 0.0 0.0
12 2 00:59.183 00:13.860 00:27.225 00:18.098 0 PZERO 35.0 23.0 0.0 0.0
13 2 00:58.745
L
00:13.683
S
00:26.986
S
00:18.076
S
0 PZERO 35.0 23.0 0.0 0.0
14 2 00:59.078 00:13.809 00:27.035 00:18.234 0 PZERO 35.0 23.0 0.0 0.0
15 2 00:59.470 00:13.916 00:27.378 00:18.176 0 PZERO 35.0 23.0 0.0 0.0
16 2 00:59.594 00:14.019 00:27.423 00:18.152 0 PZERO 35.0 23.0 0.0 0.0
17 2 01:06.594 00:21.179 00:27.014 00:18.401 0 PZERO 35.0 23.0 0.0 0.0
18 2 00:59.633 00:13.940 00:27.433 00:18.260 0 PZERO 35.0 23.0 0.0 0.0
19 2 00:59.659 00:13.903 00:27.508 00:18.248 0 PZERO 35.0 23.0 0.0 0.0
20 2 00:59.621 00:13.794 00:27.458 00:18.369 0 PZERO 35.0 23.0 0.0 0.0
21 2 00:59.052 00:13.718 00:27.064 00:18.270 0 PZERO 35.0 23.0 0.0 0.0
22 2 00:59.431 00:13.792 00:27.405 00:18.234 0 PZERO 35.0 23.0 0.0 0.0
23 2 01:01.565 00:13.866 00:29.195 00:18.504 0 PZERO 35.0 23.0 0.0 0.0
24 2 00:59.745 00:13.872 00:27.503 00:18.370 0 PZERO 35.0 23.0 0.0 0.0
25 2 00:59.849 00:13.815 00:27.450 00:18.584 0 PZERO 35.0 23.0 0.0 0.0
3rd Rodrigo Barrios in Formula Cuyana - Zonal Cuyano
Best: 00:58.785, Potential: 00:58.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:15.156 00:27.915 00:27.791 00:19.450 0 PZERO 35.0 23.0 0.0 0.0
2 9 01:00.745 00:14.310 00:27.999 00:18.436 0 PZERO 35.0 23.0 0.0 0.0
3 7 00:59.559 00:14.208 00:27.004 00:18.347 0 PZERO 35.0 23.0 0.0 0.0
4 7 00:59.516 00:14.098 00:27.117 00:18.301 0 PZERO 35.0 23.0 0.0 0.0
5 7 00:59.510 00:14.173 00:27.131 00:18.206 0 PZERO 35.0 23.0 0.0 0.0
6 7 00:59.097 00:13.980 00:26.945 00:18.172 0 PZERO 35.0 23.0 0.0 0.0
7 5 00:59.427 00:13.792 00:27.140 00:18.495 0 PZERO 35.0 23.0 0.0 0.0
8 5 00:59.517 00:13.913 00:27.104 00:18.500 0 PZERO 35.0 23.0 0.0 0.0
9 6 01:00.475 00:13.963 00:27.229 00:19.283 0 PZERO 35.0 23.0 0.0 0.0
10 6 00:59.963 00:14.027 00:27.765 00:18.171 0 PZERO 35.0 23.0 0.0 0.0
11 6 00:59.654 00:13.894 00:27.491 00:18.269 0 PZERO 35.0 23.0 0.0 0.0
12 6 00:58.908 00:13.948 00:26.753
S
00:18.207 0 PZERO 35.0 23.0 0.0 0.0
13 6 01:00.439 00:14.170 00:27.954 00:18.315 0 PZERO 35.0 23.0 0.0 0.0
14 5 01:00.197 00:14.378 00:27.667 00:18.152 0 PZERO 35.0 23.0 0.0 0.0
15 5 00:59.358 00:13.917 00:26.847 00:18.594 0 PZERO 35.0 23.0 0.0 0.0
16 5 01:00.052 00:13.769 00:27.757 00:18.526 0 PZERO 35.0 23.0 0.0 0.0
17 4 00:58.785
L
00:13.794 00:26.882 00:18.109 0 PZERO 35.0 23.0 0.0 0.0
18 3 00:59.386 00:13.913 00:27.081 00:18.392 0 PZERO 35.0 23.0 0.0 0.0
19 3 00:59.288 00:13.901 00:27.190 00:18.197 0 PZERO 35.0 23.0 0.0 0.0
20 3 00:59.281 00:13.718 00:27.266 00:18.297 0 PZERO 35.0 23.0 0.0 0.0
