La Plata, Autodromo Roberto Mouras, Circuito corto

29 May 25 23:15 -03

APPS

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APPS - Fiat 600 01:21.901
Tyre: H
01:43.918 18 laps / 11 cuts 6 - 19
2 APPS - Fiat 600 01:22.860
Tyre: H
01:23.476 4 laps / 1 cuts 12 - 14
3 APPS - Fiat 600 01:22.930
Tyre: H
01:23.776 4 laps / 0 cuts 7 - 164
4 APPS - Fiat 600 01:22.930
Tyre: H
01:27.650 59 laps / 59 cuts 11 - 315
5 APPS - Renault Gordini 01:23.199
Tyre: H
02:02.230 14 laps / 8 cuts 17 - 21
6 APPS - Fiat 600 01:23.545
Tyre: H
01:23.749 18 laps / 24 cuts 19 - 51
7 APPS - Fiat 600 01:24.551
Tyre: H
01:32.333 73 laps / 55 cuts 16 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.1 X: 0.5 Y: 0.3 Z: -1.5 X: 787.0 Y: -3.2 Z: -676.6 18:35:14 (-03)
2 Collision with environment 23.6 X: -0.6 Y: 0.1 Z: 1.5 X: 487.0 Y: -3.5 Z: -98.2 19:45:42 (-03)
3 Collision with environment 90.8 X: 0.6 Y: 0.3 Z: 1.5 X: 788.9 Y: -3.2 Z: -670.5 20:01:27 (-03)
4 Collision with environment 1.9 X: -0.7 Y: -0.2 Z: -1.0 X: 789.3 Y: -3.6 Z: -663.7 20:08:42 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras, Circuito corto La Plata, Autodromo Roberto Mouras, Circuito corto collisions

There were no penalties in this session.

1st Daniel Soyetti in APPS - Fiat 600
Best: 01:21.901, Potential: 01:21.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.661 01:03.375 00:24.030 00:36.256 1 H 35.0 23.0 37.0 37.0
2 01:24.866 00:24.382 00:24.251 00:36.233 0 H 35.0 23.0 37.0 37.0
3 01:23.784 00:23.893 00:24.061 00:35.830 0 H 35.0 23.0 37.0 37.0
4 04:34.711 03:34.622 00:24.449 00:35.640 2 H 35.0 23.0 37.0 37.0
5 02:16.594 01:17.334 00:24.011 00:35.249 0 H 35.0 23.0 37.0 37.0
6 01:37.237
C
00:36.401 00:25.452 00:35.384 2 H 35.0 23.0 37.0 37.0
7 01:23.026 00:23.752 00:23.562 00:35.712 0 H 35.0 23.0 37.0 37.0
8 03:22.614 02:24.041 00:23.490 00:35.083 0 H 35.0 23.0 37.0 37.0
9 01:22.269 00:23.458 00:23.567 00:35.244 0 H 35.0 23.0 37.0 37.0
10 01:22.813 00:23.633 00:23.688 00:35.492 0 H 35.0 23.0 37.0 37.0
11 03:44.825 02:39.382 00:29.799 00:35.644 3 H 35.0 23.0 37.0 37.0
12 01:53.403 00:50.177 00:27.491 00:35.735 2 H 35.0 23.0 37.0 37.0
13 01:22.674 00:23.656 00:23.647 00:35.371 0 H 35.0 23.0 37.0 37.0
14 04:07.815 03:08.289 00:23.629 00:35.897 1 H 35.0 23.0 37.0 37.0
15 01:22.755 00:23.809 00:23.936 00:35.010 0 H 35.0 23.0 37.0 37.0
16 01:22.151 00:23.449 00:23.396
S
S
00:35.306 0 H 35.0 23.0 37.0 37.0
17 02:41.575 01:43.179 00:23.404 00:34.992 0 H 35.0 23.0 37.0 37.0
18 01:21.901
L
L
00:23.397
S
S
00:23.553 00:34.951
S
S
0 H 35.0 23.0 37.0 37.0
2nd Valentino Bruggesser in APPS - Fiat 600
Best: 01:22.860, Potential: 01:22.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.172 01:04.468 00:25.979 00:35.725 0 H 35.0 23.0 37.0 37.0
2 01:24.092 00:24.135 00:24.412 00:35.545 0 H 35.0 23.0 37.0 37.0
3 01:25.966 00:25.752 00:24.862 00:35.352 1 H 35.0 23.0 37.0 37.0
4 01:22.860
L
00:23.693
S
00:23.801
S
00:35.366
S
0 H 35.0 23.0 37.0 37.0
3rd Ezequiel Santangelo in APPS - Fiat 600
Best: 01:22.930, Potential: 01:22.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.732 01:18.931 00:24.251 00:35.550 0 H 35.0 23.0 37.0 37.0
2 01:24.982 00:24.452 00:23.995 00:36.535 0 H 35.0 23.0 37.0 37.0
3 01:23.418 00:24.053 00:23.886
S
00:35.479 0 H 35.0 23.0 37.0 37.0
4 01:22.930
L
00:23.643
S
00:23.994 00:35.293
S
0 H 35.0 23.0 37.0 37.0
4th Jeremias Rivero in APPS - Fiat 600
Best: 01:22.930, Potential: 01:22.556
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.303 00:43.777 00:23.954 00:35.572 0 H 35.0 23.0 37.0 37.0
2 01:24.119 00:23.784 00:24.012 00:36.323 0 H 35.0 23.0 37.0 37.0
3 01:40.262 00:39.233 00:25.538 00:35.491 3 H 35.0 23.0 37.0 37.0
4 01:23.986 00:24.509 00:24.116 00:35.361 0 H 35.0 23.0 37.0 37.0
5 02:09.812 01:10.602 00:23.683 00:35.527 2 H 35.0 23.0 37.0 37.0
6 01:32.891 00:24.348 00:32.364 00:36.179 1 H 35.0 23.0 37.0 37.0
7 01:47.548 00:46.227 00:25.442 00:35.879 1 H 35.0 23.0 37.0 37.0
8 01:46.385 00:25.120 00:44.366 00:36.899 1 H 35.0 23.0 37.0 37.0
9 01:23.950 00:24.104 00:24.089 00:35.757 0 H 35.0 23.0 37.0 37.0
10 01:24.970 00:24.845 00:24.454 00:35.671 0 H 35.0 23.0 37.0 37.0
11 01:23.980 00:24.117 00:24.084 00:35.779 0 H 35.0 23.0 37.0 37.0
12 04:34.929 03:19.185 00:34.321 00:41.423 1 H 35.0 23.0 37.0 37.0
13 02:02.867 00:48.663 00:33.957 00:40.247 2 H 35.0 23.0 37.0 37.0
14 04:06.265 02:18.580 00:36.005 01:11.680 5 H 35.0 23.0 37.0 37.0
15 04:13.315 02:27.565 00:30.492 01:15.258 2 H 35.0 23.0 37.0 37.0
16 02:13.611 00:59.648 00:32.562 00:41.401 1 H 35.0 23.0 37.0 37.0
17 02:52.174 01:49.062 00:23.908 00:39.204 3 H 35.0 23.0 37.0 37.0
18 01:36.342 00:24.098 00:36.342 00:35.902 1 H 35.0 23.0 37.0 37.0
19 01:24.194 00:24.088 00:23.985 00:36.121 0 H 35.0 23.0 37.0 37.0
20 01:23.450 00:24.208 00:23.971 00:35.271 0 H 35.0 23.0 37.0 37.0
21 04:00.761 02:48.438 00:24.417 00:47.906 4 H 35.0 23.0 37.0 37.0
22 01:23.387 00:24.212 00:23.923 00:35.252 0 H 35.0 23.0 37.0 37.0
23 01:50.415 00:23.933 00:24.238 01:02.244 2 H 35.0 23.0 37.0 37.0
24 02:15.941 00:58.699 00:24.863 00:52.379 1 H 35.0 23.0 37.0 37.0
25 01:23.329 00:23.911 00:24.044 00:35.374 0 H 35.0 23.0 37.0 37.0
26 01:37.827 00:36.159 00:25.461 00:36.207 1 H 35.0 23.0 37.0 37.0
27 01:27.597
C
00:27.553 00:24.574 00:35.470 1 H 35.0 23.0 37.0 37.0
28 03:25.649 02:26.088 00:24.012 00:35.549 4 H 35.0 23.0 37.0 37.0
29 01:23.541 00:24.131 00:23.972 00:35.438 0 H 35.0 23.0 37.0 37.0
30 01:32.627 00:33.155 00:23.990 00:35.482 1 H 35.0 23.0 37.0 37.0
31 01:38.170 00:38.010 00:24.570 00:35.590 2 H 35.0 23.0 37.0 37.0
32 02:35.706 01:22.810 00:24.205 00:48.691 3 H 35.0 23.0 37.0 37.0
33 01:24.050 00:24.182 00:24.085 00:35.783 0 H 35.0 23.0 37.0 37.0
34 01:23.414 00:24.132 00:24.002 00:35.280 0 H 35.0 23.0 37.0 37.0
35 02:11.347 01:10.957 00:24.061 00:36.329 0 H 35.0 23.0 37.0 37.0
36 01:42.470 00:24.148 00:24.070 00:54.252 2 H 35.0 23.0 37.0 37.0
37 01:25.408 00:25.967 00:23.882 00:35.559 0 H 35.0 23.0 37.0 37.0
38 01:24.201 00:24.261 00:23.764 00:36.176 0 H 35.0 23.0 37.0 37.0
39 01:33.402 00:32.130 00:25.605 00:35.667 1 H 35.0 23.0 37.0 37.0
40 01:25.369
C
00:24.813 00:23.894 00:36.662 1 H 35.0 23.0 37.0 37.0
41 02:36.065 01:36.814 00:23.949 00:35.302 1 H 35.0 23.0 37.0 37.0
42 01:24.125
C
00:23.844 00:24.565 00:35.716 1 H 35.0 23.0 37.0 37.0
43 01:23.527 00:24.096 00:23.786 00:35.645 0 H 35.0 23.0 37.0 37.0
44 01:25.217
C
00:23.784 00:26.190 00:35.243 1 H 35.0 23.0 37.0 37.0
45 01:34.304 00:24.096 00:34.542 00:35.666 1 H 35.0 23.0 37.0 37.0
46 01:40.199 00:37.339 00:27.356 00:35.504 1 H 35.0 23.0 37.0 37.0
47 01:31.366 00:31.655 00:24.148 00:35.563 1 H 35.0 23.0 37.0 37.0
48 01:25.969
C
00:26.529 00:23.895 00:35.545 1 H 35.0 23.0 37.0 37.0
49 13:37.206 12:37.527 00:24.142 00:35.537 2 H 35.0 23.0 37.0 37.0
50 01:23.209 00:23.989 00:23.846 00:35.374 0 H 35.0 23.0 37.0 37.0
51 01:34.794 00:34.475 00:25.102 00:35.217 2 H 35.0 23.0 37.0 37.0
52 01:22.930
L
00:23.683
S
00:24.008 00:35.239
S
0 H 35.0 23.0 37.0 37.0
53 02:05.276 01:05.931 00:23.904 00:35.441 0 H 35.0 23.0 37.0 37.0
54 01:39.633 00:23.700 00:23.795 00:52.138 1 H 35.0 23.0 37.0 37.0
55 01:22.984 00:23.863 00:23.873 00:35.248 0 H 35.0 23.0 37.0 37.0
56 01:36.719 00:23.640 00:23.692 00:49.387 1 H 35.0 23.0 37.0 37.0
57 01:24.301 00:25.090 00:23.733 00:35.478 0 H 35.0 23.0 37.0 37.0
58 01:22.936 00:23.837 00:23.634
S
00:35.465 0 H 35.0 23.0 37.0 37.0
59 01:23.467 00:23.982 00:23.850 00:35.635 0 H 35.0 23.0 37.0 37.0
5th Alejandro Destasio in APPS - Renault Gordini
Best: 01:23.199, Potential: 01:23.199
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.909 00:44.051 00:26.510 00:39.348 0 H 35.0 23.0 37.0 37.0
2 01:52.447
C
00:25.431 00:25.029 01:01.987 2 H 35.0 23.0 37.0 37.0
3 01:44.127
C
00:25.800 00:40.788 00:37.539 1 H 35.0 23.0 37.0 37.0
4 01:27.291
C
00:24.623 00:24.966 00:37.702 1 H 35.0 23.0 37.0 37.0
5 01:25.329 00:24.560 00:24.192 00:36.577 0 H 35.0 23.0 37.0 37.0
6 01:27.088
C
00:25.276 00:24.394 00:37.418 1 H 35.0 23.0 37.0 37.0
7 01:26.001 00:24.589 00:25.340 00:36.072 0 H 35.0 23.0 37.0 37.0
8 01:41.142
C
00:24.614 00:24.593 00:51.935 1 H 35.0 23.0 37.0 37.0
9 01:27.461 00:26.478 00:24.489 00:36.494 0 H 35.0 23.0 37.0 37.0
10 03:50.736 02:50.606 00:23.949 00:36.181 1 H 35.0 23.0 37.0 37.0
11 01:36.830
C
00:24.439 00:24.098 00:48.293 1 H 35.0 23.0 37.0 37.0
12 01:25.615 00:25.140 00:24.047 00:36.428 0 H 35.0 23.0 37.0 37.0
13 05:05.780 04:05.661 00:24.245 00:35.874 0 H 35.0 23.0 37.0 37.0
14 01:23.199
L
00:24.136
S
00:23.742
S
00:35.321
S
0 H 35.0 23.0 37.0 37.0
6th Matias Testa in APPS - Fiat 600
Best: 01:23.545, Potential: 01:22.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.229 00:55.545 00:27.954 00:35.730 0 H 35.0 23.0 37.0 37.0
2 01:43.023 00:35.657 00:27.648 00:39.718 3 H 35.0 23.0 37.0 37.0
3 02:05.140 01:05.344 00:23.994 00:35.802 1 H 35.0 23.0 37.0 37.0
4 01:34.924 00:24.499 00:34.722 00:35.703 2 H 35.0 23.0 37.0 37.0
5 02:06.946 01:06.921 00:24.596 00:35.429 2 H 35.0 23.0 37.0 37.0
6 01:26.684 00:26.722 00:24.340 00:35.622 1 H 35.0 23.0 37.0 37.0
7 01:53.375 00:24.424 00:52.983 00:35.968 1 H 35.0 23.0 37.0 37.0
8 01:23.554 00:24.316 00:23.882 00:35.356 0 H 35.0 23.0 37.0 37.0
9 03:49.695 02:28.919 00:45.505 00:35.271 3 H 35.0 23.0 37.0 37.0
10 02:12.434 00:23.975 00:23.805 01:24.654 1 H 35.0 23.0 37.0 37.0
11 02:07.951 01:06.809 00:24.733 00:36.409 2 H 35.0 23.0 37.0 37.0
12 02:41.457 01:40.166 00:24.427 00:36.864 1 H 35.0 23.0 37.0 37.0
13 01:36.804 00:25.249 00:35.964 00:35.591 2 H 35.0 23.0 37.0 37.0
14 01:23.754 00:23.867
S
00:24.004 00:35.883 0 H 35.0 23.0 37.0 37.0
15 01:45.763 00:25.758 00:44.689 00:35.316 2 H 35.0 23.0 37.0 37.0
16 04:03.523 03:03.061 00:24.745 00:35.717 3 H 35.0 23.0 37.0 37.0
17 01:24.146 00:24.107 00:23.733
S
00:36.306 0 H 35.0 23.0 37.0 37.0
18 01:23.545
L
00:24.307 00:23.926 00:35.312
S
0 H 35.0 23.0 37.0 37.0
7th Omar Gonzalez in APPS - Fiat 600
Best: 01:24.551, Potential: 01:24.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.852 01:49.144 00:34.528 00:45.180 0 H 35.0 23.0 37.0 37.0
2 01:28.302 00:25.900 00:25.907 00:36.495 0 H 35.0 23.0 37.0 37.0
3 01:54.975 00:32.683 00:26.213 00:56.079 2 H 35.0 23.0 37.0 37.0
4 01:30.418
C
00:26.990 00:26.227 00:37.201 1 H 35.0 23.0 37.0 37.0
5 01:27.643 00:24.531 00:26.243 00:36.869 0 H 35.0 23.0 37.0 37.0
6 01:26.252 00:24.494 00:25.102 00:36.656 0 H 35.0 23.0 37.0 37.0
7 01:26.259 00:24.388 00:25.285 00:36.586 0 H 35.0 23.0 37.0 37.0
8 01:46.992 00:24.219 00:45.674 00:37.099 1 H 35.0 23.0 37.0 37.0
9 01:25.594 00:24.101 00:24.949 00:36.544 0 H 35.0 23.0 37.0 37.0
10 01:38.934 00:35.240 00:26.069 00:37.625 2 H 35.0 23.0 37.0 37.0
11 01:45.237 00:24.628 00:25.034 00:55.575 2 H 35.0 23.0 37.0 37.0
12 01:28.542 00:27.000 00:25.087 00:36.455 0 H 35.0 23.0 37.0 37.0
13 03:40.742 02:32.676 00:30.604 00:37.462 1 H 35.0 23.0 37.0 37.0
14 01:46.765 00:24.163 00:24.916 00:57.686 2 H 35.0 23.0 37.0 37.0
15 01:26.270 00:24.022 00:24.876 00:37.372 0 H 35.0 23.0 37.0 37.0
16 01:55.248 00:36.714 00:26.738 00:51.796 3 H 35.0 23.0 37.0 37.0
17 01:26.876 00:25.605 00:24.777 00:36.494 0 H 35.0 23.0 37.0 37.0
18 01:25.421 00:23.866
S
00:25.133 00:36.422 0 H 35.0 23.0 37.0 37.0
19 04:12.331 02:54.549 00:24.866 00:52.916 6 H 35.0 23.0 37.0 37.0
20 01:29.020
C
00:27.032 00:25.471 00:36.517 1 H 35.0 23.0 37.0 37.0
21 01:26.432 00:24.418 00:25.367 00:36.647 0 H 35.0 23.0 37.0 37.0
22 01:27.069
C
00:25.144 00:25.196 00:36.729 1 H 35.0 23.0 37.0 37.0
23 01:25.243 00:24.151 00:24.917 00:36.175 0 H 35.0 23.0 37.0 37.0
24 01:25.974
C
00:24.593 00:25.209 00:36.172 1 H 35.0 23.0 37.0 37.0
25 01:47.730 00:24.596 00:24.903 00:58.231 2 H 35.0 23.0 37.0 37.0
26 01:28.771 00:26.959 00:25.376 00:36.436 0 H 35.0 23.0 37.0 37.0
27 01:25.830 00:24.251 00:25.021 00:36.558 0 H 35.0 23.0 37.0 37.0
28 01:56.747 00:40.180 00:25.861 00:50.706 4 H 35.0 23.0 37.0 37.0
29 01:26.267 00:25.108 00:24.444 00:36.715 0 H 35.0 23.0 37.0 37.0
30 01:31.011
C
00:24.109 00:24.930 00:41.972 1 H 35.0 23.0 37.0 37.0
31 05:21.471 04:16.517 00:27.793 00:37.161 0 H 35.0 23.0 37.0 37.0
32 01:25.936
C
00:25.078 00:24.732 00:36.126 1 H 35.0 23.0 37.0 37.0
33 01:28.359
C
00:27.402 00:24.668 00:36.289 1 H 35.0 23.0 37.0 37.0
34 01:25.779 00:24.138 00:25.479 00:36.162 0 H 35.0 23.0 37.0 37.0
35 01:25.720 00:24.853 00:24.795 00:36.072
S
0 H 35.0 23.0 37.0 37.0
36 01:24.740 00:24.139 00:24.367 00:36.234 0 H 35.0 23.0 37.0 37.0
37 01:48.920 00:42.420 00:29.807 00:36.693 2 H 35.0 23.0 37.0 37.0
38 01:25.723 00:24.473 00:24.849 00:36.401 0 H 35.0 23.0 37.0 37.0
39 01:25.510 00:24.274 00:24.367 00:36.869 0 H 35.0 23.0 37.0 37.0
40 01:25.271 00:24.162 00:24.434 00:36.675 0 H 35.0 23.0 37.0 37.0
41 01:40.748 00:31.566 00:27.621 00:41.561 2 H 35.0 23.0 37.0 37.0
42 03:44.701 02:34.816 00:27.949 00:41.936 0 H 35.0 23.0 37.0 37.0
43 03:10.702 01:50.683 00:33.435 00:46.584 0 H 35.0 23.0 37.0 37.0
44 04:10.548 02:59.412 00:31.337 00:39.799 2 H 35.0 23.0 37.0 37.0
45 01:27.138
C
00:24.849 00:25.055 00:37.234 1 H 35.0 23.0 37.0 37.0
46 01:27.839
C
00:26.181 00:25.001 00:36.657 1 H 35.0 23.0 37.0 37.0
47 01:26.456 00:24.343 00:25.259 00:36.854 0 H 35.0 23.0 37.0 37.0
48 01:25.575 00:24.838 00:24.575 00:36.162 0 H 35.0 23.0 37.0 37.0
49 01:26.422 00:24.939 00:24.813 00:36.670 0 H 35.0 23.0 37.0 37.0
50 01:25.595 00:24.652 00:24.565 00:36.378 0 H 35.0 23.0 37.0 37.0
51 01:25.372
C
00:24.204 00:24.363 00:36.805 1 H 35.0 23.0 37.0 37.0
52 01:25.330 00:24.616 00:24.543 00:36.171 0 H 35.0 23.0 37.0 37.0
53 01:45.296 00:41.842 00:26.834 00:36.620 3 H 35.0 23.0 37.0 37.0
54 01:25.462 00:24.573 00:24.745 00:36.144 0 H 35.0 23.0 37.0 37.0
55 01:25.465 00:24.238 00:24.543 00:36.684 0 H 35.0 23.0 37.0 37.0
56 03:05.811 02:04.071 00:25.533 00:36.207 2 H 35.0 23.0 37.0 37.0
57 01:25.184 00:24.241 00:24.629 00:36.314 0 H 35.0 23.0 37.0 37.0
58 01:25.579 00:24.258 00:24.326 00:36.995 0 H 35.0 23.0 37.0 37.0
59 01:27.963
C
00:24.657 00:24.740 00:38.566 2 H 35.0 23.0 37.0 37.0
60 01:35.084 00:24.457 00:24.894 00:45.733 2 H 35.0 23.0 37.0 37.0
61 01:27.861 00:26.472 00:25.299 00:36.090 0 H 35.0 23.0 37.0 37.0
62 01:26.026 00:24.079 00:25.313 00:36.634 0 H 35.0 23.0 37.0 37.0
63 01:25.717 00:24.792 00:24.812 00:36.113 0 H 35.0 23.0 37.0 37.0
64 01:27.530 00:25.201 00:24.885 00:37.444 0 H 35.0 23.0 37.0 37.0
65 01:27.370
C
00:26.233 00:24.421 00:36.716 1 H 35.0 23.0 37.0 37.0
66 01:24.578 00:24.215 00:24.202 00:36.161 0 H 35.0 23.0 37.0 37.0
67 01:33.090 00:24.370 00:24.368 00:44.352 0 H 35.0 23.0 37.0 37.0
68 06:16.641 05:14.986 00:25.281 00:36.374 0 H 35.0 23.0 37.0 37.0
69 01:25.153 00:24.138 00:24.480 00:36.535 0 H 35.0 23.0 37.0 37.0
70 01:25.915 00:24.809 00:24.192
S
00:36.914 0 H 35.0 23.0 37.0 37.0
71 01:24.551
L
00:23.963 00:24.395 00:36.193 0 H 35.0 23.0 37.0 37.0
72 01:46.500 00:24.626 00:24.724 00:57.150 2 H 35.0 23.0 37.0 37.0
73 01:41.204 00:24.457 00:24.062 00:52.685 2 H 35.0 23.0 37.0 37.0