OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:16.914 Tyre: PZERO |
01:20.980 | 106 laps / 117 cuts | 22 - 28 |
2 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:17.040 Tyre: PZERO |
01:24.268 | 54 laps / 35 cuts | 18 - 27 |
3 | Matias Reta | Formula Cuyana - Zonal Cuyano |
01:17.226 Tyre: PZERO |
01:24.889 | 69 laps / 53 cuts | 4 - 27 |
4 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano |
01:17.688 Tyre: PZERO |
01:33.210 | 32 laps / 16 cuts | 7 - 285 |
5 | Franco Pozzi | Formula Cuyana - Zonal Cuyano |
01:18.359 Tyre: PZERO |
01:19.620 | 10 laps / 7 cuts | 16 - 40 |
6 | Fabri | Formula Cuyana - Zonal Cuyano |
01:18.552 Tyre: PZERO |
01:19.133 | 12 laps / 16 cuts | 24 - 71 |
7 | Leo Rodriguez | Formula Cuyana - Zonal Cuyano |
01:18.927 Tyre: PZERO |
01:19.956 | 11 laps / 7 cuts | 7 - 48 |
8 | Nacho Giovannetti | Formula Cuyana - Zonal Cuyano |
01:19.157 Tyre: PZERO |
01:30.901 | 40 laps / 26 cuts | 12 - 55 |
9 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
01:19.262 Tyre: PZERO |
01:34.482 | 72 laps / 43 cuts | 5 - 103 |
10 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
01:19.291 Tyre: PZERO |
01:34.550 | 8 laps / 2 cuts | 11 - 24 |
11 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano |
01:19.741 Tyre: PZERO |
01:37.021 | 84 laps / 87 cuts | 22 - 180 |
12 | Axel Taborda | Formula Cuyana - Zonal Cuyano |
01:20.268 Tyre: PZERO |
01:33.142 | 76 laps / 107 cuts | 21 - 37 |
13 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano |
01:21.542 Tyre: PZERO |
01:21.542 | 5 laps / 8 cuts | 11 - 27 |
14 | Fernando Pompa | Formula Cuyana - Zonal Cuyano |
01:23.326 Tyre: PZERO |
01:28.475 | 32 laps / 47 cuts | 13 - 30 |
15 | Ale Carsin | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 13 |
16 | Martin Iglesias | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 19 |
17 | benicio0129 | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 14 cuts | 22 - 29 |
18 | ALAN ROMERO | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.624 | 02:49.574 | 00:27.657 | 00:21.393 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:19.909 | 00:32.123 | 00:26.420 | 00:21.366 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:27.161 | 00:38.332 | 00:27.779 | 00:21.050 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 02:52.501 | 02:04.410 | 00:26.855 | 00:21.236 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 03:39.822 | 02:41.628 | 00:26.559 | 00:31.635 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:43.941 | 00:34.938 | 00:26.405 | 00:42.598 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:29.981 | 00:32.292 | 00:35.936 | 00:21.753 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:29.885 | 00:31.975 | 00:36.405 | 00:21.505 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:19.410 | 00:31.566 | 00:26.522 | 00:21.322 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:18.849 | 00:31.427 | 00:26.191 | 00:21.231 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:18.633 | 00:31.360 | 00:26.419 | 00:20.854 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:18.426 | 00:31.040 | 00:26.217 | 00:21.169 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:30.454 | 00:31.032 | 00:38.106 | 00:21.316 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:18.342 | 00:31.056 | 00:26.239 | 00:21.047 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:18.151 | 00:31.032 | 00:26.059 | 00:21.060 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:17.824 | 00:30.961 | 00:26.019 | 00:20.844 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 03:30.633 | 02:43.410 | 00:26.122 | 00:21.101 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:36.209 | 00:49.234 | 00:26.032 | 00:20.943 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 |
01:18.105
C
|
00:31.084 | 00:26.041 | 00:20.980 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:28.582 | 00:30.969 | 00:36.072 | 00:21.541 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 03:57.236 | 03:07.741 | 00:28.363 | 00:21.132 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:24.972 | 00:31.026 | 00:26.046 | 00:27.900 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:32.114 | 00:44.586 | 00:26.379 | 00:21.149 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 02:58.210 | 02:10.803 | 00:26.387 | 00:21.020 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 01:26.459 | 00:30.925 | 00:34.240 | 00:21.294 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 01:32.937 | 00:30.751 | 00:40.590 | 00:21.596 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 |
01:18.587
C
|
00:30.681 | 00:26.882 | 00:21.024 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 02:02.888 | 01:15.549 | 00:26.369 | 00:20.970 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 01:22.744 | 00:32.704 | 00:28.904 | 00:21.136 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 01:30.267 | 00:30.831 | 00:26.370 | 00:33.066 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 02:12.920 | 01:18.767 | 00:32.904 | 00:21.249 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:17.807 | 00:30.823 | 00:26.064 | 00:20.920 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 02:56.024 | 02:09.121 | 00:25.983 | 00:20.920 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:17.349 | 00:30.503 | 00:25.952 | 00:20.894 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 01:17.462 | 00:30.465 | 00:25.947 | 00:21.050 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | 01:49.184 | 01:02.083 | 00:26.096 | 00:21.005 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 |
01:17.209
C
|
00:30.463 | 00:25.898 | 00:20.848 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 01:31.698 | 00:30.628 | 00:25.843 | 00:35.227 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 |
01:17.579
C
|
00:30.663 | 00:26.099 | 00:20.817 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 01:29.503 | 00:30.481 | 00:35.914 | 00:23.108 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 |
01:17.595
C
|
00:30.606 | 00:25.992 | 00:20.997 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 03:11.281 | 02:24.180 | 00:26.014 | 00:21.087 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 03:23.221 | 02:25.833 | 00:36.229 | 00:21.159 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:17.711 | 00:30.570 | 00:26.351 | 00:20.790 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 |
01:17.231
C
|
00:30.508 | 00:25.888 | 00:20.835 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 | 01:17.636 | 00:30.589 | 00:25.794 | 00:21.253 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 | 01:17.501 | 00:30.571 | 00:26.014 | 00:20.916 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 03:08.885 | 02:18.009 | 00:29.942 | 00:20.934 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 01:34.358 | 00:30.486 | 00:25.874 | 00:37.998 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 01:26.722 | 00:30.630 | 00:32.913 | 00:23.179 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 | 01:29.052 | 00:30.551 | 00:36.756 | 00:21.745 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 01:18.394 | 00:31.356 | 00:26.333 | 00:20.705 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 | 01:42.790 | 00:43.939 | 00:37.651 | 00:21.200 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 01:29.875 | 00:30.570 | 00:37.250 | 00:22.055 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
55 | 02:14.763 | 01:28.053 | 00:25.901 | 00:20.809 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
56 | 01:17.102 |
00:30.374
S
S
|
00:25.884 | 00:20.844 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
57 | 03:51.602 | 03:04.164 | 00:26.252 | 00:21.186 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
58 | 01:17.582 | 00:30.711 | 00:26.032 | 00:20.839 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
59 | 02:14.850 | 00:30.585 | 00:25.803 | 01:18.462 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
60 | 01:19.155 | 00:30.869 | 00:27.086 | 00:21.200 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
61 | 01:19.280 | 00:30.555 | 00:26.032 | 00:22.693 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
62 | 01:17.749 | 00:30.693 | 00:25.991 | 00:21.065 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
63 | 01:28.453 | 00:30.426 | 00:34.910 | 00:23.117 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
64 | 01:30.519 | 00:30.664 | 00:25.987 | 00:33.868 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
65 |
01:17.557
C
|
00:30.690 | 00:25.902 | 00:20.965 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
66 | 01:17.630 | 00:30.457 | 00:25.997 | 00:21.176 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
67 | 03:56.351 | 02:47.771 | 00:32.378 | 00:36.202 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
68 | 01:26.020 | 00:35.426 | 00:29.268 | 00:21.326 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
69 | 01:36.139 | 00:33.900 | 00:29.870 | 00:32.369 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
70 |
01:17.761
C
|
00:30.750 | 00:25.955 | 00:21.056 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
71 | 01:17.581 | 00:30.560 | 00:25.938 | 00:21.083 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
72 | 01:29.429 | 00:30.605 | 00:37.090 | 00:21.734 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
73 |
01:17.619
C
|
00:30.625 | 00:26.104 | 00:20.890 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
74 |
01:19.217
C
|
00:31.000 | 00:26.838 | 00:21.379 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
75 | 01:18.775 | 00:30.737 | 00:25.947 | 00:22.091 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
76 | 02:13.286 | 01:11.871 | 00:39.757 | 00:21.658 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
77 | 01:17.695 | 00:30.558 | 00:25.874 | 00:21.263 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
78 | 01:38.668 | 00:31.001 | 00:44.893 | 00:22.774 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
79 | 01:29.043 | 00:31.186 | 00:26.001 | 00:31.856 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
80 | 01:17.112 | 00:30.663 | 00:25.829 | 00:20.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
81 | 01:37.344 | 00:30.586 | 00:25.916 | 00:40.842 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
82 |
01:17.674
C
|
00:30.955 | 00:25.933 | 00:20.786 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
83 |
01:17.397
C
|
00:30.466 | 00:25.933 | 00:20.998 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
84 | 01:36.119 | 00:30.536 | 00:42.480 | 00:23.103 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
85 | 01:17.038 | 00:30.504 |
00:25.775
S
S
|
00:20.759 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
86 | 08:33.262 | 07:45.045 | 00:26.630 | 00:21.587 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
87 | 01:17.388 | 00:30.695 | 00:25.934 | 00:20.759 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
88 |
01:17.588
C
|
00:30.685 | 00:25.920 | 00:20.983 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
89 | 01:26.812 | 00:30.598 | 00:25.844 | 00:30.370 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
90 | 01:28.197 | 00:30.732 | 00:36.125 | 00:21.340 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
91 | 01:17.885 | 00:30.807 | 00:26.185 | 00:20.893 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
92 |
01:18.167
C
|
00:30.823 | 00:26.311 | 00:21.033 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
93 |
01:18.023
C
|
00:31.196 | 00:26.087 | 00:20.740 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
94 | 01:58.118 | 01:11.251 | 00:25.857 | 00:21.010 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
95 | 01:17.348 | 00:30.711 | 00:25.955 | 00:20.682 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
96 | 01:17.195 | 00:30.517 | 00:25.880 | 00:20.798 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
97 | 03:10.150 | 02:20.898 | 00:28.336 | 00:20.916 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
98 |
01:17.082
C
|
00:30.390 | 00:25.857 | 00:20.835 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
99 |
01:16.977
C
|
00:30.501 | 00:25.802 | 00:20.674 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
100 | 01:26.917 | 00:30.474 | 00:35.302 | 00:21.141 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
101 | 01:17.586 | 00:30.533 | 00:25.925 | 00:21.128 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
102 |
01:17.017
C
|
00:30.411 | 00:25.870 | 00:20.736 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
103 | 01:17.280 | 00:30.452 | 00:25.970 | 00:20.858 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
104 |
01:16.914
L
L
|
00:30.537 | 00:25.784 |
00:20.593
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
105 | 01:17.184 | 00:30.451 | 00:25.821 | 00:20.912 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
106 | 01:16.986 | 00:30.456 | 00:25.830 | 00:20.700 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.367 | 03:38.967 | 00:27.737 | 00:21.663 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 03:32.565 | 02:43.996 | 00:27.104 | 00:21.465 | 6 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:20.293 | 00:32.089 | 00:26.806 | 00:21.398 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:20.853 | 00:32.270 | 00:26.771 | 00:21.812 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:14.964 | 01:17.570 | 00:26.843 | 00:30.551 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:19.983 | 00:32.138 | 00:26.609 | 00:21.236 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:20.082 | 00:31.842 | 00:26.594 | 00:21.646 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 |
01:20.216
C
|
00:32.080 | 00:26.797 | 00:21.339 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:27.536 | 00:38.464 | 00:27.878 | 00:21.194 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:20.768 | 00:32.645 | 00:26.618 | 00:21.505 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:19.779 | 00:31.872 | 00:26.532 | 00:21.375 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 02:49.069 | 01:59.852 | 00:26.578 | 00:22.639 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:19.786 | 00:32.032 | 00:26.559 | 00:21.195 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:35.554 | 00:47.490 | 00:26.721 | 00:21.343 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 |
01:20.043
C
|
00:31.991 | 00:26.784 | 00:21.268 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:19.875 | 00:31.828 | 00:26.581 | 00:21.466 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:19.820 | 00:32.057 | 00:26.497 | 00:21.266 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:19.517 | 00:31.898 | 00:26.397 | 00:21.222 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:19.509 | 00:31.867 | 00:26.469 | 00:21.173 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 03:19.957 | 02:26.178 | 00:31.940 | 00:21.839 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 01:19.331 | 00:31.758 | 00:26.406 | 00:21.167 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 |
01:19.320
C
|
00:31.714 | 00:26.465 | 00:21.141 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 03:19.121 | 02:30.791 | 00:26.641 | 00:21.689 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:27.239 | 00:35.845 | 00:30.344 | 00:21.050 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 03:03.881 | 02:16.627 | 00:26.226 | 00:21.028 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 01:18.239 | 00:30.945 | 00:26.032 | 00:21.262 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 02:53.162 | 01:53.542 | 00:37.692 | 00:21.928 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 |
01:18.338
C
|
00:30.918 | 00:25.897 | 00:21.523 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 |
01:17.762
C
|
00:30.814 | 00:25.875 | 00:21.073 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 02:45.953 | 01:58.465 | 00:26.572 | 00:20.916 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 01:17.924 | 00:30.819 | 00:26.127 | 00:20.978 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 |
01:17.880
C
|
00:30.629 | 00:25.804 | 00:21.447 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 |
01:17.958
C
|
00:30.788 | 00:25.750 | 00:21.420 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 03:12.744 | 02:25.152 | 00:26.266 | 00:21.326 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 |
01:18.043
C
|
00:30.775 | 00:25.970 | 00:21.298 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 |
01:17.865
C
|
00:30.709 | 00:25.915 | 00:21.241 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | 01:17.363 | 00:30.672 | 00:25.906 | 00:20.785 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 01:25.161 | 00:30.625 | 00:33.575 | 00:20.961 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | 01:17.215 | 00:30.649 | 00:25.816 | 00:20.750 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 02:56.901 | 01:59.751 | 00:26.153 | 00:30.997 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | 01:31.448 | 00:43.406 | 00:27.054 | 00:20.988 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 01:17.241 | 00:30.719 | 00:25.880 | 00:20.642 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 01:27.871 | 00:30.636 | 00:25.767 | 00:31.468 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:17.648 | 00:30.682 | 00:26.208 | 00:20.758 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 01:36.698 | 00:49.665 | 00:26.100 | 00:20.933 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 | 01:30.331 | 00:30.873 | 00:37.746 | 00:21.712 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 | 01:17.603 | 00:30.749 | 00:26.073 | 00:20.781 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 01:29.696 | 00:30.994 | 00:25.915 | 00:32.787 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 01:17.528 | 00:30.827 | 00:25.876 | 00:20.825 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 01:17.232 | 00:30.629 | 00:25.840 | 00:20.763 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 |
01:17.040
L
|
00:30.577
S
|
00:25.790
S
|
00:20.673 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 03:02.632 | 02:15.328 | 00:26.136 | 00:21.168 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 | 01:25.299 | 00:30.857 | 00:25.821 | 00:28.621 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 01:17.615 | 00:31.027 | 00:25.951 |
00:20.637
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.693 | 01:38.610 | 00:33.992 | 00:27.091 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:29.873 | 00:39.726 | 00:27.485 | 00:22.662 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:54.289 | 00:52.625 | 00:34.529 | 00:27.135 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 03:04.551 | 02:15.127 | 00:27.481 | 00:21.943 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:57.821 | 02:08.906 | 00:27.261 | 00:21.654 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:21.273 | 00:32.204 | 00:27.072 | 00:21.997 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:43.546 | 00:54.662 | 00:27.189 | 00:21.695 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:53.685 | 00:32.000 | 00:26.938 | 00:54.747 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:21.647 | 00:32.971 | 00:26.905 | 00:21.771 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:31.820 | 00:42.455 | 00:27.684 | 00:21.681 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:33.666 | 00:32.592 | 00:27.080 | 00:33.994 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:21.170 | 00:32.220 | 00:27.044 | 00:21.906 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:45.775 | 00:56.856 | 00:27.125 | 00:21.794 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 02:08.373 | 01:16.217 | 00:30.511 | 00:21.645 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:19.587 | 00:31.603 | 00:26.510 | 00:21.474 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
