OPEN
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Formula Cuyana - Zonal Cuyano | − | 00:18:39.756 | 14 laps / 0 cuts |
01:18.663 Tyre: PZERO |
01:19.777 | 2 | 10 - 1555 |
2 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:18:53.367 | 14 laps / 0 cuts |
01:19.146 Tyre: PZERO |
01:20.764 | 1 | 8 - 2962 |
3 | Matias Reta | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:19:05.488 | 14 laps / 0 cuts |
01:18.783 Tyre: PZERO |
01:19.488 | 2 | 4 - 1362 |
4 | Franco Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:19:06.894 | 14 laps / 0 cuts |
01:19.144 Tyre: PZERO |
01:21.684 | 0 | 15 - 20 |
5 | Mauro Echevarria | Formula Cuyana - Zonal Cuyano | ▲ 14 | 00:19:08.437 | 14 laps / 1 cuts |
01:18.588 Tyre: PZERO |
01:21.128 | 4 | 23 - 175 |
6 | Christian Pozzi | Formula Cuyana - Zonal Cuyano | − | 00:19:08.833 | 14 laps / 0 cuts |
01:18.795 Tyre: PZERO |
01:20.772 | 1 | 47 - 791 |
7 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano | ▲ 10 | 00:19:26.298 | 14 laps / 0 cuts |
01:20.601 Tyre: PZERO |
01:22.884 | 2 | 25 - 30 |
8 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:18:18.369 | 13 laps / 0 cuts |
01:20.530 Tyre: PZERO |
01:22.816 | 3 | 13 - 1233 |
9 | Fabri | Formula Cuyana - Zonal Cuyano | ▼ 5 | 00:18:18.486 | 13 laps / 0 cuts |
01:19.194 Tyre: PZERO |
01:22.519 | 9 | 24 - 27 |
10 | Matias Merynda | Formula Cuyana - Zonal Cuyano | ▼ 8 | 00:18:23.594 | 13 laps / 0 cuts |
01:18.455 Tyre: PZERO |
01:21.996 | 6 | 27 - 475 |
11 | Axel Taborda | Formula Cuyana - Zonal Cuyano | − | 00:18:28.288 | 13 laps / 0 cuts |
01:21.040 Tyre: PZERO |
01:23.421 | 3 | 22 - 28 |
12 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:18:50.848 | 13 laps / 0 cuts |
01:23.380 Tyre: PZERO |
01:25.403 | 3 | 23 - 30 |
13 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano | ▼ 3 | 00:18:51.390 | 13 laps / 0 cuts |
01:20.336 Tyre: PZERO |
01:26.112 | 5 | 22 - 2452 |
14 | Martin Chichi | Formula Cuyana - Zonal Cuyano | ▼ 1 | 00:19:15.851 | 13 laps / 0 cuts |
01:23.122 Tyre: PZERO |
01:26.807 | 5 | 6 - 18 |
15 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:19:16.631 | 13 laps / 0 cuts |
01:21.809 Tyre: PZERO |
01:26.063 | 5 | 10 - 18 |
16 | Leo Rodriguez | Formula Cuyana - Zonal Cuyano | ▼ 9 | 00:19:00.908 | 12 laps / 1 cuts |
01:19.492 Tyre: PZERO |
01:32.521 | 3 | 25 - 552 |
17 | Nacho Giovannetti | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:13:30.944 | 9 laps / 0 cuts |
01:21.478 Tyre: PZERO |
01:30.123 | 2 | 13 - 2989 |
18 | Fernando Pompa | Formula Cuyana - Zonal Cuyano | ▼ 3 | 00:07:49.687 | 5 laps / 0 cuts |
01:24.201 Tyre: PZERO |
01:33.238 | 2 | 13 - 21 |
19 | Pomelo | Formula Cuyana - Zonal Cuyano | ▼ 7 | 00:03:08.552 | 2 laps / 0 cuts |
01:24.977 Tyre: PZERO |
01:24.977 | 5 | 28 - 112 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.665 | 00:34.528 | 00:26.789 | 00:21.348 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:18.993 | 00:31.491 | 00:26.423 | 00:21.079 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:18.803 | 00:31.428 | 00:26.306 | 00:21.069 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 |
01:18.663
L
|
00:31.377 | 00:26.180 | 00:21.106 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:18.749 |
00:31.167
S
|
00:26.171
S
S
|
00:21.411 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:29.539 | 00:42.249 | 00:26.324 |
00:20.966
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:19.026 | 00:31.686 | 00:26.352 | 00:20.988 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:18.903 | 00:31.387 | 00:26.347 | 00:21.169 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:19.006 | 00:31.275 | 00:26.378 | 00:21.353 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:18.697 | 00:31.370 | 00:26.289 | 00:21.038 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:19.323 | 00:31.613 | 00:26.217 | 00:21.493 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:18.920 | 00:31.463 | 00:26.254 | 00:21.203 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:19.139 | 00:31.520 | 00:26.443 | 00:21.176 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:19.347 | 00:31.583 | 00:26.235 | 00:21.529 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:23.445 | 00:34.880 | 00:27.027 | 00:21.538 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:28.703 | 00:31.689 | 00:35.477 |
00:21.537
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:21.093 | 00:31.970 | 00:27.576 | 00:21.547 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:19.875 | 00:31.347 | 00:26.882 | 00:21.646 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 |
01:19.146
L
|
00:31.238
S
|
00:26.253
S
|
00:21.655 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:19.371 | 00:31.410 | 00:26.347 | 00:21.614 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:19.465 | 00:31.275 | 00:26.329 | 00:21.861 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:19.278 | 00:31.299 | 00:26.360 | 00:21.619 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:19.519 | 00:31.455 | 00:26.325 | 00:21.739 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:20.438 | 00:31.632 | 00:26.343 | 00:22.463 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:20.121 | 00:31.791 | 00:26.478 | 00:21.852 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:20.073 | 00:31.671 | 00:26.689 | 00:21.713 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:20.374 | 00:31.824 | 00:26.622 | 00:21.928 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:22.477 | 00:32.847 | 00:27.139 | 00:22.491 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:52.151 | 01:00.348 | 00:29.231 | 00:22.572 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:22.312 | 00:32.326 | 00:28.364 | 00:21.622 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:19.413 | 00:31.465 | 00:26.528 | 00:21.420 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:19.735 | 00:31.477 | 00:26.815 | 00:21.443 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 |
01:18.783
L
|
00:31.285 | 00:26.375 | 00:21.123 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:18.983 |
00:31.238
S
|
00:26.532 | 00:21.213 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:19.162 | 00:31.403 | 00:26.676 | 00:21.083 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:19.228 | 00:31.465 | 00:26.410 | 00:21.353 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:19.723 | 00:31.699 | 00:26.770 | 00:21.254 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:18.895 | 00:31.299 | 00:26.568 |
00:21.028
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:18.841 | 00:31.281 |
00:26.360
S
|
00:21.200 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:19.610 | 00:31.771 | 00:26.563 | 00:21.276 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:19.135 | 00:31.412 | 00:26.469 | 00:21.254 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:19.534 | 00:31.834 | 00:26.581 | 00:21.119 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.002 | 00:36.338 | 00:26.937 | 00:21.727 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:39.801 | 00:32.314 | 00:45.693 | 00:21.794 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:20.878 | 00:31.463 | 00:27.172 | 00:22.243 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:20.087 | 00:31.830 | 00:26.626 | 00:21.631 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 |
01:19.144
L
|
00:31.107
S
|
00:26.482 | 00:21.555 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:19.552 | 00:31.114 | 00:26.739 | 00:21.699 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:20.646 | 00:31.897 | 00:26.748 | 00:22.001 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:20.770 | 00:32.580 | 00:26.563 | 00:21.627 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:20.061 | 00:31.582 | 00:26.649 | 00:21.830 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:19.533 | 00:31.572 |
00:26.477
S
|
00:21.484
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:19.947 | 00:31.689 | 00:26.572 | 00:21.686 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:20.419 | 00:31.832 | 00:26.775 | 00:21.812 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:20.200 | 00:31.789 | 00:26.582 | 00:21.829 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:20.861 | 00:32.396 | 00:26.731 | 00:21.734 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:33.509 | 00:42.948 | 00:27.580 | 00:22.981 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:19.742 | 00:31.601 | 00:26.758 | 00:21.383 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:22.209 | 00:31.413 | 00:26.747 | 00:24.049 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:19.528 | 00:31.540 | 00:26.645 | 00:21.343 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:19.484 | 00:31.487 | 00:26.609 | 00:21.388 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:29.593 | 00:31.160 | 00:26.627 | 00:31.806 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:19.844 | 00:31.424 | 00:27.118 | 00:21.302 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:24.656 | 00:31.332 | 00:26.590 | 00:26.734 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:19.409 | 00:31.426 | 00:26.496 | 00:21.487 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:19.927 | 00:31.286 | 00:26.380 | 00:22.261 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:19.160 | 00:31.325 | 00:26.542 | 00:21.293 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:21.398 | 00:32.717 | 00:27.266 | 00:21.415 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:21.426 | 00:31.457 | 00:28.589 | 00:21.380 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 5 |
01:18.588
L
|
00:31.131
S
|
00:26.194
S
|
00:21.263
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.863 | 00:35.958 | 00:37.961 | 00:24.944 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:34.348 | 00:45.770 | 00:27.140 | 00:21.438 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:18.873 | 00:31.245 | 00:26.379 | 00:21.249 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:19.290 |
00:31.243
S
|
00:26.653 | 00:21.394 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 |
01:18.795
L
|
00:31.252 |
00:26.311
S
|
00:21.232 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:19.384 | 00:31.333 | 00:26.680 | 00:21.371 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:20.474 | 00:32.198 | 00:26.987 | 00:21.289 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:19.923 | 00:31.539 | 00:26.779 | 00:21.605 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:19.870 | 00:31.833 | 00:26.585 | 00:21.452 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:19.354 | 00:31.496 | 00:26.406 | 00:21.452 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:19.399 | 00:31.551 | 00:26.657 |
00:21.191
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:19.233 | 00:31.550 | 00:26.478 | 00:21.205 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:20.703 | 00:32.066 | 00:27.063 | 00:21.574 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | 01:20.396 | 00:31.868 | 00:26.897 | 00:21.631 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.853 | 00:39.551 | 00:27.477 | 00:21.825 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:21.385 | 00:32.295 | 00:27.305 | 00:21.785 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:21.609 | 00:32.505 | 00:27.206 | 00:21.898 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:30.494 | 00:32.201 | 00:27.122 | 00:31.171 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:21.074 | 00:32.272 | 00:27.000 | 00:21.802 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:20.759 | 00:32.029 | 00:26.941 | 00:21.789 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:20.656 |
00:31.629
S
|
00:27.076 | 00:21.951 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:36.297 | 00:38.238 | 00:36.445 | 00:21.614 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:21.135 | 00:32.408 | 00:27.208 |
00:21.519
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:20.941 | 00:31.967 | 00:27.217 | 00:21.757 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:21.181 | 00:32.441 | 00:27.082 | 00:21.658 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:20.659 | 00:32.001 | 00:26.936 | 00:21.722 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 7 |
01:20.601
L
|
00:32.068 | 00:26.932 | 00:21.601 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:20.707 | 00:32.062 |
00:26.816
S
|
00:21.829 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:44.610 | 00:46.528 | 00:27.347 | 00:30.735 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 17 | 01:42.455 | 00:52.028 | 00:27.887 | 00:22.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 15 |
01:20.530
L
|
00:32.047 |
00:26.644
S
|
00:21.839 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:21.622 | 00:32.126 | 00:27.216 | 00:22.280 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:20.978 | 00:32.203 | 00:26.973 | 00:21.802 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:22.285 | 00:33.069 | 00:26.919 | 00:22.297 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:21.167 | 00:32.486 | 00:26.919 | 00:21.762 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:20.823 | 00:32.205 | 00:27.000 | 00:21.618 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:20.554 | 00:32.130 | 00:26.869 |
00:21.555
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:20.551 |
00:31.924
S
|
00:26.861 | 00:21.766 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:20.951 | 00:32.288 | 00:26.888 | 00:21.775 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:20.634 | 00:32.115 | 00:26.739 | 00:21.780 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:21.252 | 00:32.417 | 00:26.749 | 00:22.086 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:48.311 | 00:57.174 | 00:29.376 | 00:21.761 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:22.299 | 00:31.853 | 00:26.721 | 00:23.725 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:27.398 | 00:37.669 | 00:27.337 | 00:22.392 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:20.166 | 00:31.651 | 00:26.806 | 00:21.709 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:19.573 | 00:31.540 | 00:26.563 | 00:21.470 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:19.309 | 00:31.524 | 00:26.577 |
00:21.208
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:19.637 |
00:31.415
S
|
00:26.920 | 00:21.302 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 |
01:19.194
L
|
00:31.575 |
00:26.297
S
|
00:21.322 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:20.635 | 00:31.499 | 00:27.104 | 00:22.032 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:31.832 | 00:31.524 | 00:38.704 | 00:21.604 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:19.819 | 00:32.169 | 00:26.360 | 00:21.290 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:19.368 | 00:31.541 | 00:26.442 | 00:21.385 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:30.998 | 00:41.723 | 00:26.838 | 00:22.437 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:59.658 | 00:48.377 | 00:27.442 | 00:43.839 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 18 | 01:47.253 | 00:55.511 | 00:29.530 | 00:22.212 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 17 | 01:28.087 | 00:39.933 | 00:26.851 | 00:21.303 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 17 | 01:19.039 | 00:31.263 | 00:26.540 | 00:21.236 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 17 | 01:18.756 | 00:31.060 | 00:26.257 | 00:21.439 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 15 | 01:18.875 |
00:30.978
S
S
|
00:26.230 | 00:21.667 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 14 |
01:18.455
L
L
|
00:31.026 |
00:26.171
S
S
|
00:21.258 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:19.085 | 00:31.358 | 00:26.393 | 00:21.334 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:18.842 | 00:31.174 | 00:26.230 | 00:21.438 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:18.721 | 00:31.242 | 00:26.379 |
00:21.100
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:18.737 | 00:31.254 | 00:26.230 | 00:21.253 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:19.122 | 00:31.574 | 00:26.289 | 00:21.259 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:18.983 | 00:31.185 | 00:26.279 | 00:21.519 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:47.273 | 00:56.239 | 00:28.818 | 00:22.216 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:32.108 | 00:32.600 | 00:37.594 | 00:21.914 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:22.587 | 00:32.636 | 00:27.702 | 00:22.249 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:24.298 | 00:34.308 | 00:27.760 | 00:22.230 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:26.914 | 00:32.770 | 00:27.032 | 00:27.112 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:22.729 | 00:32.464 | 00:26.955 | 00:23.310 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:21.933 | 00:33.098 | 00:26.987 | 00:21.848 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:23.258 | 00:32.499 | 00:27.058 | 00:23.701 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:21.678 | 00:32.564 | 00:27.077 | 00:22.037 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 10 |
