PUBLICO
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:18.987 Tyre: S |
01:19.471 | 7 laps / 6 cuts | 14 - 18 |
2 | Christian Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:19.267 Tyre: S |
01:19.565 | 6 laps / 13 cuts | 48 - 50 |
3 | Alejandro Silvera | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 |
01:19.347 Tyre: S |
01:19.366 | 5 laps / 4 cuts | 4 - 12 |
4 | Juan Pretti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 |
01:19.589 Tyre: S |
01:19.589 | 6 laps / 8 cuts | 11 - 20 |
5 | Matias Reta | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:19.647 Tyre: S |
01:19.902 | 8 laps / 5 cuts | 4 - 6 |
6 | Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:20.748 Tyre: S |
01:20.748 | 7 laps / 10 cuts | 22 - 25 |
7 | Leo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 |
01:20.833 Tyre: S |
01:20.833 | 6 laps / 12 cuts | 4 - 13 |
8 | Rodrigo Perez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:21.749 Tyre: S |
01:21.749 | 6 laps / 13 cuts | 14 - 47 |
9 | Eduardo Gonzalez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:21.926 Tyre: S |
01:22.091 | 7 laps / 7 cuts | 17 - 22 |
10 | Francisco Adesso | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 19 cuts | 6 - 9 |
11 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 13 cuts | 16 - 33 |
12 | Nacho Giovannetti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 9 cuts | 15 - 46 |
13 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 7 - 9 |
14 | Franco Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 14 - 48 |
15 | Ale Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 25 - 33 |
16 | Fabri | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 24 - 28 |
17 | Rodrigo Barrios | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 10 cuts | 24 - 40 |
18 | Joaquin Jaunarena | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 10 - 18 |
19 | Marco Boccanera | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 13 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.088 | 02:48.314 | 00:27.194 | 00:23.580 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 |
01:19.098
C
|
00:31.002 | 00:26.572 | 00:21.524 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:20.176 | 00:31.256 | 00:26.632 | 00:22.288 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:19.250 | 00:31.281 | 00:26.572 | 00:21.397 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 02:01.120 | 01:13.065 | 00:26.630 | 00:21.425 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 |
01:19.034
C
|
00:31.218 | 00:26.495 | 00:21.321 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 |
01:18.987
L
L
|
00:31.165
S
|
00:26.451
S
S
|
00:21.371
S
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.594 | 03:14.937 | 00:27.908 | 00:21.749 | 5 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:52.668 | 01:03.937 | 00:27.058 | 00:21.673 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:20.212 | 00:31.351 | 00:27.000 | 00:21.861 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:57.001 | 01:08.226 | 00:27.162 | 00:21.613 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:19.863 | 00:31.411 | 00:26.815 | 00:21.637 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 |
01:19.267
L
|
00:31.166
S
|
00:26.613
S
|
00:21.488
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.411 | 02:37.613 | 00:26.973 | 00:21.825 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:22.816 | 00:34.040 | 00:26.856 | 00:21.920 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:20.011 | 00:31.667 | 00:26.839 | 00:21.505 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:19.385 | 00:31.199 |
00:26.613
S
|
00:21.573
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 |
01:19.347
L
|
00:31.079
S
|
00:26.632 | 00:21.636 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.079 | 01:20.556 | 00:27.089 | 00:21.434 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:22.207 | 00:32.527 | 00:27.283 | 00:22.397 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 |
01:19.584
C
|
00:31.276 | 00:26.816 | 00:21.492 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 02:17.159 | 01:24.546 | 00:31.077 | 00:21.536 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 |
01:19.589
L
|
00:31.075
S
S
|
00:26.906
S
|
00:21.608
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 02:20.385 | 01:32.293 | 00:26.622 | 00:21.470 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.660 | 01:10.674 | 00:27.170 | 00:21.816 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.091 | 00:31.205 | 00:29.570 | 00:22.316 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:19.947 |
00:31.166
S
|
00:26.861 | 00:21.920 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:54.457 | 00:31.833 | 01:00.669 | 00:21.955 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 |
01:19.647
L
|
00:31.226 |
00:26.640
S
|
00:21.781 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:24.590 | 00:35.802 | 00:26.747 | 00:22.041 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 | 01:19.697 | 00:31.188 | 00:26.887 |
00:21.622
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
8 | 01:20.318 | 00:31.282 | 00:26.770 | 00:22.266 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.855 | 01:26.433 | 00:28.633 | 00:21.789 | 4 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:28.880 | 00:39.398 | 00:27.325 | 00:22.157 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:20.994 | 00:32.254 | 00:26.914 | 00:21.826 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 02:30.552 | 01:41.717 | 00:26.897 | 00:21.938 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 |
01:20.748
L
|
00:31.851
S
|
00:27.000
S
|
00:21.897
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:24.685 | 00:35.365 | 00:27.518 | 00:21.802 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 |
01:19.800
C
|
00:31.303 | 00:26.869 | 00:21.628 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.966 | 01:34.055 | 00:27.203 | 00:21.708 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:53.019 | 01:03.825 | 00:27.261 | 00:21.933 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:33.365 | 00:44.136 | 00:27.107 | 00:22.122 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:57.804 | 01:08.943 | 00:26.779 | 00:22.082 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 |
01:20.833
L
|
00:31.702
S
|
00:26.888
S
|
00:22.243
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 02:17.138 | 01:28.458 | 00:26.793 | 00:21.887 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.575 | 02:13.183 | 00:39.888 | 00:23.504 | 4 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.650 | 00:32.939 | 00:27.612 | 00:23.099 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:23.624 | 00:32.297 | 00:28.170 | 00:23.157 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:51.135 | 00:59.879 | 00:27.802 | 00:23.454 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 02:08.150 | 01:17.800 | 00:27.819 | 00:22.531 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 |
01:21.749
L
|
00:32.123
S
|
00:27.441
S
|
00:22.185
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.701 | 01:45.193 | 00:27.738 | 00:22.770 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:22.410 | 00:32.289 | 00:27.504 | 00:22.617 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 |
01:21.926
L
|
00:32.404
S
|
00:27.293 | 00:22.229 | 0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:25.250 | 00:35.103 | 00:27.530 | 00:22.617 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:26.547 | 00:36.016 | 00:28.310 | 00:22.221 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 |
01:21.634
C
|
00:31.986 | 00:27.283 | 00:22.365 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 | 01:22.257 | 00:32.955 |
00:27.139
S
|
00:22.163
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.031 | 01:36.571 | 00:27.202 | 00:22.258 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:24.451 | 00:35.140 | 00:27.441 | 00:21.870 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:24.650 | 00:35.385 | 00:27.432 | 00:21.833 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:21.223 | 00:31.336 | 00:26.761 | 00:23.126 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:37.970 | 00:34.575 | 00:26.716 | 00:36.679 | 4 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 02:05.566 | 01:15.333 | 00:28.219 | 00:22.014 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 | 01:57.662 | 01:09.076 | 00:26.906 | 00:21.680 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.126 | 02:00.848 | 00:55.900 | 00:22.378 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:22.382 | 00:33.040 | 00:27.373 | 00:21.969 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:39.380 | 00:50.866 | 00:26.995 | 00:21.519 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 02:05.598 | 01:15.144 | 00:27.949 | 00:22.505 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:24.856 | 00:35.261 | 00:27.734 | 00:21.861 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:20.645 | 00:31.829 | 00:27.212 | 00:21.604 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:13.574
L
|
01:21.019
S
|
00:29.588
S
|
00:22.967
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:38.930 | 00:31.687 | 00:44.006 | 00:23.237 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:21.565 | 00:31.782 | 00:27.630 | 00:22.153 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:29.069 | 00:37.788 | 00:28.529 | 00:22.752 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:28.486 | 00:33.249 | 00:32.678 | 00:22.559 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:21.703 | 00:32.001 | 00:27.495 | 00:22.207 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
7 | 01:25.082 | 00:34.138 | 00:27.392 | 00:23.552 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.232 | 01:07.357 | 00:29.160 | 00:23.715 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.760 | 00:33.166 | 00:27.198 | 00:23.396 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:21.837 | 00:32.400 | 00:27.288 | 00:22.149 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:22.926 | 00:33.354 | 00:27.261 | 00:22.311 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:21.616 | 00:32.143 | 00:27.257 | 00:22.216 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 03:39.831 | 02:47.608 | 00:29.228 | 00:22.995 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.903 | 01:15.462 | 00:27.162 | 00:22.279 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:58.446 | 01:06.799 | 00:28.278 | 00:23.369 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:24.802 | 00:34.370 | 00:28.188 | 00:22.244 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:24.101 | 00:35.137 | 00:27.176 | 00:21.788 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 02:39.302 | 01:50.073 | 00:27.234 | 00:21.995 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.402 | 01:42.444 | 00:28.282 | 00:21.676 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.001 | 00:34.355 | 00:27.082 | 00:21.564 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:31.498 | 00:42.597 | 00:26.950 | 00:21.951 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:43.870 | 00:54.582 | 00:27.062 | 00:22.226 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:21.582 | 00:32.163 | 00:27.121 | 00:22.298 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:36.309 | 00:32.624 | 00:42.044 | 00:21.641 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.881 | 01:42.056 | 00:27.423 | 00:26.402 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 02:53.597 | 02:04.584 | 00:27.494 | 00:21.519 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:20.008 | 00:31.619 | 00:26.739 | 00:21.650 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:30.287
L
|
01:34.550
S
|
00:26.983
S
|
00:28.754
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.698 | 00:35.413 | 00:26.820 | 00:21.465 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:21.644 | 00:33.576 | 00:26.811 | 00:21.257 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |
4 | 01:22.136 | 00:33.365 | 00:27.140 | 00:21.631 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
5 | 01:20.382 | 00:31.646 | 00:26.965 | 00:21.771 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
6 | 01:20.982 | 00:31.684 | 00:27.220 | 00:22.078 | 2 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
05:02.513
L
|
04:13.653
S
|
00:26.721
S
|
00:22.139
S
|
0 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:23.738 | 00:35.048 | 00:26.641 | 00:22.049 | 4 | S | 35.0 | 23.0 | 40.0 | 58.0 |
3 | 01:19.684 | 00:31.232 | 00:26.722 | 00:21.730 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.833 | 01:05.579 | 00:26.717 | 00:21.537 | 1 | S | 35.0 | 23.0 | 40.0 | 58.0 |
2 | 01:29.150 | 00:35.276 | 00:32.149 | 00:21.725 | 3 | S | 35.0 | 23.0 | 40.0 | 58.0 |