PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Pretti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 7 | 00:18:30.694 | 14 laps / 0 cuts |
01:18.189 Tyre: S |
01:18.965 | 5 (+2 after session) | 11 - 5919 |
2 | Emiliano Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 8 | 00:18:30.993 | 14 laps / 0 cuts |
01:18.452 Tyre: S |
01:18.945 | 5 (+1 after session) | 14 - 4556 |
3 | Marco Boccanera | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 2 | 00:18:31.799 | 14 laps / 0 cuts |
01:18.801 Tyre: S |
01:19.140 | 5 | 13 - 990 |
4 | Alejandro Silvera | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 9 | 00:18:36.296 | 14 laps / 0 cuts |
01:18.582 Tyre: S |
01:19.209 | 1 | 4 - 2408 |
5 | Joaquin Jaunarena | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 11 | 00:18:36.688 | 14 laps / 0 cuts |
01:18.754 Tyre: S |
01:19.222 | 4 | 10 - 62 |
6 | Matias Reta | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 3 | 00:18:45.530 | 14 laps / 0 cuts |
01:18.931 Tyre: S |
01:19.765 | 2 | 4 - 8815 |
7 | Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 1 | 00:18:59.739 | 14 laps / 0 cuts |
01:19.344 Tyre: S |
01:21.053 | 3 | 22 - 2791 |
8 | Rodrigo Barrios | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▼ 4 | 00:19:16.415 | 14 laps / 0 cuts |
01:20.151 Tyre: S |
01:21.293 | 2 | 23 - 643 |
9 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 11 | 00:19:33.610 | 14 laps / 0 cuts |
01:20.429 Tyre: S |
01:21.749 | 2 | 7 - 2062 |
10 | Francisco Adesso | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 7 | 00:19:46.987 | 14 laps / 0 cuts |
01:19.776 Tyre: S |
01:21.529 | 4 | 5 - 100 |
11 | Rodrigo Perez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 4 | 00:18:50.636 | 13 laps / 0 cuts |
01:21.275 Tyre: S |
01:23.289 | 4 | 11 - 112 |
12 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 5 | 00:12:42.810 | 9 laps / 0 cuts |
01:19.258 Tyre: S |
01:24.386 | 2 | 15 - 2194 |
13 | Franco Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 1 | 00:11:07.056 | 8 laps / 0 cuts |
01:19.999 Tyre: S |
01:21.150 | 3 | 14 - 48 |
14 | Martin Chichi | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 21 | 00:11:19.920 | 8 laps / 0 cuts |
01:21.216 Tyre: S |
01:23.895 | 2 | 5 - 8 |
15 | Leo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▼ 4 | 00:09:58.214 | 7 laps / 1 cuts |
01:19.272 Tyre: S |
01:25.451 | 8 | 3 - 2055 |
16 | Nacho Giovannetti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 2 | 00:10:11.183 | 7 laps / 1 cuts |
01:21.762 Tyre: S |
01:25.881 | 4 | 13 - 12448 |
17 | Christian Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 12 | 00:08:23.424 | 6 laps / 0 cuts |
01:19.594 Tyre: S |
01:20.514 | 3 | 48 - 2922 |
18 | Ale Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 16 | 00:05:45.591 | 4 laps / 0 cuts |
01:20.344 Tyre: S |
01:27.063 | 1 | 10 - 82 |
19 | Fabri | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 12 | 00:01:24.366 | 1 laps / 0 cuts |
01:24.382 Tyre: S |
00:00.000 | 0 | 24 - 115 |
20 | Pomelo | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:01:29.568 | 1 laps / 0 cuts |
01:29.586 Tyre: S |
00:00.000 | 1 | 28 - 532 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:24.164 | 00:36.068 | 00:26.564 | 00:21.532 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 2 | 01:19.063 | 00:31.323 | 00:26.423 | 00:21.317 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 2 |
01:18.189
L
L
|
00:30.830
S
S
|
00:26.195
S
S
|
00:21.164
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 2 | 01:19.083 | 00:30.905 | 00:26.510 | 00:21.668 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 1 | 01:18.673 | 00:31.027 | 00:26.293 | 00:21.353 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 1 | 01:18.742 | 00:31.042 | 00:26.375 | 00:21.325 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 1 | 01:18.575 | 00:31.024 | 00:26.298 | 00:21.253 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 1 | 01:18.388 | 00:30.882 | 00:26.271 | 00:21.235 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 1 | 01:19.763 | 00:30.943 | 00:26.496 | 00:22.324 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 1 | 01:18.887 | 00:31.156 | 00:26.334 | 00:21.397 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 1 | 01:18.960 | 00:31.179 | 00:26.432 | 00:21.349 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 1 | 01:18.862 | 00:31.041 | 00:26.379 | 00:21.442 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 1 | 01:19.331 | 00:31.235 | 00:26.595 | 00:21.501 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 1 | 01:20.035 | 00:31.161 | 00:26.514 | 00:22.360 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:24.724 | 00:36.641 | 00:26.573 | 00:21.510 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 3 | 01:18.976 | 00:31.479 | 00:26.284 | 00:21.213 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 3 | 01:18.517 |
00:30.894
S
|
00:26.424 | 00:21.199 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 3 | 01:18.692 | 00:31.020 | 00:26.410 | 00:21.262 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 3 | 01:18.820 | 00:31.138 | 00:26.347 | 00:21.335 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 2 | 01:19.242 | 00:31.245 | 00:26.410 | 00:21.587 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 2 |
01:18.452
L
|
00:30.995 | 00:26.317 |
00:21.140
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 2 | 01:18.536 | 00:30.990 | 00:26.361 | 00:21.185 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 2 | 01:19.292 | 00:31.169 | 00:26.488 | 00:21.635 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 2 | 01:19.266 | 00:31.147 | 00:26.451 | 00:21.668 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 2 | 01:18.826 | 00:31.095 |
00:26.280
S
|
00:21.451 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 2 | 01:19.142 | 00:31.573 | 00:26.339 | 00:21.230 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 2 | 01:18.771 | 00:31.143 | 00:26.320 | 00:21.308 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 2 | 01:19.757 | 00:31.193 | 00:26.285 | 00:22.279 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:23.012 | 00:34.804 | 00:26.690 | 00:21.518 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 1 | 01:18.964 | 00:31.188 | 00:26.414 | 00:21.362 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 1 | 01:18.877 |
00:31.065
S
|
00:26.513 | 00:21.299 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 1 | 01:19.421 | 00:31.235 | 00:26.632 | 00:21.554 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 2 | 01:19.311 | 00:31.066 | 00:26.932 | 00:21.313 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 3 | 01:19.492 | 00:31.279 | 00:26.649 | 00:21.564 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 3 | 01:19.246 | 00:31.357 | 00:26.685 |
00:21.204
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 3 |
01:18.801
L
|
00:31.074 | 00:26.379 | 00:21.348 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 3 | 01:18.952 | 00:31.103 | 00:26.550 | 00:21.299 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 3 | 01:19.197 | 00:31.195 | 00:26.527 | 00:21.475 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 3 | 01:18.911 | 00:31.157 | 00:26.474 | 00:21.280 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 3 | 01:18.806 | 00:31.161 |
00:26.374
S
|
00:21.271 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 3 | 01:19.126 | 00:31.390 |
00:26.374
S
|
00:21.362 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 3 | 01:19.718 | 00:31.370 | 00:26.483 | 00:21.865 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.560 | 00:37.245 | 00:27.679 | 00:21.636 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 6 | 01:19.516 | 00:31.218 | 00:26.887 | 00:21.411 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 4 | 01:18.845 | 00:31.002 | 00:26.505 | 00:21.338 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 4 |
01:18.582
L
|
00:31.048 |
00:26.397
S
|
00:21.137
S
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 4 | 01:19.056 | 00:30.987 | 00:26.410 | 00:21.659 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 4 | 01:18.741 | 00:31.049 | 00:26.456 | 00:21.236 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 4 | 01:19.056 |
00:30.968
S
|
00:26.541 | 00:21.547 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 4 | 01:18.822 | 00:31.099 |
00:26.397
S
|
00:21.326 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 4 | 01:19.145 | 00:31.027 | 00:26.433 | 00:21.685 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 4 | 01:19.630 | 00:31.246 | 00:26.501 | 00:21.883 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 4 | 01:19.359 | 00:31.145 |
00:26.397
S
|
00:21.817 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 4 | 01:19.501 | 00:31.239 | 00:26.581 | 00:21.681 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 4 | 01:20.079 | 00:31.681 | 00:26.802 | 00:21.596 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 4 | 01:19.397 | 00:31.130 | 00:26.532 | 00:21.735 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:26.815 | 00:37.936 | 00:27.086 | 00:21.793 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 7 | 01:19.417 | 00:31.123 | 00:26.977 | 00:21.317 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 5 | 01:20.664 | 00:32.513 | 00:26.744 | 00:21.407 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 5 | 01:19.262 |
00:31.032
S
|
00:26.595 | 00:21.635 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 5 | 01:19.167 | 00:31.350 | 00:26.441 | 00:21.376 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 5 | 01:19.082 | 00:31.131 | 00:26.491 | 00:21.460 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 5 | 01:18.973 | 00:31.106 | 00:26.497 | 00:21.370 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 5 | 01:19.035 | 00:31.132 | 00:26.510 | 00:21.393 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 5 | 01:19.425 | 00:31.302 | 00:26.694 | 00:21.429 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 5 |
01:18.754
L
|
00:31.153 |
00:26.356
S
|
00:21.245 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 5 | 01:19.003 | 00:31.092 | 00:26.576 | 00:21.335 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 5 | 01:18.908 | 00:31.164 | 00:26.513 |
00:21.231
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 5 | 01:18.897 | 00:31.183 | 00:26.473 | 00:21.241 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 5 | 01:19.303 | 00:31.229 | 00:26.357 | 00:21.717 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:28.597 | 00:37.801 | 00:28.948 | 00:21.848 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 10 |
01:18.931
L
|
00:31.236 | 00:26.495 |
00:21.200
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 6 | 01:20.060 | 00:31.465 | 00:27.072 | 00:21.523 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 6 | 01:19.068 |
00:31.143
S
|
00:26.639 | 00:21.286 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 6 | 01:19.024 | 00:31.203 |
00:26.406
S
|
00:21.415 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 6 | 01:19.736 | 00:31.708 | 00:26.446 | 00:21.582 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 6 | 01:19.536 | 00:31.570 | 00:26.482 | 00:21.484 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 6 | 01:19.110 | 00:31.257 | 00:26.473 | 00:21.380 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 6 | 01:20.136 | 00:31.554 | 00:26.522 | 00:22.060 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 6 | 01:19.222 | 00:31.400 | 00:26.460 | 00:21.362 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 6 | 01:22.652 | 00:33.854 | 00:26.883 | 00:21.915 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 6 | 01:19.670 | 00:31.313 | 00:26.730 | 00:21.627 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 6 | 01:19.855 | 00:31.520 | 00:26.883 | 00:21.452 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 6 | 01:19.953 | 00:31.451 | 00:26.420 | 00:22.082 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.046 | 00:37.063 | 00:27.522 |
00:21.461
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 5 |
01:19.344
L
|
00:31.342
S
|
00:26.455
S
|
00:21.547 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 10 | 01:32.236 | 00:42.295 | 00:28.377 | 00:21.564 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 8 | 01:21.091 | 00:31.964 | 00:27.099 | 00:22.028 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 7 | 01:20.052 | 00:31.461 | 00:26.644 | 00:21.947 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 7 | 01:19.825 | 00:31.450 | 00:26.739 | 00:21.636 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 7 | 01:19.808 | 00:31.443 | 00:26.518 | 00:21.847 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 7 | 01:19.923 | 00:31.628 | 00:26.523 | 00:21.772 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 7 | 01:20.604 | 00:31.738 | 00:26.712 | 00:22.154 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 7 | 01:19.884 | 00:31.635 | 00:26.464 | 00:21.785 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 7 | 01:20.055 | 00:31.724 | 00:26.537 | 00:21.794 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 7 | 01:20.073 | 00:31.526 | 00:26.659 | 00:21.888 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 7 | 01:20.253 | 00:31.558 | 00:26.622 | 00:22.073 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 7 | 01:20.545 | 00:31.842 | 00:26.558 | 00:22.145 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:39.619 | 00:49.768 | 00:27.027 | 00:22.824 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 13 | 01:20.425 | 00:31.861 | 00:26.883 | 00:21.681 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 12 |
01:20.151
L
|
00:31.776 |
00:26.757
S
|
00:21.618 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 12 | 01:21.899 |
00:31.616
S
|
00:27.433 | 00:22.850 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 12 | 01:21.578 | 00:31.903 | 00:27.954 | 00:21.721 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 12 | 01:22.353 | 00:34.022 | 00:26.812 | 00:21.519 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 9 | 01:21.157 | 00:32.013 | 00:26.864 | 00:22.280 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 9 | 01:21.383 | 00:32.001 | 00:27.719 | 00:21.663 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 8 | 01:21.848 | 00:31.669 | 00:28.004 | 00:22.175 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 8 | 01:21.070 | 00:32.079 | 00:27.081 | 00:21.910 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 8 | 01:21.302 | 00:31.776 | 00:27.197 | 00:22.329 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 8 | 01:20.971 | 00:31.655 | 00:26.969 | 00:22.347 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 8 | 01:20.353 | 00:32.153 | 00:26.762 |
00:21.438
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 8 | 01:22.328 | 00:31.875 | 00:27.288 | 00:23.165 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 01:50.875 | 00:39.352 | 00:47.479 | 00:24.044 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 17 | 01:22.266 | 00:33.081 | 00:26.901 | 00:22.284 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 16 | 01:21.566 | 00:32.021 | 00:27.311 | 00:22.234 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 17 | 01:23.518 | 00:32.699 | 00:27.545 | 00:23.274 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 15 | 01:22.040 | 00:32.725 | 00:27.121 | 00:22.194 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 15 | 01:21.160 | 00:32.340 | 00:26.945 |
00:21.875
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 14 |
01:20.429
L
|
00:31.541
S
|
00:26.685 | 00:22.203 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 13 | 01:20.809 | 00:31.773 |
00:26.657
S
|
00:22.379 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 10 | 01:20.663 | 00:31.748 | 00:26.884 | 00:22.031 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 9 | 01:21.191 | 00:31.971 | 00:27.099 | 00:22.121 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 9 | 01:25.088 | 00:32.448 | 00:29.605 | 00:23.035 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 9 | 01:20.931 | 00:32.101 | 00:26.906 | 00:21.924 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 9 | 01:21.026 | 00:31.891 | 00:27.180 | 00:21.955 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 9 | 01:22.056 | 00:31.925 | 00:27.271 | 00:22.860 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 01:41.585 | 00:46.920 | 00:32.364 | 00:22.301 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 16 | 01:21.318 | 00:31.525 | 00:27.675 | 00:22.118 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 14 | 01:21.405 | 00:32.679 | 00:26.815 | 00:21.911 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
4 | 13 |
01:19.776
L
|
00:31.486
S
|
00:26.555
S
|
00:21.735 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
5 | 13 | 01:21.260 | 00:32.912 | 00:26.659 | 00:21.689 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
6 | 13 | 01:24.850 | 00:36.479 | 00:26.659 | 00:21.712 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
7 | 10 | 01:22.715 | 00:32.144 | 00:27.001 | 00:23.570 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
8 | 10 | 01:20.301 | 00:31.755 | 00:26.874 | 00:21.672 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
9 | 12 | 01:47.081 | 00:49.130 | 00:36.212 | 00:21.739 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
10 | 11 | 01:20.098 | 00:31.620 | 00:26.838 |
00:21.640
S
|
0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
11 | 10 | 01:21.055 | 00:31.992 | 00:27.400 | 00:21.663 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
12 | 10 | 01:20.434 | 00:31.861 | 00:26.761 | 00:21.812 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
13 | 10 | 01:22.058 | 00:32.266 | 00:27.212 | 00:22.580 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
14 | 10 | 01:23.082 | 00:32.452 | 00:28.166 | 00:22.464 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:40.194 | 00:39.380 | 00:35.271 | 00:25.543 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
2 | 18 | 01:33.550 | 00:32.404 | 00:38.070 | 00:23.076 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
3 | 17 | 01:21.284 | 00:31.748 | 00:27.333 | 00:22.203 | 0 | S | 36.0 | 23.0 | 40.0 | -42.0 |
