PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pretti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 2 | 00:18:03.354 | 15 laps / 0 cuts |
01:06.731 Tyre: S |
01:12.617 |
Ballast:
10 kg
|
2 (+5 after session) | 13 - 4976 |
2 | Emiliano Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:18:03.756 | 15 laps / 0 cuts |
01:06.441 Tyre: S |
01:12.665 |
Ballast:
20 kg
|
1 (+2 after session) | 14 - 3426 |
3 | Fabrizio Iogna | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 1 | 00:18:07.432 | 15 laps / 0 cuts |
01:08.501 Tyre: S |
01:12.784 |
Ballast:
20 kg
|
1 | 20 - 44 |
4 | Matias Reta | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 4 | 00:18:13.301 | 15 laps / 0 cuts |
01:08.960 Tyre: S |
01:13.170 |
|
1 (+2 after session) | 18 - 24 |
5 | Alejandro Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 4 | 00:18:18.670 | 15 laps / 0 cuts |
01:09.305 Tyre: S |
01:13.526 |
|
3 | 7 - 11 |
6 | Ignacio Caseres | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 5 | 00:18:22.131 | 15 laps / 0 cuts |
01:09.619 Tyre: S |
01:13.751 |
|
13 | 11 - 114 |
7 | Leonardo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | ▲ 14 | 00:18:22.797 | 15 laps / 0 cuts |
01:12.922 Tyre: S |
01:13.432 |
|
2 | 3 - 667 |
8 | Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 3 | 00:18:25.316 | 15 laps / 0 cuts |
01:08.771 Tyre: S |
01:14.039 |
|
18 | 24 - 1333 |
9 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 1 | 00:18:25.626 | 15 laps / 0 cuts |
01:11.014 Tyre: S |
01:13.900 |
|
6 | 7 - 1153 |
10 | Franco Yari Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 7 | 00:18:27.578 | 15 laps / 0 cuts |
01:13.014 Tyre: S |
01:13.862 |
|
2 | 16 - 49 |
11 | Diego Pollini | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 2 | 00:18:30.839 | 15 laps / 0 cuts |
01:12.713 Tyre: S |
01:13.534 |
|
6 (+1 after session) | 11 - 26 |
12 | Christian Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 5 | 00:18:34.014 | 15 laps / 0 cuts |
01:12.721 Tyre: S |
01:14.382 |
|
4 | 22 - 1008 |
13 | Tiago Alzogaray | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 9 | 00:18:35.526 | 15 laps / 0 cuts |
01:13.026 Tyre: S |
01:13.851 |
|
5 | 18 - 3017 |
14 | Francisco Adesso | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 8 | 00:18:40.002 | 15 laps / 0 cuts |
01:10.825 Tyre: S |
01:14.943 |
|
15 | 6 - 24 |
15 | Braian Abeijon | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▼ 1 | 00:18:41.408 | 15 laps / 0 cuts |
01:12.152 Tyre: S |
01:14.948 |
|
2 | 10 - 19 |
16 | Eduardo Gonzalez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 4 | 00:18:44.192 | 15 laps / 0 cuts |
01:11.935 Tyre: S |
01:15.164 |
|
3 | 15 - 1750 |
17 | Martin Chichi | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 2 | 00:18:48.136 | 15 laps / 0 cuts |
01:13.162 Tyre: S |
01:15.271 |
|
8 | 5 - 26 |
18 | Francisco Perez Nonnenmacher Time Penalty: 14.5s | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 3 | 00:18:48.194 | 15 laps / 0 cuts |
01:13.356 Tyre: S |
01:14.159 |
|
9 | 23 - 71 |
19 | Julian Fainberg | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 3 | 00:18:48.353 | 15 laps / 0 cuts |
01:13.478 Tyre: S |
01:15.214 |
|
6 (+1 after session) | 12 - 863 |
20 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 8 | 00:18:51.116 | 15 laps / 0 cuts |
01:09.442 Tyre: S |
01:14.533 |
|
24 | 19 - 489 |
21 | Fede Ferrari | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 3 | 00:09:52.542 | 7 laps / 0 cuts |
01:14.340 Tyre: S |
01:19.680 |
|
8 | 186 - 218 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:06.731
L
|
00:23.568
S
|
00:17.941 | 00:25.222 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:12.214 | 00:29.563 | 00:17.811 |
00:24.840
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:12.253 | 00:29.660 |
00:17.713
S
|
00:24.880 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:12.428 | 00:29.728 | 00:17.735 | 00:24.965 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:12.363 | 00:29.626 | 00:17.753 | 00:24.984 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:12.486 | 00:29.650 | 00:17.797 | 00:25.039 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:12.647 | 00:29.718 | 00:17.797 | 00:25.132 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:12.587 | 00:29.698 | 00:17.861 | 00:25.028 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:12.687 | 00:29.725 | 00:17.834 | 00:25.128 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:12.665 | 00:29.691 | 00:17.847 | 00:25.127 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:12.596 | 00:29.711 | 00:17.839 | 00:25.046 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:12.974 | 00:29.887 | 00:18.050 | 00:25.037 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:12.758 | 00:29.743 | 00:17.888 | 00:25.127 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:12.858 | 00:29.806 | 00:17.861 | 00:25.191 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 1 | 01:13.134 | 00:29.933 | 00:17.838 | 00:25.363 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:06.441
L
L
|
00:23.304
S
S
|
00:17.995 | 00:25.142 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:12.999 | 00:29.992 | 00:18.058 |
00:24.949
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:12.454 | 00:29.583 | 00:17.891 | 00:24.980 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:12.451 | 00:29.652 | 00:17.828 | 00:24.971 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:12.339 | 00:29.535 |
00:17.824
S
|
00:24.980 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:12.611 | 00:29.636 | 00:17.946 | 00:25.029 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:12.516 | 00:29.631 | 00:17.869 | 00:25.016 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:12.706 | 00:29.682 | 00:17.923 | 00:25.101 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:12.478 | 00:29.593 | 00:17.856 | 00:25.029 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:12.685 | 00:29.615 | 00:17.965 | 00:25.105 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:12.721 | 00:29.607 | 00:17.937 | 00:25.177 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:12.757 | 00:29.643 | 00:17.991 | 00:25.123 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:12.798 | 00:29.638 | 00:17.919 | 00:25.241 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:12.976 | 00:29.632 | 00:17.883 | 00:25.461 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 2 | 01:12.829 | 00:29.710 | 00:17.874 | 00:25.245 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:08.501
L
|
00:24.708
S
|
00:18.477 | 00:25.316 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:12.687 | 00:29.716 | 00:17.771 | 00:25.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:12.463 | 00:29.596 |
00:17.712
S
S
|
00:25.155 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:12.708 | 00:29.687 | 00:17.766 | 00:25.255 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:12.706 | 00:29.673 | 00:17.878 | 00:25.155 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:12.564 | 00:29.696 | 00:17.794 |
00:25.074
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:12.706 | 00:29.713 | 00:17.811 | 00:25.182 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:13.018 | 00:29.795 | 00:17.861 | 00:25.362 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:12.806 | 00:29.809 | 00:17.797 | 00:25.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:13.056 | 00:29.784 | 00:17.842 | 00:25.430 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:12.760 | 00:29.848 | 00:17.807 | 00:25.105 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:12.690 | 00:29.773 | 00:17.775 | 00:25.142 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:13.219 | 00:29.897 | 00:17.928 | 00:25.394 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:12.726 | 00:29.688 | 00:17.784 | 00:25.254 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 3 | 01:12.873 | 00:29.790 | 00:17.878 | 00:25.205 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:08.960
L
|
00:24.887
S
|
00:18.581 | 00:25.492 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:13.218 | 00:29.734 | 00:18.126 | 00:25.358 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:12.931 | 00:29.627 | 00:18.172 | 00:25.132 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:12.631 | 00:29.642 | 00:17.947 | 00:25.042 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:12.658 | 00:29.674 | 00:17.969 |
00:25.015
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:12.806 | 00:29.602 | 00:18.032 | 00:25.172 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:13.033 | 00:29.702 | 00:18.072 | 00:25.259 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:13.423 | 00:29.962 | 00:18.005 | 00:25.456 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:13.220 | 00:29.903 | 00:18.036 | 00:25.281 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:13.289 | 00:29.793 | 00:18.045 | 00:25.451 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:13.253 | 00:30.000 |
00:17.883
S
|
00:25.370 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:13.667 | 00:29.802 | 00:18.089 | 00:25.776 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:13.487 | 00:29.977 | 00:18.005 | 00:25.505 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:13.672 | 00:30.004 | 00:18.239 | 00:25.429 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 4 | 01:13.099 | 00:29.832 | 00:17.918 | 00:25.349 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
01:09.305
L
|
00:25.367
S
|
00:18.253 | 00:25.685 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:14.239 | 00:30.584 | 00:18.293 | 00:25.362 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:14.071 | 00:29.737 | 00:18.261 | 00:26.073 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:13.895 | 00:29.858 | 00:18.108 | 00:25.929 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:14.279 | 00:30.351 | 00:18.251 | 00:25.677 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:13.753 | 00:30.098 | 00:18.180 | 00:25.475 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:13.032 | 00:29.813 | 00:18.073 |
00:25.146
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:13.053 | 00:29.745 | 00:17.955 | 00:25.353 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:13.844 | 00:29.745 |
00:17.851
S
|
00:26.248 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:13.002 | 00:29.811 | 00:17.963 | 00:25.228 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:13.223 | 00:29.664 | 00:18.189 | 00:25.370 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:13.357 | 00:29.847 | 00:18.161 | 00:25.349 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:13.275 | 00:29.760 | 00:17.883 | 00:25.632 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 5 | 01:12.962 | 00:29.812 | 00:17.950 | 00:25.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 5 | 01:13.380 | 00:29.756 | 00:18.117 | 00:25.507 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ignacio Caseres |
01:09.619
L
|
00:26.082
S
|
00:18.305 |
00:25.232
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | Ignacio Caseres | 01:13.212 | 00:29.773 | 00:18.063 | 00:25.376 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | Ignacio Caseres | 01:14.168 | 00:29.825 | 00:18.037 | 00:26.306 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | Ignacio Caseres | 01:14.185 | 00:29.635 | 00:18.175 | 00:26.375 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | Ignacio Caseres | 01:14.292 | 00:30.520 | 00:18.265 | 00:25.507 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | Ignacio Caseres | 01:14.375 | 00:30.294 | 00:18.008 | 00:26.073 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | Ignacio Caseres | 01:13.339 | 00:30.035 | 00:18.036 | 00:25.268 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | Ignacio Caseres | 01:13.630 | 00:30.065 | 00:18.023 | 00:25.542 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | Ignacio Caseres | 01:13.662 | 00:29.966 | 00:18.397 | 00:25.299 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | Ignacio Caseres | 01:13.291 | 00:29.825 | 00:18.212 | 00:25.254 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | Ignacio Caseres | 01:13.590 | 00:29.944 | 00:18.243 | 00:25.403 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | Ignacio Caseres | 01:13.350 | 00:30.014 |
00:18.001
S
|
00:25.335 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | Ignacio Caseres | 01:14.065 | 00:30.217 | 00:18.419 | 00:25.429 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | Ignacio Caseres | 01:13.639 | 00:30.101 | 00:18.140 | 00:25.398 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 6 | Ignacio Caseres | 01:13.725 | 00:29.949 | 00:18.332 | 00:25.444 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:14.751 | 00:30.578 | 00:18.784 | 00:25.389 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:14.483 | 00:30.248 | 00:18.176 | 00:26.059 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:13.209 | 00:29.986 |
00:17.883
S
|
00:25.340 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 14 |
01:12.922
L
|
00:29.889 | 00:18.004 |
00:25.029
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:14.701 | 00:29.876 | 00:18.198 | 00:26.627 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:13.153 | 00:30.079 |
00:17.883
S
|
00:25.191 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:13.468 | 00:29.836 | 00:17.982 | 00:25.650 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:13.360 | 00:30.003 | 00:18.166 | 00:25.191 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:13.135 |
00:29.697
S
|
00:18.017 | 00:25.421 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:13.360 | 00:29.786 | 00:18.311 | 00:25.263 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:13.193 | 00:29.885 | 00:18.108 | 00:25.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:12.992 | 00:29.865 | 00:17.945 | 00:25.182 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:13.424 | 00:29.792 | 00:18.172 | 00:25.460 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:13.461 | 00:30.251 | 00:18.180 | 00:25.030 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 7 | 01:13.197 | 00:29.983 | 00:18.041 | 00:25.173 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:08.771
L
|
00:24.627
S
|
00:18.639 | 00:25.505 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:13.744 | 00:29.882 | 00:18.316 | 00:25.546 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:14.121 | 00:30.335 | 00:18.010 | 00:25.776 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:14.645 | 00:29.646 | 00:18.369 | 00:26.630 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:19.760 | 00:30.945 | 00:18.958 | 00:29.857 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:12.871 | 00:30.027 |
00:17.838
S
|
00:25.006
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:13.049 | 00:29.660 | 00:18.095 | 00:25.294 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:13.371 | 00:29.828 | 00:18.207 | 00:25.336 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:13.439 | 00:29.821 | 00:18.068 | 00:25.550 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:13.299 | 00:30.063 | 00:18.013 | 00:25.223 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:13.102 | 00:29.762 | 00:18.072 | 00:25.268 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:13.423 | 00:29.890 | 00:18.189 | 00:25.344 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:13.221 | 00:29.877 | 00:18.143 | 00:25.201 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 9 | 01:15.361 | 00:29.722 | 00:19.368 | 00:26.271 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 8 | 01:13.153 | 00:29.859 | 00:17.936 | 00:25.358 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
01:11.014
L
|
00:26.145
S
|
00:19.120 | 00:25.749 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:13.599 | 00:30.124 | 00:18.180 | 00:25.295 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:13.480 | 00:29.785 | 00:18.005 | 00:25.690 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:13.860 | 00:30.146 | 00:18.203 | 00:25.511 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:16.027 | 00:30.528 | 00:19.197 | 00:26.302 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:13.657 | 00:30.106 | 00:18.004 | 00:25.547 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:13.482 | 00:30.048 | 00:18.049 | 00:25.385 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:13.368 | 00:30.105 | 00:18.054 |
00:25.209
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:13.431 | 00:29.992 | 00:18.103 | 00:25.336 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:13.264 | 00:30.010 | 00:17.951 | 00:25.303 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:13.558 | 00:30.124 | 00:18.049 | 00:25.385 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:13.545 | 00:30.038 | 00:18.099 | 00:25.408 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:13.696 | 00:29.992 | 00:18.153 | 00:25.551 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:16.065 | 00:30.327 | 00:19.512 | 00:26.226 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 9 | 01:13.574 | 00:30.330 |
00:17.950
S
|
00:25.294 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:13.511 |
00:29.546
S
|
00:18.333 | 00:25.632 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:13.866 | 00:30.067 | 00:18.333 | 00:25.466 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:13.588 | 00:29.866 | 00:17.941 | 00:25.781 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:13.657 | 00:29.890 | 00:18.090 | 00:25.677 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:14.980 | 00:30.065 | 00:18.518 | 00:26.397 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:13.171 | 00:29.832 | 00:18.053 | 00:25.286 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:13.666 | 00:29.831 | 00:18.113 | 00:25.722 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 |
01:13.014
L
|
00:29.858 |
00:17.924
S
|
00:25.232
S
|
