PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 7 | 00:18:12.931 | 15 laps / 0 cuts |
01:08.792 Tyre: S |
01:13.156 |
Ballast:
20 kg
|
11 | 20 - 44 |
2 | Alejandro Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 4 | 00:18:19.398 | 15 laps / 0 cuts |
01:08.609 Tyre: S |
01:13.627 |
|
11 | 7 - 11 |
3 | Franco Yari Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 2 | 00:18:20.984 | 15 laps / 0 cuts |
01:07.356 Tyre: S |
01:13.831 |
|
5 | 16 - 49 |
4 | Leonardo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 | − | 00:18:23.072 | 15 laps / 0 cuts |
01:07.818 Tyre: S |
01:13.947 |
|
9 | 3 - 2199 |
5 | Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 2 | 00:18:26.308 | 15 laps / 0 cuts |
01:08.181 Tyre: S |
01:14.152 |
|
11 | 24 - 2268 |
6 | Braian Abeijon | Turismo Cuyano 4000 - Chevrolet Chevy - Cuervo | ▲ 10 | 00:18:26.583 | 15 laps / 0 cuts |
01:12.209 Tyre: S |
01:13.885 |
|
16 | 10 - 19 |
7 | Juan Pretti | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▲ 3 | 00:18:29.980 | 15 laps / 0 cuts |
01:08.980 Tyre: S |
01:14.358 |
Ballast:
10 kg
|
15 | 13 - 7711 |
8 | Emiliano Chano Time Penalty: 17s | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 1 | 00:18:30.346 | 15 laps / 0 cuts |
01:09.578 Tyre: S |
01:13.126 |
Ballast:
20 kg
|
8 | 14 - 4581 |
9 | Martin Chichi | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 9 | 00:18:32.290 | 15 laps / 0 cuts |
01:13.376 Tyre: S |
01:13.982 |
|
3 | 5 - 26 |
10 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 10 | 00:18:37.814 | 15 laps / 0 cuts |
01:13.153 Tyre: S |
01:13.467 |
|
11 | 19 - 1930 |
11 | Matias Reta | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 4 | 00:18:39.436 | 15 laps / 0 cuts |
01:12.653 Tyre: S |
01:14.032 |
|
13 (+2 after session) | 18 - 24 |
12 | Francisco Adesso | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 3 | 00:18:39.557 | 15 laps / 0 cuts |
01:12.846 Tyre: S |
01:13.889 |
|
8 (+2 after session) | 6 - 196 |
13 | Tiago Alzogaray Time Penalty: 10s | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 1 | 00:18:40.858 | 15 laps / 0 cuts |
01:11.422 Tyre: S |
01:14.247 |
|
9 | 18 - 4621 |
14 | Eduardo Gonzalez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▲ 3 | 00:19:02.235 | 15 laps / 0 cuts |
01:14.036 Tyre: S |
01:15.158 |
|
6 | 15 - 2716 |
15 | Pablo Pedone | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 13 | 00:19:03.044 | 15 laps / 0 cuts |
01:07.584 Tyre: S |
01:15.327 |
|
4 | 7 - 1978 |
16 | Christian Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 | ▼ 3 | 00:07:18.247 | 6 laps / 0 cuts |
01:11.895 Tyre: S |
01:13.276 |
|
9 | 22 - 2177 |
17 | Francisco Perez Nonnenmacher | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 5 | 00:07:19.765 | 6 laps / 0 cuts |
01:10.521 Tyre: S |
01:13.849 |
|
9 | 23 - 76 |
18 | Ignacio Caseres | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 13 | 00:05:06.636 | 4 laps / 0 cuts |
01:12.744 Tyre: S |
01:13.707 |
|
2 | 11 - 114 |
19 | Diego Pollini | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 | ▼ 8 | 00:02:25.463 | 2 laps / 0 cuts |
01:09.881 Tyre: S |
01:15.594 |
|
3 | 11 - 663 |
20 | Fede Ferrari | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▲ 1 | 00:02:43.442 | 2 laps / 0 cuts |
01:16.384 Tyre: S |
01:27.153 |
|
7 | 186 - 218 |
21 | Julian Fainberg | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 | ▼ 2 | 00:01:29.610 | 1 laps / 0 cuts |
01:29.616 Tyre: S |
00:00.000 |
|
7 | 12 - 1396 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
01:08.792
L
|
00:25.156
S
|
00:18.324 | 00:25.312 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:14.297 | 00:31.120 | 00:17.933 | 00:25.244 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:12.579 | 00:29.513 | 00:17.937 |
00:25.129
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:12.890 | 00:29.744 | 00:17.893 | 00:25.253 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:13.965 | 00:29.874 | 00:18.234 | 00:25.857 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:13.260 | 00:29.830 | 00:18.095 | 00:25.335 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:13.233 | 00:29.902 | 00:17.892 | 00:25.439 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:13.129 | 00:29.821 | 00:18.059 | 00:25.249 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:12.842 | 00:29.764 | 00:17.829 | 00:25.249 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:12.835 | 00:29.716 |
00:17.825
S
|
00:25.294 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:12.838 | 00:29.697 | 00:17.860 | 00:25.281 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:13.103 | 00:29.854 | 00:17.861 | 00:25.388 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:13.078 | 00:29.883 | 00:17.909 | 00:25.286 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:13.054 | 00:29.773 | 00:17.874 | 00:25.407 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 1 | 01:13.090 | 00:29.791 | 00:17.923 | 00:25.376 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:08.609
L
|
00:25.036
S
|
00:18.193 | 00:25.380 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:14.230 | 00:30.661 | 00:18.194 | 00:25.375 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:13.319 | 00:29.760 | 00:18.463 | 00:25.096 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:13.317 | 00:30.229 | 00:18.045 |
00:25.043
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:13.232 | 00:29.582 |
00:17.955
S
|
00:25.695 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:15.944 | 00:29.842 | 00:20.578 | 00:25.524 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:13.528 | 00:29.685 | 00:18.499 | 00:25.344 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:13.293 | 00:29.665 | 00:18.221 | 00:25.407 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:13.295 | 00:29.749 | 00:18.113 | 00:25.433 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:13.830 | 00:29.936 | 00:18.198 | 00:25.696 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:13.881 | 00:30.239 | 00:18.001 | 00:25.641 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:12.944 | 00:29.713 | 00:18.090 | 00:25.141 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:13.136 | 00:29.792 | 00:18.023 | 00:25.321 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:13.582 | 00:29.783 | 00:18.262 | 00:25.537 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 3 | 01:13.257 | 00:29.715 | 00:18.049 | 00:25.493 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:07.356
L
L
|
00:23.346
S
S
|
00:18.161 | 00:25.849 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:14.560 | 00:30.613 | 00:18.342 | 00:25.605 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:13.094 | 00:29.890 | 00:18.095 |
00:25.109
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:13.209 | 00:29.869 |
00:17.941
S
|
00:25.399 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:14.038 | 00:30.069 | 00:18.261 | 00:25.708 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:15.484 | 00:30.201 | 00:19.867 | 00:25.416 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:13.828 | 00:30.097 | 00:18.266 | 00:25.465 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:13.310 | 00:30.083 | 00:17.955 | 00:25.272 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:13.613 | 00:29.986 | 00:18.211 | 00:25.416 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:13.785 | 00:30.026 | 00:18.171 | 00:25.588 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:14.007 | 00:30.203 | 00:18.082 | 00:25.722 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:14.169 | 00:30.275 | 00:18.023 | 00:25.871 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:13.835 | 00:29.812 | 00:18.446 | 00:25.577 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:13.411 | 00:29.919 | 00:18.058 | 00:25.434 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 4 | 01:13.297 | 00:30.048 | 00:18.018 | 00:25.231 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:07.818
L
|
00:24.095
S
|
00:18.266 | 00:25.457 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:19.569 | 00:36.369 | 00:18.098 |
00:25.102
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:12.837 | 00:29.744 |
00:17.830
S
|
00:25.263 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:13.403 | 00:29.826 | 00:18.161 | 00:25.416 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:13.497 | 00:30.225 | 00:18.031 | 00:25.241 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:14.232 | 00:29.668 | 00:18.018 | 00:26.546 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:15.069 | 00:31.311 | 00:18.278 | 00:25.480 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:12.962 | 00:29.776 | 00:18.018 | 00:25.168 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:12.907 | 00:29.725 | 00:17.937 | 00:25.245 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:12.933 | 00:29.688 | 00:17.990 | 00:25.255 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:14.596 | 00:29.835 | 00:18.431 | 00:26.330 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:13.284 | 00:29.958 | 00:17.990 | 00:25.336 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:13.134 | 00:29.848 | 00:18.036 | 00:25.250 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 5 | 01:13.016 | 00:29.879 | 00:18.000 | 00:25.137 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 5 | 01:13.820 | 00:29.977 | 00:18.306 | 00:25.537 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:08.181
L
|
00:23.851
S
|
00:18.517 | 00:25.813 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:19.915 | 00:36.211 | 00:18.585 | 00:25.119 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:12.640 | 00:29.616 | 00:17.954 |
00:25.070
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:13.185 | 00:29.660 | 00:17.964 | 00:25.561 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:13.494 | 00:30.055 | 00:18.171 | 00:25.268 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:14.371 | 00:29.745 | 00:17.964 | 00:26.662 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:14.867 | 00:31.074 | 00:18.193 | 00:25.600 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:12.907 | 00:29.842 |
00:17.888
S
|
00:25.177 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:12.995 | 00:29.804 | 00:17.960 | 00:25.231 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:13.155 | 00:29.716 |
00:17.888
S
|
00:25.551 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:14.268 | 00:29.691 | 00:18.220 | 00:26.357 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:13.705 | 00:30.163 | 00:18.207 | 00:25.335 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:13.859 | 00:29.796 | 00:18.467 | 00:25.596 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:14.540 | 00:29.779 | 00:18.387 | 00:26.374 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 6 | 01:14.235 | 00:30.733 | 00:18.153 | 00:25.349 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 |
01:12.209
L
|
00:26.962
S
|
00:19.481 | 00:25.766 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:13.825 | 00:29.743 | 00:18.459 | 00:25.623 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:13.859 | 00:29.679 |
00:18.035
S
|
00:26.145 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:13.136 | 00:29.999 | 00:18.100 |
00:25.037
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:13.100 | 00:29.927 | 00:18.090 | 00:25.083 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:14.028 | 00:29.905 | 00:18.445 | 00:25.678 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:14.074 | 00:30.212 | 00:18.077 | 00:25.785 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:13.823 | 00:30.111 | 00:18.373 | 00:25.339 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:13.618 | 00:29.667 | 00:18.441 | 00:25.510 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:13.261 | 00:29.625 | 00:18.225 | 00:25.411 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:14.759 | 00:29.953 | 00:18.621 | 00:26.185 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:13.825 | 00:30.216 | 00:18.184 | 00:25.425 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:13.742 | 00:29.993 | 00:18.361 | 00:25.388 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | 01:14.720 | 00:30.035 | 00:18.198 | 00:26.487 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 7 | 01:14.631 | 00:30.990 | 00:18.153 | 00:25.488 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
01:08.980
L
|
00:25.416
S
|
00:18.206 | 00:25.358 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:15.025 | 00:31.433 | 00:18.369 | 00:25.223 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:12.491 | 00:29.705 |
00:17.717
S
S
|
00:25.069 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:13.767 | 00:30.387 | 00:18.193 | 00:25.187 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:12.746 | 00:29.646 | 00:17.752 | 00:25.348 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:17.025 | 00:30.035 | 00:21.209 | 00:25.781 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:14.088 | 00:30.555 | 00:17.977 | 00:25.556 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:13.669 | 00:30.271 | 00:18.099 | 00:25.299 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:13.535 | 00:29.823 | 00:18.445 | 00:25.267 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:12.628 | 00:29.738 | 00:17.848 |
00:25.042
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:12.915 | 00:29.904 | 00:17.869 | 00:25.142 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:22.219 | 00:30.033 | 00:18.080 | 00:34.106 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:13.679 | 00:30.498 | 00:18.009 | 00:25.172 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:14.036 | 00:29.932 | 00:18.567 | 00:25.537 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 8 | 01:13.191 | 00:29.842 | 00:17.905 | 00:25.444 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
01:09.578
L
|
00:25.766
S
|
00:18.473 | 00:25.339 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:14.919 | 00:30.773 | 00:18.910 | 00:25.236 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:12.508 | 00:29.573 | 00:17.928 |
00:25.007
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:12.892 | 00:29.791 | 00:18.004 | 00:25.097 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:12.968 | 00:29.543 | 00:17.974 | 00:25.451 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:14.113 | 00:30.072 | 00:18.810 | 00:25.231 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:12.951 | 00:29.607 | 00:18.031 | 00:25.313 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:12.652 | 00:29.596 | 00:17.919 | 00:25.137 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:12.816 | 00:29.652 | 00:17.878 | 00:25.286 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:12.895 | 00:29.812 |
00:17.870
S
|
00:25.213 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:13.207 | 00:29.966 | 00:18.063 | 00:25.178 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:12.870 | 00:29.669 | 00:17.969 | 00:25.232 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:13.152 | 00:29.627 | 00:18.171 | 00:25.354 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:12.945 | 00:29.681 | 00:17.991 | 00:25.273 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 2 | 01:12.886 | 00:29.663 | 00:17.983 | 00:25.240 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:16.537 |
00:27.672
S
|
00:21.797 | 00:27.068 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:13.626 | 00:30.164 | 00:18.118 | 00:25.344 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:13.791 | 00:30.024 |
00:17.972
S
|
00:25.795 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 13 |
01:13.376
L
|
00:29.916 | 00:18.139 |
00:25.321
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:13.614 | 00:29.824 | 00:18.103 | 00:25.687 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 13 | 01:14.610 | 00:30.064 | 00:18.581 | 00:25.965 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:13.768 | 00:29.925 | 00:18.274 | 00:25.569 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:13.693 | 00:29.908 | 00:18.373 | 00:25.412 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:15.331 | 00:30.142 | 00:18.463 | 00:26.726 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:13.423 | 00:30.003 | 00:18.017 | 00:25.403 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:13.652 | 00:29.976 | 00:18.080 | 00:25.596 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:14.486 | 00:30.711 | 00:18.107 | 00:25.668 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:14.172 | 00:30.220 | 00:18.338 | 00:25.614 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 10 | 01:14.295 | 00:30.266 | 00:18.464 | 00:25.565 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 10 | 01:13.917 | 00:30.275 | 00:18.068 | 00:25.574 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:13.212 |
00:26.839
S
|
00:20.997 | 00:25.376 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:13.219 | 00:29.992 | 00:18.108 |
00:25.119
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:13.221 | 00:29.652 | 00:17.950 | 00:25.619 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:13.160 | 00:29.925 |
00:17.936
S
|
00:25.299 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:13.186 | 00:29.964 | 00:17.959 | 00:25.263 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:13.283 | 00:29.710 | 00:18.342 | 00:25.231 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:13.591 | 00:29.914 | 00:18.221 | 00:25.456 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:13.527 | 00:30.038 | 00:17.987 | 00:25.502 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:13.318 | 00:29.776 | 00:17.959 | 00:25.583 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 |
01:13.153
L
|
00:29.872 | 00:17.959 | 00:25.322 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
