OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Sarasino | Formula Cuyana - Zonal Cuyano |
01:28.281 Tyre: PZERO |
01:37.440 | 85 laps / 44 cuts |
|
21 - 244 |
2 | Benicio Olivera | Formula Cuyana - Zonal Cuyano |
01:28.742 Tyre: PZERO |
01:31.705 | 50 laps / 50 cuts |
|
23 - 44 |
3 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:28.808 Tyre: PZERO |
01:35.002 | 126 laps / 99 cuts |
Ballast:
20 kg
|
22 - 407 |
4 | Christian Pozzi | Formula Cuyana - Zonal Cuyano |
01:29.001 Tyre: PZERO |
01:44.296 | 49 laps / 16 cuts |
Ballast:
10 kg
|
22 - 26 |
5 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano |
01:29.099 Tyre: PZERO |
03:08.617 | 32 laps / 34 cuts |
|
20 - 46 |
6 | Fede Ferrari | Formula Cuyana - Zonal Cuyano |
01:29.198 Tyre: PZERO |
01:46.988 | 111 laps / 138 cuts |
|
183 - 283 |
7 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
01:29.281 Tyre: PZERO |
01:39.854 | 141 laps / 131 cuts |
|
40 - 126 |
8 | Leonardo Rodriguez | Formula Cuyana - Zonal Cuyano |
01:29.346 Tyre: PZERO |
01:30.226 | 33 laps / 22 cuts |
|
3 - 31 |
9 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano |
01:29.364 Tyre: PZERO |
01:33.061 | 45 laps / 12 cuts |
|
7 - 204 |
10 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
01:29.497 Tyre: PZERO |
01:39.121 | 23 laps / 12 cuts |
|
11 - 84 |
11 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano |
01:29.584 Tyre: PZERO |
01:33.497 | 17 laps / 16 cuts |
|
14 - 1022 |
12 | roscaizquierda | Formula Cuyana - Zonal Cuyano |
01:29.639 Tyre: PZERO |
01:37.805 | 48 laps / 60 cuts |
|
18 - 2926 |
13 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano |
01:29.752 Tyre: PZERO |
01:35.139 | 72 laps / 25 cuts |
|
14 - 41 |
14 | Ignacio Caseres | Formula Cuyana - Zonal Cuyano |
01:29.765 Tyre: PZERO |
01:54.040 | 27 laps / 27 cuts |
|
21 - 293 |
15 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:29.766 Tyre: PZERO |
01:37.673 | 110 laps / 49 cuts |
Ballast:
60 kg
|
14 - 51 |
16 | Fernando Pompa | Formula Cuyana - Zonal Cuyano |
01:29.930 Tyre: PZERO |
01:33.020 | 116 laps / 65 cuts |
|
13 - 51 |
17 | Diego Pollini | Formula Cuyana - Zonal Cuyano |
01:30.041 Tyre: PZERO |
01:31.837 | 22 laps / 20 cuts |
|
11 - 25 |
18 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano |
01:30.121 Tyre: PZERO |
01:32.829 | 19 laps / 13 cuts |
|
4 - 31 |
19 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano |
01:30.210 Tyre: PZERO |
01:31.633 | 36 laps / 27 cuts |
|
12 - 28 |
20 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano |
01:30.227 Tyre: PZERO |
01:40.617 | 20 laps / 8 cuts |
|
25 - 309 |
21 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
01:30.243 Tyre: PZERO |
01:38.428 | 60 laps / 25 cuts |
|
5 - 29 |
22 | Tomas Gualtieri | Formula Cuyana - Zonal Cuyano |
01:30.382 Tyre: PZERO |
01:46.582 | 19 laps / 14 cuts |
|
12 - 20 |
23 | Axel Taborda | Formula Cuyana - Zonal Cuyano |
01:30.521 Tyre: PZERO |
01:38.577 | 31 laps / 19 cuts |
|
23 - 36 |
24 | Fabri | Formula Cuyana - Zonal Cuyano |
01:30.721 Tyre: PZERO |
01:30.885 | 9 laps / 9 cuts |
|
22 - 36 |
25 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano |
01:30.786 Tyre: PZERO |
01:51.919 | 70 laps / 91 cuts |
|
12 - 93 |
26 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano |
01:31.725 Tyre: PZERO |
01:32.334 | 8 laps / 5 cuts |
|
22 - 28 |
27 | Nico Russo | Formula Cuyana - Zonal Cuyano |
01:32.483 Tyre: PZERO |
01:33.630 | 8 laps / 17 cuts |
|
13 - 55 |
28 | Jorge Miguez | Formula Cuyana - Zonal Cuyano |
01:33.048 Tyre: PZERO |
01:43.777 | 21 laps / 15 cuts |
|
43 - 49 |
29 | RamiTo | Formula Cuyana - Zonal Cuyano |
01:46.169 Tyre: PZERO |
01:46.169 | 3 laps / 4 cuts |
|
33 - 39 |
30 | Gonzalo Bayala | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts |
|
22 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.314 | 01:45.013 | 00:40.603 | 00:18.698 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:33.434
C
|
00:32.927 | 00:42.179 | 00:18.328 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:02.222 | 01:04.186 | 00:39.402 | 00:18.634 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:30.466 | 00:32.425 | 00:39.600 | 00:18.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:29.700 | 00:32.365 | 00:39.015 | 00:18.320 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 02:23.590 | 01:21.265 | 00:43.654 | 00:18.671 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:29.457 | 00:32.257 | 00:38.911 | 00:18.289 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:29.351 | 00:32.112 | 00:38.879 | 00:18.360 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 02:30.861 | 01:33.035 | 00:39.465 | 00:18.361 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:29.239 | 00:32.138 | 00:38.804 | 00:18.297 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:30.833 | 00:31.937 | 00:40.554 | 00:18.342 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 |
01:35.195
C
|
00:31.952 | 00:44.874 | 00:18.369 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 02:21.159 | 01:23.554 | 00:39.217 | 00:18.388 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:29.135 | 00:32.084 | 00:38.773 | 00:18.278 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 |
01:32.941
C
|
00:34.396 | 00:40.117 | 00:18.428 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 02:06.577 | 01:09.306 | 00:38.996 | 00:18.275 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:28.921 | 00:31.982 | 00:38.701 | 00:18.238 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 02:39.504 | 01:41.787 | 00:39.347 | 00:18.370 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:30.846 | 00:33.479 | 00:39.177 | 00:18.190 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:28.794 | 00:31.887 | 00:38.709 | 00:18.198 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 01:28.785 | 00:31.850 | 00:38.615 | 00:18.320 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 02:18.663 | 01:19.033 | 00:41.243 | 00:18.387 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:31.593 | 00:33.480 | 00:39.838 | 00:18.275 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 02:14.846 | 01:12.144 | 00:44.397 | 00:18.305 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 02:05.116 | 01:07.358 | 00:39.349 | 00:18.409 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 |
01:29.141
C
|
00:31.956 | 00:38.970 | 00:18.215 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 02:50.017 | 01:44.303 | 00:46.499 | 00:19.215 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 |
01:31.081
C
|
00:32.851 | 00:39.825 | 00:18.405 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 |
01:33.754
C
|
00:35.304 | 00:40.315 | 00:18.135 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 |
01:32.431
C
|
00:32.298 | 00:39.833 | 00:20.300 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 01:32.193 | 00:32.869 | 00:39.082 | 00:20.242 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:51.356 | 00:52.303 | 00:40.518 | 00:18.535 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 02:41.238 | 01:43.125 | 00:39.329 | 00:18.784 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:30.701 | 00:32.697 | 00:39.460 | 00:18.544 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 01:30.682 | 00:32.974 | 00:39.353 | 00:18.355 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | 01:35.752 | 00:32.289 | 00:45.117 | 00:18.346 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | 01:29.348 | 00:32.190 | 00:38.592 | 00:18.566 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 01:29.490 | 00:31.854 | 00:38.781 | 00:18.855 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | 01:30.989 | 00:33.030 | 00:39.370 | 00:18.589 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 01:30.551 | 00:32.591 | 00:39.448 | 00:18.512 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | 01:33.499 | 00:32.718 | 00:41.624 | 00:19.157 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 04:47.533 | 03:50.131 | 00:39.019 | 00:18.383 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 01:33.336 | 00:32.064 | 00:42.835 | 00:18.437 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 03:05.728 | 02:08.232 | 00:39.105 | 00:18.391 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 01:37.723 | 00:32.064 | 00:47.218 | 00:18.441 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 |
01:28.880
C
|
00:32.005 | 00:38.641 | 00:18.234 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 | 01:28.585 | 00:31.899 | 00:38.542 | 00:18.144 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 01:28.628 | 00:32.018 | 00:38.466 | 00:18.144 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 01:28.765 | 00:31.984 | 00:38.610 | 00:18.171 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 03:01.225 | 02:03.926 | 00:39.119 | 00:18.180 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 | 01:29.052 | 00:31.987 | 00:38.867 | 00:18.198 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 01:28.533 | 00:31.882 | 00:38.520 | 00:18.131 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 |
01:28.519
C
|
00:31.823 | 00:38.566 | 00:18.130 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 03:29.467 | 02:32.232 | 00:38.916 | 00:18.319 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
55 | 01:28.872 | 00:31.938 | 00:38.555 | 00:18.379 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
56 | 02:42.634 | 01:41.132 | 00:43.299 | 00:18.203 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
57 | 01:29.204 | 00:31.938 | 00:38.911 | 00:18.355 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
58 | 02:01.583 | 01:03.988 | 00:39.236 | 00:18.359 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
59 | 01:28.958 | 00:31.935 | 00:38.803 | 00:18.220 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
60 |
01:29.003
C
|
00:32.056 | 00:38.767 | 00:18.180 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
61 | 01:28.715 | 00:31.822 | 00:38.691 | 00:18.202 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
62 | 01:28.553 | 00:31.790 | 00:38.584 | 00:18.179 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
63 | 02:37.592 | 01:40.199 | 00:39.177 | 00:18.216 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
64 | 02:20.884 | 01:23.640 | 00:38.956 | 00:18.288 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
65 | 01:28.683 | 00:31.915 | 00:38.704 |
00:18.064
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
66 |
01:28.627
C
|
00:31.815 | 00:38.654 | 00:18.158 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
67 | 02:50.240 | 01:52.649 | 00:39.384 | 00:18.207 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
68 |
01:29.076
C
|
00:32.101 | 00:38.723 | 00:18.252 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
69 | 01:28.758 | 00:31.860 | 00:38.582 | 00:18.316 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
70 |
01:28.281
L
L
|
00:31.806 |
00:38.411
S
S
|
00:18.064
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
71 | 04:55.327 | 03:57.813 | 00:39.302 | 00:18.212 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
72 |
01:33.835
C
|
00:36.311 | 00:39.335 | 00:18.189 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
73 | 01:56.839 | 00:50.995 | 00:47.390 | 00:18.454 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
74 | 01:28.971 | 00:31.956 | 00:38.686 | 00:18.329 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
75 | 01:28.919 | 00:31.756 | 00:38.723 | 00:18.440 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
76 | 02:11.348 | 01:13.614 | 00:39.266 | 00:18.468 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
77 | 02:01.043 | 01:03.993 | 00:38.825 | 00:18.225 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
78 |
01:29.445
C
|
00:32.033 | 00:39.187 | 00:18.225 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
79 | 01:31.862 | 00:31.769 | 00:41.625 | 00:18.468 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
80 |
01:31.335
C
|
00:33.168 | 00:40.045 | 00:18.122 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
81 | 01:29.406 | 00:31.909 | 00:39.289 | 00:18.208 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
82 | 02:46.068 | 01:47.991 | 00:39.717 | 00:18.360 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
83 | 01:35.296 | 00:33.227 | 00:43.758 | 00:18.311 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
84 | 01:28.453 | 00:31.847 | 00:38.480 | 00:18.126 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
85 | 01:28.331 |
00:31.595
S
S
|
00:38.466 | 00:18.270 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.289 | 01:37.408 | 00:41.099 | 00:18.782 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 02:39.401 | 01:38.408 | 00:42.336 | 00:18.657 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:30.669 | 00:32.263 | 00:39.780 | 00:18.626 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:29.752 | 00:32.426 | 00:38.871 | 00:18.455 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:31.552 | 01:33.736 | 00:39.263 | 00:18.553 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 03:01.837 | 02:04.246 | 00:39.015 | 00:18.576 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:29.137 | 00:31.919 | 00:38.853 | 00:18.365 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 03:01.414 | 01:47.546 | 00:55.035 | 00:18.833 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:31.563
C
|
00:32.271 | 00:38.925 | 00:20.367 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 05:40.532 | 04:43.248 | 00:38.888 | 00:18.396 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:36.595 | 00:31.930 | 00:46.296 | 00:18.369 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 03:19.257 | 02:18.884 | 00:40.168 | 00:20.205 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:29.613 | 00:32.319 | 00:38.947 | 00:18.347 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:29.172 | 00:32.112 | 00:38.740 | 00:18.320 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 03:34.434 | 02:36.276 | 00:39.861 | 00:18.297 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:35.795 | 00:32.165 | 00:45.252 | 00:18.378 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:29.049 |
00:31.826
S
|
00:38.813 | 00:18.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 11:00.671 | 10:03.261 | 00:39.055 | 00:18.355 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:39.768 | 00:31.979 | 00:38.655 | 00:29.134 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:34.909 | 00:36.683 | 00:39.889 | 00:18.337 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 04:57.042 | 03:55.261 | 00:38.898 | 00:22.883 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:33.446 | 00:32.138 | 00:42.885 | 00:18.423 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:37.337 | 00:31.880 | 00:46.998 | 00:18.459 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:29.264 |
00:31.826
S
|
00:39.115 | 00:18.323 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 01:39.074 | 00:31.998 | 00:48.744 | 00:18.332 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 05:19.620 | 04:00.941 | 00:55.796 | 00:22.883 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 01:33.955 | 00:36.477 | 00:39.289 |
00:18.189
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 03:10.977 | 02:13.449 | 00:38.974 | 00:18.554 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 01:44.273 | 00:45.441 | 00:40.256 | 00:18.576 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 01:29.219 | 00:31.939 | 00:38.957 | 00:18.323 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 01:28.855 | 00:31.840 | 00:38.664 | 00:18.351 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 05:15.645 | 04:16.686 | 00:40.711 | 00:18.248 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 01:44.939 | 00:47.461 | 00:39.276 | 00:18.202 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:46.963 | 00:31.971 | 00:56.029 | 00:18.963 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 04:52.298 | 03:45.878 | 00:47.966 | 00:18.454 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 |
01:28.742
L
|
00:31.926 |
00:38.623
S
|
00:18.193 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | 27:34.585 | 26:34.226 | 00:40.186 | 00:20.173 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 01:30.199 | 00:32.365 | 00:39.235 | 00:18.599 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | 06:51.814 | 05:53.237 | 00:40.168 | 00:18.409 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 01:29.358 | 00:32.127 | 00:39.032 | 00:18.199 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | 01:28.960 | 00:31.851 | 00:38.636 | 00:18.473 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 09:23.077 | 08:24.631 | 00:40.068 | 00:18.378 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 01:28.943 | 00:31.991 | 00:38.696 | 00:18.256 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:28.783 | 00:31.831 | 00:38.722 | 00:18.230 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 03:04.632 | 02:06.995 | 00:39.240 | 00:18.397 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 | 20:21.398 | 19:17.049 | 00:39.275 | 00:25.074 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 |
01:29.872
C
|
00:32.258 | 00:39.240 | 00:18.374 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 01:29.475 | 00:32.126 | 00:38.917 | 00:18.432 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 07:35.327 | 06:24.416 | 00:51.940 | 00:18.971 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 01:44.411 | 00:32.447 | 00:53.465 | 00:18.499 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.769 | 01:53.630 | 00:40.248 | 00:18.891 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:44.276 | 00:32.403 | 00:39.505 | 00:32.368 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:31.982 | 00:33.685 | 00:39.825 | 00:18.472 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:42.017 | 00:32.178 | 00:51.034 | 00:18.805 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:34.069 | 01:27.865 | 00:47.151 | 00:19.053 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:58.599 | 00:32.626 | 01:05.407 | 00:20.566 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:45.484 | 00:32.705 | 00:39.789 | 00:32.990 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:55.044 | 00:34.701 | 00:57.347 | 00:22.996 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:30.890 | 00:32.607 | 00:39.807 | 00:18.476 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 03:00.336 | 02:02.214 | 00:39.482 | 00:18.640 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:29.945 | 00:32.251 | 00:39.267 | 00:18.427 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 03:53.850 | 02:55.444 | 00:39.762 | 00:18.644 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:39.049 | 00:32.283 | 00:48.037 | 00:18.729 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:30.199 | 00:32.199 | 00:39.509 | 00:18.491 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:45.161 | 00:32.131 | 00:54.166 | 00:18.864 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 01:29.858 | 00:32.227 | 00:39.267 | 00:18.364 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 03:06.329 | 01:56.931 | 00:50.958 | 00:18.440 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:29.678 | 00:32.227 | 00:39.127 | 00:18.324 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:29.508 | 00:32.160 | 00:38.974 | 00:18.374 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:36.461 | 00:38.245 | 00:39.641 | 00:18.575 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 03:01.879 | 01:53.312 | 00:49.393 | 00:19.174 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:31.144 | 00:32.847 | 00:39.789 | 00:18.508 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:29.763 | 00:32.072 | 00:39.241 | 00:18.450 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 03:48.451 | 02:49.353 | 00:40.239 | 00:18.859 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
