OPEN
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:18:03.169 | 12 laps / 0 cuts |
01:29.299 Tyre: PZERO |
01:29.989 |
Ballast:
10 kg
|
0 | 22 - 4123 |
2 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:18:06.770 | 12 laps / 0 cuts |
01:29.752 Tyre: PZERO |
01:30.284 |
|
0 | 7 - 2083 |
3 | Ignacio Caseres | Formula Cuyana - Zonal Cuyano | ▼ 2 | 00:18:10.154 | 12 laps / 0 cuts |
01:29.604 Tyre: PZERO |
01:30.739 |
|
0 | 21 - 293 |
4 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 9 | 00:18:15.154 | 12 laps / 0 cuts |
01:30.388 Tyre: PZERO |
01:30.794 |
|
0 | 14 - 1022 |
5 | Diego Pollini | Formula Cuyana - Zonal Cuyano | ▲ 9 | 00:18:16.732 | 12 laps / 0 cuts |
01:29.779 Tyre: PZERO |
01:30.181 |
|
1 | 11 - 864 |
6 | Emiliano Chano | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:18:19.831 | 12 laps / 0 cuts |
01:29.951 Tyre: PZERO |
01:30.616 |
Ballast:
60 kg
|
3 | 14 - 8793 |
7 | Martin Chichi | Formula Cuyana - Zonal Cuyano | ▲ 11 | 00:18:22.486 | 12 laps / 0 cuts |
01:30.279 Tyre: PZERO |
01:31.257 |
|
1 | 5 - 29 |
8 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano | ▲ 11 | 00:18:23.758 | 12 laps / 0 cuts |
01:30.947 Tyre: PZERO |
01:31.405 |
|
1 | 10 - 28 |
9 | Fede Ferrari | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:18:26.407 | 12 laps / 0 cuts |
01:30.386 Tyre: PZERO |
01:31.769 |
|
3 | 183 - 283 |
10 | Benicio Olivera | Formula Cuyana - Zonal Cuyano | ▼ 3 | 00:18:30.974 | 12 laps / 0 cuts |
01:29.809 Tyre: PZERO |
01:31.534 |
|
1 (+1 after session) | 23 - 45 |
11 | Julian Fainberg | Formula Cuyana - Zonal Cuyano | ▼ 3 | 00:18:31.477 | 12 laps / 0 cuts |
01:30.212 Tyre: PZERO |
01:31.808 |
|
1 (+1 after session) | 10 - 613 |
12 | Fernando Pompa | Formula Cuyana - Zonal Cuyano | ▲ 3 | 00:18:38.489 | 12 laps / 0 cuts |
01:30.728 Tyre: PZERO |
01:31.521 |
|
2 (+3 after session) | 13 - 56 |
13 | Leonardo Rodriguez | Formula Cuyana - Zonal Cuyano | ▼ 3 | 00:18:42.798 | 12 laps / 0 cuts |
01:29.366 Tyre: PZERO |
01:33.352 |
|
0 | 3 - 3128 |
14 | Ivan Schaab | Formula Cuyana - Zonal Cuyano | ▼ 8 | 00:18:50.040 | 12 laps / 0 cuts |
01:30.062 Tyre: PZERO |
01:30.467 |
|
1 | 40 - 126 |
15 | Axel Taborda | Formula Cuyana - Zonal Cuyano | ▲ 6 | 00:18:54.583 | 12 laps / 0 cuts |
01:30.904 Tyre: PZERO |
01:33.757 |
|
1 | 23 - 7662 |
16 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano | − | 00:19:00.562 | 12 laps / 0 cuts |
01:31.121 Tyre: PZERO |
01:32.974 |
|
4 | 4 - 31 |
17 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano | ▼ 5 | 00:19:07.500 | 12 laps / 0 cuts |
01:31.610 Tyre: PZERO |
01:35.091 |
|
4 | 14 - 4416 |
18 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano | ▼ 15 | 00:19:18.552 | 12 laps / 0 cuts |
01:29.046 Tyre: PZERO |
01:35.567 |
|
4 | 20 - 46 |
19 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:19:20.474 | 12 laps / 0 cuts |
01:32.770 Tyre: PZERO |
01:36.168 |
|
3 | 22 - 28 |
20 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:19:31.532 | 12 laps / 0 cuts |
01:33.218 Tyre: PZERO |
01:37.288 |
|
2 | 12 - 2698 |
21 | Agustin Terzaghi | Formula Cuyana - Zonal Cuyano | ▲ 1 | 00:10:01.365 | 6 laps / 0 cuts |
01:32.338 Tyre: PZERO |
01:38.704 |
|
7 | 19 - 27 |
22 | roscaizquierda | Formula Cuyana - Zonal Cuyano | ▼ 5 | 00:01:56.677 | 1 laps / 0 cuts |
01:56.792 Tyre: PZERO |
00:00.000 |
|
6 | 18 - 2926 |
23 | Matias Merynda Disqualified | Formula Cuyana - Zonal Cuyano | ▼ 21 | 00:18:38.561 | 12 laps / 0 cuts |
01:29.057 Tyre: PZERO |
01:33.158 |
Ballast:
20 kg
|
3 (+4 after session) | 22 - 689 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.339 | 00:34.317 | 00:40.373 | 00:18.649 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:30.009 | 00:32.606 | 00:39.047 |
00:18.356
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:29.365 | 00:32.224 | 00:38.776 | 00:18.365 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 |
01:29.299
L
|
00:32.104
S
|
00:38.826 | 00:18.369 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:29.591 | 00:32.122 |
00:38.772
S
|
00:18.697 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:29.665 | 00:32.123 | 00:38.944 | 00:18.598 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:30.244 | 00:32.216 | 00:39.236 | 00:18.792 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:30.226 | 00:32.473 | 00:39.191 | 00:18.562 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:30.028 | 00:32.235 | 00:39.177 | 00:18.616 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:30.348 | 00:32.459 | 00:39.200 | 00:18.689 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:30.197 | 00:32.220 | 00:39.203 | 00:18.774 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:30.916 | 00:32.403 | 00:39.433 | 00:19.080 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.647 | 00:34.261 | 00:40.307 | 00:19.079 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:30.061 |
00:32.326
S
|
00:39.393 |
00:18.342
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:30.028 | 00:32.559 | 00:39.032 | 00:18.437 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:30.055 | 00:32.558 | 00:38.989 | 00:18.508 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:29.880 | 00:32.559 | 00:38.906 | 00:18.415 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 |
01:29.752
L
|
00:32.444 |
00:38.822
S
|
00:18.486 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:31.635 | 00:32.486 | 00:38.903 | 00:20.246 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:30.405 | 00:32.823 | 00:39.006 | 00:18.576 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:30.229 | 00:32.751 | 00:38.947 | 00:18.531 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:30.028 | 00:32.361 | 00:39.068 | 00:18.599 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:30.199 | 00:32.558 | 00:38.970 | 00:18.671 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:30.856 | 00:33.220 | 00:39.087 | 00:18.549 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.973 | 00:33.752 | 00:39.830 | 00:18.391 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:29.670 | 00:32.214 | 00:39.046 | 00:18.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:29.734 | 00:32.220 | 00:39.005 | 00:18.509 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:29.700 | 00:32.198 | 00:39.052 | 00:18.450 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:29.851 | 00:32.111 | 00:39.038 | 00:18.702 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:39.753 | 00:32.181 | 00:48.915 | 00:18.657 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 |
01:29.604
L
|
00:32.098
S
|
00:38.556
S
S
|
00:18.950 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:29.738 | 00:32.193 | 00:39.127 | 00:18.418 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:29.921 | 00:32.582 | 00:39.051 |
00:18.288
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:29.723 | 00:32.322 | 00:39.014 | 00:18.387 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:30.093 | 00:32.160 | 00:39.356 | 00:18.577 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:30.350 | 00:32.273 | 00:39.430 | 00:18.647 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:36.428 | 00:36.205 | 00:40.279 | 00:19.944 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:30.826 | 00:32.717 | 00:39.443 | 00:18.666 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 4 |
01:30.388
L
|
00:32.410 | 00:39.371 | 00:18.607 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:30.788 | 00:32.459 | 00:39.465 | 00:18.864 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:30.524 | 00:32.538 | 00:39.482 |
00:18.504
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:30.560 |
00:32.385
S
|
00:39.554 | 00:18.621 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:31.528 | 00:32.421 | 00:39.406 | 00:19.701 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:30.878 | 00:32.554 | 00:39.573 | 00:18.751 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:30.525 | 00:32.574 | 00:39.311 | 00:18.640 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:30.958 | 00:32.755 |
00:39.209
S
|
00:18.994 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:30.717 | 00:32.550 | 00:39.451 | 00:18.716 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:31.043 | 00:32.638 | 00:39.550 | 00:18.855 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:44.752 | 00:35.610 | 00:40.189 | 00:28.953 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:31.472 | 00:32.586 | 00:40.058 | 00:18.828 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:30.034 | 00:32.160 | 00:39.329 | 00:18.545 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:30.091 | 00:32.410 | 00:39.402 |
00:18.279
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:29.974 |
00:31.964
S
|
00:38.916
S
|
00:19.094 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:30.303 | 00:32.441 | 00:39.322 | 00:18.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:30.211 | 00:32.373 | 00:39.028 | 00:18.810 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:29.821 | 00:32.181 | 00:39.203 | 00:18.437 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:30.609 | 00:32.167 | 00:39.357 | 00:19.085 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 |
01:29.779
L
|
00:32.175 | 00:39.181 | 00:18.423 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:29.889 | 00:32.217 | 00:39.195 | 00:18.477 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:29.811 | 00:32.156 | 00:39.092 | 00:18.563 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:43.056 | 00:34.961 | 00:40.546 | 00:27.549 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:30.670 | 00:32.696 | 00:39.281 | 00:18.693 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 10 |
01:29.951
L
|
00:32.127
S
|
00:39.289 | 00:18.535 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:30.403 | 00:32.565 |
00:39.257
S
|
00:18.581 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:30.316 | 00:32.288 | 00:39.492 | 00:18.536 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:30.608 | 00:32.531 | 00:39.564 | 00:18.513 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:30.290 | 00:32.569 | 00:39.258 |
00:18.463
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:30.534 | 00:32.438 | 00:39.542 | 00:18.554 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:31.246 | 00:32.737 | 00:39.694 | 00:18.815 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:30.640 | 00:32.631 | 00:39.419 | 00:18.590 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:30.955 | 00:32.622 | 00:39.424 | 00:18.909 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:31.171 | 00:32.819 | 00:39.519 | 00:18.833 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:38.678 | 00:37.730 | 00:41.225 | 00:19.723 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:31.573 | 00:32.956 | 00:40.001 | 00:18.616 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:31.769 | 00:32.504 | 00:40.307 | 00:18.958 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:30.628 | 00:32.411 | 00:39.515 | 00:18.702 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:31.274 |
00:32.109
S
|
00:40.419 | 00:18.746 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:32.590 | 00:32.934 | 00:40.234 | 00:19.422 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:32.975 | 00:32.973 | 00:41.354 | 00:18.648 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:30.291 | 00:32.340 | 00:39.582 | 00:18.369 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:30.513 | 00:32.508 | 00:39.492 | 00:18.513 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 |
01:30.279
L
|
00:32.575 |
00:39.366
S
|
00:18.338
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:30.796 | 00:32.544 | 00:39.784 | 00:18.468 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:31.139 | 00:32.459 | 00:39.907 | 00:18.773 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.328 | 00:37.627 | 00:41.018 | 00:19.683 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:31.314 | 00:32.926 | 00:39.694 | 00:18.694 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:31.115 | 00:32.692 | 00:39.695 | 00:18.728 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:31.100 | 00:32.708 | 00:39.654 | 00:18.738 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:32.433 | 00:32.690 | 00:40.514 | 00:19.229 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:31.430 | 00:32.800 | 00:40.019 |
00:18.611
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:31.591 | 00:32.826 | 00:39.550 | 00:19.215 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:31.157 | 00:32.757 | 00:39.780 | 00:18.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 |
01:30.947
L
|
00:32.618 |
00:39.546
S
|
00:18.783 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:31.771 | 00:32.790 | 00:39.905 | 00:19.076 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:31.216 |
00:32.613
S
|
00:39.716 | 00:18.887 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:31.383 | 00:33.017 | 00:39.700 | 00:18.666 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.080 | 00:35.258 | 00:41.378 | 00:20.444 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:31.448 | 00:32.724 | 00:40.022 | 00:18.702 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:33.418 |
00:32.187
S
|
00:42.408 | 00:18.823 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:32.035 | 00:33.332 | 00:40.005 | 00:18.698 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:32.751 | 00:32.905 | 00:40.347 | 00:19.499 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:31.799 | 00:33.120 | 00:40.018 | 00:18.661 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:31.964 | 00:32.501 | 00:40.078 | 00:19.385 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:31.344 | 00:32.439 | 00:40.153 | 00:18.752 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:31.156 | 00:32.255 | 00:39.947 | 00:18.954 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:30.474 | 00:32.387 |
00:39.556
S
|
00:18.531
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 |
01:30.386
L
|
00:32.201 | 00:39.574 | 00:18.611 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:32.693 | 00:32.735 | 00:40.698 | 00:19.260 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:44.130 | 00:34.749 | 00:40.293 | 00:29.088 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:31.358 | 00:32.381 | 00:40.001 | 00:18.976 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:30.061 |
00:32.128
S
|
00:39.406 | 00:18.527 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 15 | 01:43.739 | 00:32.302 | 00:39.474 | 00:31.963 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 15 | 01:30.731 | 00:32.934 | 00:39.420 | 00:18.377 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 13 | 01:30.065 | 00:32.164 | 00:39.541 |
00:18.360
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 12 | 01:30.399 | 00:32.366 | 00:39.366 | 00:18.667 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:29.882 | 00:32.211 | 00:39.276 | 00:18.395 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 12 |
01:29.809
L
|
00:32.209 |
00:39.209
S
|
00:18.391 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 12 | 01:29.983 | 00:32.288 | 00:39.236 | 00:18.459 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:30.086 | 00:32.262 | 00:39.316 | 00:18.508 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:30.767 | 00:32.357 | 00:39.839 | 00:18.571 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:41.566 | 00:36.924 | 00:41.035 | 00:23.607 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:32.004 | 00:33.018 | 00:40.108 | 00:18.878 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 18 | 01:40.750 | 00:40.832 | 00:41.351 | 00:18.567 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:30.914 |
00:32.293
S
|
00:39.469 | 00:19.152 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:30.556 | 00:32.709 |
00:39.231
S
|
00:18.616 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 |
01:30.212
L
|
00:32.419 | 00:39.388 | 00:18.405 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:30.525 | 00:32.546 | 00:39.592 |
00:18.387
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:30.368 | 00:32.400 | 00:39.483 | 00:18.485 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:30.241 | 00:32.420 | 00:39.281 | 00:18.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:30.537 | 00:32.599 | 00:39.487 | 00:18.451 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:30.926 | 00:32.570 | 00:39.312 | 00:19.044 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 11 | 01:32.855 | 00:33.293 | 00:40.959 | 00:18.603 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 01:51.802 | 00:50.958 | 00:41.224 | 00:19.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 19 | 01:31.275 | 00:32.441 | 00:40.109 | 00:18.725 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 17 | 01:31.170 |
00:32.292
S
|
00:40.040 | 00:18.838 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:31.980 | 00:33.039 | 00:39.996 | 00:18.945 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 14 |
01:30.728
L
|
00:32.579 |
00:39.596
S
|
