OPEN
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benicio Olivera | Formula Cuyana - Zonal Cuyano | − | 00:19:29.920 | 13 laps / 0 cuts |
01:29.554 Tyre: PZERO |
01:29.829 |
|
0 (+1 after session) | 23 - 45 |
2 | Christian Pozzi | Formula Cuyana - Zonal Cuyano | ▲ 8 | 00:19:31.127 | 13 laps / 0 cuts |
01:29.409 Tyre: PZERO |
01:29.711 |
Ballast:
10 kg
|
0 | 22 - 4123 |
3 | Emiliano Chano | Formula Cuyana - Zonal Cuyano | ▲ 2 | 00:19:45.759 | 13 laps / 0 cuts |
01:29.763 Tyre: PZERO |
01:30.938 |
Ballast:
60 kg
|
1 | 14 - 8793 |
4 | Julian Fainberg | Formula Cuyana - Zonal Cuyano | ▲ 7 | 00:19:45.833 | 13 laps / 0 cuts |
01:29.764 Tyre: PZERO |
01:30.774 |
|
0 | 10 - 1266 |
5 | Marcelo Oliver | Formula Cuyana - Zonal Cuyano | ▲ 19 | 00:19:50.734 | 13 laps / 0 cuts |
01:30.477 Tyre: PZERO |
01:30.896 |
|
0 | 25 - 8675 |
6 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano | ▲ 11 | 00:19:54.907 | 13 laps / 0 cuts |
01:29.718 Tyre: PZERO |
01:31.614 |
|
1 | 4 - 31 |
7 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano | ▲ 12 | 00:19:57.854 | 13 laps / 0 cuts |
01:29.285 Tyre: PZERO |
01:31.852 |
|
3 | 20 - 965 |
8 | Matias Merynda | Formula Cuyana - Zonal Cuyano | ▲ 5 | 00:20:00.309 | 13 laps / 0 cuts |
01:29.604 Tyre: PZERO |
01:31.088 |
Ballast:
20 kg
|
1 | 22 - 3370 |
9 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano | − | 00:20:01.625 | 13 laps / 0 cuts |
01:29.731 Tyre: PZERO |
01:32.208 |
|
1 | 7 - 16969 |
10 | Axel Taborda | Formula Cuyana - Zonal Cuyano | ▲ 6 | 00:20:17.027 | 13 laps / 0 cuts |
01:30.373 Tyre: PZERO |
01:30.865 |
|
1 | 23 - 7662 |
11 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano | ▲ 9 | 00:20:19.042 | 13 laps / 0 cuts |
01:32.156 Tyre: PZERO |
01:33.264 |
|
0 | 21 - 28 |
12 | roscaizquierda | Formula Cuyana - Zonal Cuyano | ▲ 11 | 00:20:34.830 | 13 laps / 0 cuts |
01:30.376 Tyre: PZERO |
01:34.792 |
|
1 (+1 after session) | 18 - 2926 |
13 | Diego Pollini | Formula Cuyana - Zonal Cuyano | ▼ 7 | 00:20:52.600 | 13 laps / 0 cuts |
01:30.895 Tyre: PZERO |
01:35.812 |
|
3 | 11 - 864 |
14 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano | ▲ 4 | 00:20:59.027 | 13 laps / 0 cuts |
01:29.995 Tyre: PZERO |
01:35.361 |
|
2 | 14 - 5320 |
15 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano | ▼ 12 | 00:19:36.299 | 12 laps / 0 cuts |
01:35.200 Tyre: PZERO |
01:36.004 |
|
1 (+1 after session) | 10 - 28 |
16 | Martin Chichi | Formula Cuyana - Zonal Cuyano | ▼ 12 | 00:20:14.525 | 12 laps / 0 cuts |
01:30.437 Tyre: PZERO |
01:39.025 |
|
3 | 5 - 29 |
17 | Agustin Terzaghi | Formula Cuyana - Zonal Cuyano | ▲ 5 | 00:07:02.153 | 4 laps / 0 cuts |
01:30.375 Tyre: PZERO |
01:32.563 |
|
0 | 19 - 27 |
18 | Fernando Pompa | Formula Cuyana - Zonal Cuyano | ▼ 6 | 00:04:39.888 | 3 laps / 0 cuts |
01:31.470 Tyre: PZERO |
01:31.562 |
|
0 | 13 - 56 |
19 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano | ▼ 12 | 00:06:47.011 | 3 laps / 0 cuts |
01:42.885 Tyre: PZERO |
02:24.036 |
|
3 | 14 - 1022 |
20 | Fede Ferrari | Formula Cuyana - Zonal Cuyano | ▼ 18 | 00:01:39.766 | 1 laps / 0 cuts |
01:39.884 Tyre: PZERO |
00:00.000 |
|
2 | 183 - 283 |
21 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano | − | 00:02:22.603 | 1 laps / 0 cuts |
02:22.488 Tyre: PZERO |
00:00.000 |
|
5 | 12 - 2698 |
22 | Leonardo Rodriguez | Formula Cuyana - Zonal Cuyano | ▼ 8 | 00:02:34.208 | 1 laps / 0 cuts |
02:34.248 Tyre: PZERO |
00:00.000 |
|
6 | 3 - 3128 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.001 | 00:33.649 | 00:39.609 | 00:18.743 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:29.932 | 00:32.157 | 00:39.330 | 00:18.445 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:29.601 | 00:32.189 | 00:39.051 |
00:18.361
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:29.649 |
00:32.049
S
|
00:39.154 | 00:18.446 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:29.567 | 00:32.165 |
00:39.007
S
|
00:18.395 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:29.809 | 00:32.164 | 00:39.209 | 00:18.436 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:29.889 | 00:32.329 | 00:39.132 | 00:18.428 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 |
01:29.554
L
|
00:32.112 | 00:39.010 | 00:18.432 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:30.014 | 00:32.351 | 00:39.200 | 00:18.463 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:29.912 | 00:32.258 | 00:39.132 | 00:18.522 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:29.989 | 00:32.294 | 00:39.223 | 00:18.472 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:29.749 | 00:32.248 | 00:39.033 | 00:18.468 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:30.285 | 00:32.333 | 00:39.321 | 00:18.631 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.661 | 00:35.896 | 00:39.514 | 00:19.251 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:29.872 | 00:32.448 | 00:38.915 | 00:18.509 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:29.470 | 00:32.140 | 00:38.902 |
00:18.428
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:29.888 | 00:32.172 | 00:38.960 | 00:18.756 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:29.525 | 00:32.124 | 00:38.861 | 00:18.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 |
01:29.409
L
|
00:32.006
S
|
00:38.944 | 00:18.459 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:29.424 | 00:32.058 | 00:38.898 | 00:18.468 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:29.509 | 00:32.129 |
00:38.817
S
|
00:18.563 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:29.654 | 00:32.113 | 00:38.911 | 00:18.630 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:29.939 | 00:32.389 | 00:38.898 | 00:18.652 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:29.899 | 00:32.340 | 00:38.929 | 00:18.630 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:29.753 | 00:32.248 | 00:38.835 | 00:18.670 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:30.191 | 00:32.240 | 00:39.016 | 00:18.935 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:34.497 | 00:34.601 | 00:39.861 | 00:20.035 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:31.242 | 00:33.156 | 00:39.564 | 00:18.522 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:30.283 | 00:32.535 | 00:39.420 |
00:18.328
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 |
01:29.763
L
|
00:32.325
S
|
00:39.050
S
|
00:18.388 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:30.198 | 00:32.535 | 00:39.177 | 00:18.486 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:30.670 | 00:32.566 | 00:39.451 | 00:18.653 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:30.779 | 00:32.527 | 00:39.685 | 00:18.567 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:30.660 | 00:32.898 | 00:39.271 | 00:18.491 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:31.979 | 00:32.998 | 00:40.077 | 00:18.904 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:31.577 | 00:32.601 | 00:40.284 | 00:18.692 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:31.483 | 00:32.951 | 00:39.839 | 00:18.693 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:30.960 | 00:32.536 | 00:39.776 | 00:18.648 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:31.673 | 00:33.039 | 00:39.771 | 00:18.863 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:36.513 | 00:36.559 | 00:41.108 | 00:18.846 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:31.192 | 00:32.732 | 00:39.475 | 00:18.985 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:30.055 | 00:32.405 | 00:39.204 | 00:18.446 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:29.916 | 00:32.307 | 00:39.235 |
00:18.374
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:30.009 | 00:32.354 |
00:39.024
S
|
00:18.631 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:30.053 |
00:32.296
S
|
00:39.254 | 00:18.503 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 |
01:29.764
L
|
00:32.321 | 00:39.038 | 00:18.405 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:30.825 | 00:33.009 | 00:39.365 | 00:18.451 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:31.804 | 00:32.787 | 00:40.014 | 00:19.003 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:31.535 | 00:32.504 | 00:40.248 | 00:18.783 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:32.442 | 00:32.969 | 00:40.167 | 00:19.306 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:30.319 | 00:32.553 | 00:39.312 | 00:18.454 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:31.374 | 00:32.707 | 00:39.776 | 00:18.891 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:39.970 | 00:40.705 | 00:40.523 | 00:18.742 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:31.373 | 00:33.103 | 00:39.650 | 00:18.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:31.029 | 00:32.492 | 00:39.825 | 00:18.712 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:30.769 | 00:32.503 | 00:39.542 | 00:18.724 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:30.671 | 00:32.586 | 00:39.451 | 00:18.634 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:30.687 | 00:32.430 | 00:39.581 | 00:18.676 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:31.187 |
00:32.332
S
|
00:39.550 | 00:19.305 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:30.660 | 00:32.582 | 00:39.618 |
00:18.460
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 |
01:30.477
L
|
00:32.449 | 00:39.488 | 00:18.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:30.675 | 00:32.516 | 00:39.610 | 00:18.549 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:30.756 | 00:32.840 |
00:39.349
S
|
00:18.567 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:30.783 | 00:32.692 | 00:39.533 | 00:18.558 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:31.696 | 00:32.786 | 00:39.767 | 00:19.143 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.542 | 00:36.470 | 00:40.150 | 00:18.922 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:30.995 | 00:33.035 | 00:39.394 | 00:18.566 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:30.183 | 00:32.263 | 00:39.479 | 00:18.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:29.856 | 00:32.336 |
00:39.106
S
|
00:18.414 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:30.072 | 00:32.418 | 00:39.132 | 00:18.522 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:30.036 | 00:32.021 | 00:39.412 | 00:18.603 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:41.520 | 00:32.418 | 00:50.309 | 00:18.793 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:29.774 | 00:32.170 | 00:39.231 | 00:18.373 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:29.944 | 00:32.231 | 00:39.303 | 00:18.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 8 |
01:29.718
L
|
00:32.180 | 00:39.169 |
00:18.369
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:29.905 |
00:31.999
S
|
00:39.335 | 00:18.571 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:30.064 | 00:32.226 | 00:39.267 | 00:18.571 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:37.305 | 00:32.329 | 00:44.928 | 00:20.048 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:35.639 | 00:36.559 | 00:39.992 | 00:19.088 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:38.643 | 00:38.991 | 00:40.999 | 00:18.653 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:30.954 | 00:32.508 | 00:39.653 | 00:18.793 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:30.908 | 00:32.652 | 00:39.572 | 00:18.684 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:29.750 | 00:32.051 | 00:38.898 | 00:18.801 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:29.409 | 00:32.164 | 00:38.952 |
00:18.293
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:29.716 | 00:32.228 | 00:38.925 | 00:18.563 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:29.745 | 00:32.032 | 00:39.227 | 00:18.486 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:29.743 | 00:32.121 | 00:39.163 | 00:18.459 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 |
01:29.285
L
L
|
00:32.091 |
00:38.753
S
S
|
00:18.441 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:29.863 | 00:32.222 | 00:38.930 | 00:18.711 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:29.808 |
00:31.978
S
|
00:38.767 | 00:19.063 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:44.408 | 00:32.255 | 00:52.263 | 00:19.890 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:47.342 | 00:48.896 | 00:39.920 | 00:18.526 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:30.178 | 00:32.497 | 00:39.249 | 00:18.432 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:30.280 | 00:32.837 | 00:39.024 | 00:18.419 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:29.960 | 00:32.450 | 00:39.079 | 00:18.431 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:30.192 | 00:32.627 | 00:39.083 | 00:18.482 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 |
01:29.604
L
|
00:32.332 |
00:38.907
S
|
00:18.365
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:42.392 | 00:32.350 | 00:51.278 | 00:18.764 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:30.718 | 00:32.961 | 00:39.302 | 00:18.455 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:30.159 | 00:32.388 | 00:39.082 | 00:18.689 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:30.071 | 00:32.571 | 00:38.997 | 00:18.503 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:29.868 | 00:32.340 | 00:38.970 | 00:18.558 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:29.752 | 00:32.278 | 00:39.011 | 00:18.463 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:29.888 |
00:32.257
S
|
00:39.060 | 00:18.571 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:35.129 | 00:36.296 | 00:39.713 | 00:19.120 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:52.782 | 00:53.310 | 00:40.738 | 00:18.734 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:30.337 | 00:32.638 | 00:39.037 | 00:18.662 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:30.860 | 00:32.774 | 00:39.249 | 00:18.837 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:30.367 | 00:32.745 | 00:39.082 | 00:18.540 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:30.505 | 00:32.982 | 00:39.078 | 00:18.445 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:30.203 | 00:32.442 | 00:39.113 | 00:18.648 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:31.303 | 00:32.690 | 00:39.861 | 00:18.752 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:30.226 | 00:32.792 | 00:38.890 | 00:18.544 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:30.212 | 00:32.676 | 00:38.969 | 00:18.567 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:30.102 | 00:32.573 | 00:38.899 | 00:18.630 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:29.878 | 00:32.651 |
00:38.849
S
|
00:18.378
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 9 |
01:29.731
L
|
00:32.333
S
|
00:38.908 | 00:18.490 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:38.903 | 00:38.662 | 00:41.242 | 00:18.999 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:31.096 | 00:32.672 | 00:39.434 | 00:18.990 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:31.058 | 00:32.311 | 00:40.153 | 00:18.594 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:30.642 | 00:32.285 | 00:39.484 | 00:18.873 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:30.468 |
00:32.246
S
|
00:39.565 | 00:18.657 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 |
01:30.373
L
|
00:32.251 | 00:39.433 | 00:18.689 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:30.964 | 00:32.302 | 00:39.740 | 00:18.922 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:30.649 | 00:32.518 | 00:39.560 |
00:18.571
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:30.959 | 00:32.279 | 00:39.780 | 00:18.900 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:31.082 | 00:32.438 | 00:39.375 | 00:19.269 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:30.534 | 00:32.407 | 00:39.307 | 00:18.820 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:31.700 | 00:32.296 |
00:39.155
S
|
00:20.249 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:58.649 | 00:32.690 | 01:05.413 | 00:20.546 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.910 | 00:39.083 | 00:41.445 | 00:19.382 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:35.873 | 00:34.984 | 00:41.643 | 00:19.246 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:33.170 | 00:33.024 | 00:40.526 | 00:19.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:32.581 | 00:32.916 | 00:40.391 | 00:19.274 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 10 |
01:32.156
L
|
00:32.937 |
00:40.157
S
|
00:19.062 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:32.900 | 00:33.087 | 00:40.738 | 00:19.075 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:35.015 | 00:32.884 | 00:42.017 | 00:20.114 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:32.514 | 00:33.195 | 00:40.319 |
00:19.000
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:32.718 | 00:32.930 | 00:40.510 | 00:19.278 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:32.537 |
00:32.805
S
|
00:40.590 | 00:19.142 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
