PUBLICO
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lucas Martinez, Leonardo Rodriguez | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 |
01:32.394 Tyre: S |
01:37.860 | 47 laps / 37 cuts |
|
21 - 37 |
2 | Agustin Sarasino | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:32.826 Tyre: S |
01:57.720 | 64 laps / 21 cuts |
|
21 - 81 |
3 | Alejandro Silvera, Octavio Aguado | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:33.008 Tyre: S |
01:44.035 | 13 laps / 9 cuts |
|
3 - 26 |
4 | Benicio Olivera | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:33.009 Tyre: S |
01:37.196 | 90 laps / 64 cuts |
|
22 - 44 |
5 | Gael Rohrberg, Matias Reta | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:33.011 Tyre: S |
01:36.262 | 45 laps / 28 cuts |
|
4 - 36 |
6 | Tomas Lardapide, Emiliano Chano | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:33.113 Tyre: S |
01:48.142 | 55 laps / 26 cuts |
Ballast:
20 kg
|
7 - 77 |
7 | Juan Pretti, Javier Hoisl | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 |
01:33.212 Tyre: S |
01:40.266 | 42 laps / 28 cuts |
Ballast:
20 kg
|
11 - 48 |
8 | Tiago Alzogaray, Jere Barbieri | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:33.252 Tyre: S |
01:53.498 | 37 laps / 22 cuts |
|
3 - 30 |
9 | Fabrizio Iogna, Mateo Lenzi | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:33.347 Tyre: S |
02:07.003 | 40 laps / 31 cuts |
Ballast:
30 kg
|
22 - 49 |
10 | Tomas Cayssials | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:33.377 Tyre: S |
01:34.014 | 9 laps / 5 cuts |
|
15 - 30 |
11 | Ignacio Caseres | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:34.098 Tyre: S |
01:34.357 | 8 laps / 11 cuts |
|
23 - 32 |
12 | Fede Ferrari | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:34.341 Tyre: S |
01:41.806 | 27 laps / 49 cuts |
|
25 - 206 |
13 | Fede Ferrari, Saraleguy Simon | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:34.341 Tyre: S |
01:40.904 | 32 laps / 55 cuts |
|
25 - 206 |
14 | Franco Yari Pozzi | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:35.736 Tyre: S |
01:35.736 | 4 laps / 6 cuts |
|
16 - 18 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Martinez | 03:14.702 | 02:17.283 | 00:20.110 | 00:37.309 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Lucas Martinez | 01:33.233 | 00:37.847 | 00:19.895 | 00:35.491 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Lucas Martinez |
01:37.212
C
|
00:38.730 | 00:20.241 | 00:38.241 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Lucas Martinez | 01:34.765 | 00:37.755 | 00:19.822 | 00:37.188 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Lucas Martinez | 01:34.357 | 00:37.869 | 00:19.804 | 00:36.684 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Lucas Martinez | 01:53.289 | 00:56.507 | 00:19.926 | 00:36.856 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Lucas Martinez | 01:32.943 | 00:37.745 | 00:19.737 | 00:35.461 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Lucas Martinez | 01:38.122 | 00:38.137 | 00:20.916 | 00:39.069 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Lucas Martinez | 02:53.174 | 01:55.782 | 00:19.988 | 00:37.404 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Lucas Martinez | 01:32.864 | 00:37.776 | 00:19.655 | 00:35.433 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Lucas Martinez | 02:01.196 | 00:58.611 | 00:21.924 | 00:40.661 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Lucas Martinez | 01:32.653 | 00:37.721 | 00:19.611 | 00:35.321 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Lucas Martinez | 43:42.227 | 42:36.086 | 00:22.915 | 00:43.226 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Lucas Martinez | 01:50.441 | 00:39.792 | 00:23.080 | 00:47.569 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Lucas Martinez | 01:42.935 | 00:37.721 | 00:19.926 | 00:45.288 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Lucas Martinez | 01:38.795 | 00:37.659 | 00:20.209 | 00:40.927 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Lucas Martinez | 03:22.989 | 02:26.964 | 00:19.732 | 00:36.293 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Lucas Martinez |
01:36.093
C
|
00:37.611 | 00:20.362 | 00:38.120 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Lucas Martinez |
01:36.210
C
|
00:38.402 | 00:20.233 | 00:37.575 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Lucas Martinez | 03:19.152 | 02:21.966 | 00:20.529 | 00:36.657 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Lucas Martinez |
01:32.394
L
L
|
00:37.521
S
S
|
00:19.601
S
S
|
00:35.272
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Lucas Martinez | 03:30.668 | 01:04.842 | 01:46.056 | 00:39.770 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Lucas Martinez | 01:33.332 | 00:38.208 | 00:19.664 | 00:35.460 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Lucas Martinez |
01:33.846
C
|
00:37.928 | 00:20.070 | 00:35.848 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Lucas Martinez | 01:33.064 | 00:37.809 | 00:19.705 | 00:35.550 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Leonardo Rodriguez | 02:22.466 | 01:26.207 | 00:20.075 | 00:36.184 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Leonardo Rodriguez | 01:34.075 | 00:38.136 | 00:19.952 | 00:35.987 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Leonardo Rodriguez | 01:34.663 | 00:38.409 | 00:20.299 | 00:35.955 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Leonardo Rodriguez | 01:34.290 | 00:38.264 | 00:20.120 | 00:35.906 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Leonardo Rodriguez | 02:54.181 | 01:58.444 | 00:20.124 | 00:35.613 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Leonardo Rodriguez | 01:34.618 | 00:38.350 | 00:20.084 | 00:36.184 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Leonardo Rodriguez |
01:33.749
L
|
00:38.125 | 00:19.858 |
00:35.766
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Leonardo Rodriguez | 01:34.619 | 00:38.334 | 00:19.894 | 00:36.391 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Leonardo Rodriguez | 03:29.761 | 02:33.354 | 00:19.809 | 00:36.598 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Leonardo Rodriguez |
01:34.821
C
|
00:38.139 | 00:19.728 | 00:36.954 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Leonardo Rodriguez |
01:36.466
C
|
00:38.434 | 00:21.326 | 00:36.706 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Leonardo Rodriguez |
01:34.451
C
|
00:38.512 | 00:19.957 | 00:35.982 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Leonardo Rodriguez | 03:07.581 | 02:11.222 | 00:20.224 | 00:36.135 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Leonardo Rodriguez |
01:33.788
C
|
00:38.362 | 00:19.859 | 00:35.567 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Leonardo Rodriguez | 01:34.044 | 00:38.414 |
00:19.773
S
|
00:35.857 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Leonardo Rodriguez | 01:34.553 | 00:38.492 | 00:19.981 | 00:36.080 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Leonardo Rodriguez | 03:06.572 | 02:09.755 | 00:20.444 | 00:36.373 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
43 | Leonardo Rodriguez | 01:33.810 |
00:38.073
S
|
00:19.961 | 00:35.776 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
44 | Leonardo Rodriguez | 01:33.838 | 00:38.249 | 00:19.805 | 00:35.784 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
45 | Leonardo Rodriguez | 01:34.829 | 00:38.215 | 00:19.958 | 00:36.656 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
46 | Leonardo Rodriguez | 06:16.792 | 05:20.438 | 00:20.390 | 00:35.964 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
47 | Leonardo Rodriguez |
01:34.658
C
|
00:38.228 | 00:19.963 | 00:36.467 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Sarasino | 04:11.637 | 03:14.316 | 00:21.060 | 00:36.261 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Agustin Sarasino | 01:34.022 | 00:37.988 | 00:19.854 | 00:36.180 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Agustin Sarasino | 02:54.224 | 01:57.885 | 00:19.966 | 00:36.373 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Agustin Sarasino | 03:10.807 | 02:14.904 | 00:19.817 | 00:36.086 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Agustin Sarasino |
01:34.190
C
|
00:38.165 | 00:19.900 | 00:36.125 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Agustin Sarasino | 01:33.220 | 00:37.915 | 00:19.755 | 00:35.550 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Agustin Sarasino | 04:34.110 | 03:38.625 | 00:19.745 | 00:35.740 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Agustin Sarasino | 01:33.051 | 00:37.782 | 00:19.772 | 00:35.497 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Agustin Sarasino | 03:16.177 | 02:20.769 | 00:19.782 | 00:35.626 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Agustin Sarasino |
01:35.675
C
|
00:38.588 | 00:20.988 | 00:36.099 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Agustin Sarasino | 02:53.136 | 01:57.538 | 00:19.795 | 00:35.803 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Agustin Sarasino | 01:33.073 | 00:37.772 | 00:19.769 | 00:35.532 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Agustin Sarasino | 02:39.445 | 01:43.690 | 00:19.786 | 00:35.969 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Agustin Sarasino | 01:33.074 | 00:37.778 | 00:19.683 | 00:35.613 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Agustin Sarasino | 01:33.040 | 00:37.893 |
00:19.620
S
|
00:35.527 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Agustin Sarasino | 02:54.322 | 01:58.779 | 00:19.836 | 00:35.707 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Agustin Sarasino | 01:33.497 | 00:37.886 | 00:19.670 | 00:35.941 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Agustin Sarasino | 03:16.265 | 02:20.061 | 00:20.339 | 00:35.865 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Agustin Sarasino | 01:32.955 | 00:37.847 | 00:19.697 | 00:35.411 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Agustin Sarasino | 02:49.649 | 01:53.732 | 00:19.890 | 00:36.027 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Agustin Sarasino |
01:33.683
C
|
00:37.803 | 00:19.944 | 00:35.936 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Agustin Sarasino | 01:33.211 | 00:37.910 | 00:19.629 | 00:35.672 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Agustin Sarasino | 01:33.155 | 00:37.860 | 00:19.808 | 00:35.487 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Agustin Sarasino | 06:09.277 | 05:13.009 | 00:19.944 | 00:36.324 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Agustin Sarasino |
01:35.005
C
|
00:37.914 | 00:20.380 | 00:36.711 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Agustin Sarasino | 02:53.778 | 01:57.987 | 00:19.795 | 00:35.996 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Agustin Sarasino |
01:33.473
C
|
00:37.840 | 00:19.651 | 00:35.982 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Agustin Sarasino | 02:20.124 | 01:23.649 | 00:20.056 | 00:36.419 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Agustin Sarasino | 03:11.169 | 02:15.265 | 00:19.715 | 00:36.189 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Agustin Sarasino | 01:33.023 | 00:37.836 | 00:19.709 | 00:35.478 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Agustin Sarasino | 02:22.207 | 01:26.335 | 00:19.787 | 00:36.085 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Agustin Sarasino | 02:53.386 | 01:56.880 | 00:19.899 | 00:36.607 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Agustin Sarasino | 03:40.317 | 02:44.260 | 00:19.759 | 00:36.298 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Agustin Sarasino | 01:32.952 | 00:37.975 | 00:19.665 |
00:35.312
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Agustin Sarasino | 01:32.951 | 00:37.894 | 00:19.660 | 00:35.397 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Agustin Sarasino | 02:58.346 | 02:02.272 | 00:19.782 | 00:36.292 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Agustin Sarasino | 01:32.914 |
00:37.721
S
|
00:19.684 | 00:35.509 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Agustin Sarasino | 01:54.463 | 00:58.393 | 00:19.750 | 00:36.320 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Agustin Sarasino | 01:32.967 | 00:37.792 | 00:19.751 | 00:35.424 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Agustin Sarasino | 03:40.337 | 02:44.330 | 00:19.787 | 00:36.220 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Agustin Sarasino | 01:32.910 | 00:37.807 | 00:19.714 | 00:35.389 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Agustin Sarasino | 01:55.299 | 00:59.021 | 00:19.935 | 00:36.343 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
43 | Agustin Sarasino |
01:32.826
L
|
00:37.763 | 00:19.656 | 00:35.407 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
44 | Agustin Sarasino | 01:33.024 | 00:37.844 | 00:19.648 | 00:35.532 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
45 | Agustin Sarasino | 02:36.190 | 01:39.918 | 00:19.799 | 00:36.473 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
46 | Agustin Sarasino | 02:36.417 | 01:40.148 | 00:19.728 | 00:36.541 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
47 | Agustin Sarasino | 03:48.372 | 02:51.392 | 00:20.277 | 00:36.703 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
48 | Agustin Sarasino | 01:33.829 | 00:37.943 | 00:20.044 | 00:35.842 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
49 | Agustin Sarasino | 01:59.881 | 01:03.635 | 00:19.980 | 00:36.266 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
50 | Agustin Sarasino |
01:33.794
C
|
00:37.873 | 00:19.832 | 00:36.089 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
51 | Agustin Sarasino | 02:29.771 | 01:33.233 | 00:19.900 | 00:36.638 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
52 | Agustin Sarasino | 01:34.250 | 00:37.798 | 00:19.921 | 00:36.531 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
53 | Agustin Sarasino | 01:33.207 | 00:37.807 | 00:19.840 | 00:35.560 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
54 | Agustin Sarasino | 02:54.168 | 01:58.133 | 00:20.304 | 00:35.731 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
55 | Agustin Sarasino | 01:33.591 | 00:38.006 | 00:19.886 | 00:35.699 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
56 | Agustin Sarasino | 01:35.661 | 00:40.113 | 00:19.943 | 00:35.605 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
57 | Agustin Sarasino | 01:33.694 | 00:38.016 | 00:19.930 | 00:35.748 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
58 | Agustin Sarasino |
01:34.137
C
|
00:38.260 | 00:19.984 | 00:35.893 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
59 | Agustin Sarasino | 01:33.784 | 00:38.191 | 00:19.962 | 00:35.631 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
60 | Agustin Sarasino | 01:34.231 | 00:38.400 | 00:20.083 | 00:35.748 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
61 | Agustin Sarasino |
01:34.128
C
|
00:38.688 | 00:19.831 | 00:35.609 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
62 | Agustin Sarasino | 01:33.869 | 00:38.565 | 00:19.750 | 00:35.554 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
63 | Agustin Sarasino | 01:33.728 | 00:38.028 | 00:19.966 | 00:35.734 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
64 | Agustin Sarasino | 01:33.441 | 00:37.987 | 00:19.782 | 00:35.672 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Silvera | 07:29.105 | 06:32.153 | 00:20.552 | 00:36.400 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Alejandro Silvera | 01:33.458 | 00:38.131 | 00:19.854 | 00:35.473 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Alejandro Silvera |
01:33.008
L
|
00:37.825
S
|
00:19.755
S
|
00:35.428
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Octavio Aguado | 04:30.879 | 03:20.778 | 00:20.457 | 00:49.644 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Octavio Aguado | 01:34.995 | 00:38.538 | 00:20.092 | 00:36.365 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Octavio Aguado | 01:33.986 | 00:38.353 |
00:19.858
S
|
00:35.775 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Octavio Aguado | 04:22.658 | 03:18.075 | 00:20.191 | 00:44.392 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Octavio Aguado |
01:35.259
C
|
00:38.360 | 00:20.219 | 00:36.680 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Octavio Aguado | 01:35.471 | 00:38.902 | 00:20.187 | 00:36.382 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Octavio Aguado | 01:34.772 | 00:39.045 | 00:20.051 |
00:35.676
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Octavio Aguado | 02:52.974 | 01:56.971 | 00:20.322 | 00:35.681 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Octavio Aguado |
01:34.733
C
|
00:38.511 | 00:19.863 | 00:36.359 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Octavio Aguado |
01:33.616
L
|
00:37.937
S
|
00:19.999 | 00:35.680 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benicio Olivera | 01:56.187 | 01:00.656 | 00:20.098 | 00:35.433 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Benicio Olivera | 01:34.081 | 00:38.340 | 00:20.133 | 00:35.608 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Benicio Olivera |
01:34.573
C
|
00:38.850 | 00:19.831 | 00:35.892 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Benicio Olivera | 01:33.430 | 00:38.143 | 00:19.832 | 00:35.455 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Benicio Olivera | 01:34.735 | 00:38.859 | 00:20.060 | 00:35.816 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Benicio Olivera | 01:34.136 | 00:38.085 | 00:20.411 | 00:35.640 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Benicio Olivera | 02:54.377 | 01:58.771 | 00:20.047 | 00:35.559 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Benicio Olivera | 01:33.711 | 00:38.203 | 00:19.993 | 00:35.515 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Benicio Olivera | 01:33.905 | 00:38.088 | 00:19.970 | 00:35.847 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Benicio Olivera | 01:33.882 | 00:38.167 | 00:19.841 | 00:35.874 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Benicio Olivera | 04:46.897 | 03:51.606 | 00:19.768 | 00:35.523 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Benicio Olivera | 01:33.740 | 00:38.107 | 00:19.913 | 00:35.720 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Benicio Olivera | 01:33.432 | 00:38.117 | 00:19.791 | 00:35.524 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Benicio Olivera | 01:33.735 | 00:38.024 | 00:19.936 | 00:35.775 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Benicio Olivera | 04:18.412 | 03:23.048 | 00:19.755 | 00:35.609 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Benicio Olivera | 01:33.074 | 00:38.184 | 00:19.656 |
00:35.234
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Benicio Olivera |
01:33.009
L
|
00:37.960 | 00:19.652 | 00:35.397 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Benicio Olivera | 10:25.427 | 09:29.619 | 00:19.980 | 00:35.828 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Benicio Olivera | 01:33.400 | 00:38.073 | 00:19.664 | 00:35.663 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Benicio Olivera | 04:50.930 | 03:52.223 | 00:21.195 | 00:37.512 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Benicio Olivera |
01:36.383
C
|
00:39.049 | 00:20.781 | 00:36.553 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Benicio Olivera | 03:16.814 | 02:16.892 | 00:20.241 | 00:39.681 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Benicio Olivera |
01:35.024
C
|
00:38.819 | 00:19.954 | 00:36.251 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Benicio Olivera | 02:19.556 | 01:22.406 | 00:20.309 | 00:36.841 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Benicio Olivera | 01:46.175 | 00:38.325 | 00:20.182 | 00:47.668 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Benicio Olivera | 03:47.896 | 02:52.191 | 00:20.088 | 00:35.617 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Benicio Olivera | 01:34.101 | 00:38.174 | 00:19.873 | 00:36.054 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Benicio Olivera | 01:33.766 | 00:37.898 | 00:19.994 | 00:35.874 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Benicio Olivera | 02:52.405 | 01:56.600 | 00:20.007 | 00:35.798 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Benicio Olivera | 01:33.853 | 00:37.945 | 00:20.110 | 00:35.798 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Benicio Olivera | 02:50.987 | 01:54.900 | 00:20.313 | 00:35.774 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Benicio Olivera | 01:33.575 | 00:38.095 | 00:19.692 | 00:35.788 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Benicio Olivera | 01:41.788 | 00:38.001 | 00:21.149 | 00:42.638 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
