Buenos Aires APVS trazado 12

21 Jun 25 22:03 -03

PUBLICO

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:53.209
Tyre: H
01:53.209 3 laps / 4 cuts 9 - 20
2 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:53.381
Tyre: H
01:54.089 13 laps / 8 cuts 14 - 33
3 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:53.586
Tyre: H
02:05.074 20 laps / 19 cuts 14 - 29
4 Chevrolet Corsa - Clase 2 - Zonal Cuyano 277:46:39.999
Tyre: ?
00:00.000 5 laps / 28 cuts 36 - 40
5 Chevrolet Corsa - Clase 2 - Zonal Cuyano 277:46:39.999
Tyre: ?
00:00.000 5 laps / 34 cuts 81 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 97.3 X: 0.4 Y: -0.2 Z: 1.8 X: 72.1 Y: 174.3 Z: -310.9 23:33:28 (-03)
2 Collision with environment 16.6 X: 0.7 Y: 0.3 Z: -1.3 X: 76.3 Y: 174.8 Z: -310.9 23:33:33 (-03)
3 Collision with environment 42.7 X: 0.8 Y: 0.2 Z: 0.8 X: 518.7 Y: 176.6 Z: -985.1 23:33:58 (-03)
4 Collision with car 1.5 X: -0.0 Y: 0.0 Z: 1.9 X: 560.6 Y: 175.1 Z: -69.1 23:34:43 (-03)
5 Collision with car 1.6 X: 0.1 Y: -0.1 Z: -1.8 X: 558.2 Y: 175.1 Z: -65.6 23:34:45 (-03)
6 Collision with environment 39.2 X: -0.0 Y: -0.1 Z: 1.9 X: 16.8 Y: 176.4 Z: 468.5 23:35:08 (-03)
7 Collision with car 12.5 X: 0.7 Y: 0.1 Z: -0.5 X: -623.8 Y: 177.3 Z: 464.8 23:39:13 (-03)
8 Collision with car 16.3 X: -0.7 Y: 0.2 Z: 1.5 X: -623.7 Y: 177.3 Z: 464.6 23:39:15 (-03)
9 Collision with environment 15.3 X: -0.7 Y: 0.4 Z: -1.6 X: 326.1 Y: 174.5 Z: -458.6 23:39:50 (-03)
10 Collision with car 8.9 X: 0.7 Y: 0.1 Z: -0.9 X: 327.5 Y: 175.0 Z: -528.1 23:42:18 (-03)
11 Collision with car 9.0 X: -0.7 Y: 0.2 Z: 1.5 X: 327.4 Y: 175.0 Z: -527.7 23:42:20 (-03)
12 Collision with environment 32.2 X: 0.7 Y: -0.3 Z: 1.6 X: 346.8 Y: 175.5 Z: -625.7 23:42:20 (-03)
13 Collision with car 9.4 X: 0.6 Y: -0.1 Z: -1.8 X: 529.9 Y: 175.7 Z: -954.8 23:42:28 (-03)
14 Collision with car 10.2 X: -0.6 Y: 0.1 Z: 1.8 X: 530.4 Y: 175.7 Z: -954.8 23:42:30 (-03)
15 Collision with car 45.9 X: 0.7 Y: -0.0 Z: -1.7 X: 786.8 Y: 176.7 Z: -1274.5 23:42:43 (-03)
16 Collision with car 24.0 X: 0.6 Y: -0.1 Z: -1.8 X: 695.2 Y: 176.7 Z: -1211.4 23:45:25 (-03)
17 Collision with car 24.3 X: 0.4 Y: 0.0 Z: 1.8 X: 695.3 Y: 176.6 Z: -1211.5 23:45:28 (-03)
18 Collision with environment 43.2 X: 0.7 Y: 0.1 Z: -1.8 X: 727.1 Y: 176.3 Z: -1271.3 23:45:30 (-03)
19 Collision with car 24.0 X: 0.6 Y: -0.1 Z: -1.8 X: 889.1 Y: 178.9 Z: -1234.0 23:45:43 (-03)
20 Collision with car 27.0 X: -0.6 Y: 0.1 Z: 1.8 X: 889.1 Y: 178.9 Z: -1233.8 23:45:45 (-03)
21 Collision with car 6.9 X: -0.1 Y: 0.0 Z: 1.9 X: 925.1 Y: 178.4 Z: -594.0 23:46:05 (-03)
22 Collision with car 7.3 X: 0.3 Y: -0.1 Z: -1.8 X: 925.7 Y: 178.4 Z: -594.9 23:46:08 (-03)
23 Collision with car 10.9 X: -0.7 Y: 0.2 Z: 1.5 X: 546.0 Y: 175.3 Z: -48.0 23:46:20 (-03)
24 Collision with car 11.6 X: 0.7 Y: -0.2 Z: 1.6 X: 323.3 Y: 175.2 Z: 220.2 23:46:28 (-03)
25 Collision with car 16.9 X: -0.7 Y: 0.1 Z: -0.0 X: 324.5 Y: 175.6 Z: 220.2 23:46:30 (-03)
26 Collision with car 5.7 X: 0.8 Y: 0.1 Z: 0.6 X: 179.4 Y: 175.8 Z: 323.4 23:46:33 (-03)
27 Collision with car 3.7 X: -0.7 Y: -0.0 Z: 1.5 X: 159.4 Y: 175.6 Z: 349.7 23:46:35 (-03)
28 Collision with car 5.9 X: 0.7 Y: -0.0 Z: -0.8 X: 153.1 Y: 175.7 Z: 360.6 23:46:38 (-03)
29 Collision with environment 35.3 X: -0.7 Y: 0.2 Z: 1.5 X: 294.6 Y: 174.1 Z: -376.1 23:48:20 (-03)
30 Collision with car 2.4 X: 0.0 Y: 0.0 Z: 1.9 X: -70.5 Y: 176.9 Z: 451.2 19:28:04 (-03)
31 Collision with car 2.3 X: 0.2 Y: -0.1 Z: -1.8 X: -68.5 Y: 176.9 Z: 451.1 19:28:07 (-03)
Car Env Rel
Buenos Aires APVS trazado 12 Buenos Aires APVS trazado 12 collisions

There were no penalties in this session.

1st Martin Laborda in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:53.209, Potential: 01:53.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.034 00:49.577 00:46.603 00:16.744 00:16.110 1 H 36.0 23.0 0.0 0.0
2 01:59.147 00:38.116 00:46.462 00:16.763 00:17.806 3 H 36.0 23.0 0.0 0.0
3 01:53.209
L
L
00:35.156
S
00:46.193
S
S
00:16.870
S
00:14.990
S
0 H 36.0 23.0 0.0 0.0
2nd Ariel Vazquez in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:53.381, Potential: 01:52.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.340 01:06.146 00:48.497 00:17.302 00:15.395 2 H 36.0 23.0 0.0 0.0
2 01:54.738 00:35.519 00:47.061 00:17.100 00:15.058 1 H 36.0 23.0 0.0 0.0
3 01:55.577 00:35.617 00:46.894 00:16.997 00:16.069 0 H 36.0 23.0 0.0 0.0
4 02:55.316 01:36.688 00:46.773 00:16.974 00:14.881 1 H 36.0 23.0 0.0 0.0
5 01:53.915 00:35.624 00:46.396 00:16.920 00:14.975 0 H 36.0 23.0 0.0 0.0
6 01:58.379 00:37.546 00:48.748 00:16.943 00:15.142 2 H 36.0 23.0 0.0 0.0
7 01:53.708 00:35.148
S
S
00:46.431 00:16.928 00:15.201 0 H 36.0 23.0 0.0 0.0
8 10:16.007 08:56.911 00:46.575 00:17.014 00:15.507 0 H 36.0 23.0 0.0 0.0
9 01:54.213 00:35.786 00:46.328 00:16.853
S
S
00:15.246 0 H 36.0 23.0 0.0 0.0
10 01:54.983 00:35.892 00:46.309 00:16.879 00:15.903 1 H 36.0 23.0 0.0 0.0
11 10:14.271 08:55.673 00:46.395 00:17.442 00:14.761 1 H 36.0 23.0 0.0 0.0
12 01:53.381
L
00:35.495 00:46.251
S
00:16.956 00:14.679
S
S
0 H 36.0 23.0 0.0 0.0
13 01:53.744 00:35.409 00:46.457 00:17.020 00:14.858 0 H 36.0 23.0 0.0 0.0
3rd nicolas fagnani in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:53.586, Potential: 01:53.532
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:56.242 02:34.940 00:47.894 00:17.195 00:16.213 1 H 36.0 23.0 0.0 0.0
2 01:57.302
C
00:37.625 00:47.390 00:17.105 00:15.182 1 H 36.0 23.0 0.0 0.0
3 01:55.756
C
00:36.421 00:47.020 00:17.442 00:14.873 1 H 36.0 23.0 0.0 0.0
4 01:54.949
C
00:35.722 00:46.904 00:17.127 00:15.196 1 H 36.0 23.0 0.0 0.0
5 02:47.568 01:28.377 00:46.637 00:17.334 00:15.220 0 H 36.0 23.0 0.0 0.0
6 01:54.660 00:35.414 00:47.084 00:17.154 00:15.008 0 H 36.0 23.0 0.0 0.0
7 03:40.306 02:19.675 00:46.931 00:17.779 00:15.921 2 H 36.0 23.0 0.0 0.0
8 01:55.233 00:35.690 00:46.837 00:17.365 00:15.341 0 H 36.0 23.0 0.0 0.0
9 01:54.849
C
00:35.783 00:46.670 00:17.172 00:15.224 1 H 36.0 23.0 0.0 0.0
10 01:54.327 00:35.486 00:46.774 00:17.171 00:14.896
S
0 H 36.0 23.0 0.0 0.0
11 01:54.020
C
00:35.325 00:46.575 00:17.243 00:14.877 1 H 36.0 23.0 0.0 0.0
12 02:49.791 01:17.576 00:57.637 00:17.306 00:17.272 2 H 36.0 23.0 0.0 0.0
13 01:55.069
C
00:35.986 00:46.818 00:16.925 00:15.340 1 H 36.0 23.0 0.0 0.0
14 02:02.833
C
00:35.366 00:46.890 00:17.037 00:23.540 2 H 36.0 23.0 0.0 0.0
15 01:54.733
C
00:35.983 00:46.647 00:17.068 00:15.035 1 H 36.0 23.0 0.0 0.0
16 01:53.964
C
00:35.290 00:46.665 00:16.974 00:15.035 2 H 36.0 23.0 0.0 0.0
17 03:16.343 01:54.160 00:47.048 00:18.166 00:16.969 1 H 36.0 23.0 0.0 0.0
18 01:54.136
C
00:35.301 00:46.615 00:16.965 00:15.255 1 H 36.0 23.0 0.0 0.0
19 01:53.586
L
00:35.241
S
00:46.502
S
00:16.893
S
00:14.950 0 H 36.0 23.0 0.0 0.0
20 01:53.850
C
00:35.298 00:46.413 00:17.050 00:15.089 1 H 36.0 23.0 0.0 0.0
4th Edocastillo95 in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.142 01:36.288 01:11.212 00:41.783 00:22.859 1 H 36.0 23.0 0.0 0.0
2 06:10.218 04:32.405 01:03.919 00:19.129 00:14.765 9 H 36.0 23.0 0.0 0.0
3 08:24.440 05:59.932 01:09.862 00:33.670 00:40.976 16 H 36.0 23.0 0.0 0.0
4 02:19.665 00:45.822 01:00.993 00:19.034 00:13.816 1 H 36.0 23.0 0.0 0.0
5 02:03.358 00:42.066 00:48.586 00:18.747 00:13.959 1 H 36.0 23.0 0.0 0.0
5th CHUMPI15 in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.396 01:12.995 00:53.271 00:18.568 00:14.562 1 H 36.0 23.0 0.0 0.0
2 01:56.441 00:36.976 00:47.210 00:18.328 00:13.927 1 H 36.0 23.0 0.0 0.0
3 01:59.171 00:38.027 00:47.192 00:19.107 00:14.845 3 H 36.0 23.0 0.0 0.0
4 06:11.104 04:33.189 01:02.010 00:20.029 00:15.876 6 H 36.0 23.0 0.0 0.0
5 08:24.604 05:59.398 01:09.462 00:41.958 00:33.786 23 H 36.0 23.0 0.0 0.0