Comodoro Rivadavia - Variante 4

24 Jun 25 21:41 -03

Fecha de Prueba

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Copa Gol Volkwsagen del Sudeste - G4 00:56.294
Tyre: H
01:24.624 68 laps / 75 cuts 21 - 255
2 Copa Gol Volkwsagen del Sudeste - G3 00:56.544
Tyre: H
01:19.625 17 laps / 14 cuts 11 - 49
3 Copa Gol Volkwsagen del Sudeste - G4 00:56.580
Tyre: H
01:09.623 40 laps / 22 cuts 21 - 37
4 Copa Gol Volkwsagen del Sudeste - G4 00:56.598
Tyre: H
01:02.654 31 laps / 25 cuts 12 - 56
5 Copa Gol Volkwsagen del Sudeste - G4 00:56.765
Tyre: H
00:57.053 12 laps / 12 cuts 21 - 255
6 Copa Gol Volkwsagen del Sudeste - G4 00:56.808
Tyre: H
01:02.049 60 laps / 56 cuts 7 - 112
7 Copa Gol Volkwsagen del Sudeste - G3 00:56.916
Tyre: H
00:57.796 29 laps / 42 cuts 185 - 300
8 Copa Gol Volkwsagen del Sudeste - G2 00:56.918
Tyre: H
00:58.971 44 laps / 14 cuts 12 - 33
9 Copa Gol Volkwsagen del Sudeste - G4 00:56.960
Tyre: H
01:02.315 76 laps / 93 cuts 28 - 45
10 Copa Gol Volkwsagen del Sudeste - G4 00:57.000
Tyre: H
01:01.122 104 laps / 52 cuts 9 - 1275
11 Copa Gol Volkwsagen del Sudeste - G3 00:57.011
Tyre: H
00:57.389 19 laps / 16 cuts 8 - 22
12 Copa Gol Volkwsagen del Sudeste - G4 00:57.190
Tyre: H
00:59.427 18 laps / 11 cuts 21 - 12784
13 Copa Gol Volkwsagen del Sudeste - G2 00:57.266
Tyre: H
00:58.719 24 laps / 14 cuts 4 - 29
14 Copa Gol Volkwsagen del Sudeste - G2 00:57.372
Tyre: H
00:57.372 12 laps / 16 cuts 27 - 33
15 Copa Gol Volkwsagen del Sudeste - G4 00:57.401
Tyre: ?
00:58.445 43 laps / 12 cuts 0 - 0
16 Copa Gol Volkwsagen del Sudeste - G4 00:57.428
Tyre: ?
01:00.195 48 laps / 31 cuts 0 - 0
17 Copa Gol Volkwsagen del Sudeste - G2 00:57.607
Tyre: H
01:07.184 84 laps / 128 cuts 19 - 30
18 Copa Gol Volkwsagen del Sudeste - G4 00:57.692
Tyre: H
00:59.102 7 laps / 4 cuts 25 - 251
19 Copa Gol Volkwsagen del Sudeste - G4 00:57.805
Tyre: H
01:03.411 35 laps / 39 cuts 26 - 38
20 Copa Gol Volkwsagen del Sudeste - G4 00:57.883
Tyre: H
01:00.195 48 laps / 31 cuts 25 - 251
21 Copa Gol Volkwsagen del Sudeste - G4 00:58.150
Tyre: H
00:58.445 43 laps / 12 cuts 7 - 112
22 Copa Gol Volkwsagen del Sudeste - G4 00:58.206
Tyre: H
00:59.126 48 laps / 68 cuts 13 - 61
23 Copa Gol Volkwsagen del Sudeste - G3 00:58.409
Tyre: H
00:58.409 6 laps / 4 cuts 14 - 21
24 Copa Gol Volkwsagen del Sudeste - G2 00:58.790
Tyre: H
01:10.852 48 laps / 57 cuts 22 - 351
25 Copa Gol Volkwsagen del Sudeste - G3 00:58.906
Tyre: H
00:59.542 17 laps / 28 cuts 27 - 53
26 Copa Gol Volkwsagen del Sudeste - G4 00:59.182
Tyre: H
04:28.186 10 laps / 17 cuts 24 - 381
27 Copa Gol Volkwsagen del Sudeste - G4 01:00.395
Tyre: H
01:22.211 39 laps / 76 cuts 19 - 119
28 Copa Gol Volkwsagen del Sudeste - G4 01:01.025
Tyre: H
01:26.443 30 laps / 32 cuts 20 - 116
29 Copa Gol Volkwsagen del Sudeste - G2 01:01.615
Tyre: H
01:43.811 6 laps / 9 cuts 26 - 44
30 Copa Gol Volkwsagen del Sudeste - G4 01:28.517
Tyre: H
01:28.517 17 laps / 25 cuts 19 - 1855
31 Copa Gol Volkwsagen del Sudeste - G3 02:05.132
Tyre: H
02:05.132 4 laps / 4 cuts 21 - 46
32 Copa Gol Volkwsagen del Sudeste - G3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 26 - 30
33 Copa Gol Volkwsagen del Sudeste - G2 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 26 - 88
34 Copa Gol Volkwsagen del Sudeste - G2 277:46:39.999
Tyre: ?
00:00.000 7 laps / 12 cuts 27 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.2 X: 0.8 Y: -0.3 Z: 0.4 X: -492.3 Y: 8.4 Z: -431.5 19:19:36 (-03)
2 Collision with car 12.4 X: -0.7 Y: -0.2 Z: 1.4 X: -491.2 Y: 8.4 Z: -431.6 19:19:36 (-03)
3 Collision with environment 65.6 X: -0.7 Y: -0.0 Z: -1.7 X: -722.3 Y: 12.9 Z: -171.6 19:21:31 (-03)
4 Collision with car 10.0 X: -0.7 Y: -0.2 Z: -1.7 X: -81.7 Y: 2.1 Z: -96.7 19:23:38 (-03)
5 Collision with car 61.2 X: 0.4 Y: 0.1 Z: 1.6 X: 99.6 Y: 4.6 Z: -86.7 19:26:43 (-03)
6 Collision with car 28.6 X: -0.7 Y: -0.3 Z: 1.4 X: -548.9 Y: 2.5 Z: 101.9 19:28:21 (-03)
7 Collision with car 22.9 X: 0.7 Y: -0.2 Z: 1.4 X: -551.5 Y: 2.6 Z: 101.6 19:28:23 (-03)
8 Collision with car 35.9 X: -0.0 Y: 0.0 Z: 1.8 X: -619.3 Y: 4.6 Z: 57.2 19:36:10 (-03)
9 Collision with car 37.0 X: 0.6 Y: -0.0 Z: -1.8 X: -641.5 Y: 5.7 Z: 26.0 19:36:10 (-03)
10 Collision with car 35.5 X: 0.7 Y: -0.1 Z: -1.8 X: -619.4 Y: 4.6 Z: 57.2 19:36:11 (-03)
11 Collision with car 37.8 X: -0.2 Y: 0.0 Z: 1.8 X: -641.7 Y: 5.7 Z: 25.7 19:36:12 (-03)
12 Collision with car 9.0 X: 0.7 Y: -0.2 Z: 1.4 X: 159.4 Y: 5.5 Z: -108.1 19:37:39 (-03)
13 Collision with car 21.2 X: -0.8 Y: -0.3 Z: 1.1 X: 159.9 Y: 5.5 Z: -108.6 19:37:41 (-03)
14 Collision with car 80.4 X: 0.7 Y: -0.2 Z: -1.6 X: 178.5 Y: 5.9 Z: -120.3 19:40:45 (-03)
15 Collision with car 15.0 X: -0.7 Y: -0.1 Z: -1.6 X: -4.3 Y: 8.5 Z: -359.8 19:42:36 (-03)
16 Collision with environment 88.4 X: 0.0 Y: 0.0 Z: 1.8 X: -440.5 Y: 8.6 Z: -457.9 19:44:26 (-03)
17 Collision with environment 105.0 X: 0.6 Y: 0.1 Z: 1.6 X: -437.4 Y: 8.7 Z: -453.6 19:47:00 (-03)
18 Collision with environment 3.6 X: 0.6 Y: -0.3 Z: 1.6 X: -207.8 Y: 8.5 Z: -376.4 19:48:53 (-03)
19 Collision with environment 72.3 X: 0.6 Y: -0.3 Z: 1.6 X: -433.0 Y: 8.4 Z: -447.8 19:49:54 (-03)
20 Collision with car 65.4 X: -0.7 Y: 0.0 Z: -1.3 X: 127.1 Y: 5.4 Z: -79.2 20:01:06 (-03)
21 Collision with car 66.2 X: -0.6 Y: -0.2 Z: 1.6 X: 127.1 Y: 5.2 Z: -79.1 20:01:10 (-03)
22 Collision with car 14.3 X: -0.6 Y: -0.2 Z: -1.8 X: 120.7 Y: 5.0 Z: -83.5 20:01:11 (-03)
23 Collision with car 13.8 X: -0.7 Y: -0.2 Z: 1.5 X: 120.7 Y: 5.0 Z: -83.5 20:01:15 (-03)
24 Collision with car 11.1 X: -0.6 Y: -0.2 Z: -1.8 X: 120.7 Y: 5.0 Z: -83.5 20:01:16 (-03)
25 Collision with car 13.8 X: -0.0 Y: 0.0 Z: 1.8 X: -203.1 Y: 8.7 Z: -384.1 20:13:23 (-03)
26 Collision with car 13.4 X: -0.3 Y: -0.1 Z: -1.8 X: -203.8 Y: 8.7 Z: -384.2 20:13:24 (-03)
27 Collision with car 19.2 X: 0.7 Y: -0.2 Z: 1.5 X: 164.1 Y: 5.6 Z: -113.1 20:13:33 (-03)
28 Collision with car 26.4 X: -0.7 Y: 0.0 Z: 0.6 X: 164.0 Y: 5.9 Z: -113.3 20:13:34 (-03)
29 Collision with environment 55.2 X: 0.6 Y: 0.1 Z: -1.8 X: -435.0 Y: 8.8 Z: -450.5 20:13:43 (-03)
30 Collision with car 4.6 X: 0.3 Y: 0.0 Z: 1.7 X: -210.4 Y: 1.9 Z: -90.2 20:14:53 (-03)
31 Collision with car 4.2 X: -0.0 Y: 0.0 Z: -1.8 X: -210.1 Y: 2.0 Z: -90.5 20:14:54 (-03)
32 Collision with car 8.1 X: 0.0 Y: 0.0 Z: 1.8 X: -75.3 Y: 8.5 Z: -365.7 20:16:18 (-03)
33 Collision with car 7.6 X: -0.1 Y: -0.1 Z: -1.8 X: -75.8 Y: 8.5 Z: -365.6 20:16:20 (-03)
34 Collision with car 56.7 X: 0.7 Y: -0.0 Z: -1.7 X: 60.1 Y: 8.5 Z: -351.0 20:17:42 (-03)
35 Collision with car 55.5 X: -0.5 Y: 0.1 Z: 1.7 X: 60.1 Y: 8.5 Z: -351.0 20:17:44 (-03)
36 Collision with car 7.2 X: 0.7 Y: -0.0 Z: -1.8 X: -403.1 Y: 8.6 Z: -414.8 20:18:18 (-03)
37 Collision with car 8.8 X: -0.0 Y: 0.0 Z: 1.8 X: -400.7 Y: 8.6 Z: -414.5 20:18:20 (-03)
38 Collision with car 4.7 X: -0.1 Y: -0.1 Z: -1.8 X: -331.3 Y: 8.6 Z: -400.8 20:19:48 (-03)
39 Collision with car 6.1 X: 0.0 Y: 0.0 Z: 1.8 X: -330.2 Y: 8.6 Z: -400.7 20:19:50 (-03)
40 Collision with car 41.9 X: -0.7 Y: 0.1 Z: 1.7 X: -534.3 Y: 8.6 Z: -413.5 20:20:46 (-03)
41 Collision with car 41.0 X: 0.5 Y: -0.0 Z: -1.8 X: -534.4 Y: 8.6 Z: -413.5 20:20:47 (-03)
42 Collision with car 47.7 X: -0.7 Y: -0.2 Z: 1.4 X: -455.3 Y: 8.4 Z: -426.8 20:20:50 (-03)
43 Collision with environment 37.5 X: -0.0 Y: 0.0 Z: 1.8 X: -430.7 Y: 8.6 Z: -398.1 20:20:51 (-03)
44 Collision with car 37.4 X: -0.7 Y: -0.3 Z: -0.9 X: -455.2 Y: 8.4 Z: -426.8 20:20:52 (-03)
45 Collision with environment 84.1 X: 0.7 Y: -0.3 Z: 1.6 X: -441.2 Y: 8.3 Z: -458.8 20:21:18 (-03)
46 Collision with environment 60.4 X: -0.7 Y: 0.1 Z: 1.7 X: -448.5 Y: 8.6 Z: -399.3 20:21:50 (-03)
47 Collision with environment 7.0 X: 0.7 Y: 0.1 Z: -1.8 X: -434.2 Y: 8.7 Z: -398.4 20:21:55 (-03)
48 Collision with environment 2.4 X: 0.7 Y: 0.1 Z: -1.8 X: -434.1 Y: 8.7 Z: -398.4 20:23:05 (-03)
49 Collision with environment 97.5 X: 0.6 Y: 0.1 Z: 1.6 X: -435.6 Y: 8.7 Z: -451.3 20:23:23 (-03)
50 Collision with environment 1.0 X: 0.7 Y: -0.3 Z: 1.5 X: -475.4 Y: 8.3 Z: -399.5 20:24:25 (-03)
51 Collision with car 26.1 X: -0.6 Y: 0.1 Z: 1.8 X: 83.6 Y: 8.5 Z: -338.3 20:26:28 (-03)
52 Collision with car 26.2 X: 0.3 Y: -0.1 Z: -1.8 X: 83.5 Y: 8.4 Z: -338.4 20:26:32 (-03)
53 Collision with car 95.0 X: 0.6 Y: -0.3 Z: 1.4 X: 165.6 Y: 7.9 Z: -255.3 20:26:50 (-03)
54 Collision with car 103.6 X: -0.7 Y: -0.3 Z: 0.5 X: 165.6 Y: 7.9 Z: -255.0 20:26:52 (-03)
55 Collision with environment 22.2 X: -0.6 Y: 0.1 Z: 1.8 X: -646.1 Y: 8.7 Z: -119.8 20:30:13 (-03)
56 Collision with car 1.9 X: 0.8 Y: 0.2 Z: -1.3 X: -285.2 Y: 2.8 Z: 64.1 20:34:25 (-03)
57 Collision with car 5.0 X: -0.7 Y: 0.2 Z: -1.1 X: -286.6 Y: 2.8 Z: 65.1 20:34:27 (-03)
58 Collision with car 15.3 X: -0.7 Y: 0.1 Z: 1.3 X: 159.0 Y: 5.9 Z: -109.2 20:35:11 (-03)
59 Collision with car 11.3 X: 0.7 Y: 0.1 Z: -1.3 X: 159.0 Y: 5.9 Z: -109.2 20:35:12 (-03)
60 Collision with car 8.3 X: 0.6 Y: 0.1 Z: 1.6 X: -238.1 Y: 1.8 Z: -19.2 20:36:27 (-03)
61 Collision with car 6.2 X: -0.7 Y: -0.0 Z: -1.7 X: -238.1 Y: 1.8 Z: -19.5 20:36:27 (-03)
62 Collision with car 4.8 X: 0.3 Y: 0.0 Z: 1.7 X: -253.7 Y: 1.8 Z: 29.1 20:36:32 (-03)
63 Collision with car 7.2 X: -0.6 Y: -0.0 Z: -1.8 X: -252.8 Y: 1.9 Z: 27.6 20:36:32 (-03)
64 Collision with car 96.6 X: -0.0 Y: -0.2 Z: 1.7 X: 164.5 Y: 5.6 Z: -112.3 20:43:07 (-03)
65 Collision with car 100.5 X: -0.7 Y: -0.3 Z: -0.0 X: 164.5 Y: 5.6 Z: -112.2 20:43:07 (-03)
66 Collision with car 6.5 X: -0.7 Y: 0.1 Z: -0.6 X: -689.5 Y: 10.2 Z: -90.8 20:44:38 (-03)
67 Collision with car 3.4 X: 0.6 Y: -0.1 Z: 1.6 X: -369.6 Y: 2.4 Z: 103.9 20:48:26 (-03)
68 Collision with car 5.7 X: -0.7 Y: -0.2 Z: -1.7 X: -397.5 Y: 2.2 Z: 109.2 20:48:27 (-03)
69 Collision with car 0.2 X: 0.6 Y: -0.1 Z: 1.6 X: -421.4 Y: 2.1 Z: 109.6 20:48:31 (-03)
70 Collision with car 10.5 X: -0.7 Y: 0.2 Z: -1.8 X: 177.7 Y: 6.4 Z: -128.0 20:57:28 (-03)
71 Collision with car 8.7 X: 0.7 Y: 0.2 Z: -0.5 X: 177.5 Y: 6.4 Z: -127.6 20:57:32 (-03)
72 Collision with car 108.3 X: 0.0 Y: 0.0 Z: 1.8 X: -525.5 Y: 8.5 Z: -420.7 21:03:03 (-03)
73 Collision with car 106.6 X: -0.5 Y: -0.1 Z: -1.8 X: -525.6 Y: 8.5 Z: -420.7 21:03:03 (-03)
74 Collision with environment 76.3 X: -0.6 Y: -0.3 Z: 1.6 X: -381.9 Y: 8.3 Z: -392.7 21:04:33 (-03)
75 Collision with car 1.0 X: 0.7 Y: -0.0 Z: -1.8 X: -278.8 Y: 2.4 Z: 58.3 21:05:22 (-03)
76 Collision with car 3.2 X: -0.5 Y: 0.1 Z: 1.7 X: -277.9 Y: 2.4 Z: 57.5 21:05:24 (-03)
77 Collision with car 82.0 X: 0.7 Y: 0.0 Z: -1.8 X: -225.1 Y: 8.8 Z: -388.9 21:08:42 (-03)
78 Collision with environment 41.0 X: 0.0 Y: 0.0 Z: 1.7 X: -210.4 Y: 8.6 Z: -377.1 21:08:42 (-03)
79 Collision with environment 39.2 X: -0.6 Y: -0.1 Z: 1.6 X: -601.4 Y: 10.1 Z: -256.4 21:09:11 (-03)
80 Collision with car 9.9 X: 0.8 Y: 0.2 Z: 0.9 X: -603.6 Y: 4.3 Z: 73.7 21:09:19 (-03)
81 Collision with car 21.4 X: -0.7 Y: 0.1 Z: -1.1 X: 181.4 Y: 6.5 Z: -155.0 21:09:19 (-03)
82 Collision with car 14.0 X: -0.7 Y: 0.1 Z: -1.1 X: -603.7 Y: 4.3 Z: 73.5 21:09:20 (-03)
83 Collision with car 14.7 X: 0.7 Y: 0.2 Z: 1.3 X: 181.4 Y: 6.5 Z: -154.7 21:09:23 (-03)
84 Collision with car 7.2 X: -0.6 Y: -0.1 Z: -1.8 X: 179.7 Y: 6.1 Z: -128.5 21:10:55 (-03)
85 Collision with car 7.0 X: 0.6 Y: -0.0 Z: 1.6 X: 179.7 Y: 6.0 Z: -128.3 21:10:56 (-03)
86 Collision with car 18.6 X: 0.7 Y: 0.2 Z: 1.2 X: 164.4 Y: 8.1 Z: -242.1 21:11:27 (-03)
87 Collision with car 19.4 X: -0.7 Y: 0.2 Z: 1.3 X: 164.4 Y: 8.0 Z: -242.0 21:11:30 (-03)
88 Collision with car 16.5 X: -0.7 Y: 0.2 Z: 1.3 X: -274.5 Y: 2.5 Z: 56.1 21:11:34 (-03)
89 Collision with car 14.6 X: 0.7 Y: 0.2 Z: -0.3 X: -274.6 Y: 2.5 Z: 56.2 21:11:38 (-03)
90 Collision with car 2.0 X: -0.2 Y: -0.1 Z: -1.8 X: -207.0 Y: 8.7 Z: -388.6 21:13:12 (-03)
91 Collision with car 7.9 X: -0.6 Y: -0.0 Z: 1.6 X: 134.8 Y: 8.5 Z: -304.9 21:13:17 (-03)
92 Collision with car 7.2 X: -0.6 Y: -0.1 Z: -1.8 X: 29.5 Y: 8.6 Z: -361.9 21:13:17 (-03)
93 Collision with car 8.5 X: 0.8 Y: 0.2 Z: -1.2 X: 112.1 Y: 5.1 Z: -84.2 21:13:27 (-03)
94 Collision with car 9.3 X: -0.7 Y: 0.2 Z: 0.8 X: 111.9 Y: 5.1 Z: -84.2 21:13:27 (-03)
95 Collision with car 36.0 X: -0.0 Y: -0.1 Z: -1.8 X: -677.0 Y: 11.8 Z: -223.3 21:13:57 (-03)
96 Collision with car 36.8 X: -0.0 Y: 0.0 Z: 1.7 X: -677.1 Y: 11.8 Z: -223.3 21:14:02 (-03)
97 Collision with car 6.4 X: 0.8 Y: 0.2 Z: 0.6 X: -80.9 Y: 8.7 Z: -374.6 21:14:17 (-03)
98 Collision with car 11.5 X: -0.7 Y: -0.3 Z: 1.1 X: 94.3 Y: 8.2 Z: -332.6 21:14:17 (-03)
99 Collision with car 32.2 X: -0.6 Y: -0.1 Z: -1.7 X: -105.3 Y: 8.4 Z: -358.7 21:14:52 (-03)
100 Collision with car 18.1 X: 0.2 Y: -0.0 Z: 1.8 X: -200.0 Y: 2.0 Z: -97.6 21:15:15 (-03)
101 Collision with car 17.8 X: -0.0 Y: -0.1 Z: -1.8 X: -199.7 Y: 2.0 Z: -97.7 21:15:16 (-03)
102 Collision with car 4.0 X: 0.7 Y: 0.2 Z: 1.3 X: 48.4 Y: 3.5 Z: -82.8 21:16:27 (-03)
103 Collision with car 6.1 X: -0.7 Y: 0.1 Z: -1.6 X: 49.3 Y: 3.5 Z: -82.8 21:16:27 (-03)
104 Collision with car 11.3 X: 0.8 Y: 0.1 Z: 0.8 X: -159.6 Y: 2.5 Z: -111.3 21:16:32 (-03)
105 Collision with car 6.2 X: 0.2 Y: 0.0 Z: 1.7 X: -188.0 Y: 2.1 Z: -104.1 21:16:32 (-03)
106 Collision with car 4.4 X: -0.6 Y: -0.0 Z: -1.8 X: -188.0 Y: 2.1 Z: -104.1 21:16:32 (-03)
107 Collision with car 5.1 X: -0.7 Y: 0.2 Z: 1.3 X: -160.4 Y: 2.4 Z: -111.2 21:16:32 (-03)
108 Collision with car 10.0 X: -0.6 Y: 0.1 Z: 1.7 X: -571.0 Y: 3.2 Z: 94.1 21:16:47 (-03)
109 Collision with car 9.3 X: 0.7 Y: 0.0 Z: -1.8 X: -570.7 Y: 3.2 Z: 94.2 21:16:47 (-03)
110 Collision with car 5.2 X: 0.6 Y: -0.0 Z: 1.6 X: -675.5 Y: 11.7 Z: -231.7 21:16:57 (-03)
111 Collision with car 7.6 X: -0.6 Y: -0.1 Z: -1.8 X: -675.6 Y: 11.7 Z: -231.7 21:16:57 (-03)
112 Collision with car 146.6 X: 0.6 Y: -0.1 Z: -1.8 X: -202.2 Y: 8.7 Z: -389.8 21:17:17 (-03)
113 Collision with car 68.4 X: -0.6 Y: -0.0 Z: -1.8 X: -184.4 Y: 8.7 Z: -387.6 21:17:17 (-03)
114 Collision with car 119.4 X: 0.2 Y: -0.1 Z: 1.6 X: -201.9 Y: 8.6 Z: -389.7 21:17:18 (-03)
115 Collision with car 24.8 X: 0.4 Y: -0.1 Z: 0.2 X: -182.1 Y: 8.7 Z: -388.2 21:17:18 (-03)
116 Collision with car 88.1 X: 0.5 Y: 0.1 Z: 1.8 X: -185.9 Y: 8.7 Z: -388.5 21:17:19 (-03)
117 Collision with car 33.0 X: -0.6 Y: 0.1 Z: 1.7 X: -183.2 Y: 8.5 Z: -387.2 21:17:19 (-03)
118 Collision with environment 25.7 X: 0.7 Y: 0.1 Z: -1.4 X: -120.3 Y: 8.7 Z: -365.8 21:17:22 (-03)
119 Collision with car 8.8 X: 0.8 Y: 0.2 Z: 0.8 X: -120.8 Y: 8.8 Z: -386.5 21:17:24 (-03)
120 Collision with car 116.8 X: 0.1 Y: -0.1 Z: -1.8 X: 81.1 Y: 8.5 Z: -342.4 21:17:57 (-03)
121 Collision with car 117.4 X: 0.6 Y: 0.0 Z: 1.6 X: 81.0 Y: 8.5 Z: -342.4 21:17:59 (-03)
122 Collision with environment 65.8 X: -0.7 Y: 0.1 Z: 1.7 X: -443.0 Y: 8.6 Z: -399.1 21:18:11 (-03)
123 Collision with car 12.8 X: -0.8 Y: 0.2 Z: 0.8 X: 172.3 Y: 8.2 Z: -241.1 21:18:22 (-03)
124 Collision with car 16.4 X: 0.7 Y: 0.2 Z: 0.8 X: 172.0 Y: 8.2 Z: -241.7 21:18:22 (-03)
125 Collision with car 6.9 X: -0.7 Y: -0.0 Z: 1.5 X: -333.7 Y: 2.7 Z: 91.7 21:19:15 (-03)
126 Collision with car 5.4 X: 0.7 Y: -0.1 Z: -1.5 X: -332.5 Y: 2.7 Z: 91.0 21:19:16 (-03)
127 Collision with environment 13.1 X: 0.8 Y: 0.2 Z: 0.8 X: -357.2 Y: 9.1 Z: -435.5 21:19:20 (-03)
128 Collision with environment 33.6 X: -0.6 Y: -0.2 Z: -1.8 X: -411.8 Y: 1.9 Z: 149.9 21:19:21 (-03)
129 Collision with car 11.3 X: 0.0 Y: -0.1 Z: -1.8 X: -469.9 Y: 8.6 Z: -419.0 21:19:32 (-03)
130 Collision with car 11.4 X: -0.0 Y: 0.0 Z: 1.9 X: -469.8 Y: 8.6 Z: -419.1 21:19:34 (-03)
131 Collision with car 3.9 X: 0.1 Y: -0.1 Z: -1.8 X: -297.3 Y: 8.6 Z: -399.5 21:20:59 (-03)
132 Collision with car 4.4 X: -0.0 Y: 0.0 Z: 1.8 X: -295.9 Y: 8.6 Z: -399.3 21:21:01 (-03)
133 Collision with car 14.3 X: 0.0 Y: -0.1 Z: -1.8 X: 111.5 Y: 8.3 Z: -321.8 21:21:09 (-03)
134 Collision with car 10.7 X: -0.0 Y: 0.0 Z: 1.8 X: 111.4 Y: 8.3 Z: -321.7 21:21:11 (-03)
135 Collision with car 7.9 X: 0.7 Y: 0.1 Z: -1.4 X: -699.0 Y: 12.4 Z: -151.5 21:21:17 (-03)
136 Collision with car 11.6 X: -0.7 Y: 0.2 Z: 1.4 X: -699.0 Y: 12.4 Z: -151.6 21:21:20 (-03)
137 Collision with car 11.3 X: -0.1 Y: 0.0 Z: 1.7 X: -591.6 Y: 8.8 Z: -379.2 21:21:24 (-03)
138 Collision with car 14.8 X: -0.8 Y: 0.2 Z: 0.1 X: -419.3 Y: 8.8 Z: -415.4 21:21:27 (-03)
139 Collision with car 14.7 X: 0.8 Y: 0.2 Z: 0.8 X: -419.1 Y: 8.8 Z: -415.3 21:21:29 (-03)
140 Collision with environment 88.6 X: -0.5 Y: -0.2 Z: 1.5 X: -362.2 Y: 8.4 Z: -390.3 21:21:29 (-03)
141 Collision with car 3.4 X: 0.8 Y: 0.2 Z: -0.6 X: -529.9 Y: 2.7 Z: 105.2 21:22:10 (-03)
142 Collision with car 5.8 X: -0.7 Y: 0.2 Z: 1.5 X: -530.1 Y: 2.7 Z: 105.1 21:22:11 (-03)
143 Collision with car 77.9 X: -0.6 Y: -0.0 Z: 1.6 X: 144.2 Y: 5.6 Z: -94.8 21:22:50 (-03)
144 Collision with car 78.8 X: -0.2 Y: -0.1 Z: -1.8 X: 144.2 Y: 5.6 Z: -94.8 21:22:52 (-03)
145 Collision with car 15.1 X: -0.6 Y: -0.1 Z: -1.8 X: 162.1 Y: 8.2 Z: -255.0 21:23:03 (-03)
146 Collision with car 8.1 X: 0.0 Y: 0.0 Z: 1.7 X: 162.7 Y: 8.1 Z: -253.3 21:23:04 (-03)
147 Collision with car 44.4 X: 0.1 Y: -0.0 Z: 1.9 X: 180.9 Y: 6.0 Z: -121.2 21:23:09 (-03)
148 Collision with car 47.1 X: -0.1 Y: -0.1 Z: -1.8 X: 180.9 Y: 6.0 Z: -121.2 21:23:09 (-03)
149 Collision with car 39.1 X: -0.0 Y: 0.0 Z: 1.9 X: 97.0 Y: 4.5 Z: -85.2 21:23:14 (-03)
150 Collision with car 38.1 X: 0.4 Y: -0.1 Z: -1.8 X: 97.0 Y: 4.5 Z: -85.2 21:23:18 (-03)
151 Collision with car 68.0 X: -0.6 Y: 0.1 Z: 1.8 X: 68.3 Y: 3.4 Z: -67.2 21:24:54 (-03)
152 Collision with car 70.2 X: 0.6 Y: -0.0 Z: -1.8 X: 68.3 Y: 3.5 Z: -67.1 21:24:56 (-03)
153 Collision with car 13.4 X: 0.0 Y: 0.0 Z: 1.8 X: 157.2 Y: 8.3 Z: -266.2 21:25:19 (-03)
154 Collision with car 13.8 X: -0.2 Y: -0.1 Z: -1.8 X: 157.0 Y: 8.3 Z: -266.7 21:25:22 (-03)
155 Collision with car 27.0 X: -0.7 Y: 0.2 Z: 0.4 X: 119.3 Y: 5.3 Z: -98.9 21:25:27 (-03)
156 Collision with car 27.5 X: 0.7 Y: 0.2 Z: 1.3 X: 119.2 Y: 5.3 Z: -98.9 21:25:29 (-03)
157 Collision with car 28.0 X: -0.7 Y: -0.3 Z: 0.1 X: 151.3 Y: 5.4 Z: -104.2 21:26:26 (-03)
158 Collision with car 38.0 X: 0.3 Y: -0.1 Z: -1.3 X: -217.1 Y: 1.9 Z: -84.1 21:26:51 (-03)
159 Collision with car 96.0 X: -0.7 Y: 0.0 Z: 1.3 X: 175.6 Y: 6.2 Z: -130.4 21:27:52 (-03)
160 Collision with car 91.6 X: 0.6 Y: 0.1 Z: 1.7 X: 175.6 Y: 6.2 Z: -130.4 21:27:52 (-03)
161 Collision with car 86.1 X: 0.7 Y: 0.0 Z: 1.5 X: -236.2 Y: 1.7 Z: -28.7 21:28:04 (-03)
162 Collision with car 35.3 X: -0.7 Y: -0.2 Z: -1.6 X: -235.4 Y: 1.8 Z: -23.9 21:28:04 (-03)
163 Collision with car 43.7 X: -0.2 Y: 0.1 Z: 1.6 X: -235.3 Y: 1.8 Z: -24.0 21:28:04 (-03)
164 Collision with car 73.5 X: -0.7 Y: 0.1 Z: 1.7 X: -236.4 Y: 1.8 Z: -28.2 21:28:07 (-03)
165 Collision with car 103.7 X: 0.4 Y: 0.1 Z: 1.7 X: -490.3 Y: 8.6 Z: -422.1 21:28:49 (-03)
