Fecha de Prueba
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fede Ferrari | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.294 Tyre: H |
01:24.624 | 68 laps / 75 cuts | 21 - 255 |
2 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G3 |
00:56.544 Tyre: H |
01:19.625 | 17 laps / 14 cuts | 11 - 49 |
3 | Fabri | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.580 Tyre: H |
01:09.623 | 40 laps / 22 cuts | 21 - 37 |
4 | Enzo Conte | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.598 Tyre: H |
01:02.654 | 31 laps / 25 cuts | 12 - 56 |
5 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.765 Tyre: H |
00:57.053 | 12 laps / 12 cuts | 21 - 255 |
6 | gimenez70joan | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.808 Tyre: H |
01:02.049 | 60 laps / 56 cuts | 7 - 112 |
7 | Fede Ferrari | Copa Gol Volkwsagen del Sudeste - G3 |
00:56.916 Tyre: H |
00:57.796 | 29 laps / 42 cuts | 185 - 300 |
8 | Damian Paoletti | Copa Gol Volkwsagen del Sudeste - G2 |
00:56.918 Tyre: H |
00:58.971 | 44 laps / 14 cuts | 12 - 33 |
9 | Mateo Lenzi | Copa Gol Volkwsagen del Sudeste - G4 |
00:56.960 Tyre: H |
01:02.315 | 76 laps / 93 cuts | 28 - 45 |
10 | Guido C | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.000 Tyre: H |
01:01.122 | 104 laps / 52 cuts | 9 - 1275 |
11 | gimenez70joan | Copa Gol Volkwsagen del Sudeste - G3 |
00:57.011 Tyre: H |
00:57.389 | 19 laps / 16 cuts | 8 - 22 |
12 | Mirko Kokotovich | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.190 Tyre: H |
00:59.427 | 18 laps / 11 cuts | 21 - 12784 |
13 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G2 |
00:57.266 Tyre: H |
00:58.719 | 24 laps / 14 cuts | 4 - 29 |
14 | Saraleguy Simon | Copa Gol Volkwsagen del Sudeste - G2 |
00:57.372 Tyre: H |
00:57.372 | 12 laps / 16 cuts | 27 - 33 |
15 | andresalejandroabadia | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.401 Tyre: ? |
00:58.445 | 43 laps / 12 cuts | 0 - 0 |
16 | Franco Spinelli | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.428 Tyre: ? |
01:00.195 | 48 laps / 31 cuts | 0 - 0 |
17 | Andres Perez Nonnenmacher | Copa Gol Volkwsagen del Sudeste - G2 |
00:57.607 Tyre: H |
01:07.184 | 84 laps / 128 cuts | 19 - 30 |
18 | Horacio Garcia | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.692 Tyre: H |
00:59.102 | 7 laps / 4 cuts | 25 - 251 |
19 | Franco Rosconi | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.805 Tyre: H |
01:03.411 | 35 laps / 39 cuts | 26 - 38 |
20 | Franco Spinelli | Copa Gol Volkwsagen del Sudeste - G4 |
00:57.883 Tyre: H |
01:00.195 | 48 laps / 31 cuts | 25 - 251 |
21 | andresalejandroabadia | Copa Gol Volkwsagen del Sudeste - G4 |
00:58.150 Tyre: H |
00:58.445 | 43 laps / 12 cuts | 7 - 112 |
22 | Nacho Giovannetti | Copa Gol Volkwsagen del Sudeste - G4 |
00:58.206 Tyre: H |
00:59.126 | 48 laps / 68 cuts | 13 - 61 |
23 | Nacho Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 |
00:58.409 Tyre: H |
00:58.409 | 6 laps / 4 cuts | 14 - 21 |
24 | Player | Copa Gol Volkwsagen del Sudeste - G2 |
00:58.790 Tyre: H |
01:10.852 | 48 laps / 57 cuts | 22 - 351 |
25 | Franco Rosconi | Copa Gol Volkwsagen del Sudeste - G3 |
00:58.906 Tyre: H |
00:59.542 | 17 laps / 28 cuts | 27 - 53 |
26 | scappella10 | Copa Gol Volkwsagen del Sudeste - G4 |
00:59.182 Tyre: H |
04:28.186 | 10 laps / 17 cuts | 24 - 381 |
27 | Juan Bravo | Copa Gol Volkwsagen del Sudeste - G4 |
01:00.395 Tyre: H |
01:22.211 | 39 laps / 76 cuts | 19 - 119 |
28 | Omar Gonzalez | Copa Gol Volkwsagen del Sudeste - G4 |
01:01.025 Tyre: H |
01:26.443 | 30 laps / 32 cuts | 20 - 116 |
29 | Franco Rosconi | Copa Gol Volkwsagen del Sudeste - G2 |
01:01.615 Tyre: H |
01:43.811 | 6 laps / 9 cuts | 26 - 44 |
30 | Giovanni Bravo OL | Copa Gol Volkwsagen del Sudeste - G4 |
01:28.517 Tyre: H |
01:28.517 | 17 laps / 25 cuts | 19 - 1855 |
31 | Fabri | Copa Gol Volkwsagen del Sudeste - G3 |
02:05.132 Tyre: H |
02:05.132 | 4 laps / 4 cuts | 21 - 46 |
32 | Franco Spinelli | Copa Gol Volkwsagen del Sudeste - G3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 26 - 30 |
33 | Franco Spinelli | Copa Gol Volkwsagen del Sudeste - G2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 26 - 88 |
34 | Fede_ Race | Copa Gol Volkwsagen del Sudeste - G2 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 12 cuts | 27 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:21.041
C
|
00:38.944 | 00:21.658 | 00:20.439 | 1 | H | 36.0 | 26.0 | 96.4 | 3.0 | 23.0 |
2 |
01:00.217
C
|
00:18.651 | 00:21.123 | 00:20.443 | 2 | H | 36.0 | 26.0 | 96.4 | 3.0 | 23.0 |
3 |
00:58.496
C
|
00:17.339 | 00:20.781 | 00:20.376 | 2 | H | 36.0 | 26.0 | 96.4 | 3.0 | 23.0 |
4 |
01:18.438
C
|
00:17.305 | 00:31.883 | 00:29.250 | 1 | H | 36.0 | 26.0 | 96.4 | 3.0 | 23.0 |
5 |
01:03.863
C
|
00:17.905 | 00:23.508 | 00:22.450 | 3 | H | 36.0 | 26.0 | 96.5 | 3.0 | 23.0 |
6 | 01:38.224 | 00:56.846 | 00:20.763 | 00:20.615 | 2 | H | 36.0 | 26.0 | 96.5 | 3.0 | 23.0 |
7 | 01:53.567 | 00:49.299 | 00:41.535 | 00:22.733 | 2 | H | 36.0 | 26.0 | 96.5 | 3.0 | 23.0 |
8 |
00:58.781
C
|
00:17.026 | 00:20.592 | 00:21.163 | 2 | H | 36.0 | 26.0 | 96.5 | 3.0 | 23.0 |
9 |
00:58.521
C
|
00:17.755 | 00:20.290 | 00:20.476 | 1 | H | 36.0 | 26.0 | 96.5 | 3.0 | 23.0 |
10 | 00:57.761 | 00:17.216 | 00:20.111 | 00:20.434 | 0 | H | 36.0 | 26.0 | 96.6 | 3.0 | 23.0 |
11 |
00:58.430
C
|
00:17.242 | 00:20.520 | 00:20.668 | 2 | H | 36.0 | 26.0 | 96.6 | 3.0 | 23.0 |
12 | 03:13.664 | 02:31.459 | 00:20.291 | 00:21.914 | 2 | H | 36.0 | 26.0 | 96.7 | 3.0 | 23.0 |
13 | 01:24.849 | 00:44.299 | 00:20.151 | 00:20.399 | 1 | H | 36.0 | 26.0 | 96.9 | 3.0 | 23.0 |
14 | 00:57.573 | 00:17.235 | 00:19.813 | 00:20.525 | 0 | H | 36.0 | 26.0 | 96.9 | 3.0 | 23.0 |
15 |
01:03.729
C
|
00:17.649 | 00:25.406 | 00:20.674 | 1 | H | 36.0 | 26.0 | 96.9 | 3.0 | 23.0 |
16 |
00:58.157
C
|
00:17.270 | 00:20.507 | 00:20.380 | 1 | H | 36.0 | 26.0 | 97.0 | 3.0 | 23.0 |
17 |
00:57.409
C
|
00:17.246 | 00:19.809 | 00:20.354 | 1 | H | 36.0 | 26.0 | 97.0 | 3.0 | 23.0 |
18 |
00:57.808
C
|
00:17.268 | 00:19.880 | 00:20.660 | 1 | H | 36.0 | 26.0 | 97.0 | 3.0 | 23.0 |
19 |
00:57.858
C
|
00:17.430 | 00:20.002 | 00:20.426 | 1 | H | 36.0 | 26.0 | 97.1 | 3.0 | 23.0 |
20 | 00:57.604 | 00:17.298 | 00:19.844 | 00:20.462 | 0 | H | 36.0 | 26.0 | 97.1 | 3.0 | 23.0 |
21 | 01:57.847 | 01:17.090 | 00:20.336 | 00:20.421 | 2 | H | 36.0 | 26.0 | 97.1 | 3.0 | 23.0 |
22 | 00:57.664 | 00:17.205 | 00:19.926 | 00:20.533 | 0 | H | 36.0 | 26.0 | 97.2 | 3.0 | 23.0 |
23 |
00:57.560
C
|
00:17.479 | 00:19.665 | 00:20.416 | 1 | H | 36.0 | 26.0 | 97.2 | 3.0 | 23.0 |
24 | 13:28.490 | 12:47.333 | 00:20.304 | 00:20.853 | 1 | H | 36.0 | 26.0 | 97.7 | 3.0 | 23.0 |
25 |
01:17.020
C
|
00:17.319 | 00:37.259 | 00:22.442 | 1 | H | 36.0 | 26.0 | 97.8 | 3.0 | 23.0 |
26 | 01:49.283 | 01:04.752 | 00:24.137 | 00:20.394 | 4 | H | 36.0 | 26.0 | 97.9 | 3.0 | 23.0 |
27 |
01:01.572
C
|
00:17.301 | 00:23.364 | 00:20.907 | 1 | H | 36.0 | 26.0 | 97.9 | 3.0 | 23.0 |
28 | 00:57.671 | 00:17.248 | 00:19.796 | 00:20.627 | 0 | H | 36.0 | 26.0 | 98.0 | 3.0 | 23.0 |
29 |
00:58.214
C
|
00:17.616 | 00:20.322 | 00:20.276 | 1 | H | 36.0 | 26.0 | 98.0 | 3.0 | 23.0 |
30 |
01:00.078
C
|
00:17.431 | 00:21.258 | 00:21.389 | 2 | H | 36.0 | 26.0 | 98.1 | 3.0 | 23.0 |
31 |
00:58.405
C
|
00:17.477 | 00:20.557 | 00:20.371 | 2 | H | 36.0 | 26.0 | 98.1 | 3.0 | 23.0 |
32 |
00:57.844
C
|
00:17.389 | 00:20.102 | 00:20.353 | 1 | H | 36.0 | 26.0 | 98.1 | 3.0 | 23.0 |
33 | 00:57.884 | 00:17.488 | 00:19.881 | 00:20.515 | 0 | H | 36.0 | 26.0 | 98.2 | 3.0 | 23.0 |
34 | 01:43.129 | 01:02.044 | 00:20.448 | 00:20.637 | 2 | H | 36.0 | 26.0 | 98.3 | 3.0 | 23.0 |
35 | 00:57.425 | 00:17.259 | 00:19.732 | 00:20.434 | 0 | H | 36.0 | 26.0 | 98.3 | 3.0 | 23.0 |
36 | 00:57.197 | 00:17.157 | 00:19.592 | 00:20.448 | 0 | H | 36.0 | 26.0 | 98.3 | 3.0 | 23.0 |
37 |
00:57.539
C
|
00:17.355 | 00:19.899 | 00:20.285 | 1 | H | 36.0 | 26.0 | 98.4 | 3.0 | 23.0 |
38 |
00:57.373
C
|
00:17.242 | 00:19.616 | 00:20.515 | 1 | H | 36.0 | 26.0 | 98.4 | 3.0 | 23.0 |
39 | 02:12.256 | 01:30.852 | 00:20.961 | 00:20.443 | 2 | H | 36.0 | 26.0 | 98.5 | 3.0 | 23.0 |
40 |
01:02.609
C
|
00:17.241 | 00:24.696 | 00:20.672 | 1 | H | 36.0 | 26.0 | 98.5 | 3.0 | 23.0 |
41 | 01:29.008 | 00:47.032 | 00:20.704 | 00:21.272 | 0 | H | 36.0 | 26.0 | 98.6 | 3.0 | 23.0 |
42 |
01:04.968
C
|
00:17.645 | 00:26.559 | 00:20.764 | 2 | H | 36.0 | 26.0 | 98.6 | 3.0 | 23.0 |
43 | 02:52.025 | 00:17.559 | 00:19.548 | 02:14.918 | 0 | H | 36.0 | 26.0 | 98.7 | 3.0 | 23.0 |
44 |
01:12.173
C
|
00:25.265 | 00:25.281 | 00:21.627 | 2 | H | 36.0 | 26.0 | 98.7 | 3.0 | 23.0 |
45 | 01:43.885 | 00:59.785 | 00:24.093 | 00:20.007 | 4 | H | 36.0 | 26.0 | 98.8 | 3.0 | 23.0 |
46 | 01:28.228 | 00:48.466 | 00:19.940 | 00:19.822 | 1 | H | 36.0 | 26.0 | 98.8 | 3.0 | 23.0 |
47 |
00:56.890
C
|
00:17.025 | 00:20.051 | 00:19.814 | 1 | H | 36.0 | 26.0 | 98.9 | 3.0 | 23.0 |
48 | 00:57.133 | 00:16.930 | 00:19.665 | 00:20.538 | 0 | H | 36.0 | 26.0 | 98.9 | 3.0 | 23.0 |
49 |
00:59.185
C
|
00:17.547 | 00:21.087 | 00:20.551 | 1 | H | 36.0 | 26.0 | 98.9 | 3.0 | 23.0 |
50 |
00:58.370
C
|
00:17.232 | 00:21.289 | 00:19.849 | 2 | H | 36.0 | 26.0 | 99.0 | 3.0 | 23.0 |
51 |
00:57.054
C
|
00:16.958 | 00:19.764 | 00:20.332 | 1 | H | 36.0 | 26.0 | 99.1 | 3.0 | 23.0 |
52 |
00:57.824
C
|
00:17.271 | 00:20.439 | 00:20.114 | 1 | H | 36.0 | 26.0 | 99.1 | 3.0 | 23.0 |
53 |
00:57.616
C
|
00:17.066 | 00:19.926 | 00:20.624 | 1 | H | 36.0 | 26.0 | 99.2 | 3.0 | 23.0 |
54 | 05:23.335 | 04:40.121 | 00:21.785 | 00:21.429 | 0 | H | 36.0 | 26.0 | 99.5 | 3.0 | 23.0 |
55 |
01:01.179
C
|
00:18.338 | 00:22.064 | 00:20.777 | 1 | H | 36.0 | 26.0 | 99.5 | 3.0 | 23.0 |
56 |
01:00.219
C
|
00:17.081 | 00:23.391 | 00:19.747 | 1 | H | 36.0 | 26.0 | 99.5 | 3.0 | 23.0 |
57 | 00:57.942 | 00:17.194 | 00:20.524 | 00:20.224 | 0 | H | 36.0 | 26.0 | 99.6 | 3.0 | 23.0 |
58 |
00:56.317
C
|
00:17.073 | 00:19.484 | 00:19.760 | 2 | H | 36.0 | 26.0 | 99.6 | 3.0 | 23.0 |
59 | 00:56.854 | 00:17.168 | 00:20.034 | 00:19.652 | 0 | H | 36.0 | 26.0 | 99.7 | 3.0 | 23.0 |
60 |
01:04.103
C
|
00:18.208 | 00:26.015 | 00:19.880 | 2 | H | 36.0 | 26.0 | 99.7 | 3.0 | 23.0 |
61 | 00:57.031 |
00:16.832
S
S
|
00:19.854 | 00:20.345 | 0 | H | 36.0 | 26.0 | 99.8 | 3.0 | 23.0 |
62 |
00:57.556
C
|
00:17.452 | 00:19.566 | 00:20.538 | 1 | H | 36.0 | 26.0 | 99.8 | 3.0 | 23.0 |
63 | 02:16.239 | 01:33.790 | 00:20.803 | 00:21.646 | 0 | H | 36.0 | 26.0 | 99.9 | 3.0 | 23.0 |
64 | 00:56.605 | 00:17.455 |
00:19.490
S
|
00:19.660 | 0 | H | 36.0 | 26.0 | 99.9 | 3.0 | 23.0 |
65 |
00:56.548
C
|
00:17.160 | 00:19.579 | 00:19.809 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
66 |
00:56.458
C
|
00:17.187 | 00:19.575 | 00:19.696 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
67 |
00:58.335
C
|
00:17.092 | 00:20.862 | 00:20.381 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
68 |
00:56.294
L
L
|
00:17.145 | 00:19.606 |
00:19.543
S
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.505 | 02:57.040 | 00:21.132 | 00:22.333 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
2 | 02:06.880 | 01:22.389 | 00:23.904 | 00:20.587 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
3 |
01:05.813
C
|
00:22.398 | 00:22.855 | 00:20.560 | 3 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
4 | 00:57.004 | 00:17.058 | 00:19.601 | 00:20.345 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
5 |
01:01.016
C
|
00:17.583 | 00:22.652 | 00:20.781 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
6 | 00:57.567 | 00:17.188 | 00:20.038 | 00:20.341 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
7 |
00:57.357
C
|
00:17.140 | 00:19.665 | 00:20.552 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
8 | 00:56.952 | 00:17.126 | 00:19.562 | 00:20.264 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
9 | 03:58.401 | 03:17.945 | 00:20.043 | 00:20.413 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
10 | 00:57.302 |
00:16.933
S
|
00:19.931 | 00:20.438 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
11 | 00:56.581 | 00:17.075 | 00:19.395 |
00:20.111
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
12 | 02:14.195 | 01:34.141 | 00:19.683 | 00:20.371 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
13 | 00:56.653 | 00:17.012 | 00:19.368 | 00:20.273 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
14 |
00:56.544
L
|
00:16.971 |
00:19.336
S
S
|
00:20.237 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
15 | 09:49.796 | 09:09.090 | 00:20.168 | 00:20.538 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
16 |
00:59.429
C
|
00:16.877 | 00:22.284 | 00:20.268 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
17 |
00:56.783
C
|
00:17.026 | 00:19.517 | 00:20.240 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.030 | 00:42.391 | 00:20.088 | 00:20.551 | 0 | H | 36.0 | 26.0 | 97.1 | 3.0 | 23.0 |
2 | 01:39.669 | 00:58.219 | 00:20.745 | 00:20.705 | 1 | H | 36.0 | 26.0 | 97.1 | 3.0 | 23.0 |
3 |
00:57.239
C
|
00:17.199 | 00:19.656 | 00:20.384 | 1 | H | 36.0 | 26.0 | 97.2 | 3.0 | 23.0 |
4 | 00:56.928 | 00:17.039 | 00:19.548 | 00:20.341 | 0 | H | 36.0 | 26.0 | 97.2 | 3.0 | 23.0 |
5 | 07:29.068 | 06:48.433 | 00:20.047 | 00:20.588 | 0 | H | 36.0 | 26.0 | 97.4 | 3.0 | 23.0 |
6 | 00:57.178 | 00:17.132 | 00:19.602 | 00:20.444 | 0 | H | 36.0 | 26.0 | 97.5 | 3.0 | 23.0 |
7 | 02:08.399 | 01:25.811 | 00:21.735 | 00:20.853 | 2 | H | 36.0 | 26.0 | 97.6 | 3.0 | 23.0 |
8 | 00:57.544 | 00:17.390 | 00:19.719 | 00:20.435 | 0 | H | 36.0 | 26.0 | 97.6 | 3.0 | 23.0 |
9 | 02:24.550 | 01:43.915 | 00:20.187 | 00:20.448 | 1 | H | 36.0 | 26.0 | 99.0 | 3.0 | 23.0 |
10 | 00:57.592 | 00:17.007 | 00:20.213 | 00:20.372 | 0 | H | 36.0 | 26.0 | 99.1 | 3.0 | 23.0 |
11 | 01:25.640 | 00:17.191 | 00:41.899 | 00:26.550 | 0 | H | 36.0 | 26.0 | 99.2 | 3.0 | 23.0 |
12 |
01:01.608
C
|
00:17.877 | 00:22.918 | 00:20.813 | 1 | H | 36.0 | 26.0 | 99.3 | 3.0 | 23.0 |
13 |
00:57.685
C
|
00:17.090 | 00:20.161 | 00:20.434 | 1 | H | 36.0 | 26.0 | 99.3 | 3.0 | 23.0 |
14 | 00:56.895 | 00:17.038 | 00:19.539 | 00:20.318 | 0 | H | 36.0 | 26.0 | 99.4 | 3.0 | 23.0 |
15 | 05:05.694 | 04:25.792 | 00:19.651 | 00:20.251 | 0 | H | 36.0 | 26.0 | 99.6 | 3.0 | 23.0 |
16 |
00:57.276
C
|
00:17.099 | 00:19.949 | 00:20.228 | 1 | H | 36.0 | 26.0 | 99.6 | 3.0 | 23.0 |
17 | 00:56.767 | 00:16.978 | 00:19.606 | 00:20.183 | 0 | H | 36.0 | 26.0 | 99.7 | 3.0 | 23.0 |
18 | 00:56.926 | 00:17.038 | 00:19.715 |
00:20.173
S
|
0 | H | 36.0 | 26.0 | 99.7 | 3.0 | 23.0 |
19 | 00:56.643 | 00:16.998 | 00:19.430 | 00:20.215 | 0 | H | 36.0 | 26.0 | 99.8 | 3.0 | 23.0 |
20 |
01:07.576
C
|
00:27.269 | 00:20.125 | 00:20.182 | 1 | H | 36.0 | 26.0 | 99.8 | 3.0 | 23.0 |
21 | 24:17.794 | 23:37.110 | 00:19.651 | 00:21.033 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
22 |
00:56.751
C
|
00:17.069 | 00:19.576 | 00:20.106 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
23 |
01:01.532
C
|
00:17.585 | 00:22.667 | 00:21.280 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
24 | 01:56.849 | 01:16.610 | 00:20.003 | 00:20.236 | 3 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
25 | 00:59.249 | 00:17.156 | 00:20.106 | 00:21.987 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
26 |
00:57.323
C
|
00:17.678 | 00:19.495 | 00:20.150 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
27 | 01:56.170 | 01:15.278 | 00:20.502 | 00:20.390 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
28 | 00:56.935 | 00:17.069 | 00:19.580 | 00:20.286 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
29 | 01:57.123 | 01:04.545 | 00:29.677 | 00:22.901 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
30 | 00:56.952 | 00:17.181 | 00:19.521 | 00:20.250 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
31 | 00:56.686 |
00:16.920
S
|
00:19.543 | 00:20.223 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
32 | 02:32.961 | 01:52.465 | 00:20.128 | 00:20.368 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
33 | 00:56.969 | 00:17.019 | 00:19.665 | 00:20.285 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
34 | 00:56.747 | 00:17.013 | 00:19.484 | 00:20.250 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
35 | 02:44.707 | 02:01.426 | 00:21.924 | 00:21.357 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
36 |
00:56.580
L
|
00:16.997 |
00:19.378
S
|
00:20.205 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
37 | 03:03.154 | 02:23.208 | 00:19.628 | 00:20.318 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
38 |
00:56.867
C
|
00:17.092 | 00:19.544 | 00:20.231 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
39 | 00:56.671 | 00:16.949 | 00:19.530 | 00:20.192 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
40 | 00:57.453 | 00:17.070 | 00:19.894 | 00:20.489 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.746 | 00:34.552 | 00:19.809 | 00:20.385 | 1 | H | 36.0 | 26.0 | 98.9 | 3.0 | 23.0 |
2 | 01:05.759 | 00:21.344 | 00:24.148 | 00:20.267 | 3 | H | 36.0 | 26.0 | 99.0 | 3.0 | 23.0 |
3 | 00:57.404 | 00:17.219 | 00:19.800 | 00:20.385 | 0 | H | 36.0 | 26.0 | 99.0 | 3.0 | 23.0 |
4 |
01:00.329
C
|
00:17.445 | 00:22.576 | 00:20.308 | 2 | H | 36.0 | 26.0 | 99.1 | 3.0 | 23.0 |
5 |
00:58.399
C
|
00:17.445 | 00:20.623 | 00:20.331 | 2 | H | 36.0 | 26.0 | 99.1 | 3.0 | 23.0 |
6 | 00:57.228 | 00:17.177 | 00:19.814 | 00:20.237 | 0 | H | 36.0 | 26.0 | 99.2 | 3.0 | 23.0 |
7 | 01:47.014 | 01:06.851 | 00:19.985 | 00:20.178 | 0 | H | 36.0 | 26.0 | 99.3 | 3.0 | 23.0 |
8 |
00:56.598
L
|
00:16.971 |
00:19.404
S
|
00:20.223 | 0 | H | 36.0 | 26.0 | 99.4 | 3.0 | 23.0 |
9 | 01:34.875 | 00:54.681 | 00:19.818 | 00:20.376 | 0 | H | 36.0 | 26.0 | 99.9 | 3.0 | 23.0 |
10 | 01:55.037 | 01:15.014 | 00:19.746 | 00:20.277 | 2 | H | 36.0 | 26.0 | 99.9 | 3.0 | 23.0 |
11 | 00:57.234 | 00:17.229 | 00:19.620 | 00:20.385 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
12 | 00:57.150 | 00:17.090 | 00:19.670 | 00:20.390 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
13 | 00:57.294 | 00:16.996 | 00:19.872 | 00:20.426 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
14 |
00:57.275
C
|
00:17.154 | 00:19.755 | 00:20.366 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
15 |
00:57.413
C
|
00:17.292 | 00:19.808 | 00:20.313 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
16 | 00:56.941 | 00:16.995 | 00:19.682 | 00:20.264 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
17 | 00:57.012 | 00:17.047 | 00:19.697 | 00:20.268 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
18 |
00:57.284
C
|
00:17.100 | 00:19.899 | 00:20.285 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
19 | 02:37.640 | 01:56.880 | 00:20.439 | 00:20.321 | 3 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
20 |
01:00.357
C
|
00:18.075 | 00:22.009 | 00:20.273 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
21 | 00:56.646 | 00:17.041 | 00:19.472 |
00:20.133
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 23.0 |
22 |
