Circuito de San Cayetano - Largo

27 Jun 25 23:04 -03

Fecha N° 1 Circuito de San Cayetano

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Copa Gol Volkwsagen del Sudeste - G4 01:05.312
Tyre: H
01:24.274 9 laps / 2 cuts 22 - 36
2 Copa Gol Volkwsagen del Sudeste - G4 01:05.794
Tyre: H
01:08.601 30 laps / 17 cuts 29 - 48
3 Copa Gol Volkwsagen del Sudeste - G2 01:05.796
Tyre: H
01:13.460 23 laps / 9 cuts 26 - 61
4 Copa Gol Volkwsagen del Sudeste - G2 01:06.095
Tyre: H
01:07.586 79 laps / 10 cuts 12 - 18
5 Copa Gol Volkwsagen del Sudeste - G4 01:06.119
Tyre: H
01:11.301 36 laps / 11 cuts 13 - 56
6 Copa Gol Volkwsagen del Sudeste - G2 01:06.170
Tyre: H
01:11.288 180 laps / 105 cuts 20 - 36
7 Copa Gol Volkwsagen del Sudeste - G3 01:06.340
Tyre: H
01:15.804 73 laps / 91 cuts 25 - 4114
8 Copa Gol Volkwsagen del Sudeste - G3 01:06.428
Tyre: H
01:11.047 45 laps / 15 cuts 17 - 29
9 Copa Gol Volkwsagen del Sudeste - G4 01:06.644
Tyre: H
01:09.696 26 laps / 5 cuts 9 - 37
10 Copa Gol Volkwsagen del Sudeste - G4 01:06.722
Tyre: H
01:10.313 144 laps / 124 cuts 26 - 383
11 Copa Gol Volkwsagen del Sudeste - G4 01:07.752
Tyre: H
01:16.592 11 laps / 4 cuts 21 - 135
12 Copa Gol Volkwsagen del Sudeste - G4 01:11.693
Tyre: H
01:11.693 2 laps / 3 cuts 14 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.6 X: 0.3 Y: -0.2 Z: 1.8 X: -253.2 Y: -1.8 Z: -98.1 14:07:05 (-03)
2 Collision with environment 18.7 X: -0.7 Y: 0.4 Z: -1.6 X: -8.6 Y: -1.3 Z: 49.9 14:08:55 (-03)
3 Collision with environment 56.8 X: 0.7 Y: -0.3 Z: 1.6 X: -25.9 Y: -1.9 Z: 45.7 14:41:21 (-03)
4 Collision with environment 86.8 X: -0.5 Y: -0.2 Z: 1.6 X: 102.2 Y: -1.9 Z: -25.1 19:58:43 (-03)
5 Collision with car 4.7 X: 0.4 Y: -0.1 Z: -1.8 X: -15.4 Y: -1.8 Z: 23.9 23:35:28 (-03)
6 Collision with car 5.2 X: -0.0 Y: 0.0 Z: 1.8 X: -15.8 Y: -1.8 Z: 23.8 23:35:31 (-03)
7 Collision with car 12.0 X: -0.8 Y: -0.1 Z: 0.5 X: -125.8 Y: -1.9 Z: -153.2 23:37:56 (-03)
8 Collision with car 3.7 X: 0.7 Y: -0.0 Z: 1.5 X: -125.2 Y: -1.9 Z: -153.2 23:37:58 (-03)
9 Collision with car 7.7 X: -0.0 Y: 0.0 Z: 1.8 X: 10.6 Y: -1.8 Z: -71.1 23:38:03 (-03)
10 Collision with car 7.8 X: 0.5 Y: -0.1 Z: -1.8 X: 10.5 Y: -1.8 Z: -70.8 23:38:06 (-03)
11 Collision with car 7.8 X: 0.8 Y: -0.3 Z: 0.3 X: 14.0 Y: -1.9 Z: -105.6 23:42:51 (-03)
12 Collision with car 1.2 X: -0.8 Y: -0.3 Z: 0.8 X: 13.6 Y: -1.9 Z: -106.5 23:42:53 (-03)
13 Collision with car 18.5 X: 0.3 Y: -0.2 Z: -1.8 X: -103.8 Y: -1.8 Z: -239.4 23:46:23 (-03)
14 Collision with car 14.1 X: -0.0 Y: 0.0 Z: 1.8 X: -104.0 Y: -1.7 Z: -239.7 23:46:26 (-03)
15 Collision with car 17.1 X: -0.7 Y: -0.0 Z: -1.6 X: -138.5 Y: -1.7 Z: -150.1 23:50:41 (-03)
16 Collision with car 19.8 X: 0.4 Y: -0.2 Z: 1.7 X: -112.0 Y: -2.0 Z: -151.8 23:50:44 (-03)
17 Collision with car 23.5 X: -0.8 Y: -0.3 Z: -0.2 X: -112.0 Y: -2.0 Z: -151.9 23:50:46 (-03)
18 Collision with car 14.4 X: -0.6 Y: -0.1 Z: -1.8 X: -131.7 Y: -1.8 Z: -154.3 23:53:36 (-03)
19 Collision with car 12.9 X: 0.6 Y: -0.0 Z: 1.7 X: -131.6 Y: -1.8 Z: -154.3 23:53:39 (-03)
20 Collision with car 10.4 X: -0.6 Y: -0.2 Z: -1.8 X: -102.1 Y: -1.8 Z: -142.1 23:53:41 (-03)
21 Collision with car 6.0 X: -0.7 Y: -0.1 Z: 1.5 X: -7.4 Y: -1.9 Z: -54.7 23:53:44 (-03)
22 Collision with car 13.5 X: 0.8 Y: -0.1 Z: -0.7 X: -7.6 Y: -1.8 Z: -54.6 23:53:46 (-03)
23 Collision with car 22.6 X: 0.7 Y: -0.1 Z: 1.2 X: -157.2 Y: -1.8 Z: -283.5 23:53:56 (-03)
24 Collision with car 11.8 X: -0.7 Y: 0.0 Z: 1.5 X: -157.6 Y: -1.8 Z: -283.5 23:53:59 (-03)
25 Collision with car 11.0 X: -0.7 Y: -0.0 Z: 1.5 X: 248.4 Y: -1.7 Z: 195.3 23:54:24 (-03)
26 Collision with car 14.6 X: 0.8 Y: -0.3 Z: 0.0 X: 247.8 Y: -1.9 Z: 195.8 23:54:26 (-03)
27 Collision with car 24.8 X: 0.7 Y: -0.0 Z: -1.7 X: 262.6 Y: -1.7 Z: 168.3 23:57:51 (-03)
28 Collision with car 21.0 X: -0.6 Y: 0.1 Z: 1.6 X: 262.7 Y: -1.7 Z: 168.0 23:57:54 (-03)
29 Collision with car 21.4 X: 0.7 Y: -0.3 Z: 1.5 X: 264.8 Y: -1.9 Z: 147.3 23:57:56 (-03)
30 Collision with environment 19.6 X: -0.7 Y: 0.2 Z: 1.5 X: 263.0 Y: -1.5 Z: 98.8 23:57:56 (-03)
31 Collision with car 34.1 X: -0.7 Y: -0.3 Z: 1.5 X: 241.7 Y: -1.9 Z: 111.2 00:06:28 (-03)
32 Collision with car 35.3 X: 0.8 Y: -0.3 Z: 0.3 X: 241.7 Y: -1.9 Z: 111.2 00:06:29 (-03)
33 Collision with car 0.7 X: 0.0 Y: 0.0 Z: 1.8 X: -191.2 Y: -1.7 Z: -51.5 00:08:26 (-03)
34 Collision with car 1.9 X: 0.1 Y: -0.1 Z: -1.9 X: -211.0 Y: -1.7 Z: -70.1 00:08:29 (-03)
35 Collision with car 6.3 X: 0.5 Y: 0.0 Z: 1.7 X: 264.8 Y: -1.7 Z: 145.4 00:08:44 (-03)
36 Collision with car 3.5 X: -0.2 Y: -0.1 Z: -1.9 X: 264.9 Y: -1.7 Z: 145.7 00:08:46 (-03)
37 Collision with environment 15.3 X: -0.6 Y: 0.1 Z: 1.8 X: 16.4 Y: -1.7 Z: 50.4 21:03:06 (-03)
Car Env Rel
Circuito de San Cayetano - Largo Circuito de San Cayetano - Largo collisions

There were no penalties in this session.

1st Fabri in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:05.312, Potential: 01:05.173
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:32.082 02:40.259 00:17.830 00:33.993 0 H 36.0 26.0 96.8 5.0 27.0
2 01:06.523 00:15.070 00:17.762 00:33.691 0 H 36.0 26.0 96.8 5.0 27.0
3 04:33.480 03:38.777 00:20.530 00:34.173 2 H 36.0 26.0 99.1 5.0 27.0
4 01:06.235 00:15.560 00:17.668 00:33.007
S
S
0 H 36.0 26.0 99.1 5.0 27.0
5 03:15.076 02:24.145 00:17.456 00:33.475 0 H 36.0 26.0 99.1 5.0 27.0
6 01:05.679 00:15.233 00:17.380 00:33.066 0 H 36.0 26.0 99.2 5.0 27.0
7 01:05.551 00:15.020 00:17.375 00:33.156 0 H 36.0 26.0 99.2 5.0 27.0
8 01:05.544 00:14.919 00:17.298 00:33.327 0 H 36.0 26.0 99.2 5.0 27.0
9 01:05.312
L
L
00:14.899
S
00:17.267
S
S
00:33.146 0 H 36.0 26.0 99.2 5.0 27.0
2nd Mateo Lenzi in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:05.794, Potential: 01:05.663
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:41.180 02:46.362 00:19.336 00:35.482 0 H 36.0 26.0 98.3 5.0 27.0
2 01:09.456 00:16.274 00:18.644 00:34.538 0 H 36.0 26.0 98.3 5.0 27.0
3 01:37.181 00:16.370 00:34.286 00:46.525 1 H 36.0 26.0 98.3 5.0 27.0
4 01:07.462 00:15.195 00:18.107 00:34.160 0 H 36.0 26.0 98.3 5.0 27.0
5 01:26.136 00:18.505 00:33.628 00:34.003 2 H 36.0 26.0 98.3 5.0 27.0
6 01:07.274 00:15.408 00:17.797 00:34.069 0 H 36.0 26.0 98.3 5.0 27.0
7 01:07.125 00:15.401 00:17.879 00:33.845 0 H 36.0 26.0 98.3 5.0 27.0
8 01:06.806 00:15.097 00:17.834 00:33.875 0 H 36.0 26.0 98.3 5.0 27.0
9 01:16.007 00:18.628 00:23.360 00:34.019 1 H 36.0 26.0 98.4 5.0 27.0
10 01:07.106 00:15.190 00:17.807 00:34.109 0 H 36.0 26.0 98.4 5.0 27.0
11 01:07.921 00:16.473 00:18.049 00:33.399 0 H 36.0 26.0 98.4 5.0 27.0
12 01:06.695 00:15.346 00:17.505 00:33.844 0 H 36.0 26.0 98.4 5.0 27.0
13 01:15.377 00:18.129 00:23.481 00:33.767 1 H 36.0 26.0 98.4 5.0 27.0
14 01:06.575 00:15.190 00:18.009 00:33.376
S
0 H 36.0 26.0 98.4 5.0 27.0
15 01:28.347 00:37.060 00:17.613 00:33.674 0 H 36.0 26.0 98.4 5.0 27.0
16 01:06.267 00:15.093 00:17.667 00:33.507 0 H 36.0 26.0 98.4 5.0 27.0
17 01:06.240 00:14.994 00:17.612 00:33.634 0 H 36.0 26.0 98.4 5.0 27.0
18 01:37.231 00:41.517 00:21.878 00:33.836 1 H 36.0 26.0 98.4 5.0 27.0
19 01:06.012
C
00:15.045 00:17.451 00:33.516 1 H 36.0 26.0 98.4 5.0 27.0
20 01:05.794
L
00:14.850
S
S
00:17.437
S
00:33.507 0 H 36.0 26.0 98.4 5.0 27.0
21 01:52.213 00:55.634 00:21.299 00:35.280 1 H 36.0 26.0 98.4 5.0 27.0
22 01:09.323 00:15.616 00:19.197 00:34.510 3 H 36.0 26.0 98.4 5.0 27.0
23 01:10.625 00:15.483 00:18.364 00:36.778 1 H 36.0 26.0 98.5 5.0 27.0
24 01:08.124 00:15.487 00:17.928 00:34.709 0 H 36.0 26.0 98.5 5.0 27.0
25 01:07.891
C
00:15.435 00:18.116 00:34.340 1 H 36.0 26.0 98.5 5.0 27.0
26 01:09.436 00:17.024 00:17.870 00:34.542 0 H 36.0 26.0 98.5 5.0 27.0
27 01:07.163
C
00:15.107 00:17.776 00:34.280 2 H 36.0 26.0 98.5 5.0 27.0
28 01:06.899
C
00:15.266 00:17.991 00:33.642 1 H 36.0 26.0 98.5 5.0 27.0
29 01:08.024
C
00:15.537 00:18.549 00:33.938 1 H 36.0 26.0 98.5 5.0 27.0
30 01:06.999 00:15.420 00:17.882 00:33.697 0 H 36.0 26.0 98.5 5.0 27.0
3rd Saraleguy Simon in Copa Gol Volkwsagen del Sudeste - G2
Best: 01:05.796, Potential: 01:05.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:13.593 04:20.618 00:18.478 00:34.497 0 H 36.0 26.0 99.7 5.0 27.0
2 01:11.262 00:17.491 00:18.410 00:35.361 0 H 36.0 26.0 99.8 5.0 27.0
3 01:08.912 00:16.047 00:17.941 00:34.924 0 H 36.0 26.0 99.8 5.0 27.0
4 03:04.179 02:12.519 00:17.968 00:33.692 1 H 36.0 26.0 99.8 5.0 27.0
5 01:46.497 00:54.486 00:17.941 00:34.070 2 H 36.0 26.0 99.8 5.0 27.0
6 01:07.792 00:16.524 00:17.855 00:33.413 0 H 36.0 26.0 99.8 5.0 27.0
7 01:06.957 00:15.324 00:18.247 00:33.386 0 H 36.0 26.0 99.9 5.0 27.0
8 01:08.305
C
00:15.533 00:19.008 00:33.764 1 H 36.0 26.0 99.9 5.0 27.0
9 01:07.173 00:15.548 00:18.153 00:33.472 0 H 36.0 26.0 99.9 5.0 27.0
10 02:35.844 01:44.296 00:18.050 00:33.498 0 H 36.0 26.0 99.9 5.0 27.0
11 01:08.548 00:16.429 00:18.266 00:33.853 0 H 36.0 26.0 99.9 5.0 27.0
12 01:09.013 00:16.264 00:17.959 00:34.790 0 H 36.0 26.0 99.9 5.0 27.0
13 01:11.389 00:18.302 00:18.982 00:34.105 0 H 36.0 26.0 99.9 5.0 27.0
14 01:06.885 00:15.418 00:17.793 00:33.674 0 H 36.0 26.0 100.0 5.0 27.0
15 01:06.298 00:15.178 00:17.667
S
00:33.453 0 H 36.0 26.0 100.0 5.0 27.0
16 03:59.127 03:02.507 00:18.019 00:38.601 2 H 36.0 26.0 100.0 5.0 27.0
17 02:22.119 01:29.712 00:18.593 00:33.814 1 H 36.0 26.0 100.0 5.0 27.0
18 01:08.013 00:15.605 00:18.036 00:34.372 0 H 36.0 26.0 100.0 5.0 27.0
19 01:07.868 00:15.997 00:18.067 00:33.804 0 H 36.0 26.0 100.0 5.0 27.0
20 01:07.242 00:15.109 00:17.969 00:34.164 0 H 36.0 26.0 100.0 5.0 27.0
21 01:06.379 00:15.048 00:17.937 00:33.394 0 H 36.0 26.0 100.0 5.0 27.0
22 01:05.796
L
00:14.851
S
00:17.717 00:33.228
S
0 H 36.0 26.0 100.0 5.0 27.0
23 02:39.939 01:47.234 00:18.536 00:34.169 2 H 36.0 26.0 100.0 5.0 27.0
4th Damian Paoletti in Copa Gol Volkwsagen del Sudeste - G2
Best: 01:06.095, Potential: 01:05.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:20.603 01:26.468 00:18.369 00:35.766 0 H 36.0 26.0 96.4 5.0 27.0
2 01:08.929 00:15.708 00:18.418 00:34.803 0 H 36.0 26.0 96.4 5.0 27.0
3 01:09.116 00:15.630 00:18.422 00:35.064 0 H 36.0 26.0 96.4 5.0 27.0
4 01:09.312 00:16.167 00:18.134 00:35.011 0 H 36.0 26.0 96.4 5.0 27.0
5 01:08.278 00:15.705 00:17.936 00:34.637 0 H 36.0 26.0 96.5 5.0 27.0
6 01:09.531 00:16.350 00:18.198 00:34.983 0 H 36.0 26.0 96.5 5.0 27.0
7 02:12.034 01:14.286 00:22.716 00:35.032 0 H 36.0 26.0 96.5 5.0 27.0
8 01:08.270 00:15.409 00:18.009 00:34.852 0 H 36.0 26.0 96.5 5.0 27.0
9 01:08.627 00:15.635 00:18.144 00:34.848 0 H 36.0 26.0 96.5 5.0 27.0
10 01:08.218 00:15.590 00:17.964 00:34.664 0 H 36.0 26.0 96.5 5.0 27.0
11 01:08.712 00:15.746 00:18.235 00:34.731 0 H 36.0 26.0 96.5 5.0 27.0
12 01:10.015 00:16.649 00:18.667 00:34.699 1 H 36.0 26.0 96.5 5.0 27.0
13 01:07.699 00:15.288 00:18.121 00:34.290 0 H 36.0 26.0 96.5 5.0 27.0
14 01:07.803 00:15.256 00:18.086 00:34.461 0 H 36.0 26.0 96.5 5.0 27.0
15 01:08.553 00:15.803 00:18.113 00:34.637 0 H 36.0 26.0 96.5 5.0 27.0
16 01:07.878 00:15.426 00:17.963 00:34.489 0 H 36.0 26.0 96.5 5.0 27.0
17 01:07.585 00:15.300 00:17.954 00:34.331 0 H 36.0 26.0 96.5 5.0 27.0
18 01:08.621 00:16.206 00:18.270 00:34.145 0 H 36.0 26.0 96.6 5.0 27.0
19 01:16.597 00:23.717 00:18.473 00:34.407 1 H 36.0 26.0 96.6 5.0 27.0
20 01:09.661 00:16.664 00:18.662 00:34.335 1 H 36.0 26.0 96.6 5.0 27.0
21 01:08.153 00:15.548 00:18.100 00:34.505 0 H 36.0 26.0 96.6 5.0 27.0
22 01:07.863 00:15.878 00:18.072 00:33.913 0 H 36.0 26.0 96.6 5.0 27.0
23 01:07.958 00:15.826 00:17.996 00:34.136 0 H 36.0 26.0 96.6 5.0 27.0
24 01:08.146 00:15.816 00:18.297 00:34.033 0 H 36.0 26.0 96.6 5.0 27.0
25 01:07.631 00:15.477 00:18.108 00:34.046 0 H 36.0 26.0 96.6 5.0 27.0
26 01:07.646 00:15.406 00:18.207 00:34.033 0 H 36.0 26.0 96.6 5.0 27.0
27 02:44.693 01:51.751 00:18.229 00:34.713 0 H 36.0 26.0 96.6 5.0 27.0
28 01:08.510 00:15.622 00:18.041 00:34.847 0 H 36.0 26.0 96.6 5.0 27.0
29 01:08.123 00:15.834 00:18.004 00:34.285 0 H 36.0 26.0 96.6 5.0 27.0
30 01:08.862 00:15.730 00:18.153 00:34.979 0 H 36.0 26.0 96.6 5.0 27.0
31 01:07.846 00:15.713 00:18.010 00:34.123 0 H 36.0 26.0 96.7 5.0 27.0
32 01:07.821 00:15.449 00:18.144 00:34.228 0 H 36.0 26.0 96.7 5.0 27.0
33 01:07.284 00:15.335 00:17.969 00:33.980 0 H 36.0 26.0 96.7 5.0 27.0
34 01:07.981 00:15.768 00:18.022 00:34.191 0 H 36.0 26.0 96.7 5.0 27.0
35 01:07.681 00:15.603 00:18.026 00:34.052 0 H 36.0 26.0 96.7 5.0 27.0
36 01:07.870 00:15.445 00:18.185 00:34.240 0 H 36.0 26.0 96.7 5.0 27.0
37 01:06.984 00:15.324 00:17.842 00:33.818 0 H 36.0 26.0 96.7 5.0 27.0
38 01:08.372 00:15.776 00:18.068 00:34.528 0 H 36.0 26.0 96.7 5.0 27.0
39 01:07.421 00:15.294 00:18.081 00:34.046 0 H 36.0 26.0 96.7 5.0 27.0
40 01:07.264 00:15.465 00:17.891 00:33.908 0 H 36.0 26.0 96.8 5.0 27.0
41 01:07.353 00:15.440 00:18.001 00:33.912 0 H 36.0 26.0 96.8 5.0 27.0
42 01:07.643 00:15.506 00:18.136 00:34.001 0 H 36.0 26.0 96.8 5.0 27.0
43 01:07.269 00:15.294 00:18.197 00:33.778 0 H 36.0 26.0 96.8 5.0 27.0
44 04:13.877 03:21.214 00:17.991 00:34.672 0 H 36.0 26.0 99.7 5.0 27.0
45 01:07.242 00:15.627 00:17.797 00:33.818 0 H 36.0 26.0 99.7 5.0 27.0
46 01:07.175 00:15.304 00:17.771 00:34.100 0 H 36.0 26.0 99.7 5.0 27.0
47 01:07.228 00:15.501 00:17.833 00:33.894 0 H 36.0 26.0 99.7 5.0 27.0
48 01:07.497 00:15.404 00:17.955 00:34.138 0 H 36.0 26.0 99.7 5.0 27.0
49 01:07.414 00:15.259 00:17.977 00:34.178 0 H 36.0 26.0 99.7 5.0 27.0
50 01:07.101 00:15.197 00:17.784 00:34.120 0 H 36.0 26.0 99.7 5.0 27.0
51 02:05.585 01:13.813 00:17.797 00:33.975 1 H 36.0 26.0 99.8 5.0 27.0
52 01:07.075 00:15.221 00:17.857 00:33.997 0 H 36.0 26.0 99.8 5.0 27.0
53 01:06.813 00:15.189 00:17.747 00:33.877 0 H 36.0 26.0 99.8 5.0 27.0
54 01:06.829 00:15.264 00:18.018 00:33.547 0 H 36.0 26.0 99.8 5.0 27.0
55 01:06.777 00:15.085 00:17.788 00:33.904 0 H 36.0 26.0 99.8 5.0 27.0
56 01:06.681 00:15.160 00:17.842 00:33.679 0 H 36.0 26.0 99.8 5.0 27.0
57 01:07.068 00:15.345 00:17.946 00:33.777 0 H 36.0 26.0 99.8 5.0 27.0
58 01:06.676 00:15.236 00:17.636 00:33.804 0 H 36.0 26.0 99.8 5.0 27.0
59 02:24.419 01:32.976 00:17.928 00:33.515 1 H 36.0 26.0 99.9 5.0 27.0
60 01:06.926 00:15.482 00:17.902 00:33.542 0 H 36.0 26.0 99.9 5.0 27.0
61 01:06.976 00:15.325 00:17.852 00:33.799 0 H 36.0 26.0 99.9 5.0 27.0
62 01:07.042 00:15.584 00:17.613 00:33.845 0 H 36.0 26.0 99.9 5.0 27.0
63 01:08.869 00:16.786 00:18.243 00:33.840 0 H 36.0 26.0 99.9 5.0 27.0
64 01:06.642 00:15.198 00:17.833 00:33.611 0 H 36.0 26.0 99.9 5.0 27.0
65 01:06.842 00:15.376 00:17.964 00:33.502 0 H 36.0 26.0 99.9 5.0 27.0
66 01:06.828
C
00:15.478 00:18.031 00:33.319 1 H 36.0 26.0 100.0 5.0 27.0
67 01:06.743 00:15.142 00:17.707 00:33.894 0 H 36.0 26.0 100.0 5.0 27.0
68 01:13.973 00:21.134 00:18.999 00:33.840 2 H 36.0 26.0 100.0 5.0 27.0
69 01:07.386 00:15.428 00:18.010 00:33.948 0 H 36.0 26.0 100.0 5.0 27.0
70 01:06.550 00:15.200 00:17.703 00:33.647 0 H 36.0 26.0 100.0 5.0 27.0
71 01:06.871 00:15.540 00:17.851 00:33.480 0 H 36.0 26.0 100.0 5.0 27.0
72 01:06.844 00:15.432 00:17.941 00:33.471 0 H 36.0 26.0 100.0 5.0 27.0
73 01:06.254 00:15.067
S
00:17.726 00:33.461 0 H 36.0 26.0 100.0 5.0 27.0
74 01:06.468 00:15.401 00:17.659 00:33.408 0 H 36.0 26.0 100.0 5.0 27.0
75 01:06.095
L
00:15.236 00:17.573
S
00:33.286
S
0 H 36.0 26.0 100.0 5.0 27.0
76 01:06.251 00:15.298 00:17.631 00:33.322 0 H 36.0 26.0 100.0 5.0 27.0
77 02:37.601 01:46.198 00:17.712 00:33.691 0 H 36.0 26.0 100.0 5.0 27.0
78 01:06.980
C
00:15.172 00:17.892 00:33.916 1 H 36.0 26.0 100.0 5.0 27.0
79 01:08.168 00:15.388 00:18.027 00:34.753 1 H 36.0 26.0 100.0 5.0 27.0
5th Enzo Conte in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:06.119, Potential: 01:05.888
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:31.963 00:39.705 00:17.964 00:34.294 0 H 36.0 26.0 95.5 5.0 27.0
2 01:19.102 00:25.674 00:18.999 00:34.429 2 H 36.0 26.0 95.5 5.0 27.0
3 01:06.943 00:15.418 00:17.761 00:33.764 0 H 36.0 26.0 95.5 5.0 27.0
4 01:08.883
C
00:15.278 00:18.608 00:34.997 1 H 36.0 26.0 95.5 5.0 27.0
5 01:10.078
C
00:17.320 00:18.716 00:34.042 1 H 36.0 26.0 95.5 5.0 27.0
6 01:07.235
C
00:15.270 00:18.009 00:33.956 1 H 36.0 26.0 95.6 5.0 27.0
7 01:07.237 00:15.429 00:17.837 00:33.971 0 H 36.0 26.0 95.6 5.0 27.0
8 02:00.282 01:07.955 00:18.262 00:34.065 1 H 36.0 26.0 95.6 5.0 27.0
9 01:07.148 00:15.484 00:17.901 00:33.763 0 H 36.0 26.0 95.6 5.0 27.0
10 01:06.990 00:15.275 00:17.771 00:33.944 0 H 36.0 26.0 95.6 5.0 27.0
11 01:07.410 00:15.313 00:17.834 00:34.263 0 H 36.0 26.0 95.6 5.0 27.0
12 01:07.085 00:15.524 00:17.789 00:33.772 0 H 36.0 26.0 95.6 5.0 27.0
13 01:07.088 00:15.473 00:17.784 00:33.831 0 H 36.0 26.0 95.6 5.0 27.0
14 01:31.585 00:39.651 00:17.972 00:33.962 0 H 36.0 26.0 99.0 5.0 27.0
15 01:07.082 00:15.278 00:17.987 00:33.817 0 H 36.0 26.0 99.0 5.0 27.0
16 01:14.424 00:15.163 00:17.757 00:41.504 0 H 36.0 26.0 99.0 5.0 27.0
17 01:06.617
C
00:15.156 00:17.972 00:33.489 1 H 36.0 26.0 99.0 5.0 27.0
18 01:06.162 00:15.168 00:17.613 00:33.381 0 H 36.0 26.0 99.0 5.0 27.0
19 01:07.013 00:15.363 00:17.572 00:34.078 0 H 36.0 26.0 99.0 5.0 27.0
20 01:56.372 01:04.892 00:17.695 00:33.785 0 H 36.0 26.0 99.0 5.0 27.0
21 01:07.210
C
00:15.433 00:17.906 00:33.871 1 H 36.0 26.0 99.0 5.0 27.0
22 01:06.286 00:15.197 00:17.721 00:33.368 0 H 36.0 26.0 99.0 5.0 27.0
23 01:07.101 00:15.418 00:17.757 00:33.926 0 H 36.0 26.0 99.0 5.0 27.0
24 01:06.289 00:15.128
S
00:17.568 00:33.593 0 H 36.0 26.0 99.0 5.0 27.0
25 01:28.061 00:36.132 00:17.577 00:34.352 1 H 36.0 26.0 99.0 5.0 27.0
26 01:07.143
C
00:15.788 00:17.857 00:33.498 1 H 36.0 26.0 99.0 5.0 27.0
27 01:06.213 00:15.353 00:17.546 00:33.314 0 H 36.0 26.0 99.1 5.0 27.0
28 01:06.608 00:15.385 00:17.672 00:33.551 0 H 36.0 26.0 99.1 5.0 27.0
29 01:06.315 00:15.455 00:17.623 00:33.237
S
0 H 36.0 26.0 99.1 5.0 27.0
30 01:06.694 00:15.534 00:17.685 00:33.475 0 H 36.0 26.0 99.1 5.0 27.0
31 01:06.119
L
00:15.243 00:17.639 00:33.237
S
0 H 36.0 26.0 99.1 5.0 27.0
32 01:39.619 00:48.548 00:17.780 00:33.291 0 H 36.0 26.0 99.1 5.0 27.0
33 01:06.263
C
00:15.256 00:17.536 00:33.471 1 H 36.0 26.0 99.1 5.0 27.0
34 01:06.292 00:15.176 00:17.523
S
00:33.593 0 H 36.0 26.0 99.1 5.0 27.0
35 01:06.254 00:15.202 00:17.626 00:33.426 0 H 36.0 26.0 99.1 5.0 27.0
36 01:06.202 00:15.257 00:17.614 00:33.331 0 H 36.0 26.0 99.1 5.0 27.0
6th Andres Perez Nonnenmacher in Copa Gol Volkwsagen del Sudeste - G2
Best: 01:06.170, Potential: 01:05.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:00.525 01:01.417 00:23.953 00:35.155 2 H 36.0 26.0 95.3 5.0 27.0
2 02:34.485 01:40.439 00:18.783 00:35.263 2 H 36.0 26.0 95.3 5.0 27.0
3 02:27.055 00:16.348 01:36.088 00:34.619 2 H 36.0 26.0 95.3 5.0 27.0
4 01:16.839 00:20.174 00:20.871 00:35.794 0 H 36.0 26.0 95.3 5.0 27.0
5 01:10.857
C
00:17.045 00:19.314 00:34.498 3 H 36.0 26.0 95.3 5.0 27.0
6 01:10.658
C
00:17.000 00:18.914 00:34.744 1 H 36.0 26.0 95.4 5.0 27.0
7 02:12.127 01:17.875 00:18.859 00:35.393 1 H 36.0 26.0 95.4 5.0 27.0
8 01:10.732
C
00:16.476 00:18.796 00:35.460 2 H 36.0 26.0 95.4 5.0 27.0
9 01:15.128 00:21.767 00:19.310 00:34.051 1 H 36.0 26.0 95.4 5.0 27.0
10 02:12.321 00:19.843 01:16.712 00:35.766 2 H 36.0 26.0 95.4 5.0 27.0
11 01:10.506 00:16.488 00:19.466 00:34.552 0 H 36.0 26.0 95.4 5.0 27.0
12 01:09.164 00:16.236 00:18.710 00:34.218 0 H 36.0 26.0 95.4 5.0 27.0
13 01:08.960 00:16.378 00:18.634 00:33.948 0 H 36.0 26.0 95.4 5.0 27.0
14 01:07.899 00:15.366 00:18.575 00:33.958 0 H 36.0 26.0 95.4 5.0 27.0
