Rafaela, Trazado 2, Circuito Juan Rafael Báscolo

02 Jun 25 21:41 -03

OPEN

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Formula Cuyana - Zonal Cuyano 01:09.919
Tyre: PZERO
01:10.755 17 laps / 1 cuts
Ballast: 30 kg
10 - 17
2 Formula Cuyana - Zonal Cuyano 01:10.158
Tyre: PZERO
01:19.724 25 laps / 10 cuts
n/a
47 - 53
3 Formula Cuyana - Zonal Cuyano 01:10.167
Tyre: PZERO
01:10.845 19 laps / 6 cuts
n/a
11 - 16
4 Formula Cuyana - Zonal Cuyano 01:10.214
Tyre: PZERO
01:11.006 8 laps / 5 cuts
n/a
25 - 29
5 Formula Cuyana - Zonal Cuyano 01:10.388
Tyre: PZERO
01:10.755 8 laps / 2 cuts
n/a
12 - 34
6 Formula Cuyana - Zonal Cuyano 01:10.440
Tyre: PZERO
01:12.688 24 laps / 12 cuts
n/a
12 - 26
7 Formula Cuyana - Zonal Cuyano 01:10.455
Tyre: PZERO
01:39.734 15 laps / 11 cuts
Ballast: 20 kg
23 - 39
8 Formula Cuyana - Zonal Cuyano 01:10.730
Tyre: PZERO
01:11.605 20 laps / 12 cuts
n/a
39 - 43
9 Formula Cuyana - Zonal Cuyano 01:10.830
Tyre: PZERO
01:23.848 12 laps / 14 cuts
n/a
188 - 276
10 Formula Cuyana - Zonal Cuyano 01:10.927
Tyre: PZERO
01:52.076 7 laps / 5 cuts
n/a
11 - 31
11 Formula Cuyana - Zonal Cuyano 01:10.941
Tyre: PZERO
01:13.854 15 laps / 7 cuts
n/a
3 - 9
12 Formula Cuyana - Zonal Cuyano 01:11.290
Tyre: PZERO
01:11.745 18 laps / 23 cuts
n/a
19 - 25
13 Formula Cuyana - Zonal Cuyano 01:11.388
Tyre: PZERO
01:18.734 20 laps / 18 cuts
n/a
44 - 55
14 Formula Cuyana - Zonal Cuyano 01:11.452
Tyre: PZERO
01:12.121 16 laps / 9 cuts
n/a
19 - 45
15 Formula Cuyana - Zonal Cuyano 01:11.480
Tyre: PZERO
01:52.431 4 laps / 4 cuts
n/a
28 - 68
16 Formula Cuyana - Zonal Cuyano 01:11.572
Tyre: PZERO
01:38.788 11 laps / 3 cuts
n/a
5 - 24
17 Formula Cuyana - Zonal Cuyano 01:11.626
Tyre: PZERO
01:19.911 8 laps / 6 cuts
n/a
25 - 34
18 Formula Cuyana - Zonal Cuyano 01:11.779
Tyre: PZERO
01:29.858 8 laps / 4 cuts
n/a
10 - 16
19 Formula Cuyana - Zonal Cuyano 01:11.783
Tyre: PZERO
01:13.833 10 laps / 14 cuts
n/a
12 - 106
20 Formula Cuyana - Zonal Cuyano 01:12.008
Tyre: PZERO
01:12.118 3 laps / 0 cuts
n/a
13 - 18
21 Formula Cuyana - Zonal Cuyano 01:12.330
Tyre: PZERO
01:12.330 6 laps / 10 cuts
n/a
20 - 22
22 Formula Cuyana - Zonal Cuyano 01:13.059
Tyre: PZERO
01:14.700 12 laps / 6 cuts
n/a
4 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.0 X: -0.8 Y: -0.1 Z: -1.3 X: 428.4 Y: -1.5 Z: 312.1 21:08:00 (-03)
2 Collision with environment 35.6 X: -0.8 Y: -0.1 Z: 1.3 X: 697.1 Y: -2.0 Z: 221.9 21:09:41 (-03)
3 Collision with environment 2.3 X: -0.8 Y: -0.1 Z: 1.6 X: 436.7 Y: -1.4 Z: 312.0 21:10:21 (-03)
4 Collision with environment 75.1 X: 0.6 Y: -0.1 Z: 2.2 X: 279.0 Y: -1.4 Z: 312.9 21:10:55 (-03)
5 Collision with environment 71.1 X: 0.1 Y: 0.0 Z: 2.4 X: 297.7 Y: -1.3 Z: 312.8 21:11:26 (-03)
6 Collision with environment 15.1 X: 0.5 Y: 0.8 Z: -1.8 X: -69.3 Y: -0.9 Z: 9.8 21:11:30 (-03)
7 Collision with environment 27.7 X: 0.7 Y: 0.7 Z: -1.4 X: -69.3 Y: -1.6 Z: 13.1 21:11:35 (-03)
8 Collision with environment 88.2 X: 0.5 Y: 0.8 Z: -1.8 X: 274.0 Y: -0.6 Z: 313.0 21:11:42 (-03)
9 Collision with car 10.2 X: -0.8 Y: 0.4 Z: -1.3 X: -200.5 Y: -1.0 Z: -234.6 21:12:16 (-03)
10 Collision with car 18.9 X: 0.8 Y: -0.1 Z: 1.6 X: -199.8 Y: -1.5 Z: -234.7 21:12:17 (-03)
11 Collision with environment 35.7 X: 0.1 Y: 0.0 Z: 2.4 X: 188.4 Y: -1.3 Z: 197.5 21:12:27 (-03)
12 Collision with environment 60.1 X: 0.7 Y: -0.2 Z: 2.3 X: 277.4 Y: -1.5 Z: 313.0 21:13:12 (-03)
13 Collision with environment 0.1 X: 0.5 Y: 0.2 Z: -1.8 X: 285.3 Y: -1.2 Z: 312.9 21:13:17 (-03)
14 Collision with environment 58.6 X: 0.8 Y: -0.1 Z: -1.3 X: 272.8 Y: -1.5 Z: 313.0 21:13:22 (-03)
15 Collision with environment 114.1 X: -0.8 Y: -0.1 Z: 1.6 X: 365.2 Y: -1.5 Z: 312.4 21:14:35 (-03)
16 Collision with environment 24.7 X: -0.5 Y: 0.3 Z: -1.8 X: 289.0 Y: -1.1 Z: 312.9 21:15:22 (-03)
17 Collision with environment 4.6 X: -0.8 Y: -0.1 Z: 1.6 X: 636.3 Y: -1.2 Z: 310.4 21:15:26 (-03)
18 Collision with environment 29.7 X: 0.8 Y: 0.4 Z: -1.3 X: 271.5 Y: -1.0 Z: 313.0 21:15:42 (-03)
19 Collision with environment 37.9 X: 0.8 Y: -0.1 Z: -1.3 X: 275.3 Y: -1.5 Z: 312.9 21:15:48 (-03)
20 Collision with environment 5.5 X: 0.8 Y: -0.1 Z: -1.3 X: 278.5 Y: -1.5 Z: 312.9 21:15:53 (-03)
21 Collision with environment 1.8 X: 0.8 Y: -0.1 Z: 1.6 X: 261.9 Y: -1.4 Z: 313.0 21:16:41 (-03)
22 Collision with environment 15.7 X: -0.0 Y: -0.0 Z: 2.4 X: -70.0 Y: -0.6 Z: -37.1 21:17:02 (-03)
23 Collision with environment 98.0 X: 0.7 Y: -0.2 Z: 2.3 X: 241.5 Y: -1.5 Z: 270.7 21:18:30 (-03)
24 Collision with car 18.6 X: -0.7 Y: -0.2 Z: 2.3 X: 239.0 Y: -1.5 Z: 274.1 21:18:35 (-03)
25 Collision with car 20.7 X: 0.8 Y: -0.1 Z: -0.9 X: -140.1 Y: -1.5 Z: -155.7 21:18:47 (-03)
26 Collision with car 10.5 X: -0.8 Y: -0.1 Z: 1.6 X: -142.5 Y: -1.5 Z: -155.9 21:18:47 (-03)
27 Collision with environment 4.1 X: -0.8 Y: -0.1 Z: -1.3 X: 914.0 Y: -0.4 Z: 185.8 21:18:50 (-03)
28 Collision with environment 63.1 X: 0.7 Y: -0.2 Z: 2.3 X: 268.5 Y: -1.5 Z: 313.0 21:19:56 (-03)
29 Collision with environment 19.0 X: 0.7 Y: -0.2 Z: 2.3 X: 31.8 Y: -1.5 Z: -228.2 21:20:41 (-03)
30 Collision with environment 31.1 X: -0.8 Y: -0.1 Z: 1.6 X: 302.7 Y: -1.5 Z: 312.8 21:20:47 (-03)
31 Collision with environment 35.7 X: -0.7 Y: -0.2 Z: 2.3 X: 281.8 Y: -1.5 Z: 312.9 21:22:48 (-03)
32 Collision with environment 110.3 X: -0.8 Y: -0.1 Z: 1.5 X: 241.5 Y: -1.4 Z: 270.6 21:23:12 (-03)
33 Collision with car 123.7 X: 0.7 Y: -0.1 Z: 2.3 X: -41.7 Y: -1.5 Z: -57.3 21:23:51 (-03)
34 Collision with environment 47.5 X: -0.8 Y: 0.3 Z: -1.1 X: 286.7 Y: -1.0 Z: 312.9 21:23:53 (-03)
35 Collision with car 139.3 X: -0.3 Y: -0.1 Z: -1.1 X: -41.7 Y: -1.5 Z: -57.1 21:23:55 (-03)
36 Collision with environment 90.2 X: 0.7 Y: -0.2 Z: 2.3 X: 278.6 Y: -1.5 Z: 313.0 21:24:32 (-03)
37 Collision with environment 21.3 X: 0.5 Y: 0.3 Z: -1.8 X: 270.8 Y: -1.1 Z: 313.0 21:24:44 (-03)
38 Collision with car 25.5 X: -0.8 Y: -0.1 Z: -0.9 X: -195.5 Y: -1.5 Z: -238.4 21:26:28 (-03)
39 Collision with car 38.3 X: 0.8 Y: -0.1 Z: 1.6 X: -188.5 Y: -1.5 Z: -240.7 21:26:30 (-03)
40 Collision with environment 59.8 X: 0.8 Y: -0.1 Z: -1.3 X: -69.2 Y: 0.5 Z: 16.2 21:27:33 (-03)
41 Collision with environment 27.1 X: 0.5 Y: 0.3 Z: -1.8 X: 277.8 Y: -1.1 Z: 312.9 21:29:07 (-03)
42 Collision with environment 3.2 X: 0.8 Y: -0.0 Z: -1.3 X: 281.2 Y: -1.4 Z: 312.9 21:29:12 (-03)
43 Collision with environment 1.9 X: -0.8 Y: -0.1 Z: 1.4 X: 212.7 Y: -1.5 Z: -250.3 21:35:07 (-03)
44 Collision with environment 99.2 X: 0.7 Y: -0.1 Z: -0.1 X: 241.6 Y: -1.5 Z: 270.6 21:35:16 (-03)
45 Collision with environment 81.4 X: 0.2 Y: 0.3 Z: -1.7 X: 241.8 Y: -1.1 Z: 268.9 21:36:00 (-03)
46 Collision with environment 9.4 X: -0.8 Y: -0.1 Z: -1.3 X: 618.4 Y: -1.4 Z: -250.9 21:40:41 (-03)
47 Collision with environment 124.1 X: -0.3 Y: 0.0 Z: 2.3 X: 242.5 Y: -1.3 Z: 267.2 21:41:11 (-03)
Car Env Rel
Rafaela, Trazado 2, Circuito Juan Rafael Báscolo Rafaela, Trazado 2, Circuito Juan Rafael Báscolo collisions

There were no penalties in this session.

1st Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 01:09.919, Potential: 01:09.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.709 02:15.366 00:26.288 00:22.055 0 PZERO 35.0 23.0 0.0 0.0
2 01:10.273 00:22.240 00:25.852 00:22.181 0 PZERO 35.0 23.0 0.0 0.0
3 01:39.006 00:22.199 00:25.678 00:51.129 1 PZERO 35.0 23.0 0.0 0.0
4 01:10.496 00:22.374 00:25.856 00:22.266 0 PZERO 35.0 23.0 0.0 0.0
5 01:09.919
L
L
00:22.197 00:25.654
S
S
00:22.068 0 PZERO 35.0 23.0 0.0 0.0
6 01:10.017 00:22.191 00:25.856 00:21.970
S
0 PZERO 35.0 23.0 0.0 0.0
7 01:10.091 00:22.158 00:25.866 00:22.067 0 PZERO 35.0 23.0 0.0 0.0
8 02:40.036 01:51.485 00:26.254 00:22.297 0 PZERO 35.0 23.0 0.0 0.0
9 01:10.498 00:22.433 00:25.948 00:22.117 0 PZERO 35.0 23.0 0.0 0.0
10 01:10.764 00:22.145 00:26.569 00:22.050 0 PZERO 35.0 23.0 0.0 0.0
11 01:10.038 00:22.103
S
S
00:25.790 00:22.145 0 PZERO 35.0 23.0 0.0 0.0
12 01:10.163 00:22.230 00:25.721 00:22.212 0 PZERO 35.0 23.0 0.0 0.0
13 03:09.763 02:20.870 00:26.582 00:22.311 0 PZERO 35.0 23.0 0.0 0.0
14 01:16.155 00:22.186 00:31.833 00:22.136 0 PZERO 35.0 23.0 0.0 0.0
15 01:11.009 00:22.661 00:26.307 00:22.041 0 PZERO 35.0 23.0 0.0 0.0
16 01:10.288 00:22.336 00:25.745 00:22.207 0 PZERO 35.0 23.0 0.0 0.0
17 01:10.107 00:22.231 00:25.772 00:22.104 0 PZERO 35.0 23.0 0.0 0.0
2nd Christian Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:10.158, Potential: 01:10.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.827 00:37.841 00:27.437 00:22.549 0 PZERO 35.0 23.0 0.0 0.0
2 01:34.254 00:43.170 00:28.359 00:22.725 0 PZERO 35.0 23.0 0.0 0.0
3 01:12.377 00:22.405 00:27.103 00:22.869 0 PZERO 35.0 23.0 0.0 0.0
4 01:10.158
L
00:22.210 00:25.996 00:21.952 0 PZERO 35.0 23.0 0.0 0.0
5 02:36.586 01:45.241 00:28.363 00:22.982 3 PZERO 35.0 23.0 0.0 0.0
6 01:11.654 00:22.605 00:26.595 00:22.454 0 PZERO 35.0 23.0 0.0 0.0
7 01:44.465 00:54.682 00:27.149 00:22.634 1 PZERO 35.0 23.0 0.0 0.0
8 01:49.537 01:00.537 00:26.495 00:22.505 0 PZERO 35.0 23.0 0.0 0.0
9 01:53.343 01:03.442 00:26.847 00:23.054 0 PZERO 35.0 23.0 0.0 0.0
10 01:11.226 00:22.707 00:25.942
S
00:22.577 0 PZERO 35.0 23.0 0.0 0.0
11 01:54.106 01:02.037 00:29.258 00:22.811 1 PZERO 35.0 23.0 0.0 0.0
12 02:12.432 01:22.572 00:27.202 00:22.658 1 PZERO 35.0 23.0 0.0 0.0
13 01:10.514 00:22.481 00:26.065 00:21.968 0 PZERO 35.0 23.0 0.0 0.0
14 01:23.738 00:22.170 00:38.956 00:22.612 2 PZERO 35.0 23.0 0.0 0.0
15 01:11.274 00:22.494 00:26.307 00:22.473 0 PZERO 35.0 23.0 0.0 0.0
16 01:52.301 01:02.275 00:27.378 00:22.648 0 PZERO 35.0 23.0 0.0 0.0
17 01:10.734 00:22.440 00:26.244 00:22.050 0 PZERO 35.0 23.0 0.0 0.0
18 01:10.348 00:22.392 00:25.973 00:21.983 0 PZERO 35.0 23.0 0.0 0.0
19 01:12.077 00:22.397 00:27.361 00:22.319 0 PZERO 35.0 23.0 0.0 0.0
20 01:11.737 00:22.988 00:26.443 00:22.306 0 PZERO 35.0 23.0 0.0 0.0
21 01:10.170 00:22.195
S
00:26.078 00:21.897
S
0 PZERO 35.0 23.0 0.0 0.0
22 02:09.402 01:19.555 00:27.275 00:22.572 1 PZERO 35.0 23.0 0.0 0.0
23 01:12.449 00:22.662 00:27.377 00:22.410 0 PZERO 35.0 23.0 0.0 0.0
24 01:16.732
C
00:22.278 00:31.860 00:22.594 1 PZERO 35.0 23.0 0.0 0.0
25 01:11.168 00:22.672 00:26.176 00:22.320 0 PZERO 35.0 23.0 0.0 0.0
3rd Leandro Guimard in Formula Cuyana - Zonal Cuyano
Best: 01:10.167, Potential: 01:10.082
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.943 02:45.092 00:27.626 00:22.225 0 PZERO 35.0 23.0 0.0 0.0
2 01:10.751 00:22.557 00:26.000
S
00:22.194 0 PZERO 35.0 23.0 0.0 0.0
3 01:10.779 00:22.480 00:26.208 00:22.091 0 PZERO 35.0 23.0 0.0 0.0
4 01:10.587 00:22.333 00:26.303 00:21.951 0 PZERO 35.0 23.0 0.0 0.0
5 01:17.435 00:22.580 00:32.625 00:22.230 1 PZERO 35.0 23.0 0.0 0.0
6 05:00.594 04:01.765 00:36.536 00:22.293 1 PZERO 35.0 23.0 0.0 0.0
7 01:10.928 00:22.459 00:26.267 00:22.202 0 PZERO 35.0 23.0 0.0 0.0
8 01:11.346 00:22.503 00:26.657 00:22.186 0 PZERO 35.0 23.0 0.0 0.0
9 01:10.614 00:22.351 00:26.208 00:22.055 0 PZERO 35.0 23.0 0.0 0.0
10 01:11.126 00:22.306 00:26.406 00:22.414 0 PZERO 35.0 23.0 0.0 0.0
11 01:10.167
L
00:22.192 00:26.073 00:21.902
S
0 PZERO 35.0 23.0 0.0 0.0
12 05:05.257 04:15.640 00:26.437 00:23.180 1 PZERO 35.0 23.0 0.0 0.0
13 01:10.984 00:22.371 00:26.446 00:22.167 0 PZERO 35.0 23.0 0.0 0.0
14 01:11.925 00:22.942 00:26.807 00:22.176 0 PZERO 35.0 23.0 0.0 0.0
15 04:59.186 04:10.658 00:26.388 00:22.140 1 PZERO 35.0 23.0 0.0 0.0
16 01:10.662 00:22.358 00:26.132 00:22.172 0 PZERO 35.0 23.0 0.0 0.0
17 01:10.546 00:22.180
S
00:26.140 00:22.226 0 PZERO 35.0 23.0 0.0 0.0
18 01:10.575 00:22.285 00:26.010 00:22.280 0 PZERO 35.0 23.0 0.0 0.0
19 02:25.656 01:35.314 00:27.751 00:22.591 2 PZERO 35.0 23.0 0.0 0.0
4th Benicio Olivera in Formula Cuyana - Zonal Cuyano
Best: 01:10.214, Potential: 01:10.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.485 01:01.444 00:26.492 00:22.549 1 PZERO 35.0 23.0 0.0 0.0
2 01:12.212 00:23.010 00:26.779 00:22.423 0 PZERO 35.0 23.0 0.0 0.0
3 01:10.788 00:22.318 00:26.482 00:21.988 0 PZERO 35.0 23.0 0.0 0.0
4 11:42.387 10:51.784 00:28.561 00:22.042 1 PZERO 35.0 23.0 0.0 0.0
5 01:24.185 00:24.767 00:37.315 00:22.103 2 PZERO 35.0 23.0 0.0 0.0
6 01:10.810 00:22.480 00:26.307 00:22.023 0 PZERO 35.0 23.0 0.0 0.0
7 01:10.214
L
00:22.299
S
00:26.163
S
00:21.752
S
S
0 PZERO 35.0 23.0 0.0 0.0
8 01:20.552 00:22.795 00:35.586 00:22.171 1 PZERO 35.0 23.0 0.0 0.0
5th Julian Fainberg in Formula Cuyana - Zonal Cuyano
Best: 01:10.388, Potential: 01:10.233
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:15.142 00:25.980 00:26.631 00:22.531 0 PZERO 35.0 23.0 0.0 0.0
2 01:24.214 00:22.357 00:39.775 00:22.082 1 PZERO 35.0 23.0 0.0 0.0
3 01:11.205 00:22.344 00:26.428 00:22.433 0 PZERO 35.0 23.0 0.0 0.0
4 01:10.388
L
00:22.212 00:26.099 00:22.077 0 PZERO 35.0 23.0 0.0 0.0
5 01:11.255 00:23.061 00:26.185 00:22.009
S
0 PZERO 35.0 23.0 0.0 0.0
6 01:20.894 00:31.134 00:27.701 00:22.059 1 PZERO 35.0 23.0 0.0 0.0
7 01:10.463 00:22.170
S
00:26.113 00:22.180 0 PZERO 35.0 23.0 0.0 0.0
8 01:10.468 00:22.224 00:26.054
S
00:22.190 0 PZERO 35.0 23.0 0.0 0.0
6th Diego Pollini in Formula Cuyana - Zonal Cuyano
Best: 01:10.440, Potential: 01:10.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.014 01:14.310 00:39.113 00:22.591 2 PZERO 35.0 23.0 0.0 0.0
2 01:14.731 00:25.492 00:26.609 00:22.630 0 PZERO 35.0 23.0 0.0 0.0
3 01:11.357 00:22.654 00:26.442 00:22.261 0 PZERO 35.0 23.0 0.0 0.0
4 01:11.418 00:22.701 00:26.293 00:22.424 0 PZERO 35.0 23.0 0.0 0.0
5 01:11.414 00:22.598 00:26.321 00:22.495 0 PZERO 35.0 23.0 0.0 0.0
6 01:10.833 00:22.547 00:25.831 00:22.455 0 PZERO 35.0 23.0 0.0 0.0
7 01:10.884 00:22.598 00:25.921 00:22.365 0 PZERO 35.0 23.0 0.0 0.0
8 03:32.332 02:41.927 00:28.094 00:22.311 3 PZERO 35.0 23.0 0.0 0.0
9 01:10.818 00:22.523 00:26.114 00:22.181 0 PZERO 35.0 23.0 0.0 0.0
10 01:11.802 00:22.824 00:26.045 00:22.933 0 PZERO 35.0 23.0 0.0 0.0
11 01:10.874 00:22.464 00:26.252 00:22.158 0 PZERO 35.0 23.0 0.0 0.0
12 01:10.751 00:22.835 00:25.732
S
00:22.184 0 PZERO 35.0 23.0 0.0 0.0
13 01:34.479 00:45.325 00:26.743 00:22.411 0 PZERO 35.0 23.0 0.0 0.0
14 01:11.122 00:22.454 00:26.357 00:22.311 0 PZERO 35.0 23.0 0.0 0.0
15 01:11.182 00:22.614 00:26.162 00:22.406 0 PZERO 35.0 23.0 0.0 0.0
16 01:11.231 00:22.735 00:26.149 00:22.347 0 PZERO 35.0 23.0 0.0 0.0
17 01:17.105 00:22.633 00:32.364 00:22.108 1 PZERO 35.0 23.0 0.0 0.0
18 01:11.836 00:22.790 00:26.888 00:22.158 0 PZERO 35.0 23.0 0.0 0.0
19 01:10.440
L
00:22.357
S
00:25.974 00:22.109
S
0 PZERO 35.0 23.0 0.0 0.0
20 01:19.118 00:22.662 00:34.006 00:22.450 2 PZERO 35.0 23.0 0.0 0.0
21 01:58.929 01:09.519 00:26.441 00:22.969 1 PZERO 35.0 23.0 0.0 0.0
22 01:10.533 00:22.482 00:25.776 00:22.275 0 PZERO 35.0 23.0 0.0 0.0
23 01:23.421 00:22.517 00:38.525 00:22.379 1 PZERO 35.0 23.0 0.0 0.0
24 01:21.112 00:22.576 00:26.055 00:32.481 2 PZERO 35.0 23.0 0.0 0.0
7th Matias Merynda in Formula Cuyana - Zonal Cuyano
Best: 01:10.455, Potential: 01:10.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.159 01:48.820 00:35.028 00:22.311 0 PZERO 35.0 23.0 0.0 0.0
2 01:11.240 00:22.695 00:26.667 00:21.878 0 PZERO 35.0 23.0 0.0 0.0
3 01:25.678
C
00:22.390 00:40.919 00:22.369 2 PZERO 35.0 23.0 0.0 0.0
4 02:45.803 01:53.783 00:29.273 00:22.747 0 PZERO 35.0 23.0 0.0 0.0
5 01:14.905
C
00:25.018 00:27.526 00:22.361 1 PZERO 35.0 23.0 0.0 0.0
6 01:17.770
C
00:22.676 00:26.519 00:28.575 1 PZERO 35.0 23.0 0.0 0.0
7 02:02.244 01:00.742 00:39.361 00:22.141 2 PZERO 35.0 23.0 0.0 0.0
8 01:10.483 00:22.239
S
00:26.419 00:21.825
S
0 PZERO 35.0 23.0 0.0 0.0
9 01:25.159
C
00:22.609 00:40.284 00:22.266 1 PZERO 35.0 23.0 0.0 0.0
10 02:49.412 01:59.858 00:26.829 00:22.725 0 PZERO 35.0 23.0 0.0 0.0
11 01:27.996
C
00:22.440 00:43.186 00:22.370 1 PZERO 35.0 23.0 0.0 0.0
12 02:05.401 01:03.832 00:39.114 00:22.455 3 PZERO 35.0 23.0 0.0 0.0
13 01:18.022 00:22.420 00:33.246 00:22.356 0 PZERO 35.0 23.0 0.0 0.0
14 01:12.725 00:22.533 00:27.846 00:22.346 0 PZERO 35.0 23.0 0.0 0.0
15 01:10.455
L
00:22.413 00:26.212
S
00:21.830 0 PZERO 35.0 23.0 0.0 0.0
8th Ivan Schaab in Formula Cuyana - Zonal Cuyano
Best: 01:10.730, Potential: 01:10.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.914 00:42.836 00:26.645 00:35.433 1 PZERO 35.0 23.0 0.0 0.0
2 01:10.849 00:22.528 00:26.087
S
00:22.234 0 PZERO 35.0 23.0 0.0 0.0
3 01:11.056 00:22.479
S
00:26.315 00:22.262 0 PZERO 35.0 23.0 0.0 0.0
4 01:26.046 00:22.505 00:29.233 00:34.308 3 PZERO 35.0 23.0 0.0 0.0
5 01:10.730
L
00:22.490 00:26.204 00:22.036
S
0 PZERO 35.0 23.0 0.0 0.0
6 01:16.471 00:26.508 00:27.841 00:22.122 1 PZERO 35.0 23.0 0.0 0.0
7 01:11.610 00:22.677 00:26.505 00:22.428 0 PZERO 35.0 23.0 0.0 0.0
8 01:11.986 00:22.958 00:26.888 00:22.140 0 PZERO 35.0 23.0 0.0 0.0
9 02:40.323 01:50.382 00:27.557 00:22.384 2 PZERO 35.0 23.0 0.0 0.0
10 01:11.968 00:22.734 00:26.810 00:22.424 0 PZERO 35.0 23.0 0.0 0.0
11 01:11.861 00:22.780 00:26.680 00:22.401 0 PZERO 35.0 23.0 0.0 0.0
12 01:11.467 00:22.741 00:26.482 00:22.244 0 PZERO 35.0 23.0 0.0 0.0
13 01:11.681 00:22.641 00:26.932 00:22.108 0 PZERO 35.0 23.0 0.0 0.0
14 01:24.026 00:22.395 00:26.991 00:34.640 1 PZERO 35.0 23.0 0.0 0.0
15 06:28.636 05:38.592 00:27.701 00:22.343 2 PZERO 35.0 23.0 0.0 0.0
16 01:16.667 00:22.740 00:31.554 00:22.373 1 PZERO 35.0 23.0 0.0 0.0
17 01:11.962 00:22.944 00:26.559 00:22.459 0 PZERO 35.0 23.0 0.0 0.0
18 02:48.152 01:57.501 00:28.192 00:22.459 1 PZERO 35.0 23.0 0.0 0.0
19 01:12.844 00:23.177 00:27.307 00:22.360 0 PZERO 35.0 23.0 0.0 0.0
20 01:11.254 00:22.568 00:26.254 00:22.432 0 PZERO 35.0 23.0 0.0 0.0
9th Fede Ferrari in Formula Cuyana - Zonal Cuyano
Best: 01:10.830, Potential: 01:10.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.316 01:02.313 00:27.900 00:23.103 0 PZERO 35.0 23.0 0.0 0.0
2 01:14.078 00:24.313 00:27.571 00:22.194 0 PZERO 35.0 23.0 0.0 0.0
3 01:10.941 00:22.723 00:26.136
S
00:22.082
S
0 PZERO 35.0 23.0 0.0 0.0
4 01:11.833 00:22.666 00:26.681 00:22.486 0 PZERO 35.0 23.0 0.0 0.0
5 03:12.682 02:23.358 00:27.238 00:22.086 2 PZERO 35.0 23.0 0.0 0.0
6 02:18.075 01:27.332 00:28.486 00:22.257 0 PZERO 35.0 23.0 0.0 0.0
7 01:10.830
L
00:22.499
S
00:26.145 00:22.186 0 PZERO 35.0 23.0 0.0 0.0
8 01:29.748 00:22.580 00:44.843 00:22.325 1 PZERO 35.0 23.0 0.0 0.0
9 03:03.744 02:14.959 00:26.419 00:22.366 4 PZERO 35.0 23.0 0.0 0.0
10 03:34.015 02:33.180 00:34.078 00:26.757 4 PZERO 35.0 23.0 0.0 0.0
11 01:17.334 00:25.827 00:28.975 00:22.532 0 PZERO 35.0 23.0 0.0 0.0
12 04:19.150 03:16.011 00:40.788 00:22.351 3 PZERO 35.0 23.0 0.0 0.0
10th Alejandro Dolinsky in Formula Cuyana - Zonal Cuyano
Best: 01:10.927, Potential: 01:10.927
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:00.992 03:58.469 00:30.348 00:32.175 2 PZERO 35.0 23.0 0.0 0.0
2 02:02.272 01:11.080 00:28.030 00:23.162 1 PZERO 35.0 23.0 0.0 0.0
3 03:52.327 03:01.670 00:28.017 00:22.640 0 PZERO 35.0 23.0 0.0 0.0
4 01:12.257 00:22.703 00:26.789 00:22.765 0 PZERO 35.0 23.0 0.0 0.0
5 01:12.794 00:23.511 00:26.639 00:22.644 0 PZERO 35.0 23.0 0.0 0.0
6 01:10.927
L
00:22.449
S
00:26.221
S
00:22.257
S
0 PZERO 35.0 23.0 0.0 0.0
7 03:39.434 00:52.336 01:58.705 00:48.393 2 PZERO 35.0 23.0 0.0 0.0
11th Leonardo Rodriguez in Formula Cuyana - Zonal Cuyano
Best: 01:10.941, Potential: 01:10.769
