OPEN
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:09.980 Tyre: PZERO |
01:10.390 | 6 laps / 2 cuts |
Ballast:
30 kg
|
10 - 9066 |
2 | Leandro Guimard | Formula Cuyana - Zonal Cuyano |
01:10.265 Tyre: PZERO |
01:10.422 | 5 laps / 1 cuts |
|
11 - 16 |
3 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
01:10.290 Tyre: PZERO |
01:10.581 | 5 laps / 1 cuts |
|
12 - 46 |
4 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:10.438 Tyre: PZERO |
01:10.650 | 5 laps / 2 cuts |
Ballast:
20 kg
|
23 - 71 |
5 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano |
01:10.469 Tyre: PZERO |
01:11.327 | 6 laps / 3 cuts |
|
23 - 27 |
6 | Agustin Terzaghi | Formula Cuyana - Zonal Cuyano |
01:10.561 Tyre: PZERO |
01:10.934 | 5 laps / 1 cuts |
|
19 - 25 |
7 | Benicio Olivera | Formula Cuyana - Zonal Cuyano |
01:10.629 Tyre: PZERO |
01:11.194 | 5 laps / 0 cuts |
|
25 - 3598 |
8 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
01:10.702 Tyre: PZERO |
01:13.135 | 5 laps / 1 cuts |
|
39 - 111 |
9 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
01:10.761 Tyre: PZERO |
01:11.646 | 5 laps / 1 cuts |
|
11 - 6507 |
10 | Fede Ferrari | Formula Cuyana - Zonal Cuyano |
01:10.945 Tyre: PZERO |
01:10.945 | 4 laps / 3 cuts |
|
188 - 334 |
11 | Diego Pollini | Formula Cuyana - Zonal Cuyano |
01:10.981 Tyre: PZERO |
01:14.174 | 6 laps / 5 cuts |
|
12 - 26 |
12 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano |
01:11.199 Tyre: PZERO |
01:12.505 | 6 laps / 1 cuts |
|
15 - 22 |
13 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano |
01:11.733 Tyre: PZERO |
01:12.104 | 5 laps / 2 cuts |
|
19 - 15123 |
14 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano |
01:11.793 Tyre: PZERO |
01:11.793 | 4 laps / 6 cuts |
|
12 - 2264 |
15 | Fernando Pompa | Formula Cuyana - Zonal Cuyano |
01:11.803 Tyre: PZERO |
01:11.923 | 6 laps / 1 cuts |
|
13 - 18 |
16 | Axel Taborda | Formula Cuyana - Zonal Cuyano |
01:11.979 Tyre: PZERO |
01:12.291 | 6 laps / 1 cuts |
|
25 - 5717 |
17 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
01:12.093 Tyre: PZERO |
01:15.382 | 6 laps / 1 cuts |
|
5 - 24 |
18 | Gonzalo Uribarri | Formula Cuyana - Zonal Cuyano |
01:13.018 Tyre: PZERO |
01:13.018 | 4 laps / 3 cuts |
|
4 - 28 |
19 | mario chalar | Formula Cuyana - Zonal Cuyano |
01:20.379 Tyre: PZERO |
01:20.379 | 4 laps / 4 cuts |
|
14 - 654 |
20 | Jorge | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
44 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.337 | 00:22.747 | 00:39.866 | 00:22.724 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.652 | 00:22.350 | 00:26.000 | 00:22.302 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:10.216 | 00:22.314 | 00:25.703 | 00:22.199 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:11.088 | 00:22.217 | 00:26.420 | 00:22.451 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:10.015 |
00:22.176
S
|
00:25.848 |
00:21.991
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:09.980
L
L
|
00:22.208 |
00:25.678
S
S
|
00:22.094 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.444 | 00:39.967 | 00:26.743 | 00:22.734 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:10.265
L
|
00:22.341
S
|
00:25.852
S
|
00:22.072 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:10.491 | 00:22.566 | 00:25.902 |
00:22.023
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:13.467 | 00:24.759 | 00:26.743 | 00:21.965 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:10.510 | 00:22.382 | 00:26.064 | 00:22.064 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:11.703 | 00:22.963 | 00:26.591 | 00:22.149 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.389 |
00:22.207
S
|
00:26.010 | 00:22.172 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:11.064 | 00:22.882 | 00:26.140 |
00:22.042
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:10.290
L
|
00:22.234 |
00:25.897
S
|
00:22.159 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:20.847 | 00:31.940 | 00:26.856 | 00:22.051 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.750 | 00:44.250 | 00:27.189 | 00:22.311 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.789 | 00:22.860 | 00:38.456 | 00:22.473 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:10.715 |
00:22.350
S
|
00:26.464 |
00:21.901
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.797 | 00:22.403 |
00:26.064
S
|
00:22.330 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:10.438
L
|
00:22.436 | 00:26.073 | 00:21.929 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.794 | 00:33.820 | 00:35.068 | 00:22.906 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:21.009 | 00:22.166 | 00:36.171 | 00:22.672 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:11.050 | 00:22.779 | 00:26.352 | 00:21.919 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:11.330 | 00:23.289 | 00:26.297 |
00:21.744
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:12.462 | 00:23.717 | 00:26.595 | 00:22.150 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:10.469
L
|
00:22.437
S
|
00:26.118
S
|
00:21.914 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.079 | 00:27.525 | 00:26.585 | 00:21.969 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.913 | 00:22.421 | 00:26.492 | 00:22.000 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:25.407 | 01:35.875 | 00:27.607 | 00:21.925 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:11.329 | 00:22.495 | 00:26.775 | 00:22.059 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:10.561
L
|
00:22.168
S
S
|
00:26.455
S
|
00:21.938
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.545 | 00:32.721 | 00:26.657 | 00:22.167 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:12.209 | 00:22.948 | 00:26.833 | 00:22.428 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:11.062 |
00:22.368
S
|
00:26.590 | 00:22.104 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.876 | 00:22.433 | 00:26.559 |
00:21.884
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:10.629
L
|
00:22.380 |
00:26.306
S
|
00:21.943 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.657 | 00:28.428 | 00:26.928 | 00:22.301 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:10.702
L
|
00:22.340
S
|
00:26.263
S
|
00:22.099 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:10.791 | 00:22.420 | 00:26.298 |
00:22.073
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:17.913 | 00:22.531 | 00:26.275 | 00:29.107 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:18.484 | 00:28.179 | 00:27.566 | 00:22.739 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.685 | 00:24.617 | 00:27.131 | 00:22.937 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:11.810 | 00:22.896 | 00:26.325 | 00:22.589 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:10.761
L
|
00:22.466
S
|
00:25.822
S
|
00:22.473
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:12.368 | 00:22.729 | 00:27.067 | 00:22.572 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:47.967 | 00:58.718 | 00:26.663 | 00:22.586 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.561 | 00:43.592 | 00:26.722 | 00:22.247 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:10.945
L
|
00:22.363
S
|
00:26.424
S
|
00:22.158
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:13.904 | 00:22.668 | 00:29.006 | 00:22.230 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:18.869 | 00:22.628 | 00:26.235 | 00:30.006 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.279 | 00:37.333 | 00:26.429 | 00:22.517 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:10.981
L
|
00:22.592 |
00:26.231
S
|
00:22.158
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:21.235 | 00:22.631 | 00:36.396 | 00:22.208 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:15.489 | 00:22.371 | 00:31.000 | 00:22.118 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:17.368 |
00:22.558
S
|
00:32.593 | 00:22.217 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:35.860 | 00:22.685 | 00:41.531 | 00:31.644 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.767 | 00:25.696 | 00:27.617 | 00:22.454 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:11.714 | 00:22.727 | 00:26.654 | 00:22.333 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:15.594 | 00:23.848 | 00:29.155 | 00:22.591 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:11.514 | 00:22.688 | 00:26.694 | 00:22.132 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:11.199
L
|
00:22.549
S
|
00:26.537
S
|
00:22.113
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:29.018 | 00:22.481 | 00:40.986 | 00:25.551 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.877 | 00:26.451 | 00:27.657 | 00:22.769 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:12.399 | 00:22.584 | 00:27.265 | 00:22.550 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:12.180 |
00:22.513
S
|
00:27.229 |
00:22.438
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:48.305 | 00:57.914 | 00:27.415 | 00:22.976 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:11.733
L
|
00:22.584 |
00:26.693
S
|
00:22.456 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.680 | 00:25.260 | 00:27.346 | 00:30.074 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:20.487 | 00:22.801 | 00:35.127 | 00:22.559 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:11.793
L
|
00:22.778
S
|
00:26.767
S
|
00:22.248
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:22.633 | 00:22.895 | 00:36.901 | 00:22.837 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:18.621 | 00:27.950 | 00:27.999 | 00:22.672 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:11.991 | 00:22.743 |
00:26.721
S
|
00:22.527 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:20.945 | 00:22.603 | 00:26.640 | 00:31.702 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:11.850 | 00:22.638 | 00:26.738 | 00:22.474 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:12.049 | 00:22.693 | 00:26.941 |
00:22.415
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:11.803
L
|
00:22.582
S
|
00:26.743 | 00:22.478 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.060 | 00:29.625 | 00:27.634 | 00:22.801 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:12.641 | 00:22.646 | 00:27.235 | 00:22.760 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:12.457 | 00:22.763 |
00:26.910
S
|
00:22.784 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:11.979
L
|
00:22.582
S
|
00:27.117 |
00:22.280
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:46.344 | 00:55.574 | 00:27.860 | 00:22.910 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:12.090 | 00:22.752 | 00:26.945 | 00:22.393 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.277 | 00:35.364 | 00:27.544 | 00:23.369 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:14.249 | 00:23.831 | 00:27.531 | 00:22.887 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:12.093
L
|
00:22.817
S
|
00:26.785 | 00:22.491 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:22.934 | 00:22.842 | 00:37.691 |
00:22.401
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:29.678 | 00:22.655 | 00:43.956 | 00:23.067 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:12.254 | 00:22.867 |
00:26.779
S
|
00:22.608 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.126 | 00:30.028 | 00:27.571 |
00:22.527
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.351 | 00:37.240 | 00:28.444 | 00:22.667 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:37.048 | 00:23.360 | 00:38.728 | 00:34.960 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:13.018
L
|
00:23.050
S
|
00:27.364
S
|
00:22.604 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.304 | 00:44.340 |
00:29.551
S
|
00:24.413
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 02:34.345 | 01:24.735 | 00:45.315 | 00:24.295 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:30.096 | 00:25.412 | 00:40.500 | 00:24.184 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:20.379
L
|
00:25.254
S
|
00:30.694 | 00:24.431 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:24.466
L
|
00:32.595
S
|
00:28.908
S
|
00:22.963
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |