OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Sarasino | Formula Cuyana - Zonal Cuyano |
01:36.631 Tyre: PZERO |
02:01.345 | 35 laps / 12 cuts | 21 - 40 |
2 | Emiliano Chano | Formula Cuyana - Zonal Cuyano |
01:36.722 Tyre: PZERO |
01:38.545 | 78 laps / 46 cuts | 14 - 77 |
3 | Benicio Olivera | Formula Cuyana - Zonal Cuyano |
01:37.290 Tyre: PZERO |
01:55.695 | 57 laps / 47 cuts | 22 - 43 |
4 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano |
01:37.333 Tyre: PZERO |
01:53.127 | 23 laps / 20 cuts | 21 - 128 |
5 | Ignacio Caseres | Formula Cuyana - Zonal Cuyano |
01:37.522 Tyre: PZERO |
01:46.855 | 43 laps / 62 cuts | 22 - 70 |
6 | Sergio Mastrangelo | Formula Cuyana - Zonal Cuyano |
01:37.587 Tyre: PZERO |
01:42.670 | 38 laps / 10 cuts | 7 - 24 |
7 | Christian Pozzi | Formula Cuyana - Zonal Cuyano |
01:37.996 Tyre: PZERO |
01:58.749 | 19 laps / 11 cuts | 44 - 64 |
8 | Leonardo Rodriguez | Formula Cuyana - Zonal Cuyano |
01:38.057 Tyre: PZERO |
01:38.609 | 9 laps / 6 cuts | 3 - 15 |
9 | Matias Merynda | Formula Cuyana - Zonal Cuyano |
01:38.131 Tyre: PZERO |
01:43.627 | 14 laps / 9 cuts | 48 - 148 |
10 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
01:38.399 Tyre: PZERO |
01:56.192 | 5 laps / 0 cuts | 12 - 170 |
11 | Eduardo Gonzalez | Formula Cuyana - Zonal Cuyano |
01:38.572 Tyre: PZERO |
01:40.363 | 41 laps / 36 cuts | 16 - 35 |
12 | Alejandro Dolinsky | Formula Cuyana - Zonal Cuyano |
01:38.841 Tyre: PZERO |
01:39.282 | 12 laps / 7 cuts | 11 - 14 |
13 | Martin Chichi | Formula Cuyana - Zonal Cuyano |
01:39.186 Tyre: PZERO |
01:48.590 | 64 laps / 36 cuts | 5 - 43 |
14 | Diego Pollini | Formula Cuyana - Zonal Cuyano |
01:39.240 Tyre: PZERO |
01:39.956 | 19 laps / 26 cuts | 11 - 16 |
15 | Franco Yari Pozzi | Formula Cuyana - Zonal Cuyano |
01:39.253 Tyre: PZERO |
01:40.196 | 14 laps / 16 cuts | 13 - 28 |
16 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano |
01:39.314 Tyre: PZERO |
01:43.684 | 52 laps / 64 cuts | 10 - 19 |
17 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
01:39.878 Tyre: PZERO |
01:50.168 | 32 laps / 52 cuts | 45 - 48 |
18 | Axel Taborda | Formula Cuyana - Zonal Cuyano |
01:39.986 Tyre: PZERO |
01:41.016 | 12 laps / 9 cuts | 22 - 54 |
19 | Fernando Pompa | Formula Cuyana - Zonal Cuyano |
01:40.578 Tyre: PZERO |
01:41.877 | 26 laps / 25 cuts | 13 - 100 |
20 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano |
01:41.302 Tyre: PZERO |
01:43.193 | 23 laps / 45 cuts | 13 - 1830 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.079 | 01:36.634 | 00:30.154 | 00:29.291 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 05:36.633 | 04:37.970 | 00:29.656 | 00:29.007 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 02:43.903 | 01:45.930 | 00:29.132 | 00:28.841 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 03:06.314 | 02:07.864 | 00:29.660 | 00:28.790 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:48.248 | 01:49.443 | 00:29.988 | 00:28.817 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:38.197 | 00:40.115 | 00:29.188 | 00:28.894 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 02:58.241 | 01:57.942 | 00:30.960 | 00:29.339 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:37.958 | 00:40.156 | 00:29.209 | 00:28.593 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 04:32.658 | 03:33.950 | 00:29.161 | 00:29.547 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:37.303 | 00:40.117 | 00:28.467 | 00:28.719 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:37.003 | 00:39.866 | 00:28.508 | 00:28.629 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 02:59.852 | 02:01.474 | 00:29.516 | 00:28.862 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 |
01:37.634
C
|
00:40.507 | 00:28.453 | 00:28.674 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 02:06.497 | 01:08.713 | 00:28.786 | 00:28.998 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:37.261 | 00:40.269 | 00:28.368 | 00:28.624 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 02:54.439 | 01:47.803 | 00:29.286 | 00:37.350 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:38.695 | 00:40.883 | 00:29.071 | 00:28.741 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:37.088 | 00:40.091 | 00:28.468 | 00:28.529 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 |
01:38.737
C
|
00:40.079 | 00:28.909 | 00:29.749 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:38.250 | 00:40.114 | 00:29.169 | 00:28.967 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 01:37.388 |
00:39.829
S
|
00:28.804 | 00:28.755 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:39.012 | 00:40.503 | 00:29.150 | 00:29.359 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 |
01:42.703
C
|
00:43.388 | 00:29.773 | 00:29.542 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 |
01:46.736
C
|
00:39.920 | 00:29.107 | 00:37.709 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 01:43.449 | 00:40.025 | 00:29.296 | 00:34.128 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 01:38.761 | 00:40.252 | 00:29.488 | 00:29.021 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 01:39.361 | 00:40.451 | 00:29.269 | 00:29.641 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 04:04.621 | 03:05.711 | 00:30.151 | 00:28.759 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 01:38.672 | 00:40.470 | 00:29.394 | 00:28.808 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 01:36.815 | 00:39.940 | 00:28.395 |
00:28.480
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 03:25.769 | 02:23.102 | 00:33.220 | 00:29.447 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:37.886 | 00:40.395 | 00:28.845 | 00:28.646 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 03:25.346 | 02:24.457 | 00:32.161 | 00:28.728 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:37.022 | 00:40.021 | 00:28.404 | 00:28.597 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 |
01:36.631
L
L
|
00:39.900 |
00:28.242
S
S
|
00:28.489 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.634 | 01:58.059 | 00:30.042 | 00:29.533 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:37.853 | 00:40.024 | 00:29.205 | 00:28.624 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:37.005 | 00:39.823 | 00:28.553 | 00:28.629 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 02:24.513 | 01:26.620 | 00:29.061 | 00:28.832 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:37.312 | 00:40.045 | 00:28.629 | 00:28.638 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 03:44.682 | 02:47.284 | 00:28.813 | 00:28.585 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:37.555 | 00:40.243 | 00:28.525 | 00:28.787 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:36.918 | 00:39.853 | 00:28.427 | 00:28.638 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:36.902 | 00:39.838 | 00:28.422 | 00:28.642 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 02:51.236 | 01:44.267 | 00:29.498 | 00:37.471 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 01:37.256 | 00:39.891 | 00:28.448 | 00:28.917 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 02:05.952 | 01:07.703 | 00:29.314 | 00:28.935 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:47.536 | 00:40.041 | 00:38.686 | 00:28.809 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 01:37.421 | 00:40.065 | 00:28.399 | 00:28.957 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:46.702 | 00:49.187 | 00:28.756 | 00:28.759 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 02:25.567 | 01:11.277 | 00:29.204 | 00:45.086 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:38.961 | 00:40.843 | 00:28.917 | 00:29.201 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:37.861 | 00:40.126 | 00:28.858 | 00:28.877 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:37.219 | 00:39.930 | 00:28.673 | 00:28.616 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 01:37.071 | 00:39.826 | 00:28.494 | 00:28.751 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 02:16.844 | 01:16.778 | 00:30.974 | 00:29.092 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:37.688 | 00:40.012 | 00:28.989 | 00:28.687 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 01:36.883 | 00:39.882 |
00:28.287
S
|
00:28.714 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 02:54.785 | 01:56.780 | 00:29.116 | 00:28.889 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 01:37.792 | 00:40.079 | 00:28.998 | 00:28.715 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 01:37.336 | 00:39.965 | 00:28.620 | 00:28.751 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 01:36.980 | 00:39.803 | 00:28.405 | 00:28.772 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 01:37.009 | 00:39.846 | 00:28.404 | 00:28.759 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 01:52.960 | 00:55.373 | 00:28.859 | 00:28.728 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 03:10.050 | 02:11.478 | 00:29.619 | 00:28.953 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 01:37.308 | 00:40.049 | 00:28.630 | 00:28.629 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:36.903 | 00:39.924 | 00:28.399 | 00:28.580 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | 01:37.074 | 00:39.856 | 00:28.490 | 00:28.728 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:37.064 | 00:39.914 | 00:28.486 | 00:28.664 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 03:28.712 | 02:22.045 | 00:29.070 | 00:37.597 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | 01:38.246 | 00:40.408 | 00:29.277 | 00:28.561 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | 01:36.959 | 00:39.927 | 00:28.385 | 00:28.647 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 01:39.308 | 00:39.845 | 00:28.549 | 00:30.914 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | 01:37.805 | 00:40.295 | 00:28.890 | 00:28.620 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | 01:38.319 | 00:40.476 | 00:29.214 | 00:28.629 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | 01:38.586 | 00:40.162 | 00:28.989 | 00:29.435 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 01:42.509 | 00:43.429 | 00:29.520 | 00:29.560 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 01:46.787 | 00:40.264 | 00:29.326 | 00:37.197 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:43.782 | 00:40.273 | 00:29.390 | 00:34.119 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 01:38.311 | 00:40.036 | 00:28.976 | 00:29.299 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 | 01:40.211 | 00:40.794 | 00:29.465 | 00:29.952 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 | 02:48.571 | 01:41.058 | 00:38.303 | 00:29.210 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 01:50.337 | 00:45.258 | 00:35.972 | 00:29.107 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 | 02:37.999 | 01:38.712 | 00:29.438 | 00:29.849 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 01:36.828 | 00:39.948 | 00:28.323 | 00:28.557 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 | 01:38.104 | 00:39.874 | 00:29.570 | 00:28.660 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 01:36.855 | 00:39.776 | 00:28.445 | 00:28.634 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 | 04:07.468 | 03:09.760 | 00:29.047 | 00:28.661 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 01:37.512 | 00:39.993 | 00:28.826 | 00:28.693 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
55 | 01:56.383 | 00:39.905 | 00:38.853 | 00:37.625 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
56 | 01:36.890 | 00:39.822 | 00:28.426 | 00:28.642 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
57 | 02:18.504 | 01:11.813 | 00:28.800 | 00:37.891 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
58 | 01:59.447 | 00:57.501 | 00:33.151 | 00:28.795 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
59 | 01:36.735 | 00:39.909 | 00:28.404 |
00:28.422
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
60 |
01:36.722
L
|
00:39.806 | 00:28.409 | 00:28.507 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
61 | 02:55.502 | 01:46.112 | 00:28.998 | 00:40.392 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
62 | 01:37.572 | 00:40.008 | 00:28.957 | 00:28.607 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
63 | 01:36.957 |
00:39.757
S
S
|
00:28.575 | 00:28.625 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
64 |
01:36.722
L
|
00:39.811 | 00:28.363 | 00:28.548 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
65 | 03:07.679 | 02:09.134 | 00:29.736 | 00:28.809 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
66 | 01:37.103 | 00:40.237 | 00:28.381 | 00:28.485 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
67 | 01:57.255 | 00:59.870 | 00:28.742 | 00:28.643 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
68 | 03:37.080 | 00:39.797 | 00:28.396 | 02:28.887 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
69 | 03:21.136 | 02:23.405 | 00:28.936 | 00:28.795 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
70 | 01:37.233 | 00:40.019 | 00:28.602 | 00:28.612 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
71 | 02:14.573 | 01:10.399 | 00:29.191 | 00:34.983 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
72 | 01:41.450 | 00:43.454 | 00:29.210 | 00:28.786 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
73 | 01:37.490 | 00:40.070 | 00:28.657 | 00:28.763 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
74 | 01:37.428 | 00:39.935 | 00:28.665 | 00:28.828 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
75 | 03:23.017 | 02:14.414 | 00:29.710 | 00:38.893 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
76 | 01:39.982 | 00:42.017 | 00:29.025 | 00:28.940 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
77 | 01:37.979 | 00:40.726 | 00:28.651 | 00:28.602 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
78 | 01:37.054 | 00:40.012 | 00:28.498 | 00:28.544 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.587 | 03:32.838 | 00:34.663 | 00:31.086 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:39.797 | 00:40.829 | 00:29.520 | 00:29.448 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:39.268 | 00:40.696 | 00:29.083 | 00:29.489 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 03:34.241 | 02:25.706 | 00:29.471 | 00:39.064 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:47.346
C
|
00:40.511 | 00:37.774 | 00:29.061 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:38.383 | 00:40.148 | 00:29.057 | 00:29.178 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:38.025 | 00:40.226 | 00:28.845 | 00:28.954 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 02:26.979 | 01:28.285 | 00:29.660 | 00:29.034 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:42.577 | 00:40.423 | 00:32.593 | 00:29.561 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 01:38.844 | 00:40.654 | 00:29.439 | 00:28.751 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 02:25.273 | 01:26.192 | 00:29.665 | 00:29.416 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:40.657 | 00:40.573 | 00:30.762 | 00:29.322 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:38.582 | 00:40.488 | 00:29.168 | 00:28.926 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 02:46.214 | 01:47.926 | 00:29.299 | 00:28.989 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:38.872 | 00:40.412 | 00:29.493 | 00:28.967 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 03:28.598 | 02:30.422 | 00:29.147 | 00:29.029 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 01:59.882 | 00:51.141 | 00:39.883 | 00:28.858 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 04:56.184 | 03:57.899 | 00:29.323 | 00:28.962 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:40.313 | 00:40.360 | 00:31.009 | 00:28.944 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 |
01:51.314
C
|
00:40.192 | 00:29.092 | 00:42.030 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 02:56.700 | 01:58.186 | 00:29.709 | 00:28.805 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 03:04.252 | 02:05.667 | 00:29.497 | 00:29.088 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | 07:22.562 | 06:14.815 | 00:30.190 | 00:37.557 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 03:22.422 | 02:23.967 | 00:29.303 | 00:29.152 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 02:25.395 | 01:25.184 | 00:29.503 | 00:30.708 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | 02:11.197 | 01:12.373 | 00:29.763 | 00:29.061 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | 04:01.714 | 03:03.205 | 00:29.083 | 00:29.426 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 |
01:47.704
C
|
00:40.667 | 00:37.832 | 00:29.205 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | 03:45.303 | 02:35.701 | 00:40.244 | 00:29.358 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 01:38.181 | 00:40.238 | 00:28.773 | 00:29.170 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | 07:29.100 | 06:21.028 | 00:29.156 | 00:38.916 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:58.291 | 00:40.540 | 00:48.776 | 00:28.975 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 |
01:51.714
C
|
00:54.411 | 00:28.583 | 00:28.720 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | 01:38.081 | 00:40.351 | 00:28.764 | 00:28.966 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | 03:29.631 | 02:29.947 | 00:30.415 | 00:29.269 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | 05:24.269 | 04:25.018 | 00:30.312 | 00:28.939 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 |
01:47.629
C
|
00:49.881 | 00:28.935 | 00:28.813 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | 02:55.240 | 01:31.671 | 00:37.719 | 00:45.850 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | 01:38.024 | 00:40.353 | 00:28.777 | 00:28.894 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 |
01:48.858
C
|
00:40.106 | 00:39.178 | 00:29.574 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 |
01:37.290
L
|
00:40.086 |
00:28.520
S
|
00:28.684 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | 03:59.944 | 03:00.936 | 00:30.199 | 00:28.809 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | 02:39.854 | 01:41.742 | 00:29.151 | 00:28.961 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | 01:38.805 | 00:40.278 | 00:28.961 | 00:29.566 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
45 | 01:37.451 |
00:39.955
S
|
00:28.764 | 00:28.732 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
46 |
01:39.785
C
|
00:40.102 | 00:29.466 | 00:30.217 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
47 | 01:37.545 | 00:40.007 | 00:28.593 | 00:28.945 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
48 | 03:39.964 | 02:29.435 | 00:36.082 | 00:34.447 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
49 |
01:52.092
C
|
00:52.296 | 00:31.095 | 00:28.701 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
50 | 01:37.577 | 00:40.207 | 00:28.544 | 00:28.826 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
51 | 01:37.648 | 00:40.079 | 00:28.684 | 00:28.885 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
52 | 02:41.911 | 01:43.650 | 00:29.114 | 00:29.147 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
53 | 01:39.068 | 00:40.258 | 00:28.728 | 00:30.082 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
54 | 03:44.611 | 02:37.102 | 00:31.055 | 00:36.454 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
55 | 01:38.020 | 00:40.370 | 00:28.971 |
00:28.679
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
56 | 01:37.741 | 00:40.186 | 00:28.728 | 00:28.827 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
57 | 15:47.237 | 14:48.760 | 00:29.128 | 00:29.349 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.705 | 01:19.030 | 00:29.471 | 00:29.204 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
